Item | Information |
---|---|
CAS RN | 75-44-5 |
Chemical Name | Phosgene |
Substance ID | R02-B-064-MHLW, MOE |
Classification year (FY) | FY2020 |
Ministry who conducted the classification | Ministry of Health, Labour and Welfare (MHLW)/Ministry of the Environment (MOE) |
New/Revised | Revised |
Classification result in other fiscal year | |
Download of Excel format | Excel file |
Item | Information |
---|---|
Guidance used for the classification (External link) | GHS Classification Guidance for the Japanese Government (FY2019 revised edition (Ver. 2.0)) |
UN GHS document (External link) | UN GHS document |
Definitions/Abbreviations (Excel file) | Definitions/Abbreviations |
Model Label by MHLW (External link) | MHLW Website (in Japanese Only) |
Model SDS by MHLW (External link) | MHLW Website (in Japanese Only) |
OECD/eChemPortal (External link) | eChemPortal |
Hazard class | Classification | Pictogram Signal word |
Hazard statement (code) |
Precautionary statement (code) |
Rationale for the classification | |
---|---|---|---|---|---|---|
1 | Explosives | Not classified (Not applicable) |
- |
- | - | - |
2 | Flammable gases | Not classified |
- |
- | - | - |
3 | Aerosols | Not classified (Not applicable) |
- |
- | - | - |
4 | Oxidizing gases | Not classified |
- |
- | - | - |
5 | Gases under pressure | Low pressure liquefied gas |
![]() Warning |
- | - | - |
6 | Flammable liquids | Not classified (Not applicable) |
- |
- | - | - |
7 | Flammable solids | Not classified (Not applicable) |
- |
- | - | - |
8 | Self-reactive substances and mixtures | Not classified (Not applicable) |
- |
- | - | - |
9 | Pyrophoric liquids | Not classified (Not applicable) |
- |
- | - | - |
10 | Pyrophoric solids | Not classified (Not applicable) |
- |
- | - | - |
11 | Self-heating substances and mixtures | Not classified (Not applicable) |
- |
- | - | - |
12 | Substances and mixtures which, in contact with water, emit flammable gases | Not classified (Not applicable) |
- |
- | - | - |
13 | Oxidizing liquids | Not classified (Not applicable) |
- |
- | - | - |
14 | Oxidizing solids | Not classified (Not applicable) |
- |
- | - | - |
15 | Organic peroxides | Not classified (Not applicable) |
- |
- | - | - |
16 | Corrosive to metals | Classification not possible |
- |
- | - | - |
17 | Desensitized explosives | Not classified (Not applicable) |
- |
- | - | - |
Hazard class | Classification | Pictogram Signal word |
Hazard statement (code) |
Precautionary statement (code) |
Rationale for the classification | |
---|---|---|---|---|---|---|
1 | Acute toxicity (Oral) | Classification not possible |
- |
- | - | - |
1 | Acute toxicity (Dermal) | Classification not possible |
- |
- | - | - |
1 | Acute toxicity (Inhalation: Gases) | Category 1 |
![]() Danger |
H330 | P304+P340 P403+P233 P260 P271 P284 P310 P320 P405 P501 |
- |
1 | Acute toxicity (Inhalation: Vapours) | Not classified |
- |
- | - | - |
1 | Acute toxicity (Inhalation: Dusts and mists) | Not classified |
- |
- | - | - |
2 | Skin corrosion/irritation | Category 2 |
![]() Warning |
H315 | P302+P352 P332+P313 P362+P364 P264 P280 P321 |
- |
3 | Serious eye damage/eye irritation | Category 2 |
![]() Warning |
H319 | P305+P351+P338 P337+P313 P264 P280 |
- |
4 | Respiratory sensitization | Classification not possible |
- |
- | - | - |
4 | Skin sensitization | Classification not possible |
- |
- | - | - |
5 | Germ cell mutagenicity | Not classified |
- |
- | - | - |
6 | Carcinogenicity | Classification not possible |
- |
- | - | - |
7 | Reproductive toxicity | Classification not possible |
- |
- | - | - |
8 | Specific target organ toxicity - Single exposure | Category 1 (respiratory organs) |
![]() Danger |
H370 | P308+P311 P260 P264 P270 P321 P405 P501 |
- |
9 | Specific target organ toxicity - Repeated exposure | Category 1 (respiratory organs) |
![]() Danger |
H372 | P260 P264 P270 P314 P501 |
- |
10 | Aspiration hazard | Not classified |
- |
- | - | - |
Hazard class | Classification | Pictogram Signal word |
Hazard statement (code) |
Precautionary statement (code) |
Rationale for the classification | |
---|---|---|---|---|---|---|
11 | Hazardous to the aquatic environment Short term (Acute) | Classification not possible |
- |
- | - | - |
11 | Hazardous to the aquatic environment Long term (Chronic) | Classification not possible |
- |
- | - | - |
12 | Hazardous to the ozone layer | Classification not possible |
- |
- | - | - |
|