Alanine racemization(NFUNC_0063) |
必須 | A | ALR (NRULE_0228) | Alanine racemase | H924_02815 |
Anthranilate biosynthesis(NFUNC_0038) |
必須 | A | GLAT (NRULE_0142) | Glutamine amidotransferase | H924_12725 H924_04680 |
TRPE (NRULE_0143) | Anthranilate synthase component I | H924_12720 |
Arsenical resistance(NFUNC_0004) |
必須 | D | ARSB2 (NRULE_0016) | Arsenite resistance protein ArsB | H924_01130 |
ARSC1 (NRULE_0017) | Arsenate reductase | H924_05150 |
Bacitracin resistance(NFUNC_0022) |
必須 | A | UPPP (NRULE_0097) | Undecaprenyl-diphosphatase | H924_06940 |
Benzoate degradation (via hydroxylation by dioxygenase)(NFUNC_0017) |
必須 | A | BENA (NRULE_0046) | Benzoate 1,2-dioxygenase alpha subunit | H924_10120 |
BENB (NRULE_0047) | Benzoate 1,2-dioxygenase beta subunit | H924_10125 |
BEND (NRULE_0082) | 1,6-dihydroxycyclohexa-2,4-diene-1-carboxylate dehydrogenase | H924_10135 |
任意 | | BENC (NRULE_0055) | Benzoate 1,2-dioxygenase electron transfer component | H924_10130 |
| FDR1 (NRULE_0032) | Oxygenase electron transfer component | H924_10130 |
| FDX1 (NRULE_0034) | Putative Rieske-type ferredoxin | H924_10120 H924_12780 H924_09235 |
Catechol degradation (beta-ketoadipate pathway)(NFUNC_0013) |
必須 | A | CATA (NRULE_0052) | Catechol 1,2-dioxygenase | H924_10115 |
CATB2 (NRULE_0053) | (Chloro)muconate cycloisomerase | H924_10110 |
CATC (NRULE_0054) | Muconolactone isomerase | H924_10105 |
PCAD (NRULE_0070) | 3-oxoadipate enol-lactonase | H924_10070 |
PCAI (NRULE_0072) | 3-oxoadipate CoA-transferase subunit A | H924_10055 |
PCAJ (NRULE_0073) | 3-oxoadipate CoA-transferase subunit B | H924_10050 |
PCAF (NRULE_0074) | Beta-ketoadipyl-CoA thiolase | H924_10065 |
B | CATA (NRULE_0052) | Catechol 1,2-dioxygenase | H924_10115 |
CATC (NRULE_0054) | Muconolactone isomerase | H924_10105 |
PCAD (NRULE_0070) | 3-oxoadipate enol-lactonase | H924_10070 |
PCAI (NRULE_0072) | 3-oxoadipate CoA-transferase subunit A | H924_10055 |
PCAJ (NRULE_0073) | 3-oxoadipate CoA-transferase subunit B | H924_10050 |
PCAF (NRULE_0074) | Beta-ketoadipyl-CoA thiolase | H924_10065 |
CATB1 (NRULE_0386) | Muconate cycloisomerase | H924_10110 |
Macrolide antibiotic resistance(NFUNC_0045) |
必須 | B | RLMA (NRULE_0165) | 23S rRNA (guanine-N(1))-methyltransferase | H924_05255 |
Metal-binding protein(NFUNC_0105) |
必須 | C | MODA (NRULE_0324) | Molybdate ABC transporter substrate-binding protein | H924_10345 |
Molybdate transport (ABC transporter)(NFUNC_0097) |
必須 | A | MODA (NRULE_0324) | Molybdate ABC transporter substrate-binding protein | H924_10345 |
(R)-pantothenate biosynthesis(NFUNC_0030) |
必須 | A | PAND (NRULE_0115) | Aspartate 1-decarboxylase | H924_00755 |
PANB (NRULE_0116) | 3-methyl-2-oxobutanoate hydroxymethyltransferase | H924_00685 |
PANE (NRULE_0117) | 2-dehydropantoate 2-reductase | H924_05125 |
PANC (NRULE_0118) | Pantothenate synthetase | H924_00680 |
Protocatechuate degradation (beta-ketoadipate pathway)(NFUNC_0014) |
必須 | A | PCAG (NRULE_0066) | Protocatechuate 3,4-dioxygenase alpha subunit | H924_10090 |
PCAH (NRULE_0067) | Protocatechuate 3,4-dioxygenase beta subunit | H924_10095 |
PCAB (NRULE_0068) | 3-carboxy-cis,cis-muconate cycloisomerase | H924_10085 |
PCAC (NRULE_0069) | 4-carboxymuconolactone decarboxylase | H924_10080 |
PCAD (NRULE_0070) | 3-oxoadipate enol-lactonase | H924_10070 |
PCAI (NRULE_0072) | 3-oxoadipate CoA-transferase subunit A | H924_10055 |
PCAJ (NRULE_0073) | 3-oxoadipate CoA-transferase subunit B | H924_10050 |
PCAF (NRULE_0074) | Beta-ketoadipyl-CoA thiolase | H924_10065 |
Trehalose biosynthesis (from maltooligosaccharide)(NFUNC_0037) |
必須 | A | TREY (NRULE_0140) | Maltooligosyl trehalose synthase | H924_08895 |
TREZ (NRULE_0141) | Malto-oligosyltrehalose trehalohydrolase | H924_08930 |
任意 | | GLGX (NRULE_0139) | Glycogen debranching enzyme | H924_08870 |
Trehalose biosynthesis (from maltose)(NFUNC_0034) |
必須 | B | TRES (NRULE_0128) | Trehalose synthase | H924_09700 |
Trehalose biosynthesis (from NDP-glucose and glucose-6-phosphate)(NFUNC_0031) |
必須 | A | TPS (NRULE_0119) | Trehalose-phosphate synthase | H924_11075 |
TPP (NRULE_0120) | Trehalose-6-phosphate phosphatase | H924_11085 |
Uptake of osmoprotectant(NFUNC_0061) |
必須 | C | BCCT (NRULE_0220) | BCCT family transporter | H924_04260 H924_09810 |
E | OPUE (NRULE_0222) | Sodium/proline symporter | H924_05475 |
Vitamin B6 biosynthesis (PdxS/PdxT pathway)(NFUNC_0059) |
必須 | A | PDXS (NRULE_0206) | Pyridoxal biosynthesis lyase PdxS | H924_03585 |
PDXT (NRULE_0207) | Glutamine amidotransferase subunit PdxT | H924_03590 |