| Peptone | 0.25 | g |
| Yeast extract | 0.25 | g |
| Glucose | 0.25 | g |
| Vitamin solution* | 10 | ml |
| Hutner's basal salts** | 20 | ml |
| 0.1 M Tris-HCl (pH 7.5) | 50 | ml |
| Artificial sea water*** | 250 | ml |
| Distilled water | 670 | ml |
|
| | Autoclave at 121°C for 15 min. |
| | | | | | |
| | *Vitamin solution |
| | | Vitamin B12 | 0.1 | mg |
| | | Biotin | 2 | mg |
| | | Thiamine-HCl | 5 | mg |
| | | Ca-pantothenate | 5 | mg |
| | | Folic acid | 2 | mg |
| | | Riboflavin | 5 | mg |
| | | Nicotinamide | 5 | mg |
| | | Distilled water | 1 | L |
| | | | | | |
| | **Hutner's basal salts |
| | | Nitrilotriacetic acid (NTA) | 10 | g |
| | | MgSO4·7H2O | 29.7 | g |
| | | CaCl2·2H2O | 3.34 | g |
| | | (NH4)6MoO7O24·4H2O | 9.25 | mg |
| | | FeSO4·7H2O | 99 | mg |
| | | Metal salt solution 44**** | 50 | ml |
| | | Distilled water | 950 | ml |
| | | | | | |
| | ***Artificial sea water |
| | | NaCl | 23.477 | g |
| | | Na2SO4 | 3.917 | g |
| | | MgCl2·6H2O | 4.981 | g |
| | | CaCl2 | 1.102 | g |
| | | NaHCO3 | 192 | mg |
| | | KCl | 664 | mg |
| | | KBr | 6 | mg |
| | | H3BO3 | 26 | mg |
| | | SrCl2 | 24 | mg |
| | | NaF | 3 | mg |
| | | Distilled water | 1 | L |
| | | | | | |
| | ****Metal salt solution 44 |
| | | Na-EDTA | 250 | mg |
| | | ZnSO4·7H2O | 1095 | mg |
| | | FeSO4·7H2O | 500 | mg |
| | | MnSO4·H2O | 154 | mg |
| | | CuSO4·5H2O | 39.2 | mg |
| | | Co(NO3)2·6H2O | 24.8 | mg |
| | | Na2B4O7·10H2O | 17.7 | mg |
| | | Distilled water | 1 | L |
|
| | Dissolve the EDTA and add a few drops of concentrated H2SO4 to retard precipitation of the heavy metal ions. Store in the dark and cold (5℃). |