Rule : 3-oxoadipate enol-lactone hydrolase/4-carboxymuconolactone decarboxylase (PCAL)
Rule Description
ID | NRULE_0071 |
---|---|
Rule name | PCAL |
Created | 2015-02-27 |
Protein name |
Protein name
|
Gene name | pcaL |
Rule Trigger | TIGRFAMs; TIGR02425; hit=1ANDTIGRFAMs; TIGR02427; hit=1 |
Cross Reference |
Gene Ontology
Phylogenomic databases
Enzyme and pathway databases
Family and domain databases
|
Feature | Not assigned |
General annotation |
|
Reference |
|
Related Function
Function name |
---|
Catechol degradation (beta-ketoadipate pathway) |
Protocatechuate degradation (beta-ketoadipate pathway) |
CDS
Scientific name | NBRC No. | CDS | Product name |
---|---|---|---|
Azorhizobium caulinodans | 14845 | AZC_1444 | beta-ketoadipate enol-lactone hydrolase |
Catenulispora acidiphila | 102108 | Caci_4887 | 3-oxoadipate enol-lactonase |
Cupriavidus metallidurans | 102507 | Rmet_4016 | 3-oxoadipate enol-lactonase |
Gordonia amarae | 15530 | GOAMR_52_00040 | 3-oxoadipate enol-lactone hydrolase/4-carboxymuconolactone decarboxylase |
Rhodococcus erythropolis | 100887 | RER_52890 | 3-oxoadipate enol-lactone hydrolase/4-carboxymuconolactone decarboxylase |
Rhodococcus opacus | 108011 | ROP_10540 | 3-oxoadipate enol-lactone hydrolase/4-carboxymuconolactone decarboxylase |
Streptomyces avermitilis | 14893 | SAV1706 | putative 3-oxoadipate enol-lactone hydrolase |
Streptomyces ghanaensis | 15414 | SSFG_00973 | 3-oxoadipate enol-lactone hydrolase |
Streptomyces sviceus | 13980 | SSEG_08940 | 3-oxoadipate enol-lactonase |
Thermobispora bispora | 14880 | Tbis_2832 | 3-oxoadipate enol-lactonase |
Thermomonospora curvata | 15933 | Tcur_3347 | 3-oxoadipate enol-lactonase |
