リスト
機能 | ID | 説明 |
---|---|---|
Acid resistance (by GABA antiporter) | NFUNC_0071 | The gad system helps to maintain a near-neutral intracellular pH when cells are exposed to extremely acidic conditions. Imports glutamate inside the cell while simultaneously exporting to the periplasm the GABA produced by GadA and GadB. |
Alanine racemization | NFUNC_0063 | Catalyzes the interconversion of L-alanine and D-alanine. May also act on other amino acids. |
Alginate degradation | NFUNC_0062 | Depolymerizes alginate by cleaving the beta-1,4 glycosidic bond. |
n-alkane hydroxylation | NFUNC_0008 | Alkane 1-monooxygenase (NRULE_0024) catalyzes the hydroxylation of n-alkanes and fatty acids in the presence of a NADH-rubredoxin reductase (NRULE_0040) and rubredoxin (NRULE_0039). |
D-allose biosynthesis | NFUNC_0077 | D-allose biosynthesis from D-psicose by L-rhamnose isomerase. D-allose, a kind of rare sugar, exhibits many pharmaceutical activities. |
Aminoglycoside resistance (by aminoglycoside N-acetyltransferase) | NFUNC_0041 | Resistance to aminoglycoside antibiotics by acetylation of aminoglycoside catalyzed by aminoglycoside N-acetyltransferase. |
Aminoglycoside resistance (by aminoglycoside O-nucleotidyltransferase) | NFUNC_0042 | Resistance to aminoglycoside antibiotics by adenylation of aminoglycoside catalyzed by aminoglycoside O-nucleotidyltransferase. |
Aminoglycoside resistance (by aminoglycoside O-phosphotransferase) | NFUNC_0043 | Resistance to aminoglycoside antibiotics by phosphorylation of aminoglycoside catalyzed by aminoglycoside O-phosphotransferase. |
Ampicillin resistance | NFUNC_0046 | Class A beta-lactamase TEM (P62593) is used as a marker in many commonly used cloning vectors, such as pBR322 and the pUC series. |
Aniline degradation (conversion into catechol) | NFUNC_0075 | Aniline is converted into catechol via gamma-glutamylanilide. Catechol degradated via beta-ketoadipate pathway. |
Anthranilate biosynthesis | NFUNC_0038 | Biosynthesis of Anthranilate from chorismate. Participates in the biosynthesis of L-tryptophan (Trp). |
Anthranilate degradation (via hydroxylation) | NFUNC_0018 | Degradation of anthranilate via hydroxylation pathway. This aerobic pathway converts anthranilate to catechol in a single step. |
Arginine degradation | NFUNC_0074 | Degradation of L-arginine into L-ornithine by arginase. |
Aromatic azo compounds degradation | NFUNC_0073 | Catalyzes the reductive cleavage of azo bond in aromatic azo compounds to the corresponding amines. |
Aromatic hydrocarbon degradation (via hydroxylation by dioxygenase) | NFUNC_0016 | The initial step of the aerobic degradation system of aromatic compounds is hydroxylation by dioxygenase (to cis-dihydrodiol compounds)The second step is reduction by cis-dihydrodiol dehydrogenase (to extradiol). |
Arsenical resistance | NFUNC_0004 | One of the arsenic detoxification system involved in arsenical resistance. Reduction of arsenate [As(V)] to arsenite [As(III)] by arsenate reductases, and extrusion of arsenite by pumps. |
Artificial lacto-N-biose biosynthesis | NFUNC_0026 | Nishimoto and Kitaoka reported that a one-pot enzymatic reaction to produce lacto-N-biose I (LNB) utilizing four enzymes, SP (NRULE_0109), GalT (NRULE_0110), GalE (NRULE_0111) and LNBP (NRULE_0112). |
Bacitracin resistance | NFUNC_0022 | Resistance to bacitracin by dephosphorylation of undecaprenyl diphosphate (UPP). |
Benzoate degradation (via hydroxylation by dioxygenase) | NFUNC_0017 | The initial step of the aerobic benzoate degradation system is hydroxylation by benzoate 1,2-dioxygenase (to 2-hydro-1,2-dihydroxybenzoate). The second step is reduction by 1,6-dihydroxycyclohexa-2,4-diene-1-carboxylate dehydrogenase (to catechol). |
Beta-lactam antibiotic resistance | NFUNC_0033 | Resistance to beta-lactam antibiotics by beta-lactamase that hydrolyzes the beta-lactam amide bond. |
Betaine biosynthesis (from choline) | NFUNC_0049 | Betaine biosynthesis pathway using choline as starting material. Betaine accumulates as a compatible solute in several halotolerant microorganisms. |
Betaine biosynthesis (from glycine) | NFUNC_0050 | Betaine biosynthesis pathway using glycine as starting material. Betaine accumulates as a compatible solute in several halotolerant microorganisms. |
Bioplastic degradation | NFUNC_0015 | Degradation of bioplastics by microbial poly(3-hydroxyalkanoate) depolymerase or D-(-)-3-hydroxybutyrate oligomer hydrolase. |
Bioplastic synthesis | NFUNC_0001 | Biosynthesis of polyhydroxyalkanoates (PHAs). PHAs are carbon and energy storage polyesters that accumulate as intracellular granules in many bacteria and archaea, in response to environmental conditions. |
Biotin biosynthesis | NFUNC_0051 | Biosynthesis of biotin, a B-group vitamin. Biotin has essential metabolic functions as the CO2-carrying prosthetic group of selected carboxylases, decarboxylases and transcarboxylases. De novo biosynthesis pathway involved the conversion of pimeloyl-CoA (i.e 6-carboxyhexanoyl-CoA) to biotin. |
Bleomycin resistance | NFUNC_0021 | Resistance to bleomycin by bleomycin-binding protein. |
Catechol degradation (beta-ketoadipate pathway) | NFUNC_0013 | Ortho cleavage of catechol (1,2-dihydroxybenzene) leads to beta-ketoadipate (3-oxoadipate), which is subsequently converted to succinyl-coenzyme A (CoA) and acetyl-CoA. |
Cephalosporin resistance | NFUNC_0048 | Resistance to cephalosporin by beta-lactamase class C that hydrolyzes the beta-lactam amide bond. |
Chloramphenicol resistance | NFUNC_0025 | Resistance to chloramphenicol by addition of an acetyl group to antibiotics. |
Chlorocatechol degradation (beta-ketoadipate pathway) | NFUNC_0104 | Degradation pathway of chlorocatechol compounds. Ortho cleavage of chlorocatechol leads to beta-ketoadipate (3-oxoadipate), which is subsequently converted to succinyl-coenzyme A (CoA) and acetyl-CoA. |
Cyclodextrin biosynthesis | NFUNC_0076 | Cyclizes part of a (1->4)-alpha-D-glucan chain by formation of a (1->4)-alpha-D-glucosidic bond. |
Dibenzothiophene degradation (via desulfurization) | NFUNC_0029 | One of dibenzothiophene (DBT) biodegradation pathway is oxidative desulfurization (also called 4S pathway).DBT monooxygenase (NRULE_0105) converts DBT to DBT-sulfone (DBT-5-oxide or DBT-5,5-dioxide).DBT-5,5-dioxide monooxygenase (NRULE_0103) converts DBT-5,5-dioxide to 2-hydroxybiphenyl-2-sulfinate (2-HBPS). These monooxygenases require FAD as cofactor, accompanied by a flavin reductase (NRULE_0101).2-HBPS is converted to 2-hydroxybiphenyl and sulfinate by desulfinase (NRULE_0104) at the last step. |
1,3-dichloropropene degradation | NFUNC_0012 | Degradation 1,3-dichloropropene into acetaldehyde via 3-chloroacrylic acid. |
Dihydroxy aromatic compounds degradation (via meta-cleavage pathway) | NFUNC_0011 | Degradation of dihydroxy aromatic compounds via meta-cleavage pathway. |
Ectoine biosynthesis | NFUNC_0056 | Ectoine accumulates as a compatible solute in several halophilic bacteria. |
Equol biosynthesis | NFUNC_0081 | Biosynthesis of phytoestrogen equol from daidzein which belongs to the isoflavones. |
Extracellular electron transfer system | NFUNC_0098 | One of the extracellular electron transfer system of some dissimilatory metal-reducing bacteria (such as Shewanella).They can use an extracellular metal ion as terminal electron acceptors for anaerobic respiration.In metal-reduction of them, required this system which consists of inner membrane-bound, periplasmic and outer membrane multiheme c-type cytochromes, and outer membrane beta-barrel protein. |
Folate biosynthesis | NFUNC_0044 | Biosynthesis of folic acid (vitamin B9). |
Fosfomycin resistance | NFUNC_0023 | Resistance to fosfomycin by modification of antibiotics. |
Freeze resistance (by antifreeze protein) | NFUNC_0019 | Addition of antifreeze proteins lead to prevention of cellular damage at sub-zero temperatures by lowering the freezing point and inhibition of ice growth. |
GABA biosynthesis | NFUNC_0066 | Converts glutamate to gamma-aminobutyrate (GABA), consuming one intracellular proton in the reaction. |
Gentamicin resistance | NFUNC_0053 | Resistance to gentamicin by adenylating the 2'-hydroxyl group of antibiotics. |
O-Glycan degradation | NFUNC_0084 | Endo-alpha-N-acetylgalactosaminidase (NRULE_0257) catalyzes the liberation of galactosyl beta1,3-N-acetyl-D-galactosamine (Galbeta1,3GalNAc) alpha-linked to serine or threonine residues from mucin-type glycoproteins. |
Haloalkane degradation (conversion into hydroxyacid) | NFUNC_0010 | Degradation haloalkane into hydroxyacid via haloalcanoic acid. |
Histamine biosynthesis | NFUNC_0078 | Biosynthesis of histamine by the decarboxylation of histidine. |
Human milk oligosaccharides metabolism | NFUNC_0083 | The galacto-N-biose/lact-N-biose I metabolic pathway in the infant gastrointestinal tract. |
Hyaluronan biosynthesis | NFUNC_0064 | Catalyzes the alternate addition of N-acetylglucosamine and glucuronic acid from their respective UDP-sugar precursors to form the hyaluronic acid polymer. |
Hyaluronan degradation | NFUNC_0069 | Depolymerizes hyaluronan by cleaving the beta-1,4 glycosidic linkage between N-acetyl-beta-D-glucosamine and D-glucuronic acid residues. |
Hydroxyectoine biosynthesis | NFUNC_0057 | Hydroxyectoine accumulates as a compatible solute in several halophilic bacteria. |
4-hydroxyphenylacetate degradation | NFUNC_0068 | Degrading 4-hydroxyphenylacetate by first converting it into 3,4-dihydroxyphenylacetate (homoprotocatechuate), which is then degraded into TCA cycle intermediates via an inducible meta-cleavage pathway. |
Hygromycin resistance | NFUNC_0055 | Resistance to hygromycin by phosphorylation of antibiotics. |
Ice nucleation | NFUNC_0024 | Ice nucleation proteins promote the nucleation of ice at relatively high temperature (above -5 degree Celsius). |
Kanamycin resistance | NFUNC_0052 | Aminoglycoside 3'-phosphotransferase encoded by Tn903 (P00551) is used as a selective marker in some cloning vectors, such as pHSG298 and pHSG299. |
Macrolide antibiotic resistance | NFUNC_0045 | Resistance to macrolide antibiotics by modification of 23S rRNA, active efflux or hydrolyzing of antibiotics. |
Malolactic fermentation | NFUNC_0070 | Malolactic fermentation (MLF) is one of the wine manufacturing processes. MLF consists in the conversion of the L-malate into the L-lactate and CO2 by malolactic enzyme. It is beneficial in that it reduces the acidity of wine, improves its taste and aromas and contributes to its microbiological stability. |
Mercury resistance | NFUNC_0005 | Resistance to Hg(2+) in bacteria appears to be governed by a specialized system which includes mercuric reductase. |
Metal-binding protein | NFUNC_0105 | A part of bacterial metal-binding proteins (such as metal-responsive transcriptional regulator, metallothionein, molbindin) are involved in metal homeostasis and resistance of cell. |
Metallothionein | NFUNC_0006 | May play a role in essential metal ion homeostasis (especially zinc homeostasis) and resistance to certain non-essential metal ions. Metallothioneins have a high content of cysteine residues that bind various heavy metals. |
Methicillin resistance | NFUNC_0035 | Resistance to methicillin by beta-lactam-inducible penicillin-binding protein. |
Milk clotting | NFUNC_0072 | Microbial milk-clotting protease are used as calf rennet substitutes in the cheese industry. It agglutinates milk by cleavage of kappa-casein. |
Molybdate transport (ABC transporter) | NFUNC_0097 | Molybdate is transported in bacteria by a ATP-binding cassette transporter (ABC transporter). In some organisms, molybdate transport genes are regulated by a molybdate-dependent transcriptional regulator ModE (NRULE_0323). |
Mycosamine biosynthesis | NFUNC_0095 | Biosynthesis of mycosamine (3,6-dideoxy-3-aminomannose) or perosamine (4,6-dideoxy-4-aminomannose) in Actinobacteria. These sugars might be glycosylated to aglycones by glycosyltransferase (NRULE_0341), forming secondary metabolites such as polyene antibiotics. |
Naphthalene degradation (via hydroxylation by dioxygenase) | NFUNC_0067 | Naphthalene is catabolized through cis-dihydrodiol naphthalene, salicylaldehyde, and salicylate. The latter is converted into either catechol (by 1-hydroxylase), which is then degraded by either the meta or the ortho cleavage pathways to TCA cycle intermediates, or to gentisate (by 5-hydroxylase), which is degraded by a different pathway to TCA cycle intermediates. |
Nitrile hydratase | NFUNC_0002 | Nitrile hydratase is used for industrial production of acrylamide. |
Nitrogenase | NFUNC_0094 | A nitrogenase consists of a dinitrogenase which catalyzes the key enzymatic reactions and a nitrogenase reductase. A nitrogenase converts the substrate (N2) to the product (NH3). |
(R)-pantothenate biosynthesis | NFUNC_0030 | Biosynthesis of (R)-pantothenate, also called vitamin B5 or D-pantothenic acid. (R)-pantothenate results from the condensation of beta-alanine and D-pantoate. |
Penicillin resistance | NFUNC_0047 | Resistance to penicillin by beta-lactamase A or D that hydrolyzes the beta-lactam amide bond. |
Phenol degradation | NFUNC_0028 | The initial step of the aerobic degradation system of phenol derivatives is hydroxylation by monooxygenases (to catechol derivatives). |
Phytic acid hydrolysis | NFUNC_0085 | Hydrolyze phytic acid. |
Polymyxin resistance | NFUNC_0036 | Resistance to polymyxin by attaching 4-amino-4-deoxy-L-arabinose (L-Ara4N) to lipid A. |
Polyurethane degradation | NFUNC_0080 | Degradation of polyurethane. Polyurethanase A (NRULE_0250) play a more major role in polyurethane degradation than Polyurethanase B (NRULE_0251) based on cell density and growth rates. |
Protocatechuate degradation (beta-ketoadipate pathway) | NFUNC_0014 | Ortho cleavage of protocatechuate (3,4-dihydroxybenzoate) leads to beta-ketoadipate (3-oxoadipate), which is subsequently converted to succinyl-coenzyme A (CoA) and acetyl-CoA. |
D-Psicose biosynthesis | NFUNC_0065 | D-psicose biosynthesis from D-fructose by D-tagatose 3-epimerase. D-psicose, a kind of rare sugar, exhibits suitable sweetness and dose not contribute to calorie production. |
Pyrroloquinoline quinone biosynthesis | NFUNC_0020 | Required for coenzyme pyrroloquinoline quinone (PQQ) biosynthesis. PQQ is probably formed by cross-linking a specific glutamate to a specific tyrosine residue and excising these residues from the peptide. |
Riboflavin biosynthesis | NFUNC_0058 | Biosynthesis of riboflavin (vitamin B2), the universal precursor of flavocoenzymes. |
Streptogramin resistance | NFUNC_0027 | Resistance to streptogramin by acetylation or linearizing the lactone ring of antibiotics. |
Streptomycin resistance | NFUNC_0054 | Resistance to streptomycin by phosphorylation or adenylation of antibiotics. |
Sulfonamide resistance | NFUNC_0039 | Resistance to sulfonamide by mutational changes of the gene for dihydropteroate synthase (DHPS). |
Tannin degradation | NFUNC_0082 | Hydrolyzes ester links in hydrolyzable tannin. |
Thiocyanate hydrolase | NFUNC_0003 | Degradation of thiocyanate to carbonyl sulfide and ammonia. |
Toluene degradation (conversion into benzoate) | NFUNC_0009 | Degradation toluene into benzoate via benzyl alcohol. |
Toluene degradation (conversion into protocatechuate via p-cresol) | NFUNC_0007 | Degradation toluene into protocatechuate via p-cresol. |
Trehalose biosynthesis (from D-glucose and ADP-glucose) | NFUNC_0032 | Trehalose biosynthesis pathway using D-glucose and ADP-glucose as starting materials. In some organisms, trehalose has a function in desiccation tolerance. |
Trehalose biosynthesis (from maltooligosaccharide) | NFUNC_0037 | Trehalose biosynthesis pathway using maltooligosaccharide as starting material. In some organisms, trehalose has a function in desiccation tolerance. |
Trehalose biosynthesis (from maltose) | NFUNC_0034 | Trehalose biosynthesis pathway using maltose as starting material. In some organisms, trehalose has a function in desiccation tolerance. |
Trehalose biosynthesis (from NDP-glucose and glucose-6-phosphate) | NFUNC_0031 | Trehalose biosynthesis pathway using NDP-glucose and glucose-6-phosphate as starting materials. In some organisms, trehalose has a function in desiccation tolerance. |
Trimethoprim resistance | NFUNC_0040 | Resistance to trimethoprim by mutational changes of the gene for dihydrofolate reductase. |
Tyramine biosynthesis | NFUNC_0079 | Biosynthesis of tyramine by the decarboxylation of tyrosine. |
Uptake of osmoprotectant | NFUNC_0061 | Uptake of osmoprotectants, such as glycine betaine, ectoine or proline confer resistance to osmotic stress. |
Vancomycin resistance (via D-Ala-D-Lac precursor) | NFUNC_0089 | Resistance to vancomycin is due to the presence of operons that encode enzymes (1) for synthesis of low-affinity precursors, in which the C-terminal D-alanine residue is replaced by D-lactate, thus modifying the vancomyin-binding target; and (2) for elimination of the high-affinity precursors that are normally produced by the host, thus removing the vancomycin-binding target. |
Vancomycin resistance (via D-Ala-D-Ser precursor) | NFUNC_0090 | Resistance to vancomycin is due to the presence of operons that encode enzymes (1) for synthesis of low-affinity precursors, in which the C-terminal D-alanine residue is replaced by D-serine, thus modifying the vancomyin-binding target; and (2) for elimination of the high-affinity precursors that are normally produced by the host, thus removing the vancomycin-binding target. |
Vitamin B6 biosynthesis (PdxA/PdxJ pathway) | NFUNC_0060 | Biosynthesis of pyridoxine 5'-phosphate, one of the de novo biosynthesis pathway. |
Vitamin B6 biosynthesis (PdxS/PdxT pathway) | NFUNC_0059 | Biosynthesis of pyridoxal 5'-phosphate. This pathway corresponds to one of the de novo biosynthesis pathway. The biosynthesis of PLP is performed by a complex reaction: in addition to ammonia transfer PdxS/PdxT catalyzes condensation of two phosphosugars, closure of the pyridine ring, as well as isomerase reactions for its phosphosugar substrates. The complexity of the enzyme correlates well with the strong conservation of the PdxS sequence. Contrary to the alternative PLP biosynthesis pathway (glutamate pathway), this pathway does not require PLP as cofactor in its own synthesis. |
遺伝子ID | ID | タンパク質名 | EC | 遺伝子名 | 関与する機能 |
---|---|---|---|---|---|
2HMSD | NRULE_0060 | 2-hydroxymuconic semialdehyde dehydrogenase | EC 1.2.1.- | NFUNC_0011 | |
4OD | NRULE_0062 | 4-oxalocrotonate decarboxylase | EC 4.1.1.77 | NFUNC_0011 | |
4OT | NRULE_0061 | 4-oxalocrotonate tautomerase | EC 5.3.2.- | NFUNC_0011 | |
AAC3 | NRULE_0149 | Aminoglycoside N(3')-acetyltransferase | EC 2.3.1.81 | aacC | NFUNC_0041; NFUNC_0052; NFUNC_0053 |
AAC6 | NRULE_0150 | Aminoglycoside N(6')-acetyltransferase | EC 2.3.1.82 | aacA | NFUNC_0041; NFUNC_0052 |
ACDH | NRULE_0065 | Acetaldehyde dehydrogenase | EC 1.2.1.10 | NFUNC_0011 | |
AFP | NRULE_0089 | Ice-structuring protein | NFUNC_0019 | ||
ALGL | NRULE_0226 | Alginate lyase | EC 4.2.2.3 | algL | NFUNC_0062 |
ALKB | NRULE_0024 | Alkane 1-monooxygenase | EC 1.14.15.3 | alkB | NFUNC_0008 |
ALR | NRULE_0228 | Alanine racemase | EC 5.1.1.1 | alr | NFUNC_0063 |
ALY | NRULE_0227 | Alginate lyase | aly | NFUNC_0062 | |
AMPHDI | NRULE_0341 | GDP-mycosamine glycosyltransferase | NFUNC_0095 | ||
AMPHDII | NRULE_0342 | GDP-3-keto-6-deoxy-D-mannose C-3 aminotransferase | NFUNC_0095 | ||
ANFD | NRULE_0344 | Nitrogenase iron-iron protein alpha chain | EC 1.18.6.1 | anfD | NFUNC_0094 |
ANFG | NRULE_0346 | Nitrogenase iron-iron protein delta chain | EC 1.18.6.1 | anfG | NFUNC_0094 |
ANFK | NRULE_0345 | Nitrogenase iron-iron protein beta chain | EC 1.18.6.1 | anfK | NFUNC_0094 |
ANT2 | NRULE_0153 | 2''-aminoglycoside nucleotidyltransferase | EC 2.7.7.46 | aadB | NFUNC_0042; NFUNC_0052; NFUNC_0053 |
ANT3 | NRULE_0154 | Streptomycin 3''-adenylyltransferase | EC 2.7.7.47 | aadA, ant | NFUNC_0042; NFUNC_0054 |
ANT4 | NRULE_0152 | Kanamycin nucleotidyltransferase | EC 2.7.7.- | knt, aadD | NFUNC_0042; NFUNC_0052 |
ANT6 | NRULE_0151 | Aminoglycoside 6-adenylyltransferase | EC 2.7.7.- | aadK | NFUNC_0042; NFUNC_0054 |
ANTA | NRULE_0044 | Anthranilate 1,2-dioxygenase large subunit | EC 1.14.12.1 | antA | NFUNC_0018 |
ANTB | NRULE_0045 | Anthranilate 1,2-dioxygenase small subunit | EC 1.14.12.1 | antB | NFUNC_0018 |
ANTC | NRULE_0081 | Anthranilate 1,2-dioxygenase electron transfer component | antC | NFUNC_0018 | |
APH3 | NRULE_0156 | Aminoglycoside 3'-phosphotransferase | EC 2.7.1.- | aphA, aphE | NFUNC_0043; NFUNC_0052; NFUNC_0054 |
APH6 | NRULE_0155 | Streptomycin 6-kinase | EC 2.7.1.72 | aphD, sph, str | NFUNC_0043; NFUNC_0054 |
APH7 | NRULE_0157 | Hygromycin-B 7''-O-kinase | EC 2.7.1.119 | hyg | NFUNC_0043; NFUNC_0055 |
APPA | NRULE_0259 | Periplasmic AppA protein | appA | NFUNC_0085 | |
ARGI | NRULE_0239 | Arginase | EC 3.5.3.1 | rocF | NFUNC_0074 |
ARNA | NRULE_0132 | Bifunctional polymyxin resistance protein ArnA | arnA | NFUNC_0036 | |
ARNB | NRULE_0133 | UDP-4-amino-4-deoxy-L-arabinose--oxoglutarate aminotransferase | EC 2.6.1.87 | arnB | NFUNC_0036 |
ARNC | NRULE_0134 | Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase | EC 2.7.8.30 | arnC | NFUNC_0036 |
ARND | NRULE_0135 | Probable 4-deoxy-4-formamido-L-arabinose-phosphoundecaprenol deformylase ArnD | EC 3.5.1.n3 | arnD | NFUNC_0036 |
ARNE | NRULE_0136 | Probable 4-amino-4-deoxy-L-arabinose-phosphoundecaprenol flippase subunit ArnE | arnE | NFUNC_0036 | |
ARNF | NRULE_0137 | Probable 4-amino-4-deoxy-L-arabinose-phosphoundecaprenol flippase subunit ArnF | arnF | NFUNC_0036 | |
ARNT | NRULE_0138 | Undecaprenyl phosphate-alpha-4-amino-4-deoxy-L-arabinose arabinosyl transferase | EC 2.4.2.43 | arnT | NFUNC_0036 |
ARSA | NRULE_0014 | Arsenical pump-driving ATPase | EC 3.6.3.16 | arsA | NFUNC_0004 |
ARSB1 | NRULE_0015 | Arsenical pump membrane protein | arsB | NFUNC_0004 | |
ARSB2 | NRULE_0016 | Arsenite resistance protein ArsB | arsB | NFUNC_0004 | |
ARSC1 | NRULE_0017 | Arsenate reductase | EC 1.20.4.1 | arsC | NFUNC_0004 |
ARSC2 | NRULE_0018 | Arsenate reductase | EC 1.20.4.- | arsC | NFUNC_0004 |
ARSC3 | NRULE_0019 | Arsenate reductase | EC 1.20.4.1 | arsC | NFUNC_0004 |
ARSD | NRULE_0020 | Arsenical resistance operon trans-acting repressor ArsD | arsD | NFUNC_0004 | |
ARSH | NRULE_0021 | ArsH protein | arsH | NFUNC_0004 | |
ATDA1 | NRULE_0240 | Gamma-glutamylanilide synthetase | NFUNC_0075 | ||
ATDA2 | NRULE_0241 | Putative gamma-glutamylanilide hydrolase | NFUNC_0075 | ||
ATDA3 | NRULE_0357 | Aniline dioxygenase large subunit | NFUNC_0075 | ||
ATDA4 | NRULE_0358 | Aniline dioxygenase small subunit | NFUNC_0075 | ||
AZOB | NRULE_0238 | NAD(P)H azoreductase | EC 1.7.-.- | NFUNC_0073 | |
AZOR | NRULE_0236 | FMN-dependent NADH-azoreductase | EC 1.7.-.- | azoR | NFUNC_0073 |
AZR | NRULE_0237 | NADPH azoreductase | EC 1.7.1.6 | NFUNC_0073 | |
BADH | NRULE_0042 | Aryl-alcohol dehydrogenase | EC 1.1.1.90 | NFUNC_0009 | |
BCCT | NRULE_0220 | BCCT family transporter | NFUNC_0061 | ||
BENA | NRULE_0046 | Benzoate 1,2-dioxygenase alpha subunit | EC 1.14.12.10 | benA | NFUNC_0017 |
BENB | NRULE_0047 | Benzoate 1,2-dioxygenase beta subunit | EC 1.14.12.10 | benB | NFUNC_0017 |
BENC | NRULE_0055 | Benzoate 1,2-dioxygenase electron transfer component | benC | NFUNC_0017 | |
BEND | NRULE_0082 | 1,6-dihydroxycyclohexa-2,4-diene-1-carboxylate dehydrogenase | EC 1.3.1.25 | benD | NFUNC_0017 |
BETA | NRULE_0175 | Choline dehydrogenase | EC 1.1.99.1 | betA | NFUNC_0049 |
BETB | NRULE_0177 | Betaine aldehyde dehydrogenase | EC 1.2.1.8 | betB | NFUNC_0049 |
BIOA | NRULE_0183 | Adenosylmethionine-8-amino-7-oxononanoate aminotransferase | EC 2.6.1.62 | bioA | NFUNC_0051 |
BIOB | NRULE_0185 | Biotin synthase | EC 2.8.1.6 | bioB | NFUNC_0051 |
BIOD | NRULE_0184 | ATP-dependent dethiobiotin synthetase BioD | EC 6.3.3.3 | bioD | NFUNC_0051 |
BIOF | NRULE_0182 | 8-amino-7-oxononanoate synthase | EC 2.3.1.47 | bioF | NFUNC_0051 |
BLAA | NRULE_0122 | Beta-lactamase class A | EC 3.5.2.6 | bla | NFUNC_0033; NFUNC_0046; NFUNC_0047; NFUNC_0048 |
BLAB | NRULE_0123 | Metallo-beta-lactamase | EC 3.5.2.6 | NFUNC_0033; NFUNC_0046; NFUNC_0047; NFUNC_0048 | |
BLAC | NRULE_0124 | Beta-lactamase class C | EC 3.5.2.6 | ampC | NFUNC_0033; NFUNC_0048 |
BLAD | NRULE_0125 | Beta-lactamase class D | EC 3.5.2.6 | bla, oxa | NFUNC_0033; NFUNC_0046; NFUNC_0047 |
BLE | NRULE_0096 | Bleomycin resistance protein | ble | NFUNC_0021 | |
BZDH1 | NRULE_0043 | Benzaldehyde dehydrogenase | EC 1.2.1.28 | NFUNC_0009 | |
BZDH2 | NRULE_0381 | NAD(P)-dependent benzaldehyde dehydrogenase | EC 1.2.1.- | NFUNC_0009 | |
CAAD | NRULE_0076 | 3-chloroacrylic acid dehalogenase | NFUNC_0012 | ||
CAADA | NRULE_0077 | 3-chloroacrylic acid dehalogenase alpha subunit | NFUNC_0012 | ||
CAADB | NRULE_0078 | 3-chloroacrylic acid dehalogenase beta subunit | NFUNC_0012 | ||
CAT1 | NRULE_0107 | Chloramphenicol acetyltransferase | EC 2.3.1.28 | cat | NFUNC_0025 |
CAT4 | NRULE_0108 | Chloramphenicol acetyltransferase | EC 2.3.1.28 | cat | NFUNC_0025 |
CATA | NRULE_0052 | Catechol 1,2-dioxygenase | EC 1.13.11.1 | catA | NFUNC_0013 |
CATB1 | NRULE_0386 | Muconate cycloisomerase | EC 5.5.1.1 | catB | NFUNC_0013 |
CATB2 | NRULE_0053 | (Chloro)muconate cycloisomerase | EC 5.5.1.- | catB | NFUNC_0013; NFUNC_0104 |
CATC | NRULE_0054 | Muconolactone isomerase | EC 5.3.3.4 | catC | NFUNC_0013 |
CDDH | NRULE_0056 | Cis-dihydrodiol dehydrogenase | EC 1.3.1.- | NFUNC_0016; NFUNC_0067 | |
CGT | NRULE_0243 | Cyclomaltodextrin glucanotransferase | EC 2.4.1.19 | cgt | NFUNC_0076 |
CHOX | NRULE_0178 | Choline oxidase | EC 1.1.3.17 | NFUNC_0049 | |
