遺伝子 : Glutamine amidotransferase (GLAT)
遺伝子情報
| ID | NRULE_0142 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 遺伝子ID | GLAT | |||||||||||||||||||||||||||||||||
| 作成日 | 2013/02/26 | |||||||||||||||||||||||||||||||||
| タンパク質名 |
Protein name
|
|||||||||||||||||||||||||||||||||
| 遺伝子名 | 該当データなし | |||||||||||||||||||||||||||||||||
| 遺伝子条件 | TIGRFAMs; TIGR00566; hit=1 | |||||||||||||||||||||||||||||||||
| 参照 |
Gene Ontology
Phylogenomic databases
Enzyme and pathway databases
Family and domain databases
|
|||||||||||||||||||||||||||||||||
| 配列の特徴 |
P00901 Pseudomonas putida (Arthrobacter siderocapsulatus).
P28819 Bacillus subtilis (strain 168).
P00903 Escherichia coli (strain K12).
|
|||||||||||||||||||||||||||||||||
| 注釈 |
|
|||||||||||||||||||||||||||||||||
| 参考文献 |
|
関与する機能
| 機能名 |
|---|
| Anthranilate biosynthesis |
| Folate biosynthesis |
該当CDS
| 学名 | NBRC番号 | CDS | タンパク質名 |
|---|---|---|---|
| Acaricomes phytoseiuli | 107788 | C501_07255 | para-aminobenzoate synthase |
| Acaryochloris marina | 102967 | AM1_1430 | anthranilate synthase component II |
| Acetobacter aceti | 14818 | AaceN1_010100014121 | anthranilate synthase component II |
| Acetobacter pasteurianus | 105190 | APA32_12220 | Anthranilate synthase component II |
| Acetobacter pasteurianus | 101655 | APT_2068 | anthranilate synthase component II |
| Acetobacter tropicalis | 101654 | ATPR_1709 | anthranilate synthase component II |
| Acidimicrobium ferrooxidans | 103882 | Afer_0086 | glutamine amidotransferase of anthranilate synthase |
| Acidiphilium multivorum | 100883 | ACMV_12740 | anthranilate synthase component II/anthranilate phosphoribosyltransferase |
| Acidithiobacillus ferrooxidans | Lferr_2845 | glutamine amidotransferase of anthranilate synthase | |
| Acidobacterium capsulatum | 15755 | ACP_2879 | anthranilate synthase component II |
| Acinetobacter radioresistens | 102413 | ACRAD_11_00730 | anthranilate synthase component II |
| Acinetobacter sp. | 100985 | ACT4_034_00145 | anthranilate synthase component II |
| Actinoalloteichus cyanogriseus | 14455 | G443_06_03100 | |
| Actinoalloteichus spitiensis | 102582 | ACTIDRAF_19100 | para-aminobenzoate synthase |
| Actinomadura atramentaria | 14695 | G339_13420 | hypothetical protein |
| G339_22725 | anthranilate synthase subunit I | ||
| Actinoplanes missouriensis | 102363 | AMIS_480 | putative glutamine amidotransferase |
| Actinopolyspora iraqiensis | 103187 | ACTIR_388_00010 | para-aminobenzoate synthase component II |
| Actinosynnema mirum | 14064 | Amir_0020 | glutamine amidotransferase of anthranilate synthase |
| Amir_5650 | para-aminobenzoate synthase, subunit I | ||
| Aerococcus viridans | 12219 | HMPREF0061_0375 | glutamine amidotransferase, class I |
| Aeropyrum pernix | 100138 | APE_2555 | anthranilate synthase component II |
| Alicyclobacillus acidocaldarius subsp. acidocaldarius | 15652 | Aaci_1219 | glutamine amidotransferase of anthranilate synthase |
| Alloiococcus otitis | 15545 | HMPREF9698_01161 | aminodeoxychorismate synthase, component I |
| Alteromonas macleodii | 102226 | MASE_01660 | P-aminobenzoate synthetase, component II |
| MASE_06475 | glutamine amido-transferase | ||
| Amycolatopsis azurea | 14573 | C791_5392 | Anthranilate synthase, amidotransferase component |
| Amycolatopsis mediterranei | 13415 | RAM_00235 | para-aminobenzoate synthase component II |
| Anaerolinea thermophila | 100420 | ANT_05940 | anthranilate synthase component II |
| Anoxybacillus flavithermus | 15317 | Aflv_0067 | Anthranilate/para-aminobenzoate synthase component II |
| Aquifex aeolicus | aq_549 | anthranilate synthase component II | |
| Aquimarina agarilytica | 107695 | AagaZ_020100007020 | anthranilate synthase component II |
| Archaeoglobus profundus | 100127 | Arcpr_0210 | glutamine amidotransferase of anthranilate synthase |
| Ardenticatena maritima | ARMA_1878 | anthranilate synthase component II | |
| Arthrobacter globiformis | 12137 | ARGLB_037_00710 | anthranilate synthase component II |
| Austwickia chelonae | 105200 | AUCHE_16_00230 | para-aminobenzoate synthase |
| AUCHE_18_00910 | putative glutamine amidotransferase | ||
| Azorhizobium caulinodans | 14845 | AZC_2207 | glutamine amidotransferase of anthranilate synthase |
| Bacillus amyloliquefaciens | 15535 | BAMF_0075 | 4-amino-4-deoxychorismate synthase; anthranilate synthase (subunit II) |
| BAMF_2478 | para-aminobenzoate/anthranilate synthase glutamine amidotransferase componentII | ||
| Bacillus atrophaeus | 13721 | BATRMS_24_00520 | para-aminobenzoate/anthranilate synthase glutamine amidotransferase component II |
| Bacillus cereus | 15305 | BC_0077 | Anthranilate synthase component II |
| BC_1233 | Anthranilate synthase component II | ||
| Bacillus licheniformis | 12200 | BL00859 | para-aminobenzoate synthase glutamine amidotransferase (subunit B) and anthranilate synthase (subunit II) |
| Bacillus licheniformis | 12195 | BLi00091 | bifunctional para-aminobenzoate synthase subunit B/anthranilate synthase subunit 2 PabA |
| Bacillus mojavensis | 15718 | GYU_04_02760 | para-aminobenzoate/anthranilate synthase glutamine amidotransferase component II |
| Bacillus mycoides | 101228 | bmyco0001_10880 | Anthranilate synthase component II |
| bmyco0001_570 | Anthranilate synthase component II | ||
| Bacillus pseudomycoides | 101232 | bpmyx0001_10870 | Anthranilate synthase component II |
| bpmyx0001_570 | Anthranilate synthase component II | ||
| Bacillus psychrosaccharolyticus | 101233 | WYK_174_00060 | anthranilate synthase component II |
| Bacillus pumilus | 12092 | BAT_4074 | para-aminobenzoate/anthranilate synthase glutamine amidotransferasecomponent II |
| Bacillus subtilis | 3134 | BSU6633_00650 | para-aminobenzoate/anthranilate synthase glutamine amidotransferase component II |
| Bacillus subtilis subsp. subtilis | 13719 | BSU00750 | 4-amino-4-deoxychorismate synthase; anthranilate synthase (subunit II) |
| Bacillus thuringiensis | 101235 | bthur0008_11210 | Anthranilate synthase component II |
| bthur0008_590 | Anthranilate synthase component II | ||
| Bacteroides vulgatus | 14291 | BVU_4089 | anthranilate synthase component II |
| Balneola vulgaris | B155_RS0102060 | glutamine amidotransferase | |
| Bergeyella zoohelcum | 16014 | HMPREF9699_01189 | hypothetical protein |
| Beutenbergia cavernae | 16432 | Bcav_0025 | glutamine amidotransferase of anthranilate synthase |
| Bradyrhizobium diazoefficiens | 14792 | bll2091 | para-aminobenzoate synthase glutamine amidotransferase component II |
| blr2489 | anthranilate synthase component I and II | ||
| Brevibacillus brevis | 100599 | BBR47_01720 | para-aminobenzoate/anthranilate synthase glutamine amidotransferase component II |
| Brevibacterium linens | 12170 | BlinB_010200013316 | para-aminobenzoate synthase |
| BlinB_010200016782 | anthranilate synthase, component II | ||
| Brevundimonas diminuta | 12697 | BDIM_10550 | anthranilate synthase component 2 |
| Brevundimonas subvibrioides | 16000 | Bresu_2141 | glutamine amidotransferase of anthranilate synthase |
| Caldanaerobacter subterraneus subsp. tengcongensis | 100824 | TTE1582 | Anthranilate/para-aminobenzoate synthases component II |
| Caldilinea aerophila | 104270 | CLDAP_30880 | anthranilate synthase component II |
| Calditerrivibrio nitroreducens | 101217 | Calni_0978 | glutamine amidotransferase of anthranilate synthase |
| Candidatus Nitrosopumilus sp. | NSED_05110 | glutamine amidotransferase of anthranilate synthase | |
| Candidatus Solibacter usitatus | Acid_0987 | anthranilate synthase, component II / anthranilate synthase, component I | |
| Catenulispora acidiphila | 102108 | Caci_0039 | glutamine amidotransferase of anthranilate synthase |
| Caci_3668 | glutamine amidotransferase of anthranilate synthase | ||
| Caulobacter segnis | 15250 | Cseg_2185 | glutamine amidotransferase of anthranilate synthase |
| Cellulomonas fimi | 15513 | Celf_0028 | glutamine amidotransferase of anthranilate synthase |
| Cellulomonas flavigena | 3775 | Cfla_0024 | glutamine amidotransferase of anthranilate synthase |
| Cellulophaga lytica | 14961 | Celly_0545 | glutamine amidotransferase of anthranilate synthase |
| Cenarchaeum symbiosum | CENSYa_1279 | anthranilate/para-aminobenzoate synthases component II | |
| Chitinispirillum alkaliphilum | CHISP_2175 | Anthranilate synthase, amidotransferase component | |
| Chitinivibrio alkaliphilus | CALK_1362 | anthranilate synthase component II | |
| Chitinophaga pinensis | 15968 | Cpin_1823 | glutamine amidotransferase of anthranilate synthase |
| Chloracidobacterium thermophilum B | Cabther_B0177 | anthranilate synthase, component II | |
| Chlorobaculum tepidum | 103806 | CT1565 | para-aminobenzoate/anthranilate synthase glutamine amidotransferase |
| Chlorobium limicola | 103803 | Clim_0394 | glutamine amidotransferase of anthranilate synthase |
| Chromobacterium violaceum | 12614 | CV_2175 | anthranilate synthase (component II) |
| Chryseobacterium gleum | 15054 | HMPREF0204_14535 | glutamine amidotransferase, class I |
| Chrysiogenes arsenatis | P304_RS0100075 | anthranilate synthase | |
| Chthoniobacter flavus | CfE428DRAFT_0598 | glutamine amidotransferase of anthranilate synthase | |
| Chthonomonas calidirosea | CCALI_01216 | anthranilate synthase, component II | |
| Clostridium acetobutylicum | 13948 | CA_C3162 | Para-aminobenzoate synthase component II |
| Clostridium clariflavum | 101661 | Clocl_2629 | anthranilate synthase, component II |
| Clostridium kluyveri | 12016 | CKR_1171 | hypothetical protein |
| Clostridium thermocellum | 103400 | Cthe_0874 | glutamine amidotransferase of anthranilate synthase |
| Conexibacter woesei | 100937 | Cwoe_2854 | response regulator receiver protein |
| Congregibacter litoralis | 104960 | KT71_02157 | anthranilate synthase, component II |
| Coprobacillus sp. | HMPREF1021_01652 | hypothetical protein | |
| Coraliomargarita akajimensis | Caka_1856 | glutamine amidotransferase of anthranilate synthase | |
| Corynebacterium ammoniagenes | 12612 | HMPREF0281_01617 | aminodeoxychorismate synthase, component I |
| Corynebacterium callunae | 15359 | H924_04680 | PARA-aminobenzoate synthase component I and II |
| H924_12725 | anthranilate synthase component II | ||
| Corynebacterium efficiens | 100395 | CE1059 | putative p-aminobenzoic acid synthase |
| CE2869 | anthranilate synthase component II | ||
| Corynebacterium glutamicum | 12168 | Cgl0997 | Anthranilate/para-aminobenzoate synthases component I |
| Cgl3031 | Anthranilate/para-aminobenzoate synthases component II | ||
| Corynebacterium glutamicum | 12153 | KIQ_06367 | anthranilate synthase component II |
| KIQ_09655 | anthranilate/para-aminobenzoate synthase component I | ||
| Corynebacterium matruchotii | 15360 | HMPREF0299_5532 | aminodeoxychorismate synthase, component I |
| Corynebacterium striatum | 15291 | HMPREF0308_0355 | glutamine amidotransferase, class I |
| HMPREF0308_2491 | glutamine amidotransferase, class I | ||
| Corynebacterium terpenotabidum | 14764 | A606_00290 | para-aminobenzoate synthetase component II |
| A606_02670 | para-aminobenzoate synthase component I/II | ||
| Cupriavidus metallidurans | 102507 | Rmet_3179 | bifunctional protein:(Includes: para-aminobenzoate synthase glutamine amidotransferase component II (ADC synthase); anthranilate synthase component II) |
| Cystobacter fuscus | 100088 | D187_000353 | Para-aminobenzoate synthase, amidotransferase component |
| D187_000681 | Anthranilate synthase, amidotransferase component | ||
| Cytophaga hutchinsonii | 15051 | CHU_3291 | anthranilate synthase, component II |
| Deferribacter desulfuricans | 101012 | DEFDS_0439 | anthranilate synthase component II |
| Dehalococcoides mccartyi | DehaBAV1_1272 | anthranilate synthase, component II | |
| Deinococcus proteolyticus | 101906 | Deipr_0295 | glutamine amidotransferase of anthranilate synthase |
| Deipr_2109 | Anthranilate synthase | ||
| Desulfovibrio magneticus | 104933 | DMR_05310 | anthranilate synthase component II |
| Desulfovibrio vulgaris subsp. vulgaris | 104121 | DVU_0466 | anthranilate synthase, glutamine amidotransferase component |
| Dictyoglomus turgidum | Dtur_0691 | glutamine amidotransferase of anthranilate synthase | |
| Edwardsiella tarda | 105688 | ET1_04_00340 | anthranilate synthase component II |
| ET1_26_00280 | para-aminobenzoate synthase component II | ||
| Endomicrobium proavitum | Epro_0707 | Anthranilate synthase glutamine amidotransferase component | |
| Enterobacter aerogenes | 13534 | EAE_05090 | para-aminobenzoate synthase component II |
| EAE_21420 | bifunctional glutamine amidotransferase/anthranilate phosphoribosyltransferase | ||
| Enterobacter cloacae subsp. cloacae | 13535 | ECL_01728 | bifunctional glutamine amidotransferase/anthranilate phosphoribosyltransferase |
| ECL_04737 | para-aminobenzoate synthase component II | ||
| Enterobacter hormaechei | 105718 | HMPREF9086_2616 | anthranilate phosphoribosyltransferase |
| HMPREF9086_4208 | anthranilate synthase component II | ||
| Enterococcus gilvus | 100696 | I592_03505 | hypothetical protein |
| Enterococcus haemoperoxidus | 100709 | I583_02599 | hypothetical protein |
| Enterococcus moraviensis | 100710 | I586_02443 | hypothetical protein |
| Enterococcus pallens | 100697 | I588_00181 | hypothetical protein |
| Escherichia coli | 3972 | EcolC_0352 | glutamine amidotransferase of anthranilate synthase |
| EcolC_2364 | anthranilate phosphoribosyltransferase | ||
| Escherichia coli | 13500 | WFL_06605 | bifunctional glutamine amidotransferase/anthranilate phosphoribosyltransferase |
| WFL_17660 | para-aminobenzoate synthase component II | ||
| Escherichia coli | 12713 | Y75_1247 | fused glutamine amidotransferase (component II) of anthranilate synthase and anthranilate phosphoribosyl transferase |
| Y75_3859 | aminodeoxychorismate synthase, subunit II | ||
| Escherichia fergusonii | 102419 | EFER_1693 | fused glutamine amidotransferase (component II) of anthranilate synthase ; anthranilate phosphoribosyl transferase |
| EFER_3333 | aminodeoxychorismate synthase, subunit II | ||
| Escherichia hermannii | 105704 | EH105704_07_00260 | para-aminobenzoate synthase component II |
| EH105704_12_00100 | anthranilate phosphoribosyltransferase | ||
| Fibrobacter succinogenes | Fisuc_0138 | anthranilate phosphoribosyltransferase | |
| Fimbriimonas ginsengisoli | OP10G_1236 | glutamine amidotransferase of anthranilate synthase | |
| Finegoldia magna | FMG_1052 | para-aminobenzoate synthase component II | |
| Fischerella sp. | PCC9339_RS0102545 | hypothetical protein | |
| PCC9339_RS0104905 | anthranilate synthase | ||
| PCC9339_RS0107140 | hypothetical protein | ||
| PCC9339_RS0120655 | anthranilate synthase | ||
| Flavobacterium johnsoniae | 14942 | Fjoh_4892 | anthranilate synthase, component II |
| Flexibacter litoralis | 15988 | Fleli_0220 | glutamine amidotransferase of anthranilate synthase or aminodeoxychorismate synthase |
| Fleli_3310 | glutamine amidotransferase of anthranilate synthase or aminodeoxychorismate synthase | ||
| Fluviicola taffensis | 106335 | Fluta_2654 | glutamine amidotransferase of anthranilate synthase |
| Frateuria aurantia | 3245 | Fraau_2176 | glutamine amidotransferase of anthranilate synthase or aminodeoxychorismate synthase |
| Fructobacillus fructosus | 3516 | EWM_05_00510 | glutamine amidotransferase, class I |
| Fusobacterium nucleatum subsp. Nucleatum | FN1731 | Anthranilate synthase component II | |
| Gemmata obscuriglobus | GEMOB_RS09230 | anthranilate synthase subunit II | |
| Gemmatimonas aurantiaca | 100505 | GAU_1628 | anthranilate synthase component II |
| Geodermatophilus obscurus | 13315 | Gobs_0034 | glutamine amidotransferase of anthranilate synthase |
| Gloeobacter violaceus | glr0883 | anthranilate synthase component II | |
| Gluconacetobacter hansenii | 14816 | GXY_10299 | anthranilate synthase component II |
| Gluconobacter frateurii | 101659 | GfraN1_010100002888 | anthranilate synthase component II |
| Gordonia aichiensis | 108223 | GOACH_15_00480 | anthranilate synthase component II |
| Gordonia alkanivorans | 16433 | GOALK_117_00210 | para-aminobenzoate synthase |
| GOALK_120_01870 | anthranilate synthase component II | ||
| Gordonia amarae | 15530 | GOAMR_43_00270 | anthranilate synthase component II |
| Gordonia amicalis | 100051 | GOAMI_12_00220 | para-aminobenzoate synthase |
| GOAMI_31_00340 | anthranilate synthase component II | ||
| Gordonia araii | 100433 | GOARA_035_00060 | anthranilate synthase component II |
| Gordonia bronchialis | 16047 | Gbro_0024 | glutamine amidotransferase of anthranilate synthase |
| Gordonia effusa | 100432 | GOEFS_023_00210 | anthranilate synthase component II |
| Gordonia hirsuta | 16056 | GOHSU_24_00030 | anthranilate synthase component II |
| Gordonia namibiensis | 108229 | GONAM_02_03280 | para-aminobenzoate synthase |
| GONAM_52_00520 | anthranilate synthase component II | ||
| Gordonia otitidis | 100426 | GOOTI_266_00130 | anthranilate synthase component II |
| Gordonia polyisoprenivorans | 16320 | GOPIP_019_00660 | anthranilate synthase component II |
| Gordonia rhizosphera | 16068 | GORHZ_167_00180 | anthranilate synthase component II |
| GORHZ_200_00240 | para-aminobenzoate synthase | ||
| Gordonia rubripertincta | 101908 | GORBP_075_00560 | para-aminobenzoate synthase |
| GORBP_101_00350 | anthranilate synthase component II | ||
| Gordonia sihwensis | 108236 | GSI01S_16_01340 | anthranilate synthase component II |
| Gordonia soli | 108243 | GS4_04_00030 | anthranilate synthase component II |
| Gordonia sputi | 100414 | GOSPT_062_00180 | anthranilate synthase component II |
| Gordonia terrae | 100016 | GOTRE_123_00590 | para-aminobenzoate synthase |
| GOTRE_152_00110 | anthranilate synthase component II | ||
| Haloarcula vallismortis | 14741 | C437_10191 | anthranilate synthase component II |
| C437_13015 | anthranilate synthase component II | ||
| C437_16866 | anthranilate synthase component II | ||
| Halobacillus halophilus | 102448 | HBHAL_1942 | anthranilate synthase component II |
| HBHAL_4861 | anthranilate synthase component II | ||
| Halobacterium sp. | VNG_1646G | anthranilate synthase beta chain | |
| Halomonas elongata | 15536 | HELO_3374 | glutamine amidotransferase of anthranilate synthase |
| Herpetosiphon aurantiacus | Haur_0597 | glutamine amidotransferase of anthranilate synthase | |
| Holophaga foetida | HOLFODRAFT_RS0209545 | hypothetical protein | |
| HOLFODRAFT_RS0216765 | anthranilate synthase | ||
| Hylemonella gracilis | 14920 | HGR_05071 | anthranilate synthase component II |
| Hyphomonas neptunium | 14232 | HNE_1789 | anthranilate synthase component II |
| HNE_2368 | 4-amino-4-deoxychorismate synthase, glutamine amidotransferase subunit | ||
| Ignavibacterium album | 101810 | IALB_2389 | Anthranilate synthase component II |
| Intrasporangium calvum | 12989 | Intca_0061 | glutamine amidotransferase of anthranilate synthase |
| Jonesia denitrificans | 15587 | Jden_0168 | glutamine amidotransferase of anthranilate synthase |
| Kineococcus radiotolerans | 101839 | Krad_3391 | para-aminobenzoate synthase, subunit I |
| Kineosphaera limosa | 100340 | KILIM_019_00310 | putative glutamine amidotransferase |
| Kitasatospora setae | 14216 | KSE_39370 | putative glutamine amidotransferase |
| KSE_70670 | putative p-aminobenzoate synthase glutamine amidotransferase | ||
| Klebsiella pneumoniae | 14438 | KPR_0724 | |
| KPR_2310 | |||
| Klebsiella pneumoniae subsp. rhinoscleromatis | 105682 | HMPREF0484_3175 | anthranilate phosphoribosyltransferase |
| HMPREF0484_5254 | para-aminobenzoate synthase glutamine amidotransferase component II | ||
| Kocuria rhizophila | 103217 | KRH_20680 | anthranilate synthase component II |
| Kordia algicida | 100336 | KAOT1_22451 | anthranilate synthase component II |
| Kribbella flavida | 14399 | Kfla_0059 | glutamine amidotransferase of anthranilate synthase |
| Kfla_4134 | para-aminobenzoate synthase, subunit I | ||
| Ktedonobacter racemifer | Krac_10779 | glutamine amidotransferase of anthranilate synthase | |
| Kyrpidia tusciae | 15312 | Btus_1915 | glutamine amidotransferase of anthranilate synthase |
| Labrenzia aggregata | 16684 | SIAM614_11853 | anthranilate synthase includes: glutamine amidotransferase protein |
| Lactobacillus hilgardii | 15886 | HMPREF0519_1033 | glutamine amidotransferase, class I |
| Lactobacillus plantarum subsp. plantarum | 15891 | HMPREF0531_10680 | glutamine amidotransferase, class I |
| Leadbetterella byssophila | 106382 | Lbys_2174 | anthranilate synthase, component II |
| Lentisphaera araneosa | LNTAR_16793 | anthranilate synthase component II | |
| Leptospira interrogans | LA_3629 | anthranilate synthase component II | |
| Leuconostoc mesenteroides subsp. cremoris | 107766 | HMPREF0555_0561 | glutamine amidotransferase, class I |
| Leuconostoc mesenteroides subsp. mesenteroides | 100496 | LEUM_1170 | anthranilate synthase, component II |
| Limnochorda pilosa | 110152 | LIP_1739 | anthranilate synthase component II |
| Magnetospirillum gryphiswaldense | 15271 | MGR_0593 | Anthranilate/para-aminobenzoate synthases component II |
| Magnetospirillum magnetotacticum | 15272 | Magn03002058 | COG0512: Anthranilate/para-aminobenzoate synthases component II |
| Magn03009691 | COG0512: Anthranilate/para-aminobenzoate synthases component II | ||
| Marinomonas mediterranea | 103028 | Marme_1027 | glutamine amidotransferase of anthranilate synthase |
| Marme_3564 | glutamine amidotransferase of anthranilate synthase | ||
| Mariprofundus ferrooxydans | SPV1_12330 | para-aminobenzoate synthase component II | |
| Marivirga tractuosa | 15989 | Ftrac_1043 | anthranilate synthase, component II |
| Ftrac_1781 | glutamine amidotransferase of anthranilate synthase | ||
| Meiothermus ruber | 106122 | Mrub_2938 | glutamine amidotransferase of anthranilate synthase |
| Meiothermus silvanus | 106475 | Mesil_0341 | glutamine amidotransferase of anthranilate synthase |
| Mesil_3523 | aminotransferase class IV | ||
| Methanocaldococcus jannaschii | 100440 | MJ_0238 | anthranilate synthase component II (trpG) |
| Methanocella paludicola | 101707 | MCP_2911 | anthranilate synthase component II |
| Methanococcus maripaludis | 101832 | MMP1005 | Anthranilate synthase component II |
| Methanococcus maripaludis | MmarC5_0589 | anthranilate synthase, component II | |
| Methanopyrus kandleri | MK0436 | Anthranilate/para-aminobenzoate synthase component II | |
| Methylacidiphilum infernorum | Minf_1763 | Anthranilate/para-aminobenzoate synthase component II | |
| Methylobacterium radiotolerans | 15690 | Mrad2831_1637 | glutamine amidotransferase of anthranilate synthase |
| Mrad2831_3101 | glutamine amidotransferase of anthranilate synthase | ||
| Micrococcus luteus | 3333 | Mlut_00740 | anthranilate synthase, component II |
| Microlunatus phosphovorus | 101784 | MLP_52920 | anthranilate synthase component II |
| Micromonospora aurantiaca | 16155 | Micau_0102 | glutamine amidotransferase of anthranilate synthase |
| Micau_2588 | glutamine amidotransferase of anthranilate synthase | ||
| Microscilla marina | 16560 | M23134_01073 | anthranilate synthase component II |
| M23134_06857 | anthranilate synthase component II | ||
| Mobilicoccus pelagius | 104925 | MOPEL_083_00080 | anthranilate synthase component II |
| Myroides odoratus | 14945 | Myrod_0145 | glutamine amidotransferase of anthranilate synthase |
| Nakamurella multipartita | 105858 | Namu_0075 | glutamine amidotransferase of anthranilate synthase |
| Nitriliruptor alkaliphilus | NitalDRAFT_0863 | anthranilate synthase, component II | |
| Nitrosomonas europaea | 14298 | NE0014 | trpG; panthranilate synthase component II (glutamine amido-transferase) protein |
| Nitrososphaera viennensis | NVIE_005390 | anthranilate synthase component II | |
| Nitrospina gracilis | NITGR_780014 | Anthranilate synthase, component II | |
| Nocardiopsis dassonvillei | 14626 | Ndas_1766 | para-aminobenzoate synthase, subunit I |
| Ndas_2111 | para-aminobenzoate synthase, subunit I | ||
| Nostoc sp. | all0269 | trpG gene product | |
| all0414 | trpE gene product | ||
| alr3233 | trpE gene product | ||
| alr3443 | p-aminobenzoic acid synthase | ||
| Oceanithermus profundus | 100410 | Ocepr_2023 | anthranilate synthase, component II |
| Ochrobactrum anthropi | 15819 | Oant_1597 | anthranilate synthase |
| Ochrobactrum intermedium | 15820 | OINT_1001710 | anthranilate synthase |
| Oscillibacter valericigenes | 101213 | OBV_43850 | anthranilate synthase component II |
| Paenibacillus alvei | 3343 | PAV_2c06560 | para-aminobenzoate/anthranilate synthase glutamine amidotransferase component II |
| Paenibacillus peoriae | 15541 | PpeoK3_010100024084 | Para-aminobenzoate/anthranilate synthase glutamine amidotransferase component II |
| Paenibacillus polymyxa | 15309 | PPT_00365 | anthranilate synthase subunit II |
| Pedobacter heparinus | 12017 | Phep_4169 | glutamine amidotransferase of anthranilate synthase |
| Pedobacter saltans | 100064 | Pedsa_2855 | anthranilate synthase, component II |
| Pelobacter carbinolicus | 103641 | Pcar_0731 | anthranilate synthase, glutamine amidotransferase subunit |
| Pelobacter propionicus | 103807 | Ppro_1581 | anthranilate synthase, component II |
| Phaeobacter gallaeciensis | 16654 | PGA1_c16880 | anthranilate synthase component II |
| Photobacterium damselae subsp. damselae corrig. | 15633 | VDA_002393 | anthranilate synthase amidotransferase component |
| VDA_003417 | para-aminobenzoate synthase amidotransferase component | ||
| Phycisphaera mikurensis | 102666 | PSMK_15700 | para-aminobenzoate synthase glutamine amidotransferase component II |
| Picrophilus torridus | 100828 | PTO0341 | anthranilate synthase component II |
| Planctomyces brasiliensis | 103401 | Plabr_0457 | anthranilate synthase, component II |
| Prochlorococcus marinus subsp. marinus | Pro_0209 | Anthranilate/para-aminobenzoate synthase component II | |
| Propionibacterium acidipropionici | 12425 | PACID_05670 | Glutamine amidotransferase of anthranilate synthase or para-aminobenzoate synthase |
| Propionibacterium avidum | 15671 | HMPREF9153_0598 | para-aminobenzoate synthase |
| HMPREF9153_1215 | anthranilate synthase component II | ||
| Proteus mirabilis | 105697 | HMPREF0693_0460 | glutamine amidotransferase, class I |
| HMPREF0693_0913 | glutamine amidotransferase, class I | ||
| Providencia alcalifaciens | 105687 | PROVALCAL_01774 | glutamine amidotransferase, class I |
| PROVALCAL_02618 | glutamine amidotransferase, class I | ||
| Pseudomonas putida | 100650 | PP_0420 | anthranilate synthase, component II |
| Pseudomonas stutzeri | 14165 | PSTAB_0640 | anthranilate synthase component II |
| Rahnella aquatilis | 105701 | Rahaq2_0302 | glutamine amidotransferase of anthranilate synthase or aminodeoxychorismate synthase |
| Rahaq2_2058 | glutamine amidotransferase of anthranilate synthase or aminodeoxychorismate synthase | ||
| Renibacterium salmoninarum | 15589 | RSal33209_2894 | anthranilate synthase component II |
| Rhizobium etli | 15573 | RHE_CH03075 | anthranilate synthase includes: glutamine amidotransferase protein |
| Rhizobium sp. | 101917 | NGR_c23510 | anthranilate synthase |
| Rhizobium tropici | 15247 | RTCIAT899_CH12950 | anthranilate synthase |
| Rhodobacter capsulatus | 16581 | RCAP_rcc02357 | anthranilate synthase component II |
| Rhodobacter sphaeroides | 12203 | RSP_2002 | anthranilate synthase, component II |
| Rhodococcus erythropolis | 100887 | RER_00270 | anthranilate synthase component II |
| RER_18480 | para-aminobenzoate synthase | ||
| Rhodococcus opacus | 108011 | ROP_35100 | anthranilate synthase component II |
| ROP_61630 | para-aminobenzoate synthase | ||
| Roseobacter denitrificans | 15277 | RD1_3209 | anthranilate synthase component II |
| Roseobacter litoralis | 15278 | RLO149_c024300 | anthranilate synthase component TrpG |
| Rothia dentocariosa | 12531 | HMPREF0733_10945 | glutamine amidotransferase, class I |
| Rothia mucilaginosa | 15673 | ROTMU0001_1537 | glutamine amidotransferase, class I |
| Rubrobacter xylanophilus | 100952 | Rxyl_2096 | anthranilate synthase, component II |
| Saccharomonospora azurea | 14651 | SacazDRAFT_02810 | glutamine amidotransferase of anthranilate synthase or aminodeoxychorismate synthase |
| Saccharomonospora cyanea | 14841 | SaccyDRAFT_0056 | glutamine amidotransferase of anthranilate synthase or aminodeoxychorismate synthase |
| Saccharomonospora glauca | 14831 | SacglDRAFT_00089 | glutamine amidotransferase of anthranilate synthase or aminodeoxychorismate synthase |
| Saccharomonospora viridis | 12207 | Svir_00350 | anthranilate synthase, component II |
| Saccharopolyspora erythraea | 13426 | SACE_0040 | putative p-aminobenzoate synthase glutamine amidotransferase |
| SACE_4036 | putative para-aminobenzoic acid synthase | ||
| Saccharopolyspora spinosa | 15153 | SspiN1_010100013900 | anthranilate synthase |
