遺伝子 : Molybdate ABC transporter permease protein (MODB)
遺伝子情報
| ID | NRULE_0325 |
|---|---|
| 遺伝子ID | MODB |
| 作成日 | 2014/10/09 |
| タンパク質名 |
Protein name
|
| 遺伝子名 | modB |
| 遺伝子条件 | TIGRFAMs; TIGR02141; hit=1 |
| 参照 |
Gene Ontology
Phylogenomic databases
Family and domain databases
|
| 配列の特徴 | 該当データなし |
| 注釈 |
|
| 参考文献 |
|
関与する機能
| 機能名 |
|---|
| Molybdate transport (ABC transporter) |
該当CDS
| 学名 | NBRC番号 | CDS | タンパク質名 |
|---|---|---|---|
| Acaricomes phytoseiuli | 107788 | C501_10345 | hypothetical protein |
| Acaryochloris marina | 102967 | AM1_0772 | molybdate ABC transporter, permease protein, putative |
| Acidobacterium capsulatum | 15755 | ACP_0225 | molybdate ABC transporter, permease protein |
| Acinetobacter radioresistens | 102413 | ACRAD_31_00210 | molybdate ABC transporter permease protein |
| Acinetobacter sp. | 100985 | ACT4_023_01040 | molybdate ABC transporter permease protein |
| Actinoalloteichus cyanogriseus | 14455 | G443_13_00810 | ABC transporter membrane subunit |
| Actinoalloteichus spitiensis | 102582 | ACTIDRAF_07115 | hypothetical protein |
| Actinomadura atramentaria | 14695 | G339_08270 | molybdate ABC transporter permease |
| Actinoplanes missouriensis | 102363 | AMIS_24880 | putative ABC transporter permease protein |
| Actinosynnema mirum | 14064 | Amir_1949 | molybdate ABC transporter, inner membrane subunit |
| Alteromonas macleodii | 102226 | MASE_10775 | molybdenum ABC transporter permease |
| Amycolatopsis azurea | 14573 | C791_2653 | Molybdenum transport system permease protein ModB |
| Amycolatopsis mediterranei | 13415 | RAM_43690 | molbdate ABC transporter permease |
| Anaerolinea thermophila | 100420 | ANT_21080 | hypothetical membrane protein |
| Aquifex aeolicus | aq_086 | Molybdenum transport system permease | |
| Aquimarina agarilytica | 107695 | AagaZ_020100015400 | molybdate ABC transporter inner membrane subunit |
| Arcanobacterium haemolyticum | 15585 | Arch_1245 | NifC-like ABC-type porter |
| Ardenticatena maritima | ARMA_1868 | molybdate transport system permease protein | |
| Arthrobacter globiformis | 12137 | ARGLB_005_00050 | putative molybdate ABC transporter permease protein |
| Atopobium rimae | 15546 | ATORI0001_0022 | molybdate ABC transporter, permease protein |
| Austwickia chelonae | 105200 | AUCHE_09_00020 | molybdate ABC transporter permease protein |
| Azorhizobium caulinodans | 14845 | AZC_2369 | molybdate ABC transporter permease |
| Bacillus amyloliquefaciens | 15535 | BAMF_3181 | probable sulfate transport system permease protein cysT |
| Bacillus atrophaeus | 13721 | BATRMS_11_01850 | molybdenum transport permease |
| Bacillus cereus | 15305 | BC_0220 | Molybdenum transport system permease protein modB |
| Bacillus licheniformis | 12200 | BL01352 | molybdate transport system permease protein |
| Bacillus licheniformis | 12195 | BLi01155 | molybdenum uptake ABC transporter permease YvgM |
| Bacillus mojavensis | 15718 | GYU_03_02610 | molybdenum transport permease |
| Bacillus mycoides | 101228 | bmyco0001_1730 | Molybdenum ABC transporter, permease protein |
| Bacillus pseudomycoides | 101232 | bpmyx0001_1480 | Molybdenum ABC transporter, permease protein |
| Bacillus psychrosaccharolyticus | 101233 | WYK_005_00250 | molybdenum ABC transporter permease |
| Bacillus pumilus | 12092 | BAT_0435 | molybdate ABC transporter, permease protein |
| Bacillus subtilis | 3134 | BSU6633_08756 | putative molybdenum transport permease |
| Bacillus subtilis subsp. subtilis | 13719 | BSU33390 | putative molybdenum transport permease |
| Bacillus thuringiensis | 101235 | bthur0008_1770 | Molybdenum ABC transporter, permease protein |
| Bacillus vallismortis | 101236 | BvalD_010100013077 | molybdenum transport permease |
| Beutenbergia cavernae | 16432 | Bcav_1232 | molybdate ABC transporter, inner membrane subunit |
| Bradyrhizobium diazoefficiens | 14792 | blr6952 | molybdenum ABC transporter permease protein |
| blr8161 | molybdenum ABC transporter permease protein | ||
| Brevibacillus brevis | 100599 | BBR47_22870 | probable molybdenum ABC transporter permease protein |
| Brevibacterium linens | 12170 | BlinB_010200005269 | putative ABC transporter ATPase and permease component |
| Brevundimonas subvibrioides | 16000 | Bresu_0114 | molybdate ABC transporter, inner membrane subunit |
| Caldilinea aerophila | 104270 | CLDAP_40080 | putative ABC transporter permease protein |
| Calditerrivibrio nitroreducens | 101217 | Calni_0689 | molybdate ABC transporter, inner membrane subunit |
| Calni_1522 | molybdate ABC transporter, inner membrane subunit | ||
| Candidatus Solibacter usitatus | Acid_5435 | molybdate ABC transporter, inner membrane subunit | |
| Caulobacter segnis | 15250 | Cseg_3824 | molybdate ABC transporter, inner membrane subunit |
| Cellulomonas fimi | 15513 | Celf_1255 | molybdate ABC transporter, inner membrane subunit |
| Cellulomonas flavigena | 3775 | Cfla_1750 | molybdate ABC transporter, inner membrane subunit |
| Chitinophaga pinensis | 15968 | Cpin_2242 | molybdate ABC transporter, inner membrane subunit |
| Chlorobaculum tepidum | 103806 | CT0451 | molybdenum ABC transporter, permease protein |
| Chlorobium limicola | 103803 | Clim_0372 | molybdate ABC transporter, inner membrane subunit |
| Chromobacterium violaceum | 12614 | CV_3727 | molybdate transport system permease protein |
| Chryseobacterium gleum | 15054 | HMPREF0204_13229 | molybdate ABC transporter, permease protein |
| Chrysiogenes arsenatis | P304_RS0109035 | molybdenum ABC transporter permease | |
| Clostridium clariflavum | 101661 | Clocl_1300 | molybdate ABC transporter, permease protein |
| Clostridium kluyveri | 12016 | CKR_2731 | hypothetical protein |
| Conexibacter woesei | 100937 | Cwoe_0506 | molybdate ABC transporter, inner membrane subunit |
| Cwoe_3463 | molybdate ABC transporter, inner membrane subunit | ||
| Congregibacter litoralis | 104960 | KT71_03695 | molybdate ABC transporter, permease protein |
| Coraliomargarita akajimensis | Caka_1974 | molybdate ABC transporter, inner membrane subunit | |
| Corynebacterium efficiens | 100395 | CE0188 | putative sulfate transport system permease protein |
| Corynebacterium matruchotii | 15360 | HMPREF0299_5393 | molybdate ABC transporter, permease protein |
| Cupriavidus metallidurans | 102507 | Rmet_0570 | molybdate transporter subunit ; membrane component of ABC superfamily |
| Cystobacter fuscus | 100088 | D187_008368 | Molybdenum transport system permease protein ModB |
| Deinococcus proteolyticus | 101906 | Deipr_2611 | molybdate ABC transporter, inner membrane subunit |
| Desulfovibrio magneticus | 104933 | DMR_17470 | molybdenum ABC transporter permease protein |
| Desulfovibrio vulgaris subsp. vulgaris | 104121 | DVU_0181 | molybdenum ABC transporter, permease protein |
| Edwardsiella tarda | 105688 | ET1_08_00130 | molybdate ABC transporter permease protein |
| Enterobacter aerogenes | 13534 | EAE_14325 | molybdate ABC transporter permease protein |
| Enterobacter cloacae subsp. cloacae | 13535 | ECL_02973 | molybdate ABC transporter permease protein |
| Enterobacter hormaechei | 105718 | HMPREF9086_1097 | molybdate ABC superfamily ATP binding cassette transporter, permease protein |
| Enterococcus haemoperoxidus | 100709 | I583_00666 | molybdate ABC transporter, permease |
| Enterococcus moraviensis | 100710 | I586_00931 | molybdate ABC transporter, permease |
| Escherichia coli | 3972 | EcolC_2898 | molybdate ABC transporter, inner membrane subunit |
| Escherichia coli | 13500 | WFL_03970 | molybdate ABC transporter permease protein |
| Escherichia coli | 12713 | Y75_0741 | molybdate transporter subunit |
| Escherichia fergusonii | 102419 | EFER_2345 | molybdate transporter subunit ; membrane component of ABC superfamily |
| Escherichia hermannii | 105704 | EH105704_23_00260 | molybdate ABC transporter permease protein |
| Finegoldia magna | FMG_0650 | molybdate ABC transporter permease protein | |
| Fischerella sp. | PCC9339_RS0117870 | maltoporin | |
| Gemmatimonas aurantiaca | 100505 | GAU_2885 | molybdenum ABC transporter permease protein |
| Geodermatophilus obscurus | 13315 | Gobs_4969 | molybdate ABC transporter, inner membrane subunit |
| Gloeobacter violaceus | gll4282 | ABC transporter permease protein | |
| Gordonia aichiensis | 108223 | GOACH_23_00750 | molybdate ABC transporter permease protein |
| Gordonia alkanivorans | 16433 | GOALK_045_00060 | molybdate ABC transporter permease protein |
| Gordonia amarae | 15530 | GOAMR_50_00060 | molybdate ABC transporter permease protein |
| Gordonia amicalis | 100051 | GOAMI_21_01050 | molybdate ABC transporter permease protein |
| Gordonia araii | 100433 | GOARA_043_00510 | molybdate ABC transporter permease protein |
| Gordonia bronchialis | 16047 | Gbro_4508 | NifC-like ABC-type porter |
| Gordonia effusa | 100432 | GOEFS_054_00450 | molybdate ABC transporter permease protein |
| Gordonia hirsuta | 16056 | GOHSU_22_00470 | putative ABC transporter permease protein |
| Gordonia namibiensis | 108229 | GONAM_56_00740 | molybdate ABC transporter permease protein |
| Gordonia otitidis | 100426 | GOOTI_096_00100 | molybdate ABC transporter permease protein |
| Gordonia polyisoprenivorans | 16320 | GOPIP_031_03550 | molybdate ABC transporter permease protein |
| Gordonia rhizosphera | 16068 | GORHZ_182_00320 | molybdate ABC transporter permease protein |
| Gordonia rubripertincta | 101908 | GORBP_044_00100 | molybdate ABC transporter permease protein |
| Gordonia sihwensis | 108236 | GSI01S_08_01150 | molybdate ABC transporter permease protein |
| Gordonia soli | 108243 | GS4_05_01600 | molybdate ABC transporter permease protein |
| Gordonia sputi | 100414 | GOSPT_086_00160 | molybdate ABC transporter permease protein |
| Gordonia terrae | 100016 | GOTRE_009_00350 | molybdate ABC transporter permease protein |
| Halobacillus halophilus | 102448 | HBHAL_1020 | ABC-type transport system permease protein (probable substrate molybdate) |
| Halomonas elongata | 15536 | HELO_2062 | ABC-type transport system permease protein |
| Herpetosiphon aurantiacus | Haur_2900 | molybdate ABC transporter, inner membrane subunit | |
| Holophaga foetida | HOLFODRAFT_RS0214990 | molybdenum ABC transporter permease | |
| Hylemonella gracilis | 14920 | HGR_05886 | molybdate ABC transporter, inner membrane subunit |
| Intrasporangium calvum | 12989 | Intca_2875 | molybdate ABC transporter, inner membrane subunit |
| Jonesia denitrificans | 15587 | Jden_1852 | NifC-like ABC-type porter |
| Kineococcus radiotolerans | 101839 | Krad_4176 | NifC-like ABC-type porter |
| Kineosphaera limosa | 100340 | KILIM_024_00690 | molybdate ABC transporter permease protein |
| Kitasatospora setae | 14216 | KSE_62340 | putative molybdate ABC transporter permease protein |
| Klebsiella pneumoniae | 14438 | KPR_3817 | |
| Klebsiella pneumoniae subsp. rhinoscleromatis | 105682 | HMPREF0484_1410 | molybdate ABC transporter, permease protein |
| Kocuria rhizophila | 103217 | KRH_01730 | putative molybdate ABC transporter permease/ATP-binding protein |
| Kribbella flavida | 14399 | Kfla_6496 | molybdate ABC transporter, inner membrane subunit |
| Ktedonobacter racemifer | Krac_8924 | NifC-like ABC-type porter | |
| Kyrpidia tusciae | 15312 | Btus_1677 | NifC-like ABC-type porter |
| Kytococcus sedentarius | 15357 | Ksed_20040 | NifC-like ABC-type porter/molybdate ABC transporter, permease protein |
| Labrenzia aggregata | 16684 | SIAM614_28047 | molybdate ABC transporter permease protein |
| Limnochorda pilosa | 110152 | LIP_1493 | molybdenum ABC transporter permease |
| Magnetospirillum gryphiswaldense | 15271 | MGR_3774 | Molybdenum transport system permease |
| Magnetospirillum magnetotacticum | 15272 | Magn03002548 | COG4149: ABC-type molybdate transport system, permease component |
| Magn03008378 | COG4149: ABC-type molybdate transport system, permease component | ||
| Marinomonas mediterranea | 103028 | Marme_0945 | molybdate ABC transporter, inner membrane subunit |
| Meiothermus ruber | 106122 | Mrub_1922 | molybdate ABC transporter, inner membrane subunit |
| Meiothermus silvanus | 106475 | Mesil_1557 | molybdate ABC transporter, inner membrane subunit |
| Methanococcus maripaludis | 101832 | MMP0206 | molybdenum ABC transporter, permease protein |
| MMP0506 | molybdenum transport system permease protein, modB RELATED | ||
| MMP0515 | Molybdenum ABC transporter, permease protein | ||
| Methanococcus maripaludis | MmarC5_1093 | molybdate ABC transporter, inner membrane subunit | |
| MmarC5_1445 | NifC-like ABC-type porter | ||
| MmarC5_1454 | molybdate ABC transporter, inner membrane subunit | ||
| Methylacidiphilum infernorum | Minf_0988 | ABC-type molybdate transport system, permease component | |
| Methylobacterium radiotolerans | 15690 | Mrad2831_2330 | molybdate ABC transporter, inner membrane subunit |
| Microlunatus phosphovorus | 101784 | MLP_24250 | putative molybdate ABC transporter permease protein |
| Micromonospora aurantiaca | 16155 | Micau_3618 | molybdate ABC transporter, inner membrane subunit |
| Microscilla marina | 16560 | M23134_06815 | molybdate ABC transporter, permease protein |
| Mobilicoccus pelagius | 104925 | MOPEL_071_00190 | molybdate ABC transporter permease protein |
| Nakamurella multipartita | 105858 | Namu_2905 | NifC-like ABC-type porter |
| Niastella koreensis | 106392 | Niako_1964 | molybdate ABC transporter, inner membrane subunit |
| Nitriliruptor alkaliphilus | NitalDRAFT_1309 | molybdate transport system permease protein | |
| Nitrospina gracilis | NITGR_100013 | Molybdenum ABC transporter, permease protein | |
| Nocardiopsis dassonvillei | 14626 | Ndas_2558 | molybdate ABC transporter, inner membrane subunit |
| Nostoc sp. | alr2433 | ATP-binding protein of ABC transporter | |
| Oceanithermus profundus | 100410 | Ocepr_0985 | molybdate ABC transporter, inner membrane subunit |
| Ochrobactrum anthropi | 15819 | Oant_4253 | molybdate ABC transporter, inner membrane subunit |
| Ochrobactrum intermedium | 15820 | OINT_2001331 | molybdate ABC transporter, permease protein |
| Oscillibacter valericigenes | 101213 | OBV_12900 | putative molybdate ABC transporter permease protein |
| Paenibacillus alvei | 3343 | PAV_5c04350 | sulfate transport system permease protein CysT |
| Paenibacillus peoriae | 15541 | PpeoK3_010100012657 | molybdate ABC transporter inner membrane subunit |
| Paenibacillus polymyxa | 15309 | PPT_18945 | molybdenum ABC transporter permease |
| PPT_19535 | molybdenum ABC transporter permease | ||
| Pelobacter carbinolicus | 103641 | Pcar_0230 | molybdate ABC transporter, membrane protein, putative |
| Pcar_0776 | molybdate ABC transporter, membrane protein | ||
| Pcar_1736 | ABC transporter, membrane protein, NifC family | ||
| Pcar_2108 | molybdate ABC transporter, membrane protein | ||
| Pelobacter propionicus | 103807 | Ppro_1458 | molybdate ABC transporter, inner membrane subunit |
| Phaeobacter gallaeciensis | 16654 | PGA1_262p02190 | molybdenum transport system permease protein ModB |
| Photobacterium damselae subsp. damselae corrig. | 15633 | VDA_000688 | molybdenum transport system permease protein ModB |
| Proteus mirabilis | 105697 | HMPREF0693_1951 | molybdate ABC transporter, permease protein |
| Providencia alcalifaciens | 105687 | PROVALCAL_03264 | molybdate ABC transporter, permease protein |
| Pseudomonas putida | 100650 | PP_3829 | molybdate ABC transporter, permease protein |
| Pseudomonas stutzeri | 14165 | PSTAB_1298 | putative molybdenum transport system permease |
| Rahnella aquatilis | 105701 | Rahaq2_3142 | molybdate ABC transporter, permease protein |
| Renibacterium salmoninarum | 15589 | RSal33209_0680 | molybdate ABC transporter, permease protein |
| Rhizobium etli | 15573 | RHE_CH04072 | molybdenum ABC transporter, permease protein |
| Rhizobium sp. | 101917 | NGR_c29850 | molybdate ABC transporter, permease protein |
| Rhizobium tropici | 15247 | RTCIAT899_CH18470 | molybdate ABC transporter, permease protein |
| Rhodobacter capsulatus | 16581 | RCAP_rcc00563 | molybdenum ABC transporter, permease protein ModB-1 |
| RCAP_rcc02218 | molybdate ABC transporter, permease protein ModB-2 | ||
| Rhodococcus erythropolis | 100887 | RER_46700 | putative molybdate ABC transporter permease protein |
| Rhodococcus opacus | 108011 | ROP_34570 | putative molybdate ABC transporter permease protein |
| Roseobacter denitrificans | 15277 | RD1_2914 | molybdate ABC transporter, permease protein |
| Roseobacter litoralis | 15278 | RLO149_c015230 | molybdenum transport system permease protein ModB |
| Rubrobacter xylanophilus | 100952 | Rxyl_2651 | NifC-like ABC-type porter |
| Saccharomonospora azurea | 14651 | SacazDRAFT_02179 | molybdate ABC transporter, permease protein |
| Saccharomonospora cyanea | 14841 | SaccyDRAFT_4515 | molybdate ABC transporter, permease protein |
| Saccharomonospora glauca | 14831 | SacglDRAFT_03785 | molybdate ABC transporter, permease protein |
| Saccharomonospora viridis | 12207 | Svir_34130 | NifC-like ABC-type porter/molybdate ABC transporter, permease protein |
| Saccharopolyspora erythraea | 13426 | SACE_0572 | ABC transporter, putative molybdenum transport system |
| Saccharopolyspora spinosa | 15153 | SspiN1_010100021910 | molybdate ABC transporter permease |
| Saccharothrix espanaensis | 15066 | BN6_27380 | ABC-type molybdate transporter, permease subunit |
| Salinispora arenicola | 105043 | Q5S_1839_00010 | molybdate ABC transporter inner membrane subunit |
| Salinispora tropica | 105044 | Strop_2546 | molybdate ABC transporter, inner membrane subunit |
| Selenomonas ruminantium subsp. lactilytica | 103574 | SELR_07740 | putative molybdenum ABC transporter permease protein |
| Serratia odorifera | 102598 | HMPREF0758_4807 | molybdate ABC transporter, permease protein |
| Shimwellia blattae | 105725 | EB105725_03_00130 | molybdate ABC transporter permease protein |
| Sphingobium japonicum | 101211 | SJA_C1-33080 | molybdate transport system permease protein |
| Sphingobium sp. | 103272 | SLG_32530 | molybdate ABC transporter permease protein |
| Sphingomonas echinoides | 15742 | SechA1_010100016374 | molybdate ABC transporter permease |
| Sphingomonas wittichii | 105917 | Swit_4417 | molybdate ABC transporter, inner membrane subunit |
| Sporichthya polymorpha | 12702 | Spopo_31_18400 | Molybdate ABC transporter, inner membrane subuni t |
| Stackebrandtia nassauensis | 102104 | Snas_1100 | molybdate ABC transporter, inner membrane subunit |
| Staphylococcus epidermidis | 12993 | SE_1851 | modB protein |
| Staphylococcus saprophyticus subsp. saprophyticus | 102446 | SSP0633 | putative ABC-type sulfate molybdate transport system permease component |
| Starkeya novella | 14993 | Snov_2552 | molybdate ABC transporter, inner membrane subunit |
| Streptomyces avermitilis | 14893 | SAV1720 | putative ABC transporter membrane subunit |
| Streptomyces cattleya | 14057 | SCAT_4039 | putative ABC transporter ATPase and permease component |
| Streptomyces clavuligerus | 13307 | SCLAV_1650 | Putative ABC transporter ATPase and permease component |
| Streptomyces ghanaensis | 15414 | SSFG_05994 | ABC transporter permease protein |
| Streptomyces mobaraensis | 13819 | H340_00115 | Molybdenum transport system permease protein ModB |
| Streptomyces pristinaespiralis | 13074 | SSDG_06009 | molybdate ABC transporter |
| Streptomyces sviceus | 13980 | SSEG_09046 | molybdate ABC transporter, permease |
| Streptomyces venezuelae | 13096 | SVEN_6048 | Molybdenum transport system permease protein ModB |
| Streptosporangium roseum | 3776 | Sros_9030 | ABC-type molybdate transport system permease component-like protein |
| Synechococcus elongatus | Synpcc7942_1532 | Molybdate ABC transporter, permease protein | |
| Synechocystis sp. | sll0739 | ABC transporter | |
| Tetragenococcus halophilus | 12172 | TEH_21800 | putative molybdate ABC transporter permease protein |
| Thauera linaloolentis | 102519 | C666_14285 | molybdate ABC transporter inner membrane subunit |
| Thermobispora bispora | 14880 | Tbis_2689 | molybdate ABC transporter, inner membrane subunit |
| Thermodesulfobium narugense | 100082 | Thena_1847 | molybdate ABC transporter, inner membrane subunit |
| Thermomicrobium roseum | trd_A0235 | molybdate ABC transporter, permease protein | |
| Thermomonospora curvata | 15933 | Tcur_2821 | molybdate ABC transporter, inner membrane subunit |
| Thermus thermophilus | 101084 | TTHA0716 | molybdenum ABC transporter, permease protein |
| Thermus thermophilus | 101085 | TT_C0364 | molybdenum transport system permease protein modB |
| Tsukamurella paurometabola | 16120 | Tpau_2303 | NifC-like ABC-type porter |
| Vibrio alginolyticus | 15630 | N646_4315 | molybdate ABC transporter permease protein |
| Vibrio ichthyoenteri | 15847 | VII00023_20472 | molybdate ABC transporter permease protein |
| Vibrio metschnikovii | 103153 | VIB_002384 | molybdenum transport system permease protein ModB |
| Vibrio orientalis | 15638 | VIOR3934_08286 | molybdate ABC transporter permease protein |
| Vibrio tubiashii | 15644 | VITU9109_19135 | molybdate ABC transporter permease protein |
| Vibrio vulnificus | 15645 | B736_19910 | molybdenum ABC transporter permease |
| Xenococcus sp. | Xen7305DRAFT_00004420 | molybdate ABC transporter, permease protein | |
| Xylanimonas cellulosilytica | 107835 | Xcel_2809 | NifC-like ABC-type porter |
| Zimmermannella faecalis | 15706 | G328_12570 | hypothetical protein |
| Zymomonas mobilis subsp. pomaceae | 13757 | Zymop_1290 | molybdate ABC transporter, inner membrane subunit |






