遺伝子 : Ring-hydroxylating dioxygenase alpha subunit (RHDA)
遺伝子情報
| ID | NRULE_0048 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 遺伝子ID | RHDA | ||||||||||||||||||||||||||||||||||||||||||||||||
| 作成日 | 2012/08/21 | ||||||||||||||||||||||||||||||||||||||||||||||||
| タンパク質名 | Protein name 
 Synonym 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 遺伝子名 | 該当データなし | ||||||||||||||||||||||||||||||||||||||||||||||||
| 遺伝子条件 | PRINTS; PR00090; hit=1ANDPFAM; PF00848; hit=1 ORPFAM; PF00355; hit=1ANDPFAM; PF00848; hit=1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 参照 | 
 Gene Ontology Family and domain databases | ||||||||||||||||||||||||||||||||||||||||||||||||
| 配列の特徴 | Q53122 Rhodococcus jostii (strain RHA1). 
 P0A110 Pseudomonas putida (Arthrobacter siderocapsulatus). 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 注釈 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 参考文献 | 
 | 
関与する機能
| 機能名 | 
|---|
| Aromatic hydrocarbon degradation (via hydroxylation by dioxygenase) | 
| Naphthalene degradation (via hydroxylation by dioxygenase) | 
該当CDS
| 学名 | NBRC番号 | CDS | タンパク質名 | 
|---|---|---|---|
| Acetobacter aceti | 14818 | AaceN1_010100013207 | iron-sulfur cluster-binding protein 1 | 
| Acetobacter pasteurianus | 105190 | APA32_22050 | Ring hydroxylating dioxygenase | 
| Acetobacter pasteurianus | 101655 | APT_2201 | ring hydroxylating dioxygenase | 
| Acetobacter tropicalis | 101654 | ATPR_0338 | ring hydroxylating dioxygenase | 
| Acidiphilium multivorum | 100883 | ACMV_08840 | putative iron-sulfur protein | 
| ACMV_23130 | putative iron-sulfur protein | ||
| Acinetobacter radioresistens | 102413 | ACRAD_06_00560 | putative 3-phenylpropionate dioxygenase subunit alpha | 
| ACRAD_11_01100 | anthranilate 1,2-dioxygenase large subunit | ||
| ACRAD_20_00020 | benzoate 1,2-dioxygenase large subunit | ||
| ACRAD_20_01460 | anthranilate 1,2-dioxygenase large subunit | ||
| Acinetobacter sp. | 100985 | ACT4_038_00460 | benzoate 1,2-dioxygenase large subunit | 
| Alteromonas macleodii | 102226 | MASE_12030 | dioxygenase subunit alpha oxidoreductase | 
| Amycolatopsis azurea | 14573 | C791_3220 | Phenylpropionate dioxygenase | 
| C791_5876 | 3-phenylpropionate dioxygenase alpha subunit | ||
| Amycolatopsis mediterranei | 13415 | RAM_38825 | rieske 2Fe-2S family protein | 
| Arthrobacter globiformis | 12137 | ARGLB_011_00120 | putative iron-sulfur protein | 
| ARGLB_044_00020 | putative iron-sulfur protein | ||
| Azorhizobium caulinodans | 14845 | AZC_1173 | iron-sulfur cluster-binding protein 1 | 
| Bradyrhizobium diazoefficiens | 14792 | blr3400 | putative oxidoreductase | 
| blr4922 | probable Phenoxybenzoate dioxygenase alpha subunit (EC 1.14.12.-) | ||
| Brevibacterium linens | 12170 | BlinB_010200003819 | Rieske (2Fe-2S) domain-containing protein | 
| BlinB_010200015027 | Rieske (2Fe-2S) domain protein | ||
| Caldilinea aerophila | 104270 | CLDAP_18710 | putative oxidoreductase | 
| Caldisericum exile | 104410 | CSE_12880 | putative oxidoreductase | 
| Candidatus Solibacter usitatus | Acid_2549 | Rieske (2Fe-2S) domain protein | |
| Catenulispora acidiphila | 102108 | Caci_7447 | Rieske (2Fe-2S) domain protein | 
| Caulobacter segnis | 15250 | Cseg_0832 | Rieske (2Fe-2S) iron-sulfur domain protein | 
| Cseg_1798 | Rieske (2Fe-2S) iron-sulfur domain protein | ||
| Chromobacterium violaceum | 12614 | CV_1532 | probable dioxygenase, alpha subunit | 
| Conexibacter woesei | 100937 | Cwoe_0435 | Aromatic-ring-hydroxylating dioxygenase, alpha subunit-like protein | 
| Cwoe_4003 | Rieske (2Fe-2S) iron-sulphur domain protein | ||
| Congregibacter litoralis | 104960 | KT71_02567 | Phenylpropionate dioxygenase | 
| Corynebacterium ammoniagenes | 12612 | HMPREF0281_00561 | rieske [2Fe-2S] domain protein | 
| Corynebacterium callunae | 15359 | H924_10120 | benzoate 1,2-dioxygenase subunit alpha | 
| Corynebacterium efficiens | 100395 | CE2305 | putative benzoate 1,2-dioxygenase reductase | 
| Corynebacterium glutamicum | 12168 | Cgl2404 | Ferredoxin subunits of nitrite reductase and ring-hydroxylating dioxygenases | 
| Corynebacterium glutamicum | 12153 | KIQ_00485 | hypothetical protein | 
| Corynebacterium terpenotabidum | 14764 | A606_08180 | hypothetical protein | 
| Cupriavidus metallidurans | 102507 | Rmet_2618 | 2Fe-2S (Rieske)cluster-containing dioxygenase large terminal subunit | 
| Rmet_4882 | benzoate 1,2-dioxygenase, alpha subunit | ||
| Enterobacter aerogenes | 13534 | EAE_02325 | ring hydroxylating dioxygenase subunit alpha | 
| EAE_15885 | Rieske 2Fe-2S domain protein | ||
| EAE_19895 | Rieske (2Fe-2S) iron-sulfur domain protein | ||
| Escherichia coli | 3972 | EcolC_1139 | Aromatic-ring-hydroxylating dioxygenase, alpha subunit-like protein | 
| EcolC_1831 | Rieske (2Fe-2S) domain protein | ||
| Escherichia coli | 13500 | WFL_09685 | putative dioxygenase subunit alpha yeaW | 
| WFL_13535 | 3-phenylpropionate/cinnamic acid dioxygenase subunit alpha | ||
| Escherichia coli | 12713 | Y75_1799 | predicted 2Fe-2S cluster-containing protein | 
| Y75_2531 | 3-phenylpropionate dioxygenase, large (alpha) subunit | ||
| Escherichia fergusonii | 102419 | EFER_0798 | Ring hydroxylating dioxygenase, alpha subunit:Rieske [2Fe-2S] region | 
| EFER_1482 | Benzoate 1,2-dioxygenase alpha subunit | ||
| Fimbriimonas ginsengisoli | OP10G_2737 | Rieske (2Fe-2S) iron-sulfur domain-containing protein | |
| Gemmata obscuriglobus | GEMOB_RS26880 | dioxygenase | |
| GEMOB_RS27295 | hypothetical protein | ||
| Geodermatophilus obscurus | 13315 | Gobs_1297 | benzoate 1,2-dioxygenase, large subunit | 
| Gobs_2853 | Rieske (2Fe-2S) iron-sulphur domain protein | ||
| Gobs_2893 | Rieske (2Fe-2S) iron-sulphur domain protein | ||
| Gloeobacter violaceus | gll0957 | probable dioxygenase | |
| gll3435 | hypothetical protein | ||
| glr2700 | hypothetical protein | ||
| Gordonia aichiensis | 108223 | GOACH_04_00590 | putative iron-sulfur protein | 
| GOACH_07_00580 | putative aromatic hydrocarbon dioxygenase large subunit | ||
| GOACH_07_01240 | benzoate 1,2-dioxygenase large subunit | ||
| GOACH_11_00500 | putative iron-sulfur protein | ||
| GOACH_12_00030 | p-cumate dioxygenase large subunit | ||
| GOACH_29_00260 | putative aromatic hydrocarbon dioxygenase large subunit | ||
| Gordonia alkanivorans | 16433 | GOALK_035_00050 | putative aromatic-ring-hydroxylating dioxygenase alpha subunit | 
| GOALK_047_00120 | benzoate 1,2-dioxygenase large subunit | ||
| Gordonia amarae | 15530 | GOAMR_19_01110 | putative iron-sulfur protein | 
| GOAMR_26_00700 | putative iron-sulfur protein | ||
| GOAMR_61_01300 | putative iron-sulfur protein | ||
| GOAMR_63_01620 | putative iron-sulfur protein | ||
| Gordonia amicalis | 100051 | GOAMI_40_00470 | benzoate 1,2-dioxygenase large subunit | 
| Gordonia bronchialis | 16047 | Gbro_4158 | benzoate 1,2-dioxygenase, large subunit | 
| Gordonia namibiensis | 108229 | GONAM_03_00230 | putative naphthalene dioxygenase large subunit | 
| GONAM_20_00460 | putative naphthalene dioxygenase large subunit | ||
| GONAM_25_00310 | benzoate 1,2-dioxygenase large subunit | ||
| Gordonia otitidis | 100426 | GOOTI_035_00270 | putative iron-sulfur protein | 
| GOOTI_125_00110 | putative iron-sulfur protein | ||
| Gordonia polyisoprenivorans | 16320 | GOPIP_011_00770 | benzoate 1,2-dioxygenase large subunit | 
| GOPIP_031_00830 | putative iron-sulfur protein | ||
| GOPIP_094_00300 | putative iron-sulfur protein | ||
| GOPIP_094_00420 | putative iron-sulfur protein | ||
| GOPIP_094_00720 | putative iron-sulfur protein | ||
| GOPIP_094_00950 | p-cumate dioxygenase large subunit | ||
| Gordonia rhizosphera | 16068 | GORHZ_062_00790 | benzoate 1,2-dioxygenase large subunit | 
| GORHZ_069_00640 | putative Rieske iron-sulfur protein | ||
| GORHZ_115_00200 | putative iron-sulfur protein | ||
| GORHZ_115_00260 | putative iron-sulfur protein | ||
| GORHZ_119_00390 | putative Rieske iron-sulfur protein | ||
| GORHZ_125_00730 | putative iron-sulfur protein | ||
| GORHZ_200_00180 | putative iron-sulfur protein | ||
| Gordonia rubripertincta | 101908 | GORBP_002_00150 | putative aromatic hydrocarbon dioxygenase large subunit | 
| GORBP_060_00770 | benzoate 1,2-dioxygenase large subunit | ||
| GORBP_077_00670 | putative aromatic hydrocarbon dioxygenase large subunit | ||
| GORBP_095_00110 | benzoate 1,2-dioxygenase large subunit | ||
| Gordonia sihwensis | 108236 | GSI01S_20_00090 | putative benzene dioxygenase large subunit | 
| GSI01S_20_00210 | putative benzene dioxygenase large subunit | ||
| GSI01S_28_00260 | putative benzoate 1,2-dioxygenase large subunit | ||
| Gordonia soli | 108243 | GS4_16_00410 | putative iron-sulfur protein | 
| Gordonia sputi | 100414 | GOSPT_044_00070 | putative aromatic-ring-hydroxylating dioxygenase alpha subunit | 
| GOSPT_109_00160 | putative iron-sulfur protein | ||
| GOSPT_141_00330 | benzoate 1,2-dioxygenase large subunit | ||
| Gordonia terrae | 100016 | GOTRE_011_00120 | putative aromatic hydrocarbon dioxygenase large subunit | 
| GOTRE_015_00050 | putative oxidoreductase | ||
| GOTRE_023_00410 | putative iron-sulfur protein | ||
| GOTRE_023_00630 | putative iron-sulfur protein | ||
| GOTRE_052_00340 | putative iron-sulfur protein | ||
| GOTRE_125_00120 | benzoate 1,2-dioxygenase large subunit | ||
| Haloarcula vallismortis | 14741 | C437_07632 | putative dioxygenase alpha subunit YeaW | 
| Halomonas elongata | 15536 | HELO_3452 | Rieske (2Fe-2S) domain protein | 
| Hylemonella gracilis | 14920 | HGR_01262 | Rieske (2Fe-2S) domain-containing protein | 
| HGR_16098 | rieske (2fe-2S) domain-containing protein | ||
| Kineosphaera limosa | 100340 | KILIM_015_00800 | putative iron-sulfur protein | 
| Klebsiella pneumoniae | 14438 | KPR_2937 | |
| KPR_3509 | |||
| Klebsiella pneumoniae subsp. rhinoscleromatis | 105682 | HMPREF0484_3754 | rieske [2Fe-2S] domain protein | 
| HMPREF0484_4612 | rieske [2Fe-2S] domain protein | ||
| Ktedonobacter racemifer | Krac_3838 | Aromatic-ring-hydroxylating dioxygenase, alpha subunit | |
| Kyrpidia tusciae | 15312 | Btus_2317 | Rieske (2Fe-2S) iron-sulfur domain protein | 
| Btus_2903 | Aromatic-ring-hydroxylating dioxygenase, alpha subunit-like protein | ||
| Labrenzia aggregata | 16684 | SIAM614_12148 | ring hydroxylating dioxygenase, alpha subunit | 
| SIAM614_30621 | Rieske (2Fe-2S) protein | ||
| SIAM614_30821 | ring hydroxylating dioxygenase, Rieske (2Fe-2S) protein | ||
| Leptospira interrogans | LA_1114 | putative ring hydroxylating dioxygenase alpha-subunit | |
| Marinomonas mediterranea | 103028 | Marme_1561 | benzoate 1,2-dioxygenase, large subunit | 
| Marme_1744 | Rieske (2Fe-2S) iron-sulfur domain | ||
| Marme_2404 | Biphenyl 2,3-dioxygenase | ||
| Marme_3617 | Benzoate 1,2-dioxygenase | ||
| Meiothermus ruber | 106122 | Mrub_0721 | Choline monooxygenase | 
| Mrub_2685 | Aromatic-ring-hydroxylating dioxygenase, alpha subunit | ||
| Meiothermus silvanus | 106475 | Mesil_2803 | Rieske (2Fe-2S) iron-sulfur domain protein | 
| Methylobacterium radiotolerans | 15690 | Mrad2831_2476 | Rieske (2Fe-2S) domain protein | 
| Microlunatus phosphovorus | 101784 | MLP_09950 | putative iron-sulfur protein | 
| MLP_20330 | putative iron-sulfur protein | ||
| Micromonospora aurantiaca | 16155 | Micau_4014 | Rieske (2Fe-2S) iron-sulphur domain | 
| Nitriliruptor alkaliphilus | NitalDRAFT_0749 | 3-phenylpropionate/trans-cinnamate dioxygenase alpha subunit | |
| NitalDRAFT_1726 | Phenylpropionate dioxygenase, large terminal subunit | ||
| NitalDRAFT_4752 | Phenylpropionate dioxygenase, large terminal subunit | ||
| NitalDRAFT_4814 | Phenylpropionate dioxygenase, large terminal subunit | ||
| Nitrosomonas europaea | 14298 | NE1503 | Rieske iron-sulfur protein 2Fe-2S subunit | 
| Ochrobactrum anthropi | 15819 | Oant_1712 | Rieske (2Fe-2S) domain protein | 
| Ochrobactrum intermedium | 15820 | OINT_1001594 | Biphenyl dioxygenase subunit alpha | 
| Phaeobacter gallaeciensis | 16654 | PGA1_262p01370 | putative dioxygenase | 
| PGA1_c05010 | putative dioxygenase | ||
| Phycisphaera mikurensis | 102666 | PSMK_13270 | putative oxidoreductase | 
| Pseudomonas putida | 100650 | PP_0315 | Rieske 2Fe-2S family protein | 
| PP_3161 | benzoate dioxygenase, alpha subunit | ||
| PP_5373 | Rieske 2Fe-2S family protein | ||
| Pseudomonas stutzeri | 14165 | PSTAB_1578 | benzoate dioxygenase, alpha subunit | 
| Rhizobium etli | 15573 | RHE_CH00901 | probable dioxygenase protein | 
| RHE_PF00388 | putative dyoxygenase (alpha subunit) oxidoreductase protein | ||
| Rhizobium sp. | 101917 | NGR_b23410 | putative aromatic-ring hydroxylating dioxygenase, alpha-subunit | 
| NGR_c04860 | putative dioxygenase, alpha-subunit | ||
| NGR_c26320 | putative ring hydroxylating dioxygenase subunit | ||
| Rhizobium tropici | 15247 | RTCIAT899_CH04350 | ring hydroxylating dioxygenase, alpha-subunit | 
| Rhodobacter capsulatus | 16581 | RCAP_rcc03351 | rieske (2Fe-2S) domain protein | 
| Rhodobacter sphaeroides | 12203 | RSP_3978 | ring hydroxylating dioxygenase, alpha subunit | 
| Rhodococcus opacus | 108011 | ROP_14870 | putative iron-sulfur protein | 
| ROP_17790 | putative iron-sulfur protein | ||
| ROP_18030 | putative iron-sulfur protein | ||
| ROP_20980 | benzoate 1,2-dioxygenase large subunit | ||
| ROP_24850 | putative iron-sulfur protein | ||
| ROP_25670 | putative aromatic hydrocarbon dioxygenase large subunit | ||
| ROP_28570 | putative oxidoreductase | ||
| ROP_31670 | putative iron-sulfur protein | ||
| ROP_46340 | p-cumate dioxygenase large subunit | ||
| ROP_71710 | putative aromatic hydrocarbon dioxygenase large subunit | ||
| ROP_pROB02-01580 | benzene dioxygenase large subunit | ||
| ROP_pROB02-02050 | naphthalene dioxygenase large subunit | ||
| Roseobacter denitrificans | 15277 | RD1_1031 | Rieske 2Fe-2S domain protein | 
| RD1_2816 | Rieske 2Fe-2S domain protein, putative | ||
| RD1_3683 | vanillate O-demethylase oxygenase, putative | ||
| Roseobacter litoralis | 15278 | RLO149_c002360 | hypothetical protein | 
| RLO149_c007670 | vanillate O-demethylase oxygenase-like protein | ||
| RLO149_c016240 | putative aromatic-ring-hydroxylating dioxygenase | ||
| Rubrobacter xylanophilus | 100952 | Rxyl_1560 | Rieske (2Fe-2S) region | 
| Saccharomonospora azurea | 14651 | SacazDRAFT_04276 | ring-hydroxylating dioxygenase, large terminal subunit | 
| Saccharomonospora cyanea | 14841 | SaccyDRAFT_1685 | benzoate 1,2-dioxygenase, large subunit | 
| Saccharomonospora viridis | 12207 | Svir_18770 | ring-hydroxylating dioxygenase, large terminal subunit | 
| Saccharopolyspora erythraea | 13426 | SACE_3150 | ferredoxin subunits of nitrite reductase and ring-hydroxylating dioxygenase | 
| SACE_4379 | benzoate 1,2-dioxygenase alpha subunit | ||
| SACE_4514 | ferredoxin subunits of nitrite reductase and ring-hydroxylating dioxygenase | ||
| Saccharopolyspora spinosa | 15153 | SspiN1_010100003433 | 2Fe-2S ferredoxin | 
| SspiN1_010100007230 | 2Fe-2S ferredoxin | ||
| SspiN1_010100008220 | (Fe-S)-binding protein | ||
| Shimwellia blattae | 105725 | EB105725_04_00070 | 3-phenylpropionate/cinnamic acid dioxygenase alpha subunit | 
| EB105725_04_02040 | putative dioxygenase alpha subunit YeaW | ||
| EB105725_23_00450 | 3-phenylpropionate/cinnamic acid dioxygenase alpha subunit | ||
| EB105725_26_00440 | 3-phenylpropionate/cinnamic acid dioxygenase alpha subunit | ||
| Solitalea canadensis | 15130 | Solca_1122 | ring-hydroxylating dioxygenase, large terminal subunit | 
| Sphingobium japonicum | 101211 | SJA_C1-05560 | putative dioxygenase | 
| SJA_C1-25220 | large subunit of anthranilate dioxygenase | ||
| SJA_C1-27080 | putative dioxygenase large terminal subunit | ||
| SJA_C2-03710 | putative dioxygenase | ||
| SJA_C2-04080 | putative dioxygenase | ||
| Sphingobium sp. | 103272 | SLG_16640 | aromatic-ring-hydroxylating dioxygenase alpha subunit | 
| Sphingomonas echinoides | 15742 | SechA1_010100000565 | (2Fe-2S)-binding protein | 
| SechA1_010100004978 | (2Fe-2S)-binding protein | ||
| SechA1_010100004983 | (2Fe-2S)-binding protein | ||
| SechA1_010100005008 | (2Fe-2S)-binding protein | ||
| SechA1_010100006128 | 2Fe-2S ferredoxin | ||
| SechA1_010100006910 | (2Fe-2S)-binding protein | ||
| Sphingomonas wittichii | 105917 | Swit_0324 | Rieske (2Fe-2S) domain protein | 
| Swit_0336 | Rieske (2Fe-2S) domain protein | ||
| Swit_0538 | Rieske (2Fe-2S) domain protein | ||
| Swit_0744 | Rieske (2Fe-2S) domain protein | ||
| Swit_0890 | ring hydroxylating dioxygenase, alpha subunit | ||
| Swit_0896 | Rieske (2Fe-2S) domain protein | ||
| Swit_0932 | Rieske (2Fe-2S) domain protein | ||
| Swit_0962 | Rieske (2Fe-2S) domain protein | ||
| Swit_0966 | Rieske (2Fe-2S) domain protein | ||
| Swit_0973 | Rieske (2Fe-2S) domain protein | ||
| Swit_1531 | Rieske (2Fe-2S) domain protein | ||
| Swit_1559 | Vanillate monooxygenase | ||
| Swit_1758 | ring hydroxylating dioxygenase, alpha subunit | ||
| Swit_1874 | Rieske (2Fe-2S) domain protein | ||
| Swit_1988 | Rieske (2Fe-2S) domain protein | ||
| Swit_2253 | Rieske (2Fe-2S) domain protein | ||
| Swit_2260 | Rieske (2Fe-2S) domain protein | ||
| Swit_2261 | Rieske (2Fe-2S) domain protein | ||
| Swit_2271 | Rieske (2Fe-2S) domain protein | ||
| Swit_2634 | benzoate 1,2-dioxygenase, alpha subunit | ||
| Swit_3056 | Rieske (2Fe-2S) domain protein | ||
| Swit_4150 | Rieske (2Fe-2S) domain protein | ||
| Swit_4174 | Rieske (2Fe-2S) domain protein | ||
| Swit_4188 | Rieske (2Fe-2S) domain protein | ||
| Swit_4280 | Rieske (2Fe-2S) domain protein | ||
| Swit_4621 | Rieske (2Fe-2S) domain protein | ||
| Swit_4897 | ring hydroxylating dioxygenase, alpha subunit | ||
| Sporichthya polymorpha | 12702 | Spopo_30_02700 | P-cumate dioxygenase large subunit | 
| Spopo_30_05730 | Rieske domain protein | ||
| Spopo_30_06220 | Rieske (2Fe-2S) domain protein | ||
| Spopo_31_00300 | Putative dioxygenase hydroxylase component | ||
| Spopo_31_00330 | Rieske (2Fe-2S) domain protein | ||
| Spopo_31_00730 | Ring hydroxylating diooxygenase | ||
| Spopo_31_01060 | Putative iron-sulfur protein | ||
| Spopo_31_14820 | Rieske (2Fe-2S) protein | ||
| Stackebrandtia nassauensis | 102104 | Snas_2770 | Rieske (2Fe-2S) domain protein | 
| Snas_5229 | Rieske (2Fe-2S) domain protein | ||
| Starkeya novella | 14993 | Snov_3016 | Rieske (2Fe-2S) iron-sulfur domain protein | 
| Streptomyces avermitilis | 14893 | SAV6949 | hypothetical protein | 
| Streptomyces clavuligerus | 13307 | SCLAV_1842 | Putative ring-hydroxylating dioxygenase | 
| Streptomyces ghanaensis | 15414 | SSFG_00020 | Rieske 2Fe-2S family protein | 
| SSFG_07172 | benzoate 1,2-dioxygenase alpha subunit | ||
| Streptomyces sviceus | 13980 | SSEG_05610 | dioxyenase | 
| Streptosporangium roseum | 3776 | Sros_3851 | Rieske (2Fe-2S) protein | 
| Thauera linaloolentis | 102519 | C666_03535 | putative iron-sulfur protein | 
| C666_10180 | p-cumate dioxygenase large subunit (CmtAb) | ||
| C666_11275 | Rieske (2Fe-2S) domain-containing protein | ||
| C666_11320 | Rieske (2Fe-2S) protein | ||
| C666_11415 | Rieske (2Fe-2S) domain-containing protein | ||
| C666_15040 | Rieske (2Fe-2S) domain-containing protein | ||
| C666_15055 | Rieske (2Fe-2S) domain-containing protein | ||
| Thermomicrobium roseum | trd_0121 | rieske 2Fe-2S domain protein | |
| trd_A0341 | 3-phenylpropionate dioxygenase subunit alpha (Digoxigenin subunit alpha) | ||
| Thermotoga maritima | 100826 | TM_1340 | oxidase-related protein | 
| Thermotoga naphthophila | 104846 | Tnap_1462 | Rieske (2Fe-2S) iron-sulphur domain protein | 
| Thermotoga neapolitana | 107923 | CTN_1250 | Rieske (2Fe-2S) domain protein | 
| Thermotoga petrophila | 104847 | Tpet_1442 | Rieske (2Fe-2S) domain protein | 
| Vibrio alginolyticus | 15630 | N646_3147 | Rieske 2Fe-2S family protein | 
 
    





