遺伝子 : Osmoprotectant ABC transporter ATP-binding protein (OPUAA)
遺伝子情報
| ID | NRULE_0215 |
|---|---|
| 遺伝子ID | OPUAA |
| 作成日 | 2013/05/16 |
| タンパク質名 |
Protein name
|
| 遺伝子名 | 該当データなし |
| 遺伝子条件 | TIGRFAMs; TIGR01186; hit=1 |
| 参照 |
Gene Ontology
Phylogenomic databases
Family and domain databases
|
| 配列の特徴 | 該当データなし |
| 注釈 |
|
| 参考文献 |
|
関与する機能
| 機能名 |
|---|
| Uptake of osmoprotectant |
該当CDS
| 学名 | NBRC番号 | CDS | タンパク質名 |
|---|---|---|---|
| Actinomadura atramentaria | 14695 | G339_15820 | hypothetical protein |
| Aerococcus viridans | 12219 | HMPREF0061_0765 | glycine betaine/L-proline transport ATP binding subunit |
| HMPREF0061_1062 | glycine betaine/L-proline transport ATP binding subunit | ||
| Alloiococcus otitis | 15545 | HMPREF9698_00218 | glycine betaine/L-proline transport ATP binding subunit |
| HMPREF9698_00525 | glycine betaine/L-proline transport ATP binding subunit | ||
| Bacillus amyloliquefaciens | 15535 | BAMF_0269 | glycine betaine ABC transporter (ATP-binding protein) |
| BAMF_3231 | Glycine betaine/carnitine/choline transport ATP-binding protein opuBA | ||
| BAMF_3236 | glycine betaine/carnitine/choline ABC transporter (ATP-binding protein) | ||
| Bacillus atrophaeus | 13721 | BATRMS_14_00040 | osmoprotectant transport system ATP-binding protein |
| BATRMS_15_00020 | choline ABC transporter ATP-binding protein | ||
| BATRMS_16_00920 | glycine betaine ABC transporter ATP-binding protein | ||
| BATRMS_27_00130 | glycine betaine/carnitine/choline transport ATP-binding protein | ||
| Bacillus cereus | 15305 | BC_2232 | Glycine betaine transport ATP-binding protein |
| BC_2791 | Glycine betaine transport ATP-binding protein | ||
| Bacillus licheniformis | 12200 | BL01559 | glycine betaine ABC transporter (ATP-binding protein) |
| BL03474 | ABC transporter | ||
| Bacillus licheniformis | 12195 | BLi02628 | glycine betaine ABC transporter ATP-binding protein OpuAA |
| BLi03651 | osmoprotectant ABC transporter ATP-binding protein OpuCA | ||
| Bacillus mojavensis | 15718 | GYU_03_03000 | choline ABC transporter ATP-binding protein |
| GYU_03_03050 | osmoprotectant transport system ATP-binding protein | ||
| GYU_10_01230 | glycine betaine transport ATP-binding protein opuAA | ||
| Bacillus mycoides | 101228 | bmyco0001_19970 | Glycine betaine ABC transporter, ATP-binding protein |
| bmyco0001_24910 | Glycine betaine transport ATP-binding protein opuAA | ||
| Bacillus pseudomycoides | 101232 | bpmyx0001_20200 | Glycine betaine ABC transporter, ATP-binding protein |
| bpmyx0001_23540 | Glycine betaine transport ATP-binding protein opuAA | ||
| Bacillus psychrosaccharolyticus | 101233 | WYK_003_00340 | glycine betaine ABC transporter ATP-binding protein |
| WYK_221_00690 | osmoprotectant transport system ATP-binding protein | ||
| WYK_233_00220 | glycine betaine/L-proline ABC transporter ATPase | ||
| Bacillus pumilus | 12092 | BAT_0481 | glycine betaine/carnitine/choline transport ATP-binding protein opuCA |
| BAT_1171 | glycine betaine/carnitine/choline transport ATP-binding protein opuCA | ||
| BAT_3839 | glycine betaine transport ATP-binding protein opuAA (Quaternary-amine-transporting ATPase) | ||
| Bacillus subtilis | 3134 | BSU6633_04827 | glycine betaine/carnitine/choline/choline sulfate ABC transporter (ATP-binding protein) |
| BSU6633_05039 | choline ABC transporter (ATP-binding protein) | ||
| BSU6633_16240 | glycine betaine ABC transporter (ATP-binding protein) | ||
| Bacillus subtilis subsp. subtilis | 13719 | BSU02980 | glycine betaine ABC transporter (ATP-binding protein) |
| BSU33730 | choline ABC transporter (ATP-binding protein) | ||
| BSU33830 | glycine betaine/carnitine/choline/choline sulfate ABC transporter (ATP-binding protein) | ||
| Bacillus thuringiensis | 101235 | bthur0008_20950 | Glycine betaine ABC transporter, ATP-binding protein |
| bthur0008_25600 | Glycine betaine transport ATP-binding protein opuAA | ||
| Bacillus vallismortis | 101236 | BvalD_010100005259 | choline transport ATP-binding protein opuBA |
| BvalD_010100005289 | glycine betaine/carnitine/choline/choline sulfate ABC transporter ATP-binding protein | ||
| BvalD_010100020237 | glycine betaine ABC transporter ATP-binding protein | ||
| Bacteroides vulgatus | 14291 | BVU_3270 | glycine betaine transport ATP-binding protein |
| Beutenbergia cavernae | 16432 | Bcav_1227 | glycine betaine/L-proline ABC transporter, ATPase subunit |
| Brevibacillus brevis | 100599 | BBR47_03760 | probable glycine betaine ABC transporter ATP-binding protein |
| BBR47_50710 | glycine betaine ABC transporter ATP-binding protein | ||
| Brevibacterium linens | 12170 | BlinB_010200004639 | glycine betaine/L-proline ABC transporter, ATPase subunit |
| Chromobacterium violaceum | 12614 | CV_1197 | probable ABC-type proline/glycine betaine transport systems, ATPase component |
| Chryseobacterium gleum | 15054 | HMPREF0204_11247 | glycine betaine/L-proline transport ATP binding subunit |
| Clostridium acetobutylicum | 13948 | CA_C2850 | Proline/glycine betaine ABC-type transport system, ATPase component |
| Clostridium kluyveri | 12016 | CKR_0695 | hypothetical protein |
| CKR_2488 | hypothetical protein | ||
| Coprobacillus sp. | HMPREF1021_02182 | glycine betaine/L-proline transport ATP binding subunit | |
| Cupriavidus metallidurans | 102507 | Rmet_0802 | Putative ABC-type transporter glycine betaine/L-proline transporter, ATPase subunit , ATPase component: QAT family |
| Desulfovibrio vulgaris subsp. vulgaris | 104121 | DVU_2299 | glycine/betaine/L-proline ABC transporter, ATP binding protein |
| Enterobacter aerogenes | 13534 | EAE_01435 | glycine betaine transporter ATP-binding subunit |
| Enterobacter cloacae subsp. cloacae | 13535 | ECL_02216 | putative osmoprotectant transport system ATP-binding protein |
| ECL_04017 | glycine betaine/proline transport system ATP-binding protein | ||
| Enterobacter hormaechei | 105718 | HMPREF9086_0364 | glycine betaine/carnitine/choline ABC superfamily ATP binding cassette transporter, ABC protein |
| HMPREF9086_3563 | glycine betaine/L-proline ABC superfamily ATP binding cassette transporter, ABC protein | ||
| Enterococcus gilvus | 100696 | I592_00126 | glycine betaine transport ATP-binding protein OpuAA |
| I592_00320 | glycine betaine/carnitine/choline ABC transporter ATP-binding protein | ||
| I592_03898 | hypothetical protein | ||
| Enterococcus haemoperoxidus | 100709 | I583_00133 | glycine betaine/carnitine/choline ABC transporter ATP-binding protein |
| I583_00772 | glycine betaine transport ATP-binding protein OpuAA | ||
| Enterococcus hirae | 3181 | EHR_02345 | glycine betaine/L-proline ABC transporter ATP-binding protein |
| Enterococcus italicus | 107825 | HMPREF9088_1344 | glycine betaine/L-proline transport ATP binding subunit |
| HMPREF9088_1539 | glycine betaine/L-proline transport ATP binding subunit | ||
| Enterococcus moraviensis | 100710 | I586_01709 | glycine betaine transport ATP-binding protein OpuAA |
| I586_03247 | glycine betaine/carnitine/choline ABC transporter ATP-binding protein | ||
| Enterococcus pallens | 100697 | I588_00542 | hypothetical protein |
| I588_02178 | glycine betaine/carnitine/choline ABC transporter ATP-binding protein | ||
| I588_05143 | glycine betaine transport ATP-binding protein OpuAA | ||
| Enterococcus phoeniculicola | 100711 | I589_00619 | glycine betaine/carnitine/choline ABC transporter ATP-binding protein |
| I589_00677 | glycine betaine transport ATP-binding protein OpuAA | ||
| Escherichia coli | 3972 | EcolC_1029 | glycine betaine/L-proline ABC transporter, ATPase subunit |
| Escherichia coli | 13500 | WFL_14045 | glycine betaine transporter ATP-binding subunit |
| Escherichia coli | 12713 | Y75_2660 | glycine betaine transporter subunit |
| Escherichia fergusonii | 102419 | EFER_0393 | glycine betaine transporter subunit ; ATP-binding compoent of ABC superfamily |
| EFER_1445 | putative ABC transporter ATP/GTP-binding protein | ||
| Escherichia hermannii | 105704 | EH105704_05_01020 | putative osmoprotectant ABC transporter ATP-binding protein YehX |
| EH105704_15_00150 | glycine betaine/L-proline ABC transporter ATP-binding protein | ||
| Fructobacillus fructosus | 3516 | EWM_08_00120 | quaternary-amine-transporting ATPase |
| Geodermatophilus obscurus | 13315 | Gobs_4216 | glycine betaine/L-proline ABC transporter, ATPase subunit |
| Gordonia otitidis | 100426 | GOOTI_095_00070 | glycine betaine ABC transporter ATP-binding protein |
| Gordonia polyisoprenivorans | 16320 | GOPIP_030_00270 | glycine betaine ABC transporter ATP-binding protein |
| Halobacillus halophilus | 102448 | HBHAL_2207 | ABC-type transport system ATP-binding protein (probable substrate glycine betaine) |
| Halomonas elongata | 15536 | HELO_2368 | ABC-type transport system ATP-binding protein |
| HELO_3356 | ABC-type transport system ATP-binding protein | ||
| Haloplasma contractile | HLPCO_000751 | Glycine betaine transport ATP-binding protein OpuAA | |
| HLPCO_002983 | glycine betaine-proline transport system ATP-binding protein | ||
| Jonesia denitrificans | 15587 | Jden_1611 | glycine betaine/L-proline ABC transporter, ATPase subunit |
| Klebsiella pneumoniae | 14438 | KPR_1281 | |
| Klebsiella pneumoniae subsp. rhinoscleromatis | 105682 | HMPREF0484_4026 | glycine betaine/L-proline transport ATP-binding protein proV |
| Kribbella flavida | 14399 | Kfla_0089 | glycine betaine/L-proline ABC transporter, ATPase subunit |
| Ktedonobacter racemifer | Krac_4326 | glycine betaine/L-proline ABC transporter, ATPase subunit | |
| Labrenzia aggregata | 16684 | SIAM614_23262 | ABC transporter, nucleotide binding/ATPase protein |
| Lactobacillus acidipiscis | 102164 | LaciK1_010100002062 | glycine/betaine/carnitine ABC transporter, ATP-binding subunit(ProV) |
| LaciK1_010100009966 | glycine/betaine/L-proline ABC transporter ATPase | ||
| Lactobacillus animalis | 15882 | LaniK3_010100000545 | glycine betaine/L-proline ABC transporter ATPase |
| Lactobacillus casei | 15883 | LCABL_00660 | Glycine betaine/carnitine/choline ABC transporter, ATP-binding protein |
| LCABL_23270 | GbuA protein | ||
| Lactobacillus farciminis | 107150 | LfarK3_010100001942 | putative glycine/betaine/carnitine ABC transporter, ATP-binding subunit |
| Lactobacillus fructivorans | 13954 | LACFR_08_03900 | glycine betaine ABC transporter ATP-binding protein |
| Lactobacillus hilgardii | 15886 | HMPREF0519_0749 | glycine betaine/L-proline transport ATP binding subunit |
| Lactobacillus plantarum subsp. plantarum | 15891 | HMPREF0531_10640 | glycine betaine/L-proline transport ATP binding subunit |
| Leuconostoc lactis | 107866 | EY7_729_00030 | ABC-type proline/glycine betaine transport syste m, ATPase component |
| Leuconostoc mesenteroides subsp. cremoris | 107766 | HMPREF0555_1577 | glycine betaine/L-proline transport ATP binding subunit |
| Leuconostoc mesenteroides subsp. mesenteroides | 100496 | LEUM_0357 | ABC-type proline/glycine betaine transport system, ATPase component |
| Leuconostoc pseudomesenteroides | 107767 | LpseK3_010100004982 | glycine/betaine ABC transporter ATP-binding protein |
| Limnochorda pilosa | 110152 | LIP_1112 | glycine/betaine ABC transporter ATP-binding protein |
| Marinomonas mediterranea | 103028 | Marme_1045 | glycine betaine/L-proline ABC transporter, ATPase subunit |
| Meiothermus ruber | 106122 | Mrub_1283 | glycine betaine/L-proline ABC transporter, ATPase subunit |
| Methanococcus maripaludis | 101832 | MMP0868 | CBS domain:ATP/GTP-binding site motif A (P-loop):ABC transporter:AAA ATPase |
| Methanococcus maripaludis | MmarC5_0673 | glycine betaine/L-proline ABC transporter, ATPase subunit | |
| Methylobacterium radiotolerans | 15690 | Mrad2831_2492 | glycine betaine/L-proline ABC transporter, ATPase subunit |
| Microlunatus phosphovorus | 101784 | MLP_09970 | glycine betaine ABC transporter ATP-binding protein |
| Nitriliruptor alkaliphilus | NitalDRAFT_0552 | glycine betaine/proline transport system ATP-binding protein | |
| Nocardiopsis dassonvillei | 14626 | Ndas_4540 | glycine betaine/L-proline ABC transporter, ATPase subunit |
| Ochrobactrum anthropi | 15819 | Oant_3889 | glycine betaine/L-proline ABC transporter, ATPase subunit |
| Ochrobactrum intermedium | 15820 | OINT_2000989 | glycine betaine/L-proline transport ATP binding subunit |
| Oscillibacter valericigenes | 101213 | OBV_26650 | putative osmoprotectant ABC transporter ATP-binding protein |
| Paenibacillus alvei | 3343 | PAV_4c02710 | glycine betaine transport ATP-binding protein OpuAA |
| PAV_5c04020 | glycine betaine/carnitine/choline transport ATP-binding protein OpuCA | ||
| Paenibacillus peoriae | 15541 | PpeoK3_010100023638 | glycine/betaine ABC transporter ATPase |
| Paenibacillus polymyxa | 15309 | PPT_06530 | glycine/betaine ABC transporter ATP-binding protein |
| Phaeobacter gallaeciensis | 16654 | PGA1_c22780 | glycine betaine transport ATP-binding protein |
| PGA1_c23270 | amino acid transport sytem, ATP-binding protein | ||
| PGA1_c25590 | putative glycine betaine/L-proline transport system, ATP binding subunit | ||
| PGA1_c33760 | putative glycine betaine transport ATP-binding protein | ||
| Photobacterium damselae subsp. damselae corrig. | 15633 | VDA_001043 | L-proline Glycine Betaine ABC transport ATP-binding protein proV |
| Propionibacterium acidipropionici | 12425 | PACID_07620 | Glycine betaine/L-proline transport ATP binding subunit |
| Propionibacterium avidum | 15671 | HMPREF9153_0113 | glycine betaine/L-proline ABC superfamily ATP binding cassette transporter, ABC protein |
| Proteus mirabilis | 105697 | HMPREF0693_3763 | glycine betaine/L-proline transport ATP binding subunit |
| Pseudomonas putida | 100650 | PP_0868 | glycine betaine/carnitine/choline ABC transporter, ATP-binding protein, putative |
| Rahnella aquatilis | 105701 | Rahaq2_0792 | glycine betaine/L-proline transport ATP binding subunit |
| Renibacterium salmoninarum | 15589 | RSal33209_1898 | glycine betaine transport ATP-binding protein |
| Rhizobium etli | 15573 | RHE_PF00394 | probable glycine betaine/L-proline ABC transporter, ATP-binding protein |
| RHE_PF00412 | probable amino acid ABC transporter, ATP-binding protein | ||
| Rhizobium sp. | 101917 | NGR_b04880 | predicted ABC-type proline/glycine betaine transport system, ATPase component |
| NGR_c18260 | putative ATP-binding component of ABC transporter | ||
| NGR_c27420 | putative glycine betaine/L-proline transport ATP binding subunit | ||
| Rhizobium tropici | 15247 | RTCIAT899_CH10655 | QAT familiy ABC transporter, ATP-binding protein |
| Rhodobacter sphaeroides | 12203 | RSP_3057 | ABC proline/glycine betaine transporter, ATPase subunit |
| RSP_4000 | ABC Glycine betaine/L-proline transporter, ATPase subunit | ||
| Roseobacter denitrificans | 15277 | RD1_0014 | glycine betaine transporter, ATP-binding protein |
| RD1_2932 | glycine betaine transporter, ATP-binding protein | ||
| Roseobacter litoralis | 15278 | RLO149_c000410 | glycine betaine/L-proline transport ATP-binding protein ProV |
| RLO149_c005460 | glycine betaine transport ATP-binding protein OpuAA | ||
| RLO149_c015080 | glycine betaine transport ATP-binding protein OpuAA | ||
| Rubrobacter xylanophilus | 100952 | Rxyl_0577 | ABC transporter related |
| Rxyl_0985 | ABC transporter related | ||
| Rxyl_1555 | glycine betaine/L-proline transport ATP binding subunit | ||
| Rxyl_2585 | glycine betaine/L-proline transport ATP binding subunit | ||
| Saccharomonospora viridis | 12207 | Svir_01130 | glycine betaine/L-proline transport ATP binding subunit |
| Svir_26200 | glycine betaine/L-proline transport ATP binding subunit | ||
| Saccharopolyspora erythraea | 13426 | SACE_2225 | putative glycine betaine/proline ABC transporter |
| SACE_2410 | putative glycine betaine/proline ABC transporter | ||
| Saccharopolyspora spinosa | 15153 | SspiN1_010100026014 | glycine/betaine ABC transporter ATP-binding protein |
| Salinibacter ruber | SRU_0431 | glycine betaine/L-proline transport ATP binding protein | |
| Salinispora arenicola | 105043 | Q5S_1080_00030 | proline/glycine/betaine ABC transporter ATPase |
| Q5S_1082_00010 | choline ABC transporter, ATP-binding protein | ||
| Q5S_2325_00030 | glycine betaine ABC transporter ATP-binding protein | ||
| Salinispora tropica | 105044 | Strop_1635 | glycine betaine/L-proline ABC transporter, ATPase subunit |
| Strop_1641 | glycine betaine/L-proline ABC transporter, ATPase subunit | ||
| Sanguibacter keddieii | 16158 | Sked_09200 | glycine betaine/L-proline transport ATP binding subunit |
| Serratia odorifera | 102598 | HMPREF0758_0467 | ABC transporter, ATP-binding protein |
| HMPREF0758_2389 | glycine betaine/L-proline transport ATP binding subunit | ||
| Shimwellia blattae | 105725 | EB105725_31_00470 | glycine betaine/L-proline ABC transporter ATP-binding protein |
| Stackebrandtia nassauensis | 102104 | Snas_2394 | glycine betaine/L-proline ABC transporter, ATPase subunit |
| Snas_5180 | glycine betaine/L-proline ABC transporter, ATPase subunit | ||
| Staphylococcus epidermidis | 12993 | SE_0222 | glycine betaine/carnitine/choline ABC transporter (ATP-bindin) opuCA |
| SE_2018 | glycine betaine/carnitine/choline ABC transporter (ATP-bindin) opuCA | ||
| Staphylococcus saprophyticus subsp. saprophyticus | 102446 | SSP0451 | ABC-type proline glycine betaine transport system ATPase component |
| Starkeya novella | 14993 | Snov_2137 | glycine betaine/L-proline ABC transporter, ATPase subunit |
| Streptomyces avermitilis | 14893 | SAV3432 | putative glycine betaine ABC transporter ATP-binding protein |
| SAV5146 | putative ABC transporter ATP-binding protein | ||
| SAV6715 | putative glycine betaine transport ATP-binding protein | ||
| SAV7409 | putative ABC transporter ATP-binding protein | ||
| Streptomyces cattleya | 14057 | SCAT_3720 | Glycine betaine ABC transporter ATP-binding protein |
| SCAT_5191 | glycine betaine ABC transporter (ATP-binding protein) | ||
| Streptomyces clavuligerus | 13307 | SCLAV_0841 | Glycine betaine ABC transport ATP-binding protein |
| Streptomyces ghanaensis | 15414 | SSFG_05757 | glycine betaine transport ATP-binding protein |
| SSFG_07882 | glycine betaine ABC transporter ATP-binding protein | ||
| Streptomyces mobaraensis | 13819 | H340_05559 | putative ABC transporter ATP-binding protein |
| H340_13022 | glycine betaine/L-proline ABC transporter ATPase | ||
| H340_13671 | glycine/betaine/L-proline ABC transporter ATPase | ||
| Streptomyces pristinaespiralis | 13074 | SSDG_00333 | glycine betaine ABC transporter ATP-binding protein |
| SSDG_01465 | glycine betaine ABC transport ATP-binding protein | ||
| SSDG_04936 | ABC transporter ATP-binding protein | ||
| Streptomyces purpureus | 13925 | STRPU_03_02410 | Glycine betaine ABC transport ATP-binding protei n |
| STRPU_11_01820 | ABC transporter ATP-binding protein | ||
| STRPU_17_05370 | Glycine betaine/L-proline ABC transporter, ATPas e subunit | ||
| Streptomyces sviceus | 13980 | SSEG_05614 | choline ABC transporter, ATP-binding protein |
| SSEG_08554 | 2-aminoethylphosphonate ABC transport system, ATP-binding component PhnT | ||
| SSEG_09172 | 2-aminoethylphosphonate ABC transport system, ATP-binding component PhnT | ||
| SSEG_10321 | choline ABC transporter, ATP-binding protein | ||
| Streptomyces venezuelae | 13096 | SVEN_0125 | Choline or glycine betaine ABC transporter,ATP-binding protein |
| SVEN_1217 | L-proline glycine betaine ABC transport system permease protein ProV | ||
| Streptosporangium roseum | 3776 | Sros_1796 | glycine betaine/proline ABC transporter, ATP- binding protein |
| Tetragenococcus halophilus | 12172 | TEH_02100 | osmoprotectant ABC transporter ATP-binding protein |
| TEH_03170 | glycine betaine ABC transporter ATP-binding protein | ||
| TEH_03700 | glycine betaine ABC transporter ATP-binding protein | ||
| TEH_18620 | glycine betaine ABC transporter ATP-binding protein | ||
| Vibrio alginolyticus | 15630 | N646_0438 | ABC superfamily (glycine/betaine/proline transport protein) |
| N646_3746 | putative glycine betaine ABC transporter ATP-binding protein | ||
| N646_4526 | putative ABC transporter ATP binding protein | ||
| Vibrio ichthyoenteri | 15847 | VII00023_05497 | L-proline Glycine Betaine ABC transport ATP-binding protein proV |
| VII00023_15326 | glycine betaine ABC transporter ATP-binding protein | ||
| Vibrio metschnikovii | 103153 | VIB_000015 | L-proline Glycine Betaine ABC transport ATP-binding protein proV |
| Vibrio orientalis | 15638 | VIOR3934_19185 | glycine betaine ABC transporter ATP-binding protein |
| Vibrio tubiashii | 15644 | VITU9109_15428 | glycine betaine ABC transporter ATP-binding protein |
| Xenococcus sp. | Xen7305DRAFT_00027160 | glycine betaine/L-proline transport ATP binding subunit | |
| Xylanimonas cellulosilytica | 107835 | Xcel_2529 | glycine betaine/L-proline ABC transporter, ATPase subunit |
| Yersinia bercovieri | 105717 | yberc0001_30810 | Glycine betaine/L-proline transport ATP-binding protein proV |
| Yersinia rohdei | 105715 | yrohd0001_21900 | Glycine betaine/L-proline transport ATP-binding protein proV |
| Zimmermannella faecalis | 15706 | G328_06155 | ABC transporter |






