遺伝子 : 4-hydroxythreonine-4-phosphate dehydrogenase (PDXA)
遺伝子情報
| ID | NRULE_0211 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 遺伝子ID | PDXA | ||||||||||||||||||||||||
| 作成日 | 2013/05/09 | ||||||||||||||||||||||||
| タンパク質名 | Protein name 
 Synonym 
 | ||||||||||||||||||||||||
| 遺伝子名 | pdxA | ||||||||||||||||||||||||
| 遺伝子条件 | HAMAP; MF_00536; hit=1 | ||||||||||||||||||||||||
| 参照 | 
 Gene Ontology Phylogenomic databases Enzyme and pathway databases Family and domain databases | ||||||||||||||||||||||||
| 配列の特徴 | P19624 Escherichia coli (strain K12). 
 | ||||||||||||||||||||||||
| 注釈 | 
 | ||||||||||||||||||||||||
| 参考文献 | 
 | 
関与する機能
| 機能名 | 
|---|
| Vitamin B6 biosynthesis (PdxA/PdxJ pathway) | 
該当CDS
| 学名 | NBRC番号 | CDS | タンパク質名 | 
|---|---|---|---|
| Acaryochloris marina | 102967 | AM1_4554 | 4-hydroxythreonine-4-phosphate dehydrogenase | 
| Acetobacter aceti | 14818 | AaceN1_010100003493 | pyridoxal phosphate biosynthetic protein PdxA | 
| Acetobacter pasteurianus | 105190 | APA32_21780 | Pyridoxal phosphate biosynthetic protein PdxA | 
| Acetobacter pasteurianus | 101655 | APT_2445 | pyridoxal phosphate biosynthetic protein PdxA | 
| Acetobacter tropicalis | 101654 | ATPR_2630 | pyridoxal phosphate biosynthetic protein PdxA | 
| Acidiphilium multivorum | 100883 | ACMV_07540 | 4-hydroxythreonine-4-phosphate dehydrogenase | 
| ACMV_29560 | 4-hydroxythreonine-4-phosphate dehydrogenase | ||
| Acidithiobacillus ferrooxidans | Lferr_0344 | 4-hydroxythreonine-4-phosphate dehydrogenase | |
| Acinetobacter radioresistens | 102413 | ACRAD_12_00070 | 4-hydroxythreonine-4-phosphate dehydrogenase | 
| Acinetobacter sp. | 100985 | ACT4_033_00570 | 4-hydroxythreonine-4-phosphate dehydrogenase | 
| Alteromonas macleodii | 102226 | MASE_03180 | 4-hydroxythreonine-4-phosphate dehydrogenase | 
| Amycolatopsis mediterranei | 13415 | RAM_11905 | 4-hydroxythreonine-4-phosphate dehydrogenase | 
| Aquifex aeolicus | aq_852 | pyridoxal phosphate biosynthetic protein PdxA | |
| Aquimarina agarilytica | 107695 | AagaZ_020100005305 | 4-hydroxythreonine-4-phosphate dehydrogenase | 
| Arthrobacter globiformis | 12137 | ARGLB_037_02270 | 4-hydroxythreonine-4-phosphate dehydrogenase | 
| Azorhizobium caulinodans | 14845 | AZC_0175 | 4-hydroxythreonine-4-phosphate dehydrogenase | 
| AZC_4321 | 4-hydroxythreonine-4-phosphate dehydrogenase | ||
| Bacillus licheniformis | 12200 | BL03434 | putative 4-hydroxythreonine-4-phosphate dehydrogenase | 
| Bacillus licheniformis | 12195 | BLi03699 | 4-hydroxythreonine-4-phosphate dehydrogenase PdxA | 
| Bacteroides vulgatus | 14291 | BVU_2600 | 4-hydroxythreonine-4-phosphate dehydrogenase | 
| Balneola vulgaris | B155_RS0101820 | 4-hydroxythreonine-4-phosphate dehydrogenase PdxA | |
| Bergeyella zoohelcum | 16014 | HMPREF9699_02092 | 4-hydroxythreonine-4-phosphate dehydrogenase | 
| Bradyrhizobium diazoefficiens | 14792 | bll4103 | pyridoxal phosphate biosynthesis protein | 
| blr3887 | pyridoxal phosphate biosynthesis protein | ||
| blr4374 | pyridoxal phosphate biosynthesis protein | ||
| Brevibacterium linens | 12170 | BlinB_010200001502 | 4-hydroxythreonine-4-phosphate dehydrogenase | 
| BlinB_010200016427 | 4-hydroxythreonine-4-phosphate dehydrogenase | ||
| Brevundimonas diminuta | 12697 | BDIM_18210 | 4-hydroxythreonine-4-phosphate dehydrogenase | 
| Brevundimonas subvibrioides | 16000 | Bresu_2584 | 4-hydroxythreonine-4-phosphate dehydrogenase | 
| Calditerrivibrio nitroreducens | 101217 | Calni_0772 | 4-hydroxythreonine-4-phosphate dehydrogenase | 
| Candidatus Korarchaeum cryptofilum | Kcr_1493 | 4-hydroxythreonine-4-phosphate dehydrogenase | |
| Candidatus Solibacter usitatus | Acid_0390 | 4-hydroxythreonine-4-phosphate dehydrogenase | |
| Caulobacter segnis | 15250 | Cseg_2293 | 4-hydroxythreonine-4-phosphate dehydrogenase | 
| Cellulophaga lytica | 14961 | Celly_1271 | 4-hydroxythreonine-4-phosphate dehydrogenase | 
| Chitinispirillum alkaliphilum | CHISP_0754 | 4-hydroxythreonine-4-phosphate dehydrogenase | |
| Chitinivibrio alkaliphilus | CALK_0306 | 4-hydroxythreonine-4-phosphate dehydrogenase | |
| Chitinophaga pinensis | 15968 | Cpin_1237 | 4-hydroxythreonine-4-phosphate dehydrogenase | 
| Chlorobaculum tepidum | 103806 | CT0591 | pyridoxal phosphate biosynthetic protein PdxA | 
| Chlorobium limicola | 103803 | Clim_0541 | 4-hydroxythreonine-4-phosphate dehydrogenase | 
| Chromobacterium violaceum | 12614 | CV_4231 | pyridoxal phosphate biosynthesis protein | 
| Chryseobacterium gleum | 15054 | HMPREF0204_11620 | 4-hydroxythreonine-4-phosphate dehydrogenase | 
| Chrysiogenes arsenatis | P304_RS0103460 | hypothetical protein | |
| Chthoniobacter flavus | CfE428DRAFT_2348 | 4-hydroxythreonine-4-phosphate dehydrogenase | |
| Clostridium clariflavum | 101661 | Clocl_2653 | 4-hydroxythreonine-4-phosphate dehydrogenase | 
| Clostridium thermocellum | 103400 | Cthe_0928 | 4-hydroxythreonine-4-phosphate dehydrogenase | 
| Congregibacter litoralis | 104960 | KT71_02192 | 4-hydroxythreonine-4-phosphate dehydrogenase | 
| Coraliomargarita akajimensis | Caka_0863 | 4-hydroxythreonine-4-phosphate dehydrogenase | |
| Cupriavidus metallidurans | 102507 | Rmet_0438 | 4-hydroxy-L-threonine phosphate dehydrogenase, NAD-dependent | 
| Rmet_2590 | 4-hydroxythreonine-4-phosphate dehydrogenase (4- (phosphohydroxy)-L-threonine dehydrogenase) | ||
| Cytophaga hutchinsonii | 15051 | CHU_1627 | 4-hydroxythreonine-4-phosphate dehydrogenase | 
| Deferribacter desulfuricans | 101012 | DEFDS_1875 | 4-hydroxythreonine-4-phosphate dehydrogenase | 
| Desulfovibrio magneticus | 104933 | DMR_22850 | 4-hydroxythreonine-4-phosphate dehydrogenase | 
| Desulfovibrio vulgaris subsp. vulgaris | 104121 | DVU_2241 | pyridoxal phosphate biosynthetic protein PdxA | 
| Edwardsiella tarda | 105688 | ET1_10_00430 | 4-hydroxythreonine-4-phosphate dehydrogenase | 
| Elusimicrobium minutum | Emin_1482 | 4-Hydroxythreonine-4-phosphate dehydrogenase | |
| Endomicrobium proavitum | Epro_1207 | 4-hydroxythreonine-4-phosphate dehydrogenase | |
| Enterobacter aerogenes | 13534 | EAE_11030 | 4-hydroxythreonine-4-phosphate dehydrogenase | 
| EAE_18605 | 4-hydroxythreonine-4-phosphate dehydrogenase 2 | ||
| Enterobacter cloacae subsp. cloacae | 13535 | ECL_00850 | 4-hydroxythreonine-4-phosphate dehydrogenase | 
| ECL_01996 | 4-hydroxythreonine-4-phosphate dehydrogenase 2 | ||
| Enterobacter hormaechei | 105718 | HMPREF9086_1779 | 4-hydroxythreonine-4-phosphate dehydrogenase | 
| Enterococcus pallens | 100697 | I588_01866 | 4-hydroxythreonine-4-phosphate dehydrogenase | 
| Escherichia coli | 3972 | EcolC_3603 | 4-hydroxythreonine-4-phosphate dehydrogenase | 
| Escherichia coli | 13500 | WFL_00260 | 4-hydroxythreonine-4-phosphate dehydrogenase | 
| Escherichia coli | 12713 | Y75_0052 | 4-hydroxy-L-threonine phosphate dehydrogenase, NAD-dependent | 
| Escherichia fergusonii | 102419 | EFER_0063 | 4-hydroxy-L-threonine phosphate dehydrogenase, NAD-dependent | 
| Escherichia hermannii | 105704 | EH105704_02_03050 | 4-hydroxythreonine-4-phosphate dehydrogenase | 
| EH105704_09_00370 | 4-hydroxythreonine-4-phosphate dehydrogenase | ||
| Fischerella sp. | PCC9339_RS0130075 | 4-hydroxythreonine-4-phosphate dehydrogenase | |
| Flavobacterium johnsoniae | 14942 | Fjoh_0649 | 4-hydroxythreonine-4-phosphate dehydrogenase | 
| Flexibacter litoralis | 15988 | Fleli_0505 | 4-hydroxythreonine-4-phosphate dehydrogenase | 
| Fluviicola taffensis | 106335 | Fluta_1247 | 4-hydroxythreonine-4-phosphate dehydrogenase | 
| Fusobacterium nucleatum subsp. Nucleatum | FN0226 | Pyridoxal phosphate biosynthetic protein pdxA | |
| Gemmata obscuriglobus | GEMOB_RS23170 | 4-hydroxythreonine-4-phosphate dehydrogenase | |
| Gemmatimonas aurantiaca | 100505 | GAU_2145 | 4-hydroxythreonine-4-phosphate dehydrogenase | 
| Gloeobacter violaceus | glr0970 | pyridoxal phosphate biosynthetic protein PdxA homolog | |
| Gluconacetobacter hansenii | 14816 | GXY_01303 | 4-hydroxythreonine-4-phosphate dehydrogenase | 
| Gluconobacter frateurii | 101659 | GfraN1_010100003113 | 4-hydroxythreonine-4-phosphate dehydrogenase | 
| Halomonas elongata | 15536 | HELO_1038 | 4-hydroxythreonine-4-phosphate dehydrogenase | 
| HELO_3483 | 4-hydroxythreonine-4-phosphate dehydrogenase | ||
| Hylemonella gracilis | 14920 | HGR_15939 | 4-hydroxythreonine-4-phosphate dehydrogenase | 
| Hyphomonas neptunium | 14232 | HNE_2151 | 4-hydroxythreonine-4-phosphate dehydrogenase | 
| Ignavibacterium album | 101810 | IALB_1613 | 4-hydroxythreonine-4-phosphate dehydrogenase | 
| Kineococcus radiotolerans | 101839 | Krad_4366 | 4-hydroxythreonine-4-phosphate dehydrogenase | 
| Klebsiella pneumoniae | 14438 | KPR_0973 | |
| KPR_2164 | |||
| KPR_2528 | |||
| Klebsiella pneumoniae subsp. rhinoscleromatis | 105682 | HMPREF0484_3328 | pyridoxal phosphate biosynthetic protein PdxA | 
| HMPREF0484_4977 | 4-hydroxythreonine-4-phosphate dehydrogenase | ||
| Kordia algicida | 100336 | KAOT1_16458 | putative 4-hydroxythreonine-4-phosphate dehydrogenase | 
| Labrenzia aggregata | 16684 | SIAM614_11253 | 4-hydroxythreonine-4-phosphate dehydrogenase | 
| SIAM614_17844 | 4-hydroxythreonine-4-phosphate dehydrogenase | ||
| Leadbetterella byssophila | 106382 | Lbys_0763 | 4-hydroxythreonine-4-phosphate dehydrogenase | 
| Lentisphaera araneosa | LNTAR_08141 | 4-hydroxythreonine-4-phosphate dehydrogenase | |
| Limnochorda pilosa | 110152 | LIP_1909 | 4-hydroxythreonine-4-phosphate dehydrogenase | 
| LIP_2099 | 4-hydroxythreonine-4-phosphate dehydrogenase | ||
| Magnetospirillum gryphiswaldense | 15271 | MGR_2848 | Pyridoxal phosphate biosynthetic protein PdxA | 
| Magnetospirillum magnetotacticum | 15272 | Magn03010055 | COG1995: Pyridoxal phosphate biosynthesis protein | 
| Marinomonas mediterranea | 103028 | Marme_1019 | 4-hydroxythreonine-4-phosphate dehydrogenase | 
| Mariprofundus ferrooxydans | SPV1_13437 | 4-hydroxythreonine-4-phosphate dehydrogenase | |
| Marivirga tractuosa | 15989 | Ftrac_3196 | 4-hydroxythreonine-4-phosphate dehydrogenase | 
| Methylacidiphilum infernorum | Minf_0291 | Pyridoxal phosphate biosynthesis protein | |
| Methylobacterium radiotolerans | 15690 | Mrad2831_0553 | 4-hydroxythreonine-4-phosphate dehydrogenase | 
| Mrad2831_4642 | 4-hydroxythreonine-4-phosphate dehydrogenase | ||
| Microscilla marina | 16560 | M23134_03485 | 4-hydroxythreonine-4-phosphate dehydrogenase | 
| Myroides odoratus | 14945 | Myrod_1920 | 4-hydroxythreonine-4-phosphate dehydrogenase | 
| Niastella koreensis | 106392 | Niako_3598 | 4-hydroxythreonine-4-phosphate dehydrogenase | 
| Niako_6924 | 4-hydroxythreonine-4-phosphate dehydrogenase | ||
| Nitrosomonas europaea | 14298 | NE0883 | 4-hydroxythreonine-4-phosphate dehydrogenase | 
| Nitrospina gracilis | NITGR_100047 | 4-hydroxythreonine-4-phosphate dehydrogenase | |
| Nocardiopsis dassonvillei | 14626 | Ndas_2453 | 4-hydroxythreonine-4-phosphate dehydrogenase | 
| Ndas_2624 | 4-hydroxythreonine-4-phosphate dehydrogenase | ||
| Nostoc sp. | alr4755 | pdxA gene product | |
| Ochrobactrum anthropi | 15819 | Oant_2605 | 4-hydroxythreonine-4-phosphate dehydrogenase | 
| Oant_3097 | 4-hydroxythreonine-4-phosphate dehydrogenase | ||
| Ochrobactrum intermedium | 15820 | OINT_1000717 | 4-hydroxythreonine-4-phosphate dehydrogenase | 
| OINT_4000095 | 4-hydroxythreonine-4-phosphate dehydrogenase | ||
| Oscillibacter valericigenes | 101213 | OBV_34520 | 4-hydroxythreonine-4-phosphate dehydrogenase | 
| OBV_43810 | 4-hydroxythreonine-4-phosphate dehydrogenase | ||
| Paenibacillus peoriae | 15541 | PpeoK3_010100015026 | 4-hydroxythreonine-4-phosphate dehydrogenase | 
| Pedobacter heparinus | 12017 | Phep_0523 | 4-hydroxythreonine-4-phosphate dehydrogenase | 
| Phep_3813 | 4-hydroxythreonine-4-phosphate dehydrogenase | ||
| Pedobacter saltans | 100064 | Pedsa_0329 | 4-hydroxythreonine-4-phosphate dehydrogenase | 
| Pedsa_3303 | 4-hydroxythreonine-4-phosphate dehydrogenase | ||
| Pelobacter carbinolicus | 103641 | Pcar_0088 | 4-hydroxythreonine-4-phosphate dehydrogenase | 
| Pelobacter propionicus | 103807 | Ppro_3229 | 4-hydroxythreonine-4-phosphate dehydrogenase | 
| Phaeobacter gallaeciensis | 16654 | PGA1_c19850 | 4-hydroxythreonine-4-phosphate dehydrogenase PdxA | 
| Photobacterium damselae subsp. damselae corrig. | 15633 | VDA_002976 | 4-hydroxythreonine-4-phosphate dehydrogenase | 
| Phycisphaera mikurensis | 102666 | PSMK_11860 | 4-hydroxythreonine-4-phosphate dehydrogenase | 
| Planctomyces brasiliensis | 103401 | Plabr_2516 | 4-hydroxythreonine-4-phosphate dehydrogenase | 
| Prochlorococcus marinus subsp. marinus | Pro_0028 | Pyridoxal phosphate biosynthesis protein | |
| Proteus mirabilis | 105697 | HMPREF0693_2547 | 4-hydroxythreonine-4-phosphate dehydrogenase | 
| Providencia alcalifaciens | 105687 | PROVALCAL_02270 | 4-hydroxythreonine-4-phosphate dehydrogenase | 
| Pseudomonas putida | 100650 | PP_0402 | pyridoxal phosphate biosynthetic protein PdxA | 
| Pseudomonas stutzeri | 14165 | PSTAB_0622 | 4-hydroxythreonine-4-phosphate dehydrogenase | 
| Rahnella aquatilis | 105701 | Rahaq2_3860 | 4-hydroxythreonine-4-phosphate dehydrogenase | 
| Rhizobium etli | 15573 | RHE_CH01450 | 4-hydroxythreonine-4-phosphate dehydrogenase protein | 
| RHE_PB00028 | 4-hydroxythreonine-4-phosphate dehydrogenase protein | ||
| Rhizobium sp. | 101917 | NGR_b06680 | predicted Pyridoxal phosphate biosynthetic protein PdxA | 
| NGR_b17160 | 4-hydroxythreonine-4-phosphate dehydrogenase 2 | ||
| NGR_b21130 | 4-hydroxythreonine-4-phosphate dehydrogenase 3 | ||
| NGR_c08990 | 4-hydroxythreonine-4-phosphate dehydrogenase 1 | ||
| Rhizobium tropici | 15247 | RTCIAT899_CH06160 | 4-hydroxythreonine-4-phosphate dehydrogenase | 
| RTCIAT899_CH15915 | 4-hydroxythreonine-4-phosphate dehydrogenase | ||
| Rhodobacter capsulatus | 16581 | RCAP_rcc02690 | 4-hydroxythreonine-4-phosphate dehydrogenase | 
| Rhodobacter sphaeroides | 12203 | RSP_2904 | Putative4-hydroxythreonine-4-phosphate dehydrogenase 1 | 
| RSP_3406 | 4-hydroxythreonine-4-phosphate dehydrogenase 2 | ||
| Rhodococcus erythropolis | 100887 | RER_05270 | probable 4-hydroxythreonine-4-phosphate dehydrogenase | 
| Rhodococcus opacus | 108011 | ROP_47110 | 4-hydroxythreonine-4-phosphate dehydrogenase | 
| Roseobacter denitrificans | 15277 | RD1_3123 | 4-hydroxythreonine-4-phosphate dehydrogenase | 
| Roseobacter litoralis | 15278 | RLO149_c023520 | 4-hydroxythreonine-4-phosphate dehydrogenase PdxA | 
| Rubrobacter xylanophilus | 100952 | Rxyl_2988 | 4-hydroxythreonine-4-phosphate dehydrogenase | 
| Saccharomonospora azurea | 14651 | SacazDRAFT_04424 | 4-hydroxythreonine-4-phosphate dehydrogenase | 
| Saccharomonospora cyanea | 14841 | SaccyDRAFT_1771 | 4-hydroxythreonine-4-phosphate dehydrogenase | 
| Saccharomonospora glauca | 14831 | SacglDRAFT_01606 | 4-hydroxythreonine-4-phosphate dehydrogenase | 
| Saccharopolyspora erythraea | 13426 | SACE_3460 | 4-hydroxythreonine-4-phosphate dehydrogenase | 
| SACE_4548 | 4-hydroxythreonine-4-phosphate dehydrogenase | ||
| Salinibacter ruber | SRU_1006 | 4-hydroxythreonine-4-phosphate dehydrogenase | |
| Serratia odorifera | 102598 | HMPREF0758_0552 | 4-hydroxythreonine-4-phosphate dehydrogenase | 
| HMPREF0758_2145 | 4-hydroxythreonine-4-phosphate dehydrogenase | ||
| Shimwellia blattae | 105725 | EB105725_11_00730 | 4-hydroxythreonine-4-phosphate dehydrogenase | 
| EB105725_11_01380 | 4-hydroxythreonine-4-phosphate dehydrogenase | ||
| Solitalea canadensis | 15130 | Solca_3233 | 4-hydroxythreonine-4-phosphate dehydrogenase | 
| Sphingobacterium spiritivorum | 14948 | HMPREF0766_11117 | 4-hydroxythreonine-4-phosphate dehydrogenase | 
| Sphingobium japonicum | 101211 | SJA_C1-25550 | 4-hydroxythreonine-4-phosphate dehydrogenase | 
| Sphingobium sp. | 103272 | SLG_14890 | 4-hydroxythreonine-4-phosphate dehydrogenase | 
| Sphingomonas echinoides | 15742 | SechA1_010100001536 | 4-hydroxythreonine-4-phosphate dehydrogenase | 
| Sphingomonas wittichii | 105917 | Swit_0409 | 4-hydroxythreonine-4-phosphate dehydrogenase | 
| Stackebrandtia nassauensis | 102104 | Snas_3264 | 4-hydroxythreonine-4-phosphate dehydrogenase | 
| Starkeya novella | 14993 | Snov_1092 | 4-hydroxythreonine-4-phosphate dehydrogenase | 
| Snov_1604 | 4-hydroxythreonine-4-phosphate dehydrogenase | ||
| Snov_3578 | 4-hydroxythreonine-4-phosphate dehydrogenase | ||
| Snov_3644 | 4-hydroxythreonine-4-phosphate dehydrogenase | ||
| Streptomyces purpureus | 13925 | STRPU_17_08070 | 4-hydroxythreonine-4-phosphate dehydrogenase | 
| Synechococcus elongatus | Synpcc7942_0804 | 4-hydroxythreonine-4-phosphate dehydrogenase | |
| Synechocystis sp. | sll0660 | pyridoxal phosphate biosynthetic protein; PdxA | |
| Thauera linaloolentis | 102519 | C666_01820 | 4-hydroxythreonine-4-phosphate dehydrogenase | 
| Thermodesulfobacterium commune | HL41_01165 | 4-hydroxythreonine-4-phosphate dehydrogenase | |
| Thermodesulfovibrio yellowstonii | THEYE_A1148 | 4-hydroxythreonine-4-phosphate dehydrogenase | |
| Vibrio alginolyticus | 15630 | N646_2526 | pyridoxal phosphate biosynthetic protein PdxA | 
| Vibrio ichthyoenteri | 15847 | VII00023_17091 | 4-hydroxythreonine-4-phosphate dehydrogenase | 
| Vibrio metschnikovii | 103153 | VIB_002090 | 4-hydroxythreonine-4-phosphate dehydrogenase | 
| Vibrio orientalis | 15638 | VIOR3934_09795 | 4-hydroxythreonine-4-phosphate dehydrogenase | 
| Vibrio tubiashii | 15644 | VITU9109_25675 | 4-hydroxythreonine-4-phosphate dehydrogenase | 
| Vibrio vulnificus | 15645 | B736_10540 | 4-hydroxythreonine-4-phosphate dehydrogenase | 
| Weeksella virosa | 16016 | Weevi_1448 | 4-hydroxythreonine-4-phosphate dehydrogenase | 
| Xenococcus sp. | Xen7305DRAFT_00003070 | 4-hydroxythreonine-4-phosphate dehydrogenase | |
| Yersinia bercovieri | 105717 | yberc0001_9560 | 4-hydroxythreonine-4-phosphate dehydrogenase | 
| Yersinia rohdei | 105715 | yrohd0001_5550 | 4-hydroxythreonine-4-phosphate dehydrogenase | 
| Zymomonas mobilis subsp. pomaceae | 13757 | Zymop_0027 | 4-hydroxythreonine-4-phosphate dehydrogenase | 
 
    





