遺伝子 : 2-dehydropantoate 2-reductase (PANE)
遺伝子情報
| ID | NRULE_0117 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 遺伝子ID | PANE | ||||||||||||||||||||||||||||||||||||
| 作成日 | 2013/01/21 | ||||||||||||||||||||||||||||||||||||
| タンパク質名 |
Protein name
Synonym
|
||||||||||||||||||||||||||||||||||||
| 遺伝子名 | panE | ||||||||||||||||||||||||||||||||||||
| 遺伝子条件 | PFAM; PF02558; hit=1ANDPFAM; PF08546; hit=1 | ||||||||||||||||||||||||||||||||||||
| 参照 |
Gene Ontology
Phylogenomic databases
Enzyme and pathway databases
Family and domain databases
|
||||||||||||||||||||||||||||||||||||
| 配列の特徴 |
P0A9J4 Escherichia coli (strain K12).
|
||||||||||||||||||||||||||||||||||||
| 注釈 |
|
||||||||||||||||||||||||||||||||||||
| 参考文献 |
関与する機能
| 機能名 |
|---|
| (R)-pantothenate biosynthesis |
該当CDS
| 学名 | NBRC番号 | CDS | タンパク質名 |
|---|---|---|---|
| Acetobacter pasteurianus | 105190 | APA32_12730 | Ketopantoate reductase ApbA/PanE |
| APA32_22010 | Ketopantoate reductase ApbA/PanE | ||
| Acetobacter pasteurianus | 101655 | APT_1408 | ketopantoate reductase ApbA/PanE |
| APT_2197 | ketopantoate reductase ApbA/PanE | ||
| Acetobacter tropicalis | 101654 | ATPR_0334 | ketopantoate reductase ApbA/PanE |
| ATPR_1991 | ketopantoate reductase ApbA/PanE | ||
| Acidiphilium multivorum | 100883 | ACMV_02160 | putative 2-dehydropantoate 2-reductase |
| ACMV_27780 | putative 2-dehydropantoate 2-reductase | ||
| Actinoalloteichus cyanogriseus | 14455 | G443_08_00870 | 2-dehydropantoate 2-reductase |
| Actinoalloteichus spitiensis | 102582 | ACTIDRAF_19950 | hypothetical protein |
| Actinoplanes missouriensis | 102363 | AMIS_63930 | putative 2-dehydropantoate 2-reductase |
| Aeropyrum pernix | 100138 | APE_0677.1 | 2-dehydropantoate 2-reductase (ketopantoate reductase) (KPA reductase) (KPR) |
| Alicyclobacillus acidocaldarius subsp. acidocaldarius | 15652 | Aaci_2865 | 2-dehydropantoate 2-reductase |
| Alteromonas macleodii | 102226 | MASE_05470 | 2-dehydropantoate 2-reductase |
| MASE_06125 | 2-dehydropantoate 2-reductase | ||
| Amycolatopsis azurea | 14573 | C791_3906 | 2-dehydropantoate 2-reductase |
| Amycolatopsis mediterranei | 13415 | RAM_23300 | 2-dehydropantoate 2-reductase |
| RAM_37340 | 2-dehydropantoate 2-reductase | ||
| Anaerolinea thermophila | 100420 | ANT_20830 | putative 2-dehydropantoate 2-reductase |
| Anoxybacillus flavithermus | 15317 | Aflv_1841 | Ketopantoate reductase |
| Aquifex aeolicus | aq_1727 | putative protein | |
| Archaeoglobus profundus | 100127 | Arcpr_0108 | 2-dehydropantoate 2-reductase |
| Ardenticatena maritima | ARMA_1041 | 2-dehydropantoate 2-reductase | |
| ARMA_2707 | 2-dehydropantoate 2-reductase | ||
| Austwickia chelonae | 105200 | AUCHE_16_01130 | putative 2-dehydropantoate 2-reductase |
| Azorhizobium caulinodans | 14845 | AZC_0464 | 2-dehydropantoate 2-reductase |
| Bacillus amyloliquefaciens | 15535 | BAMF_1518 | ketopantoate reductase |
| BAMF_1585 | 2-dehydropantoate 2-reductase | ||
| Bacillus atrophaeus | 13721 | BATRMS_10_02530 | 2-dehydropantoate 2-reductase |
| BATRMS_10_03260 | 2-dehydropantoate 2-reductase | ||
| BATRMS_17_06220 | 2-dehydropantoate 2-reductase | ||
| Bacillus cereus | 15305 | BC_1806 | 2-dehydropantoate 2-reductase |
| BC_3920 | 2-dehydropantoate 2-reductase | ||
| Bacillus licheniformis | 12200 | BL05158 | 2-dehydropantoate 2-reductase |
| Bacillus licheniformis | 12195 | BLi01728 | ketopantoate reductase YlbQ |
| Bacillus mojavensis | 15718 | GYU_15_00620 | 2-dehydropantoate 2-reductase |
| GYU_15_01330 | 2-dehydropantoate 2-reductase | ||
| Bacillus mycoides | 101228 | bmyco0001_16580 | 2-dehydropantoate 2-reductase |
| bmyco0001_35440 | 2-dehydropantoate 2-reductase | ||
| Bacillus pseudomycoides | 101232 | bpmyx0001_16730 | 2-dehydropantoate 2-reductase |
| bpmyx0001_33950 | 2-dehydropantoate 2-reductase | ||
| Bacillus psychrosaccharolyticus | 101233 | WYK_185_00020 | 2-dehydropantoate 2-reductase |
| WYK_192_00090 | 2-dehydropantoate 2-reductase | ||
| WYK_252_00090 | 2-dehydropantoate 2-reductase | ||
| Bacillus pumilus | 12092 | BAT_2638 | 2-dehydropantoate 2-reductase |
| Bacillus subtilis | 3134 | BSU6633_08291 | 2-dehydropantoate 2-reductase |
| BSU6633_10501 | 2-dehydropantoate 2-reductase | ||
| Bacillus subtilis subsp. subtilis | 13719 | BSU14440 | ketopantoate reductase |
| BSU15110 | 2-dehydropantoate 2-reductase | ||
| Bacillus thuringiensis | 101235 | bthur0008_16890 | 2-dehydropantoate 2-reductase |
| bthur0008_36490 | 2-dehydropantoate 2-reductase | ||
| Bacillus vallismortis | 101236 | BvalD_010100002022 | 2-dehydropantoate 2-reductase |
| BvalD_010100004319 | 2-dehydropantoate 2-reductase | ||
| Bacteroides vulgatus | 14291 | BVU_1204 | putative oxidoreductase |
| Beutenbergia cavernae | 16432 | Bcav_4029 | 2-dehydropantoate 2-reductase |
| Bradyrhizobium diazoefficiens | 14792 | bll0134 | putative oxidoreductase |
| bll3147 | putative 2-dehydropantoate 2-reductase (EC 1.1.1.169) | ||
| bll4604 | putative oxidoreductase | ||
| bll6396 | putative 2-dehydropantoate 2-reductase (EC 1.1.1.169) | ||
| blr0117 | putative 2-dehydropantoate 2-reductase (EC 1.1.1.169) | ||
| blr0589 | probable 2-dehydropantoate 2-reductase (EC 1.1.1.169) | ||
| Brevibacillus brevis | 100599 | BBR47_38540 | 2-dehydropantoate 2-reductase |
| BBR47_49240 | putative 2-dehydropantoate 2-reductase | ||
| Brevibacterium linens | 12170 | BlinB_010200011326 | 2-dehydropantoate 2-reductase |
| Brevundimonas subvibrioides | 16000 | Bresu_2767 | 2-dehydropantoate 2-reductase |
| Caldilinea aerophila | 104270 | CLDAP_08250 | putative 2-dehydropantoate 2-reductase |
| Caldisericum exile | 104410 | CSE_14470 | hypothetical protein |
| Calditerrivibrio nitroreducens | 101217 | Calni_0201 | 2-dehydropantoate 2-reductase |
| Calni_0607 | 2-dehydropantoate 2-reductase | ||
| Candidatus Solibacter usitatus | Acid_0666 | 2-dehydropantoate 2-reductase | |
| Catenulispora acidiphila | 102108 | Caci_0833 | 2-dehydropantoate 2-reductase |
| Caci_3116 | Ketopantoate reductase ApbA/PanE domain protein | ||
| Caci_4552 | 2-dehydropantoate 2-reductase | ||
| Chloracidobacterium thermophilum B | Cabther_A0704 | 2-dehydropantoate 2-reductase | |
| Chryseobacterium gleum | 15054 | HMPREF0204_14278 | 2-dehydropantoate 2-reductase |
| Chthoniobacter flavus | CfE428DRAFT_3880 | 2-dehydropantoate 2-reductase | |
| Clostridium acetobutylicum | 13948 | CA_C1605 | Ketopantoate reductase |
| CA_C2937 | Ketopantoate reductase PanE/ApbA | ||
| Clostridium kluyveri | 12016 | CKR_1942 | hypothetical protein |
| Conexibacter woesei | 100937 | Cwoe_1046 | 2-dehydropantoate 2-reductase |
| Congregibacter litoralis | 104960 | KT71_10537 | ketopantoate reductase |
| KT71_14304 | ketopantoate reductase | ||
| Coprobacillus sp. | HMPREF1021_00331 | 2-dehydropantoate 2-reductase | |
| Coraliomargarita akajimensis | Caka_2235 | 2-dehydropantoate 2-reductase | |
| Corynebacterium ammoniagenes | 12612 | HMPREF0281_01289 | 2-dehydropantoate 2-reductase |
| Corynebacterium callunae | 15359 | H924_05125 | 2-dehydropantoate 2-reductase |
| Corynebacterium efficiens | 100395 | CE1145 | conserved hypothetical protein |
| Corynebacterium glutamicum | 12168 | Cgl1089 | Ketopantoate reductase |
| Corynebacterium glutamicum | 12153 | KIQ_09285 | 2-dehydropantoate 2-reductase |
| Corynebacterium matruchotii | 15360 | HMPREF0299_5495 | 2-dehydropantoate 2-reductase |
| Corynebacterium striatum | 15291 | HMPREF0308_2220 | 2-dehydropantoate 2-reductase |
| Corynebacterium terpenotabidum | 14764 | A606_05375 | 2-dehydropantoate 2-reductase |
| Cupriavidus metallidurans | 102507 | Rmet_4356 | 2-dehydropantoate 2-reductase |
| Rmet_5770 | 2-dehydropantoate 2-reductase (Ketopantoate reductase) (KPA reductase) (KPR) | ||
| Cystobacter fuscus | 100088 | D187_001625 | 2-dehydropantoate 2-reductase |
| D187_007692 | 2-dehydropantoate 2-reductase | ||
| Deferribacter desulfuricans | 101012 | DEFDS_2126 | conserved hypothetical protein |
| Deinococcus proteolyticus | 101906 | Deipr_0570 | 2-dehydropantoate 2-reductase |
| Edwardsiella tarda | 105688 | ET1_20_00910 | 2-dehydropantoate 2-reductase |
| Enterobacter aerogenes | 13534 | EAE_12600 | 2-dehydropantoate 2-reductase |
| EAE_16640 | 2-dehydropantoate 2-reductase | ||
| Enterobacter cloacae subsp. cloacae | 13535 | ECL_01182 | 2-dehydropantoate 2-reductase |
| ECL_03147 | 2-dehydropantoate 2-reductase | ||
| Enterobacter hormaechei | 105718 | HMPREF9086_1275 | ketopantoate reductase family oxidoreductase |
| HMPREF9086_1480 | 2-dehydropantoate 2-reductase | ||
| Enterococcus gilvus | 100696 | I592_00989 | 2-dehydropantoate 2-reductase |
| I592_03139 | hypothetical protein | ||
| Enterococcus hirae | 3181 | EHR_06495 | 2-dehydropantoate 2-reductase |
| Enterococcus italicus | 107825 | HMPREF9088_1394 | 2-dehydropantoate 2-reductase |
| Enterococcus pallens | 100697 | I588_03742 | hypothetical protein |
| Enterococcus phoeniculicola | 100711 | I589_00498 | 2-dehydropantoate 2-reductase |
| I589_02581 | 2-dehydropantoate 2-reductase | ||
| Escherichia coli | 3972 | EcolC_3208 | 2-dehydropantoate 2-reductase |
| Escherichia coli | 13500 | WFL_02445 | 2-dehydropantoate 2-reductase |
| Escherichia coli | 12713 | Y75_0414 | 2-dehydropantoate reductase, NADPH-specific |
| Escherichia fergusonii | 102419 | EFER_2600 | 2-dehydropantoate reductase, NADPH-specific |
| Escherichia hermannii | 105704 | EH105704_01_09730 | 2-dehydropantoate 2-reductase |
| EH105704_02_04370 | putative 2-dehydropantoate 2-reductase | ||
| Fibrobacter succinogenes | Fisuc_0919 | 2-dehydropantoate 2-reductase | |
| Finegoldia magna | FMG_1580 | putative 2-dehydropantoate 2-reductase | |
| Flexibacter litoralis | 15988 | Fleli_2278 | 2-dehydropantoate 2-reductase |
| Frateuria aurantia | 3245 | Fraau_0824 | 2-dehydropantoate 2-reductase |
| Fructobacillus fructosus | 3516 | EWM_18_00560 | 2-dehydropantoate 2-reductase |
| Gemmatimonas aurantiaca | 100505 | GAU_0116 | putative 2-dehydropantoate 2-reductase |
| GAU_0251 | putative 2-dehydropantoate 2-reductase | ||
| Geodermatophilus obscurus | 13315 | Gobs_3881 | 2-dehydropantoate 2-reductase |
| Gluconacetobacter hansenii | 14816 | GXY_07720 | 2-dehydropantoate 2-reductase |
| Gordonia aichiensis | 108223 | GOACH_14_00100 | ketopantoate reductase PanE/ApbA family protein |
| Gordonia otitidis | 100426 | GOOTI_128_00080 | 2-dehydropantoate 2-reductase |
| Gordonia polyisoprenivorans | 16320 | GOPIP_028_00660 | ketopantoate reductase PanE/ApbA family protein |
| GOPIP_075_00770 | 2-dehydropantoate 2-reductase | ||
| Gordonia rhizosphera | 16068 | GORHZ_245_00090 | ketopantoate reductase PanE/ApbA family protein |
| Gordonia sputi | 100414 | GOSPT_088_00210 | putative ketopantoate reductase PanE/ApbA family protein |
| Haloarcula vallismortis | 14741 | C437_08581 | 2-dehydropantoate 2-reductase |
| C437_17712 | 2-dehydropantoate 2-reductase | ||
| Halobacillus halophilus | 102448 | HBHAL_1828 | 2-dehydropantoate 2-reductase |
| HBHAL_2864 | 2-dehydropantoate 2-reductase | ||
| Halobacterium sp. | VNG_0730C | conserved hypothetical protein | |
| Halomonas elongata | 15536 | HELO_2300 | 2-dehydropantoate 2-reductase |
| Holophaga foetida | HOLFODRAFT_RS0202900 | 2-dehydropantoate 2-reductase | |
| Hylemonella gracilis | 14920 | HGR_05876 | ketopantoate reductase ApbA/PanE |
| HGR_10782 | 2-dehydropantoate 2-reductase | ||
| HGR_13684 | 2-dehydropantoate 2-reductase | ||
| Intrasporangium calvum | 12989 | Intca_0399 | Ketopantoate reductase ApbA/PanE domain protein |
| Kineococcus radiotolerans | 101839 | Krad_4304 | 2-dehydropantoate 2-reductase |
| Kineosphaera limosa | 100340 | KILIM_051_00440 | putative 2-dehydropantoate 2-reductase |
| Kitasatospora setae | 14216 | KSE_02720 | putative ketopantoate reductase |
| KSE_15110 | putative ketopantoate reductase PanE/ApbA family protein | ||
| Klebsiella pneumoniae | 14438 | KPR_4343 | |
| Klebsiella pneumoniae subsp. rhinoscleromatis | 105682 | HMPREF0484_2627 | 2-dehydropantoate 2-reductase |
| Kribbella flavida | 14399 | Kfla_1888 | 2-dehydropantoate 2-reductase |
| Kfla_2127 | 2-dehydropantoate 2-reductase | ||
| Kyrpidia tusciae | 15312 | Btus_3025 | 2-dehydropantoate 2-reductase |
| Labrenzia aggregata | 16684 | SIAM614_26396 | 2-dehydropantoate 2-reductase |
| Lactobacillus acidipiscis | 102164 | LaciK1_010100004787 | 2-dehydropantoate 2-reductase |
| LaciK1_010100008639 | 2-dehydropantoate 2-reductase | ||
| Lactobacillus casei | 15883 | LCABL_16650 | 2-dehydropantoate 2-reductase |
| Lactobacillus farciminis | 107150 | LfarK3_010100001152 | 2-dehydropantoate 2-reductase |
| Lactobacillus fermentum | 15885 | HMPREF0511_0504 | 2-dehydropantoate 2-reductase |
| Lactobacillus fermentum | 3956 | LAF_0343 | 2-dehydropantoate 2-reductase |
| LAF_0742 | 2-dehydropantoate 2-reductase | ||
| Lactobacillus fructivorans | 13954 | LACFR_08_02830 | 2-dehydropantoate 2-reductase |
| LACFR_08_02840 | 2-dehydropantoate 2-reductase | ||
| Lactobacillus helveticus | 15019 | HMPREF0518_1514 | 2-dehydropantoate 2-reductase |
| Lactobacillus hilgardii | 15886 | HMPREF0519_0482 | 2-dehydropantoate 2-reductase |
| HMPREF0519_0985 | 2-dehydropantoate 2-reductase | ||
| HMPREF0519_1181 | 2-dehydropantoate 2-reductase | ||
| HMPREF0519_1186 | 2-dehydropantoate 2-reductase | ||
| Lactobacillus plantarum subsp. plantarum | 15891 | HMPREF0531_10396 | 2-dehydropantoate 2-reductase |
| HMPREF0531_11399 | 2-dehydropantoate 2-reductase | ||
| HMPREF0531_11887 | 2-dehydropantoate 2-reductase | ||
| Lactobacillus reuteri | 15892 | LAR_0338 | 2-dehydropantoate 2-reductase |
| LAR_1750 | 2-dehydropantoate 2-reductase | ||
| Leptospira interrogans | LA_2190 | 2-dehydropantoate 2-reductase | |
| LA_3613 | 2-dehydropantoate 2-reductase | ||
| Leuconostoc lactis | 107866 | EY7_283_00030 | 2-dehydropantoate 2-reductase |
| EY7_429_00010 | 2-dehydropantoate 2-reductase | ||
| EY7_956_00010 | 2-dehydropantoate 2-reductase | ||
| Leuconostoc mesenteroides subsp. cremoris | 107766 | HMPREF0555_0254 | 2-dehydropantoate 2-reductase |
| HMPREF0555_0915 | 2-dehydropantoate 2-reductase | ||
| Leuconostoc mesenteroides subsp. mesenteroides | 100496 | LEUM_0258 | ketopantoate reductase |
| LEUM_1477 | ketopantoate reductase | ||
| Leuconostoc pseudomesenteroides | 107767 | LpseK3_010100004512 | ketopantoate reductase |
| LpseK3_010100016214 | 2-dehydropantoate 2-reductase | ||
| Limnochorda pilosa | 110152 | LIP_1485 | 2-dehydropantoate 2-reductase |
| Magnetospirillum magnetotacticum | 15272 | Magn03007461 | COG1893: Ketopantoate reductase |
| Marinomonas mediterranea | 103028 | Marme_2063 | 2-dehydropantoate 2-reductase |
| Marme_3625 | 2-dehydropantoate 2-reductase | ||
| Mariprofundus ferrooxydans | SPV1_13654 | putative 2-dehydropantoate 2-reductase | |
| Marivirga tractuosa | 15989 | Ftrac_2458 | 2-dehydropantoate 2-reductase |
| Methanocella paludicola | 101707 | MCP_2660 | 2-dehydropantoate 2-reductase |
| Methanococcus maripaludis | 101832 | MMP0672 | Binding-protein-dependent transport systems inner membrane component:Ketopantoate reductase ApbA/PanE |
| Methylacidiphilum infernorum | Minf_0239 | Ketopantoate reductase | |
| Methylobacterium radiotolerans | 15690 | Mrad2831_0085 | 2-dehydropantoate 2-reductase |
| Mrad2831_3569 | 2-dehydropantoate 2-reductase | ||
| Microlunatus phosphovorus | 101784 | MLP_12770 | putative 2-dehydropantoate 2-reductase |
| Micromonospora aurantiaca | 16155 | Micau_0846 | Ketopantoate reductase ApbA/PanE domain protein |
| Myroides odoratus | 14945 | Myrod_1337 | ketopantoate reductase |
| Nakamurella multipartita | 105858 | Namu_1107 | 2-dehydropantoate 2-reductase |
| Niastella koreensis | 106392 | Niako_4263 | ketopantoate reductase |
| Nitrospina gracilis | NITGR_190057 | putative 2-dehydropantoate 2-reductase | |
| Nocardiopsis dassonvillei | 14626 | Ndas_2408 | 2-dehydropantoate 2-reductase |
| Ndas_4110 | 2-dehydropantoate 2-reductase | ||
| Nostoc sp. | all1319 | hypothetical protein | |
| Oceanithermus profundus | 100410 | Ocepr_0678 | 2-dehydropantoate 2-reductase |
| Oscillibacter valericigenes | 101213 | OBV_12990 | putative oxidoreductase |
| Paenibacillus alvei | 3343 | PAV_4c05090 | 2-dehydropantoate 2-reductase |
| Paenibacillus peoriae | 15541 | PpeoK3_010100003735 | 2-dehydropantoate 2-reductase |
| Paenibacillus polymyxa | 15309 | PPT_03250 | 2-dehydropantoate 2-reductase |
| PPT_18330 | 2-dehydropantoate 2-reductase | ||
| Pelobacter propionicus | 103807 | Ppro_2669 | ketopantoate reductase |
| Photobacterium damselae subsp. damselae corrig. | 15633 | VDA_002667 | 2-dehydropantoate 2-reductase |
| Propionibacterium acidipropionici | 12425 | PACID_01340 | 2-dehydropantoate 2-reductase |
| PACID_14990 | 2-dehydropantoate 2-reductase | ||
| PACID_17130 | Putative 2-dehydropantoate 2-reductase | ||
| PACID_28390 | 2-dehydropantoate 2-reductase | ||
| Propionibacterium avidum | 15671 | HMPREF9153_1976 | 2-dehydropantoate 2-reductase |
| Proteus mirabilis | 105697 | HMPREF0693_3349 | 2-dehydropantoate 2-reductase |
| Providencia alcalifaciens | 105687 | PROVALCAL_00216 | 2-dehydropantoate 2-reductase |
| Pseudomonas putida | 100650 | PP_1351 | 2-dehydropantoate 2-reductase, putative |
| PP_2325 | ketopantoate reductase | ||
| PP_2998 | 2-dehydropantoate 2-reductase, putative | ||
| Pseudomonas stutzeri | 14165 | PSTAB_1925 | 2-dehydropantoate 2-reductase |
| PSTAB_3203 | 2-dehydropantoate 2-reductase | ||
| Pyrococcus horikoshii | 100139 | PH1390 | 2-dehydropantoate 2-reductase |
| Rahnella aquatilis | 105701 | Rahaq2_3443 | 2-dehydropantoate 2-reductase |
| Rahaq2_4643 | 2-dehydropantoate 2-reductase | ||
| Rahaq2_4736 | 2-dehydropantoate 2-reductase | ||
| Rhizobium etli | 15573 | RHE_CH01710 | probable 2-dehydropantoate 2-reductase (ketopantoate reductase) protein |
| Rhizobium tropici | 15247 | RTCIAT899_CH07615 | 2-dehydropantoate 2-reductase |
| RTCIAT899_PC09390 | putative ketopantoate reductase | ||
| Rhodobacter sphaeroides | 12203 | RSP_1558 | putative 2-dehydropantoate 2-reductase |
| Rhodococcus opacus | 108011 | ROP_13640 | putative 2-dehydropantoate 2-reductase |
| Roseobacter denitrificans | 15277 | RD1_2198 | 2-dehydropantoate 2-reductase, putative |
| Roseobacter litoralis | 15278 | RLO149_c013310 | putative ketopantoate reductase |
| Rubrobacter xylanophilus | 100952 | Rxyl_0382 | 2-dehydropantoate 2-reductase |
| Rxyl_2991 | 2-dehydropantoate 2-reductase | ||
| Saccharopolyspora erythraea | 13426 | SACE_1860 | 2-dehydropantoate 2-reductase |
| Saccharopolyspora spinosa | 15153 | SspiN1_010100012429 | 2-dehydropantoate 2-reductase |
| Saccharothrix espanaensis | 15066 | BN6_52160 | hypothetical protein |
| Sanguibacter keddieii | 16158 | Sked_06250 | 2-dehydropantoate 2-reductase |
| Selenomonas ruminantium subsp. lactilytica | 103574 | SELR_21690 | putative 2-dehydropantoate 2-reductase |
| Serratia odorifera | 102598 | HMPREF0758_0213 | 2-dehydropantoate 2-reductase |
| HMPREF0758_3058 | 2-dehydropantoate 2-reductase | ||
| Shimwellia blattae | 105725 | EB105725_34_00230 | 2-dehydropantoate 2-reductase |
| Sphingobium japonicum | 101211 | SJA_C2-03560 | 2-dehydropantoate 2-reductase |
| Sphingobium sp. | 103272 | SLG_28350 | putative 2-dehydropantoate 2-reductase |
| Sphingomonas wittichii | 105917 | Swit_2699 | 2-dehydropantoate 2-reductase |
| Swit_4927 | 2-dehydropantoate 2-reductase | ||
| Stackebrandtia nassauensis | 102104 | Snas_3493 | 2-dehydropantoate 2-reductase |
| Snas_4116 | 2-dehydropantoate 2-reductase | ||
| Staphylococcus epidermidis | 12993 | SE_2009 | 2-dehydropantoate 2-reductase |
| SE_2142 | 2-dehydropantoate 2-reductase | ||
| Staphylococcus saprophyticus subsp. saprophyticus | 102446 | SSP0153 | putative 2-dehydropantoate 2-reductase |
| SSP0246 | putative 2-dehydropantoate 2-reductase | ||
| Starkeya novella | 14993 | Snov_2986 | 2-dehydropantoate 2-reductase |
| Streptococcus equinus | 12553 | HMPREF0819_1423 | 2-dehydropantoate 2-reductase |
| Streptomyces avermitilis | 14893 | SAV1833 | putative oxidoreductase |
| SAV5819 | putative oxidoreductase | ||
| Streptomyces pristinaespiralis | 13074 | SSDG_04656 | 2-dehydropantoate 2-reductase |
| Streptomyces sviceus | 13980 | SSEG_01908 | 2-dehydropantoate 2-reductase |
| SSEG_06162 | 2-dehydropantoate 2-reductase | ||
| SSEG_10291 | 2-dehydropantoate 2-reductase | ||
| Streptomyces venezuelae | 13096 | SVEN_6662 | 2-dehydropantoate 2-reductase |
| Tetragenococcus halophilus | 12172 | TEH_10400 | putative 2-dehydropantoate 2-reductase |
| TEH_15810 | putative 2-dehydropantoate 2-reductase | ||
| Thauera linaloolentis | 102519 | C666_17115 | 2-dehydropantoate 2-reductase |
| Thermanaerovibrio acidaminovorans | Taci_0462 | 2-dehydropantoate 2-reductase | |
| Thermococcus sp. | GQS_08180 | 2-dehydropantoate 2-reductase | |
| Thermodesulfobacterium commune | HL41_02520 | 2-dehydropantoate 2-reductase | |
| Thermodesulfobium narugense | 100082 | Thena_1132 | Ketopantoate reductase ApbA/PanE domain protein |
| Thermodesulfovibrio yellowstonii | THEYE_A1601 | 2-dehydropantoate 2-reductase | |
| THEYE_A1653 | 2-dehydropantoate 2-reductase | ||
| Thermoproteus neutrophilus | 100436 | Tneu_0313 | 2-dehydropantoate 2-reductase |
| Vibrio alginolyticus | 15630 | N646_1479 | 2-dehydropantoate 2-reductase |
| Vibrio ichthyoenteri | 15847 | VII00023_02789 | 2-dehydropantoate 2-reductase |
| Vibrio metschnikovii | 103153 | VIB_001896 | 2-dehydropantoate 2-reductase |
| Vibrio orientalis | 15638 | VIOR3934_02193 | 2-dehydropantoate 2-reductase |
| Vibrio tubiashii | 15644 | VITU9109_06415 | 2-dehydropantoate 2-reductase |
| Yersinia bercovieri | 105717 | yberc0001_14050 | 2-dehydropantoate 2-reductase |
| Yersinia rohdei | 105715 | yrohd0001_1240 | 2-dehydropantoate 2-reductase |
| Zimmermannella faecalis | 15706 | G328_02205 | hypothetical protein |






