遺伝子 : Multicomponent monooxygenase effector protein (MME)
遺伝子情報
| ID | NRULE_0033 | 
|---|---|
| 遺伝子ID | MME | 
| 作成日 | 2012/07/27 | 
| タンパク質名 | Protein name 
 Synonym 
 | 
| 遺伝子名 | 該当データなし | 
| 遺伝子条件 | PFAM; PF02406; hit=1 | 
| 参照 | 
 Gene Ontology Family and domain databases | 
| 配列の特徴 | 該当データなし | 
| 注釈 | 
 | 
| 参考文献 | 
 | 
関与する機能
| 機能名 | 
|---|
| Phenol degradation | 
| Toluene degradation (conversion into protocatechuate via p-cresol) | 
| n-alkane hydroxylation | 
該当CDS
| 学名 | NBRC番号 | CDS | タンパク質名 | 
|---|---|---|---|
| Acidiphilium multivorum | 100883 | ACMV_14250 | putative propane monooxygenase coupling protein | 
| Actinopolyspora iraqiensis | 103187 | ACTIR_471_00330 | monooxygenase component MmoB/DmpM | 
| Amycolatopsis mediterranei | 13415 | RAM_22030 | monooxygenase component MmoB/DmpM | 
| Bradyrhizobium diazoefficiens | 14792 | blr3680 | hypothetical protein | 
| Brevundimonas diminuta | 12697 | BDIM_06820 | phenol hydroxylase P2 protein | 
| Cupriavidus metallidurans | 102507 | Rmet_1313 | Toluene-4-monooxygenase system protein D | 
| Rmet_1329 | phenol hydroxylase P2 protein (phenol 2-monooxygenase P2 component) (protein belongs to CMGI-2) | ||
| Rmet_1785 | Phenol hydroxylase P2 protein (Phenol 2-monooxygenase P2 component) | ||
| Gordonia alkanivorans | 16433 | GOALK_097_00620 | propane monooxygenase coupling protein | 
| Gordonia amarae | 15530 | GOAMR_20_01420 | putative phenol hydroxylase component | 
| GOAMR_50_00400 | propane monooxygenase coupling protein | ||
| Gordonia amicalis | 100051 | GOAMI_30_00700 | propane monooxygenase coupling protein | 
| Gordonia bronchialis | 16047 | Gbro_3554 | monooxygenase component MmoB/DmpM | 
| Gordonia namibiensis | 108229 | GONAM_19_00680 | propane monooxygenase coupling protein | 
| Gordonia polyisoprenivorans | 16320 | GOPIP_061_00410 | propane monooxygenase coupling protein | 
| Gordonia rhizosphera | 16068 | GORHZ_197_00220 | propane monooxygenase coupling protein | 
| Gordonia rubripertincta | 101908 | GORBP_055_00120 | propane monooxygenase coupling protein | 
| Gordonia sihwensis | 108236 | GSI01S_09_00260 | putative monooxygenase | 
| Gordonia sputi | 100414 | GOSPT_087_00050 | propane monooxygenase coupling protein | 
| Gordonia terrae | 100016 | GOTRE_175_00650 | propane monooxygenase coupling protein | 
| Kyrpidia tusciae | 15312 | Btus_0960 | monooxygenase component MmoB/DmpM | 
| Btus_1553 | monooxygenase component MmoB/DmpM | ||
| Btus_2037 | monooxygenase component MmoB/DmpM | ||
| Btus_2066 | monooxygenase component MmoB/DmpM | ||
| Rhodobacter sphaeroides | 12203 | RSP_2795 | Putative regulatory protein of multicomponent monooxygenase | 
| Sphingobium japonicum | 101211 | SJA_C1-12000 | toluene ortho-monooxygenase subunit | 
| Thauera linaloolentis | 102519 | C666_03845 | phenol 2-monooxygenase subunit p2 | 
| C666_13600 | monooxygenase component MmoB/DmpM | ||
| Thermomicrobium roseum | trd_A0922 | toluene-4-monooxygenase system protein D | |
| Thermomonospora curvata | 15933 | Tcur_0525 | monooxygenase component MmoB/DmpM | 
 
    





