カタログ検索結果 詳細情報
NBRC 108077: Brocchiosphaera cf. brocchiata
| Synonymous Name |
Candelabrum cf. brocchiatum |
|---|---|
| Teleomorph | |
| Anamorph | |
| Other Culture Collection No. | BCC 36762 |
| Other No. | 3TKY-4-3=SS04593 |
| Herberium No. | NBRC H-12831, BBH 27806 |
| Shipping as | Micro tube (frozen-thawed) |
| Type Strain | |
| Biosafety Level | L1 |
| Restriction |
Conclusion of MTA is required
|
| Conditions of utilization | |
| Plant Quarantine No. | |
| Animal Quarantine No. | |
| Source of Isolation | Submerged decaying wood |
| Locality of Source | Haew Suwat Waterfall, Khao Yai National Park, Pak Chong, Nakhon Ratchasima |
| Country/region of Origin | Thailand |
| Accepted Date | 2011/03/31 |
| Isolated Year | 2009 |
| Deposited Year | 2011 |
| History | BCC 36762 <- BIOTEC (N. Boonyuen, SS04593) <- K. Yamaguchi, 3TKY-4-3 |
| Comment | Former name: Candelabrum cf. brocchiatum until April 2021. |
| Sequences | |
|---|---|
| Accession No. | |
| Biosample ID | |
| Bioproject ID |
| Applications | |
|---|---|
| Mating Type | |
| Genetic Markers | |
| References | 8648 |