カタログ検索結果 詳細情報
NBRC 108151: Brocchiosphaera microspora (R.F. Castañeda & W.B. Kendrick) K. Yamaguchi et al.
| Synonymous Name |
Candelabrum microsporum |
|---|---|
| Teleomorph | |
| Anamorph | |
| Other Culture Collection No. | BCC 39884 |
| Other No. | AF00050=WK2.11-1 |
| Herberium No. | NBRC H-12867, BBH 28199 |
| Shipping as | Micro tube (frozen-thawed) |
| Type Strain | |
| Biosafety Level | L1 |
| Restriction |
Conclusion of MTA is required
|
| Conditions of utilization | |
| Plant Quarantine No. | |
| Animal Quarantine No. | |
| Source of Isolation | Submerged decaying wood |
| Locality of Source | Wang Muang-Wang Khwai Waterfall, Doi Inthanon National Park, Chom Thong, Chiang Mai |
| Country/region of Origin | Thailand |
| Accepted Date | 2011/04/20 |
| Isolated Year | 2009 |
| Deposited Year | 2011 |
| History | BCC 39884 <- BIOTEC (N. Boonyuen, AF00050) <- C. Chuaseeharonnachai, WK2.11-1 |
| Comment | Former name: Candelabrum microsporum until April 2021. |
| Sequences | |
|---|---|
| Accession No. | |
| Biosample ID | |
| Bioproject ID |
| Applications | |
|---|---|
| Mating Type | |
| Genetic Markers | |
| References | 8648 |