Rule : Erythronate-4-phosphate dehydrogenase (PDXB)
Rule Description
ID | NRULE_0209 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rule name | PDXB | ||||||||||||||||||||||||||||||
Created | 2013-05-09 | ||||||||||||||||||||||||||||||
Protein name |
Protein name
|
||||||||||||||||||||||||||||||
Gene name | pdxB | ||||||||||||||||||||||||||||||
Rule Trigger | HAMAP; MF_01825; hit=1 | ||||||||||||||||||||||||||||||
Cross Reference |
Gene Ontology
Phylogenomic databases
Enzyme and pathway databases
Family and domain databases
|
||||||||||||||||||||||||||||||
Feature |
P05459 Escherichia coli (strain K12).
|
||||||||||||||||||||||||||||||
General annotation |
|
||||||||||||||||||||||||||||||
Reference |
|
Related Function
Function name |
---|
Vitamin B6 biosynthesis (PdxA/PdxJ pathway) |
CDS
Scientific name | NBRC No. | CDS | Product name |
---|---|---|---|
Acinetobacter radioresistens | 102413 | ACRAD_02_01070 | erythronate-4-phosphate dehydrogenase |
Acinetobacter sp. | 100985 | ACT4_023_01680 | erythronate-4-phosphate dehydrogenase |
Alteromonas macleodii | 102226 | MASE_11690 | erythronate-4-phosphate dehydrogenase |
Bacteroides vulgatus | 14291 | BVU_1060 | erythronate-4-phosphate dehydrogenase |
Chitinispirillum alkaliphilum | CHISP_0661 | Erythronate-4-phosphate dehydrogenase | |
Chitinivibrio alkaliphilus | CALK_0890 | erythronate-4-phosphate dehydrogenase | |
Edwardsiella tarda | 105688 | ET1_09_00070 | erythronate-4-phosphate dehydrogenase |
Enterobacter aerogenes | 13534 | EAE_24600 | erythronate-4-phosphate dehydrogenase PdxB |
Enterobacter cloacae subsp. cloacae | 13535 | ECL_03669 | erythronate-4-phosphate dehydrogenase |
Enterobacter hormaechei | 105718 | HMPREF9086_3236 | 4-phosphoerythronate dehydrogenase |
Escherichia coli | 3972 | EcolC_1332 | D-isomer specific 2-hydroxyacid dehydrogenase catalytic region |
Escherichia coli | 13500 | WFL_12285 | erythronate-4-phosphate dehydrogenase PdxB |
Escherichia coli | 12713 | Y75_2326 | erythronate-4-phosphate dehydrogenase |
Escherichia fergusonii | 102419 | EFER_0843 | erythronate-4-phosphate dehydrogenase |
Escherichia hermannii | 105704 | EH105704_01_07640 | erythronate-4-phosphate dehydrogenase |
Halomonas elongata | 15536 | HELO_2011 | erythronate-4-phosphate dehydrogenase |
Ignavibacterium album | 101810 | IALB_2961 | Erythronate-4-phosphate dehydrogenase |
Klebsiella pneumoniae | 14438 | KPR_1996 | |
Klebsiella pneumoniae subsp. rhinoscleromatis | 105682 | HMPREF0484_3513 | 4-phosphoerythronate dehydrogenase |
Lentisphaera araneosa | LNTAR_23439 | erythronate-4-phosphate dehydrogenase | |
Marinomonas mediterranea | 103028 | Marme_2180 | Erythronate-4-phosphate dehydrogenase |
Mariprofundus ferrooxydans | SPV1_08988 | erythronate-4-phosphate dehydrogenase | |
Photobacterium damselae subsp. damselae corrig. | 15633 | VDA_001532 | erythronate-4-phosphate dehydrogenase |
Proteus mirabilis | 105697 | HMPREF0693_1434 | 4-phosphoerythronate dehydrogenase |
Providencia alcalifaciens | 105687 | PROVALCAL_03334 | 4-phosphoerythronate dehydrogenase |
Pseudomonas putida | 100650 | PP_2117 | erythronate-4-phosphate dehydrogenase |
Pseudomonas stutzeri | 14165 | PSTAB_1716 | erythronate-4-phosphate dehydrogenase |
Rahnella aquatilis | 105701 | Rahaq2_1300 | phosphoglycerate dehydrogenase-like oxidoreductase |
Salinibacter ruber | SRU_2082 | erythronate-4-phosphate dehydrogenase | |
Serratia odorifera | 102598 | HMPREF0758_2754 | 4-phosphoerythronate dehydrogenase |
Shimwellia blattae | 105725 | EB105725_04_00250 | erythronate-4-phosphate dehydrogenase |
Vibrio alginolyticus | 15630 | N646_1296 | erythronate-4-phosphate dehydrogenase |
Vibrio ichthyoenteri | 15847 | VII00023_13402 | erythronate-4-phosphate dehydrogenase |
Vibrio metschnikovii | 103153 | VIB_000791 | erythronate-4-phosphate dehydrogenase |
Vibrio orientalis | 15638 | VIOR3934_10145 | erythronate-4-phosphate dehydrogenase |
Vibrio tubiashii | 15644 | VITU9109_12633 | erythronate-4-phosphate dehydrogenase |
Vibrio vulnificus | 15645 | B736_04415 | erythronate-4-phosphate dehydrogenase |
Yersinia bercovieri | 105717 | yberc0001_27410 | Erythronate-4-phosphate dehydrogenase |
Yersinia rohdei | 105715 | yrohd0001_24920 | Erythronate-4-phosphate dehydrogenase |
