| Fiscal year | MITI Number | Registration No. | Chemical Substance Name | Classification | Manufactured and/or imported quantities (t) | Remarks | 
    
        | 2023 | 3-194 |  | Chloroaniline | General chemical substance | 1 - < 1,000 |  | 
    
        | 2022 | 3-194 |  | Chloroaniline | General chemical substance | 1 - < 1,000 |  | 
    
        | 2021 | 3-194 |  | Chloroaniline | General chemical substance | 1,000 - < 2,000 |  | 
    
        | 2020 | 3-194 |  | Chloroaniline | General chemical substance | 1 - < 1,000 |  | 
    
        | 2019 | 3-194 |  | Chloroaniline | General chemical substance | 1 - < 1,000 |  | 
    
        | 2018 | 3-194 |  | Chloroaniline | General chemical substance | 1 - < 1,000 |  | 
    
        | 2017 | 3-194 |  | Chloroaniline | General chemical substance | 1 - < 1,000 |  | 
    
        | 2016 | 3-194 |  | Chloroaniline | General chemical substance | 1 - < 1,000 |  | 
    
        | 2015 | 3-194 |  | Chloroaniline | General chemical substance | 1 - < 1,000 |  | 
    
        | 2014 | 3-194 |  | Chloroaniline | General chemical substance | 1 - < 1,000 |  | 
    
        | 2013 | 3-194 |  | Chloroaniline | General chemical substance | 1 - < 1,000 |  | 
    
        | 2012 | 3-194 |  | Chloroaniline | General chemical substance | 1 - < 1,000 |  | 
NITE-CHRIP
Link to "Search Results of NITE-CHRIP".
-When the substace dosen't have CAS RN, it shows the J-CHECK page.
-When there is no data on NITE-CHRIP, it shows the NITE-CHRIP error page.
 

Search by CAS RN in eChemPortal.
J-CHECK has participated in eChemPortal.
eChemPortal