| Fiscal year | MITI Number | Registration No. | Chemical Substance Name | Classification | Manufactured and/or imported quantities (t) | Remarks | 
    
        | 2023 |  | 1 | Trichloroethylene | Class II specified chemical substance | 31,334 |  | 
    
        | 2022 |  | 1 | Trichloroethylene | Class II specified chemical substance | 34,485 |  | 
    
        | 2021 |  | 1 | Trichloroethylene | Class II specified chemical substance | 39,773 |  | 
    
        | 2020 |  | 1 | Trichloroethylene | Class II specified chemical substance | 34,568 |  | 
    
        | 2019 |  | 1 | Trichloroethylene | Class II specified chemical substance | 38,747 |  | 
    
        | 2018 |  | 1 | Trichloroethylene | Class II specified chemical substance | 42,182 |  | 
    
        | 2017 |  | 1 | Trichloroethylene | Class II specified chemical substance | 46,630 |  | 
    
        | 2016 |  | 1 | Trichloroethylene | Class II specified chemical substance | 43,071 |  | 
    
        | 2015 |  | 1 | Trichloroethylene | Class II specified chemical substance | 44,122 |  | 
    
        | 2014 |  | 1 | Trichloroethylene | Class II specified chemical substance | 39,171 |  | 
    
        | 2013 |  | 1 | Trichloroethylene | Class II specified chemical substance | 45,731 |  | 
    
        | 2012 |  | 1 | Trichloroethylene | Class II specified chemical substance | 46,399 |  | 
NITE-CHRIP
Link to "Search Results of NITE-CHRIP".
-When the substace dosen't have CAS RN, it shows the J-CHECK page.
-When there is no data on NITE-CHRIP, it shows the NITE-CHRIP error page.
 

Search by CAS RN in eChemPortal.
J-CHECK has participated in eChemPortal.
eChemPortal