Alanine racemization(NFUNC_0063) |
必須 | A | ALR (NRULE_0228) | Alanine racemase | Marme_0749 Marme_0084 |
Aromatic azo compounds degradation(NFUNC_0073) |
必須 | A | AZOR (NRULE_0236) | FMN-dependent NADH-azoreductase | Marme_2372 Marme_0594 |
Bacitracin resistance(NFUNC_0022) |
必須 | A | UPPP (NRULE_0097) | Undecaprenyl-diphosphatase | Marme_1127 |
Benzoate degradation (via hydroxylation by dioxygenase)(NFUNC_0017) |
必須 | A | BENA (NRULE_0046) | Benzoate 1,2-dioxygenase alpha subunit | Marme_1561 |
BENB (NRULE_0047) | Benzoate 1,2-dioxygenase beta subunit | Marme_1560 |
BEND (NRULE_0082) | 1,6-dihydroxycyclohexa-2,4-diene-1-carboxylate dehydrogenase | Marme_1558 |
任意 | | BENC (NRULE_0055) | Benzoate 1,2-dioxygenase electron transfer component | Marme_1559 |
| FDR1 (NRULE_0032) | Oxygenase electron transfer component | Marme_1559 Marme_1745 Marme_2403 Marme_2585 |
| FDX1 (NRULE_0034) | Putative Rieske-type ferredoxin | Marme_1172 Marme_3617 Marme_2406 Marme_2404 Marme_2221 Marme_1796 Marme_1744 Marme_1561 |
| FDR2 (NRULE_0057) | Ferredoxin reductase | Marme_4085 |
Betaine biosynthesis (from choline)(NFUNC_0049) |
必須 | A | BETA (NRULE_0175) | Choline dehydrogenase | Marme_0467 |
Biotin biosynthesis(NFUNC_0051) |
必須 | A | BIOF (NRULE_0182) | 8-amino-7-oxononanoate synthase | Marme_3250 |
BIOA (NRULE_0183) | Adenosylmethionine-8-amino-7-oxononanoate aminotransferase | Marme_3253 |
BIOD (NRULE_0184) | ATP-dependent dethiobiotin synthetase BioD | Marme_3247 |
BIOB (NRULE_0185) | Biotin synthase | Marme_3251 |
Ectoine biosynthesis(NFUNC_0056) |
必須 | A | ECTB (NRULE_0186) | Diaminobutyrate--2-oxoglutarate transaminase | Marme_1546 |
ECTA (NRULE_0187) | L-2,4-diaminobutyric acid acetyltransferase | Marme_1547 |
ECTC (NRULE_0188) | L-ectoine synthase | Marme_1545 |
Folate biosynthesis(NFUNC_0044) |
必須 | B | GLAT (NRULE_0142) | Glutamine amidotransferase | Marme_1027 Marme_3564 |
DHPS (NRULE_0144) | Dihydropteroate synthase | Marme_0973 |
FOLA (NRULE_0147) | Dihydrofolate reductase | Marme_0712 |
FOLB (NRULE_0158) | Dihydroneopterin aldolase | Marme_2591 Marme_1013 |
FOLK (NRULE_0159) | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine pyrophosphokinase | Marme_3608 |
FOLC (NRULE_0160) | Bifunctional protein FolC | Marme_2076 |
PABB (NRULE_0161) | Para-aminobenzoate synthase component I | Marme_3079 |
PABC (NRULE_0162) | Aminodeoxychorismate lyase | Marme_2294 |
Fosfomycin resistance(NFUNC_0023) |
必須 | A | FOSA (NRULE_0098) | Glutathione transferase FosA | Marme_2376 |
Macrolide antibiotic resistance(NFUNC_0045) |
必須 | B | RLMA (NRULE_0165) | 23S rRNA (guanine-N(1))-methyltransferase | Marme_2493 |
Metal-binding protein(NFUNC_0105) |
必須 | A | MOP (NRULE_0322) | Putative molybdenum-binding protein | Marme_0526 Marme_0330 Marme_0946 |
C | MODA (NRULE_0324) | Molybdate ABC transporter substrate-binding protein | Marme_4129 Marme_4040 Marme_1625 Marme_0944 |
G | ZNTR (NRULE_0330) | Zinc-responsive transcriptional regulator ZntR | Marme_0138 |
I | ISCR (NRULE_0332) | Rrf2 family transcriptional regulator IscR | Marme_1209 |
Molybdate transport (ABC transporter)(NFUNC_0097) |
必須 | A | MODA (NRULE_0324) | Molybdate ABC transporter substrate-binding protein | Marme_4129 Marme_0944 Marme_1625 Marme_4040 |
任意 | | MODB (NRULE_0325) | Molybdate ABC transporter permease protein | Marme_0945 |
| MODC (NRULE_0326) | Molybdate ABC transporter ATP-binding protein | Marme_0946 |
(R)-pantothenate biosynthesis(NFUNC_0030) |
必須 | A | PAND (NRULE_0115) | Aspartate 1-decarboxylase | Marme_1134 |
PANB (NRULE_0116) | 3-methyl-2-oxobutanoate hydroxymethyltransferase | Marme_3609 |
PANE (NRULE_0117) | 2-dehydropantoate 2-reductase | Marme_2063 Marme_3625 |
PANC (NRULE_0118) | Pantothenate synthetase | Marme_3610 |
Phytic acid hydrolysis(NFUNC_0085) |
必須 | A | PHYT (NRULE_0258) | 3-phytase | Marme_3768 |
Riboflavin biosynthesis(NFUNC_0058) |
必須 | A | RIBB (NRULE_0200) | 3,4-dihydroxy-2-butanone 4-phosphate synthase | Marme_0499 |
RIBA (NRULE_0201) | GTP cyclohydrolase-2 | Marme_0499 Marme_2059 |
RIBD (NRULE_0202) | Riboflavin biosynthesis protein RibD | Marme_0498 |
RIBH (NRULE_0203) | 6,7-dimethyl-8-ribityllumazine synthase | Marme_1272 Marme_0500 |
RIBE (NRULE_0204) | Riboflavin synthase | Marme_1111 |
任意 | | RIBF (NRULE_0205) | Riboflavin biosynthesis protein RibF | Marme_0296 |
Uptake of osmoprotectant(NFUNC_0061) |
必須 | C | BCCT (NRULE_0220) | BCCT family transporter | Marme_4033 Marme_2353 |
E | OPUE (NRULE_0222) | Sodium/proline symporter | Marme_3415 |