| Alanine racemization(NFUNC_0063) | 
| 必須 | A | ALR (NRULE_0228) | Alanine racemase | HMPREF0518_1062 | 
|---|
| Aminoglycoside resistance (by aminoglycoside N-acetyltransferase)(NFUNC_0041) | 
| 必須 | A | AAC3 (NRULE_0149) | Aminoglycoside N(3')-acetyltransferase | HMPREF0518_1464 | 
|---|
| B | AAC6 (NRULE_0150) | Aminoglycoside N(6')-acetyltransferase |  | 
| Aminoglycoside resistance (by aminoglycoside O-phosphotransferase)(NFUNC_0043) | 
| 必須 | A | APH6 (NRULE_0155) | Streptomycin 6-kinase | HMPREF0518_0528 | 
|---|
| B | APH3 (NRULE_0156) | Aminoglycoside 3'-phosphotransferase |  | 
| C | APH7 (NRULE_0157) | Hygromycin-B 7''-O-kinase |  | 
| D | HPH (NRULE_0174) | Hygromycin-B 4-O-kinase |  | 
| Artificial lacto-N-biose biosynthesis(NFUNC_0026) | 
| 必須 | A | SP (NRULE_0109) | Sucrose phosphorylase |  | 
|---|
| GALT (NRULE_0110) | Galactose-1-phosphate uridylyltransferase |  | 
| GALE (NRULE_0111) | UDP-glucose 4-epimerase | HMPREF0518_1842 | 
| LNBP (NRULE_0112) | 1,3-beta-galactosyl-N-acetylhexosamine phosphorylase |  | 
| Dihydroxy aromatic compounds degradation (via meta-cleavage pathway)(NFUNC_0011) | 
| 必須 | A | EDIO (NRULE_0058) | extradiol dioxygenase | HMPREF0518_0304 | 
|---|
| METAH (NRULE_0059) | meta-cleavage compound hydrolase |  | 
| HPDH (NRULE_0063) | 2-hydroxypent-2,4-dienoate hydratase |  | 
| HOA (NRULE_0064) | 4-hydroxy-2-oxovalerate aldolase |  | 
| ACDH (NRULE_0065) | Acetaldehyde dehydrogenase |  | 
| B | EDIO (NRULE_0058) | extradiol dioxygenase | HMPREF0518_0304 | 
| 2HMSD (NRULE_0060) | 2-hydroxymuconic semialdehyde dehydrogenase |  | 
| 4OT (NRULE_0061) | 4-oxalocrotonate tautomerase | HMPREF0518_0173 | 
| 4OD (NRULE_0062) | 4-oxalocrotonate decarboxylase |  | 
| HPDH (NRULE_0063) | 2-hydroxypent-2,4-dienoate hydratase |  | 
| HOA (NRULE_0064) | 4-hydroxy-2-oxovalerate aldolase |  | 
| ACDH (NRULE_0065) | Acetaldehyde dehydrogenase |  | 
| Folate biosynthesis(NFUNC_0044) | 
| 必須 | A | GLAT (NRULE_0142) | Glutamine amidotransferase |  | 
|---|
| DHPS (NRULE_0144) | Dihydropteroate synthase | HMPREF0518_0255 | 
| FOLM (NRULE_0146) | Dihydrofolate reductase FolM |  | 
| FOLB (NRULE_0158) | Dihydroneopterin aldolase | HMPREF0518_0258 | 
| FOLK (NRULE_0159) | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine pyrophosphokinase | HMPREF0518_0257 | 
| FOLC (NRULE_0160) | Bifunctional protein FolC | HMPREF0518_0256 HMPREF0518_1377 | 
| PABB (NRULE_0161) | Para-aminobenzoate synthase component I |  | 
| PABC (NRULE_0162) | Aminodeoxychorismate lyase |  | 
| B | GLAT (NRULE_0142) | Glutamine amidotransferase |  | 
| DHPS (NRULE_0144) | Dihydropteroate synthase | HMPREF0518_0255 | 
| FOLA (NRULE_0147) | Dihydrofolate reductase | HMPREF0518_0454 | 
| FOLB (NRULE_0158) | Dihydroneopterin aldolase | HMPREF0518_0258 | 
| FOLK (NRULE_0159) | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine pyrophosphokinase | HMPREF0518_0257 | 
| FOLC (NRULE_0160) | Bifunctional protein FolC | HMPREF0518_1377 HMPREF0518_0256 | 
| PABB (NRULE_0161) | Para-aminobenzoate synthase component I |  | 
| PABC (NRULE_0162) | Aminodeoxychorismate lyase |  | 
| C | GLAT (NRULE_0142) | Glutamine amidotransferase |  | 
| DHPS (NRULE_0144) | Dihydropteroate synthase | HMPREF0518_0255 | 
| DFR2 (NRULE_0148) | Dihydrofolate reductase type 2 |  | 
| FOLB (NRULE_0158) | Dihydroneopterin aldolase | HMPREF0518_0258 | 
| FOLK (NRULE_0159) | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine pyrophosphokinase | HMPREF0518_0257 | 
| FOLC (NRULE_0160) | Bifunctional protein FolC | HMPREF0518_0256 HMPREF0518_1377 | 
| PABB (NRULE_0161) | Para-aminobenzoate synthase component I |  | 
| PABC (NRULE_0162) | Aminodeoxychorismate lyase |  | 
| Gentamicin resistance(NFUNC_0053) | 
| 必須 | A | ANT2 (NRULE_0153) | 2''-aminoglycoside nucleotidyltransferase |  | 
|---|
| 任意 |  | AAC3 (NRULE_0149) | Aminoglycoside N(3')-acetyltransferase | HMPREF0518_1464 | 
|---|
| Human milk oligosaccharides metabolism(NFUNC_0083) | 
| 必須 | A | LNBP (NRULE_0112) | 1,3-beta-galactosyl-N-acetylhexosamine phosphorylase |  | 
|---|
| 任意 |  | NAHK (NRULE_0256) | N-acetylhexosamine 1-kinase |  | 
|---|
|  | GALT (NRULE_0110) | Galactose-1-phosphate uridylyltransferase |  | 
|  | GALE (NRULE_0111) | UDP-glucose 4-epimerase | HMPREF0518_1842 | 
| Kanamycin resistance(NFUNC_0052) | 
| 必須 | A | ANT4 (NRULE_0152) | Kanamycin nucleotidyltransferase |  | 
|---|
| B | ANT2 (NRULE_0153) | 2''-aminoglycoside nucleotidyltransferase |  | 
| C | APH3 (NRULE_0156) | Aminoglycoside 3'-phosphotransferase |  | 
| 任意 |  | AAC3 (NRULE_0149) | Aminoglycoside N(3')-acetyltransferase | HMPREF0518_1464 | 
|---|
|  | AAC6 (NRULE_0150) | Aminoglycoside N(6')-acetyltransferase |  | 
| Metal-binding protein(NFUNC_0105) | 
| 必須 | A | MOP (NRULE_0322) | Putative molybdenum-binding protein | HMPREF0518_0719 | 
|---|
| B | MODE (NRULE_0323) | Putative molybdate-dependent transcriptional regulator |  | 
| C | MODA (NRULE_0324) | Molybdate ABC transporter substrate-binding protein | HMPREF0518_0589 | 
| D | MNTR (NRULE_0327) | DtxR family transcriptional regulator MntR |  | 
| E | CUER (NRULE_0328) | Copper-responsive transcriptional regulator CueR |  | 
| F | SOXR (NRULE_0329) | Redox-sensitive transcriptional activator SoxR |  | 
| G | ZNTR (NRULE_0330) | Zinc-responsive transcriptional regulator ZntR |  | 
| H | NIKR (NRULE_0331) | Nickel-responsive transcriptional regulator NikR |  | 
| I | ISCR (NRULE_0332) | Rrf2 family transcriptional regulator IscR |  | 
| J | SMTA (NRULE_0009) | Metallothionein |  | 
| Molybdate transport (ABC transporter)(NFUNC_0097) | 
| 必須 | A | MODA (NRULE_0324) | Molybdate ABC transporter substrate-binding protein | HMPREF0518_0589 | 
|---|
| 任意 |  | MODE (NRULE_0323) | Putative molybdate-dependent transcriptional regulator |  | 
|---|
|  | MODB (NRULE_0325) | Molybdate ABC transporter permease protein |  | 
|  | MODC (NRULE_0326) | Molybdate ABC transporter ATP-binding protein |  | 
| Naphthalene degradation (via hydroxylation by dioxygenase)(NFUNC_0067) | 
| 必須 | A | RHDA (NRULE_0048) | Ring-hydroxylating dioxygenase alpha subunit |  | 
|---|
| RHDB (NRULE_0049) | Ring-hydroxylating dioxygenase beta subunit |  | 
| CDDH (NRULE_0056) | Cis-dihydrodiol dehydrogenase |  | 
| EDIO (NRULE_0058) | extradiol dioxygenase | HMPREF0518_0304 | 
| NAHD (NRULE_0171) | 2-hydroxychromene-2-carboxylate isomerase |  | 
| NAHE (NRULE_0172) | Trans-O-hydroxybenzylidenepyruvate hydratase-aldolase |  | 
| NAHF (NRULE_0173) | Salicylaldehyde dehydrogenase |  | 
| NAHG (NRULE_0190) | Salicylate hydroxylase |  | 
| B | RHDA (NRULE_0048) | Ring-hydroxylating dioxygenase alpha subunit |  | 
| RHDB (NRULE_0049) | Ring-hydroxylating dioxygenase beta subunit |  | 
| CDDH (NRULE_0056) | Cis-dihydrodiol dehydrogenase |  | 
| EDIO (NRULE_0058) | extradiol dioxygenase | HMPREF0518_0304 | 
| NAHD (NRULE_0171) | 2-hydroxychromene-2-carboxylate isomerase |  | 
| NAHE (NRULE_0172) | Trans-O-hydroxybenzylidenepyruvate hydratase-aldolase |  | 
| NAHF (NRULE_0173) | Salicylaldehyde dehydrogenase |  | 
| NAGG (NRULE_0191) | Salicylate 5-hydroxylase alpha subunit |  | 
| NAGH (NRULE_0192) | Salicylate 5-hydroxylase beta subunit |  | 
| 任意 |  | FDR1 (NRULE_0032) | Oxygenase electron transfer component |  | 
|---|
|  | FDX1 (NRULE_0034) | Putative Rieske-type ferredoxin |  | 
|  | FDR2 (NRULE_0057) | Ferredoxin reductase |  | 
| (R)-pantothenate biosynthesis(NFUNC_0030) | 
| 必須 | A | PAND (NRULE_0115) | Aspartate 1-decarboxylase |  | 
|---|
| PANB (NRULE_0116) | 3-methyl-2-oxobutanoate hydroxymethyltransferase |  | 
| PANE (NRULE_0117) | 2-dehydropantoate 2-reductase | HMPREF0518_1514 | 
| PANC (NRULE_0118) | Pantothenate synthetase |  | 
| Riboflavin biosynthesis(NFUNC_0058) | 
| 必須 | A | RIBB (NRULE_0200) | 3,4-dihydroxy-2-butanone 4-phosphate synthase |  | 
|---|
| RIBA (NRULE_0201) | GTP cyclohydrolase-2 |  | 
| RIBD (NRULE_0202) | Riboflavin biosynthesis protein RibD |  | 
| RIBH (NRULE_0203) | 6,7-dimethyl-8-ribityllumazine synthase |  | 
| RIBE (NRULE_0204) | Riboflavin synthase |  | 
| 任意 |  | RIBF (NRULE_0205) | Riboflavin biosynthesis protein RibF | HMPREF0518_0090 | 
|---|
| Streptomycin resistance(NFUNC_0054) | 
| 必須 | A | ANT6 (NRULE_0151) | Aminoglycoside 6-adenylyltransferase |  | 
|---|
| B | ANT3 (NRULE_0154) | Streptomycin 3''-adenylyltransferase |  | 
| C | APH6 (NRULE_0155) | Streptomycin 6-kinase | HMPREF0518_0528 | 
| 任意 |  | APH3 (NRULE_0156) | Aminoglycoside 3'-phosphotransferase |  | 
|---|
| Trehalose biosynthesis (from maltose)(NFUNC_0034) | 
| 必須 | A | MAPA (NRULE_0126) | Maltose phosphorylase | HMPREF0518_0717 | 
|---|
| TREP (NRULE_0127) | Alpha,alpha-trehalose phosphorylase |  | 
| B | TRES (NRULE_0128) | Trehalose synthase |  |