Rule : 4-hydroxy-2-oxovalerate aldolase (HOA)
Rule Description
ID | NRULE_0064 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rule name | HOA | ||||||||||||||||||||||||
Created | 2012-09-26 | ||||||||||||||||||||||||
Protein name |
Protein name
Synonym
|
||||||||||||||||||||||||
Gene name | Not assigned | ||||||||||||||||||||||||
Rule Trigger | HAMAP; MF_01656; hit=1 | ||||||||||||||||||||||||
Cross Reference |
Gene Ontology
Family and domain databases
|
||||||||||||||||||||||||
Feature |
P51016 Pseudomonas sp. (strain CF600).
|
||||||||||||||||||||||||
General annotation |
|
||||||||||||||||||||||||
Reference |
|
Related Function
Function name |
---|
Dihydroxy aromatic compounds degradation (via meta-cleavage pathway) |
CDS
Scientific name | NBRC No. | CDS | Product name |
---|---|---|---|
Acinetobacter radioresistens | 102413 | ACRAD_06_00620 | 4-hydroxy-2-oxovalerate aldolase |
Actinomadura atramentaria | 14695 | G339_12330 | 4-hyroxy-2-oxovalerate aldolase |
Actinoplanes missouriensis | 102363 | AMIS_19100 | putative 4-hydroxy-2-ketovalerate aldolase |
Actinopolyspora iraqiensis | 103187 | ACTIR_570_00020 | 4-hyroxy-2-oxovalerate/4-hydroxy-2-oxopentanoic acid aldolase |
Alicyclobacillus acidocaldarius subsp. acidocaldarius | 15652 | Aaci_1619 | 4-hydroxy-2-oxovalerate aldolase |
Amycolatopsis azurea | 14573 | C791_1558 | 4-hydroxy-2-oxovalerate aldolase |
Amycolatopsis mediterranei | 13415 | RAM_21495 | 4-hyroxy-2-oxovalerate/4-hydroxy-2-oxopentanoic acid aldolase |
Bacillus pseudomycoides | 101232 | bpmyx0001_18650 | 4-hydroxy-2-oxovalerate aldolase |
Brevibacillus brevis | 100599 | BBR47_29780 | probable 4-hydroxy-2-oxovalerate aldolase |
Caldilinea aerophila | 104270 | CLDAP_40960 | putative 4-hydroxy-2-oxovalerate aldolase |
Conexibacter woesei | 100937 | Cwoe_0441 | 4-hydroxy-2-oxovalerate aldolase |
Cwoe_4743 | 4-hydroxy-2-oxovalerate aldolase | ||
Cwoe_4833 | 4-hydroxy-2-oxovalerate aldolase | ||
Corynebacterium ammoniagenes | 12612 | HMPREF0281_01858 | 4-hydroxy-2-oxovalerate aldolase |
Cupriavidus metallidurans | 102507 | Rmet_1319 | 4-hydroxy-2-oxovalerate/4-hydroxy-2-oxopentanoic acid aldolase, class I 4-Hydroxy-2-oxovalerate aldolase (protein belongs to CMGI-2) |
Rmet_5209 | 4-hyroxy-2-oxovalerate/4-hydroxy-2-oxopentanoic acid aldolase, class I | ||
Escherichia coli | 3972 | EcolC_3273 | 4-hydroxy-2-oxovalerate aldolase |
Escherichia coli | 13500 | WFL_02115 | 4-hyroxy-2-oxovalerate/4-hydroxy-2-oxopentanoic acid aldolase |
Escherichia coli | 12713 | Y75_0342 | 4-hyroxy-2-oxovalerate/4-hydroxy-2-oxopentanoic acid aldolase, class I |
Gordonia aichiensis | 108223 | GOACH_04_04130 | putative 4-hydroxy-2-oxovalerate aldolase |
GOACH_25_00010 | putative 4-hydroxy-2-oxovalerate aldolase | ||
GOACH_43_00040 | putative 4-hydroxy-2-oxovalerate aldolase | ||
Gordonia alkanivorans | 16433 | GOALK_026_00900 | putative 4-hydroxy-2-oxovalerate aldolase |
GOALK_050_01560 | putative 4-hydroxy-2-oxovalerate aldolase | ||
Gordonia amarae | 15530 | GOAMR_19_00720 | putative 4-hydroxy-2-oxovalerate aldolase |
GOAMR_41_00040 | putative 4-hydroxy-2-oxovalerate aldolase | ||
Gordonia amicalis | 100051 | GOAMI_14_01060 | putative 4-hydroxy-2-oxovalerate aldolase |
Gordonia araii | 100433 | GOARA_040_00140 | 4-hydroxy-2-oxovalerate aldolase |
Gordonia bronchialis | 16047 | Gbro_0238 | 4-hydroxy-2-oxovalerate aldolase |
Gbro_0911 | 4-hydroxy-2-oxovalerate aldolase | ||
Gordonia effusa | 100432 | GOEFS_068_00110 | putative 4-hydroxy-2-oxovalerate aldolase |
Gordonia hirsuta | 16056 | GOHSU_02_01030 | putative 4-hydroxy-2-oxovalerate aldolase |
Gordonia namibiensis | 108229 | GONAM_07_00500 | putative 4-hydroxy-2-oxovalerate aldolase |
Gordonia otitidis | 100426 | GOOTI_167_00010 | putative 4-hydroxy-2-oxovalerate aldolase |
Gordonia polyisoprenivorans | 16320 | GOPIP_039_01150 | putative 4-hydroxy-2-oxovalerate aldolase |
GOPIP_094_00890 | 4-hydroxy-2-oxovalerate aldolase CmtG | ||
Gordonia rhizosphera | 16068 | GORHZ_115_00470 | putative 4-hydroxy-2-oxovalerate aldolase |
GORHZ_176_00090 | putative 4-hydroxy-2-oxovalerate aldolase | ||
Gordonia rubripertincta | 101908 | GORBP_012_01420 | putative 4-hydroxy-2-oxovalerate aldolase |
GORBP_032_00100 | putative 4-hydroxy-2-oxovalerate aldolase | ||
GORBP_065_01330 | putative 4-hydroxy-2-oxovalerate aldolase | ||
Gordonia sihwensis | 108236 | GSI01S_07_00500 | putative 4-hydroxy-2-oxovalerate aldolase |
Gordonia soli | 108243 | GS4_15_01210 | 4-hydroxy-2-oxovalerate aldolase |
GS4_34_00020 | 4-hydroxy-2-oxovalerate aldolase | ||
Gordonia sputi | 100414 | GOSPT_022_02640 | putative 4-hydroxy-2-oxovalerate aldolase |
GOSPT_045_00280 | putative 4-hydroxy-2-oxovalerate aldolase | ||
GOSPT_096_00220 | putative 4-hydroxy-2-oxovalerate aldolase | ||
Gordonia terrae | 100016 | GOTRE_125_00700 | putative 4-hydroxy-2-oxovalerate aldolase |
GOTRE_150_00050 | putative 4-hydroxy-2-oxovalerate aldolase | ||
Intrasporangium calvum | 12989 | Intca_1094 | 4-hydroxy-2-oxovalerate aldolase |
Kitasatospora setae | 14216 | KSE_23710 | putative 4-hydroxy-2-oxovalerate aldolase |
Klebsiella pneumoniae | 14438 | KPR_2662 | |
Klebsiella pneumoniae subsp. rhinoscleromatis | 105682 | HMPREF0484_4291 | 4-hydroxy-2-oxovalerate aldolase |
Kyrpidia tusciae | 15312 | Btus_0969 | 4-hydroxy-2-oxovalerate aldolase |
Lentisphaera araneosa | LNTAR_03159 | 4-hydroxy-2-ketovalerate aldolase | |
Limnochorda pilosa | 110152 | LIP_2173 | 4-hydroxy-2-oxovalerate aldolase |
Micromonospora aurantiaca | 16155 | Micau_4938 | 4-hydroxy-2-oxovalerate aldolase |
Nakamurella multipartita | 105858 | Namu_4081 | 4-hydroxy-2-oxovalerate aldolase |
Nitriliruptor alkaliphilus | NitalDRAFT_4813 | 4-hydroxy 2-oxovalerate aldolase | |
Rhodococcus erythropolis | 100887 | RER_07410 | 4-hydroxy-2-oxovalerate aldolase |
RER_57580 | probable 4-hydroxy-2-oxovalerate aldolase | ||
Rhodococcus opacus | 108011 | ROP_34160 | 4-hydroxy-2-oxovalerate aldolase CmtG |
ROP_37360 | 4-hydroxy-2-oxovalerate aldolase | ||
ROP_44500 | 4-hydroxy-2-oxovalerate aldolase | ||
ROP_54050 | 4-hydroxy-2-oxovalerate aldolase | ||
ROP_58620 | 4-hydroxy-2-oxovalerate aldolase | ||
ROP_pROB02-02240 | 4-hydroxy-2-oxovalerate aldolase | ||
Saccharomonospora glauca | 14831 | SacglDRAFT_02377 | 4-hydroxy-2-oxovalerate aldolase |
Salinispora arenicola | 105043 | Q5S_2535_00010 | 4-hydroxy-2-ketovalerate aldolase |
Salinispora tropica | 105044 | Strop_3525 | pyruvate carboxyltransferase |
Shimwellia blattae | 105725 | EB105725_09_00150 | 4-hydroxy-2-oxovalerate aldolase |
Sphingobium japonicum | 101211 | SJA_C1-11910 | 4-hydroxy 2-oxovalerate aldolase |
Sphingomonas wittichii | 105917 | Swit_1641 | pyruvate carboxyltransferase |
Swit_2113 | pyruvate carboxyltransferase | ||
Swit_4923 | pyruvate carboxyltransferase | ||
Sporichthya polymorpha | 12702 | Spopo_30_02770 | 4-hydroxy-2-oxovalerate aldolase |
Streptomyces ghanaensis | 15414 | SSFG_07552 | 4-hydroxy-2-ketovalerate aldolase |
SSFG_07759 | pyruvate carboxyltransferase | ||
Streptosporangium roseum | 3776 | Sros_9113 | 4-hydroxy-2-ketovalerate aldolase |
Thauera linaloolentis | 102519 | C666_03895 | 4-hyroxy-2-oxovalerate/4-hydroxy-2-oxopentanoic acid aldolase |
Thermomicrobium roseum | trd_1392 | 4-hydroxy-2-oxovalerate aldolase | |
Thermomonospora curvata | 15933 | Tcur_0536 | 4-hydroxy-2-oxovalerate aldolase |
Tcur_3470 | 4-hydroxy-2-oxovalerate aldolase | ||
Thermus thermophilus | 101084 | TTHB246 | 4-hydroxy-2-ketovalerate aldolase |
Tsukamurella paurometabola | 16120 | Tpau_3800 | 4-hydroxy-2-oxovalerate aldolase |
