Rule : Chloramphenicol acetyltransferase (CAT1)
Rule Description
ID | NRULE_0107 | |||
---|---|---|---|---|
Rule name | CAT1 | |||
Created | 2013-01-09 | |||
Protein name |
Protein name
|
|||
Gene name | cat | |||
Rule Trigger | PFAM; PF00302; hit=1 | |||
Cross Reference |
Gene Ontology
Family and domain databases
|
|||
Feature |
P62577 Escherichia coli.
|
|||
General annotation |
|
|||
Reference |
|
Related Function
Function name |
---|
Chloramphenicol resistance |
CDS
Scientific name | NBRC No. | CDS | Product name |
---|---|---|---|
Bacillus atrophaeus | 13721 | BATRMS_10_00620 | chloramphenicol O-acetyltransferase |
Bacillus licheniformis | 12200 | BL03127 | antibiotic resistance protein, methyltransferase |
Bacillus licheniformis | 12195 | BLi02835 | chloramphenicol acetyltransferase Cat |
Bacillus mycoides | 101228 | bmyco0001_21130 | Chloramphenicol acetyltransferase |
Bacillus pumilus | 12092 | BAT_2929 | chloramphenicol O-acetyltransferase |
Bacillus thuringiensis | 101235 | bthur0008_22030 | Chloramphenicol acetyltransferase |
Bacteroides vulgatus | 14291 | BVU_1202 | chloramphenicol acetyltransferase |
BVU_3261 | chloramphenicol acetyltransferase | ||
Brevibacillus brevis | 100599 | BBR47_14680 | chloramphenicol acetyltransferase |
Cellulophaga lytica | 14961 | Celly_2361 | chloramphenicol acetyltransferase |
Chryseobacterium gleum | 15054 | HMPREF0204_13820 | chloramphenicol O-acetyltransferase |
Clostridium acetobutylicum | 13948 | CA_C0235 | Chloramphenicol acetyltransferase |
CA_P0060 | Chloramphenicol O-acetyltransferase | ||
Deinococcus proteolyticus | 101906 | Deipr_1239 | Chloramphenicol O-acetyltransferase |
Desulfovibrio magneticus | 104933 | DMR_43300 | putative chloramphenicol acetyltransferase |
Desulfovibrio vulgaris subsp. vulgaris | 104121 | DVU_2145 | chloramphenicol acetyltransferase, putative |
Enterobacter aerogenes | 13534 | EAE_17595 | putative chloramphenicol acetyltransferase |
Enterobacter hormaechei | 105718 | HMPREF9086_0356 | chloramphenicol acetyltransferase |
Enterococcus moraviensis | 100710 | I586_00148 | hypothetical protein |
Enterococcus pallens | 100697 | I588_01099 | hypothetical protein |
I588_03618 | hypothetical protein | ||
Enterococcus phoeniculicola | 100711 | I589_01745 | hypothetical protein |
Escherichia hermannii | 105704 | EH105704_16_00330 | chloramphenicol acetyltransferase |
Fibrobacter succinogenes | Fisuc_0604 | chloramphenicol acetyltransferase | |
Flavobacterium johnsoniae | 14942 | Fjoh_0863 | chloramphenicol acetyltransferase |
Herpetosiphon aurantiacus | Haur_2115 | Chloramphenicol O-acetyltransferase | |
Klebsiella pneumoniae | 14438 | KPR_3058 | |
Klebsiella pneumoniae subsp. rhinoscleromatis | 105682 | HMPREF0484_4739 | putative chloramphenicol O-acetyltransferase |
Kordia algicida | 100336 | KAOT1_10021 | chloramphenicol acetyltransferase (CAT-III) |
Lactobacillus farciminis | 107150 | LfarK3_010100011759 | chloramphenicol acetyltransferase |
Lactobacillus plantarum subsp. plantarum | 15891 | HMPREF0531_10803 | chloramphenicol O-acetyltransferase |
Microscilla marina | 16560 | M23134_04581 | chloramphenicol acetyltransferase |
Myroides odoratus | 14945 | Myrod_0765 | chloramphenicol acetyltransferase |
Myrod_3014 | chloramphenicol acetyltransferase | ||
Myrod_3328 | chloramphenicol acetyltransferase | ||
Myrod_3494 | chloramphenicol acetyltransferase | ||
Oscillibacter valericigenes | 101213 | OBV_12550 | putative acetyltransferase |
OBV_20840 | putative acetyltransferase | ||
OBV_30800 | putative acetyltransferase | ||
OBV_32740 | putative chloramphenicol acetyltransferase | ||
Proteus mirabilis | 105697 | HMPREF0693_2081 | chloramphenicol O-acetyltransferase |
Sanguibacter keddieii | 16158 | Sked_12550 | chloramphenicol O-acetyltransferase |
Selenomonas ruminantium subsp. lactilytica | 103574 | SELR_pSRC200990 | putative chloramphenicol acetyltransferase |
SELR_pSRC600170 | putative chloramphenicol acetyltransferase | ||
Solitalea canadensis | 15130 | Solca_4168 | chloramphenicol O-acetyltransferase |
Synechocystis sp. | slr0299 | unknown protein | |
Vibrio ichthyoenteri | 15847 | VII00023_17984 | chloramphenicol acetyltransferase |
Xylanimonas cellulosilytica | 107835 | Xcel_3311 | Chloramphenicol O-acetyltransferase |
