Rule : Malto-oligosyltrehalose trehalohydrolase (TREZ)
Rule Description
ID | NRULE_0141 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rule name | TREZ | |||||||||
Created | 2013-02-14 | |||||||||
Protein name |
Protein name
Synonym
|
|||||||||
Gene name | treZ | |||||||||
Rule Trigger | TIGRFAMs; TIGR02402; hit=1 | |||||||||
Cross Reference |
Gene Ontology
Enzyme and pathway databases
Family and domain databases
|
|||||||||
Feature |
Q44316 Arthrobacter sp. (strain Q36).
|
|||||||||
General annotation |
|
|||||||||
Reference |
Related Function
Function name |
---|
Trehalose biosynthesis (from maltooligosaccharide) |
CDS
Scientific name | NBRC No. | CDS | Product name |
---|---|---|---|
Acetobacter pasteurianus | 105190 | APA32_20800 | Malto-oligosyltrehalose trehalohydrolase |
Acetobacter pasteurianus | 101655 | APT_1919 | malto-oligosyltrehalose trehalohydrolase |
Acetobacter tropicalis | 101654 | ATPR_1603 | malto-oligosyltrehalose trehalohydrolase |
Acidithiobacillus ferrooxidans | Lferr_1739 | malto-oligosyltrehalose trehalohydrolase | |
Acidobacterium capsulatum | 15755 | ACP_2720 | 4-alpha-D-((1->4)-alpha-D-glucano)trehalose trehalohydrolase |
Actinoplanes missouriensis | 102363 | AMIS_63880 | putative glycosyl hydrolase |
Actinosynnema mirum | 14064 | Amir_5112 | malto-oligosyltrehalose trehalohydrolase |
Amycolatopsis mediterranei | 13415 | RAM_13180 | maltooligosyltrehalose trehalohydrolase |
Arcanobacterium haemolyticum | 15585 | Arch_0800 | malto-oligosyltrehalose trehalohydrolase |
Arthrobacter globiformis | 12137 | ARGLB_085_03200 | malto-oligosyltrehalose trehalohydrolase |
Austwickia chelonae | 105200 | AUCHE_08_00410 | malto-oligosyltrehalose trehalohydrolase |
Azorhizobium caulinodans | 14845 | AZC_1403 | 1,4-alpha-glucan-branching protein |
Beutenbergia cavernae | 16432 | Bcav_1971 | malto-oligosyltrehalose trehalohydrolase |
Bradyrhizobium diazoefficiens | 14792 | blr6770 | alpha-amylase |
Candidatus Solibacter usitatus | Acid_0218 | malto-oligosyltrehalose trehalohydrolase | |
Cellulomonas fimi | 15513 | Celf_2112 | malto-oligosyltrehalose trehalohydrolase |
Cellulomonas flavigena | 3775 | Cfla_1741 | malto-oligosyltrehalose trehalohydrolase |
Chitinispirillum alkaliphilum | CHISP_3326 | Malto-oligosyltrehalose trehalohydrolase | |
Chitinophaga pinensis | 15968 | Cpin_2574 | malto-oligosyltrehalose trehalohydrolase |
Chthoniobacter flavus | CfE428DRAFT_1956 | malto-oligosyltrehalose trehalohydrolase | |
CfE428DRAFT_3231 | malto-oligosyltrehalose trehalohydrolase | ||
Corynebacterium callunae | 15359 | H924_08930 | hypothetical protein |
Corynebacterium efficiens | 100395 | CE2025 | putative maltooligosyltrehalose trehalohydrolase |
Corynebacterium glutamicum | 12168 | Cgl2125 | Uncharacterized ACR |
Corynebacterium glutamicum | 12153 | KIQ_09106 | 1,4-alpha-glucan branching enzyme |
Cystobacter fuscus | 100088 | D187_002082 | Malto-oligosyltrehalose trehalohydrolase |
D187_010020 | Malto-oligosyltrehalose trehalohydrolase | ||
Enterobacter cloacae subsp. cloacae | 13535 | ECL_01949 | Malto-oligosyltrehalose trehalohydrolase |
Enterobacter hormaechei | 105718 | HMPREF9086_2408 | 4-alpha-D-((1-4)-alpha-D-glucano)trehalose trehalohydrolase |
Escherichia hermannii | 105704 | EH105704_10_00900 | malto-oligosyltrehalose trehalohydrolase |
Fischerella sp. | PCC9339_RS0133200 | malto-oligosyltrehalose trehalohydrolase | |
Gemmata obscuriglobus | GEMOB_RS09645 | 1,4-alpha-glucan-branching protein | |
GEMOB_RS41835 | hypothetical protein | ||
Geodermatophilus obscurus | 13315 | Gobs_1952 | malto-oligosyltrehalose trehalohydrolase |
Gluconacetobacter hansenii | 14816 | GXY_09789 | malto-oligosyltrehalose trehalohydrolase |
Gluconobacter frateurii | 101659 | GfraN1_010100009277 | malto-oligosyltrehalose trehalohydrolase |
Gordonia aichiensis | 108223 | GOACH_16_01030 | malto-oligosyltrehalose trehalohydrolase |
Gordonia alkanivorans | 16433 | GOALK_002_01900 | malto-oligosyltrehalose trehalohydrolase |
Gordonia amarae | 15530 | GOAMR_40_00050 | malto-oligosyltrehalose trehalohydrolase |
Gordonia amicalis | 100051 | GOAMI_54_00060 | malto-oligosyltrehalose trehalohydrolase |
Gordonia bronchialis | 16047 | Gbro_2989 | malto-oligosyltrehalose trehalohydrolase |
Gordonia effusa | 100432 | GOEFS_065_00170 | malto-oligosyltrehalose trehalohydrolase |
Gordonia namibiensis | 108229 | GONAM_46_00060 | malto-oligosyltrehalose trehalohydrolase |
Gordonia otitidis | 100426 | GOOTI_099_00210 | malto-oligosyltrehalose trehalohydrolase |
Gordonia polyisoprenivorans | 16320 | GOPIP_059_00130 | malto-oligosyltrehalose trehalohydrolase |
Gordonia rhizosphera | 16068 | GORHZ_073_00310 | malto-oligosyltrehalose trehalohydrolase |
Gordonia rubripertincta | 101908 | GORBP_068_00400 | malto-oligosyltrehalose trehalohydrolase |
Gordonia soli | 108243 | GS4_30_00800 | malto-oligosyltrehalose trehalohydrolase |
Gordonia sputi | 100414 | GOSPT_058_00740 | malto-oligosyltrehalose trehalohydrolase |
Gordonia terrae | 100016 | GOTRE_063_00410 | malto-oligosyltrehalose trehalohydrolase |
Intrasporangium calvum | 12989 | Intca_1351 | maltooligosyl trehalose hydrolase |
Kineococcus radiotolerans | 101839 | Krad_3075 | malto-oligosyltrehalose trehalohydrolase |
Kineosphaera limosa | 100340 | KILIM_028_00170 | malto-oligosyltrehalose trehalohydrolase |
Kitasatospora setae | 14216 | KSE_20090 | putative malto-oligosyltrehalose trehalohydrolase |
Kocuria rhizophila | 103217 | KRH_06570 | malto-oligosyltrehalose trehalohydrolase |
Kribbella flavida | 14399 | Kfla_0738 | malto-oligosyltrehalose trehalohydrolase |
Methylacidiphilum infernorum | Minf_1020 | 1,4-alpha-glucan branching enzyme | |
Methylobacterium radiotolerans | 15690 | Mrad2831_1601 | malto-oligosyltrehalose trehalohydrolase |
Micrococcus luteus | 3333 | Mlut_03990 | malto-oligosyltrehalose trehalohydrolase |
Micromonospora aurantiaca | 16155 | Micau_2851 | malto-oligosyltrehalose trehalohydrolase |
Mobilicoccus pelagius | 104925 | MOPEL_005_00030 | malto-oligosyltrehalose trehalohydrolase |
Nakamurella multipartita | 105858 | Namu_2793 | malto-oligosyltrehalose trehalohydrolase |
Niastella koreensis | 106392 | Niako_3124 | maltooligosyl trehalose hydrolase |
Nitriliruptor alkaliphilus | NitalDRAFT_3916 | maltooligosyl trehalose hydrolase | |
Nocardiopsis dassonvillei | 14626 | Ndas_2267 | malto-oligosyltrehalose trehalohydrolase |
Nostoc sp. | all0168 | alpha-amylase | |
Pelobacter propionicus | 103807 | Ppro_3269 | maltooligosyl trehalose hydrolase |
Propionibacterium acidipropionici | 12425 | PACID_05850 | Malto-oligosyltrehalose trehalohydrolase |
Propionibacterium avidum | 15671 | HMPREF9153_1256 | 4-alpha-D-((1-4)-alpha-D-glucano)trehalose trehalohydrolase |
Pseudomonas putida | 100650 | PP_4051 | alpha-amylase family protein |
Pseudomonas stutzeri | 14165 | PSTAB_2026 | alpha-amylase family protein |
Rahnella aquatilis | 105701 | Rahaq2_4843 | malto-oligosyltrehalose trehalohydrolase |
Rhizobium etli | 15573 | RHE_CH03279 | putative 1,4-alpha-glucan branching enzyme protein |
RHE_PF00263 | probable 1,4-alpha-glucan branching enzyme protein | ||
Rhizobium sp. | 101917 | NGR_b11110 | putative alpha amylase |
Rhodobacter sphaeroides | 12203 | RSP_2450 | putative Alpha-amylase |
Rhodococcus erythropolis | 100887 | RER_35240 | malto-oligosyltrehalose trehalohydrolase |
Rhodococcus opacus | 108011 | ROP_07900 | malto-oligosyltrehalose trehalohydrolase |
Rubrobacter xylanophilus | 100952 | Rxyl_0318 | Malto-oligosyltrehalose trehalohydrolase |
Saccharothrix espanaensis | 15066 | BN6_61800 | Malto-oligosyltrehalose trehalohydrolase |
Salinibacter ruber | SRU_0659 | malto-oligosyltrehalose trehalohydrolase | |
Sanguibacter keddieii | 16158 | Sked_16640 | maltooligosyl trehalose hydrolase |
Sphingobium sp. | 103272 | SLG_10400 | malto-oligosyltrehalose trehalohydrolase |
Sporichthya polymorpha | 12702 | Spopo_31_15810 | Malto-oligosyltrehalose trehalohydrolase |
Starkeya novella | 14993 | Snov_4183 | malto-oligosyltrehalose trehalohydrolase |
Streptomyces avermitilis | 14893 | SAV2159 | putative alpha-amylase |
Streptomyces cattleya | 14057 | SCAT_4710 | Malto-oligosyltrehalose trehalohydrolase |
Streptomyces clavuligerus | 13307 | SCLAV_4873 | Alpha amylase |
Streptomyces ghanaensis | 15414 | SSFG_01622 | alpha amylase |
Streptomyces mobaraensis | 13819 | H340_21626 | malto-oligosyltrehalose trehalohydrolase |
Streptomyces pristinaespiralis | 13074 | SSDG_00707 | alpha amylase |
Streptomyces purpureus | 13925 | STRPU_16_03130 | Alpha amylase |
Streptomyces sviceus | 13980 | SSEG_11204 | malto-oligosyltrehalose trehalohydrolase |
Streptomyces venezuelae | 13096 | SVEN_5890 | Malto-oligosyltrehalose trehalohydrolase |
Streptosporangium roseum | 3776 | Sros_1603 | 4-alpha-D-((1->4)-alpha-D-glucano)trehalosetreha lohydrolase |
Zimmermannella faecalis | 15706 | G328_10015 | hypothetical protein |
