遺伝子 : Streptomycin 6-kinase (APH6)
遺伝子情報
| ID | NRULE_0155 | |||
|---|---|---|---|---|
| 遺伝子ID | APH6 | |||
| 作成日 | 2013/03/06 | |||
| タンパク質名 | Protein name 
 Synonym 
 | |||
| 遺伝子名 | aphD, sph, str | |||
| 遺伝子条件 | PFAM; PF04655; hit=1 | |||
| 参照 | 
 Gene Ontology Family and domain databases | |||
| 配列の特徴 | P08077 Streptomyces griseus. 
 | |||
| 注釈 | 
 | |||
| 参考文献 | 
 | 
関与する機能
| 機能名 | 
|---|
| Aminoglycoside resistance (by aminoglycoside O-phosphotransferase) | 
| Streptomycin resistance | 
該当CDS
| 学名 | NBRC番号 | CDS | タンパク質名 | 
|---|---|---|---|
| Acaricomes phytoseiuli | 107788 | C501_10225 | hypothetical protein | 
| Acidithiobacillus ferrooxidans | Lferr_2642 | aminoglycoside phosphotransferase | |
| Actinoalloteichus cyanogriseus | 14455 | G443_01_01150 | hydroxyurea phosphotransferase | 
| G443_07_01890 | aminoglycoside/hydroxyurea antibiotic resistance kinase | ||
| Actinoalloteichus spitiensis | 102582 | ACTIDRAF_00445 | hypothetical protein | 
| Actinosynnema mirum | 14064 | Amir_0803 | aminoglycoside/hydroxyurea antibiotic resistance kinase | 
| Alloiococcus otitis | 15545 | HMPREF9698_00798 | hypothetical protein | 
| Amycolatopsis azurea | 14573 | C791_2097 | Methionine aminopeptidase | 
| C791_2139 | Streptomycin 6-kinase | ||
| C791_4268 | aminoglycoside phosphotransferase | ||
| Amycolatopsis mediterranei | 13415 | RAM_05460 | aminoglycoside O-phosphotransferase | 
| RAM_23750 | aminoglycoside O-phosphotransferase | ||
| Anoxybacillus flavithermus | 15317 | Aflv_2000 | Predicted kinase | 
| Arcanobacterium haemolyticum | 15585 | Arch_0384 | aminoglycoside phosphotransferase | 
| Arthrobacter globiformis | 12137 | ARGLB_013_00090 | hypothetical protein | 
| Bacillus atrophaeus | 13721 | BATRMS_10_04180 | methylthioribose kinase | 
| Bacillus cereus | 15305 | BC_3415 | hypothetical protein | 
| Bacillus licheniformis | 12200 | BL03633 | methylthioribose kinase | 
| Bacillus licheniformis | 12195 | BLi01512 | methylthioribose kinase MtnK | 
| Bacillus mycoides | 101228 | bmyco0001_30430 | Aminoglycoside phophotransferase-related protein | 
| Bacillus pseudomycoides | 101232 | bpmyx0001_28490 | Aminoglycoside phophotransferase-related protein | 
| Bacillus psychrosaccharolyticus | 101233 | WYK_184_00300 | aminoglycoside phosphotransferase | 
| Bacillus thuringiensis | 101235 | bthur0008_31300 | Aminoglycoside phophotransferase-related protein | 
| Beutenbergia cavernae | 16432 | Bcav_2285 | aminoglycoside phosphotransferase | 
| Bcav_2660 | aminoglycoside/hydroxyurea antibiotic resistance kinase | ||
| Bcav_3746 | kinase | ||
| Brevibacillus brevis | 100599 | BBR47_11130 | conserved hypothetical protein | 
| BBR47_33740 | conserved hypothetical protein | ||
| Brevibacterium linens | 12170 | BlinB_010200007675 | streptomycin 6-kinase | 
| Brevundimonas diminuta | 12697 | BDIM_28810 | dephospho-CoA kinase | 
| Chthoniobacter flavus | CfE428DRAFT_4910 | aminoglycoside phosphotransferase | |
| Cystobacter fuscus | 100088 | D187_003622 | hypothetical protein | 
| D187_006310 | putative phosphotransferase | ||
| Enterococcus gilvus | 100696 | I592_00105 | 5-methylthioribose kinase | 
| Escherichia fergusonii | 102419 | EFER_p0049 | Streptomycin 3''-kinase | 
| Fimbriimonas ginsengisoli | OP10G_0993 | putative aminoglycoside/hydroxyurea antibiotic resistance kinase | |
| Gordonia alkanivorans | 16433 | GOALK_089_00400 | hypothetical protein | 
| Gordonia amicalis | 100051 | GOAMI_42_00350 | hypothetical protein | 
| Gordonia araii | 100433 | GOARA_004_00430 | hypothetical protein | 
| Gordonia bronchialis | 16047 | Gbro_4087 | aminoglycoside/hydroxyurea antibiotic resistance kinase | 
| Gordonia effusa | 100432 | GOEFS_033_00180 | hypothetical protein | 
| Gordonia hirsuta | 16056 | GOHSU_35_00420 | hypothetical protein | 
| Gordonia namibiensis | 108229 | GONAM_33_00100 | hypothetical protein | 
| Gordonia rubripertincta | 101908 | GORBP_060_01340 | hypothetical protein | 
| Gordonia soli | 108243 | GS4_23_01110 | hypothetical protein | 
| Gordonia terrae | 100016 | GOTRE_066_00340 | hypothetical protein | 
| Halobacillus halophilus | 102448 | HBHAL_4670 | homolog to fructosamine kinase | 
| Intrasporangium calvum | 12989 | Intca_2230 | 6-kinase | 
| Kineococcus radiotolerans | 101839 | Krad_1295 | 1,4-alpha-glucan branching enzyme | 
| Kineosphaera limosa | 100340 | KILIM_010_00500 | putative phosphotransferase | 
| Kitasatospora setae | 14216 | KSE_53020 | putative phosphotransferase | 
| Kocuria rhizophila | 103217 | KRH_20870 | hypothetical protein | 
| Kribbella flavida | 14399 | Kfla_0087 | aminoglycoside/hydroxyurea antibiotic resistance kinase | 
| Kfla_0344 | aminoglycoside/hydroxyurea antibiotic resistance kinase | ||
| Kfla_2175 | hypothetical protein | ||
| Kfla_2389 | antimicrobial 6-kinase | ||
| Kfla_4850 | hypothetical protein | ||
| Kfla_6595 | hypothetical protein | ||
| Ktedonobacter racemifer | Krac_2261 | aminoglycoside/hydroxyurea antibiotic resistance kinase | |
| Krac_5153 | aminoglycoside/hydroxyurea antibiotic resistance kinase | ||
| Krac_7174 | aminoglycoside phosphotransferase | ||
| Labrenzia aggregata | 16684 | SIAM614_27433 | putative aminoglycoside phosphotransferase | 
| Lactobacillus helveticus | 15019 | HMPREF0518_0528 | phosphotransferase enzyme family | 
| Lactobacillus reuteri | 15892 | LAR_0694 | conserved hypothetical protein | 
| Magnetospirillum magnetotacticum | 15272 | Magn03009262 | COG3178: Predicted phosphotransferase related to Ser/Thr protein kinases | 
| Microlunatus phosphovorus | 101784 | MLP_17970 | hypothetical protein | 
| MLP_20980 | hypothetical protein | ||
| Micromonospora aurantiaca | 16155 | Micau_5195 | aminoglycoside/hydroxyurea antibiotic resistance kinase | 
| Mobilicoccus pelagius | 104925 | MOPEL_013_00010 | hypothetical protein | 
| Nocardiopsis dassonvillei | 14626 | Ndas_0298 | aminoglycoside/hydroxyurea antibiotic resistance kinase | 
| Ndas_1996 | aminoglycoside phosphotransferase | ||
| Ndas_2104 | aminoglycoside phosphotransferase | ||
| Ndas_2219 | 6-kinase | ||
| Ochrobactrum anthropi | 15819 | Oant_1320 | aminoglycoside phosphotransferase | 
| Oant_2501 | 3''-kinase | ||
| Ochrobactrum intermedium | 15820 | OINT_1000828 | Streptomycin 6-kinase | 
| Oscillibacter valericigenes | 101213 | OBV_06310 | methylthioribose kinase | 
| Paenibacillus alvei | 3343 | PAV_9c01730 | aminoglycoside/hydroxyurea antibiotic resistance kinase | 
| Paenibacillus polymyxa | 15309 | PPT_11115 | aminoglycoside phosphotransferase | 
| Renibacterium salmoninarum | 15589 | RSal33209_0650 | antibiotic resistance kinase | 
| Rhizobium etli | 15573 | RHE_CH02980 | probable antibiotic resistance (streptomycin kinase) protein | 
| Rhizobium tropici | 15247 | RTCIAT899_PC02855 | streptomycin 3''-kinase (streptomycin 3''-phosphotransferase) (SPH) | 
| Rhodobacter capsulatus | 16581 | RCAP_rcc00040 | aminoglycoside phosphotransferase | 
| Rubrobacter xylanophilus | 100952 | Rxyl_2074 | aminoglycoside phosphotransferase | 
| Saccharomonospora azurea | 14651 | SacazDRAFT_02834 | putative aminoglycoside phosphotransferase | 
| Saccharopolyspora erythraea | 13426 | SACE_5997 | hydroxyurea phosphotransferase | 
| SACE_6537 | hydroxyurea phosphotransferase | ||
| Saccharopolyspora spinosa | 15153 | SspiN1_010100006375 | hydroxyurea phosphotransferase | 
| SspiN1_010100015100 | hypothetical protein | ||
| Saccharothrix espanaensis | 15066 | BN6_08910 | Aminoglycoside/hydroxyurea antibiotic resistance kinase | 
| BN6_36310 | hypothetical protein | ||
| BN6_42660 | hypothetical protein | ||
| BN6_75700 | hypothetical protein | ||
| Salinispora tropica | 105044 | Strop_0641 | aminoglycoside phosphotransferase | 
| Sanguibacter keddieii | 16158 | Sked_35670 | streptomycin 6-kinase | 
| Serratia odorifera | 102598 | HMPREF0758_3888 | Aminoglycoside/hydroxyurea antibiotic resistance kinase | 
| Sphingobium japonicum | 101211 | SJA_C1-33100 | putative aminoglycoside phosphotransferase | 
| Sphingomonas wittichii | 105917 | Swit_2677 | aminoglycoside phosphotransferase | 
| Sporichthya polymorpha | 12702 | Spopo_31_08430 | Streptomycin 6-kinase | 
| Stackebrandtia nassauensis | 102104 | Snas_0327 | aminoglycoside phosphotransferase | 
| Snas_4253 | 6-kinase | ||
| Streptomyces avermitilis | 14893 | SAV2557 | putative phosphotransferase | 
| SAV3961 | putative hydroxyurea phosphotransferase | ||
| Streptomyces cattleya | 14057 | SCAT_2728 | protein of unknown function | 
| SCAT_4484 | Streptomycin 6-kinase | ||
| SCAT_p0366 | putative Streptomycin 6-kinase | ||
| Streptomyces clavuligerus | 13307 | SCLAV_3237 | Putative aminoglycoside phosphotransferase | 
| SCLAV_4596 | phosphotransferase | ||
| SCLAV_p0259 | streptomycin 6-kinase-like protein | ||
| SCLAV_p0838 | phosphotransferase | ||
| Streptomyces ghanaensis | 15414 | SSFG_02042 | kinase | 
| SSFG_03946 | aminoglycoside phosphotransferase | ||
| SSFG_06497 | conserved hypothetical protein | ||
| Streptomyces mobaraensis | 13819 | H340_13656 | aminoglycoside/hydroxyurea antibiotic resistance kinase | 
| H340_23203 | aminoglycoside/hydroxyurea antibiotic resistance kinase | ||
| H340_28020 | phosphotransferase | ||
| Streptomyces pristinaespiralis | 13074 | SSDG_06156 | predicted protein | 
| Streptomyces purpureus | 13925 | STRPU_03_01770 | Phosphotransferase enzyme family protein | 
| STRPU_10_05020 | Aminoglycoside phosphotransferase | ||
| STRPU_15_01270 | Putative phosphotransferase | ||
| Streptomyces sviceus | 13980 | SSEG_03921 | phosphotransferase | 
| SSEG_06914 | 5-methylthioribose kinase | ||
| SSEG_08349 | aminoglycoside phosphotransferase | ||
| Streptomyces venezuelae | 13096 | SVEN_4018 | aminoglycoside phosphotransferase | 
| SVEN_5355 | putative phosphotransferase | ||
| Streptosporangium roseum | 3776 | Sros_5378 | aminoglycoside/hydroxyurea antibiotic resistance kinase | 
| Tetragenococcus halophilus | 12172 | TEH_03440 | putative ribulosamine/erythrulosamine 3-kinase | 
| Thermus thermophilus | 101084 | TTHA1179 | probable fructosamine-3-kinase | 
| Thermus thermophilus | 101085 | TT_C0815 | phosphatidylserine decarboxylase | 
| Tsukamurella paurometabola | 16120 | Tpau_2457 | aminoglycoside/hydroxyurea antibiotic resistance kinase | 
| Vibrio tubiashii | 15644 | VITU9109_06974 | streptomycin phosphotransferase | 
| Xylanimonas cellulosilytica | 107835 | Xcel_0261 | 6-kinase | 
| Yersinia bercovieri | 105717 | yberc0001_37150 | Streptomycin 6-kinase | 
 
    





