Alanine racemization(NFUNC_0063) |
必須 | A | ALR (NRULE_0228) | Alanine racemase | GfraN1_010100008901 |
Alginate degradation(NFUNC_0062) |
必須 | A | ALGL (NRULE_0226) | Alginate lyase | |
B | ALY (NRULE_0227) | Alginate lyase | GfraN1_010100004704 |
n-alkane hydroxylation(NFUNC_0008) |
必須 | A | CYP153 (NRULE_0041) | Cytochrome P450 CYP153 | |
B | ALKB (NRULE_0024) | Alkane 1-monooxygenase | |
C | MMA (NRULE_0027) | Multicomponent monooxygenase alpha subunit | |
MMB (NRULE_0028) | Multicomponent monooxygenase beta subunit | |
FDR1 (NRULE_0032) | Oxygenase electron transfer component | |
MME (NRULE_0033) | Multicomponent monooxygenase effector protein | |
任意 | | RUBA (NRULE_0039) | Rubredoxin | |
| RUBB (NRULE_0040) | Rubredoxin reductase | |
| MMG1 (NRULE_0029) | Multicomponent monooxygenase gamma subunit | |
| MMG2 (NRULE_0030) | Multicomponent monooxygenase gamma subunit | |
| MMG3 (NRULE_0031) | Multicomponent monooxygenase gamma subunit | |
| FDX1 (NRULE_0034) | Putative Rieske-type ferredoxin | GfraN1_010100007460 GfraN1_010100005474 GfraN1_010100000735 GfraN1_010100006885 GfraN1_010100001455 |
Aminoglycoside resistance (by aminoglycoside N-acetyltransferase)(NFUNC_0041) |
必須 | A | AAC3 (NRULE_0149) | Aminoglycoside N(3')-acetyltransferase | GfraN1_010100009217 |
B | AAC6 (NRULE_0150) | Aminoglycoside N(6')-acetyltransferase | |
Ampicillin resistance(NFUNC_0046) |
必須 | A | BLAA (NRULE_0122) | Beta-lactamase class A | GfraN1_010100012751 |
任意 | | BLAB (NRULE_0123) | Metallo-beta-lactamase | |
| BLAD (NRULE_0125) | Beta-lactamase class D | |
Aniline degradation (conversion into catechol)(NFUNC_0075) |
必須 | A | ATDA1 (NRULE_0240) | Gamma-glutamylanilide synthetase | |
ATDA3 (NRULE_0357) | Aniline dioxygenase large subunit | |
ATDA4 (NRULE_0358) | Aniline dioxygenase small subunit | |
任意 | | ATDA2 (NRULE_0241) | Putative gamma-glutamylanilide hydrolase | |
| FDR1 (NRULE_0032) | Oxygenase electron transfer component | |
| FDX1 (NRULE_0034) | Putative Rieske-type ferredoxin | GfraN1_010100000735 GfraN1_010100005474 GfraN1_010100001455 GfraN1_010100007460 GfraN1_010100006885 |
| FDR2 (NRULE_0057) | Ferredoxin reductase | |
Anthranilate biosynthesis(NFUNC_0038) |
必須 | A | GLAT (NRULE_0142) | Glutamine amidotransferase | GfraN1_010100002888 |
TRPE (NRULE_0143) | Anthranilate synthase component I | GfraN1_010100002893 |
Anthranilate degradation (via hydroxylation)(NFUNC_0018) |
必須 | A | ANTA (NRULE_0044) | Anthranilate 1,2-dioxygenase large subunit | |
ANTB (NRULE_0045) | Anthranilate 1,2-dioxygenase small subunit | |
任意 | | ANTC (NRULE_0081) | Anthranilate 1,2-dioxygenase electron transfer component | |
| FDR1 (NRULE_0032) | Oxygenase electron transfer component | |
| FDX1 (NRULE_0034) | Putative Rieske-type ferredoxin | GfraN1_010100000735 GfraN1_010100001455 GfraN1_010100005474 GfraN1_010100006885 GfraN1_010100007460 |
| FDR2 (NRULE_0057) | Ferredoxin reductase | |
Aromatic azo compounds degradation(NFUNC_0073) |
必須 | A | AZOR (NRULE_0236) | FMN-dependent NADH-azoreductase | GfraN1_010100007742 |
B | AZR (NRULE_0237) | NADPH azoreductase | |
C | AZOB (NRULE_0238) | NAD(P)H azoreductase | |
Aromatic hydrocarbon degradation (via hydroxylation by dioxygenase)(NFUNC_0016) |
必須 | A | RHDA (NRULE_0048) | Ring-hydroxylating dioxygenase alpha subunit | |
RHDB (NRULE_0049) | Ring-hydroxylating dioxygenase beta subunit | |
CDDH (NRULE_0056) | Cis-dihydrodiol dehydrogenase | |
任意 | | FDR1 (NRULE_0032) | Oxygenase electron transfer component | |
| FDX1 (NRULE_0034) | Putative Rieske-type ferredoxin | GfraN1_010100007460 GfraN1_010100000735 GfraN1_010100001455 GfraN1_010100005474 GfraN1_010100006885 |
| FDR2 (NRULE_0057) | Ferredoxin reductase | |
Arsenical resistance(NFUNC_0004) |
必須 | A | ARSB1 (NRULE_0015) | Arsenical pump membrane protein | GfraN1_010100014356 |
ARSC1 (NRULE_0017) | Arsenate reductase | GfraN1_010100014361 |
B | ARSB1 (NRULE_0015) | Arsenical pump membrane protein | GfraN1_010100014356 |
ARSC2 (NRULE_0018) | Arsenate reductase | |
C | ARSB1 (NRULE_0015) | Arsenical pump membrane protein | GfraN1_010100014356 |
ARSC3 (NRULE_0019) | Arsenate reductase | |
D | ARSB2 (NRULE_0016) | Arsenite resistance protein ArsB | |
ARSC1 (NRULE_0017) | Arsenate reductase | GfraN1_010100014361 |
E | ARSB2 (NRULE_0016) | Arsenite resistance protein ArsB | |
ARSC2 (NRULE_0018) | Arsenate reductase | |
F | ARSB2 (NRULE_0016) | Arsenite resistance protein ArsB | |
ARSC3 (NRULE_0019) | Arsenate reductase | |
任意 | | ARSA (NRULE_0014) | Arsenical pump-driving ATPase | |
| ARSD (NRULE_0020) | Arsenical resistance operon trans-acting repressor ArsD | |
| ARSH (NRULE_0021) | ArsH protein | GfraN1_010100014351 |
Artificial lacto-N-biose biosynthesis(NFUNC_0026) |
必須 | A | SP (NRULE_0109) | Sucrose phosphorylase | |
GALT (NRULE_0110) | Galactose-1-phosphate uridylyltransferase | |
GALE (NRULE_0111) | UDP-glucose 4-epimerase | GfraN1_010100006211 |
LNBP (NRULE_0112) | 1,3-beta-galactosyl-N-acetylhexosamine phosphorylase | |
Bacitracin resistance(NFUNC_0022) |
必須 | A | UPPP (NRULE_0097) | Undecaprenyl-diphosphatase | GfraN1_010100002263 |
Benzoate degradation (via hydroxylation by dioxygenase)(NFUNC_0017) |
必須 | A | BENA (NRULE_0046) | Benzoate 1,2-dioxygenase alpha subunit | |
BENB (NRULE_0047) | Benzoate 1,2-dioxygenase beta subunit | |
BEND (NRULE_0082) | 1,6-dihydroxycyclohexa-2,4-diene-1-carboxylate dehydrogenase | |
任意 | | BENC (NRULE_0055) | Benzoate 1,2-dioxygenase electron transfer component | |
| FDR1 (NRULE_0032) | Oxygenase electron transfer component | |
| FDX1 (NRULE_0034) | Putative Rieske-type ferredoxin | GfraN1_010100006885 GfraN1_010100000735 GfraN1_010100001455 GfraN1_010100005474 GfraN1_010100007460 |
| FDR2 (NRULE_0057) | Ferredoxin reductase | |
Beta-lactam antibiotic resistance(NFUNC_0033) |
必須 | A | BLAA (NRULE_0122) | Beta-lactamase class A | GfraN1_010100012751 |
B | BLAB (NRULE_0123) | Metallo-beta-lactamase | |
C | BLAC (NRULE_0124) | Beta-lactamase class C | |
D | BLAD (NRULE_0125) | Beta-lactamase class D | |
Biotin biosynthesis(NFUNC_0051) |
必須 | A | BIOF (NRULE_0182) | 8-amino-7-oxononanoate synthase | |
BIOA (NRULE_0183) | Adenosylmethionine-8-amino-7-oxononanoate aminotransferase | GfraN1_010100010244 |
BIOD (NRULE_0184) | ATP-dependent dethiobiotin synthetase BioD | GfraN1_010100010264 |
BIOB (NRULE_0185) | Biotin synthase | GfraN1_010100004924 |
Cephalosporin resistance(NFUNC_0048) |
必須 | A | BLAC (NRULE_0124) | Beta-lactamase class C | |
任意 | | BLAA (NRULE_0122) | Beta-lactamase class A | GfraN1_010100012751 |
| BLAB (NRULE_0123) | Metallo-beta-lactamase | |
Chlorocatechol degradation (beta-ketoadipate pathway)(NFUNC_0104) |
必須 | A | PCAI (NRULE_0072) | 3-oxoadipate CoA-transferase subunit A | |
PCAJ (NRULE_0073) | 3-oxoadipate CoA-transferase subunit B | |
PCAF (NRULE_0074) | Beta-ketoadipyl-CoA thiolase | |
CLCA (NRULE_0382) | Chlorocatechol 1,2-dioxygenase | |
CLCD (NRULE_0383) | Dienelactone hydrolase | GfraN1_010100005889 GfraN1_010100006226 GfraN1_010100007827 GfraN1_010100010506 GfraN1_010100011747 GfraN1_010100005494 |
CLCE (NRULE_0384) | Maleylacetate reductase | |
CLCB (NRULE_0387) | Chloromuconate cycloisomerase | |
B | CATB2 (NRULE_0053) | (Chloro)muconate cycloisomerase | |
PCAI (NRULE_0072) | 3-oxoadipate CoA-transferase subunit A | |
PCAJ (NRULE_0073) | 3-oxoadipate CoA-transferase subunit B | |
PCAF (NRULE_0074) | Beta-ketoadipyl-CoA thiolase | |
CLCA (NRULE_0382) | Chlorocatechol 1,2-dioxygenase | |
CLCD (NRULE_0383) | Dienelactone hydrolase | GfraN1_010100007827 GfraN1_010100011747 GfraN1_010100010506 GfraN1_010100006226 GfraN1_010100005889 GfraN1_010100005494 |
CLCE (NRULE_0384) | Maleylacetate reductase | |
任意 | | CLCF (NRULE_0385) | Chloromuconolactone dehalogenase | |
Dibenzothiophene degradation (via desulfurization)(NFUNC_0029) |
必須 | A | DSZA (NRULE_0103) | Dibenzothiophene-5,5-dioxide monooxygenase | |
DSZB (NRULE_0104) | 2'-hydroxybiphenyl-2-sulfinate desulfinase | |
DSZC (NRULE_0105) | Dibenzothiophene monooxygenase | |
任意 | | FADR1 (NRULE_0101) | NADH-dependent flavin reductase | GfraN1_010100013676 GfraN1_010100009237 |
1,3-dichloropropene degradation(NFUNC_0012) |
必須 | A | DHAA (NRULE_0050) | Haloalkane dehalogenase | |
CAAD (NRULE_0076) | 3-chloroacrylic acid dehalogenase | |
MSAD (NRULE_0079) | Malonate semialdehyde decarboxylase | GfraN1_010100011911 |
B | DHAA (NRULE_0050) | Haloalkane dehalogenase | |
CAADA (NRULE_0077) | 3-chloroacrylic acid dehalogenase alpha subunit | |
CAADB (NRULE_0078) | 3-chloroacrylic acid dehalogenase beta subunit | |
MSAD (NRULE_0079) | Malonate semialdehyde decarboxylase | GfraN1_010100011911 |
Dihydroxy aromatic compounds degradation (via meta-cleavage pathway)(NFUNC_0011) |
必須 | A | EDIO (NRULE_0058) | extradiol dioxygenase | GfraN1_010100005244 |
METAH (NRULE_0059) | meta-cleavage compound hydrolase | |
HPDH (NRULE_0063) | 2-hydroxypent-2,4-dienoate hydratase | |
HOA (NRULE_0064) | 4-hydroxy-2-oxovalerate aldolase | |
ACDH (NRULE_0065) | Acetaldehyde dehydrogenase | |
B | EDIO (NRULE_0058) | extradiol dioxygenase | GfraN1_010100005244 |
2HMSD (NRULE_0060) | 2-hydroxymuconic semialdehyde dehydrogenase | |
4OT (NRULE_0061) | 4-oxalocrotonate tautomerase | |
4OD (NRULE_0062) | 4-oxalocrotonate decarboxylase | |
HPDH (NRULE_0063) | 2-hydroxypent-2,4-dienoate hydratase | |
HOA (NRULE_0064) | 4-hydroxy-2-oxovalerate aldolase | |
ACDH (NRULE_0065) | Acetaldehyde dehydrogenase | |
Folate biosynthesis(NFUNC_0044) |
必須 | A | GLAT (NRULE_0142) | Glutamine amidotransferase | GfraN1_010100002888 |
DHPS (NRULE_0144) | Dihydropteroate synthase | GfraN1_010100000375 |
FOLM (NRULE_0146) | Dihydrofolate reductase FolM | |
FOLB (NRULE_0158) | Dihydroneopterin aldolase | GfraN1_010100000380 |
FOLK (NRULE_0159) | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine pyrophosphokinase | GfraN1_010100000380 |
FOLC (NRULE_0160) | Bifunctional protein FolC | GfraN1_010100008851 |
PABB (NRULE_0161) | Para-aminobenzoate synthase component I | |
PABC (NRULE_0162) | Aminodeoxychorismate lyase | |
B | GLAT (NRULE_0142) | Glutamine amidotransferase | GfraN1_010100002888 |
DHPS (NRULE_0144) | Dihydropteroate synthase | GfraN1_010100000375 |
FOLA (NRULE_0147) | Dihydrofolate reductase | |
FOLB (NRULE_0158) | Dihydroneopterin aldolase | GfraN1_010100000380 |
FOLK (NRULE_0159) | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine pyrophosphokinase | GfraN1_010100000380 |
FOLC (NRULE_0160) | Bifunctional protein FolC | GfraN1_010100008851 |
PABB (NRULE_0161) | Para-aminobenzoate synthase component I | |
PABC (NRULE_0162) | Aminodeoxychorismate lyase | |
C | GLAT (NRULE_0142) | Glutamine amidotransferase | GfraN1_010100002888 |
DHPS (NRULE_0144) | Dihydropteroate synthase | GfraN1_010100000375 |
DFR2 (NRULE_0148) | Dihydrofolate reductase type 2 | |
FOLB (NRULE_0158) | Dihydroneopterin aldolase | GfraN1_010100000380 |
FOLK (NRULE_0159) | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine pyrophosphokinase | GfraN1_010100000380 |
FOLC (NRULE_0160) | Bifunctional protein FolC | GfraN1_010100008851 |
PABB (NRULE_0161) | Para-aminobenzoate synthase component I | |
PABC (NRULE_0162) | Aminodeoxychorismate lyase | |
Gentamicin resistance(NFUNC_0053) |
必須 | A | ANT2 (NRULE_0153) | 2''-aminoglycoside nucleotidyltransferase | |
任意 | | AAC3 (NRULE_0149) | Aminoglycoside N(3')-acetyltransferase | GfraN1_010100009217 |
Haloalkane degradation (conversion into hydroxyacid)(NFUNC_0010) |
必須 | A | DHAA (NRULE_0050) | Haloalkane dehalogenase | |
HAD (NRULE_0051) | (S)-2-haloacid dehalogenase | GfraN1_010100012436 |
B | DHAA (NRULE_0050) | Haloalkane dehalogenase | |
DEH (NRULE_0075) | Haloacetate dehalogenase | |
Human milk oligosaccharides metabolism(NFUNC_0083) |
必須 | A | LNBP (NRULE_0112) | 1,3-beta-galactosyl-N-acetylhexosamine phosphorylase | |
任意 | | NAHK (NRULE_0256) | N-acetylhexosamine 1-kinase | |
| GALT (NRULE_0110) | Galactose-1-phosphate uridylyltransferase | |
| GALE (NRULE_0111) | UDP-glucose 4-epimerase | GfraN1_010100006211 |
4-hydroxyphenylacetate degradation(NFUNC_0068) |
必須 | A | HPAB1 (NRULE_0085) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component | |
HPAC (NRULE_0102) | 4-hydroxyphenylacetate 3-monooxygenase reductase component | |
HPAD1 (NRULE_0193) | Homoprotocatechuate 2,3-dioxygenase | |
HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase | |
HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase | |
HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase | |
HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase | |
HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase | |
B | HPAB1 (NRULE_0085) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component | |
HPAC (NRULE_0102) | 4-hydroxyphenylacetate 3-monooxygenase reductase component | |
HPAD2 (NRULE_0194) | Homoprotocatechuate 2,3-dioxygenase | |
HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase | |
HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase | |
HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase | |
HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase | |
HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase | |
C | HPAB1 (NRULE_0085) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component | |
FADR1 (NRULE_0101) | NADH-dependent flavin reductase | GfraN1_010100009237 GfraN1_010100013676 |
HPAD1 (NRULE_0193) | Homoprotocatechuate 2,3-dioxygenase | |
HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase | |
HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase | |
HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase | |
HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase | |
HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase | |
D | HPAB1 (NRULE_0085) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component | |
FADR1 (NRULE_0101) | NADH-dependent flavin reductase | GfraN1_010100009237 GfraN1_010100013676 |
HPAD2 (NRULE_0194) | Homoprotocatechuate 2,3-dioxygenase | |
HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase | |
HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase | |
HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase | |
HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase | |
HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase | |
E | HPAB2 (NRULE_0086) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component | |
FADR1 (NRULE_0101) | NADH-dependent flavin reductase | GfraN1_010100013676 GfraN1_010100009237 |
HPAD2 (NRULE_0194) | Homoprotocatechuate 2,3-dioxygenase | |
HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase | |
HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase | |
HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase | |
HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase | |
HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase | |
F | HPAB2 (NRULE_0086) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component | |
FADR1 (NRULE_0101) | NADH-dependent flavin reductase | GfraN1_010100009237 GfraN1_010100013676 |
HPAD1 (NRULE_0193) | Homoprotocatechuate 2,3-dioxygenase | |
HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase | |
HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase | |
HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase | |
HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase | |
HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase | |
G | HPAB2 (NRULE_0086) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component | |
HPAC (NRULE_0102) | 4-hydroxyphenylacetate 3-monooxygenase reductase component | |
HPAD2 (NRULE_0194) | Homoprotocatechuate 2,3-dioxygenase | |
HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase | |
HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase | |
HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase | |
HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase | |
HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase | |
H | HPAB2 (NRULE_0086) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component | |
HPAC (NRULE_0102) | 4-hydroxyphenylacetate 3-monooxygenase reductase component | |
HPAD1 (NRULE_0193) | Homoprotocatechuate 2,3-dioxygenase | |
HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase | |
HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase | |
HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase | |
HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase | |
HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase | |
Kanamycin resistance(NFUNC_0052) |
必須 | A | ANT4 (NRULE_0152) | Kanamycin nucleotidyltransferase | |
B | ANT2 (NRULE_0153) | 2''-aminoglycoside nucleotidyltransferase | |
C | APH3 (NRULE_0156) | Aminoglycoside 3'-phosphotransferase | |
任意 | | AAC3 (NRULE_0149) | Aminoglycoside N(3')-acetyltransferase | GfraN1_010100009217 |
| AAC6 (NRULE_0150) | Aminoglycoside N(6')-acetyltransferase | |
Metal-binding protein(NFUNC_0105) |
必須 | A | MOP (NRULE_0322) | Putative molybdenum-binding protein | GfraN1_010100004295 |
B | MODE (NRULE_0323) | Putative molybdate-dependent transcriptional regulator | |
C | MODA (NRULE_0324) | Molybdate ABC transporter substrate-binding protein | |
D | MNTR (NRULE_0327) | DtxR family transcriptional regulator MntR | |
E | CUER (NRULE_0328) | Copper-responsive transcriptional regulator CueR | |
F | SOXR (NRULE_0329) | Redox-sensitive transcriptional activator SoxR | |
G | ZNTR (NRULE_0330) | Zinc-responsive transcriptional regulator ZntR | |
H | NIKR (NRULE_0331) | Nickel-responsive transcriptional regulator NikR | |
I | ISCR (NRULE_0332) | Rrf2 family transcriptional regulator IscR | |
J | SMTA (NRULE_0009) | Metallothionein | |
Naphthalene degradation (via hydroxylation by dioxygenase)(NFUNC_0067) |
必須 | A | RHDA (NRULE_0048) | Ring-hydroxylating dioxygenase alpha subunit | |
RHDB (NRULE_0049) | Ring-hydroxylating dioxygenase beta subunit | |
CDDH (NRULE_0056) | Cis-dihydrodiol dehydrogenase | |
EDIO (NRULE_0058) | extradiol dioxygenase | GfraN1_010100005244 |
NAHD (NRULE_0171) | 2-hydroxychromene-2-carboxylate isomerase | |
NAHE (NRULE_0172) | Trans-O-hydroxybenzylidenepyruvate hydratase-aldolase | |
NAHF (NRULE_0173) | Salicylaldehyde dehydrogenase | |
NAHG (NRULE_0190) | Salicylate hydroxylase | |
B | RHDA (NRULE_0048) | Ring-hydroxylating dioxygenase alpha subunit | |
RHDB (NRULE_0049) | Ring-hydroxylating dioxygenase beta subunit | |
CDDH (NRULE_0056) | Cis-dihydrodiol dehydrogenase | |
EDIO (NRULE_0058) | extradiol dioxygenase | GfraN1_010100005244 |
NAHD (NRULE_0171) | 2-hydroxychromene-2-carboxylate isomerase | |
NAHE (NRULE_0172) | Trans-O-hydroxybenzylidenepyruvate hydratase-aldolase | |
NAHF (NRULE_0173) | Salicylaldehyde dehydrogenase | |
NAGG (NRULE_0191) | Salicylate 5-hydroxylase alpha subunit | |
NAGH (NRULE_0192) | Salicylate 5-hydroxylase beta subunit | |
任意 | | FDR1 (NRULE_0032) | Oxygenase electron transfer component | |
| FDX1 (NRULE_0034) | Putative Rieske-type ferredoxin | GfraN1_010100000735 GfraN1_010100001455 GfraN1_010100007460 GfraN1_010100006885 GfraN1_010100005474 |
| FDR2 (NRULE_0057) | Ferredoxin reductase | |
Nitrile hydratase(NFUNC_0002) |
必須 | A | NHAA (NRULE_0001) | Nitrile hydratase subunit alpha | |
NHAB (NRULE_0002) | Nitrile hydratase subunit beta | |
任意 | | P14K (NRULE_0006) | Nitrile hydratase activator P14K | |
| COBW (NRULE_0007) | CobW/P47K family protein | GfraN1_010100007360 GfraN1_010100006890 GfraN1_010100000725 |
Penicillin resistance(NFUNC_0047) |
必須 | A | BLAA (NRULE_0122) | Beta-lactamase class A | GfraN1_010100012751 |
B | BLAD (NRULE_0125) | Beta-lactamase class D | |
任意 | | BLAB (NRULE_0123) | Metallo-beta-lactamase | |
Phenol degradation(NFUNC_0028) |
必須 | A | MMA (NRULE_0027) | Multicomponent monooxygenase alpha subunit | |
MMB (NRULE_0028) | Multicomponent monooxygenase beta subunit | |
MMG1 (NRULE_0029) | Multicomponent monooxygenase gamma subunit | |
B | PHEA1 (NRULE_0083) | Aromatic ring hydroxylase | |
C | PHEA2 (NRULE_0084) | Aromatic ring hydroxylase | |
任意 | | FDR2 (NRULE_0057) | Ferredoxin reductase | |
| FDR1 (NRULE_0032) | Oxygenase electron transfer component | |
| MME (NRULE_0033) | Multicomponent monooxygenase effector protein | |
| FDX1 (NRULE_0034) | Putative Rieske-type ferredoxin | GfraN1_010100007460 GfraN1_010100006885 GfraN1_010100005474 GfraN1_010100001455 GfraN1_010100000735 |
| FADR1 (NRULE_0101) | NADH-dependent flavin reductase | GfraN1_010100013676 GfraN1_010100009237 |
Pyrroloquinoline quinone biosynthesis(NFUNC_0020) |
必須 | A | PQQC (NRULE_0092) | Pyrroloquinoline-quinone synthase | GfraN1_010100006391 |
任意 | | PQQA (NRULE_0090) | Coenzyme PQQ synthesis protein A | GfraN1_010100006381 |
| PQQB (NRULE_0091) | Coenzyme PQQ synthesis protein B | GfraN1_010100006386 |
| PQQD (NRULE_0093) | Coenzyme PQQ synthesis protein D | |
| PQQE (NRULE_0094) | Coenzyme PQQ synthesis protein E | GfraN1_010100006401 |
| PQQF (NRULE_0095) | Coenzyme PQQ synthesis protein F | |
Riboflavin biosynthesis(NFUNC_0058) |
必須 | A | RIBB (NRULE_0200) | 3,4-dihydroxy-2-butanone 4-phosphate synthase | GfraN1_010100006426 |
RIBA (NRULE_0201) | GTP cyclohydrolase-2 | GfraN1_010100006426 |
RIBD (NRULE_0202) | Riboflavin biosynthesis protein RibD | |
RIBH (NRULE_0203) | 6,7-dimethyl-8-ribityllumazine synthase | GfraN1_010100006421 |
RIBE (NRULE_0204) | Riboflavin synthase | GfraN1_010100006431 |
任意 | | RIBF (NRULE_0205) | Riboflavin biosynthesis protein RibF | GfraN1_010100008636 |
Toluene degradation (conversion into protocatechuate via p-cresol)(NFUNC_0007) |
必須 | A | MMA (NRULE_0027) | Multicomponent monooxygenase alpha subunit | |
MMB (NRULE_0028) | Multicomponent monooxygenase beta subunit | |
FDR1 (NRULE_0032) | Oxygenase electron transfer component | |
MME (NRULE_0033) | Multicomponent monooxygenase effector protein | |
PCHF (NRULE_0035) | 4-cresol dehydrogenase flavoprotein subunit | |
PCHC (NRULE_0036) | 4-cresol dehydrogenase cytochrome c subunit | |
PCHA (NRULE_0037) | p-hydroxybenzaldehyde dehydrogenase | |
POBA (NRULE_0038) | p-hydroxybenzoate hydroxylase | |
任意 | | MMG1 (NRULE_0029) | Multicomponent monooxygenase gamma subunit | |
| MMG2 (NRULE_0030) | Multicomponent monooxygenase gamma subunit | |
| MMG3 (NRULE_0031) | Multicomponent monooxygenase gamma subunit | |
| FDX1 (NRULE_0034) | Putative Rieske-type ferredoxin | GfraN1_010100000735 GfraN1_010100001455 GfraN1_010100005474 GfraN1_010100007460 GfraN1_010100006885 |
Trehalose biosynthesis (from maltooligosaccharide)(NFUNC_0037) |
必須 | A | TREY (NRULE_0140) | Maltooligosyl trehalose synthase | |
TREZ (NRULE_0141) | Malto-oligosyltrehalose trehalohydrolase | GfraN1_010100009277 |
任意 | | GLGX (NRULE_0139) | Glycogen debranching enzyme | GfraN1_010100009262 |
Trehalose biosynthesis (from NDP-glucose and glucose-6-phosphate)(NFUNC_0031) |
必須 | A | TPS (NRULE_0119) | Trehalose-phosphate synthase | |
