Alanine racemization(NFUNC_0063) |
必須 | A | ALR (NRULE_0228) | Alanine racemase | Cabther_A0054 |
n-alkane hydroxylation(NFUNC_0008) |
必須 | A | CYP153 (NRULE_0041) | Cytochrome P450 CYP153 | |
B | ALKB (NRULE_0024) | Alkane 1-monooxygenase | |
C | MMA (NRULE_0027) | Multicomponent monooxygenase alpha subunit | |
MMB (NRULE_0028) | Multicomponent monooxygenase beta subunit | |
FDR1 (NRULE_0032) | Oxygenase electron transfer component | |
MME (NRULE_0033) | Multicomponent monooxygenase effector protein | |
任意 | | RUBA (NRULE_0039) | Rubredoxin | |
| RUBB (NRULE_0040) | Rubredoxin reductase | |
| MMG1 (NRULE_0029) | Multicomponent monooxygenase gamma subunit | |
| MMG2 (NRULE_0030) | Multicomponent monooxygenase gamma subunit | |
| MMG3 (NRULE_0031) | Multicomponent monooxygenase gamma subunit | |
| FDX1 (NRULE_0034) | Putative Rieske-type ferredoxin | Cabther_A2067 Cabther_A0914 Cabther_A0772 |
Aniline degradation (conversion into catechol)(NFUNC_0075) |
必須 | A | ATDA1 (NRULE_0240) | Gamma-glutamylanilide synthetase | |
ATDA3 (NRULE_0357) | Aniline dioxygenase large subunit | |
ATDA4 (NRULE_0358) | Aniline dioxygenase small subunit | |
任意 | | ATDA2 (NRULE_0241) | Putative gamma-glutamylanilide hydrolase | |
| FDR1 (NRULE_0032) | Oxygenase electron transfer component | |
| FDX1 (NRULE_0034) | Putative Rieske-type ferredoxin | Cabther_A2067 Cabther_A0914 Cabther_A0772 |
| FDR2 (NRULE_0057) | Ferredoxin reductase | |
Anthranilate biosynthesis(NFUNC_0038) |
必須 | A | GLAT (NRULE_0142) | Glutamine amidotransferase | Cabther_B0177 |
TRPE (NRULE_0143) | Anthranilate synthase component I | |
Anthranilate degradation (via hydroxylation)(NFUNC_0018) |
必須 | A | ANTA (NRULE_0044) | Anthranilate 1,2-dioxygenase large subunit | |
ANTB (NRULE_0045) | Anthranilate 1,2-dioxygenase small subunit | |
任意 | | ANTC (NRULE_0081) | Anthranilate 1,2-dioxygenase electron transfer component | |
| FDR1 (NRULE_0032) | Oxygenase electron transfer component | |
| FDX1 (NRULE_0034) | Putative Rieske-type ferredoxin | Cabther_A2067 Cabther_A0772 Cabther_A0914 |
| FDR2 (NRULE_0057) | Ferredoxin reductase | |
Arginine degradation(NFUNC_0074) |
必須 | A | ARGI (NRULE_0239) | Arginase | Cabther_A0669 |
Aromatic hydrocarbon degradation (via hydroxylation by dioxygenase)(NFUNC_0016) |
必須 | A | RHDA (NRULE_0048) | Ring-hydroxylating dioxygenase alpha subunit | |
RHDB (NRULE_0049) | Ring-hydroxylating dioxygenase beta subunit | |
CDDH (NRULE_0056) | Cis-dihydrodiol dehydrogenase | |
任意 | | FDR1 (NRULE_0032) | Oxygenase electron transfer component | |
| FDX1 (NRULE_0034) | Putative Rieske-type ferredoxin | Cabther_A0772 Cabther_A0914 Cabther_A2067 |
| FDR2 (NRULE_0057) | Ferredoxin reductase | |
Arsenical resistance(NFUNC_0004) |
必須 | A | ARSB1 (NRULE_0015) | Arsenical pump membrane protein | |
ARSC1 (NRULE_0017) | Arsenate reductase | |
B | ARSB1 (NRULE_0015) | Arsenical pump membrane protein | |
ARSC2 (NRULE_0018) | Arsenate reductase | |
C | ARSB1 (NRULE_0015) | Arsenical pump membrane protein | |
ARSC3 (NRULE_0019) | Arsenate reductase | |
D | ARSB2 (NRULE_0016) | Arsenite resistance protein ArsB | Cabther_B0464 |
ARSC1 (NRULE_0017) | Arsenate reductase | |
E | ARSB2 (NRULE_0016) | Arsenite resistance protein ArsB | Cabther_B0464 |
ARSC2 (NRULE_0018) | Arsenate reductase | |
F | ARSB2 (NRULE_0016) | Arsenite resistance protein ArsB | Cabther_B0464 |
ARSC3 (NRULE_0019) | Arsenate reductase | |
任意 | | ARSA (NRULE_0014) | Arsenical pump-driving ATPase | Cabther_A1464 Cabther_A2185 Cabther_A1764 |
| ARSD (NRULE_0020) | Arsenical resistance operon trans-acting repressor ArsD | |
| ARSH (NRULE_0021) | ArsH protein | |
Artificial lacto-N-biose biosynthesis(NFUNC_0026) |
必須 | A | SP (NRULE_0109) | Sucrose phosphorylase | |
GALT (NRULE_0110) | Galactose-1-phosphate uridylyltransferase | Cabther_B0105 |
GALE (NRULE_0111) | UDP-glucose 4-epimerase | Cabther_A0767 |
LNBP (NRULE_0112) | 1,3-beta-galactosyl-N-acetylhexosamine phosphorylase | |
Bacitracin resistance(NFUNC_0022) |
必須 | A | UPPP (NRULE_0097) | Undecaprenyl-diphosphatase | Cabther_A1143 |
Benzoate degradation (via hydroxylation by dioxygenase)(NFUNC_0017) |
必須 | A | BENA (NRULE_0046) | Benzoate 1,2-dioxygenase alpha subunit | |
BENB (NRULE_0047) | Benzoate 1,2-dioxygenase beta subunit | |
BEND (NRULE_0082) | 1,6-dihydroxycyclohexa-2,4-diene-1-carboxylate dehydrogenase | |
任意 | | BENC (NRULE_0055) | Benzoate 1,2-dioxygenase electron transfer component | |
| FDR1 (NRULE_0032) | Oxygenase electron transfer component | |
| FDX1 (NRULE_0034) | Putative Rieske-type ferredoxin | Cabther_A0772 Cabther_A0914 Cabther_A2067 |
| FDR2 (NRULE_0057) | Ferredoxin reductase | |
Bioplastic synthesis(NFUNC_0001) |
必須 | A | PHAC1 (NRULE_0010) | Poly(3-hydroxyalkanoate) polymerase | |
B | PHAE (NRULE_0012) | Poly(3-hydroxyalkanoate) polymerase PhaE subunit | Cabther_B0686 |
PHAC2 (NRULE_0373) | Poly(3-hydroxyalkanoate) polymerase PhaC subunit | |
C | PHAR (NRULE_0013) | Poly(3-hydroxyalkanoate) polymerase PhaR subunit | |
PHAC2 (NRULE_0373) | Poly(3-hydroxyalkanoate) polymerase PhaC subunit | |
任意 | | PHAB (NRULE_0011) | Acetoacetyl-CoA reductase | |
| PHAP1 (NRULE_0374) | Phasin | |
| PHAP2 (NRULE_0375) | Phasin | |
| PHAP3 (NRULE_0376) | Phasin | |
| PHAF (NRULE_0377) | Phasin PhaF | |
| PHAI (NRULE_0378) | Phasin PhaI | |
Biotin biosynthesis(NFUNC_0051) |
必須 | A | BIOF (NRULE_0182) | 8-amino-7-oxononanoate synthase | Cabther_A0332 |
BIOA (NRULE_0183) | Adenosylmethionine-8-amino-7-oxononanoate aminotransferase | Cabther_A2241 |
BIOD (NRULE_0184) | ATP-dependent dethiobiotin synthetase BioD | Cabther_A0525 |
BIOB (NRULE_0185) | Biotin synthase | Cabther_A1844 |
Chlorocatechol degradation (beta-ketoadipate pathway)(NFUNC_0104) |
必須 | A | PCAI (NRULE_0072) | 3-oxoadipate CoA-transferase subunit A | |
PCAJ (NRULE_0073) | 3-oxoadipate CoA-transferase subunit B | |
PCAF (NRULE_0074) | Beta-ketoadipyl-CoA thiolase | |
CLCA (NRULE_0382) | Chlorocatechol 1,2-dioxygenase | |
CLCD (NRULE_0383) | Dienelactone hydrolase | Cabther_A0874 Cabther_B0660 Cabther_B0114 Cabther_A1882 Cabther_A1261 Cabther_A1198 Cabther_A1110 |
CLCE (NRULE_0384) | Maleylacetate reductase | |
CLCB (NRULE_0387) | Chloromuconate cycloisomerase | |
B | CATB2 (NRULE_0053) | (Chloro)muconate cycloisomerase | |
PCAI (NRULE_0072) | 3-oxoadipate CoA-transferase subunit A | |
PCAJ (NRULE_0073) | 3-oxoadipate CoA-transferase subunit B | |
PCAF (NRULE_0074) | Beta-ketoadipyl-CoA thiolase | |
CLCA (NRULE_0382) | Chlorocatechol 1,2-dioxygenase | |
CLCD (NRULE_0383) | Dienelactone hydrolase | Cabther_A0874 Cabther_A1198 Cabther_B0660 Cabther_B0114 Cabther_A1882 Cabther_A1261 Cabther_A1110 |
CLCE (NRULE_0384) | Maleylacetate reductase | |
任意 | | CLCF (NRULE_0385) | Chloromuconolactone dehalogenase | |
Dibenzothiophene degradation (via desulfurization)(NFUNC_0029) |
必須 | A | DSZA (NRULE_0103) | Dibenzothiophene-5,5-dioxide monooxygenase | |
DSZB (NRULE_0104) | 2'-hydroxybiphenyl-2-sulfinate desulfinase | |
DSZC (NRULE_0105) | Dibenzothiophene monooxygenase | |
任意 | | FADR1 (NRULE_0101) | NADH-dependent flavin reductase | Cabther_A0991 |
Dihydroxy aromatic compounds degradation (via meta-cleavage pathway)(NFUNC_0011) |
必須 | A | EDIO (NRULE_0058) | extradiol dioxygenase | |
METAH (NRULE_0059) | meta-cleavage compound hydrolase | |
HPDH (NRULE_0063) | 2-hydroxypent-2,4-dienoate hydratase | |
HOA (NRULE_0064) | 4-hydroxy-2-oxovalerate aldolase | |
ACDH (NRULE_0065) | Acetaldehyde dehydrogenase | |
B | EDIO (NRULE_0058) | extradiol dioxygenase | |
2HMSD (NRULE_0060) | 2-hydroxymuconic semialdehyde dehydrogenase | Cabther_A0029 |
4OT (NRULE_0061) | 4-oxalocrotonate tautomerase | |
4OD (NRULE_0062) | 4-oxalocrotonate decarboxylase | |
HPDH (NRULE_0063) | 2-hydroxypent-2,4-dienoate hydratase | |
HOA (NRULE_0064) | 4-hydroxy-2-oxovalerate aldolase | |
ACDH (NRULE_0065) | Acetaldehyde dehydrogenase | |
Folate biosynthesis(NFUNC_0044) |
必須 | A | GLAT (NRULE_0142) | Glutamine amidotransferase | Cabther_B0177 |
DHPS (NRULE_0144) | Dihydropteroate synthase | Cabther_A0328 |
FOLM (NRULE_0146) | Dihydrofolate reductase FolM | |
FOLB (NRULE_0158) | Dihydroneopterin aldolase | |
FOLK (NRULE_0159) | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine pyrophosphokinase | Cabther_A1724 |
FOLC (NRULE_0160) | Bifunctional protein FolC | Cabther_A0524 |
PABB (NRULE_0161) | Para-aminobenzoate synthase component I | |
PABC (NRULE_0162) | Aminodeoxychorismate lyase | |
B | GLAT (NRULE_0142) | Glutamine amidotransferase | Cabther_B0177 |
DHPS (NRULE_0144) | Dihydropteroate synthase | Cabther_A0328 |
FOLA (NRULE_0147) | Dihydrofolate reductase | |
FOLB (NRULE_0158) | Dihydroneopterin aldolase | |
FOLK (NRULE_0159) | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine pyrophosphokinase | Cabther_A1724 |
FOLC (NRULE_0160) | Bifunctional protein FolC | Cabther_A0524 |
PABB (NRULE_0161) | Para-aminobenzoate synthase component I | |
PABC (NRULE_0162) | Aminodeoxychorismate lyase | |
C | GLAT (NRULE_0142) | Glutamine amidotransferase | Cabther_B0177 |
DHPS (NRULE_0144) | Dihydropteroate synthase | Cabther_A0328 |
DFR2 (NRULE_0148) | Dihydrofolate reductase type 2 | |
FOLB (NRULE_0158) | Dihydroneopterin aldolase | |
FOLK (NRULE_0159) | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine pyrophosphokinase | Cabther_A1724 |
FOLC (NRULE_0160) | Bifunctional protein FolC | Cabther_A0524 |
PABB (NRULE_0161) | Para-aminobenzoate synthase component I | |
PABC (NRULE_0162) | Aminodeoxychorismate lyase | |
Human milk oligosaccharides metabolism(NFUNC_0083) |
必須 | A | LNBP (NRULE_0112) | 1,3-beta-galactosyl-N-acetylhexosamine phosphorylase | |
任意 | | NAHK (NRULE_0256) | N-acetylhexosamine 1-kinase | |
| GALT (NRULE_0110) | Galactose-1-phosphate uridylyltransferase | Cabther_B0105 |
| GALE (NRULE_0111) | UDP-glucose 4-epimerase | Cabther_A0767 |
4-hydroxyphenylacetate degradation(NFUNC_0068) |
必須 | A | HPAB1 (NRULE_0085) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component | |
HPAC (NRULE_0102) | 4-hydroxyphenylacetate 3-monooxygenase reductase component | |
HPAD1 (NRULE_0193) | Homoprotocatechuate 2,3-dioxygenase | |
HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase | |
HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase | |
HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase | |
HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase | |
HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase | |
B | HPAB1 (NRULE_0085) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component | |
HPAC (NRULE_0102) | 4-hydroxyphenylacetate 3-monooxygenase reductase component | |
HPAD2 (NRULE_0194) | Homoprotocatechuate 2,3-dioxygenase | |
HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase | |
HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase | |
HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase | |
HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase | |
HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase | |
C | HPAB1 (NRULE_0085) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component | |
FADR1 (NRULE_0101) | NADH-dependent flavin reductase | Cabther_A0991 |
HPAD1 (NRULE_0193) | Homoprotocatechuate 2,3-dioxygenase | |
HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase | |
HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase | |
HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase | |
HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase | |
HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase | |
D | HPAB1 (NRULE_0085) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component | |
FADR1 (NRULE_0101) | NADH-dependent flavin reductase | Cabther_A0991 |
HPAD2 (NRULE_0194) | Homoprotocatechuate 2,3-dioxygenase | |
HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase | |
HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase | |
HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase | |
HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase | |
HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase | |
E | HPAB2 (NRULE_0086) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component | |
FADR1 (NRULE_0101) | NADH-dependent flavin reductase | Cabther_A0991 |
HPAD2 (NRULE_0194) | Homoprotocatechuate 2,3-dioxygenase | |
HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase | |
HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase | |
HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase | |
HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase | |
HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase | |
F | HPAB2 (NRULE_0086) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component | |
FADR1 (NRULE_0101) | NADH-dependent flavin reductase | Cabther_A0991 |
HPAD1 (NRULE_0193) | Homoprotocatechuate 2,3-dioxygenase | |
HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase | |
HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase | |
HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase | |
HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase | |
HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase | |
G | HPAB2 (NRULE_0086) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component | |
HPAC (NRULE_0102) | 4-hydroxyphenylacetate 3-monooxygenase reductase component | |
HPAD2 (NRULE_0194) | Homoprotocatechuate 2,3-dioxygenase | |
HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase | |
HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase | |
HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase | |
HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase | |
HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase | |
H | HPAB2 (NRULE_0086) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component | |
HPAC (NRULE_0102) | 4-hydroxyphenylacetate 3-monooxygenase reductase component | |
HPAD1 (NRULE_0193) | Homoprotocatechuate 2,3-dioxygenase | |
HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase | |
HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase | |
HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase | |
HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase | |
HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase | |
Mycosamine biosynthesis(NFUNC_0095) |
必須 | A | AMPHDII (NRULE_0342) | GDP-3-keto-6-deoxy-D-mannose C-3 aminotransferase | |
GMD (NRULE_0343) | GDP-mannose 4,6-dehydratase | Cabther_A2234 |
任意 | | AMPHDI (NRULE_0341) | GDP-mycosamine glycosyltransferase | |
Naphthalene degradation (via hydroxylation by dioxygenase)(NFUNC_0067) |
必須 | A | RHDA (NRULE_0048) | Ring-hydroxylating dioxygenase alpha subunit | |
RHDB (NRULE_0049) | Ring-hydroxylating dioxygenase beta subunit | |
CDDH (NRULE_0056) | Cis-dihydrodiol dehydrogenase | |
EDIO (NRULE_0058) | extradiol dioxygenase | |
NAHD (NRULE_0171) | 2-hydroxychromene-2-carboxylate isomerase | |
NAHE (NRULE_0172) | Trans-O-hydroxybenzylidenepyruvate hydratase-aldolase | |
NAHF (NRULE_0173) | Salicylaldehyde dehydrogenase | |
NAHG (NRULE_0190) | Salicylate hydroxylase | |
B | RHDA (NRULE_0048) | Ring-hydroxylating dioxygenase alpha subunit | |
RHDB (NRULE_0049) | Ring-hydroxylating dioxygenase beta subunit | |
CDDH (NRULE_0056) | Cis-dihydrodiol dehydrogenase | |
EDIO (NRULE_0058) | extradiol dioxygenase | |
NAHD (NRULE_0171) | 2-hydroxychromene-2-carboxylate isomerase | |
NAHE (NRULE_0172) | Trans-O-hydroxybenzylidenepyruvate hydratase-aldolase | |
NAHF (NRULE_0173) | Salicylaldehyde dehydrogenase | |
NAGG (NRULE_0191) | Salicylate 5-hydroxylase alpha subunit | |
NAGH (NRULE_0192) | Salicylate 5-hydroxylase beta subunit | |
任意 | | FDR1 (NRULE_0032) | Oxygenase electron transfer component | |
| FDX1 (NRULE_0034) | Putative Rieske-type ferredoxin | Cabther_A0914 Cabther_A0772 Cabther_A2067 |
| FDR2 (NRULE_0057) | Ferredoxin reductase | |
Nitrile hydratase(NFUNC_0002) |
必須 | A | NHAA (NRULE_0001) | Nitrile hydratase subunit alpha | |
NHAB (NRULE_0002) | Nitrile hydratase subunit beta | |
任意 | | P14K (NRULE_0006) | Nitrile hydratase activator P14K | |
| COBW (NRULE_0007) | CobW/P47K family protein | Cabther_A2092 Cabther_B0769 Cabther_A1383 Cabther_A0949 |
(R)-pantothenate biosynthesis(NFUNC_0030) |
必須 | A | PAND (NRULE_0115) | Aspartate 1-decarboxylase | Cabther_A0195 |
PANB (NRULE_0116) | 3-methyl-2-oxobutanoate hydroxymethyltransferase | Cabther_A2258 |
PANE (NRULE_0117) | 2-dehydropantoate 2-reductase | Cabther_A0704 |
PANC (NRULE_0118) | Pantothenate synthetase | Cabther_A0700 Cabther_A0190 |
Phenol degradation(NFUNC_0028) |
必須 | A | MMA (NRULE_0027) | Multicomponent monooxygenase alpha subunit | |
MMB (NRULE_0028) | Multicomponent monooxygenase beta subunit | |
MMG1 (NRULE_0029) | Multicomponent monooxygenase gamma subunit | |
B | PHEA1 (NRULE_0083) | Aromatic ring hydroxylase | |
C | PHEA2 (NRULE_0084) | Aromatic ring hydroxylase | |
任意 | | FDR2 (NRULE_0057) | Ferredoxin reductase | |
| FDR1 (NRULE_0032) | Oxygenase electron transfer component | |
| MME (NRULE_0033) | Multicomponent monooxygenase effector protein | |
| FDX1 (NRULE_0034) | Putative Rieske-type ferredoxin | Cabther_A0772 Cabther_A0914 Cabther_A2067 |
| FADR1 (NRULE_0101) | NADH-dependent flavin reductase | Cabther_A0991 |
Riboflavin biosynthesis(NFUNC_0058) |
必須 | A | RIBB (NRULE_0200) | 3,4-dihydroxy-2-butanone 4-phosphate synthase | Cabther_A1570 |
RIBA (NRULE_0201) | GTP cyclohydrolase-2 | Cabther_B0641 Cabther_A1570 |
RIBD (NRULE_0202) | Riboflavin biosynthesis protein RibD | Cabther_A0264 |
RIBH (NRULE_0203) | 6,7-dimethyl-8-ribityllumazine synthase | Cabther_A1188 |
RIBE (NRULE_0204) | Riboflavin synthase | Cabther_A1966 |
任意 | | RIBF (NRULE_0205) | Riboflavin biosynthesis protein RibF | Cabther_A0521 |
Toluene degradation (conversion into protocatechuate via p-cresol)(NFUNC_0007) |
必須 | A | MMA (NRULE_0027) | Multicomponent monooxygenase alpha subunit | |
MMB (NRULE_0028) | Multicomponent monooxygenase beta subunit | |
FDR1 (NRULE_0032) | Oxygenase electron transfer component | |
MME (NRULE_0033) | Multicomponent monooxygenase effector protein | |
PCHF (NRULE_0035) | 4-cresol dehydrogenase flavoprotein subunit | |
PCHC (NRULE_0036) | 4-cresol dehydrogenase cytochrome c subunit | |
PCHA (NRULE_0037) | p-hydroxybenzaldehyde dehydrogenase | |
POBA (NRULE_0038) | p-hydroxybenzoate hydroxylase | |
任意 | | MMG1 (NRULE_0029) | Multicomponent monooxygenase gamma subunit | |
| MMG2 (NRULE_0030) | Multicomponent monooxygenase gamma subunit | |
| MMG3 (NRULE_0031) | Multicomponent monooxygenase gamma subunit | |
| FDX1 (NRULE_0034) | Putative Rieske-type ferredoxin | Cabther_A2067 Cabther_A0772 Cabther_A0914 |
Vitamin B6 biosynthesis (PdxA/PdxJ pathway)(NFUNC_0060) |
必須 | A | EPD (NRULE_0208) | D-erythrose-4-phosphate dehydrogenase | |
PDXB (NRULE_0209) | Erythronate-4-phosphate dehydrogenase | |
SERC (NRULE_0210) | Phosphoserine aminotransferase | Cabther_A0876 |
PDXA (NRULE_0211) | 4-hydroxythreonine-4-phosphate dehydrogenase | |
PDXJ (NRULE_0212) | Pyridoxine 5'-phosphate synthase | |
Vitamin B6 biosynthesis (PdxS/PdxT pathway)(NFUNC_0059) |
必須 | A | PDXS (NRULE_0206) | Pyridoxal biosynthesis lyase PdxS | Cabther_A2160 |
PDXT (NRULE_0207) | Glutamine amidotransferase subunit PdxT | Cabther_A2189 |