Alanine racemization(NFUNC_0063)  | 
| 必須 | A | ALR (NRULE_0228)  | Alanine racemase | Fraau_3165 | 
n-alkane hydroxylation(NFUNC_0008)  | 
| 必須 | A | CYP153 (NRULE_0041)  | Cytochrome P450 CYP153 |  | 
| B | ALKB (NRULE_0024)  | Alkane 1-monooxygenase |  | 
| C | MMA (NRULE_0027)  | Multicomponent monooxygenase alpha subunit |  | 
MMB (NRULE_0028)  | Multicomponent monooxygenase beta subunit |  | 
FDR1 (NRULE_0032)  | Oxygenase electron transfer component | Fraau_2466 | 
MME (NRULE_0033)  | Multicomponent monooxygenase effector protein |  | 
| 任意 |   | RUBA (NRULE_0039)  | Rubredoxin | Fraau_0513 | 
|   | RUBB (NRULE_0040)  | Rubredoxin reductase |  | 
|   | MMG1 (NRULE_0029)  | Multicomponent monooxygenase gamma subunit |  | 
|   | MMG2 (NRULE_0030)  | Multicomponent monooxygenase gamma subunit |  | 
|   | MMG3 (NRULE_0031)  | Multicomponent monooxygenase gamma subunit |  | 
|   | FDX1 (NRULE_0034)  | Putative Rieske-type ferredoxin | Fraau_1241 Fraau_2243 Fraau_3037 Fraau_1545 | 
Aniline degradation (conversion into catechol)(NFUNC_0075)  | 
| 必須 | A | ATDA1 (NRULE_0240)  | Gamma-glutamylanilide synthetase |  | 
ATDA3 (NRULE_0357)  | Aniline dioxygenase large subunit |  | 
ATDA4 (NRULE_0358)  | Aniline dioxygenase small subunit |  | 
| 任意 |   | ATDA2 (NRULE_0241)  | Putative gamma-glutamylanilide hydrolase |  | 
|   | FDR1 (NRULE_0032)  | Oxygenase electron transfer component | Fraau_2466 | 
|   | FDX1 (NRULE_0034)  | Putative Rieske-type ferredoxin | Fraau_1241 Fraau_3037 Fraau_2243 Fraau_1545 | 
|   | FDR2 (NRULE_0057)  | Ferredoxin reductase | Fraau_2257 | 
Anthranilate biosynthesis(NFUNC_0038)  | 
| 必須 | A | GLAT (NRULE_0142)  | Glutamine amidotransferase | Fraau_2176 | 
TRPE (NRULE_0143)  | Anthranilate synthase component I | Fraau_2666 | 
Anthranilate degradation (via hydroxylation)(NFUNC_0018)  | 
| 必須 | A | ANTA (NRULE_0044)  | Anthranilate 1,2-dioxygenase large subunit |  | 
ANTB (NRULE_0045)  | Anthranilate 1,2-dioxygenase small subunit |  | 
| 任意 |   | ANTC (NRULE_0081)  | Anthranilate 1,2-dioxygenase electron transfer component |  | 
|   | FDR1 (NRULE_0032)  | Oxygenase electron transfer component | Fraau_2466 | 
|   | FDX1 (NRULE_0034)  | Putative Rieske-type ferredoxin | Fraau_3037 Fraau_2243 Fraau_1545 Fraau_1241 | 
|   | FDR2 (NRULE_0057)  | Ferredoxin reductase | Fraau_2257 | 
Arginine degradation(NFUNC_0074)  | 
| 必須 | A | ARGI (NRULE_0239)  | Arginase | Fraau_2394 | 
Aromatic hydrocarbon degradation (via hydroxylation by dioxygenase)(NFUNC_0016)  | 
| 必須 | A | RHDA (NRULE_0048)  | Ring-hydroxylating dioxygenase alpha subunit |  | 
RHDB (NRULE_0049)  | Ring-hydroxylating dioxygenase beta subunit |  | 
CDDH (NRULE_0056)  | Cis-dihydrodiol dehydrogenase |  | 
| 任意 |   | FDR1 (NRULE_0032)  | Oxygenase electron transfer component | Fraau_2466 | 
|   | FDX1 (NRULE_0034)  | Putative Rieske-type ferredoxin | Fraau_1241 Fraau_1545 Fraau_2243 Fraau_3037 | 
|   | FDR2 (NRULE_0057)  | Ferredoxin reductase | Fraau_2257 | 
Arsenical resistance(NFUNC_0004)  | 
| 必須 | A | ARSB1 (NRULE_0015)  | Arsenical pump membrane protein |  | 
ARSC1 (NRULE_0017)  | Arsenate reductase | Fraau_2438 | 
| B | ARSB1 (NRULE_0015)  | Arsenical pump membrane protein |  | 
ARSC2 (NRULE_0018)  | Arsenate reductase |  | 
| C | ARSB1 (NRULE_0015)  | Arsenical pump membrane protein |  | 
ARSC3 (NRULE_0019)  | Arsenate reductase |  | 
| D | ARSB2 (NRULE_0016)  | Arsenite resistance protein ArsB |  | 
ARSC1 (NRULE_0017)  | Arsenate reductase | Fraau_2438 | 
| E | ARSB2 (NRULE_0016)  | Arsenite resistance protein ArsB |  | 
ARSC2 (NRULE_0018)  | Arsenate reductase |  | 
| F | ARSB2 (NRULE_0016)  | Arsenite resistance protein ArsB |  | 
ARSC3 (NRULE_0019)  | Arsenate reductase |  | 
| 任意 |   | ARSA (NRULE_0014)  | Arsenical pump-driving ATPase |  | 
|   | ARSD (NRULE_0020)  | Arsenical resistance operon trans-acting repressor ArsD |  | 
|   | ARSH (NRULE_0021)  | ArsH protein |  | 
Bacitracin resistance(NFUNC_0022)  | 
| 必須 | A | UPPP (NRULE_0097)  | Undecaprenyl-diphosphatase | Fraau_0036 | 
Benzoate degradation (via hydroxylation by dioxygenase)(NFUNC_0017)  | 
| 必須 | A | BENA (NRULE_0046)  | Benzoate 1,2-dioxygenase alpha subunit |  | 
BENB (NRULE_0047)  | Benzoate 1,2-dioxygenase beta subunit |  | 
BEND (NRULE_0082)  | 1,6-dihydroxycyclohexa-2,4-diene-1-carboxylate dehydrogenase |  | 
| 任意 |   | BENC (NRULE_0055)  | Benzoate 1,2-dioxygenase electron transfer component |  | 
|   | FDR1 (NRULE_0032)  | Oxygenase electron transfer component | Fraau_2466 | 
|   | FDX1 (NRULE_0034)  | Putative Rieske-type ferredoxin | Fraau_1545 Fraau_1241 Fraau_2243 Fraau_3037 | 
|   | FDR2 (NRULE_0057)  | Ferredoxin reductase | Fraau_2257 | 
Bioplastic degradation(NFUNC_0015)  | 
| 必須 | A | PHAZ1 (NRULE_0023)  | Intracellular poly(3-hydroxyalkanoate) depolymerase | Fraau_2407 | 
| B | PHAZ2 (NRULE_0080)  | Poly(3-hydroxyalkanoate) depolymerase |  | 
| C | PHAZ3 (NRULE_0088)  | Poly(3-hydroxyalkanoate) depolymerase |  | 
| 任意 |   | PHAY (NRULE_0022)  | D-(-)-3-hydroxybutyrate oligomer hydrolase |  | 
Bioplastic synthesis(NFUNC_0001)  | 
| 必須 | A | PHAC1 (NRULE_0010)  | Poly(3-hydroxyalkanoate) polymerase |  | 
| B | PHAE (NRULE_0012)  | Poly(3-hydroxyalkanoate) polymerase PhaE subunit | Fraau_1099 | 
PHAC2 (NRULE_0373)  | Poly(3-hydroxyalkanoate) polymerase PhaC subunit | Fraau_1100 | 
| C | PHAR (NRULE_0013)  | Poly(3-hydroxyalkanoate) polymerase PhaR subunit |  | 
PHAC2 (NRULE_0373)  | Poly(3-hydroxyalkanoate) polymerase PhaC subunit | Fraau_1100 | 
| 任意 |   | PHAB (NRULE_0011)  | Acetoacetyl-CoA reductase | Fraau_0742 | 
|   | PHAP1 (NRULE_0374)  | Phasin |  | 
|   | PHAP2 (NRULE_0375)  | Phasin |  | 
|   | PHAP3 (NRULE_0376)  | Phasin |  | 
|   | PHAF (NRULE_0377)  | Phasin PhaF |  | 
|   | PHAI (NRULE_0378)  | Phasin PhaI |  | 
Biotin biosynthesis(NFUNC_0051)  | 
| 必須 | A | BIOF (NRULE_0182)  | 8-amino-7-oxononanoate synthase | Fraau_0175 | 
BIOA (NRULE_0183)  | Adenosylmethionine-8-amino-7-oxononanoate aminotransferase | Fraau_2321 | 
BIOD (NRULE_0184)  | ATP-dependent dethiobiotin synthetase BioD | Fraau_0760 | 
BIOB (NRULE_0185)  | Biotin synthase | Fraau_0176 | 
Chlorocatechol degradation (beta-ketoadipate pathway)(NFUNC_0104)  | 
| 必須 | A | PCAI (NRULE_0072)  | 3-oxoadipate CoA-transferase subunit A |  | 
PCAJ (NRULE_0073)  | 3-oxoadipate CoA-transferase subunit B |  | 
PCAF (NRULE_0074)  | Beta-ketoadipyl-CoA thiolase |  | 
CLCA (NRULE_0382)  | Chlorocatechol 1,2-dioxygenase |  | 
CLCD (NRULE_0383)  | Dienelactone hydrolase | Fraau_1216 Fraau_0018 Fraau_1535 Fraau_1550 Fraau_1570 Fraau_2179 Fraau_3221 | 
CLCE (NRULE_0384)  | Maleylacetate reductase |  | 
CLCB (NRULE_0387)  | Chloromuconate cycloisomerase |  | 
| B | CATB2 (NRULE_0053)  | (Chloro)muconate cycloisomerase |  | 
PCAI (NRULE_0072)  | 3-oxoadipate CoA-transferase subunit A |  | 
PCAJ (NRULE_0073)  | 3-oxoadipate CoA-transferase subunit B |  | 
PCAF (NRULE_0074)  | Beta-ketoadipyl-CoA thiolase |  | 
CLCA (NRULE_0382)  | Chlorocatechol 1,2-dioxygenase |  | 
CLCD (NRULE_0383)  | Dienelactone hydrolase | Fraau_1550 Fraau_2179 Fraau_3221 Fraau_0018 Fraau_1216 Fraau_1535 Fraau_1570 | 
CLCE (NRULE_0384)  | Maleylacetate reductase |  | 
| 任意 |   | CLCF (NRULE_0385)  | Chloromuconolactone dehalogenase |  | 
Dibenzothiophene degradation (via desulfurization)(NFUNC_0029)  | 
| 必須 | A | DSZA (NRULE_0103)  | Dibenzothiophene-5,5-dioxide monooxygenase |  | 
DSZB (NRULE_0104)  | 2'-hydroxybiphenyl-2-sulfinate desulfinase |  | 
DSZC (NRULE_0105)  | Dibenzothiophene monooxygenase |  | 
| 任意 |   | FADR1 (NRULE_0101)  | NADH-dependent flavin reductase | Fraau_2269 Fraau_0317 | 
Dihydroxy aromatic compounds degradation (via meta-cleavage pathway)(NFUNC_0011)  | 
| 必須 | A | EDIO (NRULE_0058)  | extradiol dioxygenase | Fraau_1722 Fraau_3277 | 
METAH (NRULE_0059)  | meta-cleavage compound hydrolase |  | 
HPDH (NRULE_0063)  | 2-hydroxypent-2,4-dienoate hydratase |  | 
HOA (NRULE_0064)  | 4-hydroxy-2-oxovalerate aldolase |  | 
ACDH (NRULE_0065)  | Acetaldehyde dehydrogenase |  | 
| B | EDIO (NRULE_0058)  | extradiol dioxygenase | Fraau_3277 Fraau_1722 | 
2HMSD (NRULE_0060)  | 2-hydroxymuconic semialdehyde dehydrogenase |  | 
4OT (NRULE_0061)  | 4-oxalocrotonate tautomerase |  | 
4OD (NRULE_0062)  | 4-oxalocrotonate decarboxylase |  | 
HPDH (NRULE_0063)  | 2-hydroxypent-2,4-dienoate hydratase |  | 
HOA (NRULE_0064)  | 4-hydroxy-2-oxovalerate aldolase |  | 
ACDH (NRULE_0065)  | Acetaldehyde dehydrogenase |  | 
Folate biosynthesis(NFUNC_0044)  | 
| 必須 | A | GLAT (NRULE_0142)  | Glutamine amidotransferase | Fraau_2176 | 
DHPS (NRULE_0144)  | Dihydropteroate synthase | Fraau_1996 | 
FOLM (NRULE_0146)  | Dihydrofolate reductase FolM |  | 
FOLB (NRULE_0158)  | Dihydroneopterin aldolase | Fraau_2728 | 
FOLK (NRULE_0159)  | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine pyrophosphokinase | Fraau_2726 Fraau_2546 | 
FOLC (NRULE_0160)  | Bifunctional protein FolC | Fraau_2172 | 
PABB (NRULE_0161)  | Para-aminobenzoate synthase component I |  | 
PABC (NRULE_0162)  | Aminodeoxychorismate lyase | Fraau_1400 | 
| B | GLAT (NRULE_0142)  | Glutamine amidotransferase | Fraau_2176 | 
DHPS (NRULE_0144)  | Dihydropteroate synthase | Fraau_1996 | 
FOLA (NRULE_0147)  | Dihydrofolate reductase | Fraau_1543 | 
FOLB (NRULE_0158)  | Dihydroneopterin aldolase | Fraau_2728 | 
FOLK (NRULE_0159)  | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine pyrophosphokinase | Fraau_2726 Fraau_2546 | 
FOLC (NRULE_0160)  | Bifunctional protein FolC | Fraau_2172 | 
PABB (NRULE_0161)  | Para-aminobenzoate synthase component I |  | 
PABC (NRULE_0162)  | Aminodeoxychorismate lyase | Fraau_1400 | 
| C | GLAT (NRULE_0142)  | Glutamine amidotransferase | Fraau_2176 | 
DHPS (NRULE_0144)  | Dihydropteroate synthase | Fraau_1996 | 
DFR2 (NRULE_0148)  | Dihydrofolate reductase type 2 |  | 
FOLB (NRULE_0158)  | Dihydroneopterin aldolase | Fraau_2728 | 
FOLK (NRULE_0159)  | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine pyrophosphokinase | Fraau_2546 Fraau_2726 | 
FOLC (NRULE_0160)  | Bifunctional protein FolC | Fraau_2172 | 
PABB (NRULE_0161)  | Para-aminobenzoate synthase component I |  | 
PABC (NRULE_0162)  | Aminodeoxychorismate lyase | Fraau_1400 | 
4-hydroxyphenylacetate degradation(NFUNC_0068)  | 
| 必須 | A | HPAB1 (NRULE_0085)  | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component |  | 
HPAC (NRULE_0102)  | 4-hydroxyphenylacetate 3-monooxygenase reductase component |  | 
HPAD1 (NRULE_0193)  | Homoprotocatechuate 2,3-dioxygenase | Fraau_1722 | 
HPAE (NRULE_0195)  | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase | Fraau_1723 | 
HPAF (NRULE_0196)  | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase | Fraau_1721 | 
HPAG (NRULE_0197)  | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase |  | 
HPAH (NRULE_0198)  | 2-oxo-hepta-3-ene-1,7-dioate hydratase | Fraau_1720 | 
HPAI (NRULE_0199)  | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase | Fraau_1719 | 
| B | HPAB1 (NRULE_0085)  | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component |  | 
HPAC (NRULE_0102)  | 4-hydroxyphenylacetate 3-monooxygenase reductase component |  | 
HPAD2 (NRULE_0194)  | Homoprotocatechuate 2,3-dioxygenase |  | 
HPAE (NRULE_0195)  | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase | Fraau_1723 | 
HPAF (NRULE_0196)  | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase | Fraau_1721 | 
HPAG (NRULE_0197)  | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase |  | 
HPAH (NRULE_0198)  | 2-oxo-hepta-3-ene-1,7-dioate hydratase | Fraau_1720 | 
HPAI (NRULE_0199)  | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase | Fraau_1719 | 
| C | HPAB1 (NRULE_0085)  | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component |  | 
FADR1 (NRULE_0101)  | NADH-dependent flavin reductase | Fraau_0317 Fraau_2269 | 
HPAD1 (NRULE_0193)  | Homoprotocatechuate 2,3-dioxygenase | Fraau_1722 | 
HPAE (NRULE_0195)  | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase | Fraau_1723 | 
HPAF (NRULE_0196)  | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase | Fraau_1721 | 
HPAG (NRULE_0197)  | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase |  | 
HPAH (NRULE_0198)  | 2-oxo-hepta-3-ene-1,7-dioate hydratase | Fraau_1720 | 
HPAI (NRULE_0199)  | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase | Fraau_1719 | 
| D | HPAB1 (NRULE_0085)  | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component |  | 
FADR1 (NRULE_0101)  | NADH-dependent flavin reductase | Fraau_0317 Fraau_2269 | 
HPAD2 (NRULE_0194)  | Homoprotocatechuate 2,3-dioxygenase |  | 
HPAE (NRULE_0195)  | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase | Fraau_1723 | 
HPAF (NRULE_0196)  | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase | Fraau_1721 | 
HPAG (NRULE_0197)  | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase |  | 
HPAH (NRULE_0198)  | 2-oxo-hepta-3-ene-1,7-dioate hydratase | Fraau_1720 | 
HPAI (NRULE_0199)  | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase | Fraau_1719 | 
| E | HPAB2 (NRULE_0086)  | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component |  | 
FADR1 (NRULE_0101)  | NADH-dependent flavin reductase | Fraau_0317 Fraau_2269 | 
HPAD2 (NRULE_0194)  | Homoprotocatechuate 2,3-dioxygenase |  | 
HPAE (NRULE_0195)  | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase | Fraau_1723 | 
HPAF (NRULE_0196)  | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase | Fraau_1721 | 
HPAG (NRULE_0197)  | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase |  | 
HPAH (NRULE_0198)  | 2-oxo-hepta-3-ene-1,7-dioate hydratase | Fraau_1720 | 
HPAI (NRULE_0199)  | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase | Fraau_1719 | 
| F | HPAB2 (NRULE_0086)  | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component |  | 
FADR1 (NRULE_0101)  | NADH-dependent flavin reductase | Fraau_0317 Fraau_2269 | 
HPAD1 (NRULE_0193)  | Homoprotocatechuate 2,3-dioxygenase | Fraau_1722 | 
HPAE (NRULE_0195)  | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase | Fraau_1723 | 
HPAF (NRULE_0196)  | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase | Fraau_1721 | 
HPAG (NRULE_0197)  | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase |  | 
HPAH (NRULE_0198)  | 2-oxo-hepta-3-ene-1,7-dioate hydratase | Fraau_1720 | 
HPAI (NRULE_0199)  | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase | Fraau_1719 | 
| G | HPAB2 (NRULE_0086)  | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component |  | 
HPAC (NRULE_0102)  | 4-hydroxyphenylacetate 3-monooxygenase reductase component |  | 
HPAD2 (NRULE_0194)  | Homoprotocatechuate 2,3-dioxygenase |  | 
HPAE (NRULE_0195)  | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase | Fraau_1723 | 
HPAF (NRULE_0196)  | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase | Fraau_1721 | 
HPAG (NRULE_0197)  | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase |  | 
HPAH (NRULE_0198)  | 2-oxo-hepta-3-ene-1,7-dioate hydratase | Fraau_1720 | 
HPAI (NRULE_0199)  | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase | Fraau_1719 | 
| H | HPAB2 (NRULE_0086)  | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component |  | 
HPAC (NRULE_0102)  | 4-hydroxyphenylacetate 3-monooxygenase reductase component |  | 
HPAD1 (NRULE_0193)  | Homoprotocatechuate 2,3-dioxygenase | Fraau_1722 | 
HPAE (NRULE_0195)  | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase | Fraau_1723 | 
HPAF (NRULE_0196)  | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase | Fraau_1721 | 
HPAG (NRULE_0197)  | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase |  | 
HPAH (NRULE_0198)  | 2-oxo-hepta-3-ene-1,7-dioate hydratase | Fraau_1720 | 
HPAI (NRULE_0199)  | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase | Fraau_1719 | 
Metal-binding protein(NFUNC_0105)  | 
| 必須 | A | MOP (NRULE_0322)  | Putative molybdenum-binding protein | Fraau_0561 | 
| B | MODE (NRULE_0323)  | Putative molybdate-dependent transcriptional regulator |  | 
| C | MODA (NRULE_0324)  | Molybdate ABC transporter substrate-binding protein | Fraau_0587 | 
| D | MNTR (NRULE_0327)  | DtxR family transcriptional regulator MntR |  | 
| E | CUER (NRULE_0328)  | Copper-responsive transcriptional regulator CueR |  | 
| F | SOXR (NRULE_0329)  | Redox-sensitive transcriptional activator SoxR |  | 
| G | ZNTR (NRULE_0330)  | Zinc-responsive transcriptional regulator ZntR |  | 
| H | NIKR (NRULE_0331)  | Nickel-responsive transcriptional regulator NikR |  | 
| I | ISCR (NRULE_0332)  | Rrf2 family transcriptional regulator IscR |  | 
| J | SMTA (NRULE_0009)  | Metallothionein |  | 
Molybdate transport (ABC transporter)(NFUNC_0097)  | 
| 必須 | A | MODA (NRULE_0324)  | Molybdate ABC transporter substrate-binding protein | Fraau_0587 | 
| 任意 |   | MODE (NRULE_0323)  | Putative molybdate-dependent transcriptional regulator |  | 
|   | MODB (NRULE_0325)  | Molybdate ABC transporter permease protein |  | 
|   | MODC (NRULE_0326)  | Molybdate ABC transporter ATP-binding protein |  | 
Naphthalene degradation (via hydroxylation by dioxygenase)(NFUNC_0067)  | 
| 必須 | A | RHDA (NRULE_0048)  | Ring-hydroxylating dioxygenase alpha subunit |  | 
RHDB (NRULE_0049)  | Ring-hydroxylating dioxygenase beta subunit |  | 
CDDH (NRULE_0056)  | Cis-dihydrodiol dehydrogenase |  | 
EDIO (NRULE_0058)  | extradiol dioxygenase | Fraau_1722 Fraau_3277 | 
NAHD (NRULE_0171)  | 2-hydroxychromene-2-carboxylate isomerase |  | 
NAHE (NRULE_0172)  | Trans-O-hydroxybenzylidenepyruvate hydratase-aldolase |  | 
NAHF (NRULE_0173)  | Salicylaldehyde dehydrogenase |  | 
NAHG (NRULE_0190)  | Salicylate hydroxylase |  | 
| B | RHDA (NRULE_0048)  | Ring-hydroxylating dioxygenase alpha subunit |  | 
RHDB (NRULE_0049)  | Ring-hydroxylating dioxygenase beta subunit |  | 
CDDH (NRULE_0056)  | Cis-dihydrodiol dehydrogenase |  | 
EDIO (NRULE_0058)  | extradiol dioxygenase | Fraau_1722 Fraau_3277 | 
NAHD (NRULE_0171)  | 2-hydroxychromene-2-carboxylate isomerase |  | 
NAHE (NRULE_0172)  | Trans-O-hydroxybenzylidenepyruvate hydratase-aldolase |  | 
NAHF (NRULE_0173)  | Salicylaldehyde dehydrogenase |  | 
NAGG (NRULE_0191)  | Salicylate 5-hydroxylase alpha subunit |  | 
NAGH (NRULE_0192)  | Salicylate 5-hydroxylase beta subunit |  | 
| 任意 |   | FDR1 (NRULE_0032)  | Oxygenase electron transfer component | Fraau_2466 | 
|   | FDX1 (NRULE_0034)  | Putative Rieske-type ferredoxin | Fraau_3037 Fraau_2243 Fraau_1545 Fraau_1241 | 
|   | FDR2 (NRULE_0057)  | Ferredoxin reductase | Fraau_2257 | 
Nitrile hydratase(NFUNC_0002)  | 
| 必須 | A | NHAA (NRULE_0001)  | Nitrile hydratase subunit alpha |  | 
NHAB (NRULE_0002)  | Nitrile hydratase subunit beta |  | 
| 任意 |   | P14K (NRULE_0006)  | Nitrile hydratase activator P14K |  | 
|   | COBW (NRULE_0007)  | CobW/P47K family protein | Fraau_1939 Fraau_1278 | 
(R)-pantothenate biosynthesis(NFUNC_0030)  | 
| 必須 | A | PAND (NRULE_0115)  | Aspartate 1-decarboxylase | Fraau_2543 | 
PANB (NRULE_0116)  | 3-methyl-2-oxobutanoate hydroxymethyltransferase | Fraau_2545 | 
PANE (NRULE_0117)  | 2-dehydropantoate 2-reductase | Fraau_0824 | 
PANC (NRULE_0118)  | Pantothenate synthetase | Fraau_2544 | 
Phenol degradation(NFUNC_0028)  | 
| 必須 | A | MMA (NRULE_0027)  | Multicomponent monooxygenase alpha subunit |  | 
MMB (NRULE_0028)  | Multicomponent monooxygenase beta subunit |  | 
MMG1 (NRULE_0029)  | Multicomponent monooxygenase gamma subunit |  | 
| B | PHEA1 (NRULE_0083)  | Aromatic ring hydroxylase |  | 
| C | PHEA2 (NRULE_0084)  | Aromatic ring hydroxylase |  | 
| 任意 |   | FDR2 (NRULE_0057)  | Ferredoxin reductase | Fraau_2257 | 
|   | FDR1 (NRULE_0032)  | Oxygenase electron transfer component | Fraau_2466 | 
|   | MME (NRULE_0033)  | Multicomponent monooxygenase effector protein |  | 
|   | FDX1 (NRULE_0034)  | Putative Rieske-type ferredoxin | Fraau_1241 Fraau_1545 Fraau_3037 Fraau_2243 | 
|   | FADR1 (NRULE_0101)  | NADH-dependent flavin reductase | Fraau_2269 Fraau_0317 | 
Pyrroloquinoline quinone biosynthesis(NFUNC_0020)  | 
| 必須 | A | PQQC (NRULE_0092)  | Pyrroloquinoline-quinone synthase | Fraau_0285 | 
| 任意 |   | PQQA (NRULE_0090)  | Coenzyme PQQ synthesis protein A |  | 
|   | PQQB (NRULE_0091)  | Coenzyme PQQ synthesis protein B | Fraau_0284 | 
|   | PQQD (NRULE_0093)  | Coenzyme PQQ synthesis protein D |  | 
|   | PQQE (NRULE_0094)  | Coenzyme PQQ synthesis protein E | Fraau_0287 | 
|   | PQQF (NRULE_0095)  | Coenzyme PQQ synthesis protein F |  | 
Riboflavin biosynthesis(NFUNC_0058)  | 
| 必須 | A | RIBB (NRULE_0200)  | 3,4-dihydroxy-2-butanone 4-phosphate synthase | Fraau_0452 | 
RIBA (NRULE_0201)  | GTP cyclohydrolase-2 |  | 
RIBD (NRULE_0202)  | Riboflavin biosynthesis protein RibD | Fraau_0448 | 
RIBH (NRULE_0203)  | 6,7-dimethyl-8-ribityllumazine synthase | Fraau_0454 | 
RIBE (NRULE_0204)  | Riboflavin synthase | Fraau_0451 | 
| 任意 |   | RIBF (NRULE_0205)  | Riboflavin biosynthesis protein RibF | Fraau_2610 | 
Toluene degradation (conversion into protocatechuate via p-cresol)(NFUNC_0007)  | 
| 必須 | A | MMA (NRULE_0027)  | Multicomponent monooxygenase alpha subunit |  | 
MMB (NRULE_0028)  | Multicomponent monooxygenase beta subunit |  | 
FDR1 (NRULE_0032)  | Oxygenase electron transfer component | Fraau_2466 | 
MME (NRULE_0033)  | Multicomponent monooxygenase effector protein |  | 
PCHF (NRULE_0035)  | 4-cresol dehydrogenase flavoprotein subunit |  | 
PCHC (NRULE_0036)  | 4-cresol dehydrogenase cytochrome c subunit |  | 
PCHA (NRULE_0037)  | p-hydroxybenzaldehyde dehydrogenase |  | 
POBA (NRULE_0038)  | p-hydroxybenzoate hydroxylase |  | 
| 任意 |   | MMG1 (NRULE_0029)  | Multicomponent monooxygenase gamma subunit |  | 
|   | MMG2 (NRULE_0030)  | Multicomponent monooxygenase gamma subunit |  | 
|   | MMG3 (NRULE_0031)  | Multicomponent monooxygenase gamma subunit |  | 
|   | FDX1 (NRULE_0034)  | Putative Rieske-type ferredoxin | Fraau_1545 Fraau_3037 Fraau_2243 Fraau_1241 | 
Trehalose biosynthesis (from NDP-glucose and glucose-6-phosphate)(NFUNC_0031)  | 
| 必須 | A | TPS (NRULE_0119)  | Trehalose-phosphate synthase |  | 
TPP (NRULE_0120)  | Trehalose-6-phosphate phosphatase | Fraau_2886 | 
Vitamin B6 biosynthesis (PdxA/PdxJ pathway)(NFUNC_0060)  | 
| 必須 | A | EPD (NRULE_0208)  | D-erythrose-4-phosphate dehydrogenase |  | 
