Alanine racemization(NFUNC_0063) |
必須 | A | ALR (NRULE_0228) | Alanine racemase | ROP_62400 |
n-alkane hydroxylation(NFUNC_0008) |
必須 | B | ALKB (NRULE_0024) | Alkane 1-monooxygenase | ROP_22570 ROP_pROB01-04350 |
任意 | | RUBA (NRULE_0039) | Rubredoxin | ROP_pROB01-04360 ROP_22590 ROP_22580 ROP_pROB02-02010 ROP_pROB01-04370 |
| RUBB (NRULE_0040) | Rubredoxin reductase | ROP_pROB01-04380 ROP_22600 |
| FDX1 (NRULE_0034) | Putative Rieske-type ferredoxin | ROP_18030 ROP_17790 ROP_14890 ROP_14870 ROP_08600 ROP_06010 ROP_31670 ROP_44530 ROP_46320 ROP_46340 ROP_53630 ROP_58730 ROP_70810 ROP_71710 ROP_pROB02-01600 ROP_pROB02-01580 ROP_28570 ROP_pROB02-02050 ROP_38640 ROP_39230 ROP_40940 ROP_42780 ROP_42810 ROP_43970 ROP_25670 ROP_24850 ROP_22170 ROP_20980 |
Ampicillin resistance(NFUNC_0046) |
必須 | A | BLAA (NRULE_0122) | Beta-lactamase class A | ROP_02970 |
Anthranilate biosynthesis(NFUNC_0038) |
必須 | A | GLAT (NRULE_0142) | Glutamine amidotransferase | ROP_35100 ROP_61630 |
TRPE (NRULE_0143) | Anthranilate synthase component I | ROP_07420 |
Aromatic hydrocarbon degradation (via hydroxylation by dioxygenase)(NFUNC_0016) |
必須 | A | RHDA (NRULE_0048) | Ring-hydroxylating dioxygenase alpha subunit | ROP_17790 ROP_18030 ROP_20980 ROP_24850 ROP_25670 ROP_28570 ROP_31670 ROP_46340 ROP_71710 ROP_pROB02-01580 ROP_pROB02-02050 ROP_14870 |
RHDB (NRULE_0049) | Ring-hydroxylating dioxygenase beta subunit | ROP_pROB02-01590 ROP_71720 ROP_46330 ROP_25680 ROP_20990 ROP_pROB02-02060 |
CDDH (NRULE_0056) | Cis-dihydrodiol dehydrogenase | ROP_pROB02-01630 |
任意 | | FDR1 (NRULE_0032) | Oxygenase electron transfer component | ROP_20970 ROP_pROB02-00900 ROP_63950 ROP_61150 ROP_58950 ROP_53850 ROP_52840 ROP_40920 ROP_38620 ROP_37440 ROP_34890 ROP_30070 ROP_28620 ROP_26720 ROP_25780 ROP_25700 ROP_25470 ROP_24410 ROP_21000 ROP_17720 ROP_11200 |
| FDX1 (NRULE_0034) | Putative Rieske-type ferredoxin | ROP_42780 ROP_pROB02-02050 ROP_pROB02-01600 ROP_pROB02-01580 ROP_71710 ROP_70810 ROP_58730 ROP_53630 ROP_46340 ROP_46320 ROP_44530 ROP_43970 ROP_42810 ROP_06010 ROP_08600 ROP_14870 ROP_14890 ROP_17790 ROP_18030 ROP_20980 ROP_22170 ROP_24850 ROP_25670 ROP_28570 ROP_31670 ROP_38640 ROP_39230 ROP_40940 |
| FDR2 (NRULE_0057) | Ferredoxin reductase | ROP_pROB02-01610 ROP_pROB01-04380 ROP_pROB02-01180 ROP_70800 ROP_33130 ROP_42790 ROP_45680 ROP_53800 ROP_54110 |
Arsenical resistance(NFUNC_0004) |
必須 | D | ARSB2 (NRULE_0016) | Arsenite resistance protein ArsB | ROP_00160 ROP_29960 |
ARSC1 (NRULE_0017) | Arsenate reductase | ROP_57170 |
任意 | | ARSA (NRULE_0014) | Arsenical pump-driving ATPase | ROP_08460 ROP_00210 |
| ARSD (NRULE_0020) | Arsenical resistance operon trans-acting repressor ArsD | ROP_00200 |
Bacitracin resistance(NFUNC_0022) |
必須 | A | UPPP (NRULE_0097) | Undecaprenyl-diphosphatase | ROP_06170 |
Benzoate degradation (via hydroxylation by dioxygenase)(NFUNC_0017) |
必須 | A | BENA (NRULE_0046) | Benzoate 1,2-dioxygenase alpha subunit | ROP_20980 |
BENB (NRULE_0047) | Benzoate 1,2-dioxygenase beta subunit | ROP_20990 |
BEND (NRULE_0082) | 1,6-dihydroxycyclohexa-2,4-diene-1-carboxylate dehydrogenase | ROP_21010 |
任意 | | BENC (NRULE_0055) | Benzoate 1,2-dioxygenase electron transfer component | ROP_21000 |
| FDR1 (NRULE_0032) | Oxygenase electron transfer component | ROP_63950 ROP_24410 ROP_21000 ROP_20970 ROP_17720 ROP_11200 ROP_25470 ROP_25700 ROP_25780 ROP_26720 ROP_28620 ROP_30070 ROP_34890 ROP_37440 ROP_38620 ROP_40920 ROP_52840 ROP_53850 ROP_58950 ROP_61150 ROP_pROB02-00900 |
| FDX1 (NRULE_0034) | Putative Rieske-type ferredoxin | ROP_40940 ROP_06010 ROP_08600 ROP_14870 ROP_14890 ROP_17790 ROP_18030 ROP_20980 ROP_22170 ROP_24850 ROP_25670 ROP_28570 ROP_31670 ROP_38640 ROP_39230 ROP_42780 ROP_42810 ROP_43970 ROP_44530 ROP_46320 ROP_46340 ROP_53630 ROP_58730 ROP_70810 ROP_71710 ROP_pROB02-01580 ROP_pROB02-01600 ROP_pROB02-02050 |
| FDR2 (NRULE_0057) | Ferredoxin reductase | ROP_53800 ROP_54110 ROP_45680 ROP_33130 ROP_70800 ROP_pROB01-04380 ROP_pROB02-01180 ROP_pROB02-01610 ROP_42790 |
Beta-lactam antibiotic resistance(NFUNC_0033) |
必須 | A | BLAA (NRULE_0122) | Beta-lactamase class A | ROP_02970 |
Betaine biosynthesis (from choline)(NFUNC_0049) |
必須 | C | CHOX (NRULE_0178) | Choline oxidase | ROP_14830 ROP_15550 |
Bioplastic degradation(NFUNC_0015) |
必須 | C | PHAZ3 (NRULE_0088) | Poly(3-hydroxyalkanoate) depolymerase | ROP_36310 |
Catechol degradation (beta-ketoadipate pathway)(NFUNC_0013) |
必須 | A | CATA (NRULE_0052) | Catechol 1,2-dioxygenase | ROP_20870 ROP_22420 |
CATB2 (NRULE_0053) | (Chloro)muconate cycloisomerase | ROP_20860 |
CATC (NRULE_0054) | Muconolactone isomerase | ROP_20850 |
PCAD (NRULE_0070) | 3-oxoadipate enol-lactonase | ROP_10540 |
PCAI (NRULE_0072) | 3-oxoadipate CoA-transferase subunit A | ROP_10500 ROP_37640 |
PCAJ (NRULE_0073) | 3-oxoadipate CoA-transferase subunit B | ROP_10490 |
PCAF (NRULE_0074) | Beta-ketoadipyl-CoA thiolase | ROP_27210 ROP_25860 ROP_22440 ROP_10560 |
B | CATA (NRULE_0052) | Catechol 1,2-dioxygenase | ROP_22420 ROP_20870 |
CATC (NRULE_0054) | Muconolactone isomerase | ROP_20850 |
PCAD (NRULE_0070) | 3-oxoadipate enol-lactonase | ROP_10540 |
PCAI (NRULE_0072) | 3-oxoadipate CoA-transferase subunit A | ROP_10500 ROP_37640 |
PCAJ (NRULE_0073) | 3-oxoadipate CoA-transferase subunit B | ROP_10490 |
PCAF (NRULE_0074) | Beta-ketoadipyl-CoA thiolase | ROP_10560 ROP_27210 ROP_22440 ROP_25860 |
CATB1 (NRULE_0386) | Muconate cycloisomerase | ROP_20860 |
C | CATA (NRULE_0052) | Catechol 1,2-dioxygenase | ROP_20870 ROP_22420 |
CATC (NRULE_0054) | Muconolactone isomerase | ROP_20850 |
PCAL (NRULE_0071) | 3-oxoadipate enol-lactone hydrolase/4-carboxymuconolactone decarboxylase | ROP_10540 |
PCAI (NRULE_0072) | 3-oxoadipate CoA-transferase subunit A | ROP_10500 ROP_37640 |
PCAJ (NRULE_0073) | 3-oxoadipate CoA-transferase subunit B | ROP_10490 |
PCAF (NRULE_0074) | Beta-ketoadipyl-CoA thiolase | ROP_27210 ROP_10560 ROP_22440 ROP_25860 |
CATB1 (NRULE_0386) | Muconate cycloisomerase | ROP_20860 |
D | CATA (NRULE_0052) | Catechol 1,2-dioxygenase | ROP_22420 ROP_20870 |
CATB2 (NRULE_0053) | (Chloro)muconate cycloisomerase | ROP_20860 |
CATC (NRULE_0054) | Muconolactone isomerase | ROP_20850 |
PCAL (NRULE_0071) | 3-oxoadipate enol-lactone hydrolase/4-carboxymuconolactone decarboxylase | ROP_10540 |
PCAI (NRULE_0072) | 3-oxoadipate CoA-transferase subunit A | ROP_10500 ROP_37640 |
PCAJ (NRULE_0073) | 3-oxoadipate CoA-transferase subunit B | ROP_10490 |
PCAF (NRULE_0074) | Beta-ketoadipyl-CoA thiolase | ROP_22440 ROP_25860 ROP_27210 ROP_10560 |
Ectoine biosynthesis(NFUNC_0056) |
必須 | A | ECTB (NRULE_0186) | Diaminobutyrate--2-oxoglutarate transaminase | ROP_10280 |
ECTA (NRULE_0187) | L-2,4-diaminobutyric acid acetyltransferase | ROP_10270 |
ECTC (NRULE_0188) | L-ectoine synthase | ROP_10290 |
GABA biosynthesis(NFUNC_0066) |
必須 | A | GAD (NRULE_0231) | Glutamate decarboxylase | ROP_60750 |
Hydroxyectoine biosynthesis(NFUNC_0057) |
必須 | A | ECTD (NRULE_0189) | Ectoine hydroxylase | ROP_50010 ROP_44930 |
任意 | | ECTB (NRULE_0186) | Diaminobutyrate--2-oxoglutarate transaminase | ROP_10280 |
| ECTA (NRULE_0187) | L-2,4-diaminobutyric acid acetyltransferase | ROP_10270 |
| ECTC (NRULE_0188) | L-ectoine synthase | ROP_10290 |
Macrolide antibiotic resistance(NFUNC_0045) |
必須 | B | RLMA (NRULE_0165) | 23S rRNA (guanine-N(1))-methyltransferase | ROP_60330 |
F | MGT (NRULE_0170) | Macrolide glycosyltransferase | ROP_49160 |
Metal-binding protein(NFUNC_0105) |
必須 | A | MOP (NRULE_0322) | Putative molybdenum-binding protein | ROP_37310 ROP_09900 ROP_34560 ROP_34590 |
C | MODA (NRULE_0324) | Molybdate ABC transporter substrate-binding protein | ROP_32460 ROP_09930 ROP_11350 ROP_pROB01-02730 ROP_23340 ROP_34580 ROP_03090 |
F | SOXR (NRULE_0329) | Redox-sensitive transcriptional activator SoxR | ROP_03030 ROP_57140 |
Molybdate transport (ABC transporter)(NFUNC_0097) |
必須 | A | MODA (NRULE_0324) | Molybdate ABC transporter substrate-binding protein | ROP_32460 ROP_34580 ROP_23340 ROP_11350 ROP_09930 ROP_03090 ROP_pROB01-02730 |
任意 | | MODB (NRULE_0325) | Molybdate ABC transporter permease protein | ROP_34570 |
(R)-pantothenate biosynthesis(NFUNC_0030) |
必須 | A | PAND (NRULE_0115) | Aspartate 1-decarboxylase | ROP_43320 |
PANB (NRULE_0116) | 3-methyl-2-oxobutanoate hydroxymethyltransferase | ROP_08950 |
PANE (NRULE_0117) | 2-dehydropantoate 2-reductase | ROP_13640 |
PANC (NRULE_0118) | Pantothenate synthetase | ROP_43310 |
Penicillin resistance(NFUNC_0047) |
必須 | A | BLAA (NRULE_0122) | Beta-lactamase class A | ROP_02970 |
Phenol degradation(NFUNC_0028) |
必須 | B | PHEA1 (NRULE_0083) | Aromatic ring hydroxylase | ROP_14550 ROP_20940 ROP_22410 ROP_37410 ROP_pROB02-01900 |
任意 | | FDR2 (NRULE_0057) | Ferredoxin reductase | ROP_70800 ROP_pROB01-04380 ROP_pROB02-01180 ROP_pROB02-01610 ROP_53800 ROP_54110 ROP_33130 ROP_45680 ROP_42790 |
| FDR1 (NRULE_0032) | Oxygenase electron transfer component | ROP_63950 ROP_11200 ROP_61150 ROP_58950 ROP_53850 ROP_17720 ROP_20970 ROP_21000 ROP_37440 ROP_34890 ROP_30070 ROP_28620 ROP_26720 ROP_24410 ROP_25470 ROP_25700 ROP_25780 ROP_pROB02-00900 ROP_38620 ROP_52840 ROP_40920 |
| FDX1 (NRULE_0034) | Putative Rieske-type ferredoxin | ROP_08600 ROP_pROB02-02050 ROP_pROB02-01600 ROP_pROB02-01580 ROP_71710 ROP_70810 ROP_58730 ROP_53630 ROP_46340 ROP_46320 ROP_44530 ROP_43970 ROP_42810 ROP_42780 ROP_40940 ROP_39230 ROP_38640 ROP_31670 ROP_28570 ROP_25670 ROP_24850 ROP_22170 ROP_20980 ROP_18030 ROP_17790 ROP_14890 ROP_14870 ROP_06010 |
| FADR1 (NRULE_0101) | NADH-dependent flavin reductase | ROP_46610 ROP_14290 ROP_14560 ROP_16720 ROP_20930 ROP_22110 ROP_22400 ROP_25720 ROP_31700 ROP_33000 ROP_33620 ROP_33700 ROP_37400 ROP_43020 ROP_44570 ROP_46230 ROP_53460 ROP_58570 ROP_71800 ROP_pROB02-01940 ROP_13730 |
Protocatechuate degradation (beta-ketoadipate pathway)(NFUNC_0014) |
必須 | A | PCAG (NRULE_0066) | Protocatechuate 3,4-dioxygenase alpha subunit | ROP_10520 ROP_10510 |
PCAH (NRULE_0067) | Protocatechuate 3,4-dioxygenase beta subunit | ROP_10510 |
PCAB (NRULE_0068) | 3-carboxy-cis,cis-muconate cycloisomerase | ROP_10530 |
PCAC (NRULE_0069) | 4-carboxymuconolactone decarboxylase | ROP_10540 |
PCAD (NRULE_0070) | 3-oxoadipate enol-lactonase | ROP_10540 |
PCAI (NRULE_0072) | 3-oxoadipate CoA-transferase subunit A | ROP_10500 ROP_37640 |
PCAJ (NRULE_0073) | 3-oxoadipate CoA-transferase subunit B | ROP_10490 |
PCAF (NRULE_0074) | Beta-ketoadipyl-CoA thiolase | ROP_27210 ROP_10560 ROP_22440 ROP_25860 |
B | PCAG (NRULE_0066) | Protocatechuate 3,4-dioxygenase alpha subunit | ROP_10520 ROP_10510 |
PCAH (NRULE_0067) | Protocatechuate 3,4-dioxygenase beta subunit | ROP_10510 |
PCAB (NRULE_0068) | 3-carboxy-cis,cis-muconate cycloisomerase | ROP_10530 |
PCAL (NRULE_0071) | 3-oxoadipate enol-lactone hydrolase/4-carboxymuconolactone decarboxylase | ROP_10540 |
PCAI (NRULE_0072) | 3-oxoadipate CoA-transferase subunit A | ROP_37640 ROP_10500 |
PCAJ (NRULE_0073) | 3-oxoadipate CoA-transferase subunit B | ROP_10490 |
PCAF (NRULE_0074) | Beta-ketoadipyl-CoA thiolase | ROP_25860 ROP_10560 ROP_27210 ROP_22440 |
Streptogramin resistance(NFUNC_0027) |
必須 | B | VGB (NRULE_0114) | Virginiamycin B lyase | ROP_25930 |
Thiocyanate hydrolase(NFUNC_0003) |
必須 | A | SCNA (NRULE_0003) | Thiocyanate hydrolase subunit alpha | ROP_43450 ROP_43460 |
SCNB (NRULE_0004) | Thiocyanate hydrolase subunit beta | ROP_43450 ROP_43460 |
SCNC (NRULE_0005) | Thiocyanate hydrolase subunit gamma | ROP_43440 |
B | SCNA (NRULE_0003) | Thiocyanate hydrolase subunit alpha | ROP_43450 ROP_43460 |
SCNC (NRULE_0005) | Thiocyanate hydrolase subunit gamma | ROP_43440 |
C | SCNB (NRULE_0004) | Thiocyanate hydrolase subunit beta | ROP_43450 ROP_43460 |
SCNC (NRULE_0005) | Thiocyanate hydrolase subunit gamma | ROP_43440 |
Trehalose biosynthesis (from maltooligosaccharide)(NFUNC_0037) |
必須 | A | TREY (NRULE_0140) | Maltooligosyl trehalose synthase | ROP_07850 |
TREZ (NRULE_0141) | Malto-oligosyltrehalose trehalohydrolase | ROP_07900 |
任意 | | GLGX (NRULE_0139) | Glycogen debranching enzyme | ROP_07840 ROP_65030 |
Trehalose biosynthesis (from maltose)(NFUNC_0034) |
必須 | B | TRES (NRULE_0128) | Trehalose synthase | ROP_61000 |
Trehalose biosynthesis (from NDP-glucose and glucose-6-phosphate)(NFUNC_0031) |
必須 | A | TPS (NRULE_0119) | Trehalose-phosphate synthase | ROP_02140 ROP_48060 |
TPP (NRULE_0120) | Trehalose-6-phosphate phosphatase | ROP_44090 |
Uptake of osmoprotectant(NFUNC_0061) |
必須 | B | EHUB (NRULE_0216) | Ectoine ABC transporter substrate-binding protein | ROP_42670 |
EHUC (NRULE_0217) | Ectoine ABC transporter permease protein | ROP_42680 |
EHUD (NRULE_0218) | Ectoine ABC transporter permease protein | ROP_42690 |
EHUA (NRULE_0219) | Ectoine ABC transporter ATP-binding protein | ROP_42700 |
C | BCCT (NRULE_0220) | BCCT family transporter | ROP_14860 ROP_57210 |
Vitamin B6 biosynthesis (PdxS/PdxT pathway)(NFUNC_0059) |
必須 | A | PDXS (NRULE_0206) | Pyridoxal biosynthesis lyase PdxS | ROP_68630 |
PDXT (NRULE_0207) | Glutamine amidotransferase subunit PdxT | ROP_68670 |