Alanine racemization(NFUNC_0063)  | 
| 必須 | A | ALR (NRULE_0228)  | Alanine racemase | Xen7305DRAFT_00034150 | 
n-alkane hydroxylation(NFUNC_0008)  | 
| 必須 | A | CYP153 (NRULE_0041)  | Cytochrome P450 CYP153 |  | 
| B | ALKB (NRULE_0024)  | Alkane 1-monooxygenase |  | 
| C | MMA (NRULE_0027)  | Multicomponent monooxygenase alpha subunit |  | 
MMB (NRULE_0028)  | Multicomponent monooxygenase beta subunit |  | 
FDR1 (NRULE_0032)  | Oxygenase electron transfer component |  | 
MME (NRULE_0033)  | Multicomponent monooxygenase effector protein |  | 
| 任意 |   | RUBA (NRULE_0039)  | Rubredoxin | Xen7305DRAFT_00011810 Xen7305DRAFT_00021200 Xen7305DRAFT_00039730 | 
|   | RUBB (NRULE_0040)  | Rubredoxin reductase |  | 
|   | MMG1 (NRULE_0029)  | Multicomponent monooxygenase gamma subunit |  | 
|   | MMG2 (NRULE_0030)  | Multicomponent monooxygenase gamma subunit |  | 
|   | MMG3 (NRULE_0031)  | Multicomponent monooxygenase gamma subunit |  | 
|   | FDX1 (NRULE_0034)  | Putative Rieske-type ferredoxin | Xen7305DRAFT_00044360 Xen7305DRAFT_00036760 Xen7305DRAFT_00030680 Xen7305DRAFT_00027570 Xen7305DRAFT_00005270 Xen7305DRAFT_00003510 Xen7305DRAFT_00001580 Xen7305DRAFT_00001180 Xen7305DRAFT_00053330 Xen7305DRAFT_00053610 Xen7305DRAFT_00052690 Xen7305DRAFT_00051260 Xen7305DRAFT_00050410 | 
Aniline degradation (conversion into catechol)(NFUNC_0075)  | 
| 必須 | A | ATDA1 (NRULE_0240)  | Gamma-glutamylanilide synthetase |  | 
ATDA3 (NRULE_0357)  | Aniline dioxygenase large subunit |  | 
ATDA4 (NRULE_0358)  | Aniline dioxygenase small subunit |  | 
| 任意 |   | ATDA2 (NRULE_0241)  | Putative gamma-glutamylanilide hydrolase |  | 
|   | FDR1 (NRULE_0032)  | Oxygenase electron transfer component |  | 
|   | FDX1 (NRULE_0034)  | Putative Rieske-type ferredoxin | Xen7305DRAFT_00053610 Xen7305DRAFT_00001580 Xen7305DRAFT_00003510 Xen7305DRAFT_00001180 Xen7305DRAFT_00005270 Xen7305DRAFT_00027570 Xen7305DRAFT_00030680 Xen7305DRAFT_00036760 Xen7305DRAFT_00044360 Xen7305DRAFT_00050410 Xen7305DRAFT_00051260 Xen7305DRAFT_00052690 Xen7305DRAFT_00053330 | 
|   | FDR2 (NRULE_0057)  | Ferredoxin reductase |  | 
Anthranilate biosynthesis(NFUNC_0038)  | 
| 必須 | A | GLAT (NRULE_0142)  | Glutamine amidotransferase | Xen7305DRAFT_00046780 | 
TRPE (NRULE_0143)  | Anthranilate synthase component I |  | 
Anthranilate degradation (via hydroxylation)(NFUNC_0018)  | 
| 必須 | A | ANTA (NRULE_0044)  | Anthranilate 1,2-dioxygenase large subunit |  | 
ANTB (NRULE_0045)  | Anthranilate 1,2-dioxygenase small subunit |  | 
| 任意 |   | ANTC (NRULE_0081)  | Anthranilate 1,2-dioxygenase electron transfer component |  | 
|   | FDR1 (NRULE_0032)  | Oxygenase electron transfer component |  | 
|   | FDX1 (NRULE_0034)  | Putative Rieske-type ferredoxin | Xen7305DRAFT_00030680 Xen7305DRAFT_00053610 Xen7305DRAFT_00053330 Xen7305DRAFT_00052690 Xen7305DRAFT_00051260 Xen7305DRAFT_00050410 Xen7305DRAFT_00044360 Xen7305DRAFT_00036760 Xen7305DRAFT_00027570 Xen7305DRAFT_00005270 Xen7305DRAFT_00003510 Xen7305DRAFT_00001580 Xen7305DRAFT_00001180 | 
|   | FDR2 (NRULE_0057)  | Ferredoxin reductase |  | 
Aromatic hydrocarbon degradation (via hydroxylation by dioxygenase)(NFUNC_0016)  | 
| 必須 | A | RHDA (NRULE_0048)  | Ring-hydroxylating dioxygenase alpha subunit |  | 
RHDB (NRULE_0049)  | Ring-hydroxylating dioxygenase beta subunit |  | 
CDDH (NRULE_0056)  | Cis-dihydrodiol dehydrogenase |  | 
| 任意 |   | FDR1 (NRULE_0032)  | Oxygenase electron transfer component |  | 
|   | FDX1 (NRULE_0034)  | Putative Rieske-type ferredoxin | Xen7305DRAFT_00050410 Xen7305DRAFT_00051260 Xen7305DRAFT_00052690 Xen7305DRAFT_00053330 Xen7305DRAFT_00053610 Xen7305DRAFT_00001180 Xen7305DRAFT_00003510 Xen7305DRAFT_00005270 Xen7305DRAFT_00027570 Xen7305DRAFT_00030680 Xen7305DRAFT_00036760 Xen7305DRAFT_00044360 Xen7305DRAFT_00001580 | 
|   | FDR2 (NRULE_0057)  | Ferredoxin reductase |  | 
Arsenical resistance(NFUNC_0004)  | 
| 必須 | A | ARSB1 (NRULE_0015)  | Arsenical pump membrane protein |  | 
ARSC1 (NRULE_0017)  | Arsenate reductase |  | 
| B | ARSB1 (NRULE_0015)  | Arsenical pump membrane protein |  | 
ARSC2 (NRULE_0018)  | Arsenate reductase |  | 
| C | ARSB1 (NRULE_0015)  | Arsenical pump membrane protein |  | 
ARSC3 (NRULE_0019)  | Arsenate reductase | Xen7305DRAFT_00039420 | 
| D | ARSB2 (NRULE_0016)  | Arsenite resistance protein ArsB | Xen7305DRAFT_00039400 | 
ARSC1 (NRULE_0017)  | Arsenate reductase |  | 
| E | ARSB2 (NRULE_0016)  | Arsenite resistance protein ArsB | Xen7305DRAFT_00039400 | 
ARSC2 (NRULE_0018)  | Arsenate reductase |  | 
| F | ARSB2 (NRULE_0016)  | Arsenite resistance protein ArsB | Xen7305DRAFT_00039400 | 
ARSC3 (NRULE_0019)  | Arsenate reductase | Xen7305DRAFT_00039420 | 
| 任意 |   | ARSA (NRULE_0014)  | Arsenical pump-driving ATPase | Xen7305DRAFT_00040470 | 
|   | ARSD (NRULE_0020)  | Arsenical resistance operon trans-acting repressor ArsD |  | 
|   | ARSH (NRULE_0021)  | ArsH protein | Xen7305DRAFT_00039410 | 
Artificial lacto-N-biose biosynthesis(NFUNC_0026)  | 
| 必須 | A | SP (NRULE_0109)  | Sucrose phosphorylase |  | 
GALT (NRULE_0110)  | Galactose-1-phosphate uridylyltransferase |  | 
GALE (NRULE_0111)  | UDP-glucose 4-epimerase | Xen7305DRAFT_00031460 Xen7305DRAFT_00051490 Xen7305DRAFT_00049140 | 
LNBP (NRULE_0112)  | 1,3-beta-galactosyl-N-acetylhexosamine phosphorylase |  | 
Bacitracin resistance(NFUNC_0022)  | 
| 必須 | A | UPPP (NRULE_0097)  | Undecaprenyl-diphosphatase | Xen7305DRAFT_00019620 | 
Benzoate degradation (via hydroxylation by dioxygenase)(NFUNC_0017)  | 
| 必須 | A | BENA (NRULE_0046)  | Benzoate 1,2-dioxygenase alpha subunit |  | 
BENB (NRULE_0047)  | Benzoate 1,2-dioxygenase beta subunit |  | 
BEND (NRULE_0082)  | 1,6-dihydroxycyclohexa-2,4-diene-1-carboxylate dehydrogenase |  | 
| 任意 |   | BENC (NRULE_0055)  | Benzoate 1,2-dioxygenase electron transfer component |  | 
|   | FDR1 (NRULE_0032)  | Oxygenase electron transfer component |  | 
|   | FDX1 (NRULE_0034)  | Putative Rieske-type ferredoxin | Xen7305DRAFT_00001580 Xen7305DRAFT_00053610 Xen7305DRAFT_00053330 Xen7305DRAFT_00052690 Xen7305DRAFT_00051260 Xen7305DRAFT_00050410 Xen7305DRAFT_00044360 Xen7305DRAFT_00036760 Xen7305DRAFT_00030680 Xen7305DRAFT_00027570 Xen7305DRAFT_00005270 Xen7305DRAFT_00003510 Xen7305DRAFT_00001180 | 
|   | FDR2 (NRULE_0057)  | Ferredoxin reductase |  | 
Biotin biosynthesis(NFUNC_0051)  | 
| 必須 | A | BIOF (NRULE_0182)  | 8-amino-7-oxononanoate synthase | Xen7305DRAFT_00041200 | 
BIOA (NRULE_0183)  | Adenosylmethionine-8-amino-7-oxononanoate aminotransferase |  | 
BIOD (NRULE_0184)  | ATP-dependent dethiobiotin synthetase BioD | Xen7305DRAFT_00044530 | 
BIOB (NRULE_0185)  | Biotin synthase | Xen7305DRAFT_00043200 | 
Chlorocatechol degradation (beta-ketoadipate pathway)(NFUNC_0104)  | 
| 必須 | A | PCAI (NRULE_0072)  | 3-oxoadipate CoA-transferase subunit A |  | 
PCAJ (NRULE_0073)  | 3-oxoadipate CoA-transferase subunit B |  | 
PCAF (NRULE_0074)  | Beta-ketoadipyl-CoA thiolase |  | 
CLCA (NRULE_0382)  | Chlorocatechol 1,2-dioxygenase |  | 
CLCD (NRULE_0383)  | Dienelactone hydrolase | Xen7305DRAFT_00023890 Xen7305DRAFT_00023540 Xen7305DRAFT_00021650 Xen7305DRAFT_00046180 Xen7305DRAFT_00005510 Xen7305DRAFT_00007120 Xen7305DRAFT_00011200 Xen7305DRAFT_00027810 | 
CLCE (NRULE_0384)  | Maleylacetate reductase |  | 
CLCB (NRULE_0387)  | Chloromuconate cycloisomerase |  | 
| B | CATB2 (NRULE_0053)  | (Chloro)muconate cycloisomerase |  | 
PCAI (NRULE_0072)  | 3-oxoadipate CoA-transferase subunit A |  | 
PCAJ (NRULE_0073)  | 3-oxoadipate CoA-transferase subunit B |  | 
PCAF (NRULE_0074)  | Beta-ketoadipyl-CoA thiolase |  | 
CLCA (NRULE_0382)  | Chlorocatechol 1,2-dioxygenase |  | 
CLCD (NRULE_0383)  | Dienelactone hydrolase | Xen7305DRAFT_00005510 Xen7305DRAFT_00023540 Xen7305DRAFT_00023890 Xen7305DRAFT_00027810 Xen7305DRAFT_00046180 Xen7305DRAFT_00007120 Xen7305DRAFT_00011200 Xen7305DRAFT_00021650 | 
CLCE (NRULE_0384)  | Maleylacetate reductase |  | 
| 任意 |   | CLCF (NRULE_0385)  | Chloromuconolactone dehalogenase |  | 
Dibenzothiophene degradation (via desulfurization)(NFUNC_0029)  | 
| 必須 | A | DSZA (NRULE_0103)  | Dibenzothiophene-5,5-dioxide monooxygenase |  | 
DSZB (NRULE_0104)  | 2'-hydroxybiphenyl-2-sulfinate desulfinase |  | 
DSZC (NRULE_0105)  | Dibenzothiophene monooxygenase |  | 
| 任意 |   | FADR1 (NRULE_0101)  | NADH-dependent flavin reductase | Xen7305DRAFT_00032200 Xen7305DRAFT_00036160 Xen7305DRAFT_00052680 Xen7305DRAFT_00034020 | 
Ectoine biosynthesis(NFUNC_0056)  | 
| 必須 | A | ECTB (NRULE_0186)  | Diaminobutyrate--2-oxoglutarate transaminase | Xen7305DRAFT_00002040 | 
ECTA (NRULE_0187)  | L-2,4-diaminobutyric acid acetyltransferase |  | 
ECTC (NRULE_0188)  | L-ectoine synthase |  | 
Folate biosynthesis(NFUNC_0044)  | 
| 必須 | A | GLAT (NRULE_0142)  | Glutamine amidotransferase | Xen7305DRAFT_00046780 | 
DHPS (NRULE_0144)  | Dihydropteroate synthase | Xen7305DRAFT_00029050 | 
FOLM (NRULE_0146)  | Dihydrofolate reductase FolM |  | 
FOLB (NRULE_0158)  | Dihydroneopterin aldolase | Xen7305DRAFT_00039100 | 
FOLK (NRULE_0159)  | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine pyrophosphokinase | Xen7305DRAFT_00034500 | 
FOLC (NRULE_0160)  | Bifunctional protein FolC | Xen7305DRAFT_00028850 | 
PABB (NRULE_0161)  | Para-aminobenzoate synthase component I | Xen7305DRAFT_00045680 | 
PABC (NRULE_0162)  | Aminodeoxychorismate lyase |  | 
| B | GLAT (NRULE_0142)  | Glutamine amidotransferase | Xen7305DRAFT_00046780 | 
DHPS (NRULE_0144)  | Dihydropteroate synthase | Xen7305DRAFT_00029050 | 
FOLA (NRULE_0147)  | Dihydrofolate reductase |  | 
FOLB (NRULE_0158)  | Dihydroneopterin aldolase | Xen7305DRAFT_00039100 | 
FOLK (NRULE_0159)  | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine pyrophosphokinase | Xen7305DRAFT_00034500 | 
FOLC (NRULE_0160)  | Bifunctional protein FolC | Xen7305DRAFT_00028850 | 
PABB (NRULE_0161)  | Para-aminobenzoate synthase component I | Xen7305DRAFT_00045680 | 
PABC (NRULE_0162)  | Aminodeoxychorismate lyase |  | 
| C | GLAT (NRULE_0142)  | Glutamine amidotransferase | Xen7305DRAFT_00046780 | 
DHPS (NRULE_0144)  | Dihydropteroate synthase | Xen7305DRAFT_00029050 | 
DFR2 (NRULE_0148)  | Dihydrofolate reductase type 2 |  | 
FOLB (NRULE_0158)  | Dihydroneopterin aldolase | Xen7305DRAFT_00039100 | 
FOLK (NRULE_0159)  | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine pyrophosphokinase | Xen7305DRAFT_00034500 | 
FOLC (NRULE_0160)  | Bifunctional protein FolC | Xen7305DRAFT_00028850 | 
PABB (NRULE_0161)  | Para-aminobenzoate synthase component I | Xen7305DRAFT_00045680 | 
PABC (NRULE_0162)  | Aminodeoxychorismate lyase |  | 
Freeze resistance (by antifreeze protein)(NFUNC_0019)  | 
| 必須 | A | AFP (NRULE_0089)  | Ice-structuring protein | Xen7305DRAFT_00002860 | 
Human milk oligosaccharides metabolism(NFUNC_0083)  | 
| 必須 | A | LNBP (NRULE_0112)  | 1,3-beta-galactosyl-N-acetylhexosamine phosphorylase |  | 
| 任意 |   | NAHK (NRULE_0256)  | N-acetylhexosamine 1-kinase |  | 
|   | GALT (NRULE_0110)  | Galactose-1-phosphate uridylyltransferase |  | 
|   | GALE (NRULE_0111)  | UDP-glucose 4-epimerase | Xen7305DRAFT_00049140 Xen7305DRAFT_00031460 Xen7305DRAFT_00051490 | 
Hydroxyectoine biosynthesis(NFUNC_0057)  | 
| 必須 | A | ECTD (NRULE_0189)  | Ectoine hydroxylase |  | 
| 任意 |   | ECTB (NRULE_0186)  | Diaminobutyrate--2-oxoglutarate transaminase | Xen7305DRAFT_00002040 | 
|   | ECTA (NRULE_0187)  | L-2,4-diaminobutyric acid acetyltransferase |  | 
|   | ECTC (NRULE_0188)  | L-ectoine synthase |  | 
4-hydroxyphenylacetate degradation(NFUNC_0068)  | 
| 必須 | A | HPAB1 (NRULE_0085)  | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component |  | 
HPAC (NRULE_0102)  | 4-hydroxyphenylacetate 3-monooxygenase reductase component |  | 
HPAD1 (NRULE_0193)  | Homoprotocatechuate 2,3-dioxygenase |  | 
HPAE (NRULE_0195)  | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase |  | 
HPAF (NRULE_0196)  | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase |  | 
HPAG (NRULE_0197)  | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase |  | 
HPAH (NRULE_0198)  | 2-oxo-hepta-3-ene-1,7-dioate hydratase |  | 
HPAI (NRULE_0199)  | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase |  | 
| B | HPAB1 (NRULE_0085)  | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component |  | 
HPAC (NRULE_0102)  | 4-hydroxyphenylacetate 3-monooxygenase reductase component |  | 
HPAD2 (NRULE_0194)  | Homoprotocatechuate 2,3-dioxygenase |  | 
HPAE (NRULE_0195)  | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase |  | 
HPAF (NRULE_0196)  | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase |  | 
HPAG (NRULE_0197)  | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase |  | 
HPAH (NRULE_0198)  | 2-oxo-hepta-3-ene-1,7-dioate hydratase |  | 
HPAI (NRULE_0199)  | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase |  | 
| C | HPAB1 (NRULE_0085)  | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component |  | 
FADR1 (NRULE_0101)  | NADH-dependent flavin reductase | Xen7305DRAFT_00032200 Xen7305DRAFT_00052680 Xen7305DRAFT_00036160 Xen7305DRAFT_00034020 | 
HPAD1 (NRULE_0193)  | Homoprotocatechuate 2,3-dioxygenase |  | 
HPAE (NRULE_0195)  | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase |  | 
HPAF (NRULE_0196)  | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase |  | 
HPAG (NRULE_0197)  | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase |  | 
HPAH (NRULE_0198)  | 2-oxo-hepta-3-ene-1,7-dioate hydratase |  | 
HPAI (NRULE_0199)  | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase |  | 
| D | HPAB1 (NRULE_0085)  | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component |  | 
FADR1 (NRULE_0101)  | NADH-dependent flavin reductase | Xen7305DRAFT_00034020 Xen7305DRAFT_00036160 Xen7305DRAFT_00052680 Xen7305DRAFT_00032200 | 
HPAD2 (NRULE_0194)  | Homoprotocatechuate 2,3-dioxygenase |  | 
HPAE (NRULE_0195)  | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase |  | 
HPAF (NRULE_0196)  | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase |  | 
HPAG (NRULE_0197)  | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase |  | 
HPAH (NRULE_0198)  | 2-oxo-hepta-3-ene-1,7-dioate hydratase |  | 
HPAI (NRULE_0199)  | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase |  | 
| E | HPAB2 (NRULE_0086)  | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component |  | 
FADR1 (NRULE_0101)  | NADH-dependent flavin reductase | Xen7305DRAFT_00032200 Xen7305DRAFT_00052680 Xen7305DRAFT_00036160 Xen7305DRAFT_00034020 | 
HPAD2 (NRULE_0194)  | Homoprotocatechuate 2,3-dioxygenase |  | 
HPAE (NRULE_0195)  | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase |  | 
HPAF (NRULE_0196)  | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase |  | 
HPAG (NRULE_0197)  | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase |  | 
HPAH (NRULE_0198)  | 2-oxo-hepta-3-ene-1,7-dioate hydratase |  | 
HPAI (NRULE_0199)  | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase |  | 
| F | HPAB2 (NRULE_0086)  | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component |  | 
FADR1 (NRULE_0101)  | NADH-dependent flavin reductase | Xen7305DRAFT_00034020 Xen7305DRAFT_00036160 Xen7305DRAFT_00032200 Xen7305DRAFT_00052680 | 
HPAD1 (NRULE_0193)  | Homoprotocatechuate 2,3-dioxygenase |  | 
HPAE (NRULE_0195)  | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase |  | 
HPAF (NRULE_0196)  | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase |  | 
HPAG (NRULE_0197)  | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase |  | 
HPAH (NRULE_0198)  | 2-oxo-hepta-3-ene-1,7-dioate hydratase |  | 
HPAI (NRULE_0199)  | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase |  | 
| G | HPAB2 (NRULE_0086)  | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component |  | 
HPAC (NRULE_0102)  | 4-hydroxyphenylacetate 3-monooxygenase reductase component |  | 
HPAD2 (NRULE_0194)  | Homoprotocatechuate 2,3-dioxygenase |  | 
HPAE (NRULE_0195)  | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase |  | 
HPAF (NRULE_0196)  | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase |  | 
HPAG (NRULE_0197)  | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase |  | 
HPAH (NRULE_0198)  | 2-oxo-hepta-3-ene-1,7-dioate hydratase |  | 
HPAI (NRULE_0199)  | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase |  | 
| H | HPAB2 (NRULE_0086)  | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component |  | 
HPAC (NRULE_0102)  | 4-hydroxyphenylacetate 3-monooxygenase reductase component |  | 
HPAD1 (NRULE_0193)  | Homoprotocatechuate 2,3-dioxygenase |  | 
HPAE (NRULE_0195)  | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase |  | 
HPAF (NRULE_0196)  | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase |  | 
HPAG (NRULE_0197)  | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase |  | 
HPAH (NRULE_0198)  | 2-oxo-hepta-3-ene-1,7-dioate hydratase |  | 
HPAI (NRULE_0199)  | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase |  | 
Metal-binding protein(NFUNC_0105)  | 
| 必須 | A | MOP (NRULE_0322)  | Putative molybdenum-binding protein | Xen7305DRAFT_00003100 | 
| B | MODE (NRULE_0323)  | Putative molybdate-dependent transcriptional regulator |  | 
| C | MODA (NRULE_0324)  | Molybdate ABC transporter substrate-binding protein | Xen7305DRAFT_00030760 Xen7305DRAFT_00004410 | 
| D | MNTR (NRULE_0327)  | DtxR family transcriptional regulator MntR |  | 
| E | CUER (NRULE_0328)  | Copper-responsive transcriptional regulator CueR |  | 
| F | SOXR (NRULE_0329)  | Redox-sensitive transcriptional activator SoxR |  | 
| G | ZNTR (NRULE_0330)  | Zinc-responsive transcriptional regulator ZntR |  | 
| H | NIKR (NRULE_0331)  | Nickel-responsive transcriptional regulator NikR |  | 
| I | ISCR (NRULE_0332)  | Rrf2 family transcriptional regulator IscR |  | 
| J | SMTA (NRULE_0009)  | Metallothionein | Xen7305DRAFT_00020730 | 
Metallothionein(NFUNC_0006)  | 
| 必須 | A | SMTA (NRULE_0009)  | Metallothionein | Xen7305DRAFT_00020730 | 
Molybdate transport (ABC transporter)(NFUNC_0097)  | 
| 必須 | A | MODA (NRULE_0324)  | Molybdate ABC transporter substrate-binding protein | Xen7305DRAFT_00004410 Xen7305DRAFT_00030760 | 
| 任意 |   | MODE (NRULE_0323)  | Putative molybdate-dependent transcriptional regulator |  | 
|   | MODB (NRULE_0325)  | Molybdate ABC transporter permease protein | Xen7305DRAFT_00004420 | 
|   | MODC (NRULE_0326)  | Molybdate ABC transporter ATP-binding protein |  | 
Mycosamine biosynthesis(NFUNC_0095)  | 
| 必須 | A | AMPHDII (NRULE_0342)  | GDP-3-keto-6-deoxy-D-mannose C-3 aminotransferase |  | 
GMD (NRULE_0343)  | GDP-mannose 4,6-dehydratase | Xen7305DRAFT_00003290 Xen7305DRAFT_00042140 Xen7305DRAFT_00045920 | 
| 任意 |   | AMPHDI (NRULE_0341)  | GDP-mycosamine glycosyltransferase |  | 
Naphthalene degradation (via hydroxylation by dioxygenase)(NFUNC_0067)  | 
| 必須 | A | RHDA (NRULE_0048)  | Ring-hydroxylating dioxygenase alpha subunit |  | 
RHDB (NRULE_0049)  | Ring-hydroxylating dioxygenase beta subunit |  | 
CDDH (NRULE_0056)  | Cis-dihydrodiol dehydrogenase |  | 
EDIO (NRULE_0058)  | extradiol dioxygenase |  | 
NAHD (NRULE_0171)  | 2-hydroxychromene-2-carboxylate isomerase |  | 
NAHE (NRULE_0172)  | Trans-O-hydroxybenzylidenepyruvate hydratase-aldolase |  | 
NAHF (NRULE_0173)  | Salicylaldehyde dehydrogenase |  | 
NAHG (NRULE_0190)  | Salicylate hydroxylase |  | 
| B | RHDA (NRULE_0048)  | Ring-hydroxylating dioxygenase alpha subunit |  | 
RHDB (NRULE_0049)  | Ring-hydroxylating dioxygenase beta subunit |  | 
CDDH (NRULE_0056)  | Cis-dihydrodiol dehydrogenase |  | 
EDIO (NRULE_0058)  | extradiol dioxygenase |  | 
NAHD (NRULE_0171)  | 2-hydroxychromene-2-carboxylate isomerase |  | 
NAHE (NRULE_0172)  | Trans-O-hydroxybenzylidenepyruvate hydratase-aldolase |  | 
NAHF (NRULE_0173)  | Salicylaldehyde dehydrogenase |  | 
NAGG (NRULE_0191)  | Salicylate 5-hydroxylase alpha subunit |  | 
NAGH (NRULE_0192)  | Salicylate 5-hydroxylase beta subunit |  | 
| 任意 |   | FDR1 (NRULE_0032)  | Oxygenase electron transfer component |  | 
|   | FDX1 (NRULE_0034)  | Putative Rieske-type ferredoxin | Xen7305DRAFT_00001180 Xen7305DRAFT_00001580 Xen7305DRAFT_00003510 Xen7305DRAFT_00005270 Xen7305DRAFT_00027570 Xen7305DRAFT_00030680 Xen7305DRAFT_00036760 Xen7305DRAFT_00053330 Xen7305DRAFT_00053610 Xen7305DRAFT_00044360 Xen7305DRAFT_00050410 Xen7305DRAFT_00051260 Xen7305DRAFT_00052690 | 
|   | FDR2 (NRULE_0057)  | Ferredoxin reductase |  | 
Nitrile hydratase(NFUNC_0002)  | 
| 必須 | A | NHAA (NRULE_0001)  | Nitrile hydratase subunit alpha | Xen7305DRAFT_00026120 | 
NHAB (NRULE_0002)  | Nitrile hydratase subunit beta | Xen7305DRAFT_00026110 | 
| 任意 |   | P14K (NRULE_0006)  | Nitrile hydratase activator P14K | Xen7305DRAFT_00026130 | 
|   | COBW (NRULE_0007)  | CobW/P47K family protein | Xen7305DRAFT_00006310 Xen7305DRAFT_00050790 Xen7305DRAFT_00042660 Xen7305DRAFT_00042670 Xen7305DRAFT_00042680 Xen7305DRAFT_00026140 Xen7305DRAFT_00017390 Xen7305DRAFT_00013160 | 
Nitrogenase(NFUNC_0094)  | 
| 必須 | A | NIFD (NRULE_0347)  | Nitrogenase molybdenum-iron protein alpha chain | Xen7305DRAFT_00004210 | 
NIFK (NRULE_0348)  | Nitrogenase molybdenum-iron protein beta chain | Xen7305DRAFT_00004220 | 
VNFH (NRULE_0353)  | Nitrogenase reductase | Xen7305DRAFT_00004200 | 
| B | ANFD (NRULE_0344)  | Nitrogenase iron-iron protein alpha chain |  | 
ANFK (NRULE_0345)  | Nitrogenase iron-iron protein beta chain |  | 
ANFG (NRULE_0346)  | Nitrogenase iron-iron protein delta chain |  | 
VNFH (NRULE_0353)  | Nitrogenase reductase | Xen7305DRAFT_00004200 | 
| C | VNFD (NRULE_0349)  | Nitrogenase vanadium-iron protein alpha chain |  | 
VNFK (NRULE_0351)  | Nitrogenase vanadium-iron protein beta chain |  | 
VNFG (NRULE_0352)  | Nitrogenase vanadium-iron protein delta chain |  | 
VNFH (NRULE_0353)  | Nitrogenase reductase | Xen7305DRAFT_00004200 | 
| D | VNFK (NRULE_0350)  | Nitrogenase vanadium-iron protein alpha/delta chain  |  | 
VNFK (NRULE_0351)  | Nitrogenase vanadium-iron protein beta chain |  | 
VNFH (NRULE_0353)  | Nitrogenase reductase | Xen7305DRAFT_00004200 | 
(R)-pantothenate biosynthesis(NFUNC_0030)  | 
