タイ王国原産の発酵食品由来乳酸菌
NITEは、日本とタイにおける生物遺伝資源の保全と持続的な利用を可能にするため、平成17年よりタイの国家遺伝子工学バイオテクノロジーセンター(BIOTEC)との間で包括的覚書 (MOU)を締結し、共同研究を行っています。本事業の成果の1つとして、タイ王国産の乳酸菌442株をNBRCから公開しました。菌株の情報は、下記の表(表1、表2、表3)やオンラインカタログをご覧ください。また、MS Excel形式での一括ダウンロードもできます。【Excel:65KB】
なお、タイ原産の菌株の利用に際しては、タイプ由来菌株を除き、MTA(Material Transfer Agreement)への同意が必要です。
表3:2012年11月更新分(221株)
NBRC No. | Scientific name | Source of Isolation | Location of Source | Closely related species (BLAST&phylogeny) 2011.Dec.現在 |
---|---|---|---|---|
108277 | Lactobacillus sp. | Fermented vegetable (Noa mai dong) | Bang Pahan Market, Ayutthaya | Lactobacillus farciminis |
108278 | Lactobacillus sp. | Fermented vegetable (Noa mai dong) | Bang Pahan Market, Ayutthaya | Lactobacillus plantarum group |
108281 | Lactobacillus sp. | Fermented vegetable (Noa mai dong) | Bang Pahan Market, Ayutthaya | Lactobacillus nantensis |
108282 | Lactobacillus sp. | Fermented vegetable (Noa mai dong) | Bang Pahan Market, Ayutthaya | Lactobacillus fermentum |
108283 | Aerococcus sp. | Fermented fish (Pla-ra) | Bang Pahan Market, Ayutthaya | Aerococcus viridans |
108284 | Lactobacillus sp. | Fermented fish (Pla-ra) | Bang Pahan Market, Ayutthaya | Lactobacillus farciminis |
108285 | Lactobacillus sp. | Fermented fish (Pla-ra) | Bang Pahan Market, Ayutthaya | Lactobacillus acidipiscis |
108286 | Lactobacillus sp. | Fermented fish (Pla-ra) | Bang Pahan Market, Ayutthaya | Lactobacillus farciminis |
108287 | Lactobacillus sp. | Fermented fish (Pla-ra) | Bang Pahan Market, Ayutthaya | Lactobacillus futsaii |
108289 | Lactobacillus sp. | Fermented fish (Pla-ra) | Bang Pahan Market, Ayutthaya | Lactobacillus futsaii |
108290 | Lactobacillus sp. | Fermented fish (Pla-ra) | Bang Pahan Market, Ayutthaya | Lactobacillus farciminis |
108291 | Pediococcus sp. | Fermented soy beans (Tuaw jaew) | Bang Pahan Market, Ayutthaya | Pediococcus pentosaceus |
108292 | Enterococcus sp. | Fermented soy beans (Tuaw jaew) | Bang Pahan Market, Ayutthaya | Enterococcus faecium |
108293 | Lactobacillus sp. | Fermented soy beans (Tuaw jaew) | Bang Pahan Market, Ayutthaya | Lactobacillus acidipiscis |
108294 | Weissella sp. | Fermented soy beans (Tuaw jaew) | Bang Pahan Market, Ayutthaya | Weissella confusa |
108296 | Lactobacillus sp. | Fermented fish (Pla-ra) | Bang Pahan Market, Ayutthaya | Lactobacillus futsaii |
108297 | Enterococcus sp. | Fermented fish (Pla-ra) | Bang Pahan Market, Ayutthaya | Enterococcus faecalis |
108298 | Lactobacillus sp. | Fermented fish (Pla-ra) | Bang Pahan Market, Ayutthaya | Lactobacillus acidipiscis |
108299 | Enterococcus sp. | Fermented fish (Pla-ra) | Bang Pahan Market, Ayutthaya | Enterococcus faecium |
108300 | Lactobacillus sp. | Fermented vegetable (Noa mai dong) | Bang Pahan Market, Ayutthaya | Lactobacillus acidipiscis |
108301 | Enterococcus sp. | Fermented vegetable (Pak kard dong) | Bang Pahan Market, Ayutthaya | Enterococcus hirae |
108303 | Lactobacillus sp. | Fermented vegetable (Pak kard dong) | Bang Pahan Market, Ayutthaya | Lactobacillus farciminis |
108304 | Enterococcus sp. | Fermented fish (Pla-jom) | Bang Pahan Market, Ayutthaya | Enterococcus thailandicus |
108305 | Lactobacillus sp. | Fermented fish (Pla-jom) | Bang Pahan Market, Ayutthaya | Lactobacillus acidipiscis |
108306 | Lactobacillus sp. | Fermented fish (Pla-jom) | Bang Pahan Market, Ayutthaya | Lactobacillus plantarum group |
108307 | Lactobacillus sp. | Fermented fish (Pla-jom) | Bang Pahan Market, Ayutthaya | Lactobacillus brevis |
108308 | Lactobacillus sp. | Fermented fish (Pla-som) | Bang Pahan Market, Ayutthaya | Lactobacillus brevis |
108309 | Lactobacillus sp. | Fermented fish (Pla-som) | Bang Pahan Market, Ayutthaya | Lactobacillus namurensis |
108310 | Lactobacillus sp. | Fermented fish (Pla-som) | Bang Pahan Market, Ayutthaya | Lactobacillus farciminis |
108311 | Lactobacillus sp. | Fermented fish (Pla-som) | Bang Pahan Market, Ayutthaya | Lactobacillus farciminis |
108312 | Lactobacillus sp. | Fermented fish (Pla-som) | Bang Pahan Market, Ayutthaya | Lactobacillus plantarum group |
108313 | Lactobacillus sp. | Fermented fish (Pla-som) | Bang Pahan Market, Ayutthaya | Lactobacillus farciminis |
108314 | Lactobacillus sp. | Fermented fish (Pla-som) | Bang Pahan Market, Ayutthaya | Lactobacillus fermentum |
108315 | Lactobacillus sp. | Fermented fish (Pla-som) | Bang Pahan Market, Ayutthaya | Lactobacillus farciminis |
108316 | Lactobacillus sp. | Fermented fish (Pla-som) | Bang Pahan Market, Ayutthaya | Lactobacillus farciminis |
108317 | Enterococcus sp. | Fermented shrimp (Kapi) | Bang Pahan Market, Ayutthaya | Enterococcus faecalis |
108319 | Pediococcus sp. | Fermented soy beans (Tuaw jaew) | In Buri Market, Sing Buri | Pediococcus pentosaceus |
108321 | Enterococcus sp. | Fermented soy beans (Tuaw jaew) | In Buri Market, Sing Buri | Enterococcus faecium |
108322 | Enterococcus sp. | Fermented crab (Pu dong) | In Buri Market, Sing Buri | Enterococcus faecium |
108323 | Pediococcus sp. | Fermented crab (Pu dong) | In Buri Market, Sing Buri | Pediococcus pentosaceus |
108326 | Lactobacillus sp. | Fermented vegetable (Noa mai dong) | In Buri Market, Sing Buri | Lactobacillus nantensis |
108327 | Lactobacillus sp. | Fermented vegetable (Noa mai dong) | In Buri Market, Sing Buri | Lactobacillus plantarum group |
108329 | Lactobacillus sp. | Fermented vegetable (Noa mai dong) | In Buri Market, Sing Buri | Lactobacillus brevis |
108331 | Lactobacillus sp. | Fermented fruit (Ma kham dong) | In Buri Market, Sing Buri | Lactobacillus plantarum group |
108332 | Lactobacillus sp. | Fermented fruit (Ma kham dong) | In Buri Market, Sing Buri | Lactobacillus plantarum group |
108333 | Lactobacillus sp. | Fermented fruit (Ma kham dong) | In Buri Market, Sing Buri | Lactobacillus brevis |
108334 | Lactobacillus sp. | Fermented fruit (Ma yom dong) | In Buri Market, Sing Buri | Lactobacillus plantarum group |
108335 | Pediococcus sp. | Fermented fish (Pla-ra) | Uthai Thani Market, Uthai Thani | Pediococcus pentosaceus |
108336 | Lactobacillus sp. | Fermented fish (Pla-ra) | Uthai Thani Market, Uthai Thani | Lactobacillus plantarum group |
108337 | Lactobacillus sp. | Fermented fish (Pla-ra) | Uthai Thani Market, Uthai Thani | Lactobacillus futsaii |
108338 | Lactobacillus sp. | Fermented fish (Pla-ra) | Uthai Thani Market, Uthai Thani | Lactobacillus pobuzihii |
108339 | Lactobacillus sp. | Fermented fish (Pla-ra) | Uthai Thani Market, Uthai Thani | Lactobacillus futsaii |
108340 | Lactobacillus sp. | Fermented fish (Pla-ra) | Uthai Thani Market, Uthai Thani | Lactobacillus acidipiscis |
108342 | Lactobacillus sp. | Fermented fish (Pla-ra) | Uthai Thani Market, Uthai Thani | Lactobacillus futsaii |
108343 | Lactobacillus sp. | Fermented fish (Pla-ra) | Uthai Thani Market, Uthai Thani | Lactobacillus futsaii |
108344 | Lactobacillus sp. | Fermented fish (Pla-ra) | Uthai Thani Market, Uthai Thani | Lactobacillus brevis |
108346 | Lactobacillus sp. | Fermented fish (Pla-ra) | Uthai Thani Market, Uthai Thani | Lactobacillus acidipiscis |
108348 | Tetragenococcus sp. | Fermented fish (Pla-ra) | Uthai Thani Market, Uthai Thani | Tetragenococcus halophilus |
108349 | Lactobacillus sp. | Fermented fish (Pla-jaw) | Thama Khua Market, Kamphaeng Phet | Lactobacillus farciminis |
108350 | Lactobacillus sp. | Fermented fish (Pla-jaw) | Thama Khua Market, Kamphaeng Phet | Lactobacillus farciminis |
108352 | Lactobacillus sp. | Fermented vegetable (Noa mai) | Thama Khua Market, Kamphaeng Phet | Lactobacillus paracasei |
108353 | Lactobacillus sp. | Fermented vegetable (Noa mai) | Thama Khua Market, Kamphaeng Phet | Lactobacillus plantarum group |
108354 | Lactobacillus sp. | Fermented vegetable (Noa mai) | Thama Khua Market, Kamphaeng Phet | Lactobacillus fermentum |
108355 | Lactobacillus sp. | Fermented fish (Pla-ra) | Kamphaeng Phet Market, Kamphaeng Phet | Lactobacillus farciminis |
108356 | Enterococcus sp. | Fermented fish (Pla-ra) | Kamphaeng Phet Market, Kamphaeng Phet | Enterococcus hirae |
108357 | Lactobacillus sp. | Fermented fish (Pla-ra) | Kamphaeng Phet Market, Kamphaeng Phet | Lactobacillus farciminis |
108358 | Lactobacillus sp. | Fermented fish (Pla-ra) | Kamphaeng Phet Market, Kamphaeng Phet | Lactobacillus farciminis |
108359 | Lactobacillus sp. | Fermented tea leaf (Miang) | Sukhothai Market, Sukhothai | Lactobacillus plantarum group |
108361 | Lactobacillus sp. | Fermented vegetable (Pak kard dong) | Sukhothai Market, Sukhothai | Lactobacillus brevis |
108362 | Lactobacillus sp. | Fermented vegetable (Pak kard dong) | Sukhothai Market, Sukhothai | Lactobacillus plantarum group |
108364 | Lactobacillus sp. | Fermented vegetable (Pak kard dong) | Sukhothai Market, Sukhothai | Lactobacillus fermentum |
108365 | Enterococcus sp. | Fermented soy beans (Tuaw jaew) | Sukhothai Market, Sukhothai | Enterococcus faecium |
108366 | Pediococcus sp. | Fermented soy beans (Tuaw jaew) | Sukhothai Market, Sukhothai | Pediococcus acidilactici |
108367 | Lactobacillus sp. | Fermented soy beans (Tuaw jaew) | Sukhothai Market, Sukhothai | Lactobacillus fermentum |
108368 | Tetragenococcus sp. | Fermented soy beans (Tuaw jaew) | Sukhothai Market, Sukhothai | Tetragenococcus halophilus |
108369 | Enterococcus sp. | Fermented fish (Pla-jom) | Sukhothai Market, Sukhothai | Enterococcus faecium |
108371 | Lactobacillus sp. | Fermented fish (Pla-jom) | Sukhothai Market, Sukhothai | Lactobacillus farciminis |
108373 | Lactobacillus sp. | Fermented fish (Pla-jom) | Sukhothai Market, Sukhothai | Lactobacillus farciminis |
108374 | Lactobacillus sp. | Fermented fish (Pla-jom) | Sukhothai Market, Sukhothai | Lactobacillus acidipiscis |
108375 | Lactobacillus sp. | Fermented fish (Pla-ra) | Sukhothai Market, Sukhothai | Lactobacillus farciminis |
108376 | Enterococcus sp. | Fermented fish (Pla-ra) | Sukhothai Market, Sukhothai | Enterococcus faecium |
108377 | Lactobacillus sp. | Fermented fish (Pla-ra) | Sukhothai Market, Sukhothai | Lactobacillus farciminis |
108378 | Enterococcus sp. | Fermented fish (Pla-ra) | Sukhothai Market, Sukhothai | Enterococcus faecalis |
108382 | Lactobacillus sp. | Fermented fish (Pla-ra) | Sukhothai Market, Sukhothai | Lactobacillus acidipiscis |
108383 | Lactobacillus sp. | Fermented fish (Pla-ra) | Sukhothai Market, Sukhothai | Lactobacillus fermentum |
108385 | Lactobacillus sp. | Fermented fish (Pla-jaw) | Sukhothai Market, Sukhothai | Lactobacillus paracasei |
108386 | Lactobacillus sp. | Fermented fish (Pla-jaw) | Sukhothai Market, Sukhothai | Lactobacillus plantarum group |
108387 | Tetragenococcus sp. | Fermented fish (Pla-jaw) | Sukhothai Market, Sukhothai | Tetragenococcus halophilus |
108389 | Lactobacillus sp. | Fermented meat (Mum) | Tha Phol Market, Phetchabun | Lactobacillus namurensis |
108390 | Lactobacillus sp. | Fermented meat (Mum) | Tha Phol Market, Phetchabun | Lactobacillus farciminis |
108391 | Weissella sp. | Fermented meat (Mum) | Tha Phol Market, Phetchabun | Weissella thailandensis |
108392 | Lactobacillus sp. | Fermented meat (Mum) | Tha Phol Market, Phetchabun | Lactobacillus farciminis |
108393 | Lactobacillus sp. | Fermented meat (Mum) | Tha Phol Market, Phetchabun | Lactobacillus farciminis |
108395 | Pediococcus sp. | Fermented vegetable (Pak sean and Makhua dong) | Siriwatthana Market, Phetchabun | Pediococcus pentosaceus |
108396 | Lactobacillus sp. | Fermented vegetable (Pak sean and Makhua dong) | Siriwatthana Market, Phetchabun | Lactobacillus farciminis |
108397 | Lactobacillus sp. | Fermented soy beans (Tuaw jaew) | Siriwatthana Market, Phetchabun | Lactobacillus namurensis |
108398 | Lactobacillus sp. | Fermented soy beans (Tuaw jaew) | Siriwatthana Market, Phetchabun | Lactobacillus farciminis |
108399 | Lactobacillus sp. | Fermented soy beans (Tuaw jaew) | Siriwatthana Market, Phetchabun | Lactobacillus farciminis |
108400 | Lactobacillus sp. | Fermented fish (Pla-jom) | Samo Tong Market, Phetchabun | Lactobacillus farciminis |
108401 | Enterococcus sp. | Fermented fish (Pla-jom) | Samo Tong Market, Phetchabun | Enterococcus faecium |
108402 | Lactobacillus sp. | Fermented fish (Pla-jom) | Samo Tong Market, Phetchabun | Lactobacillus farciminis |
108403 | Pediococcus sp. | Fermented fish (Pla-jom) | Samo Tong Market, Phetchabun | Pediococcus pentosaceus |
108404 | Lactobacillus sp. | Fermented fish (Pla-jom) | Samo Tong Market, Phetchabun | Lactobacillus plantarum group |
108405 | Enterococcus sp. | Fermented fish (Pla-jom) | Samo Tong Market, Phetchabun | Enterococcus faecium |
108406 | Enterococcus sp. | Fermented fish (Pla-som) | Samo Tong Market, Phetchabun | Enterococcus faecium |
108407 | Pediococcus sp. | Fermented fish (Pla-som) | Samo Tong Market, Phetchabun | Pediococcus pentosaceus |
108408 | Lactobacillus sp. | Fermented fish (Pla-ra) | Samo Tong Market, Phetchabun | Lactobacillus acidipiscis |
108410 | Lactobacillus sp. | Fermented fish (Pla-ra) | Samo Tong Market, Phetchabun | Lactobacillus farciminis |
108411 | Lactobacillus sp. | Fermented vegetable (Hua chai pow chem) | Samo Tong Market, Phetchabun | Lactobacillus fermentum |
108412 | Lactobacillus sp. | Fermented vegetable (Hua chai pow chem) | Samo Tong Market, Phetchabun | Lactobacillus farciminis |
108414 | Lactobacillus sp. | Fermented vegetable (Hua chai pow chem) | Samo Tong Market, Phetchabun | Lactobacillus fermentum |
108416 | Lactobacillus sp. | Fermented vegetable (Noa mai dong) | Phaisali Market, Nakhon Sawan | Lactobacillus brevis |
108418 | Lactobacillus sp. | Fermented vegetable (Noa mai dong) | Phaisali Market, Nakhon Sawan | Lactobacillus farciminis |
108419 | Lactobacillus sp. | Fermented vegetable (Noa mai dong) | Phaisali Market, Nakhon Sawan | Lactobacillus fermentum |
108420 | Lactobacillus sp. | Fermented fish (Pla-ra) | Phaisali Market, Nakhon Sawan | Lactobacillus farciminis |
108421 | Lactobacillus sp. | Fermented fish (Pla-ra) | Phaisali Market, Nakhon Sawan | Lactobacillus farciminis |
108422 | Lactobacillus sp. | Fermented fish (Pla-ra) | Phaisali Market, Nakhon Sawan | Lactobacillus farciminis |
108423 | Lactobacillus sp. | Fermented fish (Pla-ra) | Phaisali Market, Nakhon Sawan | Lactobacillus farciminis |
108427 | Lactobacillus sp. | Fermented fish (Pla-ra) | Uthai Thani Market, Uthai Thani | Lactobacillus futsaii |
108428 | Lactobacillus sp. | Fermented fish (Pla-ra) | Uthai Thani Market, Uthai Thani | Lactobacillus plantarum group |
108429 | Lactobacillus sp. | Fermented fish (Pla-ra) | Uthai Thani Market, Uthai Thani | Lactobacillus farciminis |
108430 | Lactobacillus sp. | Fermented fish (Pla-ra) | Uthai Thani Market, Uthai Thani | Lactobacillus fermentum |
108431 | Pediococcus sp. | Fermented fish (Pla-ra) | Uthai Thani Market, Uthai Thani | Pediococcus acidilactici |
108435 | Pediococcus sp. | Fermented fish (Pla-ra) | Uthai Thani Market, Uthai Thani | Pediococcus acidilactici |
108436 | Lactobacillus sp. | Fermented fish (Pla-ra) | Uthai Thani Market, Uthai Thani | Lactobacillus acidipiscis |
108438 | Lactobacillus sp. | Fermented fish (Pla-ra) | Uthai Thani Market, Uthai Thani | Lactobacillus acidipiscis |
108439 | Lactobacillus sp. | Fermented vegetable (Noa mai dong) | Uthai Thani Market, Uthai Thani | Lactobacillus plantarum group |
108440 | Lactobacillus sp. | Fermented vegetable (Noa mai dong) | Uthai Thani Market, Uthai Thani | Lactobacillus plantarum group |
108441 | Lactobacillus sp. | Fermented vegetable (Noa mai dong) | Uthai Thani Market, Uthai Thani | Lactobacillus fermentum |
108442 | Lactobacillus sp. | Fermented vegetable (Noa mai dong) | Uthai Thani Market, Uthai Thani | Lactobacillus brevis |
108443 | Lactobacillus sp. | Fermented vegetable (Noa mai dong) | Uthai Thani Market, Uthai Thani | Lactobacillus plantarum group |
108444 | Pediococcus sp. | Fermented vegetable (Noa mai dong) | Uthai Thani Market, Uthai Thani | Pediococcus acidilactici |
108445 | Lactobacillus sp. | Fermented vegetable (Noa mai dong) | Uthai Thani Market, Uthai Thani | Lactobacillus plantarum group |
108446 | Lactobacillus sp. | Fermented fish (Pla-som) | Thama Khua Market, Kamphaeng Phet | Lactobacillus plantarum group |
108447 | Lactobacillus sp. | Fermented fish (Pla-som) | Thama Khua Market, Kamphaeng Phet | Lactobacillus namurensis |
108448 | Lactobacillus sp. | Fermented fish (Pla-som) | Thama Khua Market, Kamphaeng Phet | Lactobacillus farciminis |
108449 | Lactobacillus sp. | Fermented fish (Pla-som) | Thama Khua Market, Kamphaeng Phet | Lactobacillus acidipiscis |
108450 | Lactobacillus sp. | Fermented fish (Pla-som) | Thama Khua Market, Kamphaeng Phet | Lactobacillus acidipiscis |
108452 | Enterococcus sp. | Fermented soy beans (Tuaw jaew) | Kamphaeng Phet Market, Kamphaeng Phet | Enterococcus faecium |
108454 | Lactobacillus sp. | Fermented soy beans (Tuaw jaew) | Kamphaeng Phet Market, Kamphaeng Phet | Lactobacillus plantarum group |
108455 | Lactobacillus sp. | Fermented soy beans (Tuaw jaew) | Kamphaeng Phet Market, Kamphaeng Phet | Lactobacillus plantarum group |
108456 | Pediococcus sp. | Fermented soy beans (Tuaw jaew) | Kamphaeng Phet Market, Kamphaeng Phet | Pediococcus acidilactici |
108457 | Lactobacillus sp. | Fermented soy beans (Tuaw jaew) | Kamphaeng Phet Market, Kamphaeng Phet | Lactobacillus plantarum group |
108459 | Lactobacillus sp. | Fermented soy beans (Tuaw jaew) | Kamphaeng Phet Market, Kamphaeng Phet | Lactobacillus plantarum group |
108461 | Pediococcus sp. | Fermented soy beans (Tuaw jaew) | Kamphaeng Phet Market, Kamphaeng Phet | Pediococcus acidilactici |
108462 | Enterococcus sp. | Fermented soy beans (Tuaw jaew) | Kamphaeng Phet Market, Kamphaeng Phet | Enterococcus faecium |
108463 | Enterococcus sp. | Fermented soy beans (Tuaw jaew) | Kamphaeng Phet Market, Kamphaeng Phet | Enterococcus gilvus / Enterococcus raffinosus |
108464 | Weissella sp. | Fermented soy beans (Tuaw jaew) | Kamphaeng Phet Market, Kamphaeng Phet | Weissella paramesenteroides |
108465 | Lactobacillus sp. | Fermented soy beans (Tuaw jaew) | Kamphaeng Phet Market, Kamphaeng Phet | Lactobacillus plantarum group |
108466 | Lactobacillus sp. | Fermented soy beans (Tuaw jaew) | Kamphaeng Phet Market, Kamphaeng Phet | Lactobacillus plantarum group |
108467 | Lactobacillus sp. | Fermented fish (Pla-jaw) | Kamphaeng Phet Market, Kamphaeng Phet | Lactobacillus futsaii |
108468 | Pediococcus sp. | Fermented fish (Pla-jaw) | Kamphaeng Phet Market, Kamphaeng Phet | Pediococcus pentosaceus |
108469 | Lactobacillus sp. | Fermented fish (Pla-jaw) | Kamphaeng Phet Market, Kamphaeng Phet | Lactobacillus plantarum group |
108470 | Lactobacillus sp. | Fermented fish (Pla-jaw) | Kamphaeng Phet Market, Kamphaeng Phet | Lactobacillus plantarum group |
108471 | Weissella sp. | Fermented fish (Pla-jaw) | Kamphaeng Phet Market, Kamphaeng Phet | Weissella thailandensis |
108474 | Lactobacillus sp. | Fermented fish (Pla-jaw) | Kamphaeng Phet Market, Kamphaeng Phet | Lactobacillus farciminis |
108475 | Lactobacillus sp. | Fermented fish (Pla-jaw) | Kamphaeng Phet Market, Kamphaeng Phet | Lactobacillus futsaii |
108476 | Tetragenococcus sp. | Fermented fish (Pla-jaw) | Kamphaeng Phet Market, Kamphaeng Phet | Tetragenococcus halophilus |
108478 | Lactobacillus sp. | Fermented tea leaf (Miang) | Kamphaeng Phet Market, Kamphaeng Phet | Lactobacillus plantarum group |
108479 | Lactobacillus sp. | Fermented tea leaf (Miang) | Kamphaeng Phet Market, Kamphaeng Phet | Lactobacillus collinoides |
108480 | Lactobacillus sp. | Fermented tea leaf (Miang) | Kamphaeng Phet Market, Kamphaeng Phet | Lactobacillus plantarum group |
108481 | Lactobacillus sp. | Fermented tea leaf (Miang) | Kamphaeng Phet Market, Kamphaeng Phet | Lactobacillus plantarum group |
108482 | Lactobacillus sp. | Fermented tea leaf (Miang) | Kamphaeng Phet Market, Kamphaeng Phet | Lactobacillus plantarum group |
108483 | Pediococcus sp. | Fermented tea leaf (Miang) | Kamphaeng Phet Market, Kamphaeng Phet | Pediococcus pentosaceus |
108484 | Pediococcus sp. | Fermented tea leaf (Miang) | Kamphaeng Phet Market, Kamphaeng Phet | Pediococcus acidilactici |
108485 | Lactobacillus sp. | Fermented vegetable (Pak Sean dong) | Khong Kai Las Market, Sukhothai | Lactobacillus plantarum group |
108486 | Lactobacillus sp. | Fermented vegetable (Pak Sean dong) | Khong Kai Las Market, Sukhothai | Lactobacillus plantarum group |
108487 | Lactobacillus sp. | Fermented vegetable (Pak Sean dong) | Khong Kai Las Market, Sukhothai | Lactobacillus fermentum |
108488 | Lactobacillus sp. | Fermented vegetable (Pak Sean dong) | Khong Kai Las Market, Sukhothai | Lactobacillus plantarum group |
108489 | Lactobacillus sp. | Fermented vegetable (Pak Sean dong) | Khong Kai Las Market, Sukhothai | Lactobacillus plantarum group |
108490 | Lactobacillus sp. | Fermented vegetable (Pak Sean and Hua plee dong) | Khong Kai Las Market, Sukhothai | Lactobacillus plantarum group |
108491 | Lactobacillus sp. | Fermented vegetable (Pak Sean and Hua plee dong) | Khong Kai Las Market, Sukhothai | Lactobacillus brevis |
108492 | Lactobacillus sp. | Fermented vegetable (Pak Sean and Hua plee dong) | Khong Kai Las Market, Sukhothai | Lactobacillus plantarum group |
108493 | Lactobacillus sp. | Fermented vegetable (Pak Sean and Hua plee dong) | Khong Kai Las Market, Sukhothai | Lactobacillus fermentum |
108494 | Lactobacillus sp. | Fermented vegetable (Pak Sean and Hua plee dong) | Khong Kai Las Market, Sukhothai | Lactobacillus plantarum group |
108495 | Lactobacillus sp. | Fermented vegetable (Pak Sean and Hua plee dong) | Khong Kai Las Market, Sukhothai | Lactobacillus plantarum group |
108498 | Lactobacillus sp. | Fermented fish (Pla-ra) | Khong Kai Las Market, Sukhothai | Lactobacillus acidipiscis |
108499 | Lactobacillus sp. | Fermented vegetable (Pak kard dong) | Khong Kai Las Market, Sukhothai | Lactobacillus farciminis |
108500 | Lactobacillus sp. | Fermented vegetable (Pak kard dong) | Khong Kai Las Market, Sukhothai | Lactobacillus plantarum group |
108501 | Enterococcus sp. | Fermented vegetable (Pak kard dong) | Khong Kai Las Market, Sukhothai | Enterococcus avium |
108502 | Lactobacillus sp. | Fermented vegetable (Pak kard dong) | Khong Kai Las Market, Sukhothai | Lactobacillus fermentum |
108503 | Lactobacillus sp. | Fermented vegetable (Pak kard dong) | Khong Kai Las Market, Sukhothai | Lactobacillus saerimneri |
108504 | Lactobacillus sp. | Fermented vegetable (Pak kard dong) | Khong Kai Las Market, Sukhothai | Lactobacillus farciminis |
108505 | Lactobacillus sp. | Fermented vegetable (Pak kard dong) | Khong Kai Las Market, Sukhothai | Lactobacillus futsaii |
108506 | Lactobacillus sp. | Fermented vegetable (Pak kard dong) | Khong Kai Las Market, Sukhothai | Lactobacillus farciminis |
108507 | Lactobacillus sp. | Fermented vegetable (Pak Sean and Makhua dong) | Khong Kai Las Market, Sukhothai | Lactobacillus plantarum group |
108508 | Lactobacillus sp. | Fermented vegetable (Pak Sean and Makhua dong) | Khong Kai Las Market, Sukhothai | Lactobacillus fermentum |
108509 | Lactobacillus sp. | Fermented vegetable (Pak Sean and Makhua dong) | Khong Kai Las Market, Sukhothai | Lactobacillus plantarum group |
108510 | Lactobacillus sp. | Fermented vegetable (Pak kum dong) | Wang Thong, Phisanulok | Lactobacillus plantarum group |
108511 | Lactobacillus sp. | Fermented vegetable (Pak kum dong) | Wang Thong, Phisanulok | Lactobacillus brevis |
108512 | Lactobacillus sp. | Fermented vegetable (Pak kum dong) | Wang Thong, Phisanulok | Lactobacillus plantarum group |
108514 | Lactobacillus sp. | Fermented vegetable (Pak kum dong) | Wang Thong, Phisanulok | Lactobacillus fermentum |
108516 | Lactobacillus sp. | Fermented vegetable (Hom dong) | Tha Phol Market, Phetchabun | Lactobacillus plantarum group |
108517 | Lactobacillus sp. | Fermented vegetable (Hom dong) | Tha Phol Market, Phetchabun | Lactobacillus plantarum group |
108518 | Lactobacillus sp. | Fermented vegetable (Hom dong) | Tha Phol Market, Phetchabun | Lactobacillus brevis |
108519 | Lactobacillus sp. | Fermented vegetable (Hom dong) | Tha Phol Market, Phetchabun | Lactobacillus fermentum |
108520 | Lactobacillus sp. | Fermented vegetable (Hom dong) | Tha Phol Market, Phetchabun | Lactobacillus plantarum group |
108521 | Lactobacillus sp. | Fermented vegetable (Hom dong) | Tha Phol Market, Phetchabun | Lactobacillus plantarum group |
108522 | Lactobacillus sp. | Fermented vegetable (Hom dong) | Tha Phol Market, Phetchabun | Lactobacillus brevis |
108523 | Lactobacillus sp. | Fermented vegetable (Hom dong) | Tha Phol Market, Phetchabun | Lactobacillus plantarum group |
108524 | Lactobacillus sp. | Fermented vegetable (Hom dong) | Tha Phol Market, Phetchabun | Lactobacillus paralimentarius |
108525 | Pediococcus sp. | Fermented vegetable (Hom dong) | Tha Phol Market, Phetchabun | Pediococcus pentosaceus |
108526 | Lactobacillus sp. | Fermented vegetable (Hom dong) | Tha Phol Market, Phetchabun | Lactobacillus plantarum group |
108527 | Lactobacillus sp. | Fermented vegetable (Hom dong) | Tha Phol Market, Phetchabun | Lactobacillus plantarum group |
108528 | Lactobacillus sp. | Fermented vegetable (Hom dong) | Tha Phol Market, Phetchabun | Lactobacillus plantarum group |
108529 | Lactobacillus sp. | Fermented vegetable (Hom dong) | Tha Phol Market, Phetchabun | Lactobacillus plantarum group |
108531 | Enterococcus sp. | Fermented fish (Pla-jom) | Phaisali Market, Nakhon Sawan | Enterococcus faecalis |
108532 | Lactobacillus sp. | Fermented fish (Pla-jom) | Phaisali Market, Nakhon Sawan | Lactobacillus futsaii |
108533 | Lactobacillus sp. | Fermented fish (Pla-jom) | Phaisali Market, Nakhon Sawan | Lactobacillus plantarum group |
108534 | Lactobacillus sp. | Fermented fish (Pla-jom) | Phaisali Market, Nakhon Sawan | Lactobacillus farciminis |
108535 | Lactobacillus sp. | Fermented fish (Pla-jom) | Phaisali Market, Nakhon Sawan | Lactobacillus farciminis |
108537 | Lactobacillus sp. | Fermented fish (Pla-jom) | Phaisali Market, Nakhon Sawan | Lactobacillus plantarum group |
108539 | Lactobacillus sp. | Fermented fish (Pla-jom) | Phaisali Market, Nakhon Sawan | Lactobacillus farciminis |
108540 | Pediococcus sp. | Fermented fish (Pla-jom) | Phaisali Market, Nakhon Sawan | Pediococcus pentosaceus |
108541 | Lactobacillus sp. | Fermented fish (Pla-jom) | Phaisali Market, Nakhon Sawan | Lactobacillus acidipiscis |
108542 | Weissella sp. | Fermented fish (Pla-jom) | Phaisali Market, Nakhon Sawan | Weissella thailandensis |
