Alanine racemization(NFUNC_0063) |
必須 | A | ALR (NRULE_0228) | Alanine racemase | CKR_3160 |
n-alkane hydroxylation(NFUNC_0008) |
必須 | A | CYP153 (NRULE_0041) | Cytochrome P450 CYP153 | |
B | ALKB (NRULE_0024) | Alkane 1-monooxygenase | |
C | MMA (NRULE_0027) | Multicomponent monooxygenase alpha subunit | |
MMB (NRULE_0028) | Multicomponent monooxygenase beta subunit | |
FDR1 (NRULE_0032) | Oxygenase electron transfer component | |
MME (NRULE_0033) | Multicomponent monooxygenase effector protein | |
任意 | | RUBA (NRULE_0039) | Rubredoxin | CKR_2483 |
| RUBB (NRULE_0040) | Rubredoxin reductase | |
| MMG1 (NRULE_0029) | Multicomponent monooxygenase gamma subunit | |
| MMG2 (NRULE_0030) | Multicomponent monooxygenase gamma subunit | |
| MMG3 (NRULE_0031) | Multicomponent monooxygenase gamma subunit | |
| FDX1 (NRULE_0034) | Putative Rieske-type ferredoxin | |
Aminoglycoside resistance (by aminoglycoside O-nucleotidyltransferase)(NFUNC_0042) |
必須 | A | ANT6 (NRULE_0151) | Aminoglycoside 6-adenylyltransferase | CKR_0223 |
B | ANT4 (NRULE_0152) | Kanamycin nucleotidyltransferase | |
C | ANT2 (NRULE_0153) | 2''-aminoglycoside nucleotidyltransferase | |
D | ANT3 (NRULE_0154) | Streptomycin 3''-adenylyltransferase | CKR_2315 |
Ampicillin resistance(NFUNC_0046) |
必須 | A | BLAA (NRULE_0122) | Beta-lactamase class A | CKR_2572 |
任意 | | BLAB (NRULE_0123) | Metallo-beta-lactamase | |
| BLAD (NRULE_0125) | Beta-lactamase class D | |
Anthranilate biosynthesis(NFUNC_0038) |
必須 | A | GLAT (NRULE_0142) | Glutamine amidotransferase | CKR_1171 |
TRPE (NRULE_0143) | Anthranilate synthase component I | CKR_1170 |
Arsenical resistance(NFUNC_0004) |
必須 | A | ARSB1 (NRULE_0015) | Arsenical pump membrane protein | |
ARSC1 (NRULE_0017) | Arsenate reductase | |
B | ARSB1 (NRULE_0015) | Arsenical pump membrane protein | |
ARSC2 (NRULE_0018) | Arsenate reductase | |
C | ARSB1 (NRULE_0015) | Arsenical pump membrane protein | |
ARSC3 (NRULE_0019) | Arsenate reductase | |
D | ARSB2 (NRULE_0016) | Arsenite resistance protein ArsB | CKR_2245 |
ARSC1 (NRULE_0017) | Arsenate reductase | |
E | ARSB2 (NRULE_0016) | Arsenite resistance protein ArsB | CKR_2245 |
ARSC2 (NRULE_0018) | Arsenate reductase | |
F | ARSB2 (NRULE_0016) | Arsenite resistance protein ArsB | CKR_2245 |
ARSC3 (NRULE_0019) | Arsenate reductase | |
任意 | | ARSA (NRULE_0014) | Arsenical pump-driving ATPase | |
| ARSD (NRULE_0020) | Arsenical resistance operon trans-acting repressor ArsD | |
| ARSH (NRULE_0021) | ArsH protein | |
Artificial lacto-N-biose biosynthesis(NFUNC_0026) |
必須 | A | SP (NRULE_0109) | Sucrose phosphorylase | |
GALT (NRULE_0110) | Galactose-1-phosphate uridylyltransferase | |
GALE (NRULE_0111) | UDP-glucose 4-epimerase | CKR_1438 |
LNBP (NRULE_0112) | 1,3-beta-galactosyl-N-acetylhexosamine phosphorylase | |
Bacitracin resistance(NFUNC_0022) |
必須 | A | UPPP (NRULE_0097) | Undecaprenyl-diphosphatase | CKR_2393 CKR_2034 |
Beta-lactam antibiotic resistance(NFUNC_0033) |
必須 | A | BLAA (NRULE_0122) | Beta-lactamase class A | CKR_2572 |
B | BLAB (NRULE_0123) | Metallo-beta-lactamase | |
C | BLAC (NRULE_0124) | Beta-lactamase class C | |
D | BLAD (NRULE_0125) | Beta-lactamase class D | |
Biotin biosynthesis(NFUNC_0051) |
必須 | A | BIOF (NRULE_0182) | 8-amino-7-oxononanoate synthase | |
BIOA (NRULE_0183) | Adenosylmethionine-8-amino-7-oxononanoate aminotransferase | CKR_0851 |
BIOD (NRULE_0184) | ATP-dependent dethiobiotin synthetase BioD | CKR_0850 |
BIOB (NRULE_0185) | Biotin synthase | CKR_1576 |
Cephalosporin resistance(NFUNC_0048) |
必須 | A | BLAC (NRULE_0124) | Beta-lactamase class C | |
任意 | | BLAA (NRULE_0122) | Beta-lactamase class A | CKR_2572 |
| BLAB (NRULE_0123) | Metallo-beta-lactamase | |
Dibenzothiophene degradation (via desulfurization)(NFUNC_0029) |
必須 | A | DSZA (NRULE_0103) | Dibenzothiophene-5,5-dioxide monooxygenase | |
DSZB (NRULE_0104) | 2'-hydroxybiphenyl-2-sulfinate desulfinase | |
DSZC (NRULE_0105) | Dibenzothiophene monooxygenase | |
任意 | | FADR1 (NRULE_0101) | NADH-dependent flavin reductase | CKR_2483 CKR_2518 CKR_0047 |
Dihydroxy aromatic compounds degradation (via meta-cleavage pathway)(NFUNC_0011) |
必須 | A | EDIO (NRULE_0058) | extradiol dioxygenase | CKR_1955 CKR_0301 |
METAH (NRULE_0059) | meta-cleavage compound hydrolase | |
HPDH (NRULE_0063) | 2-hydroxypent-2,4-dienoate hydratase | |
HOA (NRULE_0064) | 4-hydroxy-2-oxovalerate aldolase | |
ACDH (NRULE_0065) | Acetaldehyde dehydrogenase | |
B | EDIO (NRULE_0058) | extradiol dioxygenase | CKR_0301 CKR_1955 |
2HMSD (NRULE_0060) | 2-hydroxymuconic semialdehyde dehydrogenase | |
4OT (NRULE_0061) | 4-oxalocrotonate tautomerase | |
4OD (NRULE_0062) | 4-oxalocrotonate decarboxylase | |
HPDH (NRULE_0063) | 2-hydroxypent-2,4-dienoate hydratase | |
HOA (NRULE_0064) | 4-hydroxy-2-oxovalerate aldolase | |
ACDH (NRULE_0065) | Acetaldehyde dehydrogenase | |
Folate biosynthesis(NFUNC_0044) |
必須 | A | GLAT (NRULE_0142) | Glutamine amidotransferase | CKR_1171 |
DHPS (NRULE_0144) | Dihydropteroate synthase | CKR_0865 |
FOLM (NRULE_0146) | Dihydrofolate reductase FolM | |
FOLB (NRULE_0158) | Dihydroneopterin aldolase | CKR_0868 |
FOLK (NRULE_0159) | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine pyrophosphokinase | CKR_0868 |
FOLC (NRULE_0160) | Bifunctional protein FolC | CKR_2851 |
PABB (NRULE_0161) | Para-aminobenzoate synthase component I | |
PABC (NRULE_0162) | Aminodeoxychorismate lyase | |
B | GLAT (NRULE_0142) | Glutamine amidotransferase | CKR_1171 |
DHPS (NRULE_0144) | Dihydropteroate synthase | CKR_0865 |
FOLA (NRULE_0147) | Dihydrofolate reductase | CKR_1935 |
FOLB (NRULE_0158) | Dihydroneopterin aldolase | CKR_0868 |
FOLK (NRULE_0159) | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine pyrophosphokinase | CKR_0868 |
FOLC (NRULE_0160) | Bifunctional protein FolC | CKR_2851 |
PABB (NRULE_0161) | Para-aminobenzoate synthase component I | |
PABC (NRULE_0162) | Aminodeoxychorismate lyase | |
C | GLAT (NRULE_0142) | Glutamine amidotransferase | CKR_1171 |
DHPS (NRULE_0144) | Dihydropteroate synthase | CKR_0865 |
DFR2 (NRULE_0148) | Dihydrofolate reductase type 2 | |
FOLB (NRULE_0158) | Dihydroneopterin aldolase | CKR_0868 |
FOLK (NRULE_0159) | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine pyrophosphokinase | CKR_0868 |
FOLC (NRULE_0160) | Bifunctional protein FolC | CKR_2851 |
PABB (NRULE_0161) | Para-aminobenzoate synthase component I | |
PABC (NRULE_0162) | Aminodeoxychorismate lyase | |
Human milk oligosaccharides metabolism(NFUNC_0083) |
必須 | A | LNBP (NRULE_0112) | 1,3-beta-galactosyl-N-acetylhexosamine phosphorylase | |
任意 | | NAHK (NRULE_0256) | N-acetylhexosamine 1-kinase | |
| GALT (NRULE_0110) | Galactose-1-phosphate uridylyltransferase | |
| GALE (NRULE_0111) | UDP-glucose 4-epimerase | CKR_1438 |
4-hydroxyphenylacetate degradation(NFUNC_0068) |
必須 | A | HPAB1 (NRULE_0085) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component | |
HPAC (NRULE_0102) | 4-hydroxyphenylacetate 3-monooxygenase reductase component | |
HPAD1 (NRULE_0193) | Homoprotocatechuate 2,3-dioxygenase | |
HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase | |
HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase | |
HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase | |
HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase | |
HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase | |
B | HPAB1 (NRULE_0085) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component | |
HPAC (NRULE_0102) | 4-hydroxyphenylacetate 3-monooxygenase reductase component | |
HPAD2 (NRULE_0194) | Homoprotocatechuate 2,3-dioxygenase | |
HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase | |
HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase | |
HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase | |
HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase | |
HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase | |
C | HPAB1 (NRULE_0085) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component | |
FADR1 (NRULE_0101) | NADH-dependent flavin reductase | CKR_0047 CKR_2518 CKR_2483 |
HPAD1 (NRULE_0193) | Homoprotocatechuate 2,3-dioxygenase | |
HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase | |
HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase | |
HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase | |
HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase | |
HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase | |
D | HPAB1 (NRULE_0085) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component | |
FADR1 (NRULE_0101) | NADH-dependent flavin reductase | CKR_0047 CKR_2483 CKR_2518 |
HPAD2 (NRULE_0194) | Homoprotocatechuate 2,3-dioxygenase | |
HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase | |
HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase | |
HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase | |
HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase | |
HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase | |
E | HPAB2 (NRULE_0086) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component | |
FADR1 (NRULE_0101) | NADH-dependent flavin reductase | CKR_2483 CKR_0047 CKR_2518 |
HPAD2 (NRULE_0194) | Homoprotocatechuate 2,3-dioxygenase | |
HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase | |
HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase | |
HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase | |
HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase | |
HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase | |
F | HPAB2 (NRULE_0086) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component | |
FADR1 (NRULE_0101) | NADH-dependent flavin reductase | CKR_2483 CKR_0047 CKR_2518 |
HPAD1 (NRULE_0193) | Homoprotocatechuate 2,3-dioxygenase | |
HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase | |
HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase | |
HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase | |
HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase | |
HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase | |
G | HPAB2 (NRULE_0086) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component | |
HPAC (NRULE_0102) | 4-hydroxyphenylacetate 3-monooxygenase reductase component | |
HPAD2 (NRULE_0194) | Homoprotocatechuate 2,3-dioxygenase | |
HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase | |
HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase | |
HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase | |
HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase | |
HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase | |
H | HPAB2 (NRULE_0086) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component | |
HPAC (NRULE_0102) | 4-hydroxyphenylacetate 3-monooxygenase reductase component | |
HPAD1 (NRULE_0193) | Homoprotocatechuate 2,3-dioxygenase | |
HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase | |
HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase | |
HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase | |
HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase | |
HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase | |
Macrolide antibiotic resistance(NFUNC_0045) |
必須 | A | ERM (NRULE_0164) | rRNA adenine N-6-methyltransferase | |
B | RLMA (NRULE_0165) | 23S rRNA (guanine-N(1))-methyltransferase | CKR_2309 |
C | MACA (NRULE_0166) | Macrolide-specific efflux protein MacA | |
MACB (NRULE_0167) | Macrolide export ATP-binding/permease protein MacB | |
D | ERE (NRULE_0168) | Erythromycin esterase | |
E | MPH (NRULE_0169) | Macrolide 2'-phosphotransferase | |
F | MGT (NRULE_0170) | Macrolide glycosyltransferase | |
Metal-binding protein(NFUNC_0105) |
必須 | A | MOP (NRULE_0322) | Putative molybdenum-binding protein | CKR_2729 CKR_2438 |
B | MODE (NRULE_0323) | Putative molybdate-dependent transcriptional regulator | |
C | MODA (NRULE_0324) | Molybdate ABC transporter substrate-binding protein | CKR_1244 CKR_2732 |
D | MNTR (NRULE_0327) | DtxR family transcriptional regulator MntR | |
E | CUER (NRULE_0328) | Copper-responsive transcriptional regulator CueR | |
F | SOXR (NRULE_0329) | Redox-sensitive transcriptional activator SoxR | |
G | ZNTR (NRULE_0330) | Zinc-responsive transcriptional regulator ZntR | |
H | NIKR (NRULE_0331) | Nickel-responsive transcriptional regulator NikR | |
I | ISCR (NRULE_0332) | Rrf2 family transcriptional regulator IscR | |
J | SMTA (NRULE_0009) | Metallothionein | |
Molybdate transport (ABC transporter)(NFUNC_0097) |
必須 | A | MODA (NRULE_0324) | Molybdate ABC transporter substrate-binding protein | CKR_1244 CKR_2732 |
任意 | | MODE (NRULE_0323) | Putative molybdate-dependent transcriptional regulator | |
| MODB (NRULE_0325) | Molybdate ABC transporter permease protein | CKR_2731 |
| MODC (NRULE_0326) | Molybdate ABC transporter ATP-binding protein | |
Naphthalene degradation (via hydroxylation by dioxygenase)(NFUNC_0067) |
必須 | A | RHDA (NRULE_0048) | Ring-hydroxylating dioxygenase alpha subunit | |
RHDB (NRULE_0049) | Ring-hydroxylating dioxygenase beta subunit | |
CDDH (NRULE_0056) | Cis-dihydrodiol dehydrogenase | |
EDIO (NRULE_0058) | extradiol dioxygenase | CKR_0301 CKR_1955 |
NAHD (NRULE_0171) | 2-hydroxychromene-2-carboxylate isomerase | |
NAHE (NRULE_0172) | Trans-O-hydroxybenzylidenepyruvate hydratase-aldolase | |
NAHF (NRULE_0173) | Salicylaldehyde dehydrogenase | |
NAHG (NRULE_0190) | Salicylate hydroxylase | |
B | RHDA (NRULE_0048) | Ring-hydroxylating dioxygenase alpha subunit | |
RHDB (NRULE_0049) | Ring-hydroxylating dioxygenase beta subunit | |
CDDH (NRULE_0056) | Cis-dihydrodiol dehydrogenase | |
EDIO (NRULE_0058) | extradiol dioxygenase | CKR_1955 CKR_0301 |
NAHD (NRULE_0171) | 2-hydroxychromene-2-carboxylate isomerase | |
NAHE (NRULE_0172) | Trans-O-hydroxybenzylidenepyruvate hydratase-aldolase | |
NAHF (NRULE_0173) | Salicylaldehyde dehydrogenase | |
NAGG (NRULE_0191) | Salicylate 5-hydroxylase alpha subunit | |
NAGH (NRULE_0192) | Salicylate 5-hydroxylase beta subunit | |
任意 | | FDR1 (NRULE_0032) | Oxygenase electron transfer component | |
| FDX1 (NRULE_0034) | Putative Rieske-type ferredoxin | |
| FDR2 (NRULE_0057) | Ferredoxin reductase | |
Nitrile hydratase(NFUNC_0002) |
必須 | A | NHAA (NRULE_0001) | Nitrile hydratase subunit alpha | |
NHAB (NRULE_0002) | Nitrile hydratase subunit beta | |
任意 | | P14K (NRULE_0006) | Nitrile hydratase activator P14K | |
| COBW (NRULE_0007) | CobW/P47K family protein | CKR_2167 |
Nitrogenase(NFUNC_0094) |
必須 | A | NIFD (NRULE_0347) | Nitrogenase molybdenum-iron protein alpha chain | CKR_2723 |
NIFK (NRULE_0348) | Nitrogenase molybdenum-iron protein beta chain | |
VNFH (NRULE_0353) | Nitrogenase reductase | CKR_1621 CKR_2726 CKR_0949 CKR_0937 |
B | ANFD (NRULE_0344) | Nitrogenase iron-iron protein alpha chain | CKR_0320 |
ANFK (NRULE_0345) | Nitrogenase iron-iron protein beta chain | CKR_0322 |
ANFG (NRULE_0346) | Nitrogenase iron-iron protein delta chain | CKR_0321 |
VNFH (NRULE_0353) | Nitrogenase reductase | CKR_2726 CKR_1621 CKR_0949 CKR_0937 |
C | VNFD (NRULE_0349) | Nitrogenase vanadium-iron protein alpha chain | CKR_1620 |
VNFK (NRULE_0351) | Nitrogenase vanadium-iron protein beta chain | |
VNFG (NRULE_0352) | Nitrogenase vanadium-iron protein delta chain | |
VNFH (NRULE_0353) | Nitrogenase reductase | CKR_1621 CKR_2726 CKR_0937 CKR_0949 |
D | VNFK (NRULE_0350) | Nitrogenase vanadium-iron protein alpha/delta chain | |
VNFK (NRULE_0351) | Nitrogenase vanadium-iron protein beta chain | |
VNFH (NRULE_0353) | Nitrogenase reductase | CKR_2726 CKR_0937 CKR_0949 CKR_1621 |
(R)-pantothenate biosynthesis(NFUNC_0030) |
必須 | A | PAND (NRULE_0115) | Aspartate 1-decarboxylase | CKR_1508 |
PANB (NRULE_0116) | 3-methyl-2-oxobutanoate hydroxymethyltransferase | CKR_0564 |
PANE (NRULE_0117) | 2-dehydropantoate 2-reductase | CKR_1942 |
PANC (NRULE_0118) | Pantothenate synthetase | CKR_0565 |
Penicillin resistance(NFUNC_0047) |
必須 | A | BLAA (NRULE_0122) | Beta-lactamase class A | CKR_2572 |
B | BLAD (NRULE_0125) | Beta-lactamase class D | |
任意 | | BLAB (NRULE_0123) | Metallo-beta-lactamase | |
Phenol degradation(NFUNC_0028) |
必須 | A | MMA (NRULE_0027) | Multicomponent monooxygenase alpha subunit | |
MMB (NRULE_0028) | Multicomponent monooxygenase beta subunit | |
MMG1 (NRULE_0029) | Multicomponent monooxygenase gamma subunit | |
B | PHEA1 (NRULE_0083) | Aromatic ring hydroxylase | CKR_2668 |
C | PHEA2 (NRULE_0084) | Aromatic ring hydroxylase | |
任意 | | FDR2 (NRULE_0057) | Ferredoxin reductase | |
| FDR1 (NRULE_0032) | Oxygenase electron transfer component | |
| MME (NRULE_0033) | Multicomponent monooxygenase effector protein | |
| FDX1 (NRULE_0034) | Putative Rieske-type ferredoxin | |
| FADR1 (NRULE_0101) | NADH-dependent flavin reductase | CKR_0047 CKR_2483 CKR_2518 |
Riboflavin biosynthesis(NFUNC_0058) |
必須 | A | RIBB (NRULE_0200) | 3,4-dihydroxy-2-butanone 4-phosphate synthase | CKR_1902 |
RIBA (NRULE_0201) | GTP cyclohydrolase-2 | CKR_1902 |
RIBD (NRULE_0202) | Riboflavin biosynthesis protein RibD | CKR_1904 |
RIBH (NRULE_0203) | 6,7-dimethyl-8-ribityllumazine synthase | CKR_1901 |
RIBE (NRULE_0204) | Riboflavin synthase | CKR_1903 |
任意 | | RIBF (NRULE_0205) | Riboflavin biosynthesis protein RibF | CKR_1330 |
Streptomycin resistance(NFUNC_0054) |
必須 | A | ANT6 (NRULE_0151) | Aminoglycoside 6-adenylyltransferase | CKR_0223 |
B | ANT3 (NRULE_0154) | Streptomycin 3''-adenylyltransferase | CKR_2315 |
C | APH6 (NRULE_0155) | Streptomycin 6-kinase | |
任意 | | APH3 (NRULE_0156) | Aminoglycoside 3'-phosphotransferase | |
Uptake of osmoprotectant(NFUNC_0061) |
必須 | A | OPUAC (NRULE_0213) | Osmoprotectant ABC transporter substrate-binding protein | |
OPUAB (NRULE_0214) | Osmoprotectant ABC transporter permease protein | |
OPUAA (NRULE_0215) | Osmoprotectant ABC transporter ATP-binding protein | CKR_2488 CKR_0695 |
B | EHUB (NRULE_0216) | Ectoine ABC transporter substrate-binding protein | |
EHUC (NRULE_0217) | Ectoine ABC transporter permease protein | CKR_0883 |
EHUD (NRULE_0218) | Ectoine ABC transporter permease protein | |
EHUA (NRULE_0219) | Ectoine ABC transporter ATP-binding protein | |
C | BCCT (NRULE_0220) | BCCT family transporter | |
D | PROP (NRULE_0221) | Osmoprotectant transporter | |
E | OPUE (NRULE_0222) | Sodium/proline symporter | |
F | TEAA (NRULE_0223) | TRAP transporter substrate-binding protein TeaA | |
TEAB (NRULE_0224) | TRAP transporter small transmembrane protein TeaB | |
TEAC (NRULE_0225) | TRAP transporter large transmembrane protein TeaC | |
Vitamin B6 biosynthesis (PdxS/PdxT pathway)(NFUNC_0059) |
必須 | A | PDXS (NRULE_0206) | Pyridoxal biosynthesis lyase PdxS | CKR_2130 |
PDXT (NRULE_0207) | Glutamine amidotransferase subunit PdxT | CKR_2129 |