Alanine racemization(NFUNC_0063) |
必須 | A | ALR (NRULE_0228) | Alanine racemase | NE1417 |
n-alkane hydroxylation(NFUNC_0008) |
必須 | A | CYP153 (NRULE_0041) | Cytochrome P450 CYP153 | |
B | ALKB (NRULE_0024) | Alkane 1-monooxygenase | |
C | MMA (NRULE_0027) | Multicomponent monooxygenase alpha subunit | |
MMB (NRULE_0028) | Multicomponent monooxygenase beta subunit | |
FDR1 (NRULE_0032) | Oxygenase electron transfer component | NE2392 NE0594 |
MME (NRULE_0033) | Multicomponent monooxygenase effector protein | |
任意 | | RUBA (NRULE_0039) | Rubredoxin | NE1426 |
| RUBB (NRULE_0040) | Rubredoxin reductase | NE1420 |
| MMG1 (NRULE_0029) | Multicomponent monooxygenase gamma subunit | |
| MMG2 (NRULE_0030) | Multicomponent monooxygenase gamma subunit | |
| MMG3 (NRULE_0031) | Multicomponent monooxygenase gamma subunit | |
| FDX1 (NRULE_0034) | Putative Rieske-type ferredoxin | NE2303 NE0809 NE1503 |
Aniline degradation (conversion into catechol)(NFUNC_0075) |
必須 | A | ATDA1 (NRULE_0240) | Gamma-glutamylanilide synthetase | |
ATDA3 (NRULE_0357) | Aniline dioxygenase large subunit | |
ATDA4 (NRULE_0358) | Aniline dioxygenase small subunit | |
任意 | | ATDA2 (NRULE_0241) | Putative gamma-glutamylanilide hydrolase | |
| FDR1 (NRULE_0032) | Oxygenase electron transfer component | NE2392 NE0594 |
| FDX1 (NRULE_0034) | Putative Rieske-type ferredoxin | NE0809 NE1503 NE2303 |
| FDR2 (NRULE_0057) | Ferredoxin reductase | |
Anthranilate biosynthesis(NFUNC_0038) |
必須 | A | GLAT (NRULE_0142) | Glutamine amidotransferase | NE0014 |
TRPE (NRULE_0143) | Anthranilate synthase component I | NE2150 |
Anthranilate degradation (via hydroxylation)(NFUNC_0018) |
必須 | A | ANTA (NRULE_0044) | Anthranilate 1,2-dioxygenase large subunit | |
ANTB (NRULE_0045) | Anthranilate 1,2-dioxygenase small subunit | |
任意 | | ANTC (NRULE_0081) | Anthranilate 1,2-dioxygenase electron transfer component | |
| FDR1 (NRULE_0032) | Oxygenase electron transfer component | NE2392 NE0594 |
| FDX1 (NRULE_0034) | Putative Rieske-type ferredoxin | NE1503 NE2303 NE0809 |
| FDR2 (NRULE_0057) | Ferredoxin reductase | |
Aromatic hydrocarbon degradation (via hydroxylation by dioxygenase)(NFUNC_0016) |
必須 | A | RHDA (NRULE_0048) | Ring-hydroxylating dioxygenase alpha subunit | NE1503 |
RHDB (NRULE_0049) | Ring-hydroxylating dioxygenase beta subunit | |
CDDH (NRULE_0056) | Cis-dihydrodiol dehydrogenase | |
任意 | | FDR1 (NRULE_0032) | Oxygenase electron transfer component | NE0594 NE2392 |
| FDX1 (NRULE_0034) | Putative Rieske-type ferredoxin | NE1503 NE2303 NE0809 |
| FDR2 (NRULE_0057) | Ferredoxin reductase | |
Artificial lacto-N-biose biosynthesis(NFUNC_0026) |
必須 | A | SP (NRULE_0109) | Sucrose phosphorylase | |
GALT (NRULE_0110) | Galactose-1-phosphate uridylyltransferase | |
GALE (NRULE_0111) | UDP-glucose 4-epimerase | NE0679 |
LNBP (NRULE_0112) | 1,3-beta-galactosyl-N-acetylhexosamine phosphorylase | |
Bacitracin resistance(NFUNC_0022) |
必須 | A | UPPP (NRULE_0097) | Undecaprenyl-diphosphatase | NE0039 |
Benzoate degradation (via hydroxylation by dioxygenase)(NFUNC_0017) |
必須 | A | BENA (NRULE_0046) | Benzoate 1,2-dioxygenase alpha subunit | |
BENB (NRULE_0047) | Benzoate 1,2-dioxygenase beta subunit | |
BEND (NRULE_0082) | 1,6-dihydroxycyclohexa-2,4-diene-1-carboxylate dehydrogenase | |
任意 | | BENC (NRULE_0055) | Benzoate 1,2-dioxygenase electron transfer component | |
| FDR1 (NRULE_0032) | Oxygenase electron transfer component | NE0594 NE2392 |
| FDX1 (NRULE_0034) | Putative Rieske-type ferredoxin | NE1503 NE2303 NE0809 |
| FDR2 (NRULE_0057) | Ferredoxin reductase | |
Biotin biosynthesis(NFUNC_0051) |
必須 | A | BIOF (NRULE_0182) | 8-amino-7-oxononanoate synthase | NE2299 |
BIOA (NRULE_0183) | Adenosylmethionine-8-amino-7-oxononanoate aminotransferase | NE0026 |
BIOD (NRULE_0184) | ATP-dependent dethiobiotin synthetase BioD | NE2296 |
BIOB (NRULE_0185) | Biotin synthase | NE2300 |
Chlorocatechol degradation (beta-ketoadipate pathway)(NFUNC_0104) |
必須 | A | PCAI (NRULE_0072) | 3-oxoadipate CoA-transferase subunit A | |
PCAJ (NRULE_0073) | 3-oxoadipate CoA-transferase subunit B | |
PCAF (NRULE_0074) | Beta-ketoadipyl-CoA thiolase | |
CLCA (NRULE_0382) | Chlorocatechol 1,2-dioxygenase | |
CLCD (NRULE_0383) | Dienelactone hydrolase | NE0850 |
CLCE (NRULE_0384) | Maleylacetate reductase | |
CLCB (NRULE_0387) | Chloromuconate cycloisomerase | |
B | CATB2 (NRULE_0053) | (Chloro)muconate cycloisomerase | |
PCAI (NRULE_0072) | 3-oxoadipate CoA-transferase subunit A | |
PCAJ (NRULE_0073) | 3-oxoadipate CoA-transferase subunit B | |
PCAF (NRULE_0074) | Beta-ketoadipyl-CoA thiolase | |
CLCA (NRULE_0382) | Chlorocatechol 1,2-dioxygenase | |
CLCD (NRULE_0383) | Dienelactone hydrolase | NE0850 |
CLCE (NRULE_0384) | Maleylacetate reductase | |
任意 | | CLCF (NRULE_0385) | Chloromuconolactone dehalogenase | |
Dihydroxy aromatic compounds degradation (via meta-cleavage pathway)(NFUNC_0011) |
必須 | A | EDIO (NRULE_0058) | extradiol dioxygenase | NE0738 |
METAH (NRULE_0059) | meta-cleavage compound hydrolase | |
HPDH (NRULE_0063) | 2-hydroxypent-2,4-dienoate hydratase | |
HOA (NRULE_0064) | 4-hydroxy-2-oxovalerate aldolase | |
ACDH (NRULE_0065) | Acetaldehyde dehydrogenase | |
B | EDIO (NRULE_0058) | extradiol dioxygenase | NE0738 |
2HMSD (NRULE_0060) | 2-hydroxymuconic semialdehyde dehydrogenase | |
4OT (NRULE_0061) | 4-oxalocrotonate tautomerase | |
4OD (NRULE_0062) | 4-oxalocrotonate decarboxylase | |
HPDH (NRULE_0063) | 2-hydroxypent-2,4-dienoate hydratase | |
HOA (NRULE_0064) | 4-hydroxy-2-oxovalerate aldolase | |
ACDH (NRULE_0065) | Acetaldehyde dehydrogenase | |
Extracellular electron transfer system(NFUNC_0098) |
必須 | A | NAPC (NRULE_0333) | Multiheme c-type cytochrome | NE0959 NE2336 |
MTRC (NRULE_0334) | OmcA/MtrC family decaheme c-type cytochrome | |
MTRA (NRULE_0335) | MtrA/DmsE family decaheme c-type cytochrome | |
MTRB (NRULE_0336) | Outer membrane protein MtrB homolog | |
Folate biosynthesis(NFUNC_0044) |
必須 | A | GLAT (NRULE_0142) | Glutamine amidotransferase | NE0014 |
DHPS (NRULE_0144) | Dihydropteroate synthase | NE0529 |
FOLM (NRULE_0146) | Dihydrofolate reductase FolM | |
FOLB (NRULE_0158) | Dihydroneopterin aldolase | NE0223 |
FOLK (NRULE_0159) | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine pyrophosphokinase | NE0070 |
FOLC (NRULE_0160) | Bifunctional protein FolC | NE0696 |
PABB (NRULE_0161) | Para-aminobenzoate synthase component I | |
PABC (NRULE_0162) | Aminodeoxychorismate lyase | |
B | GLAT (NRULE_0142) | Glutamine amidotransferase | NE0014 |
DHPS (NRULE_0144) | Dihydropteroate synthase | NE0529 |
FOLA (NRULE_0147) | Dihydrofolate reductase | NE0567 |
FOLB (NRULE_0158) | Dihydroneopterin aldolase | NE0223 |
FOLK (NRULE_0159) | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine pyrophosphokinase | NE0070 |
FOLC (NRULE_0160) | Bifunctional protein FolC | NE0696 |
PABB (NRULE_0161) | Para-aminobenzoate synthase component I | |
PABC (NRULE_0162) | Aminodeoxychorismate lyase | |
C | GLAT (NRULE_0142) | Glutamine amidotransferase | NE0014 |
DHPS (NRULE_0144) | Dihydropteroate synthase | NE0529 |
DFR2 (NRULE_0148) | Dihydrofolate reductase type 2 | |
FOLB (NRULE_0158) | Dihydroneopterin aldolase | NE0223 |
FOLK (NRULE_0159) | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine pyrophosphokinase | NE0070 |
FOLC (NRULE_0160) | Bifunctional protein FolC | NE0696 |
PABB (NRULE_0161) | Para-aminobenzoate synthase component I | |
PABC (NRULE_0162) | Aminodeoxychorismate lyase | |
Human milk oligosaccharides metabolism(NFUNC_0083) |
必須 | A | LNBP (NRULE_0112) | 1,3-beta-galactosyl-N-acetylhexosamine phosphorylase | |
任意 | | NAHK (NRULE_0256) | N-acetylhexosamine 1-kinase | |
| GALT (NRULE_0110) | Galactose-1-phosphate uridylyltransferase | |
| GALE (NRULE_0111) | UDP-glucose 4-epimerase | NE0679 |
Macrolide antibiotic resistance(NFUNC_0045) |
必須 | A | ERM (NRULE_0164) | rRNA adenine N-6-methyltransferase | |
B | RLMA (NRULE_0165) | 23S rRNA (guanine-N(1))-methyltransferase | |
C | MACA (NRULE_0166) | Macrolide-specific efflux protein MacA | |
MACB (NRULE_0167) | Macrolide export ATP-binding/permease protein MacB | NE1081 |
D | ERE (NRULE_0168) | Erythromycin esterase | |
E | MPH (NRULE_0169) | Macrolide 2'-phosphotransferase | |
F | MGT (NRULE_0170) | Macrolide glycosyltransferase | |
Mercury resistance(NFUNC_0005) |
必須 | A | MERA (NRULE_0008) | Mercuric reductase | NE0839 |
Naphthalene degradation (via hydroxylation by dioxygenase)(NFUNC_0067) |
必須 | A | RHDA (NRULE_0048) | Ring-hydroxylating dioxygenase alpha subunit | NE1503 |
RHDB (NRULE_0049) | Ring-hydroxylating dioxygenase beta subunit | |
CDDH (NRULE_0056) | Cis-dihydrodiol dehydrogenase | |
EDIO (NRULE_0058) | extradiol dioxygenase | NE0738 |
NAHD (NRULE_0171) | 2-hydroxychromene-2-carboxylate isomerase | |
NAHE (NRULE_0172) | Trans-O-hydroxybenzylidenepyruvate hydratase-aldolase | |
NAHF (NRULE_0173) | Salicylaldehyde dehydrogenase | |
NAHG (NRULE_0190) | Salicylate hydroxylase | |
B | RHDA (NRULE_0048) | Ring-hydroxylating dioxygenase alpha subunit | NE1503 |
RHDB (NRULE_0049) | Ring-hydroxylating dioxygenase beta subunit | |
CDDH (NRULE_0056) | Cis-dihydrodiol dehydrogenase | |
EDIO (NRULE_0058) | extradiol dioxygenase | NE0738 |
NAHD (NRULE_0171) | 2-hydroxychromene-2-carboxylate isomerase | |
NAHE (NRULE_0172) | Trans-O-hydroxybenzylidenepyruvate hydratase-aldolase | |
NAHF (NRULE_0173) | Salicylaldehyde dehydrogenase | |
NAGG (NRULE_0191) | Salicylate 5-hydroxylase alpha subunit | |
NAGH (NRULE_0192) | Salicylate 5-hydroxylase beta subunit | |
任意 | | FDR1 (NRULE_0032) | Oxygenase electron transfer component | NE0594 NE2392 |
| FDX1 (NRULE_0034) | Putative Rieske-type ferredoxin | NE1503 NE2303 NE0809 |
| FDR2 (NRULE_0057) | Ferredoxin reductase | |
(R)-pantothenate biosynthesis(NFUNC_0030) |
必須 | A | PAND (NRULE_0115) | Aspartate 1-decarboxylase | |
PANB (NRULE_0116) | 3-methyl-2-oxobutanoate hydroxymethyltransferase | NE0072 |
PANE (NRULE_0117) | 2-dehydropantoate 2-reductase | |
PANC (NRULE_0118) | Pantothenate synthetase | NE0073 |
Phenol degradation(NFUNC_0028) |
必須 | A | MMA (NRULE_0027) | Multicomponent monooxygenase alpha subunit | |
MMB (NRULE_0028) | Multicomponent monooxygenase beta subunit | |
MMG1 (NRULE_0029) | Multicomponent monooxygenase gamma subunit | |
B | PHEA1 (NRULE_0083) | Aromatic ring hydroxylase | |
C | PHEA2 (NRULE_0084) | Aromatic ring hydroxylase | |
任意 | | FDR2 (NRULE_0057) | Ferredoxin reductase | |
| FDR1 (NRULE_0032) | Oxygenase electron transfer component | NE0594 NE2392 |
| MME (NRULE_0033) | Multicomponent monooxygenase effector protein | |
| FDX1 (NRULE_0034) | Putative Rieske-type ferredoxin | NE0809 NE2303 NE1503 |
| FADR1 (NRULE_0101) | NADH-dependent flavin reductase | |
Riboflavin biosynthesis(NFUNC_0058) |
必須 | A | RIBB (NRULE_0200) | 3,4-dihydroxy-2-butanone 4-phosphate synthase | NE2556 |
RIBA (NRULE_0201) | GTP cyclohydrolase-2 | NE2556 |
RIBD (NRULE_0202) | Riboflavin biosynthesis protein RibD | NE0793 |
RIBH (NRULE_0203) | 6,7-dimethyl-8-ribityllumazine synthase | NE2557 |
RIBE (NRULE_0204) | Riboflavin synthase | NE2555 |
任意 | | RIBF (NRULE_0205) | Riboflavin biosynthesis protein RibF | NE1150 |
Toluene degradation (conversion into benzoate)(NFUNC_0009) |
必須 | A | XYLA (NRULE_0025) | Xylene monooxygenase electron transfer component | |
XYLM (NRULE_0026) | Xylene monooxygenase | |
BADH (NRULE_0042) | Aryl-alcohol dehydrogenase | NE0742 |
BZDH1 (NRULE_0043) | Benzaldehyde dehydrogenase | |
B | XYLA (NRULE_0025) | Xylene monooxygenase electron transfer component | |
XYLM (NRULE_0026) | Xylene monooxygenase | |
BADH (NRULE_0042) | Aryl-alcohol dehydrogenase | NE0742 |
BZDH2 (NRULE_0381) | NAD(P)-dependent benzaldehyde dehydrogenase | |
Toluene degradation (conversion into protocatechuate via p-cresol)(NFUNC_0007) |
必須 | A | MMA (NRULE_0027) | Multicomponent monooxygenase alpha subunit | |
MMB (NRULE_0028) | Multicomponent monooxygenase beta subunit | |
FDR1 (NRULE_0032) | Oxygenase electron transfer component | NE2392 NE0594 |
MME (NRULE_0033) | Multicomponent monooxygenase effector protein | |
PCHF (NRULE_0035) | 4-cresol dehydrogenase flavoprotein subunit | NE0741 |
PCHC (NRULE_0036) | 4-cresol dehydrogenase cytochrome c subunit | |
PCHA (NRULE_0037) | p-hydroxybenzaldehyde dehydrogenase | |
POBA (NRULE_0038) | p-hydroxybenzoate hydroxylase | |
任意 | | MMG1 (NRULE_0029) | Multicomponent monooxygenase gamma subunit | |
| MMG2 (NRULE_0030) | Multicomponent monooxygenase gamma subunit | |
| MMG3 (NRULE_0031) | Multicomponent monooxygenase gamma subunit | |
| FDX1 (NRULE_0034) | Putative Rieske-type ferredoxin | NE2303 NE0809 NE1503 |
Vitamin B6 biosynthesis (PdxA/PdxJ pathway)(NFUNC_0060) |
必須 | A | EPD (NRULE_0208) | D-erythrose-4-phosphate dehydrogenase | |
PDXB (NRULE_0209) | Erythronate-4-phosphate dehydrogenase | |
SERC (NRULE_0210) | Phosphoserine aminotransferase | NE0333 |
PDXA (NRULE_0211) | 4-hydroxythreonine-4-phosphate dehydrogenase | NE0883 |
PDXJ (NRULE_0212) | Pyridoxine 5'-phosphate synthase | NE2322 |