| Alanine racemization(NFUNC_0063) | 
| 必須 | A | ALR (NRULE_0228) | Alanine racemase | Aflv_0197 | 
|---|
| n-alkane hydroxylation(NFUNC_0008) | 
| 必須 | A | CYP153 (NRULE_0041) | Cytochrome P450 CYP153 |  | 
|---|
| B | ALKB (NRULE_0024) | Alkane 1-monooxygenase |  | 
| C | MMA (NRULE_0027) | Multicomponent monooxygenase alpha subunit |  | 
| MMB (NRULE_0028) | Multicomponent monooxygenase beta subunit |  | 
| FDR1 (NRULE_0032) | Oxygenase electron transfer component |  | 
| MME (NRULE_0033) | Multicomponent monooxygenase effector protein |  | 
| 任意 |  | RUBA (NRULE_0039) | Rubredoxin |  | 
|---|
|  | RUBB (NRULE_0040) | Rubredoxin reductase |  | 
|  | MMG1 (NRULE_0029) | Multicomponent monooxygenase gamma subunit |  | 
|  | MMG2 (NRULE_0030) | Multicomponent monooxygenase gamma subunit |  | 
|  | MMG3 (NRULE_0031) | Multicomponent monooxygenase gamma subunit |  | 
|  | FDX1 (NRULE_0034) | Putative Rieske-type ferredoxin | Aflv_2817 Aflv_1113 | 
| Aminoglycoside resistance (by aminoglycoside O-phosphotransferase)(NFUNC_0043) | 
| 必須 | A | APH6 (NRULE_0155) | Streptomycin 6-kinase | Aflv_2000 | 
|---|
| B | APH3 (NRULE_0156) | Aminoglycoside 3'-phosphotransferase |  | 
| C | APH7 (NRULE_0157) | Hygromycin-B 7''-O-kinase |  | 
| D | HPH (NRULE_0174) | Hygromycin-B 4-O-kinase |  | 
| Aniline degradation (conversion into catechol)(NFUNC_0075) | 
| 必須 | A | ATDA1 (NRULE_0240) | Gamma-glutamylanilide synthetase |  | 
|---|
| ATDA3 (NRULE_0357) | Aniline dioxygenase large subunit |  | 
| ATDA4 (NRULE_0358) | Aniline dioxygenase small subunit |  | 
| 任意 |  | ATDA2 (NRULE_0241) | Putative gamma-glutamylanilide hydrolase |  | 
|---|
|  | FDR1 (NRULE_0032) | Oxygenase electron transfer component |  | 
|  | FDX1 (NRULE_0034) | Putative Rieske-type ferredoxin | Aflv_2817 Aflv_1113 | 
|  | FDR2 (NRULE_0057) | Ferredoxin reductase |  | 
| Anthranilate biosynthesis(NFUNC_0038) | 
| 必須 | A | GLAT (NRULE_0142) | Glutamine amidotransferase | Aflv_0067 | 
|---|
| TRPE (NRULE_0143) | Anthranilate synthase component I | Aflv_1101 Aflv_0066 | 
| Anthranilate degradation (via hydroxylation)(NFUNC_0018) | 
| 必須 | A | ANTA (NRULE_0044) | Anthranilate 1,2-dioxygenase large subunit |  | 
|---|
| ANTB (NRULE_0045) | Anthranilate 1,2-dioxygenase small subunit |  | 
| 任意 |  | ANTC (NRULE_0081) | Anthranilate 1,2-dioxygenase electron transfer component |  | 
|---|
|  | FDR1 (NRULE_0032) | Oxygenase electron transfer component |  | 
|  | FDX1 (NRULE_0034) | Putative Rieske-type ferredoxin | Aflv_2817 Aflv_1113 | 
|  | FDR2 (NRULE_0057) | Ferredoxin reductase |  | 
| Arginine degradation(NFUNC_0074) | 
| 必須 | A | ARGI (NRULE_0239) | Arginase | Aflv_0146 | 
|---|
| Aromatic azo compounds degradation(NFUNC_0073) | 
| 必須 | A | AZOR (NRULE_0236) | FMN-dependent NADH-azoreductase | Aflv_2040 | 
|---|
| B | AZR (NRULE_0237) | NADPH azoreductase |  | 
| C | AZOB (NRULE_0238) | NAD(P)H azoreductase |  | 
| Aromatic hydrocarbon degradation (via hydroxylation by dioxygenase)(NFUNC_0016) | 
| 必須 | A | RHDA (NRULE_0048) | Ring-hydroxylating dioxygenase alpha subunit |  | 
|---|
| RHDB (NRULE_0049) | Ring-hydroxylating dioxygenase beta subunit |  | 
| CDDH (NRULE_0056) | Cis-dihydrodiol dehydrogenase |  | 
| 任意 |  | FDR1 (NRULE_0032) | Oxygenase electron transfer component |  | 
|---|
|  | FDX1 (NRULE_0034) | Putative Rieske-type ferredoxin | Aflv_1113 Aflv_2817 | 
|  | FDR2 (NRULE_0057) | Ferredoxin reductase |  | 
| Arsenical resistance(NFUNC_0004) | 
| 必須 | A | ARSB1 (NRULE_0015) | Arsenical pump membrane protein | Aflv_1413 | 
|---|
| ARSC1 (NRULE_0017) | Arsenate reductase |  | 
| B | ARSB1 (NRULE_0015) | Arsenical pump membrane protein | Aflv_1413 | 
| ARSC2 (NRULE_0018) | Arsenate reductase | Aflv_1414 | 
| C | ARSB1 (NRULE_0015) | Arsenical pump membrane protein | Aflv_1413 | 
| ARSC3 (NRULE_0019) | Arsenate reductase |  | 
| D | ARSB2 (NRULE_0016) | Arsenite resistance protein ArsB |  | 
| ARSC1 (NRULE_0017) | Arsenate reductase |  | 
| E | ARSB2 (NRULE_0016) | Arsenite resistance protein ArsB |  | 
| ARSC2 (NRULE_0018) | Arsenate reductase | Aflv_1414 | 
| F | ARSB2 (NRULE_0016) | Arsenite resistance protein ArsB |  | 
| ARSC3 (NRULE_0019) | Arsenate reductase |  | 
| 任意 |  | ARSA (NRULE_0014) | Arsenical pump-driving ATPase |  | 
|---|
|  | ARSD (NRULE_0020) | Arsenical resistance operon trans-acting repressor ArsD |  | 
|  | ARSH (NRULE_0021) | ArsH protein |  | 
| Artificial lacto-N-biose biosynthesis(NFUNC_0026) | 
| 必須 | A | SP (NRULE_0109) | Sucrose phosphorylase |  | 
|---|
| GALT (NRULE_0110) | Galactose-1-phosphate uridylyltransferase |  | 
| GALE (NRULE_0111) | UDP-glucose 4-epimerase | Aflv_2666 | 
| LNBP (NRULE_0112) | 1,3-beta-galactosyl-N-acetylhexosamine phosphorylase |  | 
| Bacitracin resistance(NFUNC_0022) | 
| 必須 | A | UPPP (NRULE_0097) | Undecaprenyl-diphosphatase | Aflv_1202 | 
|---|
| Benzoate degradation (via hydroxylation by dioxygenase)(NFUNC_0017) | 
| 必須 | A | BENA (NRULE_0046) | Benzoate 1,2-dioxygenase alpha subunit |  | 
|---|
| BENB (NRULE_0047) | Benzoate 1,2-dioxygenase beta subunit |  | 
| BEND (NRULE_0082) | 1,6-dihydroxycyclohexa-2,4-diene-1-carboxylate dehydrogenase |  | 
| 任意 |  | BENC (NRULE_0055) | Benzoate 1,2-dioxygenase electron transfer component |  | 
|---|
|  | FDR1 (NRULE_0032) | Oxygenase electron transfer component |  | 
|  | FDX1 (NRULE_0034) | Putative Rieske-type ferredoxin | Aflv_2817 Aflv_1113 | 
|  | FDR2 (NRULE_0057) | Ferredoxin reductase |  | 
| Biotin biosynthesis(NFUNC_0051) | 
| 必須 | A | BIOF (NRULE_0182) | 8-amino-7-oxononanoate synthase | Aflv_1163 | 
|---|
| BIOA (NRULE_0183) | Adenosylmethionine-8-amino-7-oxononanoate aminotransferase | Aflv_1071 | 
| BIOD (NRULE_0184) | ATP-dependent dethiobiotin synthetase BioD | Aflv_1070 | 
| BIOB (NRULE_0185) | Biotin synthase | Aflv_1376 | 
| Chlorocatechol degradation (beta-ketoadipate pathway)(NFUNC_0104) | 
| 必須 | A | PCAI (NRULE_0072) | 3-oxoadipate CoA-transferase subunit A |  | 
|---|
| PCAJ (NRULE_0073) | 3-oxoadipate CoA-transferase subunit B |  | 
| PCAF (NRULE_0074) | Beta-ketoadipyl-CoA thiolase |  | 
| CLCA (NRULE_0382) | Chlorocatechol 1,2-dioxygenase |  | 
| CLCD (NRULE_0383) | Dienelactone hydrolase | Aflv_2499 Aflv_2155 Aflv_2212 | 
| CLCE (NRULE_0384) | Maleylacetate reductase |  | 
| CLCB (NRULE_0387) | Chloromuconate cycloisomerase |  | 
| B | CATB2 (NRULE_0053) | (Chloro)muconate cycloisomerase |  | 
| PCAI (NRULE_0072) | 3-oxoadipate CoA-transferase subunit A |  | 
| PCAJ (NRULE_0073) | 3-oxoadipate CoA-transferase subunit B |  | 
| PCAF (NRULE_0074) | Beta-ketoadipyl-CoA thiolase |  | 
| CLCA (NRULE_0382) | Chlorocatechol 1,2-dioxygenase |  | 
| CLCD (NRULE_0383) | Dienelactone hydrolase | Aflv_2212 Aflv_2499 Aflv_2155 | 
| CLCE (NRULE_0384) | Maleylacetate reductase |  | 
| 任意 |  | CLCF (NRULE_0385) | Chloromuconolactone dehalogenase |  | 
|---|
| Dihydroxy aromatic compounds degradation (via meta-cleavage pathway)(NFUNC_0011) | 
| 必須 | A | EDIO (NRULE_0058) | extradiol dioxygenase | Aflv_2069 | 
|---|
| METAH (NRULE_0059) | meta-cleavage compound hydrolase |  | 
| HPDH (NRULE_0063) | 2-hydroxypent-2,4-dienoate hydratase |  | 
| HOA (NRULE_0064) | 4-hydroxy-2-oxovalerate aldolase |  | 
| ACDH (NRULE_0065) | Acetaldehyde dehydrogenase |  | 
| B | EDIO (NRULE_0058) | extradiol dioxygenase | Aflv_2069 | 
| 2HMSD (NRULE_0060) | 2-hydroxymuconic semialdehyde dehydrogenase |  | 
| 4OT (NRULE_0061) | 4-oxalocrotonate tautomerase | Aflv_2754 | 
| 4OD (NRULE_0062) | 4-oxalocrotonate decarboxylase |  | 
| HPDH (NRULE_0063) | 2-hydroxypent-2,4-dienoate hydratase |  | 
| HOA (NRULE_0064) | 4-hydroxy-2-oxovalerate aldolase |  | 
| ACDH (NRULE_0065) | Acetaldehyde dehydrogenase |  | 
| Folate biosynthesis(NFUNC_0044) | 
| 必須 | A | GLAT (NRULE_0142) | Glutamine amidotransferase | Aflv_0067 | 
|---|
| DHPS (NRULE_0144) | Dihydropteroate synthase | Aflv_0069 | 
| FOLM (NRULE_0146) | Dihydrofolate reductase FolM |  | 
| FOLB (NRULE_0158) | Dihydroneopterin aldolase | Aflv_0070 | 
| FOLK (NRULE_0159) | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine pyrophosphokinase | Aflv_0071 | 
| FOLC (NRULE_0160) | Bifunctional protein FolC | Aflv_0615 | 
| PABB (NRULE_0161) | Para-aminobenzoate synthase component I |  | 
| PABC (NRULE_0162) | Aminodeoxychorismate lyase |  | 
| B | GLAT (NRULE_0142) | Glutamine amidotransferase | Aflv_0067 | 
| DHPS (NRULE_0144) | Dihydropteroate synthase | Aflv_0069 | 
| FOLA (NRULE_0147) | Dihydrofolate reductase | Aflv_1454 | 
| FOLB (NRULE_0158) | Dihydroneopterin aldolase | Aflv_0070 | 
| FOLK (NRULE_0159) | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine pyrophosphokinase | Aflv_0071 | 
| FOLC (NRULE_0160) | Bifunctional protein FolC | Aflv_0615 | 
| PABB (NRULE_0161) | Para-aminobenzoate synthase component I |  | 
| PABC (NRULE_0162) | Aminodeoxychorismate lyase |  | 
| C | GLAT (NRULE_0142) | Glutamine amidotransferase | Aflv_0067 | 
| DHPS (NRULE_0144) | Dihydropteroate synthase | Aflv_0069 | 
| DFR2 (NRULE_0148) | Dihydrofolate reductase type 2 |  | 
| FOLB (NRULE_0158) | Dihydroneopterin aldolase | Aflv_0070 | 
| FOLK (NRULE_0159) | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine pyrophosphokinase | Aflv_0071 | 
| FOLC (NRULE_0160) | Bifunctional protein FolC | Aflv_0615 | 
| PABB (NRULE_0161) | Para-aminobenzoate synthase component I |  | 
| PABC (NRULE_0162) | Aminodeoxychorismate lyase |  | 
| Human milk oligosaccharides metabolism(NFUNC_0083) | 
| 必須 | A | LNBP (NRULE_0112) | 1,3-beta-galactosyl-N-acetylhexosamine phosphorylase |  | 
|---|
| 任意 |  | NAHK (NRULE_0256) | N-acetylhexosamine 1-kinase |  | 
|---|
|  | GALT (NRULE_0110) | Galactose-1-phosphate uridylyltransferase |  | 
|  | GALE (NRULE_0111) | UDP-glucose 4-epimerase | Aflv_2666 | 
| Mercury resistance(NFUNC_0005) | 
| 必須 | A | MERA (NRULE_0008) | Mercuric reductase | Aflv_1424 | 
|---|
| Metal-binding protein(NFUNC_0105) | 
| 必須 | A | MOP (NRULE_0322) | Putative molybdenum-binding protein | Aflv_1594 Aflv_2303 | 
|---|
| B | MODE (NRULE_0323) | Putative molybdate-dependent transcriptional regulator |  | 
| C | MODA (NRULE_0324) | Molybdate ABC transporter substrate-binding protein | Aflv_2274 | 
| D | MNTR (NRULE_0327) | DtxR family transcriptional regulator MntR | Aflv_0923 | 
| E | CUER (NRULE_0328) | Copper-responsive transcriptional regulator CueR |  | 
| F | SOXR (NRULE_0329) | Redox-sensitive transcriptional activator SoxR |  | 
| G | ZNTR (NRULE_0330) | Zinc-responsive transcriptional regulator ZntR |  | 
| H | NIKR (NRULE_0331) | Nickel-responsive transcriptional regulator NikR |  | 
| I | ISCR (NRULE_0332) | Rrf2 family transcriptional regulator IscR |  | 
| J | SMTA (NRULE_0009) | Metallothionein |  | 
| Molybdate transport (ABC transporter)(NFUNC_0097) | 
| 必須 | A | MODA (NRULE_0324) | Molybdate ABC transporter substrate-binding protein | Aflv_2274 | 
|---|
| 任意 |  | MODE (NRULE_0323) | Putative molybdate-dependent transcriptional regulator |  | 
|---|
|  | MODB (NRULE_0325) | Molybdate ABC transporter permease protein |  | 
|  | MODC (NRULE_0326) | Molybdate ABC transporter ATP-binding protein |  | 
| Naphthalene degradation (via hydroxylation by dioxygenase)(NFUNC_0067) | 
| 必須 | A | RHDA (NRULE_0048) | Ring-hydroxylating dioxygenase alpha subunit |  | 
|---|
| RHDB (NRULE_0049) | Ring-hydroxylating dioxygenase beta subunit |  | 
| CDDH (NRULE_0056) | Cis-dihydrodiol dehydrogenase |  | 
| EDIO (NRULE_0058) | extradiol dioxygenase | Aflv_2069 | 
| NAHD (NRULE_0171) | 2-hydroxychromene-2-carboxylate isomerase |  | 
| NAHE (NRULE_0172) | Trans-O-hydroxybenzylidenepyruvate hydratase-aldolase |  | 
| NAHF (NRULE_0173) | Salicylaldehyde dehydrogenase |  | 
| NAHG (NRULE_0190) | Salicylate hydroxylase |  | 
| B | RHDA (NRULE_0048) | Ring-hydroxylating dioxygenase alpha subunit |  | 
| RHDB (NRULE_0049) | Ring-hydroxylating dioxygenase beta subunit |  | 
| CDDH (NRULE_0056) | Cis-dihydrodiol dehydrogenase |  | 
| EDIO (NRULE_0058) | extradiol dioxygenase | Aflv_2069 | 
| NAHD (NRULE_0171) | 2-hydroxychromene-2-carboxylate isomerase |  | 
| NAHE (NRULE_0172) | Trans-O-hydroxybenzylidenepyruvate hydratase-aldolase |  | 
| NAHF (NRULE_0173) | Salicylaldehyde dehydrogenase |  | 
| NAGG (NRULE_0191) | Salicylate 5-hydroxylase alpha subunit |  | 
| NAGH (NRULE_0192) | Salicylate 5-hydroxylase beta subunit |  | 
| 任意 |  | FDR1 (NRULE_0032) | Oxygenase electron transfer component |  | 
|---|
|  | FDX1 (NRULE_0034) | Putative Rieske-type ferredoxin | Aflv_2817 Aflv_1113 | 
|  | FDR2 (NRULE_0057) | Ferredoxin reductase |  | 
| Nitrile hydratase(NFUNC_0002) | 
| 必須 | A | NHAA (NRULE_0001) | Nitrile hydratase subunit alpha |  | 
|---|
| NHAB (NRULE_0002) | Nitrile hydratase subunit beta |  | 
| 任意 |  | P14K (NRULE_0006) | Nitrile hydratase activator P14K |  | 
|---|
|  | COBW (NRULE_0007) | CobW/P47K family protein | Aflv_1410 Aflv_0397 | 
| (R)-pantothenate biosynthesis(NFUNC_0030) | 
| 必須 | A | PAND (NRULE_0115) | Aspartate 1-decarboxylase | Aflv_1128 | 
|---|
| PANB (NRULE_0116) | 3-methyl-2-oxobutanoate hydroxymethyltransferase | Aflv_1126 | 
| PANE (NRULE_0117) | 2-dehydropantoate 2-reductase | Aflv_1841 | 
| PANC (NRULE_0118) | Pantothenate synthetase | Aflv_1127 | 
| Phenol degradation(NFUNC_0028) | 
| 必須 | A | MMA (NRULE_0027) | Multicomponent monooxygenase alpha subunit |  | 
|---|
| MMB (NRULE_0028) | Multicomponent monooxygenase beta subunit |  | 
| MMG1 (NRULE_0029) | Multicomponent monooxygenase gamma subunit |  | 
| B | PHEA1 (NRULE_0083) | Aromatic ring hydroxylase |  | 
| C | PHEA2 (NRULE_0084) | Aromatic ring hydroxylase |  | 
| 任意 |  | FDR2 (NRULE_0057) | Ferredoxin reductase |  | 
|---|
|  | FDR1 (NRULE_0032) | Oxygenase electron transfer component |  | 
|  | MME (NRULE_0033) | Multicomponent monooxygenase effector protein |  | 
|  | FDX1 (NRULE_0034) | Putative Rieske-type ferredoxin | Aflv_1113 Aflv_2817 | 
|  | FADR1 (NRULE_0101) | NADH-dependent flavin reductase |  | 
| Riboflavin biosynthesis(NFUNC_0058) | 
| 必須 | A | RIBB (NRULE_0200) | 3,4-dihydroxy-2-butanone 4-phosphate synthase | Aflv_1017 | 
|---|
| RIBA (NRULE_0201) | GTP cyclohydrolase-2 | Aflv_1017 | 
| RIBD (NRULE_0202) | Riboflavin biosynthesis protein RibD | Aflv_1015 | 
| RIBH (NRULE_0203) | 6,7-dimethyl-8-ribityllumazine synthase | Aflv_1018 | 
| RIBE (NRULE_0204) | Riboflavin synthase | Aflv_1016 | 
| 任意 |  | RIBF (NRULE_0205) | Riboflavin biosynthesis protein RibF | Aflv_1691 | 
|---|
| Streptomycin resistance(NFUNC_0054) | 
| 必須 | A | ANT6 (NRULE_0151) | Aminoglycoside 6-adenylyltransferase |  | 
|---|
| B | ANT3 (NRULE_0154) | Streptomycin 3''-adenylyltransferase |  | 
| C | APH6 (NRULE_0155) | Streptomycin 6-kinase | Aflv_2000 | 
| 任意 |  | APH3 (NRULE_0156) | Aminoglycoside 3'-phosphotransferase |  | 
|---|
| Toluene degradation (conversion into protocatechuate via p-cresol)(NFUNC_0007) | 
| 必須 | A | MMA (NRULE_0027) | Multicomponent monooxygenase alpha subunit |  | 
|---|
| MMB (NRULE_0028) | Multicomponent monooxygenase beta subunit |  | 
| FDR1 (NRULE_0032) | Oxygenase electron transfer component |  | 
| MME (NRULE_0033) | Multicomponent monooxygenase effector protein |  | 
| PCHF (NRULE_0035) | 4-cresol dehydrogenase flavoprotein subunit |  | 
| PCHC (NRULE_0036) | 4-cresol dehydrogenase cytochrome c subunit |  | 
| PCHA (NRULE_0037) | p-hydroxybenzaldehyde dehydrogenase |  | 
| POBA (NRULE_0038) | p-hydroxybenzoate hydroxylase |  | 
| 任意 |  | MMG1 (NRULE_0029) | Multicomponent monooxygenase gamma subunit |  | 
|---|
|  | MMG2 (NRULE_0030) | Multicomponent monooxygenase gamma subunit |  | 
|  | MMG3 (NRULE_0031) | Multicomponent monooxygenase gamma subunit |  | 
|  | FDX1 (NRULE_0034) | Putative Rieske-type ferredoxin | Aflv_1113 Aflv_2817 | 
| Vitamin B6 biosynthesis (PdxA/PdxJ pathway)(NFUNC_0060) | 
| 必須 | A | EPD (NRULE_0208) | D-erythrose-4-phosphate dehydrogenase |  | 
|---|
| PDXB (NRULE_0209) | Erythronate-4-phosphate dehydrogenase |  | 
| SERC (NRULE_0210) | Phosphoserine aminotransferase | Aflv_2293 | 
| PDXA (NRULE_0211) | 4-hydroxythreonine-4-phosphate dehydrogenase |  | 
| PDXJ (NRULE_0212) | Pyridoxine 5'-phosphate synthase |  | 
| Vitamin B6 biosynthesis (PdxS/PdxT pathway)(NFUNC_0059) | 
| 必須 | A | PDXS (NRULE_0206) | Pyridoxal biosynthesis lyase PdxS | Aflv_0011 | 
|---|
| PDXT (NRULE_0207) | Glutamine amidotransferase subunit PdxT | Aflv_0012 |