Alanine racemization(NFUNC_0063) |
必須 | A | ALR (NRULE_0228) | Alanine racemase | KAOT1_16238 |
Alginate degradation(NFUNC_0062) |
必須 | A | ALGL (NRULE_0226) | Alginate lyase | |
B | ALY (NRULE_0227) | Alginate lyase | KAOT1_04170 KAOT1_04210 KAOT1_04175 KAOT1_04160 |
n-alkane hydroxylation(NFUNC_0008) |
必須 | A | CYP153 (NRULE_0041) | Cytochrome P450 CYP153 | |
B | ALKB (NRULE_0024) | Alkane 1-monooxygenase | |
C | MMA (NRULE_0027) | Multicomponent monooxygenase alpha subunit | |
MMB (NRULE_0028) | Multicomponent monooxygenase beta subunit | |
FDR1 (NRULE_0032) | Oxygenase electron transfer component | KAOT1_21836 KAOT1_20492 KAOT1_17483 |
MME (NRULE_0033) | Multicomponent monooxygenase effector protein | |
任意 | | RUBA (NRULE_0039) | Rubredoxin | |
| RUBB (NRULE_0040) | Rubredoxin reductase | |
| MMG1 (NRULE_0029) | Multicomponent monooxygenase gamma subunit | |
| MMG2 (NRULE_0030) | Multicomponent monooxygenase gamma subunit | |
| MMG3 (NRULE_0031) | Multicomponent monooxygenase gamma subunit | |
| FDX1 (NRULE_0034) | Putative Rieske-type ferredoxin | |
Aniline degradation (conversion into catechol)(NFUNC_0075) |
必須 | A | ATDA1 (NRULE_0240) | Gamma-glutamylanilide synthetase | |
ATDA3 (NRULE_0357) | Aniline dioxygenase large subunit | |
ATDA4 (NRULE_0358) | Aniline dioxygenase small subunit | |
任意 | | ATDA2 (NRULE_0241) | Putative gamma-glutamylanilide hydrolase | |
| FDR1 (NRULE_0032) | Oxygenase electron transfer component | KAOT1_20492 KAOT1_17483 KAOT1_21836 |
| FDX1 (NRULE_0034) | Putative Rieske-type ferredoxin | |
| FDR2 (NRULE_0057) | Ferredoxin reductase | |
Anthranilate biosynthesis(NFUNC_0038) |
必須 | A | GLAT (NRULE_0142) | Glutamine amidotransferase | KAOT1_22451 |
TRPE (NRULE_0143) | Anthranilate synthase component I | |
Anthranilate degradation (via hydroxylation)(NFUNC_0018) |
必須 | A | ANTA (NRULE_0044) | Anthranilate 1,2-dioxygenase large subunit | |
ANTB (NRULE_0045) | Anthranilate 1,2-dioxygenase small subunit | |
任意 | | ANTC (NRULE_0081) | Anthranilate 1,2-dioxygenase electron transfer component | |
| FDR1 (NRULE_0032) | Oxygenase electron transfer component | KAOT1_21836 KAOT1_20492 KAOT1_17483 |
| FDX1 (NRULE_0034) | Putative Rieske-type ferredoxin | |
| FDR2 (NRULE_0057) | Ferredoxin reductase | |
Aromatic hydrocarbon degradation (via hydroxylation by dioxygenase)(NFUNC_0016) |
必須 | A | RHDA (NRULE_0048) | Ring-hydroxylating dioxygenase alpha subunit | |
RHDB (NRULE_0049) | Ring-hydroxylating dioxygenase beta subunit | |
CDDH (NRULE_0056) | Cis-dihydrodiol dehydrogenase | |
任意 | | FDR1 (NRULE_0032) | Oxygenase electron transfer component | KAOT1_17483 KAOT1_20492 KAOT1_21836 |
| FDX1 (NRULE_0034) | Putative Rieske-type ferredoxin | |
| FDR2 (NRULE_0057) | Ferredoxin reductase | |
Arsenical resistance(NFUNC_0004) |
必須 | A | ARSB1 (NRULE_0015) | Arsenical pump membrane protein | |
ARSC1 (NRULE_0017) | Arsenate reductase | KAOT1_02642 |
B | ARSB1 (NRULE_0015) | Arsenical pump membrane protein | |
ARSC2 (NRULE_0018) | Arsenate reductase | |
C | ARSB1 (NRULE_0015) | Arsenical pump membrane protein | |
ARSC3 (NRULE_0019) | Arsenate reductase | |
D | ARSB2 (NRULE_0016) | Arsenite resistance protein ArsB | KAOT1_10416 |
ARSC1 (NRULE_0017) | Arsenate reductase | KAOT1_02642 |
E | ARSB2 (NRULE_0016) | Arsenite resistance protein ArsB | KAOT1_10416 |
ARSC2 (NRULE_0018) | Arsenate reductase | |
F | ARSB2 (NRULE_0016) | Arsenite resistance protein ArsB | KAOT1_10416 |
ARSC3 (NRULE_0019) | Arsenate reductase | |
任意 | | ARSA (NRULE_0014) | Arsenical pump-driving ATPase | |
| ARSD (NRULE_0020) | Arsenical resistance operon trans-acting repressor ArsD | |
| ARSH (NRULE_0021) | ArsH protein | |
Artificial lacto-N-biose biosynthesis(NFUNC_0026) |
必須 | A | SP (NRULE_0109) | Sucrose phosphorylase | |
GALT (NRULE_0110) | Galactose-1-phosphate uridylyltransferase | |
GALE (NRULE_0111) | UDP-glucose 4-epimerase | KAOT1_13047 |
LNBP (NRULE_0112) | 1,3-beta-galactosyl-N-acetylhexosamine phosphorylase | |
Bacitracin resistance(NFUNC_0022) |
必須 | A | UPPP (NRULE_0097) | Undecaprenyl-diphosphatase | KAOT1_14567 |
Benzoate degradation (via hydroxylation by dioxygenase)(NFUNC_0017) |
必須 | A | BENA (NRULE_0046) | Benzoate 1,2-dioxygenase alpha subunit | |
BENB (NRULE_0047) | Benzoate 1,2-dioxygenase beta subunit | |
BEND (NRULE_0082) | 1,6-dihydroxycyclohexa-2,4-diene-1-carboxylate dehydrogenase | |
任意 | | BENC (NRULE_0055) | Benzoate 1,2-dioxygenase electron transfer component | |
| FDR1 (NRULE_0032) | Oxygenase electron transfer component | KAOT1_17483 KAOT1_21836 KAOT1_20492 |
| FDX1 (NRULE_0034) | Putative Rieske-type ferredoxin | |
| FDR2 (NRULE_0057) | Ferredoxin reductase | |
Biotin biosynthesis(NFUNC_0051) |
必須 | A | BIOF (NRULE_0182) | 8-amino-7-oxononanoate synthase | |
BIOA (NRULE_0183) | Adenosylmethionine-8-amino-7-oxononanoate aminotransferase | KAOT1_14927 |
BIOD (NRULE_0184) | ATP-dependent dethiobiotin synthetase BioD | KAOT1_14932 |
BIOB (NRULE_0185) | Biotin synthase | KAOT1_14877 |
Catechol degradation (beta-ketoadipate pathway)(NFUNC_0013) |
必須 | A | CATA (NRULE_0052) | Catechol 1,2-dioxygenase | |
CATB2 (NRULE_0053) | (Chloro)muconate cycloisomerase | |
CATC (NRULE_0054) | Muconolactone isomerase | |
PCAD (NRULE_0070) | 3-oxoadipate enol-lactonase | |
PCAI (NRULE_0072) | 3-oxoadipate CoA-transferase subunit A | |
PCAJ (NRULE_0073) | 3-oxoadipate CoA-transferase subunit B | |
PCAF (NRULE_0074) | Beta-ketoadipyl-CoA thiolase | KAOT1_20542 |
B | CATA (NRULE_0052) | Catechol 1,2-dioxygenase | |
CATC (NRULE_0054) | Muconolactone isomerase | |
PCAD (NRULE_0070) | 3-oxoadipate enol-lactonase | |
PCAI (NRULE_0072) | 3-oxoadipate CoA-transferase subunit A | |
PCAJ (NRULE_0073) | 3-oxoadipate CoA-transferase subunit B | |
PCAF (NRULE_0074) | Beta-ketoadipyl-CoA thiolase | KAOT1_20542 |
CATB1 (NRULE_0386) | Muconate cycloisomerase | |
C | CATA (NRULE_0052) | Catechol 1,2-dioxygenase | |
CATC (NRULE_0054) | Muconolactone isomerase | |
PCAL (NRULE_0071) | 3-oxoadipate enol-lactone hydrolase/4-carboxymuconolactone decarboxylase | |
PCAI (NRULE_0072) | 3-oxoadipate CoA-transferase subunit A | |
PCAJ (NRULE_0073) | 3-oxoadipate CoA-transferase subunit B | |
PCAF (NRULE_0074) | Beta-ketoadipyl-CoA thiolase | KAOT1_20542 |
CATB1 (NRULE_0386) | Muconate cycloisomerase | |
D | CATA (NRULE_0052) | Catechol 1,2-dioxygenase | |
CATB2 (NRULE_0053) | (Chloro)muconate cycloisomerase | |
CATC (NRULE_0054) | Muconolactone isomerase | |
PCAL (NRULE_0071) | 3-oxoadipate enol-lactone hydrolase/4-carboxymuconolactone decarboxylase | |
PCAI (NRULE_0072) | 3-oxoadipate CoA-transferase subunit A | |
PCAJ (NRULE_0073) | 3-oxoadipate CoA-transferase subunit B | |
PCAF (NRULE_0074) | Beta-ketoadipyl-CoA thiolase | KAOT1_20542 |
Chloramphenicol resistance(NFUNC_0025) |
必須 | A | CAT1 (NRULE_0107) | Chloramphenicol acetyltransferase | KAOT1_10021 |
B | CAT4 (NRULE_0108) | Chloramphenicol acetyltransferase | |
Chlorocatechol degradation (beta-ketoadipate pathway)(NFUNC_0104) |
必須 | A | PCAI (NRULE_0072) | 3-oxoadipate CoA-transferase subunit A | |
PCAJ (NRULE_0073) | 3-oxoadipate CoA-transferase subunit B | |
PCAF (NRULE_0074) | Beta-ketoadipyl-CoA thiolase | KAOT1_20542 |
CLCA (NRULE_0382) | Chlorocatechol 1,2-dioxygenase | |
CLCD (NRULE_0383) | Dienelactone hydrolase | KAOT1_22031 KAOT1_14317 KAOT1_05517 KAOT1_05017 KAOT1_07803 KAOT1_13612 |
CLCE (NRULE_0384) | Maleylacetate reductase | |
CLCB (NRULE_0387) | Chloromuconate cycloisomerase | |
B | CATB2 (NRULE_0053) | (Chloro)muconate cycloisomerase | |
PCAI (NRULE_0072) | 3-oxoadipate CoA-transferase subunit A | |
PCAJ (NRULE_0073) | 3-oxoadipate CoA-transferase subunit B | |
PCAF (NRULE_0074) | Beta-ketoadipyl-CoA thiolase | KAOT1_20542 |
CLCA (NRULE_0382) | Chlorocatechol 1,2-dioxygenase | |
CLCD (NRULE_0383) | Dienelactone hydrolase | KAOT1_05517 KAOT1_13612 KAOT1_14317 KAOT1_07803 KAOT1_22031 KAOT1_05017 |
CLCE (NRULE_0384) | Maleylacetate reductase | |
任意 | | CLCF (NRULE_0385) | Chloromuconolactone dehalogenase | |
Dibenzothiophene degradation (via desulfurization)(NFUNC_0029) |
必須 | A | DSZA (NRULE_0103) | Dibenzothiophene-5,5-dioxide monooxygenase | |
DSZB (NRULE_0104) | 2'-hydroxybiphenyl-2-sulfinate desulfinase | |
DSZC (NRULE_0105) | Dibenzothiophene monooxygenase | |
任意 | | FADR1 (NRULE_0101) | NADH-dependent flavin reductase | KAOT1_09171 KAOT1_14647 |
Folate biosynthesis(NFUNC_0044) |
必須 | A | GLAT (NRULE_0142) | Glutamine amidotransferase | KAOT1_22451 |
DHPS (NRULE_0144) | Dihydropteroate synthase | KAOT1_10516 |
FOLM (NRULE_0146) | Dihydrofolate reductase FolM | |
FOLB (NRULE_0158) | Dihydroneopterin aldolase | KAOT1_16708 |
FOLK (NRULE_0159) | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine pyrophosphokinase | KAOT1_13322 |
FOLC (NRULE_0160) | Bifunctional protein FolC | KAOT1_20987 |
PABB (NRULE_0161) | Para-aminobenzoate synthase component I | KAOT1_07493 |
PABC (NRULE_0162) | Aminodeoxychorismate lyase | |
B | GLAT (NRULE_0142) | Glutamine amidotransferase | KAOT1_22451 |
DHPS (NRULE_0144) | Dihydropteroate synthase | KAOT1_10516 |
FOLA (NRULE_0147) | Dihydrofolate reductase | KAOT1_13007 |
FOLB (NRULE_0158) | Dihydroneopterin aldolase | KAOT1_16708 |
FOLK (NRULE_0159) | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine pyrophosphokinase | KAOT1_13322 |
FOLC (NRULE_0160) | Bifunctional protein FolC | KAOT1_20987 |
PABB (NRULE_0161) | Para-aminobenzoate synthase component I | KAOT1_07493 |
PABC (NRULE_0162) | Aminodeoxychorismate lyase | |
C | GLAT (NRULE_0142) | Glutamine amidotransferase | KAOT1_22451 |
DHPS (NRULE_0144) | Dihydropteroate synthase | KAOT1_10516 |
DFR2 (NRULE_0148) | Dihydrofolate reductase type 2 | |
FOLB (NRULE_0158) | Dihydroneopterin aldolase | KAOT1_16708 |
FOLK (NRULE_0159) | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine pyrophosphokinase | KAOT1_13322 |
FOLC (NRULE_0160) | Bifunctional protein FolC | KAOT1_20987 |
PABB (NRULE_0161) | Para-aminobenzoate synthase component I | KAOT1_07493 |
PABC (NRULE_0162) | Aminodeoxychorismate lyase | |
Human milk oligosaccharides metabolism(NFUNC_0083) |
必須 | A | LNBP (NRULE_0112) | 1,3-beta-galactosyl-N-acetylhexosamine phosphorylase | |
任意 | | NAHK (NRULE_0256) | N-acetylhexosamine 1-kinase | |
| GALT (NRULE_0110) | Galactose-1-phosphate uridylyltransferase | |
| GALE (NRULE_0111) | UDP-glucose 4-epimerase | KAOT1_13047 |
4-hydroxyphenylacetate degradation(NFUNC_0068) |
必須 | A | HPAB1 (NRULE_0085) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component | |
HPAC (NRULE_0102) | 4-hydroxyphenylacetate 3-monooxygenase reductase component | |
HPAD1 (NRULE_0193) | Homoprotocatechuate 2,3-dioxygenase | |
HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase | |
HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase | |
HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase | |
HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase | |
HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase | |
B | HPAB1 (NRULE_0085) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component | |
HPAC (NRULE_0102) | 4-hydroxyphenylacetate 3-monooxygenase reductase component | |
HPAD2 (NRULE_0194) | Homoprotocatechuate 2,3-dioxygenase | |
HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase | |
HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase | |
HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase | |
HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase | |
HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase | |
C | HPAB1 (NRULE_0085) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component | |
FADR1 (NRULE_0101) | NADH-dependent flavin reductase | KAOT1_09171 KAOT1_14647 |
HPAD1 (NRULE_0193) | Homoprotocatechuate 2,3-dioxygenase | |
HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase | |
HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase | |
HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase | |
HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase | |
HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase | |
D | HPAB1 (NRULE_0085) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component | |
FADR1 (NRULE_0101) | NADH-dependent flavin reductase | KAOT1_14647 KAOT1_09171 |
HPAD2 (NRULE_0194) | Homoprotocatechuate 2,3-dioxygenase | |
HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase | |
HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase | |
HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase | |
HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase | |
HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase | |
E | HPAB2 (NRULE_0086) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component | |
FADR1 (NRULE_0101) | NADH-dependent flavin reductase | KAOT1_09171 KAOT1_14647 |
HPAD2 (NRULE_0194) | Homoprotocatechuate 2,3-dioxygenase | |
HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase | |
HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase | |
HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase | |
HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase | |
HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase | |
F | HPAB2 (NRULE_0086) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component | |
FADR1 (NRULE_0101) | NADH-dependent flavin reductase | KAOT1_14647 KAOT1_09171 |
HPAD1 (NRULE_0193) | Homoprotocatechuate 2,3-dioxygenase | |
HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase | |
HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase | |
HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase | |
HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase | |
HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase | |
G | HPAB2 (NRULE_0086) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component | |
HPAC (NRULE_0102) | 4-hydroxyphenylacetate 3-monooxygenase reductase component | |
HPAD2 (NRULE_0194) | Homoprotocatechuate 2,3-dioxygenase | |
HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase | |
HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase | |
HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase | |
HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase | |
HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase | |
H | HPAB2 (NRULE_0086) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component | |
HPAC (NRULE_0102) | 4-hydroxyphenylacetate 3-monooxygenase reductase component | |
HPAD1 (NRULE_0193) | Homoprotocatechuate 2,3-dioxygenase | |
HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase | |
HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase | |
HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase | |
HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase | |
HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase | |
Naphthalene degradation (via hydroxylation by dioxygenase)(NFUNC_0067) |
必須 | A | RHDA (NRULE_0048) | Ring-hydroxylating dioxygenase alpha subunit | |
RHDB (NRULE_0049) | Ring-hydroxylating dioxygenase beta subunit | |
CDDH (NRULE_0056) | Cis-dihydrodiol dehydrogenase | |
EDIO (NRULE_0058) | extradiol dioxygenase | |
NAHD (NRULE_0171) | 2-hydroxychromene-2-carboxylate isomerase | |
NAHE (NRULE_0172) | Trans-O-hydroxybenzylidenepyruvate hydratase-aldolase | |
NAHF (NRULE_0173) | Salicylaldehyde dehydrogenase | |
NAHG (NRULE_0190) | Salicylate hydroxylase | |
B | RHDA (NRULE_0048) | Ring-hydroxylating dioxygenase alpha subunit | |
RHDB (NRULE_0049) | Ring-hydroxylating dioxygenase beta subunit | |
CDDH (NRULE_0056) | Cis-dihydrodiol dehydrogenase | |
EDIO (NRULE_0058) | extradiol dioxygenase | |
NAHD (NRULE_0171) | 2-hydroxychromene-2-carboxylate isomerase | |
NAHE (NRULE_0172) | Trans-O-hydroxybenzylidenepyruvate hydratase-aldolase | |
NAHF (NRULE_0173) | Salicylaldehyde dehydrogenase | |
NAGG (NRULE_0191) | Salicylate 5-hydroxylase alpha subunit | |
NAGH (NRULE_0192) | Salicylate 5-hydroxylase beta subunit | |
任意 | | FDR1 (NRULE_0032) | Oxygenase electron transfer component | KAOT1_20492 KAOT1_17483 KAOT1_21836 |
| FDX1 (NRULE_0034) | Putative Rieske-type ferredoxin | |
| FDR2 (NRULE_0057) | Ferredoxin reductase | |
Nitrile hydratase(NFUNC_0002) |
必須 | A | NHAA (NRULE_0001) | Nitrile hydratase subunit alpha | |
NHAB (NRULE_0002) | Nitrile hydratase subunit beta | |
任意 | | P14K (NRULE_0006) | Nitrile hydratase activator P14K | |
| COBW (NRULE_0007) | CobW/P47K family protein | KAOT1_20402 |
(R)-pantothenate biosynthesis(NFUNC_0030) |
必須 | A | PAND (NRULE_0115) | Aspartate 1-decarboxylase | KAOT1_15007 |
PANB (NRULE_0116) | 3-methyl-2-oxobutanoate hydroxymethyltransferase | KAOT1_03497 |
PANE (NRULE_0117) | 2-dehydropantoate 2-reductase | |
PANC (NRULE_0118) | Pantothenate synthetase | KAOT1_15002 |
Phenol degradation(NFUNC_0028) |
必須 | A | MMA (NRULE_0027) | Multicomponent monooxygenase alpha subunit | |
MMB (NRULE_0028) | Multicomponent monooxygenase beta subunit | |
MMG1 (NRULE_0029) | Multicomponent monooxygenase gamma subunit | |
B | PHEA1 (NRULE_0083) | Aromatic ring hydroxylase | |
C | PHEA2 (NRULE_0084) | Aromatic ring hydroxylase | |
任意 | | FDR2 (NRULE_0057) | Ferredoxin reductase | |
| FDR1 (NRULE_0032) | Oxygenase electron transfer component | KAOT1_21836 KAOT1_17483 KAOT1_20492 |
| MME (NRULE_0033) | Multicomponent monooxygenase effector protein | |
| FDX1 (NRULE_0034) | Putative Rieske-type ferredoxin | |
| FADR1 (NRULE_0101) | NADH-dependent flavin reductase | KAOT1_14647 KAOT1_09171 |
Protocatechuate degradation (beta-ketoadipate pathway)(NFUNC_0014) |
必須 | A | PCAG (NRULE_0066) | Protocatechuate 3,4-dioxygenase alpha subunit | |
PCAH (NRULE_0067) | Protocatechuate 3,4-dioxygenase beta subunit | |
PCAB (NRULE_0068) | 3-carboxy-cis,cis-muconate cycloisomerase | |
PCAC (NRULE_0069) | 4-carboxymuconolactone decarboxylase | |
PCAD (NRULE_0070) | 3-oxoadipate enol-lactonase | |
PCAI (NRULE_0072) | 3-oxoadipate CoA-transferase subunit A | |
PCAJ (NRULE_0073) | 3-oxoadipate CoA-transferase subunit B | |
PCAF (NRULE_0074) | Beta-ketoadipyl-CoA thiolase | KAOT1_20542 |
B | PCAG (NRULE_0066) | Protocatechuate 3,4-dioxygenase alpha subunit | |
PCAH (NRULE_0067) | Protocatechuate 3,4-dioxygenase beta subunit | |
PCAB (NRULE_0068) | 3-carboxy-cis,cis-muconate cycloisomerase | |
PCAL (NRULE_0071) | 3-oxoadipate enol-lactone hydrolase/4-carboxymuconolactone decarboxylase | |
PCAI (NRULE_0072) | 3-oxoadipate CoA-transferase subunit A | |
PCAJ (NRULE_0073) | 3-oxoadipate CoA-transferase subunit B | |
PCAF (NRULE_0074) | Beta-ketoadipyl-CoA thiolase | KAOT1_20542 |
Riboflavin biosynthesis(NFUNC_0058) |
必須 | A | RIBB (NRULE_0200) | 3,4-dihydroxy-2-butanone 4-phosphate synthase | KAOT1_04560 |
RIBA (NRULE_0201) | GTP cyclohydrolase-2 | KAOT1_04560 |
RIBD (NRULE_0202) | Riboflavin biosynthesis protein RibD | |
RIBH (NRULE_0203) | 6,7-dimethyl-8-ribityllumazine synthase | KAOT1_10061 |
RIBE (NRULE_0204) | Riboflavin synthase | KAOT1_16453 |
任意 | | RIBF (NRULE_0205) | Riboflavin biosynthesis protein RibF | KAOT1_18952 |
Toluene degradation (conversion into protocatechuate via p-cresol)(NFUNC_0007) |
必須 | A | MMA (NRULE_0027) | Multicomponent monooxygenase alpha subunit | |
MMB (NRULE_0028) | Multicomponent monooxygenase beta subunit | |
FDR1 (NRULE_0032) | Oxygenase electron transfer component | KAOT1_17483 KAOT1_20492 KAOT1_21836 |
MME (NRULE_0033) | Multicomponent monooxygenase effector protein | |
PCHF (NRULE_0035) | 4-cresol dehydrogenase flavoprotein subunit | |
PCHC (NRULE_0036) | 4-cresol dehydrogenase cytochrome c subunit | |
PCHA (NRULE_0037) | p-hydroxybenzaldehyde dehydrogenase | |
POBA (NRULE_0038) | p-hydroxybenzoate hydroxylase | |
任意 | | MMG1 (NRULE_0029) | Multicomponent monooxygenase gamma subunit | |
| MMG2 (NRULE_0030) | Multicomponent monooxygenase gamma subunit | |
| MMG3 (NRULE_0031) | Multicomponent monooxygenase gamma subunit | |
| FDX1 (NRULE_0034) | Putative Rieske-type ferredoxin | |
Vitamin B6 biosynthesis (PdxA/PdxJ pathway)(NFUNC_0060) |
必須 | A | EPD (NRULE_0208) | D-erythrose-4-phosphate dehydrogenase | |
PDXB (NRULE_0209) | Erythronate-4-phosphate dehydrogenase | |
SERC (NRULE_0210) | Phosphoserine aminotransferase | KAOT1_07648 |
PDXA (NRULE_0211) | 4-hydroxythreonine-4-phosphate dehydrogenase | KAOT1_16458 |
PDXJ (NRULE_0212) | Pyridoxine 5'-phosphate synthase | KAOT1_13397 |