インドネシア共和国原産酵母
NITEは、インドネシア科学院(LIPI)との間で包括的覚書 (MOU)を締結し、平成23年からの5年間で、地球規模課題対応国際科学技術協力プログラム(SATREPS事業)を実施しました。本事業の成果の1つとして、インドネシア共和国原産酵母211株の分譲を開始しました。これらの株には、キシロース資化性能や油脂生産能が確認された菌株が含まれております。菌株の情報は、下記の表やオンラインカタログをご覧下さい。Excel形式【19KB】でのダウンロードも可能です。
なお、これらのインドネシア原産菌株の分譲に際しては、MTA(Material Transfer Agreement)の同意と、植物防疫所長の許可が必要となります。
NBRC No. | Scientific Name | Source of Isolation | Property |
---|---|---|---|
110273 | Kazachstania unispora | Decayed wood (Albasia) | |
110274 | Saccharomyces cerevisiae | Decayed wood | |
110275 | Hanseniaspora opuntiae | Leaf of pine | |
110276 | Candida hawaiiana | Leaf of pine | |
110280 | Candida orthopsilosis | Decayed wood (pine) | |
110281 | Pichia burtonii | Decayed wood | |
110282 | Saccharomycopsis fibuligera | Decayed wood | |
110283 | Candida silvae | Decayed wood | |
110284 | Saccharomyces cerevisiae | Decayed wood | |
110285 | Candida hawaiiana | Leaf of pine | |
110287 | Candida orthopsilosis | Leaf of pine | |
110288 | Candida orthopsilosis | Decayed wood (pine) | |
110289 | Saccharomycopsis fibuligera | Decayed wood | |
110290 | Pichia burtonii | Decayed wood | |
110291 | Candida silvae | Decayed wood | |
110295 | Sugiyamaella smithiae | Decayed wood | D-Xylose assimilation |
110296 | Candida tropicalis | Woodchip | D-Xylose assimilation |
110297 | Cyberlindnera rhodanensis | Woodchip | D-Xylose assimilation |
110298 | Trichosporon japonicum | Woodchip | D-Xylose assimilation |
110301 | Candida jaroonii | Decayed leaf of palm | D-Xylose assimilation |
110302 | Cyberlindnera saturnus | Decayed leaf of palm | D-Xylose assimilation |
110303 | Candida tropicalis | Decayed leaf of palm | D-Xylose assimilation |
110304 | Cyberlindnera fabianii | Straw | D-Xylose assimilation |
110305 | Candida tropicalis | Decayed wood | D-Xylose assimilation |
110306 | Candida tropicalis | Decayed wood | D-Xylose assimilation |
110308 | Trichosporon asahii | Decayed wood | D-Xylose assimilation |
110309 | Candida tropicalis | Decayed wood | D-Xylose assimilation |
110311 | Trichosporon coremiiforme | Decayed wood (Indoesian cherry tree) | D-Xylose assimilation |
110312 | Trichosporon japonicum | Woodchip | D-Xylose assimilation |
110313 | Candida tropicalis | Woodchip | D-Xylose assimilation |
110316 | Saccharomyces cerevisiae | Decayed leaf of palm | D-Xylose assimilation |
110317 | Pichia norvegensis | Straw | D-Xylose assimilation |
110318 | Candida pseudolambica | Straw | D-Xylose assimilation |
110319 | Candida tropicalis | Decayed wood | D-Xylose assimilation |
110320 | Candida tropicalis | Decayed wood | D-Xylose assimilation |
110321 | Trichosporon coremiiforme | Decayed wood | D-Xylose assimilation |
110323 | Candida tropicalis | Decayed wood | D-Xylose assimilation |
110325 | Candida tropicalis | Decayed wood (Albasia) | D-Xylose assimilation |
110326 | Candida silvae | Decayed wood | D-Xylose assimilation |
110328 | Candida silvae | Decayed wood | D-Xylose assimilation |
110329 | Candida catenulata | Decayed wood (Indoesian cherry tree) | D-Xylose assimilation |
110330 | Candida silvae | Woodchip | D-Xylose assimilation |
110331 | Rhodotorula mucilaginosa | Woodchip | D-Xylose assimilation |
110332 | Candida silvae | Decayed leaf of palm | D-Xylose assimilation |
110333 | Candida silvae | Straw | D-Xylose assimilation |
110334 | Candida saopaulonensis | Straw | D-Xylose assimilation |
110335 | Candida boidinii | Decayed wood | D-Xylose assimilation |
110336 | Candida silvae | Decayed wood | D-Xylose assimilation |
110337 | Candida tropicalis | Decayed wood | D-Xylose assimilation |
110338 | Candida silvae | Decayed wood | D-Xylose assimilation |
110339 | Candida natalensis | Decayed wood | D-Xylose assimilation |
110340 | Candida silvae | Decayed wood | D-Xylose assimilation |
110341 | Candida catenulata | Decayed wood (Indoesian cherry tree) | D-Xylose assimilation |
110342 | Cyberlindnera rhodanensis | Woodchip | D-Xylose assimilation |
110343 | Rhodotorula mucilaginosa | Woodchip | D-Xylose assimilation |
110344 | Candida silvae | Woodchip | D-Xylose assimilation |
110346 | Wickerhamomyces anomalus | Decayed leaf of palm | D-Xylose assimilation |
110347 | Candida silvae | Decayed leaf of palm | D-Xylose assimilation |
110348 | Candida jaroonii | Straw | D-Xylose assimilation |
110349 | Wickerhamomyces anomalus | Straw | D-Xylose assimilation |
110350 | Trichosporon jirovecii | Decayed wood | D-Xylose assimilation |
110351 | Trichosporon asahii | Decayed wood | D-Xylose assimilation |
110352 | Cyberlindnera amylophila | Decayed wood (pine) | D-Xylose assimilation |
110353 | Cyberlindnera jadinii | Decayed leaf of palm | D-Xylose assimilation |
110354 | Cyberlindnera amylophila | Decayed wood (pine) | D-Xylose assimilation |
111020 | Cryptococcus podzolicus | Soil | |
111022 | Cryptococcus podzolicus | Soil | |
111031 | Lipomyces starkeyi | Soil | Lipid production |
111035 | Rhodotorula mucilaginosa | Leaf | |
111036 | Lipomyces mesembrius | Soil | Lipid production |
111037 | Lipomyces mesembrius | Soil | Lipid production |
111038 | Lipomyces mesembrius | Soil | Lipid production |
111039 | Lipomyces mesembrius | Soil | Lipid production |
111041 | Lipomyces mesembrius | Soil | Lipid production |
111042 | Lipomyces mesembrius | Soil | Lipid production |
111043 | Lipomyces starkeyi | Soil | Lipid production |
111044 | Cryptococcus podzolicus | Soil | |
111047 | Rhodotorula bogoriensis | Soil | |
111048 | Lipomyces kononenkoae | Soil | Lipid production |
111049 | Lipomyces kononenkoae | Soil | Lipid production |
111051 | Cryptococcus podzolicus | Soil | |
111054 | Cryptococcus podzolicus | Soil | |
111055 | Rhodotorula bogoriensis | Soil | |
111067 | Rhodosporidium toruloides | Soil | |
111068 | Lipomyces yarrowii | Soil | Lipid production |
111069 | Lipomyces yarrowii | Soil | Lipid production |
111070 | Lipomyces kononenkoae | Soil | Lipid production |
111071 | Lipomyces yarrowii | Soil | Lipid production |
111072 | Lipomyces yarrowii | Soil | Lipid production |
111073 | Lipomyces yarrowii | Soil | Lipid production |
111074 | Lipomyces yarrowii | Soil | Lipid production |
111077 | Cryptococcus podzolicus | Soil | |
111078 | Lipomyces yarrowii | Soil | Lipid production |
111082 | Cryptococcus podzolicus | Soil | |
111083 | Rhodosporidium toruloides | Soil | |
111084 | Rhodosporidium toruloides | Soil | |
111086 | Rhodosporidium toruloides | Soil | |
111091 | Candida jaroonii | Leaves | |
111094 | Rhodosporidium toruloides | Soil | |
111095 | Cryptococcus podzolicus | Soil | |
111096 | Rhodosporidium toruloides | Soil | |
111098 | Rhodosporidium toruloides | Soil | |
111099 | Rhodosporidium toruloides | Soil | |
111101 | Rhodosporidium toruloides | Soil | |
111102 | Rhodotorula glutinis | Soil | |
111103 | Cryptococcus podzolicus | Soil under plant of Shorea selanica | |
111105 | Cryptococcus podzolicus | Soil | |
111108 | Cryptococcus podzolicus | Soil | |
111248 | Microbotryozyma collariae | Soil | |
111249 | Microbotryozyma collariae | Soil | |
111250 | Sterigmatosporidium polymorphum | Soil | |
111251 | Microbotryozyma collariae | Soil | |
111252 | Sporidiobolus pararoseus | Leaf of quina | |
111254 | Cryptococcus allantoinivorans | Litter of bamboo | |
111255 | Candida rancensis | Litter of quina | |
111256 | Debaryomyces polymorphus | Leaf | |
111257 | Sporobolomyces nylandii | Leaf | |
111258 | Bullera dendrophila | Leaf | |
111259 | Pichia guilliermondii | Leaf of salak | |
111260 | Pichia kluyveri | Leaf | |
111261 | Candida amphixiae | Leaf of fern | |
111262 | Sporobolomyces carnicolor | Litter | |
111263 | Pseudozyma hubeiensis | Litter of quina | |
111264 | Candida railenensis | Soil | |
111266 | Rhodotorula foliorum | Leaf | |
111267 | Rhodotorula javanica | Litter | |
111268 | Pseudozyma hubeiensis | Leaf of tea | |
111269 | Candida amphixiae | Flower | |
111270 | Candida amphixiae | Flower | |
111272 | Cyberlindnera subsufficiens | Soil | |
111273 | Cyberlindnera subsufficiens | Soil | |
111274 | Candida boidinii | Soil | |
111277 | Cryptococcus heveanensis | Leaf of salak | |
111278 | Sporobolomyces poonsookiae | Litter | |
111279 | Jaminaea angkorensis | Litter | |
111280 | Candida stellimalicola | Leaf | |
111281 | Pichia guilliermondii | Leaf | |
111282 | Cyberlindnera subsufficiens | Soil | |
111283 | Rhodotorula foliorum | Litter | |
111284 | Candida khao-thaluensis | Leaf of fern | |
111285 | Kwoniella mangroviensis | Leaf of fern | |
111286 | Sporidiobolus ruineniae | Leaf of fern | |
111287 | Pichia kluyveri | Leaf of fern | |
111288 | Candida amphixiae | Leaf of fern | |
111289 | Candida tropicalis | Soil | |
111290 | Trichosporon mycotoxinivorans | Soil | |
111291 | Sporidiobolus ruineniae | Soil | |
111292 | Pichia caribbica | Soil | |
111293 | Cyberlindnera subsufficiens | Soil | |
111294 | Candida paludigena | Soil | |
111295 | Candida paludigena | Soil | |
111296 | Pseudozyma parantarctica | Soil | |
111297 | Wickerhamomyces rabaulensis | Soil | |
111298 | Cryptococcus humicola | Soil | |
111299 | Trichosporon mycotoxinivorans | Soil | |
111301 | Cyberlindnera subsufficiens | Soil | |
111302 | Candida tropicalis | Soil | |
111303 | Candida palmioleophila | Soil | |
111304 | Cyberlindnera subsufficiens | Soil | |
111305 | Candida pseudolambica | Soil | |
111306 | Cyberlindnera subsufficiens | Soil | |
111307 | Pseudozyma hubeiensis | Soil | |
111308 | Cyberlindnera subsufficiens | Soil | |
111309 | Cryptococcus flavus | Soil | |
111310 | Pseudozyma antarctica | Soil | |
111312 | Cyberlindnera subsufficiens | Soil | |
111313 | Rhodosporidium paludigenum | Soil | |
111314 | Cyberlindnera subsufficiens | Soil | |
111315 | Meira argovae | Soil | |
111316 | Sporobolomyces bannaensis | Leaves | |
111317 | Wickerhamomyces rabaulensis | Leaves | |
111318 | Cyberlindnera subsufficiens | Leaves | |
111319 | Pichia caribbica | Leaves | |
111320 | Rhodotorula mucilaginosa | Leaves | |
111321 | Pseudozyma aphidis | Leaves | |
111322 | Sporobolomyces carnicolor | Leaves | |
111323 | Sporobolomyces bannaensis | Leaves | |
111324 | Candida jaroonii | Leaves | |
111325 | Cryptococcus dejecticola | Leaves | |
111327 | Bullera dendrophila | Leaves | |
111328 | Pseudozyma parantarctica | Soil | |
111329 | Cryptococcus flavus | Soil | |
111330 | Rhodotorula mucilaginosa | Soil | |
111331 | Trichosporon asahii | Soil | |
111332 | Debaryomyces vanrijiae var. vanrijiae | Soil | |
111333 | Trichosporon asahii | Soil | |
111335 | Pseudozyma parantarctica | Soil | |
111336 | Candida jaroonii | Leaves | |
111337 | Trichosporon asahii | Soil | |
111338 | Pseudozyma parantarctica | Soil | |
111339 | Trichosporon asahii | Leaves | |
111340 | Rhodotorula mucilaginosa | Soil around mangrove | |
111342 | Cryptococcus ibericus | Soil | |
111343 | Cryptococcus metallitolerans | Soil | |
111344 | Cryptococcus cellulolyticus | Soil | |
111345 | Rhodotorula vanillica | Soil | |
111346 | Candida boidinii | Soil around palm tree | |
111348 | Pseudozyma aphidis | Soil | |
111349 | Sporidiobolus ruineniae | Soil | |
111350 | Candida quercitrusa | Soil | |
111351 | Pseudozyma parantarctica | Soil | |
111352 | Rhodotorula philyla | Soil | |
111353 | Pichia caribbica | Soil | |
111354 | Cryptococcus rajasthanensis | Soil | |
111542 | Pichia caribbica | Fruit of cherry | |
111548 | Cryptococcus rajasthanensis | Decayed wood | D-Xylose assimilation |
111550 | Candida rancensis | Decayed wood | |
111555 | Candida maesae | Decayed wood | D-Xylose assimilation |
111560 | Candida coipomoensis | Decayed wood | |
111565 | Saturnispora gosingensis | Decayed wood | |
111579 | Candida pseudolambica | Litter |
2017年3月
お問い合わせ
-
独立行政法人製品評価技術基盤機構 バイオテクノロジーセンター
生物資源利用促進課
(お問い合わせはできる限りお問い合わせフォームにてお願いします) -
TEL:0438-20-5763
住所:〒292-0818 千葉県木更津市かずさ鎌足2-5-8 地図
お問い合わせフォームへ