Alanine racemization(NFUNC_0063) |
必須 | A | ALR (NRULE_0228) | Alanine racemase | OP10G_4077 |
n-alkane hydroxylation(NFUNC_0008) |
必須 | A | CYP153 (NRULE_0041) | Cytochrome P450 CYP153 | |
B | ALKB (NRULE_0024) | Alkane 1-monooxygenase | |
C | MMA (NRULE_0027) | Multicomponent monooxygenase alpha subunit | |
MMB (NRULE_0028) | Multicomponent monooxygenase beta subunit | |
FDR1 (NRULE_0032) | Oxygenase electron transfer component | |
MME (NRULE_0033) | Multicomponent monooxygenase effector protein | |
任意 | | RUBA (NRULE_0039) | Rubredoxin | |
| RUBB (NRULE_0040) | Rubredoxin reductase | |
| MMG1 (NRULE_0029) | Multicomponent monooxygenase gamma subunit | |
| MMG2 (NRULE_0030) | Multicomponent monooxygenase gamma subunit | |
| MMG3 (NRULE_0031) | Multicomponent monooxygenase gamma subunit | |
| FDX1 (NRULE_0034) | Putative Rieske-type ferredoxin | OP10G_3214 OP10G_1096 OP10G_1003 OP10G_2737 |
Aminoglycoside resistance (by aminoglycoside O-phosphotransferase)(NFUNC_0043) |
必須 | A | APH6 (NRULE_0155) | Streptomycin 6-kinase | OP10G_0993 |
B | APH3 (NRULE_0156) | Aminoglycoside 3'-phosphotransferase | |
C | APH7 (NRULE_0157) | Hygromycin-B 7''-O-kinase | |
D | HPH (NRULE_0174) | Hygromycin-B 4-O-kinase | |
Aniline degradation (conversion into catechol)(NFUNC_0075) |
必須 | A | ATDA1 (NRULE_0240) | Gamma-glutamylanilide synthetase | |
ATDA3 (NRULE_0357) | Aniline dioxygenase large subunit | |
ATDA4 (NRULE_0358) | Aniline dioxygenase small subunit | |
任意 | | ATDA2 (NRULE_0241) | Putative gamma-glutamylanilide hydrolase | |
| FDR1 (NRULE_0032) | Oxygenase electron transfer component | |
| FDX1 (NRULE_0034) | Putative Rieske-type ferredoxin | OP10G_1003 OP10G_2737 OP10G_3214 OP10G_1096 |
| FDR2 (NRULE_0057) | Ferredoxin reductase | |
Anthranilate biosynthesis(NFUNC_0038) |
必須 | A | GLAT (NRULE_0142) | Glutamine amidotransferase | OP10G_1236 |
TRPE (NRULE_0143) | Anthranilate synthase component I | OP10G_4531 |
Anthranilate degradation (via hydroxylation)(NFUNC_0018) |
必須 | A | ANTA (NRULE_0044) | Anthranilate 1,2-dioxygenase large subunit | |
ANTB (NRULE_0045) | Anthranilate 1,2-dioxygenase small subunit | |
任意 | | ANTC (NRULE_0081) | Anthranilate 1,2-dioxygenase electron transfer component | |
| FDR1 (NRULE_0032) | Oxygenase electron transfer component | |
| FDX1 (NRULE_0034) | Putative Rieske-type ferredoxin | OP10G_2737 OP10G_3214 OP10G_1003 OP10G_1096 |
| FDR2 (NRULE_0057) | Ferredoxin reductase | |
Aromatic hydrocarbon degradation (via hydroxylation by dioxygenase)(NFUNC_0016) |
必須 | A | RHDA (NRULE_0048) | Ring-hydroxylating dioxygenase alpha subunit | OP10G_2737 |
RHDB (NRULE_0049) | Ring-hydroxylating dioxygenase beta subunit | |
CDDH (NRULE_0056) | Cis-dihydrodiol dehydrogenase | |
任意 | | FDR1 (NRULE_0032) | Oxygenase electron transfer component | |
| FDX1 (NRULE_0034) | Putative Rieske-type ferredoxin | OP10G_3214 OP10G_1003 OP10G_1096 OP10G_2737 |
| FDR2 (NRULE_0057) | Ferredoxin reductase | |
Artificial lacto-N-biose biosynthesis(NFUNC_0026) |
必須 | A | SP (NRULE_0109) | Sucrose phosphorylase | |
GALT (NRULE_0110) | Galactose-1-phosphate uridylyltransferase | OP10G_1601 |
GALE (NRULE_0111) | UDP-glucose 4-epimerase | OP10G_4039 |
LNBP (NRULE_0112) | 1,3-beta-galactosyl-N-acetylhexosamine phosphorylase | |
Bacitracin resistance(NFUNC_0022) |
必須 | A | UPPP (NRULE_0097) | Undecaprenyl-diphosphatase | OP10G_3014 |
Benzoate degradation (via hydroxylation by dioxygenase)(NFUNC_0017) |
必須 | A | BENA (NRULE_0046) | Benzoate 1,2-dioxygenase alpha subunit | |
BENB (NRULE_0047) | Benzoate 1,2-dioxygenase beta subunit | |
BEND (NRULE_0082) | 1,6-dihydroxycyclohexa-2,4-diene-1-carboxylate dehydrogenase | |
任意 | | BENC (NRULE_0055) | Benzoate 1,2-dioxygenase electron transfer component | |
| FDR1 (NRULE_0032) | Oxygenase electron transfer component | |
| FDX1 (NRULE_0034) | Putative Rieske-type ferredoxin | OP10G_1003 OP10G_1096 OP10G_2737 OP10G_3214 |
| FDR2 (NRULE_0057) | Ferredoxin reductase | |
Biotin biosynthesis(NFUNC_0051) |
必須 | A | BIOF (NRULE_0182) | 8-amino-7-oxononanoate synthase | OP10G_0224 |
BIOA (NRULE_0183) | Adenosylmethionine-8-amino-7-oxononanoate aminotransferase | |
BIOD (NRULE_0184) | ATP-dependent dethiobiotin synthetase BioD | |
BIOB (NRULE_0185) | Biotin synthase | |
Chlorocatechol degradation (beta-ketoadipate pathway)(NFUNC_0104) |
必須 | A | PCAI (NRULE_0072) | 3-oxoadipate CoA-transferase subunit A | |
PCAJ (NRULE_0073) | 3-oxoadipate CoA-transferase subunit B | |
PCAF (NRULE_0074) | Beta-ketoadipyl-CoA thiolase | |
CLCA (NRULE_0382) | Chlorocatechol 1,2-dioxygenase | |
CLCD (NRULE_0383) | Dienelactone hydrolase | OP10G_3885 OP10G_4300 OP10G_4183 OP10G_2718 OP10G_0314 OP10G_0571 OP10G_0841 OP10G_1326 OP10G_1744 OP10G_1922 OP10G_2109 OP10G_4659 OP10G_4302 |
CLCE (NRULE_0384) | Maleylacetate reductase | |
CLCB (NRULE_0387) | Chloromuconate cycloisomerase | |
B | CATB2 (NRULE_0053) | (Chloro)muconate cycloisomerase | |
PCAI (NRULE_0072) | 3-oxoadipate CoA-transferase subunit A | |
PCAJ (NRULE_0073) | 3-oxoadipate CoA-transferase subunit B | |
PCAF (NRULE_0074) | Beta-ketoadipyl-CoA thiolase | |
CLCA (NRULE_0382) | Chlorocatechol 1,2-dioxygenase | |
CLCD (NRULE_0383) | Dienelactone hydrolase | OP10G_1744 OP10G_1326 OP10G_0841 OP10G_0571 OP10G_0314 OP10G_2109 OP10G_2718 OP10G_1922 OP10G_4659 OP10G_4302 OP10G_4300 OP10G_4183 OP10G_3885 |
CLCE (NRULE_0384) | Maleylacetate reductase | |
任意 | | CLCF (NRULE_0385) | Chloromuconolactone dehalogenase | |
Folate biosynthesis(NFUNC_0044) |
必須 | A | GLAT (NRULE_0142) | Glutamine amidotransferase | OP10G_1236 |
DHPS (NRULE_0144) | Dihydropteroate synthase | OP10G_3388 |
FOLM (NRULE_0146) | Dihydrofolate reductase FolM | |
FOLB (NRULE_0158) | Dihydroneopterin aldolase | OP10G_3402 |
FOLK (NRULE_0159) | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine pyrophosphokinase | OP10G_1751 |
FOLC (NRULE_0160) | Bifunctional protein FolC | OP10G_4020 |
PABB (NRULE_0161) | Para-aminobenzoate synthase component I | |
PABC (NRULE_0162) | Aminodeoxychorismate lyase | |
B | GLAT (NRULE_0142) | Glutamine amidotransferase | OP10G_1236 |
DHPS (NRULE_0144) | Dihydropteroate synthase | OP10G_3388 |
FOLA (NRULE_0147) | Dihydrofolate reductase | OP10G_2548 |
FOLB (NRULE_0158) | Dihydroneopterin aldolase | OP10G_3402 |
FOLK (NRULE_0159) | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine pyrophosphokinase | OP10G_1751 |
FOLC (NRULE_0160) | Bifunctional protein FolC | OP10G_4020 |
PABB (NRULE_0161) | Para-aminobenzoate synthase component I | |
PABC (NRULE_0162) | Aminodeoxychorismate lyase | |
C | GLAT (NRULE_0142) | Glutamine amidotransferase | OP10G_1236 |
DHPS (NRULE_0144) | Dihydropteroate synthase | OP10G_3388 |
DFR2 (NRULE_0148) | Dihydrofolate reductase type 2 | |
FOLB (NRULE_0158) | Dihydroneopterin aldolase | OP10G_3402 |
FOLK (NRULE_0159) | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine pyrophosphokinase | OP10G_1751 |
FOLC (NRULE_0160) | Bifunctional protein FolC | OP10G_4020 |
PABB (NRULE_0161) | Para-aminobenzoate synthase component I | |
PABC (NRULE_0162) | Aminodeoxychorismate lyase | |
Freeze resistance (by antifreeze protein)(NFUNC_0019) |
必須 | A | AFP (NRULE_0089) | Ice-structuring protein | OP10G_0441 |
Human milk oligosaccharides metabolism(NFUNC_0083) |
必須 | A | LNBP (NRULE_0112) | 1,3-beta-galactosyl-N-acetylhexosamine phosphorylase | |
任意 | | NAHK (NRULE_0256) | N-acetylhexosamine 1-kinase | |
| GALT (NRULE_0110) | Galactose-1-phosphate uridylyltransferase | OP10G_1601 |
| GALE (NRULE_0111) | UDP-glucose 4-epimerase | OP10G_4039 |
4-hydroxyphenylacetate degradation(NFUNC_0068) |
必須 | A | HPAB1 (NRULE_0085) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component | |
HPAC (NRULE_0102) | 4-hydroxyphenylacetate 3-monooxygenase reductase component | |
HPAD1 (NRULE_0193) | Homoprotocatechuate 2,3-dioxygenase | |
HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase | |
HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase | OP10G_1628 |
HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase | |
HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase | |
HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase | |
B | HPAB1 (NRULE_0085) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component | |
HPAC (NRULE_0102) | 4-hydroxyphenylacetate 3-monooxygenase reductase component | |
HPAD2 (NRULE_0194) | Homoprotocatechuate 2,3-dioxygenase | |
HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase | |
HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase | OP10G_1628 |
HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase | |
HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase | |
HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase | |
C | HPAB1 (NRULE_0085) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component | |
FADR1 (NRULE_0101) | NADH-dependent flavin reductase | |
HPAD1 (NRULE_0193) | Homoprotocatechuate 2,3-dioxygenase | |
HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase | |
HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase | OP10G_1628 |
HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase | |
HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase | |
HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase | |
D | HPAB1 (NRULE_0085) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component | |
FADR1 (NRULE_0101) | NADH-dependent flavin reductase | |
HPAD2 (NRULE_0194) | Homoprotocatechuate 2,3-dioxygenase | |
HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase | |
HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase | OP10G_1628 |
HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase | |
HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase | |
HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase | |
E | HPAB2 (NRULE_0086) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component | |
FADR1 (NRULE_0101) | NADH-dependent flavin reductase | |
HPAD2 (NRULE_0194) | Homoprotocatechuate 2,3-dioxygenase | |
HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase | |
HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase | OP10G_1628 |
HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase | |
HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase | |
HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase | |
F | HPAB2 (NRULE_0086) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component | |
FADR1 (NRULE_0101) | NADH-dependent flavin reductase | |
HPAD1 (NRULE_0193) | Homoprotocatechuate 2,3-dioxygenase | |
HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase | |
HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase | OP10G_1628 |
HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase | |
HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase | |
HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase | |
G | HPAB2 (NRULE_0086) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component | |
HPAC (NRULE_0102) | 4-hydroxyphenylacetate 3-monooxygenase reductase component | |
HPAD2 (NRULE_0194) | Homoprotocatechuate 2,3-dioxygenase | |
HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase | |
HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase | OP10G_1628 |
HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase | |
HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase | |
HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase | |
H | HPAB2 (NRULE_0086) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component | |
HPAC (NRULE_0102) | 4-hydroxyphenylacetate 3-monooxygenase reductase component | |
HPAD1 (NRULE_0193) | Homoprotocatechuate 2,3-dioxygenase | |
HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase | |
HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase | OP10G_1628 |
HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase | |
HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase | |
HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase | |
Macrolide antibiotic resistance(NFUNC_0045) |
必須 | A | ERM (NRULE_0164) | rRNA adenine N-6-methyltransferase | |
B | RLMA (NRULE_0165) | 23S rRNA (guanine-N(1))-methyltransferase | |
C | MACA (NRULE_0166) | Macrolide-specific efflux protein MacA | |
MACB (NRULE_0167) | Macrolide export ATP-binding/permease protein MacB | |
D | ERE (NRULE_0168) | Erythromycin esterase | OP10G_2006 |
E | MPH (NRULE_0169) | Macrolide 2'-phosphotransferase | |
F | MGT (NRULE_0170) | Macrolide glycosyltransferase | |
Metal-binding protein(NFUNC_0105) |
必須 | A | MOP (NRULE_0322) | Putative molybdenum-binding protein | OP10G_4391 |
B | MODE (NRULE_0323) | Putative molybdate-dependent transcriptional regulator | |
C | MODA (NRULE_0324) | Molybdate ABC transporter substrate-binding protein | OP10G_0274 |
D | MNTR (NRULE_0327) | DtxR family transcriptional regulator MntR | |
E | CUER (NRULE_0328) | Copper-responsive transcriptional regulator CueR | |
F | SOXR (NRULE_0329) | Redox-sensitive transcriptional activator SoxR | |
G | ZNTR (NRULE_0330) | Zinc-responsive transcriptional regulator ZntR | |
H | NIKR (NRULE_0331) | Nickel-responsive transcriptional regulator NikR | |
I | ISCR (NRULE_0332) | Rrf2 family transcriptional regulator IscR | |
J | SMTA (NRULE_0009) | Metallothionein | |
Molybdate transport (ABC transporter)(NFUNC_0097) |
必須 | A | MODA (NRULE_0324) | Molybdate ABC transporter substrate-binding protein | OP10G_0274 |
任意 | | MODE (NRULE_0323) | Putative molybdate-dependent transcriptional regulator | |
| MODB (NRULE_0325) | Molybdate ABC transporter permease protein | |
| MODC (NRULE_0326) | Molybdate ABC transporter ATP-binding protein | |
Mycosamine biosynthesis(NFUNC_0095) |
必須 | A | AMPHDII (NRULE_0342) | GDP-3-keto-6-deoxy-D-mannose C-3 aminotransferase | |
GMD (NRULE_0343) | GDP-mannose 4,6-dehydratase | OP10G_3266 OP10G_3292 |
任意 | | AMPHDI (NRULE_0341) | GDP-mycosamine glycosyltransferase | |
Naphthalene degradation (via hydroxylation by dioxygenase)(NFUNC_0067) |
必須 | A | RHDA (NRULE_0048) | Ring-hydroxylating dioxygenase alpha subunit | OP10G_2737 |
RHDB (NRULE_0049) | Ring-hydroxylating dioxygenase beta subunit | |
CDDH (NRULE_0056) | Cis-dihydrodiol dehydrogenase | |
EDIO (NRULE_0058) | extradiol dioxygenase | |
NAHD (NRULE_0171) | 2-hydroxychromene-2-carboxylate isomerase | |
NAHE (NRULE_0172) | Trans-O-hydroxybenzylidenepyruvate hydratase-aldolase | |
NAHF (NRULE_0173) | Salicylaldehyde dehydrogenase | |
NAHG (NRULE_0190) | Salicylate hydroxylase | |
B | RHDA (NRULE_0048) | Ring-hydroxylating dioxygenase alpha subunit | OP10G_2737 |
RHDB (NRULE_0049) | Ring-hydroxylating dioxygenase beta subunit | |
CDDH (NRULE_0056) | Cis-dihydrodiol dehydrogenase | |
EDIO (NRULE_0058) | extradiol dioxygenase | |
NAHD (NRULE_0171) | 2-hydroxychromene-2-carboxylate isomerase | |
NAHE (NRULE_0172) | Trans-O-hydroxybenzylidenepyruvate hydratase-aldolase | |
NAHF (NRULE_0173) | Salicylaldehyde dehydrogenase | |
NAGG (NRULE_0191) | Salicylate 5-hydroxylase alpha subunit | |
NAGH (NRULE_0192) | Salicylate 5-hydroxylase beta subunit | |
任意 | | FDR1 (NRULE_0032) | Oxygenase electron transfer component | |
| FDX1 (NRULE_0034) | Putative Rieske-type ferredoxin | OP10G_1003 OP10G_3214 OP10G_2737 OP10G_1096 |
| FDR2 (NRULE_0057) | Ferredoxin reductase | |
(R)-pantothenate biosynthesis(NFUNC_0030) |
必須 | A | PAND (NRULE_0115) | Aspartate 1-decarboxylase | OP10G_3944 |
PANB (NRULE_0116) | 3-methyl-2-oxobutanoate hydroxymethyltransferase | OP10G_4347 |
PANE (NRULE_0117) | 2-dehydropantoate 2-reductase | |
PANC (NRULE_0118) | Pantothenate synthetase | OP10G_4346 |
Phenol degradation(NFUNC_0028) |
必須 | A | MMA (NRULE_0027) | Multicomponent monooxygenase alpha subunit | |
MMB (NRULE_0028) | Multicomponent monooxygenase beta subunit | |
MMG1 (NRULE_0029) | Multicomponent monooxygenase gamma subunit | |
B | PHEA1 (NRULE_0083) | Aromatic ring hydroxylase | |
C | PHEA2 (NRULE_0084) | Aromatic ring hydroxylase | |
任意 | | FDR2 (NRULE_0057) | Ferredoxin reductase | |
| FDR1 (NRULE_0032) | Oxygenase electron transfer component | |
| MME (NRULE_0033) | Multicomponent monooxygenase effector protein | |
| FDX1 (NRULE_0034) | Putative Rieske-type ferredoxin | OP10G_1096 OP10G_3214 OP10G_2737 OP10G_1003 |
| FADR1 (NRULE_0101) | NADH-dependent flavin reductase | |
Riboflavin biosynthesis(NFUNC_0058) |
必須 | A | RIBB (NRULE_0200) | 3,4-dihydroxy-2-butanone 4-phosphate synthase | OP10G_2301 |
RIBA (NRULE_0201) | GTP cyclohydrolase-2 | OP10G_2301 |
RIBD (NRULE_0202) | Riboflavin biosynthesis protein RibD | |
RIBH (NRULE_0203) | 6,7-dimethyl-8-ribityllumazine synthase | OP10G_4626 |
RIBE (NRULE_0204) | Riboflavin synthase | OP10G_2004 |
任意 | | RIBF (NRULE_0205) | Riboflavin biosynthesis protein RibF | OP10G_1358 |
Streptomycin resistance(NFUNC_0054) |
必須 | A | ANT6 (NRULE_0151) | Aminoglycoside 6-adenylyltransferase | |
B | ANT3 (NRULE_0154) | Streptomycin 3''-adenylyltransferase | |
C | APH6 (NRULE_0155) | Streptomycin 6-kinase | OP10G_0993 |
任意 | | APH3 (NRULE_0156) | Aminoglycoside 3'-phosphotransferase | |
Toluene degradation (conversion into protocatechuate via p-cresol)(NFUNC_0007) |
必須 | A | MMA (NRULE_0027) | Multicomponent monooxygenase alpha subunit | |
MMB (NRULE_0028) | Multicomponent monooxygenase beta subunit | |
FDR1 (NRULE_0032) | Oxygenase electron transfer component | |
MME (NRULE_0033) | Multicomponent monooxygenase effector protein | |
PCHF (NRULE_0035) | 4-cresol dehydrogenase flavoprotein subunit | |
PCHC (NRULE_0036) | 4-cresol dehydrogenase cytochrome c subunit | |
PCHA (NRULE_0037) | p-hydroxybenzaldehyde dehydrogenase | |
POBA (NRULE_0038) | p-hydroxybenzoate hydroxylase | |
任意 | | MMG1 (NRULE_0029) | Multicomponent monooxygenase gamma subunit | |
| MMG2 (NRULE_0030) | Multicomponent monooxygenase gamma subunit | |
| MMG3 (NRULE_0031) | Multicomponent monooxygenase gamma subunit | |
| FDX1 (NRULE_0034) | Putative Rieske-type ferredoxin | OP10G_1003 OP10G_2737 OP10G_1096 OP10G_3214 |
Vitamin B6 biosynthesis (PdxA/PdxJ pathway)(NFUNC_0060) |
必須 | A | EPD (NRULE_0208) | D-erythrose-4-phosphate dehydrogenase | |
PDXB (NRULE_0209) | Erythronate-4-phosphate dehydrogenase | |
SERC (NRULE_0210) | Phosphoserine aminotransferase | OP10G_2941 |
PDXA (NRULE_0211) | 4-hydroxythreonine-4-phosphate dehydrogenase | |
PDXJ (NRULE_0212) | Pyridoxine 5'-phosphate synthase | |
Vitamin B6 biosynthesis (PdxS/PdxT pathway)(NFUNC_0059) |
必須 | A | PDXS (NRULE_0206) | Pyridoxal biosynthesis lyase PdxS | OP10G_1471 |
PDXT (NRULE_0207) | Glutamine amidotransferase subunit PdxT | OP10G_2432 |