| Alanine racemization(NFUNC_0063) | 
| 必須 | A | ALR (NRULE_0228) | Alanine racemase | Mrub_0203 | 
|---|
| n-alkane hydroxylation(NFUNC_0008) | 
| 必須 | A | CYP153 (NRULE_0041) | Cytochrome P450 CYP153 |  | 
|---|
| B | ALKB (NRULE_0024) | Alkane 1-monooxygenase |  | 
| C | MMA (NRULE_0027) | Multicomponent monooxygenase alpha subunit |  | 
| MMB (NRULE_0028) | Multicomponent monooxygenase beta subunit |  | 
| FDR1 (NRULE_0032) | Oxygenase electron transfer component |  | 
| MME (NRULE_0033) | Multicomponent monooxygenase effector protein |  | 
| 任意 |  | RUBA (NRULE_0039) | Rubredoxin |  | 
|---|
|  | RUBB (NRULE_0040) | Rubredoxin reductase |  | 
|  | MMG1 (NRULE_0029) | Multicomponent monooxygenase gamma subunit |  | 
|  | MMG2 (NRULE_0030) | Multicomponent monooxygenase gamma subunit |  | 
|  | MMG3 (NRULE_0031) | Multicomponent monooxygenase gamma subunit |  | 
|  | FDX1 (NRULE_0034) | Putative Rieske-type ferredoxin | Mrub_2869 Mrub_2685 Mrub_0780 Mrub_0244 Mrub_0844 Mrub_0721 Mrub_2067 | 
| Aminoglycoside resistance (by aminoglycoside N-acetyltransferase)(NFUNC_0041) | 
| 必須 | A | AAC3 (NRULE_0149) | Aminoglycoside N(3')-acetyltransferase |  | 
|---|
| B | AAC6 (NRULE_0150) | Aminoglycoside N(6')-acetyltransferase | Mrub_0158 | 
| Aminoglycoside resistance (by aminoglycoside O-nucleotidyltransferase)(NFUNC_0042) | 
| 必須 | A | ANT6 (NRULE_0151) | Aminoglycoside 6-adenylyltransferase |  | 
|---|
| B | ANT4 (NRULE_0152) | Kanamycin nucleotidyltransferase | Mrub_0554 | 
| C | ANT2 (NRULE_0153) | 2''-aminoglycoside nucleotidyltransferase |  | 
| D | ANT3 (NRULE_0154) | Streptomycin 3''-adenylyltransferase |  | 
| Aniline degradation (conversion into catechol)(NFUNC_0075) | 
| 必須 | A | ATDA1 (NRULE_0240) | Gamma-glutamylanilide synthetase |  | 
|---|
| ATDA3 (NRULE_0357) | Aniline dioxygenase large subunit |  | 
| ATDA4 (NRULE_0358) | Aniline dioxygenase small subunit |  | 
| 任意 |  | ATDA2 (NRULE_0241) | Putative gamma-glutamylanilide hydrolase |  | 
|---|
|  | FDR1 (NRULE_0032) | Oxygenase electron transfer component |  | 
|  | FDX1 (NRULE_0034) | Putative Rieske-type ferredoxin | Mrub_0844 Mrub_2869 Mrub_2685 Mrub_2067 Mrub_0780 Mrub_0721 Mrub_0244 | 
|  | FDR2 (NRULE_0057) | Ferredoxin reductase |  | 
| Anthranilate biosynthesis(NFUNC_0038) | 
| 必須 | A | GLAT (NRULE_0142) | Glutamine amidotransferase | Mrub_2938 | 
|---|
| TRPE (NRULE_0143) | Anthranilate synthase component I | Mrub_2940 | 
| Anthranilate degradation (via hydroxylation)(NFUNC_0018) | 
| 必須 | A | ANTA (NRULE_0044) | Anthranilate 1,2-dioxygenase large subunit |  | 
|---|
| ANTB (NRULE_0045) | Anthranilate 1,2-dioxygenase small subunit |  | 
| 任意 |  | ANTC (NRULE_0081) | Anthranilate 1,2-dioxygenase electron transfer component |  | 
|---|
|  | FDR1 (NRULE_0032) | Oxygenase electron transfer component |  | 
|  | FDX1 (NRULE_0034) | Putative Rieske-type ferredoxin | Mrub_0244 Mrub_0721 Mrub_0780 Mrub_0844 Mrub_2067 Mrub_2685 Mrub_2869 | 
|  | FDR2 (NRULE_0057) | Ferredoxin reductase |  | 
| Arginine degradation(NFUNC_0074) | 
| 必須 | A | ARGI (NRULE_0239) | Arginase | Mrub_0850 | 
|---|
| Aromatic hydrocarbon degradation (via hydroxylation by dioxygenase)(NFUNC_0016) | 
| 必須 | A | RHDA (NRULE_0048) | Ring-hydroxylating dioxygenase alpha subunit | Mrub_2685 Mrub_0721 | 
|---|
| RHDB (NRULE_0049) | Ring-hydroxylating dioxygenase beta subunit | Mrub_2684 | 
| CDDH (NRULE_0056) | Cis-dihydrodiol dehydrogenase |  | 
| 任意 |  | FDR1 (NRULE_0032) | Oxygenase electron transfer component |  | 
|---|
|  | FDX1 (NRULE_0034) | Putative Rieske-type ferredoxin | Mrub_0244 Mrub_2067 Mrub_0844 Mrub_0780 Mrub_2869 Mrub_0721 Mrub_2685 | 
|  | FDR2 (NRULE_0057) | Ferredoxin reductase |  | 
| Artificial lacto-N-biose biosynthesis(NFUNC_0026) | 
| 必須 | A | SP (NRULE_0109) | Sucrose phosphorylase |  | 
|---|
| GALT (NRULE_0110) | Galactose-1-phosphate uridylyltransferase | Mrub_2813 | 
| GALE (NRULE_0111) | UDP-glucose 4-epimerase | Mrub_2141 | 
| LNBP (NRULE_0112) | 1,3-beta-galactosyl-N-acetylhexosamine phosphorylase |  | 
| Bacitracin resistance(NFUNC_0022) | 
| 必須 | A | UPPP (NRULE_0097) | Undecaprenyl-diphosphatase | Mrub_0452 | 
|---|
| Benzoate degradation (via hydroxylation by dioxygenase)(NFUNC_0017) | 
| 必須 | A | BENA (NRULE_0046) | Benzoate 1,2-dioxygenase alpha subunit |  | 
|---|
| BENB (NRULE_0047) | Benzoate 1,2-dioxygenase beta subunit |  | 
| BEND (NRULE_0082) | 1,6-dihydroxycyclohexa-2,4-diene-1-carboxylate dehydrogenase |  | 
| 任意 |  | BENC (NRULE_0055) | Benzoate 1,2-dioxygenase electron transfer component |  | 
|---|
|  | FDR1 (NRULE_0032) | Oxygenase electron transfer component |  | 
|  | FDX1 (NRULE_0034) | Putative Rieske-type ferredoxin | Mrub_0721 Mrub_2869 Mrub_0780 Mrub_0244 Mrub_2685 Mrub_2067 Mrub_0844 | 
|  | FDR2 (NRULE_0057) | Ferredoxin reductase |  | 
| Catechol degradation (beta-ketoadipate pathway)(NFUNC_0013) | 
| 必須 | A | CATA (NRULE_0052) | Catechol 1,2-dioxygenase |  | 
|---|
| CATB2 (NRULE_0053) | (Chloro)muconate cycloisomerase |  | 
| CATC (NRULE_0054) | Muconolactone isomerase |  | 
| PCAD (NRULE_0070) | 3-oxoadipate enol-lactonase | Mrub_2691 | 
| PCAI (NRULE_0072) | 3-oxoadipate CoA-transferase subunit A |  | 
| PCAJ (NRULE_0073) | 3-oxoadipate CoA-transferase subunit B |  | 
| PCAF (NRULE_0074) | Beta-ketoadipyl-CoA thiolase | Mrub_1323 | 
| B | CATA (NRULE_0052) | Catechol 1,2-dioxygenase |  | 
| CATC (NRULE_0054) | Muconolactone isomerase |  | 
| PCAD (NRULE_0070) | 3-oxoadipate enol-lactonase | Mrub_2691 | 
| PCAI (NRULE_0072) | 3-oxoadipate CoA-transferase subunit A |  | 
| PCAJ (NRULE_0073) | 3-oxoadipate CoA-transferase subunit B |  | 
| PCAF (NRULE_0074) | Beta-ketoadipyl-CoA thiolase | Mrub_1323 | 
| CATB1 (NRULE_0386) | Muconate cycloisomerase |  | 
| C | CATA (NRULE_0052) | Catechol 1,2-dioxygenase |  | 
| CATC (NRULE_0054) | Muconolactone isomerase |  | 
| PCAL (NRULE_0071) | 3-oxoadipate enol-lactone hydrolase/4-carboxymuconolactone decarboxylase |  | 
| PCAI (NRULE_0072) | 3-oxoadipate CoA-transferase subunit A |  | 
| PCAJ (NRULE_0073) | 3-oxoadipate CoA-transferase subunit B |  | 
| PCAF (NRULE_0074) | Beta-ketoadipyl-CoA thiolase | Mrub_1323 | 
| CATB1 (NRULE_0386) | Muconate cycloisomerase |  | 
| D | CATA (NRULE_0052) | Catechol 1,2-dioxygenase |  | 
| CATB2 (NRULE_0053) | (Chloro)muconate cycloisomerase |  | 
| CATC (NRULE_0054) | Muconolactone isomerase |  | 
| PCAL (NRULE_0071) | 3-oxoadipate enol-lactone hydrolase/4-carboxymuconolactone decarboxylase |  | 
| PCAI (NRULE_0072) | 3-oxoadipate CoA-transferase subunit A |  | 
| PCAJ (NRULE_0073) | 3-oxoadipate CoA-transferase subunit B |  | 
| PCAF (NRULE_0074) | Beta-ketoadipyl-CoA thiolase | Mrub_1323 | 
| Chlorocatechol degradation (beta-ketoadipate pathway)(NFUNC_0104) | 
| 必須 | A | PCAI (NRULE_0072) | 3-oxoadipate CoA-transferase subunit A |  | 
|---|
| PCAJ (NRULE_0073) | 3-oxoadipate CoA-transferase subunit B |  | 
| PCAF (NRULE_0074) | Beta-ketoadipyl-CoA thiolase | Mrub_1323 | 
| CLCA (NRULE_0382) | Chlorocatechol 1,2-dioxygenase |  | 
| CLCD (NRULE_0383) | Dienelactone hydrolase | Mrub_1715 Mrub_1499 Mrub_0293 | 
| CLCE (NRULE_0384) | Maleylacetate reductase |  | 
| CLCB (NRULE_0387) | Chloromuconate cycloisomerase |  | 
| B | CATB2 (NRULE_0053) | (Chloro)muconate cycloisomerase |  | 
| PCAI (NRULE_0072) | 3-oxoadipate CoA-transferase subunit A |  | 
| PCAJ (NRULE_0073) | 3-oxoadipate CoA-transferase subunit B |  | 
| PCAF (NRULE_0074) | Beta-ketoadipyl-CoA thiolase | Mrub_1323 | 
| CLCA (NRULE_0382) | Chlorocatechol 1,2-dioxygenase |  | 
| CLCD (NRULE_0383) | Dienelactone hydrolase | Mrub_1499 Mrub_1715 Mrub_0293 | 
| CLCE (NRULE_0384) | Maleylacetate reductase |  | 
| 任意 |  | CLCF (NRULE_0385) | Chloromuconolactone dehalogenase |  | 
|---|
| Dibenzothiophene degradation (via desulfurization)(NFUNC_0029) | 
| 必須 | A | DSZA (NRULE_0103) | Dibenzothiophene-5,5-dioxide monooxygenase |  | 
|---|
| DSZB (NRULE_0104) | 2'-hydroxybiphenyl-2-sulfinate desulfinase |  | 
| DSZC (NRULE_0105) | Dibenzothiophene monooxygenase |  | 
| 任意 |  | FADR1 (NRULE_0101) | NADH-dependent flavin reductase | Mrub_1331 | 
|---|
| Dihydroxy aromatic compounds degradation (via meta-cleavage pathway)(NFUNC_0011) | 
| 必須 | A | EDIO (NRULE_0058) | extradiol dioxygenase | Mrub_1330 | 
|---|
| METAH (NRULE_0059) | meta-cleavage compound hydrolase |  | 
| HPDH (NRULE_0063) | 2-hydroxypent-2,4-dienoate hydratase |  | 
| HOA (NRULE_0064) | 4-hydroxy-2-oxovalerate aldolase |  | 
| ACDH (NRULE_0065) | Acetaldehyde dehydrogenase |  | 
| B | EDIO (NRULE_0058) | extradiol dioxygenase | Mrub_1330 | 
| 2HMSD (NRULE_0060) | 2-hydroxymuconic semialdehyde dehydrogenase |  | 
| 4OT (NRULE_0061) | 4-oxalocrotonate tautomerase |  | 
| 4OD (NRULE_0062) | 4-oxalocrotonate decarboxylase |  | 
| HPDH (NRULE_0063) | 2-hydroxypent-2,4-dienoate hydratase |  | 
| HOA (NRULE_0064) | 4-hydroxy-2-oxovalerate aldolase |  | 
| ACDH (NRULE_0065) | Acetaldehyde dehydrogenase |  | 
| Folate biosynthesis(NFUNC_0044) | 
| 必須 | A | GLAT (NRULE_0142) | Glutamine amidotransferase | Mrub_2938 | 
|---|
| DHPS (NRULE_0144) | Dihydropteroate synthase |  | 
| FOLM (NRULE_0146) | Dihydrofolate reductase FolM |  | 
| FOLB (NRULE_0158) | Dihydroneopterin aldolase |  | 
| FOLK (NRULE_0159) | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine pyrophosphokinase |  | 
| FOLC (NRULE_0160) | Bifunctional protein FolC | Mrub_2632 | 
| PABB (NRULE_0161) | Para-aminobenzoate synthase component I |  | 
| PABC (NRULE_0162) | Aminodeoxychorismate lyase |  | 
| B | GLAT (NRULE_0142) | Glutamine amidotransferase | Mrub_2938 | 
| DHPS (NRULE_0144) | Dihydropteroate synthase |  | 
| FOLA (NRULE_0147) | Dihydrofolate reductase | Mrub_1855 | 
| FOLB (NRULE_0158) | Dihydroneopterin aldolase |  | 
| FOLK (NRULE_0159) | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine pyrophosphokinase |  | 
| FOLC (NRULE_0160) | Bifunctional protein FolC | Mrub_2632 | 
| PABB (NRULE_0161) | Para-aminobenzoate synthase component I |  | 
| PABC (NRULE_0162) | Aminodeoxychorismate lyase |  | 
| C | GLAT (NRULE_0142) | Glutamine amidotransferase | Mrub_2938 | 
| DHPS (NRULE_0144) | Dihydropteroate synthase |  | 
| DFR2 (NRULE_0148) | Dihydrofolate reductase type 2 |  | 
| FOLB (NRULE_0158) | Dihydroneopterin aldolase |  | 
| FOLK (NRULE_0159) | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine pyrophosphokinase |  | 
| FOLC (NRULE_0160) | Bifunctional protein FolC | Mrub_2632 | 
| PABB (NRULE_0161) | Para-aminobenzoate synthase component I |  | 
| PABC (NRULE_0162) | Aminodeoxychorismate lyase |  | 
| Human milk oligosaccharides metabolism(NFUNC_0083) | 
| 必須 | A | LNBP (NRULE_0112) | 1,3-beta-galactosyl-N-acetylhexosamine phosphorylase |  | 
|---|
| 任意 |  | NAHK (NRULE_0256) | N-acetylhexosamine 1-kinase |  | 
|---|
|  | GALT (NRULE_0110) | Galactose-1-phosphate uridylyltransferase | Mrub_2813 | 
|  | GALE (NRULE_0111) | UDP-glucose 4-epimerase | Mrub_2141 | 
| 4-hydroxyphenylacetate degradation(NFUNC_0068) | 
| 必須 | A | HPAB1 (NRULE_0085) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component |  | 
|---|
| HPAC (NRULE_0102) | 4-hydroxyphenylacetate 3-monooxygenase reductase component |  | 
| HPAD1 (NRULE_0193) | Homoprotocatechuate 2,3-dioxygenase |  | 
| HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase | Mrub_1333 | 
| HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase |  | 
| HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase |  | 
| HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase |  | 
| HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase |  | 
| B | HPAB1 (NRULE_0085) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component |  | 
| HPAC (NRULE_0102) | 4-hydroxyphenylacetate 3-monooxygenase reductase component |  | 
| HPAD2 (NRULE_0194) | Homoprotocatechuate 2,3-dioxygenase | Mrub_1330 | 
| HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase | Mrub_1333 | 
| HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase |  | 
| HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase |  | 
| HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase |  | 
| HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase |  | 
| C | HPAB1 (NRULE_0085) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component |  | 
| FADR1 (NRULE_0101) | NADH-dependent flavin reductase | Mrub_1331 | 
| HPAD1 (NRULE_0193) | Homoprotocatechuate 2,3-dioxygenase |  | 
| HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase | Mrub_1333 | 
| HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase |  | 
| HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase |  | 
| HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase |  | 
| HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase |  | 
| D | HPAB1 (NRULE_0085) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component |  | 
| FADR1 (NRULE_0101) | NADH-dependent flavin reductase | Mrub_1331 | 
| HPAD2 (NRULE_0194) | Homoprotocatechuate 2,3-dioxygenase | Mrub_1330 | 
| HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase | Mrub_1333 | 
| HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase |  | 
| HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase |  | 
| HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase |  | 
| HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase |  | 
| E | HPAB2 (NRULE_0086) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component | Mrub_1332 | 
| FADR1 (NRULE_0101) | NADH-dependent flavin reductase | Mrub_1331 | 
| HPAD2 (NRULE_0194) | Homoprotocatechuate 2,3-dioxygenase | Mrub_1330 | 
| HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase | Mrub_1333 | 
| HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase |  | 
| HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase |  | 
| HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase |  | 
| HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase |  | 
| F | HPAB2 (NRULE_0086) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component | Mrub_1332 | 
| FADR1 (NRULE_0101) | NADH-dependent flavin reductase | Mrub_1331 | 
| HPAD1 (NRULE_0193) | Homoprotocatechuate 2,3-dioxygenase |  | 
| HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase | Mrub_1333 | 
| HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase |  | 
| HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase |  | 
| HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase |  | 
| HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase |  | 
| G | HPAB2 (NRULE_0086) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component | Mrub_1332 | 
| HPAC (NRULE_0102) | 4-hydroxyphenylacetate 3-monooxygenase reductase component |  | 
| HPAD2 (NRULE_0194) | Homoprotocatechuate 2,3-dioxygenase | Mrub_1330 | 
| HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase | Mrub_1333 | 
| HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase |  | 
| HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase |  | 
| HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase |  | 
| HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase |  | 
| H | HPAB2 (NRULE_0086) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component | Mrub_1332 | 
| HPAC (NRULE_0102) | 4-hydroxyphenylacetate 3-monooxygenase reductase component |  | 
| HPAD1 (NRULE_0193) | Homoprotocatechuate 2,3-dioxygenase |  | 
| HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase | Mrub_1333 | 
| HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase |  | 
| HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase |  | 
| HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase |  | 
| HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase |  | 
| Kanamycin resistance(NFUNC_0052) | 
| 必須 | A | ANT4 (NRULE_0152) | Kanamycin nucleotidyltransferase | Mrub_0554 | 
|---|
| B | ANT2 (NRULE_0153) | 2''-aminoglycoside nucleotidyltransferase |  | 
| C | APH3 (NRULE_0156) | Aminoglycoside 3'-phosphotransferase |  | 
| 任意 |  | AAC3 (NRULE_0149) | Aminoglycoside N(3')-acetyltransferase |  | 
|---|
|  | AAC6 (NRULE_0150) | Aminoglycoside N(6')-acetyltransferase | Mrub_0158 | 
| Metal-binding protein(NFUNC_0105) | 
| 必須 | A | MOP (NRULE_0322) | Putative molybdenum-binding protein | Mrub_2366 Mrub_2272 | 
|---|
| B | MODE (NRULE_0323) | Putative molybdate-dependent transcriptional regulator |  | 
| C | MODA (NRULE_0324) | Molybdate ABC transporter substrate-binding protein | Mrub_2015 Mrub_0284 Mrub_1201 Mrub_1923 | 
| D | MNTR (NRULE_0327) | DtxR family transcriptional regulator MntR |  | 
| E | CUER (NRULE_0328) | Copper-responsive transcriptional regulator CueR |  | 
| F | SOXR (NRULE_0329) | Redox-sensitive transcriptional activator SoxR |  | 
| G | ZNTR (NRULE_0330) | Zinc-responsive transcriptional regulator ZntR |  | 
| H | NIKR (NRULE_0331) | Nickel-responsive transcriptional regulator NikR |  | 
| I | ISCR (NRULE_0332) | Rrf2 family transcriptional regulator IscR |  | 
| J | SMTA (NRULE_0009) | Metallothionein |  | 
| Molybdate transport (ABC transporter)(NFUNC_0097) | 
| 必須 | A | MODA (NRULE_0324) | Molybdate ABC transporter substrate-binding protein | Mrub_1201 Mrub_0284 Mrub_2015 Mrub_1923 | 
|---|
| 任意 |  | MODE (NRULE_0323) | Putative molybdate-dependent transcriptional regulator |  | 
|---|
|  | MODB (NRULE_0325) | Molybdate ABC transporter permease protein | Mrub_1922 | 
|  | MODC (NRULE_0326) | Molybdate ABC transporter ATP-binding protein |  | 
| Naphthalene degradation (via hydroxylation by dioxygenase)(NFUNC_0067) | 
| 必須 | A | RHDA (NRULE_0048) | Ring-hydroxylating dioxygenase alpha subunit | Mrub_0721 Mrub_2685 | 
|---|
| RHDB (NRULE_0049) | Ring-hydroxylating dioxygenase beta subunit | Mrub_2684 | 
| CDDH (NRULE_0056) | Cis-dihydrodiol dehydrogenase |  | 
| EDIO (NRULE_0058) | extradiol dioxygenase | Mrub_1330 | 
| NAHD (NRULE_0171) | 2-hydroxychromene-2-carboxylate isomerase |  | 
| NAHE (NRULE_0172) | Trans-O-hydroxybenzylidenepyruvate hydratase-aldolase |  | 
| NAHF (NRULE_0173) | Salicylaldehyde dehydrogenase |  | 
| NAHG (NRULE_0190) | Salicylate hydroxylase |  | 
| B | RHDA (NRULE_0048) | Ring-hydroxylating dioxygenase alpha subunit | Mrub_2685 Mrub_0721 | 
| RHDB (NRULE_0049) | Ring-hydroxylating dioxygenase beta subunit | Mrub_2684 | 
| CDDH (NRULE_0056) | Cis-dihydrodiol dehydrogenase |  | 
| EDIO (NRULE_0058) | extradiol dioxygenase | Mrub_1330 | 
| NAHD (NRULE_0171) | 2-hydroxychromene-2-carboxylate isomerase |  | 
| NAHE (NRULE_0172) | Trans-O-hydroxybenzylidenepyruvate hydratase-aldolase |  | 
| NAHF (NRULE_0173) | Salicylaldehyde dehydrogenase |  | 
| NAGG (NRULE_0191) | Salicylate 5-hydroxylase alpha subunit |  | 
| NAGH (NRULE_0192) | Salicylate 5-hydroxylase beta subunit |  | 
| 任意 |  | FDR1 (NRULE_0032) | Oxygenase electron transfer component |  | 
|---|
|  | FDX1 (NRULE_0034) | Putative Rieske-type ferredoxin | Mrub_2685 Mrub_2067 Mrub_0844 Mrub_0780 Mrub_0721 Mrub_0244 Mrub_2869 | 
|  | FDR2 (NRULE_0057) | Ferredoxin reductase |  | 
| Nitrile hydratase(NFUNC_0002) | 
| 必須 | A | NHAA (NRULE_0001) | Nitrile hydratase subunit alpha |  | 
|---|
| NHAB (NRULE_0002) | Nitrile hydratase subunit beta |  | 
| 任意 |  | P14K (NRULE_0006) | Nitrile hydratase activator P14K |  | 
|---|
|  | COBW (NRULE_0007) | CobW/P47K family protein | Mrub_2838 Mrub_1769 | 
| Phenol degradation(NFUNC_0028) | 
| 必須 | A | MMA (NRULE_0027) | Multicomponent monooxygenase alpha subunit |  | 
|---|
| MMB (NRULE_0028) | Multicomponent monooxygenase beta subunit |  | 
| MMG1 (NRULE_0029) | Multicomponent monooxygenase gamma subunit |  | 
| B | PHEA1 (NRULE_0083) | Aromatic ring hydroxylase | Mrub_1332 | 
| C | PHEA2 (NRULE_0084) | Aromatic ring hydroxylase |  | 
| 任意 |  | FDR2 (NRULE_0057) | Ferredoxin reductase |  | 
|---|
|  | FDR1 (NRULE_0032) | Oxygenase electron transfer component |  | 
|  | MME (NRULE_0033) | Multicomponent monooxygenase effector protein |  | 
|  | FDX1 (NRULE_0034) | Putative Rieske-type ferredoxin | Mrub_2685 Mrub_2067 Mrub_0844 Mrub_0780 Mrub_0721 Mrub_0244 Mrub_2869 | 
|  | FADR1 (NRULE_0101) | NADH-dependent flavin reductase | Mrub_1331 | 
| Protocatechuate degradation (beta-ketoadipate pathway)(NFUNC_0014) | 
| 必須 | A | PCAG (NRULE_0066) | Protocatechuate 3,4-dioxygenase alpha subunit | Mrub_2694 | 
|---|
| PCAH (NRULE_0067) | Protocatechuate 3,4-dioxygenase beta subunit | Mrub_2693 | 
| PCAB (NRULE_0068) | 3-carboxy-cis,cis-muconate cycloisomerase | Mrub_2695 | 
| PCAC (NRULE_0069) | 4-carboxymuconolactone decarboxylase | Mrub_2692 | 
| PCAD (NRULE_0070) | 3-oxoadipate enol-lactonase | Mrub_2691 | 
| PCAI (NRULE_0072) | 3-oxoadipate CoA-transferase subunit A |  | 
| PCAJ (NRULE_0073) | 3-oxoadipate CoA-transferase subunit B |  | 
| PCAF (NRULE_0074) | Beta-ketoadipyl-CoA thiolase | Mrub_1323 | 
| B | PCAG (NRULE_0066) | Protocatechuate 3,4-dioxygenase alpha subunit | Mrub_2694 | 
| PCAH (NRULE_0067) | Protocatechuate 3,4-dioxygenase beta subunit | Mrub_2693 | 
| PCAB (NRULE_0068) | 3-carboxy-cis,cis-muconate cycloisomerase | Mrub_2695 | 
| PCAL (NRULE_0071) | 3-oxoadipate enol-lactone hydrolase/4-carboxymuconolactone decarboxylase |  | 
| PCAI (NRULE_0072) | 3-oxoadipate CoA-transferase subunit A |  | 
| PCAJ (NRULE_0073) | 3-oxoadipate CoA-transferase subunit B |  | 
| PCAF (NRULE_0074) | Beta-ketoadipyl-CoA thiolase | Mrub_1323 | 
| Riboflavin biosynthesis(NFUNC_0058) | 
| 必須 | A | RIBB (NRULE_0200) | 3,4-dihydroxy-2-butanone 4-phosphate synthase | Mrub_1253 | 
|---|
| RIBA (NRULE_0201) | GTP cyclohydrolase-2 | Mrub_1253 | 
| RIBD (NRULE_0202) | Riboflavin biosynthesis protein RibD | Mrub_1255 | 
| RIBH (NRULE_0203) | 6,7-dimethyl-8-ribityllumazine synthase | Mrub_1256 | 
| RIBE (NRULE_0204) | Riboflavin synthase | Mrub_1254 | 
