Alanine racemization(NFUNC_0063) |
必須 | A | ALR (NRULE_0228) | Alanine racemase | SJA_C1-16990 |
n-alkane hydroxylation(NFUNC_0008) |
必須 | A | CYP153 (NRULE_0041) | Cytochrome P450 CYP153 | |
B | ALKB (NRULE_0024) | Alkane 1-monooxygenase | |
C | MMA (NRULE_0027) | Multicomponent monooxygenase alpha subunit | SJA_C1-11990 SJA_C1-12010 |
MMB (NRULE_0028) | Multicomponent monooxygenase beta subunit | SJA_C1-11990 SJA_C1-12010 |
FDR1 (NRULE_0032) | Oxygenase electron transfer component | SJA_C1-12030 SJA_C1-05160 SJA_P1-01380 |
MME (NRULE_0033) | Multicomponent monooxygenase effector protein | SJA_C1-12000 |
任意 | | RUBA (NRULE_0039) | Rubredoxin | |
| RUBB (NRULE_0040) | Rubredoxin reductase | |
| MMG1 (NRULE_0029) | Multicomponent monooxygenase gamma subunit | SJA_C1-12020 |
| MMG2 (NRULE_0030) | Multicomponent monooxygenase gamma subunit | |
| MMG3 (NRULE_0031) | Multicomponent monooxygenase gamma subunit | |
| FDX1 (NRULE_0034) | Putative Rieske-type ferredoxin | SJA_C2-04080 SJA_P1-01460 SJA_C1-05560 SJA_C1-02290 SJA_C2-03710 SJA_C1-30530 SJA_C1-28540 SJA_C1-27080 SJA_C1-25240 SJA_C1-25220 SJA_C1-11830 |
Aminoglycoside resistance (by aminoglycoside O-phosphotransferase)(NFUNC_0043) |
必須 | A | APH6 (NRULE_0155) | Streptomycin 6-kinase | SJA_C1-33100 |
B | APH3 (NRULE_0156) | Aminoglycoside 3'-phosphotransferase | |
C | APH7 (NRULE_0157) | Hygromycin-B 7''-O-kinase | |
D | HPH (NRULE_0174) | Hygromycin-B 4-O-kinase | |
Ampicillin resistance(NFUNC_0046) |
必須 | A | BLAA (NRULE_0122) | Beta-lactamase class A | SJA_C1-31380 SJA_C1-21720 |
任意 | | BLAB (NRULE_0123) | Metallo-beta-lactamase | |
| BLAD (NRULE_0125) | Beta-lactamase class D | |
Aniline degradation (conversion into catechol)(NFUNC_0075) |
必須 | A | ATDA1 (NRULE_0240) | Gamma-glutamylanilide synthetase | |
ATDA3 (NRULE_0357) | Aniline dioxygenase large subunit | |
ATDA4 (NRULE_0358) | Aniline dioxygenase small subunit | |
任意 | | ATDA2 (NRULE_0241) | Putative gamma-glutamylanilide hydrolase | |
| FDR1 (NRULE_0032) | Oxygenase electron transfer component | SJA_C1-05160 SJA_C1-12030 SJA_P1-01380 |
| FDX1 (NRULE_0034) | Putative Rieske-type ferredoxin | SJA_C2-03710 SJA_C1-02290 SJA_C1-05560 SJA_C1-11830 SJA_C1-25220 SJA_C1-25240 SJA_C1-27080 SJA_C1-28540 SJA_C1-30530 SJA_C2-04080 SJA_P1-01460 |
| FDR2 (NRULE_0057) | Ferredoxin reductase | SJA_C1-25250 |
Anthranilate biosynthesis(NFUNC_0038) |
必須 | A | GLAT (NRULE_0142) | Glutamine amidotransferase | SJA_C1-08380 |
TRPE (NRULE_0143) | Anthranilate synthase component I | SJA_C1-16100 |
Anthranilate degradation (via hydroxylation)(NFUNC_0018) |
必須 | A | ANTA (NRULE_0044) | Anthranilate 1,2-dioxygenase large subunit | |
ANTB (NRULE_0045) | Anthranilate 1,2-dioxygenase small subunit | |
任意 | | ANTC (NRULE_0081) | Anthranilate 1,2-dioxygenase electron transfer component | |
| FDR1 (NRULE_0032) | Oxygenase electron transfer component | SJA_C1-05160 SJA_P1-01380 SJA_C1-12030 |
| FDX1 (NRULE_0034) | Putative Rieske-type ferredoxin | SJA_C1-05560 SJA_C1-02290 SJA_P1-01460 SJA_C2-04080 SJA_C2-03710 SJA_C1-30530 SJA_C1-28540 SJA_C1-27080 SJA_C1-25240 SJA_C1-25220 SJA_C1-11830 |
| FDR2 (NRULE_0057) | Ferredoxin reductase | SJA_C1-25250 |
Aromatic hydrocarbon degradation (via hydroxylation by dioxygenase)(NFUNC_0016) |
必須 | A | RHDA (NRULE_0048) | Ring-hydroxylating dioxygenase alpha subunit | SJA_C2-03710 SJA_C2-04080 SJA_C1-05560 SJA_C1-25220 SJA_C1-27080 |
RHDB (NRULE_0049) | Ring-hydroxylating dioxygenase beta subunit | SJA_C1-25230 |
CDDH (NRULE_0056) | Cis-dihydrodiol dehydrogenase | |
任意 | | FDR1 (NRULE_0032) | Oxygenase electron transfer component | SJA_C1-12030 SJA_P1-01380 SJA_C1-05160 |
| FDX1 (NRULE_0034) | Putative Rieske-type ferredoxin | SJA_C1-27080 SJA_P1-01460 SJA_C2-03710 SJA_C1-30530 SJA_C2-04080 SJA_C1-05560 SJA_C1-11830 SJA_C1-25220 SJA_C1-25240 SJA_C1-28540 SJA_C1-02290 |
| FDR2 (NRULE_0057) | Ferredoxin reductase | SJA_C1-25250 |
Arsenical resistance(NFUNC_0004) |
必須 | A | ARSB1 (NRULE_0015) | Arsenical pump membrane protein | |
ARSC1 (NRULE_0017) | Arsenate reductase | SJA_C1-04250 SJA_C1-16310 SJA_C1-33220 |
B | ARSB1 (NRULE_0015) | Arsenical pump membrane protein | |
ARSC2 (NRULE_0018) | Arsenate reductase | SJA_C1-04240 |
C | ARSB1 (NRULE_0015) | Arsenical pump membrane protein | |
ARSC3 (NRULE_0019) | Arsenate reductase | |
D | ARSB2 (NRULE_0016) | Arsenite resistance protein ArsB | SJA_C1-04260 |
ARSC1 (NRULE_0017) | Arsenate reductase | SJA_C1-04250 SJA_C1-33220 SJA_C1-16310 |
E | ARSB2 (NRULE_0016) | Arsenite resistance protein ArsB | SJA_C1-04260 |
ARSC2 (NRULE_0018) | Arsenate reductase | SJA_C1-04240 |
F | ARSB2 (NRULE_0016) | Arsenite resistance protein ArsB | SJA_C1-04260 |
ARSC3 (NRULE_0019) | Arsenate reductase | |
任意 | | ARSA (NRULE_0014) | Arsenical pump-driving ATPase | |
| ARSD (NRULE_0020) | Arsenical resistance operon trans-acting repressor ArsD | |
| ARSH (NRULE_0021) | ArsH protein | SJA_C1-04280 |
Artificial lacto-N-biose biosynthesis(NFUNC_0026) |
必須 | A | SP (NRULE_0109) | Sucrose phosphorylase | |
GALT (NRULE_0110) | Galactose-1-phosphate uridylyltransferase | |
GALE (NRULE_0111) | UDP-glucose 4-epimerase | SJA_C1-20820 |
LNBP (NRULE_0112) | 1,3-beta-galactosyl-N-acetylhexosamine phosphorylase | |
Bacitracin resistance(NFUNC_0022) |
必須 | A | UPPP (NRULE_0097) | Undecaprenyl-diphosphatase | SJA_C1-02430 |
Benzoate degradation (via hydroxylation by dioxygenase)(NFUNC_0017) |
必須 | A | BENA (NRULE_0046) | Benzoate 1,2-dioxygenase alpha subunit | |
BENB (NRULE_0047) | Benzoate 1,2-dioxygenase beta subunit | |
BEND (NRULE_0082) | 1,6-dihydroxycyclohexa-2,4-diene-1-carboxylate dehydrogenase | |
任意 | | BENC (NRULE_0055) | Benzoate 1,2-dioxygenase electron transfer component | |
| FDR1 (NRULE_0032) | Oxygenase electron transfer component | SJA_C1-12030 SJA_C1-05160 SJA_P1-01380 |
| FDX1 (NRULE_0034) | Putative Rieske-type ferredoxin | SJA_C2-03710 SJA_C1-02290 SJA_C1-05560 SJA_C1-11830 SJA_C1-25220 SJA_C1-25240 SJA_C1-27080 SJA_C1-28540 SJA_C1-30530 SJA_P1-01460 SJA_C2-04080 |
| FDR2 (NRULE_0057) | Ferredoxin reductase | SJA_C1-25250 |
Beta-lactam antibiotic resistance(NFUNC_0033) |
必須 | A | BLAA (NRULE_0122) | Beta-lactamase class A | SJA_C1-21720 SJA_C1-31380 |
B | BLAB (NRULE_0123) | Metallo-beta-lactamase | |
C | BLAC (NRULE_0124) | Beta-lactamase class C | |
D | BLAD (NRULE_0125) | Beta-lactamase class D | |
Bioplastic degradation(NFUNC_0015) |
必須 | A | PHAZ1 (NRULE_0023) | Intracellular poly(3-hydroxyalkanoate) depolymerase | SJA_C1-23140 |
B | PHAZ2 (NRULE_0080) | Poly(3-hydroxyalkanoate) depolymerase | |
C | PHAZ3 (NRULE_0088) | Poly(3-hydroxyalkanoate) depolymerase | |
任意 | | PHAY (NRULE_0022) | D-(-)-3-hydroxybutyrate oligomer hydrolase | |
Bioplastic synthesis(NFUNC_0001) |
必須 | A | PHAC1 (NRULE_0010) | Poly(3-hydroxyalkanoate) polymerase | SJA_C1-32560 |
B | PHAE (NRULE_0012) | Poly(3-hydroxyalkanoate) polymerase PhaE subunit | |
PHAC2 (NRULE_0373) | Poly(3-hydroxyalkanoate) polymerase PhaC subunit | |
C | PHAR (NRULE_0013) | Poly(3-hydroxyalkanoate) polymerase PhaR subunit | |
PHAC2 (NRULE_0373) | Poly(3-hydroxyalkanoate) polymerase PhaC subunit | |
任意 | | PHAB (NRULE_0011) | Acetoacetyl-CoA reductase | SJA_C1-10300 |
| PHAP1 (NRULE_0374) | Phasin | |
| PHAP2 (NRULE_0375) | Phasin | |
| PHAP3 (NRULE_0376) | Phasin | |
| PHAF (NRULE_0377) | Phasin PhaF | |
| PHAI (NRULE_0378) | Phasin PhaI | |
Biotin biosynthesis(NFUNC_0051) |
必須 | A | BIOF (NRULE_0182) | 8-amino-7-oxononanoate synthase | |
BIOA (NRULE_0183) | Adenosylmethionine-8-amino-7-oxononanoate aminotransferase | SJA_C1-02680 |
BIOD (NRULE_0184) | ATP-dependent dethiobiotin synthetase BioD | SJA_C1-02720 |
BIOB (NRULE_0185) | Biotin synthase | SJA_C1-17030 |
Catechol degradation (beta-ketoadipate pathway)(NFUNC_0013) |
必須 | A | CATA (NRULE_0052) | Catechol 1,2-dioxygenase | |
CATB2 (NRULE_0053) | (Chloro)muconate cycloisomerase | SJA_C1-25200 SJA_C1-21130 |
CATC (NRULE_0054) | Muconolactone isomerase | SJA_C1-25190 |
PCAD (NRULE_0070) | 3-oxoadipate enol-lactonase | SJA_C1-25160 |
PCAI (NRULE_0072) | 3-oxoadipate CoA-transferase subunit A | |
PCAJ (NRULE_0073) | 3-oxoadipate CoA-transferase subunit B | |
PCAF (NRULE_0074) | Beta-ketoadipyl-CoA thiolase | |
B | CATA (NRULE_0052) | Catechol 1,2-dioxygenase | |
CATC (NRULE_0054) | Muconolactone isomerase | SJA_C1-25190 |
PCAD (NRULE_0070) | 3-oxoadipate enol-lactonase | SJA_C1-25160 |
PCAI (NRULE_0072) | 3-oxoadipate CoA-transferase subunit A | |
PCAJ (NRULE_0073) | 3-oxoadipate CoA-transferase subunit B | |
PCAF (NRULE_0074) | Beta-ketoadipyl-CoA thiolase | |
CATB1 (NRULE_0386) | Muconate cycloisomerase | SJA_C1-25200 |
C | CATA (NRULE_0052) | Catechol 1,2-dioxygenase | |
CATC (NRULE_0054) | Muconolactone isomerase | SJA_C1-25190 |
PCAL (NRULE_0071) | 3-oxoadipate enol-lactone hydrolase/4-carboxymuconolactone decarboxylase | |
PCAI (NRULE_0072) | 3-oxoadipate CoA-transferase subunit A | |
PCAJ (NRULE_0073) | 3-oxoadipate CoA-transferase subunit B | |
PCAF (NRULE_0074) | Beta-ketoadipyl-CoA thiolase | |
CATB1 (NRULE_0386) | Muconate cycloisomerase | SJA_C1-25200 |
D | CATA (NRULE_0052) | Catechol 1,2-dioxygenase | |
CATB2 (NRULE_0053) | (Chloro)muconate cycloisomerase | SJA_C1-21130 SJA_C1-25200 |
CATC (NRULE_0054) | Muconolactone isomerase | SJA_C1-25190 |
PCAL (NRULE_0071) | 3-oxoadipate enol-lactone hydrolase/4-carboxymuconolactone decarboxylase | |
PCAI (NRULE_0072) | 3-oxoadipate CoA-transferase subunit A | |
PCAJ (NRULE_0073) | 3-oxoadipate CoA-transferase subunit B | |
PCAF (NRULE_0074) | Beta-ketoadipyl-CoA thiolase | |
Cephalosporin resistance(NFUNC_0048) |
必須 | A | BLAC (NRULE_0124) | Beta-lactamase class C | |
任意 | | BLAA (NRULE_0122) | Beta-lactamase class A | SJA_C1-31380 SJA_C1-21720 |
| BLAB (NRULE_0123) | Metallo-beta-lactamase | |
Chlorocatechol degradation (beta-ketoadipate pathway)(NFUNC_0104) |
必須 | A | PCAI (NRULE_0072) | 3-oxoadipate CoA-transferase subunit A | |
PCAJ (NRULE_0073) | 3-oxoadipate CoA-transferase subunit B | |
PCAF (NRULE_0074) | Beta-ketoadipyl-CoA thiolase | |
CLCA (NRULE_0382) | Chlorocatechol 1,2-dioxygenase | |
CLCD (NRULE_0383) | Dienelactone hydrolase | SJA_C1-18700 SJA_C2-02240 SJA_C1-33470 SJA_C1-21160 SJA_C1-18860 SJA_C1-16910 SJA_C1-07740 SJA_C1-02750 SJA_C1-00320 |
CLCE (NRULE_0384) | Maleylacetate reductase | SJA_C2-04820 |
CLCB (NRULE_0387) | Chloromuconate cycloisomerase | SJA_C1-21130 |
B | CATB2 (NRULE_0053) | (Chloro)muconate cycloisomerase | SJA_C1-25200 SJA_C1-21130 |
PCAI (NRULE_0072) | 3-oxoadipate CoA-transferase subunit A | |
PCAJ (NRULE_0073) | 3-oxoadipate CoA-transferase subunit B | |
PCAF (NRULE_0074) | Beta-ketoadipyl-CoA thiolase | |
CLCA (NRULE_0382) | Chlorocatechol 1,2-dioxygenase | |
CLCD (NRULE_0383) | Dienelactone hydrolase | SJA_C1-07740 SJA_C1-16910 SJA_C1-18700 SJA_C1-18860 SJA_C1-21160 SJA_C1-33470 SJA_C2-02240 SJA_C1-00320 SJA_C1-02750 |
CLCE (NRULE_0384) | Maleylacetate reductase | SJA_C2-04820 |
任意 | | CLCF (NRULE_0385) | Chloromuconolactone dehalogenase | |
Dibenzothiophene degradation (via desulfurization)(NFUNC_0029) |
必須 | A | DSZA (NRULE_0103) | Dibenzothiophene-5,5-dioxide monooxygenase | |
DSZB (NRULE_0104) | 2'-hydroxybiphenyl-2-sulfinate desulfinase | |
DSZC (NRULE_0105) | Dibenzothiophene monooxygenase | |
任意 | | FADR1 (NRULE_0101) | NADH-dependent flavin reductase | SJA_C1-34960 SJA_C2-03670 |
1,3-dichloropropene degradation(NFUNC_0012) |
必須 | A | DHAA (NRULE_0050) | Haloalkane dehalogenase | SJA_C1-19590 |
CAAD (NRULE_0076) | 3-chloroacrylic acid dehalogenase | |
MSAD (NRULE_0079) | Malonate semialdehyde decarboxylase | |
B | DHAA (NRULE_0050) | Haloalkane dehalogenase | SJA_C1-19590 |
CAADA (NRULE_0077) | 3-chloroacrylic acid dehalogenase alpha subunit | |
CAADB (NRULE_0078) | 3-chloroacrylic acid dehalogenase beta subunit | |
MSAD (NRULE_0079) | Malonate semialdehyde decarboxylase | |
Dihydroxy aromatic compounds degradation (via meta-cleavage pathway)(NFUNC_0011) |
必須 | A | EDIO (NRULE_0058) | extradiol dioxygenase | SJA_C1-11960 SJA_C1-32520 SJA_C1-02230 |
METAH (NRULE_0059) | meta-cleavage compound hydrolase | |
HPDH (NRULE_0063) | 2-hydroxypent-2,4-dienoate hydratase | |
HOA (NRULE_0064) | 4-hydroxy-2-oxovalerate aldolase | SJA_C1-11910 |
ACDH (NRULE_0065) | Acetaldehyde dehydrogenase | SJA_C1-11900 |
B | EDIO (NRULE_0058) | extradiol dioxygenase | SJA_C1-02230 SJA_C1-11960 SJA_C1-32520 |
2HMSD (NRULE_0060) | 2-hydroxymuconic semialdehyde dehydrogenase | SJA_C1-11860 |
4OT (NRULE_0061) | 4-oxalocrotonate tautomerase | |
4OD (NRULE_0062) | 4-oxalocrotonate decarboxylase | |
HPDH (NRULE_0063) | 2-hydroxypent-2,4-dienoate hydratase | |
HOA (NRULE_0064) | 4-hydroxy-2-oxovalerate aldolase | SJA_C1-11910 |
ACDH (NRULE_0065) | Acetaldehyde dehydrogenase | SJA_C1-11900 |
Folate biosynthesis(NFUNC_0044) |
必須 | A | GLAT (NRULE_0142) | Glutamine amidotransferase | SJA_C1-08380 |
DHPS (NRULE_0144) | Dihydropteroate synthase | SJA_C1-27270 |
FOLM (NRULE_0146) | Dihydrofolate reductase FolM | |
FOLB (NRULE_0158) | Dihydroneopterin aldolase | SJA_C2-01180 SJA_C1-14840 |
FOLK (NRULE_0159) | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine pyrophosphokinase | SJA_C1-21910 |
FOLC (NRULE_0160) | Bifunctional protein FolC | SJA_C1-21390 |
PABB (NRULE_0161) | Para-aminobenzoate synthase component I | SJA_C1-08130 |
PABC (NRULE_0162) | Aminodeoxychorismate lyase | |
B | GLAT (NRULE_0142) | Glutamine amidotransferase | SJA_C1-08380 |
DHPS (NRULE_0144) | Dihydropteroate synthase | SJA_C1-27270 |
FOLA (NRULE_0147) | Dihydrofolate reductase | SJA_C1-22930 |
FOLB (NRULE_0158) | Dihydroneopterin aldolase | SJA_C2-01180 SJA_C1-14840 |
FOLK (NRULE_0159) | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine pyrophosphokinase | SJA_C1-21910 |
FOLC (NRULE_0160) | Bifunctional protein FolC | SJA_C1-21390 |
PABB (NRULE_0161) | Para-aminobenzoate synthase component I | SJA_C1-08130 |
PABC (NRULE_0162) | Aminodeoxychorismate lyase | |
C | GLAT (NRULE_0142) | Glutamine amidotransferase | SJA_C1-08380 |
DHPS (NRULE_0144) | Dihydropteroate synthase | SJA_C1-27270 |
DFR2 (NRULE_0148) | Dihydrofolate reductase type 2 | |
FOLB (NRULE_0158) | Dihydroneopterin aldolase | SJA_C1-14840 SJA_C2-01180 |
FOLK (NRULE_0159) | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine pyrophosphokinase | SJA_C1-21910 |
FOLC (NRULE_0160) | Bifunctional protein FolC | SJA_C1-21390 |
PABB (NRULE_0161) | Para-aminobenzoate synthase component I | SJA_C1-08130 |
PABC (NRULE_0162) | Aminodeoxychorismate lyase | |
Haloalkane degradation (conversion into hydroxyacid)(NFUNC_0010) |
必須 | A | DHAA (NRULE_0050) | Haloalkane dehalogenase | SJA_C1-19590 |
HAD (NRULE_0051) | (S)-2-haloacid dehalogenase | |
B | DHAA (NRULE_0050) | Haloalkane dehalogenase | SJA_C1-19590 |
DEH (NRULE_0075) | Haloacetate dehalogenase | |
Human milk oligosaccharides metabolism(NFUNC_0083) |
必須 | A | LNBP (NRULE_0112) | 1,3-beta-galactosyl-N-acetylhexosamine phosphorylase | |
任意 | | NAHK (NRULE_0256) | N-acetylhexosamine 1-kinase | |
| GALT (NRULE_0110) | Galactose-1-phosphate uridylyltransferase | |
| GALE (NRULE_0111) | UDP-glucose 4-epimerase | SJA_C1-20820 |
4-hydroxyphenylacetate degradation(NFUNC_0068) |
必須 | A | HPAB1 (NRULE_0085) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component | |
HPAC (NRULE_0102) | 4-hydroxyphenylacetate 3-monooxygenase reductase component | |
HPAD1 (NRULE_0193) | Homoprotocatechuate 2,3-dioxygenase | |
HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase | |
HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase | |
HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase | |
HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase | |
HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase | |
B | HPAB1 (NRULE_0085) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component | |
HPAC (NRULE_0102) | 4-hydroxyphenylacetate 3-monooxygenase reductase component | |
HPAD2 (NRULE_0194) | Homoprotocatechuate 2,3-dioxygenase | |
HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase | |
HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase | |
HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase | |
HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase | |
HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase | |
C | HPAB1 (NRULE_0085) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component | |
FADR1 (NRULE_0101) | NADH-dependent flavin reductase | SJA_C2-03670 SJA_C1-34960 |
HPAD1 (NRULE_0193) | Homoprotocatechuate 2,3-dioxygenase | |
HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase | |
HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase | |
HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase | |
HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase | |
HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase | |
D | HPAB1 (NRULE_0085) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component | |
FADR1 (NRULE_0101) | NADH-dependent flavin reductase | SJA_C2-03670 SJA_C1-34960 |
HPAD2 (NRULE_0194) | Homoprotocatechuate 2,3-dioxygenase | |
HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase | |
HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase | |
HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase | |
HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase | |
HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase | |
E | HPAB2 (NRULE_0086) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component | |
FADR1 (NRULE_0101) | NADH-dependent flavin reductase | SJA_C1-34960 SJA_C2-03670 |
HPAD2 (NRULE_0194) | Homoprotocatechuate 2,3-dioxygenase | |
HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase | |
HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase | |
HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase | |
HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase | |
HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase | |
F | HPAB2 (NRULE_0086) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component | |
FADR1 (NRULE_0101) | NADH-dependent flavin reductase | SJA_C1-34960 SJA_C2-03670 |
HPAD1 (NRULE_0193) | Homoprotocatechuate 2,3-dioxygenase | |
HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase | |
HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase | |
HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase | |
HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase | |
HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase | |
G | HPAB2 (NRULE_0086) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component | |
HPAC (NRULE_0102) | 4-hydroxyphenylacetate 3-monooxygenase reductase component | |
HPAD2 (NRULE_0194) | Homoprotocatechuate 2,3-dioxygenase | |
HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase | |
HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase | |
HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase | |
HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase | |
HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase | |
H | HPAB2 (NRULE_0086) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component | |
HPAC (NRULE_0102) | 4-hydroxyphenylacetate 3-monooxygenase reductase component | |
HPAD1 (NRULE_0193) | Homoprotocatechuate 2,3-dioxygenase | |
HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase | |
HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase | |
HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase | |
HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase | |
HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase | |
Metal-binding protein(NFUNC_0105) |
必須 | A | MOP (NRULE_0322) | Putative molybdenum-binding protein | |
B | MODE (NRULE_0323) | Putative molybdate-dependent transcriptional regulator | |
C | MODA (NRULE_0324) | Molybdate ABC transporter substrate-binding protein | SJA_C1-33060 |
D | MNTR (NRULE_0327) | DtxR family transcriptional regulator MntR | |
E | CUER (NRULE_0328) | Copper-responsive transcriptional regulator CueR | SJA_C1-04820 |
F | SOXR (NRULE_0329) | Redox-sensitive transcriptional activator SoxR | |
G | ZNTR (NRULE_0330) | Zinc-responsive transcriptional regulator ZntR | |
H | NIKR (NRULE_0331) | Nickel-responsive transcriptional regulator NikR | SJA_C2-01360 |
I | ISCR (NRULE_0332) | Rrf2 family transcriptional regulator IscR | |
J | SMTA (NRULE_0009) | Metallothionein | |
Molybdate transport (ABC transporter)(NFUNC_0097) |
必須 | A | MODA (NRULE_0324) | Molybdate ABC transporter substrate-binding protein | SJA_C1-33060 |
任意 | | MODE (NRULE_0323) | Putative molybdate-dependent transcriptional regulator | |
| MODB (NRULE_0325) | Molybdate ABC transporter permease protein | SJA_C1-33080 |
| MODC (NRULE_0326) | Molybdate ABC transporter ATP-binding protein | SJA_C1-33090 |
Mycosamine biosynthesis(NFUNC_0095) |
必須 | A | AMPHDII (NRULE_0342) | GDP-3-keto-6-deoxy-D-mannose C-3 aminotransferase | |
GMD (NRULE_0343) | GDP-mannose 4,6-dehydratase | SJA_C1-30270 |
任意 | | AMPHDI (NRULE_0341) | GDP-mycosamine glycosyltransferase | |
Naphthalene degradation (via hydroxylation by dioxygenase)(NFUNC_0067) |
必須 | A | RHDA (NRULE_0048) | Ring-hydroxylating dioxygenase alpha subunit | SJA_C1-05560 SJA_C2-04080 SJA_C2-03710 SJA_C1-27080 SJA_C1-25220 |
RHDB (NRULE_0049) | Ring-hydroxylating dioxygenase beta subunit | SJA_C1-25230 |
CDDH (NRULE_0056) | Cis-dihydrodiol dehydrogenase | |
EDIO (NRULE_0058) | extradiol dioxygenase | SJA_C1-11960 SJA_C1-02230 SJA_C1-32520 |
NAHD (NRULE_0171) | 2-hydroxychromene-2-carboxylate isomerase | |
NAHE (NRULE_0172) | Trans-O-hydroxybenzylidenepyruvate hydratase-aldolase | |
NAHF (NRULE_0173) | Salicylaldehyde dehydrogenase | |
NAHG (NRULE_0190) | Salicylate hydroxylase | |
B | RHDA (NRULE_0048) | Ring-hydroxylating dioxygenase alpha subunit | SJA_C2-04080 SJA_C2-03710 SJA_C1-27080 SJA_C1-25220 SJA_C1-05560 |
RHDB (NRULE_0049) | Ring-hydroxylating dioxygenase beta subunit | SJA_C1-25230 |
CDDH (NRULE_0056) | Cis-dihydrodiol dehydrogenase | |
