| Alanine racemization(NFUNC_0063) | 
| 必須 | A | ALR (NRULE_0228) | Alanine racemase | bll4070 | 
|---|
| n-alkane hydroxylation(NFUNC_0008) | 
| 必須 | A | CYP153 (NRULE_0041) | Cytochrome P450 CYP153 | blr1853 blr7242 blr7243 | 
|---|
| B | ALKB (NRULE_0024) | Alkane 1-monooxygenase |  | 
| C | MMA (NRULE_0027) | Multicomponent monooxygenase alpha subunit | blr3677 blr3679 | 
| MMB (NRULE_0028) | Multicomponent monooxygenase beta subunit | blr3679 blr3677 | 
| FDR1 (NRULE_0032) | Oxygenase electron transfer component | blr3678 blr2392 blr2895 bll3766 bll4816 blr7998 | 
| MME (NRULE_0033) | Multicomponent monooxygenase effector protein | blr3680 | 
| 任意 |  | RUBA (NRULE_0039) | Rubredoxin | bsl6935 | 
|---|
|  | RUBB (NRULE_0040) | Rubredoxin reductase |  | 
|  | MMG1 (NRULE_0029) | Multicomponent monooxygenase gamma subunit |  | 
|  | MMG2 (NRULE_0030) | Multicomponent monooxygenase gamma subunit |  | 
|  | MMG3 (NRULE_0031) | Multicomponent monooxygenase gamma subunit |  | 
|  | FDX1 (NRULE_0034) | Putative Rieske-type ferredoxin | blr3358 blr2983 blr2485 blr2390 blr1753 bll1070 blr0938 bll7609 blr7649 bll6221 bll7906 bll5204 blr4922 bll6426 blr3400 | 
| Aminoglycoside resistance (by aminoglycoside O-phosphotransferase)(NFUNC_0043) | 
| 必須 | A | APH6 (NRULE_0155) | Streptomycin 6-kinase |  | 
|---|
| B | APH3 (NRULE_0156) | Aminoglycoside 3'-phosphotransferase |  | 
| C | APH7 (NRULE_0157) | Hygromycin-B 7''-O-kinase | blr1035 | 
| D | HPH (NRULE_0174) | Hygromycin-B 4-O-kinase |  | 
| Ampicillin resistance(NFUNC_0046) | 
| 必須 | A | BLAA (NRULE_0122) | Beta-lactamase class A | bll0941 | 
|---|
| 任意 |  | BLAB (NRULE_0123) | Metallo-beta-lactamase |  | 
|---|
|  | BLAD (NRULE_0125) | Beta-lactamase class D | bll5360 | 
| Aniline degradation (conversion into catechol)(NFUNC_0075) | 
| 必須 | A | ATDA1 (NRULE_0240) | Gamma-glutamylanilide synthetase |  | 
|---|
| ATDA3 (NRULE_0357) | Aniline dioxygenase large subunit |  | 
| ATDA4 (NRULE_0358) | Aniline dioxygenase small subunit |  | 
| 任意 |  | ATDA2 (NRULE_0241) | Putative gamma-glutamylanilide hydrolase |  | 
|---|
|  | FDR1 (NRULE_0032) | Oxygenase electron transfer component | blr2895 blr2392 blr7998 bll4816 bll3766 blr3678 | 
|  | FDX1 (NRULE_0034) | Putative Rieske-type ferredoxin | bll1070 blr0938 bll7906 blr7649 bll7609 bll6426 bll6221 bll5204 blr4922 blr3400 blr3358 blr2983 blr2485 blr2390 blr1753 | 
|  | FDR2 (NRULE_0057) | Ferredoxin reductase |  | 
| Anthranilate biosynthesis(NFUNC_0038) | 
| 必須 | A | GLAT (NRULE_0142) | Glutamine amidotransferase | bll2091 blr2489 | 
|---|
| TRPE (NRULE_0143) | Anthranilate synthase component I | blr2489 | 
| Anthranilate degradation (via hydroxylation)(NFUNC_0018) | 
| 必須 | A | ANTA (NRULE_0044) | Anthranilate 1,2-dioxygenase large subunit |  | 
|---|
| ANTB (NRULE_0045) | Anthranilate 1,2-dioxygenase small subunit |  | 
| 任意 |  | ANTC (NRULE_0081) | Anthranilate 1,2-dioxygenase electron transfer component |  | 
|---|
|  | FDR1 (NRULE_0032) | Oxygenase electron transfer component | blr2392 blr2895 blr7998 bll4816 bll3766 blr3678 | 
|  | FDX1 (NRULE_0034) | Putative Rieske-type ferredoxin | blr2983 blr0938 bll1070 blr1753 blr2390 blr2485 blr3358 blr3400 blr4922 bll5204 bll6221 bll6426 bll7609 blr7649 bll7906 | 
|  | FDR2 (NRULE_0057) | Ferredoxin reductase |  | 
| Arginine degradation(NFUNC_0074) | 
| 必須 | A | ARGI (NRULE_0239) | Arginase | bll6122 | 
|---|
| Aromatic azo compounds degradation(NFUNC_0073) | 
| 必須 | A | AZOR (NRULE_0236) | FMN-dependent NADH-azoreductase | blr5106 bll3368 | 
|---|
| B | AZR (NRULE_0237) | NADPH azoreductase |  | 
| C | AZOB (NRULE_0238) | NAD(P)H azoreductase |  | 
| Aromatic hydrocarbon degradation (via hydroxylation by dioxygenase)(NFUNC_0016) | 
| 必須 | A | RHDA (NRULE_0048) | Ring-hydroxylating dioxygenase alpha subunit | blr4922 blr3400 | 
|---|
| RHDB (NRULE_0049) | Ring-hydroxylating dioxygenase beta subunit | blr3401 | 
| CDDH (NRULE_0056) | Cis-dihydrodiol dehydrogenase |  | 
| 任意 |  | FDR1 (NRULE_0032) | Oxygenase electron transfer component | blr3678 bll3766 blr2392 blr7998 blr2895 bll4816 | 
|---|
|  | FDX1 (NRULE_0034) | Putative Rieske-type ferredoxin | bll1070 blr0938 bll6221 blr1753 blr2390 blr2485 blr2983 blr3358 blr3400 blr4922 bll7906 blr7649 bll7609 bll6426 bll5204 | 
|  | FDR2 (NRULE_0057) | Ferredoxin reductase |  | 
| Arsenical resistance(NFUNC_0004) | 
| 必須 | A | ARSB1 (NRULE_0015) | Arsenical pump membrane protein |  | 
|---|
| ARSC1 (NRULE_0017) | Arsenate reductase | bll3084 | 
| B | ARSB1 (NRULE_0015) | Arsenical pump membrane protein |  | 
| ARSC2 (NRULE_0018) | Arsenate reductase | bll3086 | 
| C | ARSB1 (NRULE_0015) | Arsenical pump membrane protein |  | 
| ARSC3 (NRULE_0019) | Arsenate reductase |  | 
| D | ARSB2 (NRULE_0016) | Arsenite resistance protein ArsB | bll3085 | 
| ARSC1 (NRULE_0017) | Arsenate reductase | bll3084 | 
| E | ARSB2 (NRULE_0016) | Arsenite resistance protein ArsB | bll3085 | 
| ARSC2 (NRULE_0018) | Arsenate reductase | bll3086 | 
| F | ARSB2 (NRULE_0016) | Arsenite resistance protein ArsB | bll3085 | 
| ARSC3 (NRULE_0019) | Arsenate reductase |  | 
| 任意 |  | ARSA (NRULE_0014) | Arsenical pump-driving ATPase |  | 
|---|
|  | ARSD (NRULE_0020) | Arsenical resistance operon trans-acting repressor ArsD |  | 
|  | ARSH (NRULE_0021) | ArsH protein |  | 
| Artificial lacto-N-biose biosynthesis(NFUNC_0026) | 
| 必須 | A | SP (NRULE_0109) | Sucrose phosphorylase |  | 
|---|
| GALT (NRULE_0110) | Galactose-1-phosphate uridylyltransferase |  | 
| GALE (NRULE_0111) | UDP-glucose 4-epimerase | blr6312 blr7578 blr5931 | 
| LNBP (NRULE_0112) | 1,3-beta-galactosyl-N-acetylhexosamine phosphorylase |  | 
| Bacitracin resistance(NFUNC_0022) | 
| 必須 | A | UPPP (NRULE_0097) | Undecaprenyl-diphosphatase | blr0716 | 
|---|
| Benzoate degradation (via hydroxylation by dioxygenase)(NFUNC_0017) | 
| 必須 | A | BENA (NRULE_0046) | Benzoate 1,2-dioxygenase alpha subunit |  | 
|---|
| BENB (NRULE_0047) | Benzoate 1,2-dioxygenase beta subunit |  | 
| BEND (NRULE_0082) | 1,6-dihydroxycyclohexa-2,4-diene-1-carboxylate dehydrogenase |  | 
| 任意 |  | BENC (NRULE_0055) | Benzoate 1,2-dioxygenase electron transfer component |  | 
|---|
|  | FDR1 (NRULE_0032) | Oxygenase electron transfer component | blr3678 bll3766 blr7998 bll4816 blr2392 blr2895 | 
|  | FDX1 (NRULE_0034) | Putative Rieske-type ferredoxin | bll6221 bll7609 blr7649 bll7906 blr0938 bll1070 blr1753 blr2390 blr2485 blr2983 blr3358 blr3400 blr4922 bll5204 bll6426 | 
|  | FDR2 (NRULE_0057) | Ferredoxin reductase |  | 
| Beta-lactam antibiotic resistance(NFUNC_0033) | 
| 必須 | A | BLAA (NRULE_0122) | Beta-lactamase class A | bll0941 | 
|---|
| B | BLAB (NRULE_0123) | Metallo-beta-lactamase |  | 
| C | BLAC (NRULE_0124) | Beta-lactamase class C |  | 
| D | BLAD (NRULE_0125) | Beta-lactamase class D | bll5360 | 
| Bioplastic degradation(NFUNC_0015) | 
| 必須 | A | PHAZ1 (NRULE_0023) | Intracellular poly(3-hydroxyalkanoate) depolymerase | blr0908 blr6703 | 
|---|
| B | PHAZ2 (NRULE_0080) | Poly(3-hydroxyalkanoate) depolymerase | blr0899 bll4997 | 
| C | PHAZ3 (NRULE_0088) | Poly(3-hydroxyalkanoate) depolymerase |  | 
| 任意 |  | PHAY (NRULE_0022) | D-(-)-3-hydroxybutyrate oligomer hydrolase |  | 
|---|
| Bioplastic synthesis(NFUNC_0001) | 
| 必須 | A | PHAC1 (NRULE_0010) | Poly(3-hydroxyalkanoate) polymerase | bll4360 blr3732 | 
|---|
| B | PHAE (NRULE_0012) | Poly(3-hydroxyalkanoate) polymerase PhaE subunit |  | 
| PHAC2 (NRULE_0373) | Poly(3-hydroxyalkanoate) polymerase PhaC subunit |  | 
| C | PHAR (NRULE_0013) | Poly(3-hydroxyalkanoate) polymerase PhaR subunit |  | 
| PHAC2 (NRULE_0373) | Poly(3-hydroxyalkanoate) polymerase PhaC subunit |  | 
| 任意 |  | PHAB (NRULE_0011) | Acetoacetyl-CoA reductase | blr3725 bll0225 | 
|---|
|  | PHAP1 (NRULE_0374) | Phasin | blr2887 bll5155 bll5555 bll6129 bll7395 blr3464 | 
|  | PHAP2 (NRULE_0375) | Phasin |  | 
|  | PHAP3 (NRULE_0376) | Phasin |  | 
|  | PHAF (NRULE_0377) | Phasin PhaF |  | 
|  | PHAI (NRULE_0378) | Phasin PhaI |  | 
| Biotin biosynthesis(NFUNC_0051) | 
| 必須 | A | BIOF (NRULE_0182) | 8-amino-7-oxononanoate synthase |  | 
|---|
| BIOA (NRULE_0183) | Adenosylmethionine-8-amino-7-oxononanoate aminotransferase | blr2099 | 
| BIOD (NRULE_0184) | ATP-dependent dethiobiotin synthetase BioD | blr2098 | 
| BIOB (NRULE_0185) | Biotin synthase | blr2095 | 
| Catechol degradation (beta-ketoadipate pathway)(NFUNC_0013) | 
| 必須 | A | CATA (NRULE_0052) | Catechol 1,2-dioxygenase |  | 
|---|
| CATB2 (NRULE_0053) | (Chloro)muconate cycloisomerase |  | 
| CATC (NRULE_0054) | Muconolactone isomerase |  | 
| PCAD (NRULE_0070) | 3-oxoadipate enol-lactonase | blr5668 | 
| PCAI (NRULE_0072) | 3-oxoadipate CoA-transferase subunit A |  | 
| PCAJ (NRULE_0073) | 3-oxoadipate CoA-transferase subunit B |  | 
| PCAF (NRULE_0074) | Beta-ketoadipyl-CoA thiolase | blr0925 | 
| B | CATA (NRULE_0052) | Catechol 1,2-dioxygenase |  | 
| CATC (NRULE_0054) | Muconolactone isomerase |  | 
| PCAD (NRULE_0070) | 3-oxoadipate enol-lactonase | blr5668 | 
| PCAI (NRULE_0072) | 3-oxoadipate CoA-transferase subunit A |  | 
| PCAJ (NRULE_0073) | 3-oxoadipate CoA-transferase subunit B |  | 
| PCAF (NRULE_0074) | Beta-ketoadipyl-CoA thiolase | blr0925 | 
| CATB1 (NRULE_0386) | Muconate cycloisomerase |  | 
| C | CATA (NRULE_0052) | Catechol 1,2-dioxygenase |  | 
| CATC (NRULE_0054) | Muconolactone isomerase |  | 
| PCAL (NRULE_0071) | 3-oxoadipate enol-lactone hydrolase/4-carboxymuconolactone decarboxylase |  | 
| PCAI (NRULE_0072) | 3-oxoadipate CoA-transferase subunit A |  | 
| PCAJ (NRULE_0073) | 3-oxoadipate CoA-transferase subunit B |  | 
| PCAF (NRULE_0074) | Beta-ketoadipyl-CoA thiolase | blr0925 | 
| CATB1 (NRULE_0386) | Muconate cycloisomerase |  | 
| D | CATA (NRULE_0052) | Catechol 1,2-dioxygenase |  | 
| CATB2 (NRULE_0053) | (Chloro)muconate cycloisomerase |  | 
| CATC (NRULE_0054) | Muconolactone isomerase |  | 
| PCAL (NRULE_0071) | 3-oxoadipate enol-lactone hydrolase/4-carboxymuconolactone decarboxylase |  | 
| PCAI (NRULE_0072) | 3-oxoadipate CoA-transferase subunit A |  | 
| PCAJ (NRULE_0073) | 3-oxoadipate CoA-transferase subunit B |  | 
| PCAF (NRULE_0074) | Beta-ketoadipyl-CoA thiolase | blr0925 | 
| Cephalosporin resistance(NFUNC_0048) | 
| 必須 | A | BLAC (NRULE_0124) | Beta-lactamase class C |  | 
|---|
| 任意 |  | BLAA (NRULE_0122) | Beta-lactamase class A | bll0941 | 
|---|
|  | BLAB (NRULE_0123) | Metallo-beta-lactamase |  | 
| Chlorocatechol degradation (beta-ketoadipate pathway)(NFUNC_0104) | 
| 必須 | A | PCAI (NRULE_0072) | 3-oxoadipate CoA-transferase subunit A |  | 
|---|
| PCAJ (NRULE_0073) | 3-oxoadipate CoA-transferase subunit B |  | 
| PCAF (NRULE_0074) | Beta-ketoadipyl-CoA thiolase | blr0925 | 
| CLCA (NRULE_0382) | Chlorocatechol 1,2-dioxygenase |  | 
| CLCD (NRULE_0383) | Dienelactone hydrolase | bll6841 bll0546 bll0837 bll1234 blr2487 bll3470 bll4335 bll6275 blr5359 bll7509 blr7443 blr6960 | 
| CLCE (NRULE_0384) | Maleylacetate reductase | bll2682 | 
| CLCB (NRULE_0387) | Chloromuconate cycloisomerase |  | 
| B | CATB2 (NRULE_0053) | (Chloro)muconate cycloisomerase |  | 
| PCAI (NRULE_0072) | 3-oxoadipate CoA-transferase subunit A |  | 
| PCAJ (NRULE_0073) | 3-oxoadipate CoA-transferase subunit B |  | 
| PCAF (NRULE_0074) | Beta-ketoadipyl-CoA thiolase | blr0925 | 
| CLCA (NRULE_0382) | Chlorocatechol 1,2-dioxygenase |  | 
| CLCD (NRULE_0383) | Dienelactone hydrolase | bll6275 bll7509 blr7443 bll4335 blr6960 blr5359 bll6841 bll0546 bll0837 bll1234 blr2487 bll3470 | 
| CLCE (NRULE_0384) | Maleylacetate reductase | bll2682 | 
| 任意 |  | CLCF (NRULE_0385) | Chloromuconolactone dehalogenase |  | 
|---|
| Dibenzothiophene degradation (via desulfurization)(NFUNC_0029) | 
| 必須 | A | DSZA (NRULE_0103) | Dibenzothiophene-5,5-dioxide monooxygenase | blr7582 | 
|---|
| DSZB (NRULE_0104) | 2'-hydroxybiphenyl-2-sulfinate desulfinase |  | 
| DSZC (NRULE_0105) | Dibenzothiophene monooxygenase |  | 
| 任意 |  | FADR1 (NRULE_0101) | NADH-dependent flavin reductase | blr7290 blr1238 blr2425 blr3324 blr3331 blr3398 bll3439 bll6095 bll7007 | 
|---|
| 1,3-dichloropropene degradation(NFUNC_0012) | 
| 必須 | A | DHAA (NRULE_0050) | Haloalkane dehalogenase | blr1087 | 
|---|
| CAAD (NRULE_0076) | 3-chloroacrylic acid dehalogenase |  | 
| MSAD (NRULE_0079) | Malonate semialdehyde decarboxylase |  | 
| B | DHAA (NRULE_0050) | Haloalkane dehalogenase | blr1087 | 
| CAADA (NRULE_0077) | 3-chloroacrylic acid dehalogenase alpha subunit |  | 
| CAADB (NRULE_0078) | 3-chloroacrylic acid dehalogenase beta subunit |  | 
| MSAD (NRULE_0079) | Malonate semialdehyde decarboxylase |  | 
| Dihydroxy aromatic compounds degradation (via meta-cleavage pathway)(NFUNC_0011) | 
| 必須 | A | EDIO (NRULE_0058) | extradiol dioxygenase | bll2967 bll6462 bll5282 | 
|---|
| METAH (NRULE_0059) | meta-cleavage compound hydrolase |  | 
| HPDH (NRULE_0063) | 2-hydroxypent-2,4-dienoate hydratase |  | 
| HOA (NRULE_0064) | 4-hydroxy-2-oxovalerate aldolase |  | 
| ACDH (NRULE_0065) | Acetaldehyde dehydrogenase |  | 
| B | EDIO (NRULE_0058) | extradiol dioxygenase | bll2967 bll5282 bll6462 | 
| 2HMSD (NRULE_0060) | 2-hydroxymuconic semialdehyde dehydrogenase |  | 
| 4OT (NRULE_0061) | 4-oxalocrotonate tautomerase |  | 
| 4OD (NRULE_0062) | 4-oxalocrotonate decarboxylase |  | 
| HPDH (NRULE_0063) | 2-hydroxypent-2,4-dienoate hydratase |  | 
| HOA (NRULE_0064) | 4-hydroxy-2-oxovalerate aldolase |  | 
| ACDH (NRULE_0065) | Acetaldehyde dehydrogenase |  | 
| Ectoine biosynthesis(NFUNC_0056) | 
| 必須 | A | ECTB (NRULE_0186) | Diaminobutyrate--2-oxoglutarate transaminase |  | 
|---|
| ECTA (NRULE_0187) | L-2,4-diaminobutyric acid acetyltransferase |  | 
| ECTC (NRULE_0188) | L-ectoine synthase | blr2106 | 
| Extracellular electron transfer system(NFUNC_0098) | 
| 必須 | A | NAPC (NRULE_0333) | Multiheme c-type cytochrome | blr7040 | 
|---|
| MTRC (NRULE_0334) | OmcA/MtrC family decaheme c-type cytochrome |  | 
| MTRA (NRULE_0335) | MtrA/DmsE family decaheme c-type cytochrome |  | 
| MTRB (NRULE_0336) | Outer membrane protein MtrB homolog |  | 
| Folate biosynthesis(NFUNC_0044) | 
| 必須 | A | GLAT (NRULE_0142) | Glutamine amidotransferase | blr2489 bll2091 | 
|---|
| DHPS (NRULE_0144) | Dihydropteroate synthase | bll3059 | 
| FOLM (NRULE_0146) | Dihydrofolate reductase FolM |  | 
| FOLB (NRULE_0158) | Dihydroneopterin aldolase | bll3058 | 
| FOLK (NRULE_0159) | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine pyrophosphokinase | bll3057 | 
| FOLC (NRULE_0160) | Bifunctional protein FolC | blr0748 | 
| PABB (NRULE_0161) | Para-aminobenzoate synthase component I | bll2092 | 
| PABC (NRULE_0162) | Aminodeoxychorismate lyase |  | 
| B | GLAT (NRULE_0142) | Glutamine amidotransferase | blr2489 bll2091 | 
| DHPS (NRULE_0144) | Dihydropteroate synthase | bll3059 | 
| FOLA (NRULE_0147) | Dihydrofolate reductase | bll6510 | 
| FOLB (NRULE_0158) | Dihydroneopterin aldolase | bll3058 | 
| FOLK (NRULE_0159) | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine pyrophosphokinase | bll3057 | 
| FOLC (NRULE_0160) | Bifunctional protein FolC | blr0748 | 
| PABB (NRULE_0161) | Para-aminobenzoate synthase component I | bll2092 | 
| PABC (NRULE_0162) | Aminodeoxychorismate lyase |  | 
| C | GLAT (NRULE_0142) | Glutamine amidotransferase | bll2091 blr2489 | 
| DHPS (NRULE_0144) | Dihydropteroate synthase | bll3059 | 
| DFR2 (NRULE_0148) | Dihydrofolate reductase type 2 |  | 
| FOLB (NRULE_0158) | Dihydroneopterin aldolase | bll3058 | 
| FOLK (NRULE_0159) | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine pyrophosphokinase | bll3057 | 
| FOLC (NRULE_0160) | Bifunctional protein FolC | blr0748 | 
| PABB (NRULE_0161) | Para-aminobenzoate synthase component I | bll2092 | 
| PABC (NRULE_0162) | Aminodeoxychorismate lyase |  | 
| Haloalkane degradation (conversion into hydroxyacid)(NFUNC_0010) | 
| 必須 | A | DHAA (NRULE_0050) | Haloalkane dehalogenase | blr1087 | 
|---|
| HAD (NRULE_0051) | (S)-2-haloacid dehalogenase | blr4364 blr7560 | 
| B | DHAA (NRULE_0050) | Haloalkane dehalogenase | blr1087 | 
| DEH (NRULE_0075) | Haloacetate dehalogenase | bll7497 | 
| Human milk oligosaccharides metabolism(NFUNC_0083) | 
| 必須 | A | LNBP (NRULE_0112) | 1,3-beta-galactosyl-N-acetylhexosamine phosphorylase |  | 
|---|
| 任意 |  | NAHK (NRULE_0256) | N-acetylhexosamine 1-kinase |  | 
|---|
|  | GALT (NRULE_0110) | Galactose-1-phosphate uridylyltransferase |  | 
|  | GALE (NRULE_0111) | UDP-glucose 4-epimerase | blr5931 blr6312 blr7578 | 
| Hydroxyectoine biosynthesis(NFUNC_0057) | 
| 必須 | A | ECTD (NRULE_0189) | Ectoine hydroxylase |  | 
|---|
| 任意 |  | ECTB (NRULE_0186) | Diaminobutyrate--2-oxoglutarate transaminase |  | 
|---|
|  | ECTA (NRULE_0187) | L-2,4-diaminobutyric acid acetyltransferase |  | 
|  | ECTC (NRULE_0188) | L-ectoine synthase | blr2106 | 
| 4-hydroxyphenylacetate degradation(NFUNC_0068) | 
| 必須 | A | HPAB1 (NRULE_0085) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component |  | 
|---|
| HPAC (NRULE_0102) | 4-hydroxyphenylacetate 3-monooxygenase reductase component |  | 
| HPAD1 (NRULE_0193) | Homoprotocatechuate 2,3-dioxygenase |  | 
| HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase | bll2968 | 
| HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase | bll2969 | 
| HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase |  | 
| HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase | bll2970 blr1240 | 
| HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase |  | 
| B | HPAB1 (NRULE_0085) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component |  | 
| HPAC (NRULE_0102) | 4-hydroxyphenylacetate 3-monooxygenase reductase component |  | 
| HPAD2 (NRULE_0194) | Homoprotocatechuate 2,3-dioxygenase | bll2967 | 
| HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase | bll2968 | 
| HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase | bll2969 | 
| HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase |  | 
| HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase | bll2970 blr1240 | 
| HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase |  | 
| C | HPAB1 (NRULE_0085) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component |  | 
| FADR1 (NRULE_0101) | NADH-dependent flavin reductase | blr3398 blr7290 bll7007 bll6095 bll3439 blr1238 blr2425 blr3324 blr3331 | 
| HPAD1 (NRULE_0193) | Homoprotocatechuate 2,3-dioxygenase |  | 
| HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase | bll2968 | 
| HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase | bll2969 | 
| HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase |  | 
| HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase | blr1240 bll2970 | 
| HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase |  | 
| D | HPAB1 (NRULE_0085) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component |  | 
| FADR1 (NRULE_0101) | NADH-dependent flavin reductase | blr3398 blr7290 bll3439 blr3324 blr3331 blr1238 blr2425 bll6095 bll7007 | 
| HPAD2 (NRULE_0194) | Homoprotocatechuate 2,3-dioxygenase | bll2967 | 
| HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase | bll2968 | 
| HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase | bll2969 | 
| HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase |  | 
| HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase | blr1240 bll2970 | 
| HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase |  | 
| E | HPAB2 (NRULE_0086) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component |  | 
| FADR1 (NRULE_0101) | NADH-dependent flavin reductase | blr7290 bll6095 blr3324 blr3331 blr3398 bll3439 bll7007 blr1238 blr2425 | 
| HPAD2 (NRULE_0194) | Homoprotocatechuate 2,3-dioxygenase | bll2967 | 
| HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase | bll2968 | 
| HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase | bll2969 | 
| HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase |  | 
| HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase | bll2970 blr1240 | 
| HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase |  | 
| F | HPAB2 (NRULE_0086) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component |  | 
| FADR1 (NRULE_0101) | NADH-dependent flavin reductase | bll7007 bll6095 bll3439 blr3398 blr3331 blr2425 blr3324 blr7290 blr1238 | 
| HPAD1 (NRULE_0193) | Homoprotocatechuate 2,3-dioxygenase |  | 
| HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase | bll2968 | 
| HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase | bll2969 | 
| HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase |  | 
| HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase | blr1240 bll2970 | 
| HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase |  | 
| G | HPAB2 (NRULE_0086) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component |  | 
| HPAC (NRULE_0102) | 4-hydroxyphenylacetate 3-monooxygenase reductase component |  | 
| HPAD2 (NRULE_0194) | Homoprotocatechuate 2,3-dioxygenase | bll2967 | 
| HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase | bll2968 | 
| HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase | bll2969 | 
| HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase |  | 
| HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase | blr1240 bll2970 | 
| HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase |  | 
| H | HPAB2 (NRULE_0086) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component |  | 
| HPAC (NRULE_0102) | 4-hydroxyphenylacetate 3-monooxygenase reductase component |  | 
| HPAD1 (NRULE_0193) | Homoprotocatechuate 2,3-dioxygenase |  | 
| HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase | bll2968 | 
| HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase | bll2969 | 
| HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase |  | 
| HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase | blr1240 bll2970 | 
| HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase |  | 
| Hygromycin resistance(NFUNC_0055) | 
