Alanine racemization(NFUNC_0063) |
必須 | A | ALR (NRULE_0228) | Alanine racemase | PGA1_c10880 |
n-alkane hydroxylation(NFUNC_0008) |
必須 | A | CYP153 (NRULE_0041) | Cytochrome P450 CYP153 | |
B | ALKB (NRULE_0024) | Alkane 1-monooxygenase | |
C | MMA (NRULE_0027) | Multicomponent monooxygenase alpha subunit | |
MMB (NRULE_0028) | Multicomponent monooxygenase beta subunit | |
FDR1 (NRULE_0032) | Oxygenase electron transfer component | PGA1_c05020 PGA1_c25310 PGA1_262p01350 PGA1_c04040 |
MME (NRULE_0033) | Multicomponent monooxygenase effector protein | |
任意 | | RUBA (NRULE_0039) | Rubredoxin | |
| RUBB (NRULE_0040) | Rubredoxin reductase | |
| MMG1 (NRULE_0029) | Multicomponent monooxygenase gamma subunit | |
| MMG2 (NRULE_0030) | Multicomponent monooxygenase gamma subunit | |
| MMG3 (NRULE_0031) | Multicomponent monooxygenase gamma subunit | |
| FDX1 (NRULE_0034) | Putative Rieske-type ferredoxin | PGA1_c34000 PGA1_c05010 PGA1_262p01370 |
Ampicillin resistance(NFUNC_0046) |
必須 | A | BLAA (NRULE_0122) | Beta-lactamase class A | PGA1_c09800 |
任意 | | BLAB (NRULE_0123) | Metallo-beta-lactamase | |
| BLAD (NRULE_0125) | Beta-lactamase class D | |
Aniline degradation (conversion into catechol)(NFUNC_0075) |
必須 | A | ATDA1 (NRULE_0240) | Gamma-glutamylanilide synthetase | |
ATDA3 (NRULE_0357) | Aniline dioxygenase large subunit | |
ATDA4 (NRULE_0358) | Aniline dioxygenase small subunit | |
任意 | | ATDA2 (NRULE_0241) | Putative gamma-glutamylanilide hydrolase | |
| FDR1 (NRULE_0032) | Oxygenase electron transfer component | PGA1_c04040 PGA1_c05020 PGA1_c25310 PGA1_262p01350 |
| FDX1 (NRULE_0034) | Putative Rieske-type ferredoxin | PGA1_c34000 PGA1_c05010 PGA1_262p01370 |
| FDR2 (NRULE_0057) | Ferredoxin reductase | PGA1_c29270 |
Anthranilate biosynthesis(NFUNC_0038) |
必須 | A | GLAT (NRULE_0142) | Glutamine amidotransferase | PGA1_c16880 |
TRPE (NRULE_0143) | Anthranilate synthase component I | PGA1_c16860 |
Anthranilate degradation (via hydroxylation)(NFUNC_0018) |
必須 | A | ANTA (NRULE_0044) | Anthranilate 1,2-dioxygenase large subunit | |
ANTB (NRULE_0045) | Anthranilate 1,2-dioxygenase small subunit | |
任意 | | ANTC (NRULE_0081) | Anthranilate 1,2-dioxygenase electron transfer component | |
| FDR1 (NRULE_0032) | Oxygenase electron transfer component | PGA1_c04040 PGA1_262p01350 PGA1_c25310 PGA1_c05020 |
| FDX1 (NRULE_0034) | Putative Rieske-type ferredoxin | PGA1_262p01370 PGA1_c34000 PGA1_c05010 |
| FDR2 (NRULE_0057) | Ferredoxin reductase | PGA1_c29270 |
Arginine degradation(NFUNC_0074) |
必須 | A | ARGI (NRULE_0239) | Arginase | PGA1_c16370 |
Aromatic hydrocarbon degradation (via hydroxylation by dioxygenase)(NFUNC_0016) |
必須 | A | RHDA (NRULE_0048) | Ring-hydroxylating dioxygenase alpha subunit | PGA1_c05010 PGA1_262p01370 |
RHDB (NRULE_0049) | Ring-hydroxylating dioxygenase beta subunit | |
CDDH (NRULE_0056) | Cis-dihydrodiol dehydrogenase | |
任意 | | FDR1 (NRULE_0032) | Oxygenase electron transfer component | PGA1_c04040 PGA1_c05020 PGA1_c25310 PGA1_262p01350 |
| FDX1 (NRULE_0034) | Putative Rieske-type ferredoxin | PGA1_262p01370 PGA1_c05010 PGA1_c34000 |
| FDR2 (NRULE_0057) | Ferredoxin reductase | PGA1_c29270 |
Arsenical resistance(NFUNC_0004) |
必須 | A | ARSB1 (NRULE_0015) | Arsenical pump membrane protein | |
ARSC1 (NRULE_0017) | Arsenate reductase | PGA1_c12140 |
B | ARSB1 (NRULE_0015) | Arsenical pump membrane protein | |
ARSC2 (NRULE_0018) | Arsenate reductase | PGA1_c15000 PGA1_c14990 |
C | ARSB1 (NRULE_0015) | Arsenical pump membrane protein | |
ARSC3 (NRULE_0019) | Arsenate reductase | |
D | ARSB2 (NRULE_0016) | Arsenite resistance protein ArsB | |
ARSC1 (NRULE_0017) | Arsenate reductase | PGA1_c12140 |
E | ARSB2 (NRULE_0016) | Arsenite resistance protein ArsB | |
ARSC2 (NRULE_0018) | Arsenate reductase | PGA1_c14990 PGA1_c15000 |
F | ARSB2 (NRULE_0016) | Arsenite resistance protein ArsB | |
ARSC3 (NRULE_0019) | Arsenate reductase | |
任意 | | ARSA (NRULE_0014) | Arsenical pump-driving ATPase | |
| ARSD (NRULE_0020) | Arsenical resistance operon trans-acting repressor ArsD | |
| ARSH (NRULE_0021) | ArsH protein | PGA1_c24650 |
Artificial lacto-N-biose biosynthesis(NFUNC_0026) |
必須 | A | SP (NRULE_0109) | Sucrose phosphorylase | |
GALT (NRULE_0110) | Galactose-1-phosphate uridylyltransferase | |
GALE (NRULE_0111) | UDP-glucose 4-epimerase | PGA1_c34470 |
LNBP (NRULE_0112) | 1,3-beta-galactosyl-N-acetylhexosamine phosphorylase | |
Bacitracin resistance(NFUNC_0022) |
必須 | A | UPPP (NRULE_0097) | Undecaprenyl-diphosphatase | PGA1_c36070 |
Benzoate degradation (via hydroxylation by dioxygenase)(NFUNC_0017) |
必須 | A | BENA (NRULE_0046) | Benzoate 1,2-dioxygenase alpha subunit | |
BENB (NRULE_0047) | Benzoate 1,2-dioxygenase beta subunit | |
BEND (NRULE_0082) | 1,6-dihydroxycyclohexa-2,4-diene-1-carboxylate dehydrogenase | |
任意 | | BENC (NRULE_0055) | Benzoate 1,2-dioxygenase electron transfer component | |
| FDR1 (NRULE_0032) | Oxygenase electron transfer component | PGA1_262p01350 PGA1_c25310 PGA1_c05020 PGA1_c04040 |
| FDX1 (NRULE_0034) | Putative Rieske-type ferredoxin | PGA1_262p01370 PGA1_c05010 PGA1_c34000 |
| FDR2 (NRULE_0057) | Ferredoxin reductase | PGA1_c29270 |
Beta-lactam antibiotic resistance(NFUNC_0033) |
必須 | A | BLAA (NRULE_0122) | Beta-lactamase class A | PGA1_c09800 |
B | BLAB (NRULE_0123) | Metallo-beta-lactamase | |
C | BLAC (NRULE_0124) | Beta-lactamase class C | |
D | BLAD (NRULE_0125) | Beta-lactamase class D | |
Betaine biosynthesis (from choline)(NFUNC_0049) |
必須 | A | BETA (NRULE_0175) | Choline dehydrogenase | PGA1_c21660 |
B | GBSB (NRULE_0176) | Alcohol dehydrogenase | |
BETB (NRULE_0177) | Betaine aldehyde dehydrogenase | PGA1_c21670 |
C | CHOX (NRULE_0178) | Choline oxidase | |
Bioplastic degradation(NFUNC_0015) |
必須 | A | PHAZ1 (NRULE_0023) | Intracellular poly(3-hydroxyalkanoate) depolymerase | PGA1_c20940 |
B | PHAZ2 (NRULE_0080) | Poly(3-hydroxyalkanoate) depolymerase | |
C | PHAZ3 (NRULE_0088) | Poly(3-hydroxyalkanoate) depolymerase | |
任意 | | PHAY (NRULE_0022) | D-(-)-3-hydroxybutyrate oligomer hydrolase | |
Bioplastic synthesis(NFUNC_0001) |
必須 | A | PHAC1 (NRULE_0010) | Poly(3-hydroxyalkanoate) polymerase | PGA1_c20930 |
B | PHAE (NRULE_0012) | Poly(3-hydroxyalkanoate) polymerase PhaE subunit | |
PHAC2 (NRULE_0373) | Poly(3-hydroxyalkanoate) polymerase PhaC subunit | |
C | PHAR (NRULE_0013) | Poly(3-hydroxyalkanoate) polymerase PhaR subunit | |
PHAC2 (NRULE_0373) | Poly(3-hydroxyalkanoate) polymerase PhaC subunit | |
任意 | | PHAB (NRULE_0011) | Acetoacetyl-CoA reductase | PGA1_c03390 |
| PHAP1 (NRULE_0374) | Phasin | |
| PHAP2 (NRULE_0375) | Phasin | |
| PHAP3 (NRULE_0376) | Phasin | PGA1_c20920 |
| PHAF (NRULE_0377) | Phasin PhaF | |
| PHAI (NRULE_0378) | Phasin PhaI | |
Biotin biosynthesis(NFUNC_0051) |
必須 | A | BIOF (NRULE_0182) | 8-amino-7-oxononanoate synthase | |
BIOA (NRULE_0183) | Adenosylmethionine-8-amino-7-oxononanoate aminotransferase | PGA1_c09150 |
BIOD (NRULE_0184) | ATP-dependent dethiobiotin synthetase BioD | PGA1_c09140 |
BIOB (NRULE_0185) | Biotin synthase | PGA1_c09120 |
Catechol degradation (beta-ketoadipate pathway)(NFUNC_0013) |
必須 | A | CATA (NRULE_0052) | Catechol 1,2-dioxygenase | |
CATB2 (NRULE_0053) | (Chloro)muconate cycloisomerase | |
CATC (NRULE_0054) | Muconolactone isomerase | |
PCAD (NRULE_0070) | 3-oxoadipate enol-lactonase | PGA1_c04570 |
PCAI (NRULE_0072) | 3-oxoadipate CoA-transferase subunit A | |
PCAJ (NRULE_0073) | 3-oxoadipate CoA-transferase subunit B | |
PCAF (NRULE_0074) | Beta-ketoadipyl-CoA thiolase | PGA1_c04090 |
B | CATA (NRULE_0052) | Catechol 1,2-dioxygenase | |
CATC (NRULE_0054) | Muconolactone isomerase | |
PCAD (NRULE_0070) | 3-oxoadipate enol-lactonase | PGA1_c04570 |
PCAI (NRULE_0072) | 3-oxoadipate CoA-transferase subunit A | |
PCAJ (NRULE_0073) | 3-oxoadipate CoA-transferase subunit B | |
PCAF (NRULE_0074) | Beta-ketoadipyl-CoA thiolase | PGA1_c04090 |
CATB1 (NRULE_0386) | Muconate cycloisomerase | |
C | CATA (NRULE_0052) | Catechol 1,2-dioxygenase | |
CATC (NRULE_0054) | Muconolactone isomerase | |
PCAL (NRULE_0071) | 3-oxoadipate enol-lactone hydrolase/4-carboxymuconolactone decarboxylase | |
PCAI (NRULE_0072) | 3-oxoadipate CoA-transferase subunit A | |
PCAJ (NRULE_0073) | 3-oxoadipate CoA-transferase subunit B | |
PCAF (NRULE_0074) | Beta-ketoadipyl-CoA thiolase | PGA1_c04090 |
CATB1 (NRULE_0386) | Muconate cycloisomerase | |
D | CATA (NRULE_0052) | Catechol 1,2-dioxygenase | |
CATB2 (NRULE_0053) | (Chloro)muconate cycloisomerase | |
CATC (NRULE_0054) | Muconolactone isomerase | |
PCAL (NRULE_0071) | 3-oxoadipate enol-lactone hydrolase/4-carboxymuconolactone decarboxylase | |
PCAI (NRULE_0072) | 3-oxoadipate CoA-transferase subunit A | |
PCAJ (NRULE_0073) | 3-oxoadipate CoA-transferase subunit B | |
PCAF (NRULE_0074) | Beta-ketoadipyl-CoA thiolase | PGA1_c04090 |
Cephalosporin resistance(NFUNC_0048) |
必須 | A | BLAC (NRULE_0124) | Beta-lactamase class C | |
任意 | | BLAA (NRULE_0122) | Beta-lactamase class A | PGA1_c09800 |
| BLAB (NRULE_0123) | Metallo-beta-lactamase | |
Chlorocatechol degradation (beta-ketoadipate pathway)(NFUNC_0104) |
必須 | A | PCAI (NRULE_0072) | 3-oxoadipate CoA-transferase subunit A | |
PCAJ (NRULE_0073) | 3-oxoadipate CoA-transferase subunit B | |
PCAF (NRULE_0074) | Beta-ketoadipyl-CoA thiolase | PGA1_c04090 |
CLCA (NRULE_0382) | Chlorocatechol 1,2-dioxygenase | |
CLCD (NRULE_0383) | Dienelactone hydrolase | PGA1_c16420 |
CLCE (NRULE_0384) | Maleylacetate reductase | |
CLCB (NRULE_0387) | Chloromuconate cycloisomerase | |
B | CATB2 (NRULE_0053) | (Chloro)muconate cycloisomerase | |
PCAI (NRULE_0072) | 3-oxoadipate CoA-transferase subunit A | |
PCAJ (NRULE_0073) | 3-oxoadipate CoA-transferase subunit B | |
PCAF (NRULE_0074) | Beta-ketoadipyl-CoA thiolase | PGA1_c04090 |
CLCA (NRULE_0382) | Chlorocatechol 1,2-dioxygenase | |
CLCD (NRULE_0383) | Dienelactone hydrolase | PGA1_c16420 |
CLCE (NRULE_0384) | Maleylacetate reductase | |
任意 | | CLCF (NRULE_0385) | Chloromuconolactone dehalogenase | |
Dibenzothiophene degradation (via desulfurization)(NFUNC_0029) |
必須 | A | DSZA (NRULE_0103) | Dibenzothiophene-5,5-dioxide monooxygenase | |
DSZB (NRULE_0104) | 2'-hydroxybiphenyl-2-sulfinate desulfinase | |
DSZC (NRULE_0105) | Dibenzothiophene monooxygenase | |
任意 | | FADR1 (NRULE_0101) | NADH-dependent flavin reductase | PGA1_c21090 PGA1_c06410 PGA1_c12920 PGA1_c13110 |
Dihydroxy aromatic compounds degradation (via meta-cleavage pathway)(NFUNC_0011) |
必須 | A | EDIO (NRULE_0058) | extradiol dioxygenase | PGA1_c32210 |
METAH (NRULE_0059) | meta-cleavage compound hydrolase | |
HPDH (NRULE_0063) | 2-hydroxypent-2,4-dienoate hydratase | |
HOA (NRULE_0064) | 4-hydroxy-2-oxovalerate aldolase | |
ACDH (NRULE_0065) | Acetaldehyde dehydrogenase | |
B | EDIO (NRULE_0058) | extradiol dioxygenase | PGA1_c32210 |
2HMSD (NRULE_0060) | 2-hydroxymuconic semialdehyde dehydrogenase | |
4OT (NRULE_0061) | 4-oxalocrotonate tautomerase | |
4OD (NRULE_0062) | 4-oxalocrotonate decarboxylase | |
HPDH (NRULE_0063) | 2-hydroxypent-2,4-dienoate hydratase | |
HOA (NRULE_0064) | 4-hydroxy-2-oxovalerate aldolase | |
ACDH (NRULE_0065) | Acetaldehyde dehydrogenase | |
Folate biosynthesis(NFUNC_0044) |
必須 | A | GLAT (NRULE_0142) | Glutamine amidotransferase | PGA1_c16880 |
DHPS (NRULE_0144) | Dihydropteroate synthase | PGA1_c06540 |
FOLM (NRULE_0146) | Dihydrofolate reductase FolM | |
FOLB (NRULE_0158) | Dihydroneopterin aldolase | PGA1_c06530 |
FOLK (NRULE_0159) | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine pyrophosphokinase | PGA1_c00990 |
FOLC (NRULE_0160) | Bifunctional protein FolC | PGA1_c31680 |
PABB (NRULE_0161) | Para-aminobenzoate synthase component I | PGA1_c24550 |
PABC (NRULE_0162) | Aminodeoxychorismate lyase | |
B | GLAT (NRULE_0142) | Glutamine amidotransferase | PGA1_c16880 |
DHPS (NRULE_0144) | Dihydropteroate synthase | PGA1_c06540 |
FOLA (NRULE_0147) | Dihydrofolate reductase | PGA1_c21170 |
FOLB (NRULE_0158) | Dihydroneopterin aldolase | PGA1_c06530 |
FOLK (NRULE_0159) | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine pyrophosphokinase | PGA1_c00990 |
FOLC (NRULE_0160) | Bifunctional protein FolC | PGA1_c31680 |
PABB (NRULE_0161) | Para-aminobenzoate synthase component I | PGA1_c24550 |
PABC (NRULE_0162) | Aminodeoxychorismate lyase | |
C | GLAT (NRULE_0142) | Glutamine amidotransferase | PGA1_c16880 |
DHPS (NRULE_0144) | Dihydropteroate synthase | PGA1_c06540 |
DFR2 (NRULE_0148) | Dihydrofolate reductase type 2 | |
FOLB (NRULE_0158) | Dihydroneopterin aldolase | PGA1_c06530 |
FOLK (NRULE_0159) | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine pyrophosphokinase | PGA1_c00990 |
FOLC (NRULE_0160) | Bifunctional protein FolC | PGA1_c31680 |
PABB (NRULE_0161) | Para-aminobenzoate synthase component I | PGA1_c24550 |
PABC (NRULE_0162) | Aminodeoxychorismate lyase | |
Haloalkane degradation (conversion into hydroxyacid)(NFUNC_0010) |
必須 | A | DHAA (NRULE_0050) | Haloalkane dehalogenase | |
HAD (NRULE_0051) | (S)-2-haloacid dehalogenase | PGA1_c04610 |
B | DHAA (NRULE_0050) | Haloalkane dehalogenase | |
DEH (NRULE_0075) | Haloacetate dehalogenase | |
Human milk oligosaccharides metabolism(NFUNC_0083) |
必須 | A | LNBP (NRULE_0112) | 1,3-beta-galactosyl-N-acetylhexosamine phosphorylase | |
任意 | | NAHK (NRULE_0256) | N-acetylhexosamine 1-kinase | |
| GALT (NRULE_0110) | Galactose-1-phosphate uridylyltransferase | |
| GALE (NRULE_0111) | UDP-glucose 4-epimerase | PGA1_c34470 |
4-hydroxyphenylacetate degradation(NFUNC_0068) |
必須 | A | HPAB1 (NRULE_0085) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component | |
HPAC (NRULE_0102) | 4-hydroxyphenylacetate 3-monooxygenase reductase component | |
HPAD1 (NRULE_0193) | Homoprotocatechuate 2,3-dioxygenase | |
HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase | PGA1_c32220 |
HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase | PGA1_c32230 |
HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase | |
HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase | PGA1_c32190 |
HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase | |
B | HPAB1 (NRULE_0085) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component | |
HPAC (NRULE_0102) | 4-hydroxyphenylacetate 3-monooxygenase reductase component | |
HPAD2 (NRULE_0194) | Homoprotocatechuate 2,3-dioxygenase | PGA1_c32210 |
HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase | PGA1_c32220 |
HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase | PGA1_c32230 |
HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase | |
HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase | PGA1_c32190 |
HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase | |
C | HPAB1 (NRULE_0085) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component | |
FADR1 (NRULE_0101) | NADH-dependent flavin reductase | PGA1_c21090 PGA1_c06410 PGA1_c12920 PGA1_c13110 |
HPAD1 (NRULE_0193) | Homoprotocatechuate 2,3-dioxygenase | |
HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase | PGA1_c32220 |
HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase | PGA1_c32230 |
HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase | |
HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase | PGA1_c32190 |
HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase | |
D | HPAB1 (NRULE_0085) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component | |
FADR1 (NRULE_0101) | NADH-dependent flavin reductase | PGA1_c21090 PGA1_c06410 PGA1_c12920 PGA1_c13110 |
HPAD2 (NRULE_0194) | Homoprotocatechuate 2,3-dioxygenase | PGA1_c32210 |
HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase | PGA1_c32220 |
HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase | PGA1_c32230 |
HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase | |
HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase | PGA1_c32190 |
HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase | |
E | HPAB2 (NRULE_0086) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component | |
FADR1 (NRULE_0101) | NADH-dependent flavin reductase | PGA1_c13110 PGA1_c21090 PGA1_c12920 PGA1_c06410 |
HPAD2 (NRULE_0194) | Homoprotocatechuate 2,3-dioxygenase | PGA1_c32210 |
HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase | PGA1_c32220 |
HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase | PGA1_c32230 |
HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase | |
HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase | PGA1_c32190 |
HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase | |
F | HPAB2 (NRULE_0086) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component | |
FADR1 (NRULE_0101) | NADH-dependent flavin reductase | PGA1_c06410 PGA1_c12920 PGA1_c13110 PGA1_c21090 |
HPAD1 (NRULE_0193) | Homoprotocatechuate 2,3-dioxygenase | |
HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase | PGA1_c32220 |
HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase | PGA1_c32230 |
HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase | |
HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase | PGA1_c32190 |
HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase | |
G | HPAB2 (NRULE_0086) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component | |
HPAC (NRULE_0102) | 4-hydroxyphenylacetate 3-monooxygenase reductase component | |
HPAD2 (NRULE_0194) | Homoprotocatechuate 2,3-dioxygenase | PGA1_c32210 |
HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase | PGA1_c32220 |
HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase | PGA1_c32230 |
HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase | |
HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase | PGA1_c32190 |
HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase | |
H | HPAB2 (NRULE_0086) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component | |
HPAC (NRULE_0102) | 4-hydroxyphenylacetate 3-monooxygenase reductase component | |
HPAD1 (NRULE_0193) | Homoprotocatechuate 2,3-dioxygenase | |
HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase | PGA1_c32220 |
HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase | PGA1_c32230 |
HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase | |
HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase | PGA1_c32190 |
HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase | |
Metal-binding protein(NFUNC_0105) |
必須 | A | MOP (NRULE_0322) | Putative molybdenum-binding protein | PGA1_c07900 PGA1_c13180 PGA1_262p02200 |
B | MODE (NRULE_0323) | Putative molybdate-dependent transcriptional regulator | |
C | MODA (NRULE_0324) | Molybdate ABC transporter substrate-binding protein | PGA1_262p02180 |
D | MNTR (NRULE_0327) | DtxR family transcriptional regulator MntR | |
E | CUER (NRULE_0328) | Copper-responsive transcriptional regulator CueR | PGA1_c02530 |
F | SOXR (NRULE_0329) | Redox-sensitive transcriptional activator SoxR | PGA1_c03310 |
G | ZNTR (NRULE_0330) | Zinc-responsive transcriptional regulator ZntR | |
H | NIKR (NRULE_0331) | Nickel-responsive transcriptional regulator NikR | |
I | ISCR (NRULE_0332) | Rrf2 family transcriptional regulator IscR | |
J | SMTA (NRULE_0009) | Metallothionein | |
Molybdate transport (ABC transporter)(NFUNC_0097) |
必須 | A | MODA (NRULE_0324) | Molybdate ABC transporter substrate-binding protein | PGA1_262p02180 |
任意 | | MODE (NRULE_0323) | Putative molybdate-dependent transcriptional regulator | |
| MODB (NRULE_0325) | Molybdate ABC transporter permease protein | PGA1_262p02190 |
| MODC (NRULE_0326) | Molybdate ABC transporter ATP-binding protein | PGA1_262p02200 |
Mycosamine biosynthesis(NFUNC_0095) |
必須 | A | AMPHDII (NRULE_0342) | GDP-3-keto-6-deoxy-D-mannose C-3 aminotransferase | |
GMD (NRULE_0343) | GDP-mannose 4,6-dehydratase | PGA1_c02320 PGA1_65p00310 |
任意 | | AMPHDI (NRULE_0341) | GDP-mycosamine glycosyltransferase | |
Naphthalene degradation (via hydroxylation by dioxygenase)(NFUNC_0067) |
必須 | A | RHDA (NRULE_0048) | Ring-hydroxylating dioxygenase alpha subunit | PGA1_262p01370 PGA1_c05010 |
RHDB (NRULE_0049) | Ring-hydroxylating dioxygenase beta subunit | |
CDDH (NRULE_0056) | Cis-dihydrodiol dehydrogenase | |
EDIO (NRULE_0058) | extradiol dioxygenase | PGA1_c32210 |
NAHD (NRULE_0171) | 2-hydroxychromene-2-carboxylate isomerase | |
NAHE (NRULE_0172) | Trans-O-hydroxybenzylidenepyruvate hydratase-aldolase | |
NAHF (NRULE_0173) | Salicylaldehyde dehydrogenase | |
NAHG (NRULE_0190) | Salicylate hydroxylase | |
B | RHDA (NRULE_0048) | Ring-hydroxylating dioxygenase alpha subunit | PGA1_262p01370 PGA1_c05010 |
RHDB (NRULE_0049) | Ring-hydroxylating dioxygenase beta subunit | |
CDDH (NRULE_0056) | Cis-dihydrodiol dehydrogenase | |
EDIO (NRULE_0058) | extradiol dioxygenase | PGA1_c32210 |
NAHD (NRULE_0171) | 2-hydroxychromene-2-carboxylate isomerase | |
NAHE (NRULE_0172) | Trans-O-hydroxybenzylidenepyruvate hydratase-aldolase | |
NAHF (NRULE_0173) | Salicylaldehyde dehydrogenase | |
NAGG (NRULE_0191) | Salicylate 5-hydroxylase alpha subunit | |
NAGH (NRULE_0192) | Salicylate 5-hydroxylase beta subunit | |
任意 | | FDR1 (NRULE_0032) | Oxygenase electron transfer component | PGA1_c04040 PGA1_c05020 PGA1_c25310 PGA1_262p01350 |
| FDX1 (NRULE_0034) | Putative Rieske-type ferredoxin | PGA1_c05010 PGA1_c34000 PGA1_262p01370 |
| FDR2 (NRULE_0057) | Ferredoxin reductase | PGA1_c29270 |
Nitrile hydratase(NFUNC_0002) |
必須 | A | NHAA (NRULE_0001) | Nitrile hydratase subunit alpha | PGA1_c23880 |
NHAB (NRULE_0002) | Nitrile hydratase subunit beta | PGA1_c23870 |
任意 | | P14K (NRULE_0006) | Nitrile hydratase activator P14K | PGA1_c23860 |
| COBW (NRULE_0007) | CobW/P47K family protein | PGA1_c08180 PGA1_c32530 PGA1_c20610 |
(R)-pantothenate biosynthesis(NFUNC_0030) |
必須 | A | PAND (NRULE_0115) | Aspartate 1-decarboxylase | |
PANB (NRULE_0116) | 3-methyl-2-oxobutanoate hydroxymethyltransferase | PGA1_c32050 |
PANE (NRULE_0117) | 2-dehydropantoate 2-reductase | |
PANC (NRULE_0118) | Pantothenate synthetase | PGA1_c32040 |
Penicillin resistance(NFUNC_0047) |
