| Acid resistance (by GABA antiporter)(NFUNC_0071) | 
| 必須 | A | GAD (NRULE_0231) | Glutamate decarboxylase | Namu_5339 | 
|---|
| GADC (NRULE_0234) | Glutamate/gamma-aminobutyrate antiporter |  | 
| Alanine racemization(NFUNC_0063) | 
| 必須 | A | ALR (NRULE_0228) | Alanine racemase | Namu_1190 | 
|---|
| n-alkane hydroxylation(NFUNC_0008) | 
| 必須 | A | CYP153 (NRULE_0041) | Cytochrome P450 CYP153 |  | 
|---|
| B | ALKB (NRULE_0024) | Alkane 1-monooxygenase |  | 
| C | MMA (NRULE_0027) | Multicomponent monooxygenase alpha subunit |  | 
| MMB (NRULE_0028) | Multicomponent monooxygenase beta subunit |  | 
| FDR1 (NRULE_0032) | Oxygenase electron transfer component | Namu_2487 Namu_2412 | 
| MME (NRULE_0033) | Multicomponent monooxygenase effector protein |  | 
| 任意 |  | RUBA (NRULE_0039) | Rubredoxin |  | 
|---|
|  | RUBB (NRULE_0040) | Rubredoxin reductase |  | 
|  | MMG1 (NRULE_0029) | Multicomponent monooxygenase gamma subunit |  | 
|  | MMG2 (NRULE_0030) | Multicomponent monooxygenase gamma subunit |  | 
|  | MMG3 (NRULE_0031) | Multicomponent monooxygenase gamma subunit |  | 
|  | FDX1 (NRULE_0034) | Putative Rieske-type ferredoxin | Namu_4687 Namu_0747 Namu_2246 Namu_3250 | 
| Aminoglycoside resistance (by aminoglycoside N-acetyltransferase)(NFUNC_0041) | 
| 必須 | A | AAC3 (NRULE_0149) | Aminoglycoside N(3')-acetyltransferase | Namu_0547 | 
|---|
| B | AAC6 (NRULE_0150) | Aminoglycoside N(6')-acetyltransferase |  | 
| Aniline degradation (conversion into catechol)(NFUNC_0075) | 
| 必須 | A | ATDA1 (NRULE_0240) | Gamma-glutamylanilide synthetase |  | 
|---|
| ATDA3 (NRULE_0357) | Aniline dioxygenase large subunit |  | 
| ATDA4 (NRULE_0358) | Aniline dioxygenase small subunit |  | 
| 任意 |  | ATDA2 (NRULE_0241) | Putative gamma-glutamylanilide hydrolase |  | 
|---|
|  | FDR1 (NRULE_0032) | Oxygenase electron transfer component | Namu_2487 Namu_2412 | 
|  | FDX1 (NRULE_0034) | Putative Rieske-type ferredoxin | Namu_4687 Namu_0747 Namu_2246 Namu_3250 | 
|  | FDR2 (NRULE_0057) | Ferredoxin reductase | Namu_0741 | 
| Anthranilate biosynthesis(NFUNC_0038) | 
| 必須 | A | GLAT (NRULE_0142) | Glutamine amidotransferase | Namu_0075 | 
|---|
| TRPE (NRULE_0143) | Anthranilate synthase component I | Namu_3078 | 
| Anthranilate degradation (via hydroxylation)(NFUNC_0018) | 
| 必須 | A | ANTA (NRULE_0044) | Anthranilate 1,2-dioxygenase large subunit |  | 
|---|
| ANTB (NRULE_0045) | Anthranilate 1,2-dioxygenase small subunit |  | 
| 任意 |  | ANTC (NRULE_0081) | Anthranilate 1,2-dioxygenase electron transfer component |  | 
|---|
|  | FDR1 (NRULE_0032) | Oxygenase electron transfer component | Namu_2487 Namu_2412 | 
|  | FDX1 (NRULE_0034) | Putative Rieske-type ferredoxin | Namu_0747 Namu_4687 Namu_3250 Namu_2246 | 
|  | FDR2 (NRULE_0057) | Ferredoxin reductase | Namu_0741 | 
| Aromatic azo compounds degradation(NFUNC_0073) | 
| 必須 | A | AZOR (NRULE_0236) | FMN-dependent NADH-azoreductase | Namu_1846 | 
|---|
| B | AZR (NRULE_0237) | NADPH azoreductase |  | 
| C | AZOB (NRULE_0238) | NAD(P)H azoreductase |  | 
| Aromatic hydrocarbon degradation (via hydroxylation by dioxygenase)(NFUNC_0016) | 
| 必須 | A | RHDA (NRULE_0048) | Ring-hydroxylating dioxygenase alpha subunit |  | 
|---|
| RHDB (NRULE_0049) | Ring-hydroxylating dioxygenase beta subunit |  | 
| CDDH (NRULE_0056) | Cis-dihydrodiol dehydrogenase |  | 
| 任意 |  | FDR1 (NRULE_0032) | Oxygenase electron transfer component | Namu_2412 Namu_2487 | 
|---|
|  | FDX1 (NRULE_0034) | Putative Rieske-type ferredoxin | Namu_2246 Namu_4687 Namu_3250 Namu_0747 | 
|  | FDR2 (NRULE_0057) | Ferredoxin reductase | Namu_0741 | 
| Arsenical resistance(NFUNC_0004) | 
| 必須 | A | ARSB1 (NRULE_0015) | Arsenical pump membrane protein |  | 
|---|
| ARSC1 (NRULE_0017) | Arsenate reductase |  | 
| B | ARSB1 (NRULE_0015) | Arsenical pump membrane protein |  | 
| ARSC2 (NRULE_0018) | Arsenate reductase |  | 
| C | ARSB1 (NRULE_0015) | Arsenical pump membrane protein |  | 
| ARSC3 (NRULE_0019) | Arsenate reductase |  | 
| D | ARSB2 (NRULE_0016) | Arsenite resistance protein ArsB |  | 
| ARSC1 (NRULE_0017) | Arsenate reductase |  | 
| E | ARSB2 (NRULE_0016) | Arsenite resistance protein ArsB |  | 
| ARSC2 (NRULE_0018) | Arsenate reductase |  | 
| F | ARSB2 (NRULE_0016) | Arsenite resistance protein ArsB |  | 
| ARSC3 (NRULE_0019) | Arsenate reductase |  | 
| 任意 |  | ARSA (NRULE_0014) | Arsenical pump-driving ATPase | Namu_3232 | 
|---|
|  | ARSD (NRULE_0020) | Arsenical resistance operon trans-acting repressor ArsD |  | 
|  | ARSH (NRULE_0021) | ArsH protein |  | 
| Artificial lacto-N-biose biosynthesis(NFUNC_0026) | 
| 必須 | A | SP (NRULE_0109) | Sucrose phosphorylase |  | 
|---|
| GALT (NRULE_0110) | Galactose-1-phosphate uridylyltransferase |  | 
| GALE (NRULE_0111) | UDP-glucose 4-epimerase | Namu_1769 Namu_4862 | 
| LNBP (NRULE_0112) | 1,3-beta-galactosyl-N-acetylhexosamine phosphorylase |  | 
| Bacitracin resistance(NFUNC_0022) | 
| 必須 | A | UPPP (NRULE_0097) | Undecaprenyl-diphosphatase | Namu_2775 | 
|---|
| Benzoate degradation (via hydroxylation by dioxygenase)(NFUNC_0017) | 
| 必須 | A | BENA (NRULE_0046) | Benzoate 1,2-dioxygenase alpha subunit |  | 
|---|
| BENB (NRULE_0047) | Benzoate 1,2-dioxygenase beta subunit |  | 
| BEND (NRULE_0082) | 1,6-dihydroxycyclohexa-2,4-diene-1-carboxylate dehydrogenase |  | 
| 任意 |  | BENC (NRULE_0055) | Benzoate 1,2-dioxygenase electron transfer component |  | 
|---|
|  | FDR1 (NRULE_0032) | Oxygenase electron transfer component | Namu_2412 Namu_2487 | 
|  | FDX1 (NRULE_0034) | Putative Rieske-type ferredoxin | Namu_0747 Namu_4687 Namu_3250 Namu_2246 | 
|  | FDR2 (NRULE_0057) | Ferredoxin reductase | Namu_0741 | 
| Bioplastic degradation(NFUNC_0015) | 
| 必須 | A | PHAZ1 (NRULE_0023) | Intracellular poly(3-hydroxyalkanoate) depolymerase |  | 
|---|
| B | PHAZ2 (NRULE_0080) | Poly(3-hydroxyalkanoate) depolymerase | Namu_1984 Namu_1990 Namu_2820 Namu_0493 Namu_0209 | 
| C | PHAZ3 (NRULE_0088) | Poly(3-hydroxyalkanoate) depolymerase |  | 
| 任意 |  | PHAY (NRULE_0022) | D-(-)-3-hydroxybutyrate oligomer hydrolase |  | 
|---|
| Bioplastic synthesis(NFUNC_0001) | 
| 必須 | A | PHAC1 (NRULE_0010) | Poly(3-hydroxyalkanoate) polymerase | Namu_4877 | 
|---|
| B | PHAE (NRULE_0012) | Poly(3-hydroxyalkanoate) polymerase PhaE subunit |  | 
| PHAC2 (NRULE_0373) | Poly(3-hydroxyalkanoate) polymerase PhaC subunit |  | 
| C | PHAR (NRULE_0013) | Poly(3-hydroxyalkanoate) polymerase PhaR subunit |  | 
| PHAC2 (NRULE_0373) | Poly(3-hydroxyalkanoate) polymerase PhaC subunit |  | 
| 任意 |  | PHAB (NRULE_0011) | Acetoacetyl-CoA reductase |  | 
|---|
|  | PHAP1 (NRULE_0374) | Phasin |  | 
|  | PHAP2 (NRULE_0375) | Phasin |  | 
|  | PHAP3 (NRULE_0376) | Phasin |  | 
|  | PHAF (NRULE_0377) | Phasin PhaF |  | 
|  | PHAI (NRULE_0378) | Phasin PhaI |  | 
| Catechol degradation (beta-ketoadipate pathway)(NFUNC_0013) | 
| 必須 | A | CATA (NRULE_0052) | Catechol 1,2-dioxygenase |  | 
|---|
| CATB2 (NRULE_0053) | (Chloro)muconate cycloisomerase |  | 
| CATC (NRULE_0054) | Muconolactone isomerase |  | 
| PCAD (NRULE_0070) | 3-oxoadipate enol-lactonase |  | 
| PCAI (NRULE_0072) | 3-oxoadipate CoA-transferase subunit A | Namu_1113 | 
| PCAJ (NRULE_0073) | 3-oxoadipate CoA-transferase subunit B | Namu_1112 | 
| PCAF (NRULE_0074) | Beta-ketoadipyl-CoA thiolase | Namu_0875 | 
| B | CATA (NRULE_0052) | Catechol 1,2-dioxygenase |  | 
| CATC (NRULE_0054) | Muconolactone isomerase |  | 
| PCAD (NRULE_0070) | 3-oxoadipate enol-lactonase |  | 
| PCAI (NRULE_0072) | 3-oxoadipate CoA-transferase subunit A | Namu_1113 | 
| PCAJ (NRULE_0073) | 3-oxoadipate CoA-transferase subunit B | Namu_1112 | 
| PCAF (NRULE_0074) | Beta-ketoadipyl-CoA thiolase | Namu_0875 | 
| CATB1 (NRULE_0386) | Muconate cycloisomerase |  | 
| C | CATA (NRULE_0052) | Catechol 1,2-dioxygenase |  | 
| CATC (NRULE_0054) | Muconolactone isomerase |  | 
| PCAL (NRULE_0071) | 3-oxoadipate enol-lactone hydrolase/4-carboxymuconolactone decarboxylase |  | 
| PCAI (NRULE_0072) | 3-oxoadipate CoA-transferase subunit A | Namu_1113 | 
| PCAJ (NRULE_0073) | 3-oxoadipate CoA-transferase subunit B | Namu_1112 | 
| PCAF (NRULE_0074) | Beta-ketoadipyl-CoA thiolase | Namu_0875 | 
| CATB1 (NRULE_0386) | Muconate cycloisomerase |  | 
| D | CATA (NRULE_0052) | Catechol 1,2-dioxygenase |  | 
| CATB2 (NRULE_0053) | (Chloro)muconate cycloisomerase |  | 
| CATC (NRULE_0054) | Muconolactone isomerase |  | 
| PCAL (NRULE_0071) | 3-oxoadipate enol-lactone hydrolase/4-carboxymuconolactone decarboxylase |  | 
| PCAI (NRULE_0072) | 3-oxoadipate CoA-transferase subunit A | Namu_1113 | 
| PCAJ (NRULE_0073) | 3-oxoadipate CoA-transferase subunit B | Namu_1112 | 
| PCAF (NRULE_0074) | Beta-ketoadipyl-CoA thiolase | Namu_0875 | 
| Chlorocatechol degradation (beta-ketoadipate pathway)(NFUNC_0104) | 
| 必須 | A | PCAI (NRULE_0072) | 3-oxoadipate CoA-transferase subunit A | Namu_1113 | 
|---|
| PCAJ (NRULE_0073) | 3-oxoadipate CoA-transferase subunit B | Namu_1112 | 
| PCAF (NRULE_0074) | Beta-ketoadipyl-CoA thiolase | Namu_0875 | 
| CLCA (NRULE_0382) | Chlorocatechol 1,2-dioxygenase |  | 
| CLCD (NRULE_0383) | Dienelactone hydrolase | Namu_1179 Namu_1984 Namu_2462 Namu_2943 Namu_3027 Namu_5100 Namu_5051 Namu_0508 Namu_0703 | 
| CLCE (NRULE_0384) | Maleylacetate reductase | Namu_4672 | 
| CLCB (NRULE_0387) | Chloromuconate cycloisomerase |  | 
| B | CATB2 (NRULE_0053) | (Chloro)muconate cycloisomerase |  | 
| PCAI (NRULE_0072) | 3-oxoadipate CoA-transferase subunit A | Namu_1113 | 
| PCAJ (NRULE_0073) | 3-oxoadipate CoA-transferase subunit B | Namu_1112 | 
| PCAF (NRULE_0074) | Beta-ketoadipyl-CoA thiolase | Namu_0875 | 
| CLCA (NRULE_0382) | Chlorocatechol 1,2-dioxygenase |  | 
| CLCD (NRULE_0383) | Dienelactone hydrolase | Namu_3027 Namu_1984 Namu_1179 Namu_0703 Namu_0508 Namu_5100 Namu_5051 Namu_2943 Namu_2462 | 
| CLCE (NRULE_0384) | Maleylacetate reductase | Namu_4672 | 
| 任意 |  | CLCF (NRULE_0385) | Chloromuconolactone dehalogenase |  | 
|---|
| Dibenzothiophene degradation (via desulfurization)(NFUNC_0029) | 
| 必須 | A | DSZA (NRULE_0103) | Dibenzothiophene-5,5-dioxide monooxygenase |  | 
|---|
| DSZB (NRULE_0104) | 2'-hydroxybiphenyl-2-sulfinate desulfinase |  | 
| DSZC (NRULE_0105) | Dibenzothiophene monooxygenase |  | 
| 任意 |  | FADR1 (NRULE_0101) | NADH-dependent flavin reductase | Namu_5120 | 
|---|
| Dihydroxy aromatic compounds degradation (via meta-cleavage pathway)(NFUNC_0011) | 
| 必須 | A | EDIO (NRULE_0058) | extradiol dioxygenase | Namu_0752 Namu_4104 Namu_1342 Namu_0046 | 
|---|
| METAH (NRULE_0059) | meta-cleavage compound hydrolase |  | 
| HPDH (NRULE_0063) | 2-hydroxypent-2,4-dienoate hydratase |  | 
| HOA (NRULE_0064) | 4-hydroxy-2-oxovalerate aldolase | Namu_4081 | 
| ACDH (NRULE_0065) | Acetaldehyde dehydrogenase | Namu_4082 | 
| B | EDIO (NRULE_0058) | extradiol dioxygenase | Namu_0046 Namu_4104 Namu_1342 Namu_0752 | 
| 2HMSD (NRULE_0060) | 2-hydroxymuconic semialdehyde dehydrogenase |  | 
| 4OT (NRULE_0061) | 4-oxalocrotonate tautomerase |  | 
| 4OD (NRULE_0062) | 4-oxalocrotonate decarboxylase |  | 
| HPDH (NRULE_0063) | 2-hydroxypent-2,4-dienoate hydratase |  | 
| HOA (NRULE_0064) | 4-hydroxy-2-oxovalerate aldolase | Namu_4081 | 
| ACDH (NRULE_0065) | Acetaldehyde dehydrogenase | Namu_4082 | 
| Folate biosynthesis(NFUNC_0044) | 
| 必須 | A | GLAT (NRULE_0142) | Glutamine amidotransferase | Namu_0075 | 
|---|
| DHPS (NRULE_0144) | Dihydropteroate synthase | Namu_0850 Namu_2145 | 
| FOLM (NRULE_0146) | Dihydrofolate reductase FolM |  | 
| FOLB (NRULE_0158) | Dihydroneopterin aldolase | Namu_0851 | 
| FOLK (NRULE_0159) | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine pyrophosphokinase | Namu_0852 | 
| FOLC (NRULE_0160) | Bifunctional protein FolC | Namu_1496 | 
| PABB (NRULE_0161) | Para-aminobenzoate synthase component I |  | 
| PABC (NRULE_0162) | Aminodeoxychorismate lyase |  | 
| B | GLAT (NRULE_0142) | Glutamine amidotransferase | Namu_0075 | 
| DHPS (NRULE_0144) | Dihydropteroate synthase | Namu_2145 Namu_0850 | 
| FOLA (NRULE_0147) | Dihydrofolate reductase | Namu_2811 | 
| FOLB (NRULE_0158) | Dihydroneopterin aldolase | Namu_0851 | 
| FOLK (NRULE_0159) | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine pyrophosphokinase | Namu_0852 | 
| FOLC (NRULE_0160) | Bifunctional protein FolC | Namu_1496 | 
| PABB (NRULE_0161) | Para-aminobenzoate synthase component I |  | 
| PABC (NRULE_0162) | Aminodeoxychorismate lyase |  | 
| C | GLAT (NRULE_0142) | Glutamine amidotransferase | Namu_0075 | 
| DHPS (NRULE_0144) | Dihydropteroate synthase | Namu_2145 Namu_0850 | 
| DFR2 (NRULE_0148) | Dihydrofolate reductase type 2 |  | 
| FOLB (NRULE_0158) | Dihydroneopterin aldolase | Namu_0851 | 
| FOLK (NRULE_0159) | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine pyrophosphokinase | Namu_0852 | 
| FOLC (NRULE_0160) | Bifunctional protein FolC | Namu_1496 | 
| PABB (NRULE_0161) | Para-aminobenzoate synthase component I |  | 
| PABC (NRULE_0162) | Aminodeoxychorismate lyase |  | 
| GABA biosynthesis(NFUNC_0066) | 
| 必須 | A | GAD (NRULE_0231) | Glutamate decarboxylase | Namu_5339 | 
|---|
| Gentamicin resistance(NFUNC_0053) | 
| 必須 | A | ANT2 (NRULE_0153) | 2''-aminoglycoside nucleotidyltransferase |  | 
|---|
| 任意 |  | AAC3 (NRULE_0149) | Aminoglycoside N(3')-acetyltransferase | Namu_0547 | 
|---|
| Human milk oligosaccharides metabolism(NFUNC_0083) | 
| 必須 | A | LNBP (NRULE_0112) | 1,3-beta-galactosyl-N-acetylhexosamine phosphorylase |  | 
|---|
| 任意 |  | NAHK (NRULE_0256) | N-acetylhexosamine 1-kinase |  | 
|---|
|  | GALT (NRULE_0110) | Galactose-1-phosphate uridylyltransferase |  | 
|  | GALE (NRULE_0111) | UDP-glucose 4-epimerase | Namu_1769 Namu_4862 | 
| 4-hydroxyphenylacetate degradation(NFUNC_0068) | 
| 必須 | A | HPAB1 (NRULE_0085) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component |  | 
|---|
| HPAC (NRULE_0102) | 4-hydroxyphenylacetate 3-monooxygenase reductase component |  | 
| HPAD1 (NRULE_0193) | Homoprotocatechuate 2,3-dioxygenase |  | 
| HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase |  | 
| HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase |  | 
| HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase |  | 
| HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase |  | 
| HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase |  | 
| B | HPAB1 (NRULE_0085) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component |  | 
| HPAC (NRULE_0102) | 4-hydroxyphenylacetate 3-monooxygenase reductase component |  | 
| HPAD2 (NRULE_0194) | Homoprotocatechuate 2,3-dioxygenase |  | 
| HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase |  | 
| HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase |  | 
| HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase |  | 
| HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase |  | 
| HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase |  | 
| C | HPAB1 (NRULE_0085) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component |  | 
| FADR1 (NRULE_0101) | NADH-dependent flavin reductase | Namu_5120 | 
| HPAD1 (NRULE_0193) | Homoprotocatechuate 2,3-dioxygenase |  | 
| HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase |  | 
| HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase |  | 
| HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase |  | 
| HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase |  | 
| HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase |  | 
| D | HPAB1 (NRULE_0085) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component |  | 
| FADR1 (NRULE_0101) | NADH-dependent flavin reductase | Namu_5120 | 
| HPAD2 (NRULE_0194) | Homoprotocatechuate 2,3-dioxygenase |  | 
| HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase |  | 
| HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase |  | 
| HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase |  | 
| HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase |  | 
| HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase |  | 
| E | HPAB2 (NRULE_0086) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component |  | 
| FADR1 (NRULE_0101) | NADH-dependent flavin reductase | Namu_5120 | 
| HPAD2 (NRULE_0194) | Homoprotocatechuate 2,3-dioxygenase |  | 
| HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase |  | 
| HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase |  | 
| HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase |  | 
| HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase |  | 
| HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase |  | 
| F | HPAB2 (NRULE_0086) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component |  | 
| FADR1 (NRULE_0101) | NADH-dependent flavin reductase | Namu_5120 | 
| HPAD1 (NRULE_0193) | Homoprotocatechuate 2,3-dioxygenase |  | 
| HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase |  | 
| HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase |  | 
| HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase |  | 
| HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase |  | 
| HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase |  | 
| G | HPAB2 (NRULE_0086) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component |  | 
| HPAC (NRULE_0102) | 4-hydroxyphenylacetate 3-monooxygenase reductase component |  | 
| HPAD2 (NRULE_0194) | Homoprotocatechuate 2,3-dioxygenase |  | 
| HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase |  | 
| HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase |  | 
| HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase |  | 
| HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase |  | 
| HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase |  | 
| H | HPAB2 (NRULE_0086) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component |  | 
| HPAC (NRULE_0102) | 4-hydroxyphenylacetate 3-monooxygenase reductase component |  | 
| HPAD1 (NRULE_0193) | Homoprotocatechuate 2,3-dioxygenase |  | 
| HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase |  | 
| HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase |  | 
| HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase |  | 
| HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase |  | 
| HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase |  | 
| Kanamycin resistance(NFUNC_0052) | 
| 必須 | A | ANT4 (NRULE_0152) | Kanamycin nucleotidyltransferase |  | 
|---|
| B | ANT2 (NRULE_0153) | 2''-aminoglycoside nucleotidyltransferase |  | 
| C | APH3 (NRULE_0156) | Aminoglycoside 3'-phosphotransferase |  | 
| 任意 |  | AAC3 (NRULE_0149) | Aminoglycoside N(3')-acetyltransferase | Namu_0547 | 
|---|
|  | AAC6 (NRULE_0150) | Aminoglycoside N(6')-acetyltransferase |  | 
| Macrolide antibiotic resistance(NFUNC_0045) | 
| 必須 | A | ERM (NRULE_0164) | rRNA adenine N-6-methyltransferase |  | 
|---|
| B | RLMA (NRULE_0165) | 23S rRNA (guanine-N(1))-methyltransferase | Namu_0717 | 
| C | MACA (NRULE_0166) | Macrolide-specific efflux protein MacA |  | 
| MACB (NRULE_0167) | Macrolide export ATP-binding/permease protein MacB |  | 
| D | ERE (NRULE_0168) | Erythromycin esterase |  | 
| E | MPH (NRULE_0169) | Macrolide 2'-phosphotransferase |  | 
| F | MGT (NRULE_0170) | Macrolide glycosyltransferase |  | 
| Metal-binding protein(NFUNC_0105) | 
| 必須 | A | MOP (NRULE_0322) | Putative molybdenum-binding protein | Namu_2904 Namu_2907 Namu_4920 | 
|---|
| B | MODE (NRULE_0323) | Putative molybdate-dependent transcriptional regulator |  | 
| C | MODA (NRULE_0324) | Molybdate ABC transporter substrate-binding protein | Namu_2906 Namu_1664 Namu_4001 | 
| D | MNTR (NRULE_0327) | DtxR family transcriptional regulator MntR |  | 
| E | CUER (NRULE_0328) | Copper-responsive transcriptional regulator CueR |  | 
| F | SOXR (NRULE_0329) | Redox-sensitive transcriptional activator SoxR |  | 
| G | ZNTR (NRULE_0330) | Zinc-responsive transcriptional regulator ZntR |  | 
| H | NIKR (NRULE_0331) | Nickel-responsive transcriptional regulator NikR |  | 
| I | ISCR (NRULE_0332) | Rrf2 family transcriptional regulator IscR |  | 
| J | SMTA (NRULE_0009) | Metallothionein |  | 
| Molybdate transport (ABC transporter)(NFUNC_0097) | 
| 必須 | A | MODA (NRULE_0324) | Molybdate ABC transporter substrate-binding protein | Namu_4001 Namu_2906 Namu_1664 | 
|---|
| 任意 |  | MODE (NRULE_0323) | Putative molybdate-dependent transcriptional regulator |  | 
|---|
|  | MODB (NRULE_0325) | Molybdate ABC transporter permease protein | Namu_2905 | 
|  | MODC (NRULE_0326) | Molybdate ABC transporter ATP-binding protein |  | 
| Naphthalene degradation (via hydroxylation by dioxygenase)(NFUNC_0067) | 
| 必須 | A | RHDA (NRULE_0048) | Ring-hydroxylating dioxygenase alpha subunit |  | 
|---|
| RHDB (NRULE_0049) | Ring-hydroxylating dioxygenase beta subunit |  | 
| CDDH (NRULE_0056) | Cis-dihydrodiol dehydrogenase |  | 
| EDIO (NRULE_0058) | extradiol dioxygenase | Namu_1342 Namu_4104 Namu_0752 Namu_0046 | 
| NAHD (NRULE_0171) | 2-hydroxychromene-2-carboxylate isomerase |  | 
| NAHE (NRULE_0172) | Trans-O-hydroxybenzylidenepyruvate hydratase-aldolase |  | 
| NAHF (NRULE_0173) | Salicylaldehyde dehydrogenase |  | 
| NAHG (NRULE_0190) | Salicylate hydroxylase |  | 
| B | RHDA (NRULE_0048) | Ring-hydroxylating dioxygenase alpha subunit |  | 
| RHDB (NRULE_0049) | Ring-hydroxylating dioxygenase beta subunit |  | 
| CDDH (NRULE_0056) | Cis-dihydrodiol dehydrogenase |  | 
| EDIO (NRULE_0058) | extradiol dioxygenase | Namu_0046 Namu_4104 Namu_1342 Namu_0752 | 
| NAHD (NRULE_0171) | 2-hydroxychromene-2-carboxylate isomerase |  | 
| NAHE (NRULE_0172) | Trans-O-hydroxybenzylidenepyruvate hydratase-aldolase |  | 
| NAHF (NRULE_0173) | Salicylaldehyde dehydrogenase |  | 
