| Alanine racemization(NFUNC_0063) | 
| 必須 | A | ALR (NRULE_0228) | Alanine racemase | Marme_0749 Marme_0084 | 
|---|
| n-alkane hydroxylation(NFUNC_0008) | 
| 必須 | A | CYP153 (NRULE_0041) | Cytochrome P450 CYP153 |  | 
|---|
| B | ALKB (NRULE_0024) | Alkane 1-monooxygenase |  | 
| C | MMA (NRULE_0027) | Multicomponent monooxygenase alpha subunit |  | 
| MMB (NRULE_0028) | Multicomponent monooxygenase beta subunit |  | 
| FDR1 (NRULE_0032) | Oxygenase electron transfer component | Marme_2403 Marme_1559 Marme_1745 Marme_2585 | 
| MME (NRULE_0033) | Multicomponent monooxygenase effector protein |  | 
| 任意 |  | RUBA (NRULE_0039) | Rubredoxin |  | 
|---|
|  | RUBB (NRULE_0040) | Rubredoxin reductase |  | 
|  | MMG1 (NRULE_0029) | Multicomponent monooxygenase gamma subunit |  | 
|  | MMG2 (NRULE_0030) | Multicomponent monooxygenase gamma subunit |  | 
|  | MMG3 (NRULE_0031) | Multicomponent monooxygenase gamma subunit |  | 
|  | FDX1 (NRULE_0034) | Putative Rieske-type ferredoxin | Marme_1561 Marme_1796 Marme_2221 Marme_2404 Marme_2406 Marme_3617 Marme_1172 Marme_1744 | 
| Aniline degradation (conversion into catechol)(NFUNC_0075) | 
| 必須 | A | ATDA1 (NRULE_0240) | Gamma-glutamylanilide synthetase |  | 
|---|
| ATDA3 (NRULE_0357) | Aniline dioxygenase large subunit |  | 
| ATDA4 (NRULE_0358) | Aniline dioxygenase small subunit |  | 
| 任意 |  | ATDA2 (NRULE_0241) | Putative gamma-glutamylanilide hydrolase |  | 
|---|
|  | FDR1 (NRULE_0032) | Oxygenase electron transfer component | Marme_1745 Marme_2403 Marme_2585 Marme_1559 | 
|  | FDX1 (NRULE_0034) | Putative Rieske-type ferredoxin | Marme_1796 Marme_1172 Marme_1561 Marme_1744 Marme_2221 Marme_2404 Marme_2406 Marme_3617 | 
|  | FDR2 (NRULE_0057) | Ferredoxin reductase | Marme_4085 | 
| Anthranilate biosynthesis(NFUNC_0038) | 
| 必須 | A | GLAT (NRULE_0142) | Glutamine amidotransferase | Marme_1027 Marme_3564 | 
|---|
| TRPE (NRULE_0143) | Anthranilate synthase component I |  | 
| Anthranilate degradation (via hydroxylation)(NFUNC_0018) | 
| 必須 | A | ANTA (NRULE_0044) | Anthranilate 1,2-dioxygenase large subunit |  | 
|---|
| ANTB (NRULE_0045) | Anthranilate 1,2-dioxygenase small subunit |  | 
| 任意 |  | ANTC (NRULE_0081) | Anthranilate 1,2-dioxygenase electron transfer component |  | 
|---|
|  | FDR1 (NRULE_0032) | Oxygenase electron transfer component | Marme_1559 Marme_2585 Marme_2403 Marme_1745 | 
|  | FDX1 (NRULE_0034) | Putative Rieske-type ferredoxin | Marme_1796 Marme_1744 Marme_1561 Marme_1172 Marme_3617 Marme_2406 Marme_2404 Marme_2221 | 
|  | FDR2 (NRULE_0057) | Ferredoxin reductase | Marme_4085 | 
| Aromatic azo compounds degradation(NFUNC_0073) | 
| 必須 | A | AZOR (NRULE_0236) | FMN-dependent NADH-azoreductase | Marme_2372 Marme_0594 | 
|---|
| B | AZR (NRULE_0237) | NADPH azoreductase |  | 
| C | AZOB (NRULE_0238) | NAD(P)H azoreductase |  | 
| Aromatic hydrocarbon degradation (via hydroxylation by dioxygenase)(NFUNC_0016) | 
| 必須 | A | RHDA (NRULE_0048) | Ring-hydroxylating dioxygenase alpha subunit | Marme_2404 Marme_1744 Marme_1561 Marme_3617 | 
|---|
| RHDB (NRULE_0049) | Ring-hydroxylating dioxygenase beta subunit | Marme_3616 Marme_1560 Marme_2405 | 
| CDDH (NRULE_0056) | Cis-dihydrodiol dehydrogenase |  | 
| 任意 |  | FDR1 (NRULE_0032) | Oxygenase electron transfer component | Marme_1559 Marme_1745 Marme_2403 Marme_2585 | 
|---|
|  | FDX1 (NRULE_0034) | Putative Rieske-type ferredoxin | Marme_1172 Marme_1796 Marme_1744 Marme_1561 Marme_3617 Marme_2406 Marme_2404 Marme_2221 | 
|  | FDR2 (NRULE_0057) | Ferredoxin reductase | Marme_4085 | 
| Arsenical resistance(NFUNC_0004) | 
| 必須 | A | ARSB1 (NRULE_0015) | Arsenical pump membrane protein |  | 
|---|
| ARSC1 (NRULE_0017) | Arsenate reductase | Marme_2540 | 
| B | ARSB1 (NRULE_0015) | Arsenical pump membrane protein |  | 
| ARSC2 (NRULE_0018) | Arsenate reductase |  | 
| C | ARSB1 (NRULE_0015) | Arsenical pump membrane protein |  | 
| ARSC3 (NRULE_0019) | Arsenate reductase |  | 
| D | ARSB2 (NRULE_0016) | Arsenite resistance protein ArsB |  | 
| ARSC1 (NRULE_0017) | Arsenate reductase | Marme_2540 | 
| E | ARSB2 (NRULE_0016) | Arsenite resistance protein ArsB |  | 
| ARSC2 (NRULE_0018) | Arsenate reductase |  | 
| F | ARSB2 (NRULE_0016) | Arsenite resistance protein ArsB |  | 
| ARSC3 (NRULE_0019) | Arsenate reductase |  | 
| 任意 |  | ARSA (NRULE_0014) | Arsenical pump-driving ATPase |  | 
|---|
|  | ARSD (NRULE_0020) | Arsenical resistance operon trans-acting repressor ArsD |  | 
|  | ARSH (NRULE_0021) | ArsH protein |  | 
| Artificial lacto-N-biose biosynthesis(NFUNC_0026) | 
| 必須 | A | SP (NRULE_0109) | Sucrose phosphorylase |  | 
|---|
| GALT (NRULE_0110) | Galactose-1-phosphate uridylyltransferase |  | 
| GALE (NRULE_0111) | UDP-glucose 4-epimerase | Marme_0644 | 
| LNBP (NRULE_0112) | 1,3-beta-galactosyl-N-acetylhexosamine phosphorylase |  | 
| Bacitracin resistance(NFUNC_0022) | 
| 必須 | A | UPPP (NRULE_0097) | Undecaprenyl-diphosphatase | Marme_1127 | 
|---|
| Benzoate degradation (via hydroxylation by dioxygenase)(NFUNC_0017) | 
| 必須 | A | BENA (NRULE_0046) | Benzoate 1,2-dioxygenase alpha subunit | Marme_1561 | 
|---|
| BENB (NRULE_0047) | Benzoate 1,2-dioxygenase beta subunit | Marme_1560 | 
| BEND (NRULE_0082) | 1,6-dihydroxycyclohexa-2,4-diene-1-carboxylate dehydrogenase | Marme_1558 | 
| 任意 |  | BENC (NRULE_0055) | Benzoate 1,2-dioxygenase electron transfer component | Marme_1559 | 
|---|
|  | FDR1 (NRULE_0032) | Oxygenase electron transfer component | Marme_1559 Marme_1745 Marme_2403 Marme_2585 | 
|  | FDX1 (NRULE_0034) | Putative Rieske-type ferredoxin | Marme_1744 Marme_1796 Marme_2221 Marme_2404 Marme_2406 Marme_3617 Marme_1561 Marme_1172 | 
|  | FDR2 (NRULE_0057) | Ferredoxin reductase | Marme_4085 | 
| Betaine biosynthesis (from choline)(NFUNC_0049) | 
| 必須 | A | BETA (NRULE_0175) | Choline dehydrogenase | Marme_0467 | 
|---|
| B | GBSB (NRULE_0176) | Alcohol dehydrogenase |  | 
| BETB (NRULE_0177) | Betaine aldehyde dehydrogenase | Marme_0468 | 
| C | CHOX (NRULE_0178) | Choline oxidase |  | 
| Biotin biosynthesis(NFUNC_0051) | 
| 必須 | A | BIOF (NRULE_0182) | 8-amino-7-oxononanoate synthase | Marme_3250 | 
|---|
| BIOA (NRULE_0183) | Adenosylmethionine-8-amino-7-oxononanoate aminotransferase | Marme_3253 | 
| BIOD (NRULE_0184) | ATP-dependent dethiobiotin synthetase BioD | Marme_3247 | 
| BIOB (NRULE_0185) | Biotin synthase | Marme_3251 | 
| Catechol degradation (beta-ketoadipate pathway)(NFUNC_0013) | 
| 必須 | A | CATA (NRULE_0052) | Catechol 1,2-dioxygenase | Marme_3628 | 
|---|
| CATB2 (NRULE_0053) | (Chloro)muconate cycloisomerase | Marme_3630 | 
| CATC (NRULE_0054) | Muconolactone isomerase | Marme_3629 | 
| PCAD (NRULE_0070) | 3-oxoadipate enol-lactonase |  | 
| PCAI (NRULE_0072) | 3-oxoadipate CoA-transferase subunit A |  | 
| PCAJ (NRULE_0073) | 3-oxoadipate CoA-transferase subunit B |  | 
| PCAF (NRULE_0074) | Beta-ketoadipyl-CoA thiolase | Marme_3635 | 
| B | CATA (NRULE_0052) | Catechol 1,2-dioxygenase | Marme_3628 | 
| CATC (NRULE_0054) | Muconolactone isomerase | Marme_3629 | 
| PCAD (NRULE_0070) | 3-oxoadipate enol-lactonase |  | 
| PCAI (NRULE_0072) | 3-oxoadipate CoA-transferase subunit A |  | 
| PCAJ (NRULE_0073) | 3-oxoadipate CoA-transferase subunit B |  | 
| PCAF (NRULE_0074) | Beta-ketoadipyl-CoA thiolase | Marme_3635 | 
| CATB1 (NRULE_0386) | Muconate cycloisomerase | Marme_3630 | 
| C | CATA (NRULE_0052) | Catechol 1,2-dioxygenase | Marme_3628 | 
| CATC (NRULE_0054) | Muconolactone isomerase | Marme_3629 | 
| PCAL (NRULE_0071) | 3-oxoadipate enol-lactone hydrolase/4-carboxymuconolactone decarboxylase |  | 
| PCAI (NRULE_0072) | 3-oxoadipate CoA-transferase subunit A |  | 
| PCAJ (NRULE_0073) | 3-oxoadipate CoA-transferase subunit B |  | 
| PCAF (NRULE_0074) | Beta-ketoadipyl-CoA thiolase | Marme_3635 | 
| CATB1 (NRULE_0386) | Muconate cycloisomerase | Marme_3630 | 
| D | CATA (NRULE_0052) | Catechol 1,2-dioxygenase | Marme_3628 | 
| CATB2 (NRULE_0053) | (Chloro)muconate cycloisomerase | Marme_3630 | 
| CATC (NRULE_0054) | Muconolactone isomerase | Marme_3629 | 
| PCAL (NRULE_0071) | 3-oxoadipate enol-lactone hydrolase/4-carboxymuconolactone decarboxylase |  | 
| PCAI (NRULE_0072) | 3-oxoadipate CoA-transferase subunit A |  | 
| PCAJ (NRULE_0073) | 3-oxoadipate CoA-transferase subunit B |  | 
| PCAF (NRULE_0074) | Beta-ketoadipyl-CoA thiolase | Marme_3635 | 
| Chlorocatechol degradation (beta-ketoadipate pathway)(NFUNC_0104) | 
| 必須 | A | PCAI (NRULE_0072) | 3-oxoadipate CoA-transferase subunit A |  | 
|---|
| PCAJ (NRULE_0073) | 3-oxoadipate CoA-transferase subunit B |  | 
| PCAF (NRULE_0074) | Beta-ketoadipyl-CoA thiolase | Marme_3635 | 
| CLCA (NRULE_0382) | Chlorocatechol 1,2-dioxygenase |  | 
| CLCD (NRULE_0383) | Dienelactone hydrolase | Marme_2171 Marme_0381 Marme_0511 Marme_0663 Marme_1313 Marme_3503 | 
| CLCE (NRULE_0384) | Maleylacetate reductase |  | 
| CLCB (NRULE_0387) | Chloromuconate cycloisomerase |  | 
| B | CATB2 (NRULE_0053) | (Chloro)muconate cycloisomerase | Marme_3630 | 
| PCAI (NRULE_0072) | 3-oxoadipate CoA-transferase subunit A |  | 
| PCAJ (NRULE_0073) | 3-oxoadipate CoA-transferase subunit B |  | 
| PCAF (NRULE_0074) | Beta-ketoadipyl-CoA thiolase | Marme_3635 | 
| CLCA (NRULE_0382) | Chlorocatechol 1,2-dioxygenase |  | 
| CLCD (NRULE_0383) | Dienelactone hydrolase | Marme_1313 Marme_2171 Marme_0663 Marme_0381 Marme_0511 Marme_3503 | 
| CLCE (NRULE_0384) | Maleylacetate reductase |  | 
| 任意 |  | CLCF (NRULE_0385) | Chloromuconolactone dehalogenase |  | 
|---|
| Dibenzothiophene degradation (via desulfurization)(NFUNC_0029) | 
| 必須 | A | DSZA (NRULE_0103) | Dibenzothiophene-5,5-dioxide monooxygenase |  | 
|---|
| DSZB (NRULE_0104) | 2'-hydroxybiphenyl-2-sulfinate desulfinase |  | 
| DSZC (NRULE_0105) | Dibenzothiophene monooxygenase |  | 
| 任意 |  | FADR1 (NRULE_0101) | NADH-dependent flavin reductase | Marme_2435 Marme_1365 Marme_3613 Marme_3066 | 
|---|
| Dihydroxy aromatic compounds degradation (via meta-cleavage pathway)(NFUNC_0011) | 
| 必須 | A | EDIO (NRULE_0058) | extradiol dioxygenase | Marme_1168 Marme_0836 Marme_2128 | 
|---|
| METAH (NRULE_0059) | meta-cleavage compound hydrolase |  | 
| HPDH (NRULE_0063) | 2-hydroxypent-2,4-dienoate hydratase |  | 
| HOA (NRULE_0064) | 4-hydroxy-2-oxovalerate aldolase |  | 
| ACDH (NRULE_0065) | Acetaldehyde dehydrogenase |  | 
| B | EDIO (NRULE_0058) | extradiol dioxygenase | Marme_1168 Marme_0836 Marme_2128 | 
| 2HMSD (NRULE_0060) | 2-hydroxymuconic semialdehyde dehydrogenase |  | 
| 4OT (NRULE_0061) | 4-oxalocrotonate tautomerase |  | 
| 4OD (NRULE_0062) | 4-oxalocrotonate decarboxylase |  | 
| HPDH (NRULE_0063) | 2-hydroxypent-2,4-dienoate hydratase |  | 
| HOA (NRULE_0064) | 4-hydroxy-2-oxovalerate aldolase |  | 
| ACDH (NRULE_0065) | Acetaldehyde dehydrogenase |  | 
| Ectoine biosynthesis(NFUNC_0056) | 
| 必須 | A | ECTB (NRULE_0186) | Diaminobutyrate--2-oxoglutarate transaminase | Marme_1546 | 
|---|
| ECTA (NRULE_0187) | L-2,4-diaminobutyric acid acetyltransferase | Marme_1547 | 
| ECTC (NRULE_0188) | L-ectoine synthase | Marme_1545 | 
| Folate biosynthesis(NFUNC_0044) | 
| 必須 | A | GLAT (NRULE_0142) | Glutamine amidotransferase | Marme_1027 Marme_3564 | 
|---|
| DHPS (NRULE_0144) | Dihydropteroate synthase | Marme_0973 | 
| FOLM (NRULE_0146) | Dihydrofolate reductase FolM |  | 
| FOLB (NRULE_0158) | Dihydroneopterin aldolase | Marme_2591 Marme_1013 | 
| FOLK (NRULE_0159) | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine pyrophosphokinase | Marme_3608 | 
| FOLC (NRULE_0160) | Bifunctional protein FolC | Marme_2076 | 
| PABB (NRULE_0161) | Para-aminobenzoate synthase component I | Marme_3079 | 
| PABC (NRULE_0162) | Aminodeoxychorismate lyase | Marme_2294 | 
| B | GLAT (NRULE_0142) | Glutamine amidotransferase | Marme_1027 Marme_3564 | 
| DHPS (NRULE_0144) | Dihydropteroate synthase | Marme_0973 | 
| FOLA (NRULE_0147) | Dihydrofolate reductase | Marme_0712 | 
| FOLB (NRULE_0158) | Dihydroneopterin aldolase | Marme_1013 Marme_2591 | 
| FOLK (NRULE_0159) | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine pyrophosphokinase | Marme_3608 | 
| FOLC (NRULE_0160) | Bifunctional protein FolC | Marme_2076 | 
| PABB (NRULE_0161) | Para-aminobenzoate synthase component I | Marme_3079 | 
| PABC (NRULE_0162) | Aminodeoxychorismate lyase | Marme_2294 | 
| C | GLAT (NRULE_0142) | Glutamine amidotransferase | Marme_1027 Marme_3564 | 
| DHPS (NRULE_0144) | Dihydropteroate synthase | Marme_0973 | 
| DFR2 (NRULE_0148) | Dihydrofolate reductase type 2 |  | 
| FOLB (NRULE_0158) | Dihydroneopterin aldolase | Marme_2591 Marme_1013 | 
| FOLK (NRULE_0159) | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine pyrophosphokinase | Marme_3608 | 
| FOLC (NRULE_0160) | Bifunctional protein FolC | Marme_2076 | 
| PABB (NRULE_0161) | Para-aminobenzoate synthase component I | Marme_3079 | 
| PABC (NRULE_0162) | Aminodeoxychorismate lyase | Marme_2294 | 
| Fosfomycin resistance(NFUNC_0023) | 
| 必須 | A | FOSA (NRULE_0098) | Glutathione transferase FosA | Marme_2376 | 
|---|
| B | FOSB (NRULE_0099) | Metallothiol transferase FosB |  | 
| C | FOSX (NRULE_0100) | Fosfomycin resistance protein FosX |  | 
| Haloalkane degradation (conversion into hydroxyacid)(NFUNC_0010) | 
| 必須 | A | DHAA (NRULE_0050) | Haloalkane dehalogenase |  | 
|---|
| HAD (NRULE_0051) | (S)-2-haloacid dehalogenase | Marme_2464 | 
| B | DHAA (NRULE_0050) | Haloalkane dehalogenase |  | 
| DEH (NRULE_0075) | Haloacetate dehalogenase |  | 
| Human milk oligosaccharides metabolism(NFUNC_0083) | 
| 必須 | A | LNBP (NRULE_0112) | 1,3-beta-galactosyl-N-acetylhexosamine phosphorylase |  | 
|---|
| 任意 |  | NAHK (NRULE_0256) | N-acetylhexosamine 1-kinase |  | 
|---|
|  | GALT (NRULE_0110) | Galactose-1-phosphate uridylyltransferase |  | 
|  | GALE (NRULE_0111) | UDP-glucose 4-epimerase | Marme_0644 | 
| Hydroxyectoine biosynthesis(NFUNC_0057) | 
| 必須 | A | ECTD (NRULE_0189) | Ectoine hydroxylase |  | 
|---|
| 任意 |  | ECTB (NRULE_0186) | Diaminobutyrate--2-oxoglutarate transaminase | Marme_1546 | 
|---|
|  | ECTA (NRULE_0187) | L-2,4-diaminobutyric acid acetyltransferase | Marme_1547 | 
|  | ECTC (NRULE_0188) | L-ectoine synthase | Marme_1545 | 
| 4-hydroxyphenylacetate degradation(NFUNC_0068) | 
| 必須 | A | HPAB1 (NRULE_0085) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component |  | 
|---|
| HPAC (NRULE_0102) | 4-hydroxyphenylacetate 3-monooxygenase reductase component |  | 
| HPAD1 (NRULE_0193) | Homoprotocatechuate 2,3-dioxygenase |  | 
| HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase |  | 
| HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase | Marme_1308 | 
| HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase |  | 
| HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase |  | 
| HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase |  | 
| B | HPAB1 (NRULE_0085) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component |  | 
| HPAC (NRULE_0102) | 4-hydroxyphenylacetate 3-monooxygenase reductase component |  | 
| HPAD2 (NRULE_0194) | Homoprotocatechuate 2,3-dioxygenase |  | 
| HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase |  | 
| HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase | Marme_1308 | 
| HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase |  | 
| HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase |  | 
| HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase |  | 
| C | HPAB1 (NRULE_0085) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component |  | 
| FADR1 (NRULE_0101) | NADH-dependent flavin reductase | Marme_2435 Marme_1365 Marme_3066 Marme_3613 | 
| HPAD1 (NRULE_0193) | Homoprotocatechuate 2,3-dioxygenase |  | 
| HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase |  | 
| HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase | Marme_1308 | 
| HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase |  | 
| HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase |  | 
| HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase |  | 
| D | HPAB1 (NRULE_0085) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component |  | 
| FADR1 (NRULE_0101) | NADH-dependent flavin reductase | Marme_3066 Marme_3613 Marme_2435 Marme_1365 | 
| HPAD2 (NRULE_0194) | Homoprotocatechuate 2,3-dioxygenase |  | 
| HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase |  | 
| HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase | Marme_1308 | 
| HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase |  | 
| HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase |  | 
| HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase |  | 
| E | HPAB2 (NRULE_0086) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component |  | 
| FADR1 (NRULE_0101) | NADH-dependent flavin reductase | Marme_3066 Marme_1365 Marme_2435 Marme_3613 | 
| HPAD2 (NRULE_0194) | Homoprotocatechuate 2,3-dioxygenase |  | 
| HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase |  | 
| HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase | Marme_1308 | 
| HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase |  | 
| HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase |  | 
| HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase |  | 
| F | HPAB2 (NRULE_0086) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component |  | 
| FADR1 (NRULE_0101) | NADH-dependent flavin reductase | Marme_3066 Marme_2435 Marme_1365 Marme_3613 | 
| HPAD1 (NRULE_0193) | Homoprotocatechuate 2,3-dioxygenase |  | 
| HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase |  | 
| HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase | Marme_1308 | 
| HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase |  | 
| HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase |  | 
| HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase |  | 
| G | HPAB2 (NRULE_0086) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component |  | 
| HPAC (NRULE_0102) | 4-hydroxyphenylacetate 3-monooxygenase reductase component |  | 
| HPAD2 (NRULE_0194) | Homoprotocatechuate 2,3-dioxygenase |  | 
| HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase |  | 
| HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase | Marme_1308 | 
| HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase |  | 
| HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase |  | 
| HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase |  | 
| H | HPAB2 (NRULE_0086) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component |  | 
| HPAC (NRULE_0102) | 4-hydroxyphenylacetate 3-monooxygenase reductase component |  | 
| HPAD1 (NRULE_0193) | Homoprotocatechuate 2,3-dioxygenase |  | 
| HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase |  | 
| HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase | Marme_1308 | 
| HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase |  | 
| HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase |  | 
| HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase |  | 
| Macrolide antibiotic resistance(NFUNC_0045) | 
| 必須 | A | ERM (NRULE_0164) | rRNA adenine N-6-methyltransferase |  | 
|---|
| B | RLMA (NRULE_0165) | 23S rRNA (guanine-N(1))-methyltransferase | Marme_2493 | 
| C | MACA (NRULE_0166) | Macrolide-specific efflux protein MacA |  | 
| MACB (NRULE_0167) | Macrolide export ATP-binding/permease protein MacB |  | 
| D | ERE (NRULE_0168) | Erythromycin esterase |  | 
| E | MPH (NRULE_0169) | Macrolide 2'-phosphotransferase |  | 
| F | MGT (NRULE_0170) | Macrolide glycosyltransferase |  | 
| Metal-binding protein(NFUNC_0105) | 
| 必須 | A | MOP (NRULE_0322) | Putative molybdenum-binding protein | Marme_0946 Marme_0526 Marme_0330 | 
|---|
| B | MODE (NRULE_0323) | Putative molybdate-dependent transcriptional regulator |  | 
| C | MODA (NRULE_0324) | Molybdate ABC transporter substrate-binding protein | Marme_1625 Marme_4129 Marme_0944 Marme_4040 | 
| D | MNTR (NRULE_0327) | DtxR family transcriptional regulator MntR |  | 
| E | CUER (NRULE_0328) | Copper-responsive transcriptional regulator CueR |  | 
| F | SOXR (NRULE_0329) | Redox-sensitive transcriptional activator SoxR |  | 
| G | ZNTR (NRULE_0330) | Zinc-responsive transcriptional regulator ZntR | Marme_0138 | 
| H | NIKR (NRULE_0331) | Nickel-responsive transcriptional regulator NikR |  | 
| I | ISCR (NRULE_0332) | Rrf2 family transcriptional regulator IscR | Marme_1209 | 
| J | SMTA (NRULE_0009) | Metallothionein |  | 
| Molybdate transport (ABC transporter)(NFUNC_0097) | 
| 必須 | A | MODA (NRULE_0324) | Molybdate ABC transporter substrate-binding protein | Marme_0944 Marme_4040 Marme_4129 Marme_1625 | 
|---|
| 任意 |  | MODE (NRULE_0323) | Putative molybdate-dependent transcriptional regulator |  | 
|---|
|  | MODB (NRULE_0325) | Molybdate ABC transporter permease protein | Marme_0945 | 
|  | MODC (NRULE_0326) | Molybdate ABC transporter ATP-binding protein | Marme_0946 | 
| Mycosamine biosynthesis(NFUNC_0095) | 
| 必須 | A | AMPHDII (NRULE_0342) | GDP-3-keto-6-deoxy-D-mannose C-3 aminotransferase |  | 
|---|
| GMD (NRULE_0343) | GDP-mannose 4,6-dehydratase | Marme_2110 Marme_0625 | 
| 任意 |  | AMPHDI (NRULE_0341) | GDP-mycosamine glycosyltransferase |  | 
|---|
| Naphthalene degradation (via hydroxylation by dioxygenase)(NFUNC_0067) | 
| 必須 | A | RHDA (NRULE_0048) | Ring-hydroxylating dioxygenase alpha subunit | Marme_2404 Marme_1744 Marme_1561 Marme_3617 | 
|---|
| RHDB (NRULE_0049) | Ring-hydroxylating dioxygenase beta subunit | Marme_3616 Marme_1560 Marme_2405 | 
| CDDH (NRULE_0056) | Cis-dihydrodiol dehydrogenase |  | 
| EDIO (NRULE_0058) | extradiol dioxygenase | Marme_2128 Marme_1168 Marme_0836 | 
| NAHD (NRULE_0171) | 2-hydroxychromene-2-carboxylate isomerase |  | 
| NAHE (NRULE_0172) | Trans-O-hydroxybenzylidenepyruvate hydratase-aldolase |  | 
| NAHF (NRULE_0173) | Salicylaldehyde dehydrogenase |  | 
| NAHG (NRULE_0190) | Salicylate hydroxylase |  | 
| B | RHDA (NRULE_0048) | Ring-hydroxylating dioxygenase alpha subunit | Marme_2404 Marme_1561 Marme_1744 Marme_3617 | 
