| Alanine racemization(NFUNC_0063) | 
| 必須 | A | ALR (NRULE_0228) | Alanine racemase | BlinB_010200011941 | 
|---|
| n-alkane hydroxylation(NFUNC_0008) | 
| 必須 | A | CYP153 (NRULE_0041) | Cytochrome P450 CYP153 |  | 
|---|
| B | ALKB (NRULE_0024) | Alkane 1-monooxygenase |  | 
| C | MMA (NRULE_0027) | Multicomponent monooxygenase alpha subunit |  | 
| MMB (NRULE_0028) | Multicomponent monooxygenase beta subunit |  | 
| FDR1 (NRULE_0032) | Oxygenase electron transfer component | BlinB_010200015032 BlinB_010200003824 BlinB_010200003734 | 
| MME (NRULE_0033) | Multicomponent monooxygenase effector protein |  | 
| 任意 |  | RUBA (NRULE_0039) | Rubredoxin |  | 
|---|
|  | RUBB (NRULE_0040) | Rubredoxin reductase |  | 
|  | MMG1 (NRULE_0029) | Multicomponent monooxygenase gamma subunit |  | 
|  | MMG2 (NRULE_0030) | Multicomponent monooxygenase gamma subunit |  | 
|  | MMG3 (NRULE_0031) | Multicomponent monooxygenase gamma subunit |  | 
|  | FDX1 (NRULE_0034) | Putative Rieske-type ferredoxin | BlinB_010200000390 BlinB_010200003819 BlinB_010200018605 BlinB_010200015817 BlinB_010200015027 | 
| Aminoglycoside resistance (by aminoglycoside O-phosphotransferase)(NFUNC_0043) | 
| 必須 | A | APH6 (NRULE_0155) | Streptomycin 6-kinase | BlinB_010200007675 | 
|---|
| B | APH3 (NRULE_0156) | Aminoglycoside 3'-phosphotransferase |  | 
| C | APH7 (NRULE_0157) | Hygromycin-B 7''-O-kinase |  | 
| D | HPH (NRULE_0174) | Hygromycin-B 4-O-kinase |  | 
| Ampicillin resistance(NFUNC_0046) | 
| 必須 | A | BLAA (NRULE_0122) | Beta-lactamase class A | BlinB_010200008960 | 
|---|
| 任意 |  | BLAB (NRULE_0123) | Metallo-beta-lactamase |  | 
|---|
|  | BLAD (NRULE_0125) | Beta-lactamase class D |  | 
| Aniline degradation (conversion into catechol)(NFUNC_0075) | 
| 必須 | A | ATDA1 (NRULE_0240) | Gamma-glutamylanilide synthetase |  | 
|---|
| ATDA3 (NRULE_0357) | Aniline dioxygenase large subunit |  | 
| ATDA4 (NRULE_0358) | Aniline dioxygenase small subunit |  | 
| 任意 |  | ATDA2 (NRULE_0241) | Putative gamma-glutamylanilide hydrolase |  | 
|---|
|  | FDR1 (NRULE_0032) | Oxygenase electron transfer component | BlinB_010200015032 BlinB_010200003734 BlinB_010200003824 | 
|  | FDX1 (NRULE_0034) | Putative Rieske-type ferredoxin | BlinB_010200015817 BlinB_010200015027 BlinB_010200003819 BlinB_010200000390 BlinB_010200018605 | 
|  | FDR2 (NRULE_0057) | Ferredoxin reductase |  | 
| Anthranilate biosynthesis(NFUNC_0038) | 
| 必須 | A | GLAT (NRULE_0142) | Glutamine amidotransferase | BlinB_010200013316 BlinB_010200016782 | 
|---|
| TRPE (NRULE_0143) | Anthranilate synthase component I | BlinB_010200000600 | 
| Anthranilate degradation (via hydroxylation)(NFUNC_0018) | 
| 必須 | A | ANTA (NRULE_0044) | Anthranilate 1,2-dioxygenase large subunit |  | 
|---|
| ANTB (NRULE_0045) | Anthranilate 1,2-dioxygenase small subunit |  | 
| 任意 |  | ANTC (NRULE_0081) | Anthranilate 1,2-dioxygenase electron transfer component |  | 
|---|
|  | FDR1 (NRULE_0032) | Oxygenase electron transfer component | BlinB_010200003734 BlinB_010200015032 BlinB_010200003824 | 
|  | FDX1 (NRULE_0034) | Putative Rieske-type ferredoxin | BlinB_010200015817 BlinB_010200015027 BlinB_010200003819 BlinB_010200000390 BlinB_010200018605 | 
|  | FDR2 (NRULE_0057) | Ferredoxin reductase |  | 
| Aromatic hydrocarbon degradation (via hydroxylation by dioxygenase)(NFUNC_0016) | 
| 必須 | A | RHDA (NRULE_0048) | Ring-hydroxylating dioxygenase alpha subunit | BlinB_010200015027 BlinB_010200003819 | 
|---|
| RHDB (NRULE_0049) | Ring-hydroxylating dioxygenase beta subunit |  | 
| CDDH (NRULE_0056) | Cis-dihydrodiol dehydrogenase |  | 
| 任意 |  | FDR1 (NRULE_0032) | Oxygenase electron transfer component | BlinB_010200003734 BlinB_010200003824 BlinB_010200015032 | 
|---|
|  | FDX1 (NRULE_0034) | Putative Rieske-type ferredoxin | BlinB_010200015817 BlinB_010200000390 BlinB_010200015027 BlinB_010200003819 BlinB_010200018605 | 
|  | FDR2 (NRULE_0057) | Ferredoxin reductase |  | 
| Arsenical resistance(NFUNC_0004) | 
| 必須 | A | ARSB1 (NRULE_0015) | Arsenical pump membrane protein |  | 
|---|
| ARSC1 (NRULE_0017) | Arsenate reductase |  | 
| B | ARSB1 (NRULE_0015) | Arsenical pump membrane protein |  | 
| ARSC2 (NRULE_0018) | Arsenate reductase |  | 
| C | ARSB1 (NRULE_0015) | Arsenical pump membrane protein |  | 
| ARSC3 (NRULE_0019) | Arsenate reductase |  | 
| D | ARSB2 (NRULE_0016) | Arsenite resistance protein ArsB | BlinB_010200019400 BlinB_010200016989 | 
| ARSC1 (NRULE_0017) | Arsenate reductase |  | 
| E | ARSB2 (NRULE_0016) | Arsenite resistance protein ArsB | BlinB_010200016989 BlinB_010200019400 | 
| ARSC2 (NRULE_0018) | Arsenate reductase |  | 
| F | ARSB2 (NRULE_0016) | Arsenite resistance protein ArsB | BlinB_010200016989 BlinB_010200019400 | 
| ARSC3 (NRULE_0019) | Arsenate reductase |  | 
| 任意 |  | ARSA (NRULE_0014) | Arsenical pump-driving ATPase | BlinB_010200011161 | 
|---|
|  | ARSD (NRULE_0020) | Arsenical resistance operon trans-acting repressor ArsD |  | 
|  | ARSH (NRULE_0021) | ArsH protein |  | 
| Artificial lacto-N-biose biosynthesis(NFUNC_0026) | 
| 必須 | A | SP (NRULE_0109) | Sucrose phosphorylase |  | 
|---|
| GALT (NRULE_0110) | Galactose-1-phosphate uridylyltransferase | BlinB_010200005379 | 
| GALE (NRULE_0111) | UDP-glucose 4-epimerase | BlinB_010200009005 | 
| LNBP (NRULE_0112) | 1,3-beta-galactosyl-N-acetylhexosamine phosphorylase |  | 
| Bacitracin resistance(NFUNC_0022) | 
| 必須 | A | UPPP (NRULE_0097) | Undecaprenyl-diphosphatase | BlinB_010200000155 | 
|---|
| Benzoate degradation (via hydroxylation by dioxygenase)(NFUNC_0017) | 
| 必須 | A | BENA (NRULE_0046) | Benzoate 1,2-dioxygenase alpha subunit |  | 
|---|
| BENB (NRULE_0047) | Benzoate 1,2-dioxygenase beta subunit |  | 
| BEND (NRULE_0082) | 1,6-dihydroxycyclohexa-2,4-diene-1-carboxylate dehydrogenase |  | 
| 任意 |  | BENC (NRULE_0055) | Benzoate 1,2-dioxygenase electron transfer component |  | 
|---|
|  | FDR1 (NRULE_0032) | Oxygenase electron transfer component | BlinB_010200003734 BlinB_010200003824 BlinB_010200015032 | 
|  | FDX1 (NRULE_0034) | Putative Rieske-type ferredoxin | BlinB_010200000390 BlinB_010200018605 BlinB_010200015817 BlinB_010200015027 BlinB_010200003819 | 
|  | FDR2 (NRULE_0057) | Ferredoxin reductase |  | 
| Beta-lactam antibiotic resistance(NFUNC_0033) | 
| 必須 | A | BLAA (NRULE_0122) | Beta-lactamase class A | BlinB_010200008960 | 
|---|
| B | BLAB (NRULE_0123) | Metallo-beta-lactamase |  | 
| C | BLAC (NRULE_0124) | Beta-lactamase class C |  | 
| D | BLAD (NRULE_0125) | Beta-lactamase class D |  | 
| Betaine biosynthesis (from choline)(NFUNC_0049) | 
| 必須 | A | BETA (NRULE_0175) | Choline dehydrogenase |  | 
|---|
| B | GBSB (NRULE_0176) | Alcohol dehydrogenase |  | 
| BETB (NRULE_0177) | Betaine aldehyde dehydrogenase | BlinB_010200007910 | 
| C | CHOX (NRULE_0178) | Choline oxidase | BlinB_010200007905 | 
| Biotin biosynthesis(NFUNC_0051) | 
| 必須 | A | BIOF (NRULE_0182) | 8-amino-7-oxononanoate synthase |  | 
|---|
| BIOA (NRULE_0183) | Adenosylmethionine-8-amino-7-oxononanoate aminotransferase | BlinB_010200019315 | 
| BIOD (NRULE_0184) | ATP-dependent dethiobiotin synthetase BioD | BlinB_010200019305 | 
| BIOB (NRULE_0185) | Biotin synthase | BlinB_010200018625 BlinB_010200019320 | 
| Catechol degradation (beta-ketoadipate pathway)(NFUNC_0013) | 
| 必須 | A | CATA (NRULE_0052) | Catechol 1,2-dioxygenase |  | 
|---|
| CATB2 (NRULE_0053) | (Chloro)muconate cycloisomerase |  | 
| CATC (NRULE_0054) | Muconolactone isomerase |  | 
| PCAD (NRULE_0070) | 3-oxoadipate enol-lactonase |  | 
| PCAI (NRULE_0072) | 3-oxoadipate CoA-transferase subunit A | BlinB_010200015292 | 
| PCAJ (NRULE_0073) | 3-oxoadipate CoA-transferase subunit B |  | 
| PCAF (NRULE_0074) | Beta-ketoadipyl-CoA thiolase | BlinB_010200003739 BlinB_010200004389 | 
| B | CATA (NRULE_0052) | Catechol 1,2-dioxygenase |  | 
| CATC (NRULE_0054) | Muconolactone isomerase |  | 
| PCAD (NRULE_0070) | 3-oxoadipate enol-lactonase |  | 
| PCAI (NRULE_0072) | 3-oxoadipate CoA-transferase subunit A | BlinB_010200015292 | 
| PCAJ (NRULE_0073) | 3-oxoadipate CoA-transferase subunit B |  | 
| PCAF (NRULE_0074) | Beta-ketoadipyl-CoA thiolase | BlinB_010200003739 BlinB_010200004389 | 
| CATB1 (NRULE_0386) | Muconate cycloisomerase |  | 
| C | CATA (NRULE_0052) | Catechol 1,2-dioxygenase |  | 
| CATC (NRULE_0054) | Muconolactone isomerase |  | 
| PCAL (NRULE_0071) | 3-oxoadipate enol-lactone hydrolase/4-carboxymuconolactone decarboxylase |  | 
| PCAI (NRULE_0072) | 3-oxoadipate CoA-transferase subunit A | BlinB_010200015292 | 
| PCAJ (NRULE_0073) | 3-oxoadipate CoA-transferase subunit B |  | 
| PCAF (NRULE_0074) | Beta-ketoadipyl-CoA thiolase | BlinB_010200003739 BlinB_010200004389 | 
| CATB1 (NRULE_0386) | Muconate cycloisomerase |  | 
| D | CATA (NRULE_0052) | Catechol 1,2-dioxygenase |  | 
| CATB2 (NRULE_0053) | (Chloro)muconate cycloisomerase |  | 
| CATC (NRULE_0054) | Muconolactone isomerase |  | 
| PCAL (NRULE_0071) | 3-oxoadipate enol-lactone hydrolase/4-carboxymuconolactone decarboxylase |  | 
| PCAI (NRULE_0072) | 3-oxoadipate CoA-transferase subunit A | BlinB_010200015292 | 
| PCAJ (NRULE_0073) | 3-oxoadipate CoA-transferase subunit B |  | 
| PCAF (NRULE_0074) | Beta-ketoadipyl-CoA thiolase | BlinB_010200003739 BlinB_010200004389 | 
| Cephalosporin resistance(NFUNC_0048) | 
| 必須 | A | BLAC (NRULE_0124) | Beta-lactamase class C |  | 
|---|
| 任意 |  | BLAA (NRULE_0122) | Beta-lactamase class A | BlinB_010200008960 | 
|---|
|  | BLAB (NRULE_0123) | Metallo-beta-lactamase |  | 
| Chlorocatechol degradation (beta-ketoadipate pathway)(NFUNC_0104) | 
| 必須 | A | PCAI (NRULE_0072) | 3-oxoadipate CoA-transferase subunit A | BlinB_010200015292 | 
|---|
| PCAJ (NRULE_0073) | 3-oxoadipate CoA-transferase subunit B |  | 
| PCAF (NRULE_0074) | Beta-ketoadipyl-CoA thiolase | BlinB_010200004389 BlinB_010200003739 | 
| CLCA (NRULE_0382) | Chlorocatechol 1,2-dioxygenase |  | 
| CLCD (NRULE_0383) | Dienelactone hydrolase | BlinB_010200000885 BlinB_010200012507 BlinB_010200006280 BlinB_010200004819 | 
| CLCE (NRULE_0384) | Maleylacetate reductase |  | 
| CLCB (NRULE_0387) | Chloromuconate cycloisomerase |  | 
| B | CATB2 (NRULE_0053) | (Chloro)muconate cycloisomerase |  | 
| PCAI (NRULE_0072) | 3-oxoadipate CoA-transferase subunit A | BlinB_010200015292 | 
| PCAJ (NRULE_0073) | 3-oxoadipate CoA-transferase subunit B |  | 
| PCAF (NRULE_0074) | Beta-ketoadipyl-CoA thiolase | BlinB_010200003739 BlinB_010200004389 | 
| CLCA (NRULE_0382) | Chlorocatechol 1,2-dioxygenase |  | 
| CLCD (NRULE_0383) | Dienelactone hydrolase | BlinB_010200012507 BlinB_010200004819 BlinB_010200000885 BlinB_010200006280 | 
| CLCE (NRULE_0384) | Maleylacetate reductase |  | 
| 任意 |  | CLCF (NRULE_0385) | Chloromuconolactone dehalogenase |  | 
|---|
| Dibenzothiophene degradation (via desulfurization)(NFUNC_0029) | 
| 必須 | A | DSZA (NRULE_0103) | Dibenzothiophene-5,5-dioxide monooxygenase |  | 
|---|
| DSZB (NRULE_0104) | 2'-hydroxybiphenyl-2-sulfinate desulfinase |  | 
| DSZC (NRULE_0105) | Dibenzothiophene monooxygenase |  | 
| 任意 |  | FADR1 (NRULE_0101) | NADH-dependent flavin reductase | BlinB_010200013663 BlinB_010200007865 BlinB_010200012732 | 
|---|
| Dihydroxy aromatic compounds degradation (via meta-cleavage pathway)(NFUNC_0011) | 
| 必須 | A | EDIO (NRULE_0058) | extradiol dioxygenase | BlinB_010200012336 | 
|---|
| METAH (NRULE_0059) | meta-cleavage compound hydrolase |  | 
| HPDH (NRULE_0063) | 2-hydroxypent-2,4-dienoate hydratase |  | 
| HOA (NRULE_0064) | 4-hydroxy-2-oxovalerate aldolase |  | 
| ACDH (NRULE_0065) | Acetaldehyde dehydrogenase |  | 
| B | EDIO (NRULE_0058) | extradiol dioxygenase | BlinB_010200012336 | 
| 2HMSD (NRULE_0060) | 2-hydroxymuconic semialdehyde dehydrogenase |  | 
| 4OT (NRULE_0061) | 4-oxalocrotonate tautomerase |  | 
| 4OD (NRULE_0062) | 4-oxalocrotonate decarboxylase |  | 
| HPDH (NRULE_0063) | 2-hydroxypent-2,4-dienoate hydratase |  | 
| HOA (NRULE_0064) | 4-hydroxy-2-oxovalerate aldolase |  | 
| ACDH (NRULE_0065) | Acetaldehyde dehydrogenase |  | 
| Ectoine biosynthesis(NFUNC_0056) | 
| 必須 | A | ECTB (NRULE_0186) | Diaminobutyrate--2-oxoglutarate transaminase | BlinB_010200009577 | 
|---|
| ECTA (NRULE_0187) | L-2,4-diaminobutyric acid acetyltransferase | BlinB_010200009582 | 
| ECTC (NRULE_0188) | L-ectoine synthase | BlinB_010200009572 | 
| Folate biosynthesis(NFUNC_0044) | 
| 必須 | A | GLAT (NRULE_0142) | Glutamine amidotransferase | BlinB_010200016782 BlinB_010200013316 | 
|---|
| DHPS (NRULE_0144) | Dihydropteroate synthase | BlinB_010200013908 BlinB_010200002102 | 
| FOLM (NRULE_0146) | Dihydrofolate reductase FolM |  | 
| FOLB (NRULE_0158) | Dihydroneopterin aldolase | BlinB_010200013913 | 
| FOLK (NRULE_0159) | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine pyrophosphokinase | BlinB_010200013913 | 
| FOLC (NRULE_0160) | Bifunctional protein FolC | BlinB_010200013381 | 
| PABB (NRULE_0161) | Para-aminobenzoate synthase component I | BlinB_010200013316 | 
| PABC (NRULE_0162) | Aminodeoxychorismate lyase |  | 
| B | GLAT (NRULE_0142) | Glutamine amidotransferase | BlinB_010200016782 BlinB_010200013316 | 
| DHPS (NRULE_0144) | Dihydropteroate synthase | BlinB_010200002102 BlinB_010200013908 | 
| FOLA (NRULE_0147) | Dihydrofolate reductase | BlinB_010200004219 | 
| FOLB (NRULE_0158) | Dihydroneopterin aldolase | BlinB_010200013913 | 
| FOLK (NRULE_0159) | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine pyrophosphokinase | BlinB_010200013913 | 
| FOLC (NRULE_0160) | Bifunctional protein FolC | BlinB_010200013381 | 
| PABB (NRULE_0161) | Para-aminobenzoate synthase component I | BlinB_010200013316 | 
| PABC (NRULE_0162) | Aminodeoxychorismate lyase |  | 
| C | GLAT (NRULE_0142) | Glutamine amidotransferase | BlinB_010200013316 BlinB_010200016782 | 
| DHPS (NRULE_0144) | Dihydropteroate synthase | BlinB_010200002102 BlinB_010200013908 | 
| DFR2 (NRULE_0148) | Dihydrofolate reductase type 2 |  | 
| FOLB (NRULE_0158) | Dihydroneopterin aldolase | BlinB_010200013913 | 
| FOLK (NRULE_0159) | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine pyrophosphokinase | BlinB_010200013913 | 
| FOLC (NRULE_0160) | Bifunctional protein FolC | BlinB_010200013381 | 
| PABB (NRULE_0161) | Para-aminobenzoate synthase component I | BlinB_010200013316 | 
| PABC (NRULE_0162) | Aminodeoxychorismate lyase |  | 
| Haloalkane degradation (conversion into hydroxyacid)(NFUNC_0010) | 
| 必須 | A | DHAA (NRULE_0050) | Haloalkane dehalogenase |  | 
|---|
| HAD (NRULE_0051) | (S)-2-haloacid dehalogenase | BlinB_010200011086 | 
| B | DHAA (NRULE_0050) | Haloalkane dehalogenase |  | 
| DEH (NRULE_0075) | Haloacetate dehalogenase |  | 
| Human milk oligosaccharides metabolism(NFUNC_0083) | 
| 必須 | A | LNBP (NRULE_0112) | 1,3-beta-galactosyl-N-acetylhexosamine phosphorylase |  | 
|---|
| 任意 |  | NAHK (NRULE_0256) | N-acetylhexosamine 1-kinase |  | 
|---|
|  | GALT (NRULE_0110) | Galactose-1-phosphate uridylyltransferase | BlinB_010200005379 | 
|  | GALE (NRULE_0111) | UDP-glucose 4-epimerase | BlinB_010200009005 | 
| Hydroxyectoine biosynthesis(NFUNC_0057) | 
| 必須 | A | ECTD (NRULE_0189) | Ectoine hydroxylase | BlinB_010200016497 | 
|---|
| 任意 |  | ECTB (NRULE_0186) | Diaminobutyrate--2-oxoglutarate transaminase | BlinB_010200009577 | 
|---|
|  | ECTA (NRULE_0187) | L-2,4-diaminobutyric acid acetyltransferase | BlinB_010200009582 | 
|  | ECTC (NRULE_0188) | L-ectoine synthase | BlinB_010200009572 | 
| 4-hydroxyphenylacetate degradation(NFUNC_0068) | 
| 必須 | A | HPAB1 (NRULE_0085) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component |  | 
|---|
| HPAC (NRULE_0102) | 4-hydroxyphenylacetate 3-monooxygenase reductase component |  | 
| HPAD1 (NRULE_0193) | Homoprotocatechuate 2,3-dioxygenase |  | 
| HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase | BlinB_010200012331 | 
| HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase |  | 
| HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase |  | 
| HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase |  | 
| HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase |  | 
| B | HPAB1 (NRULE_0085) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component |  | 
| HPAC (NRULE_0102) | 4-hydroxyphenylacetate 3-monooxygenase reductase component |  | 
| HPAD2 (NRULE_0194) | Homoprotocatechuate 2,3-dioxygenase | BlinB_010200012336 | 
| HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase | BlinB_010200012331 | 
| HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase |  | 
| HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase |  | 
| HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase |  | 
| HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase |  | 
| C | HPAB1 (NRULE_0085) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component |  | 
| FADR1 (NRULE_0101) | NADH-dependent flavin reductase | BlinB_010200013663 BlinB_010200007865 BlinB_010200012732 | 
| HPAD1 (NRULE_0193) | Homoprotocatechuate 2,3-dioxygenase |  | 
| HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase | BlinB_010200012331 | 
| HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase |  | 
| HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase |  | 
| HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase |  | 
| HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase |  | 
| D | HPAB1 (NRULE_0085) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component |  | 
| FADR1 (NRULE_0101) | NADH-dependent flavin reductase | BlinB_010200007865 BlinB_010200013663 BlinB_010200012732 | 
| HPAD2 (NRULE_0194) | Homoprotocatechuate 2,3-dioxygenase | BlinB_010200012336 | 
| HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase | BlinB_010200012331 | 
| HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase |  | 
| HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase |  | 
| HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase |  | 
| HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase |  | 
| E | HPAB2 (NRULE_0086) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component |  | 
| FADR1 (NRULE_0101) | NADH-dependent flavin reductase | BlinB_010200013663 BlinB_010200012732 BlinB_010200007865 | 
| HPAD2 (NRULE_0194) | Homoprotocatechuate 2,3-dioxygenase | BlinB_010200012336 | 
| HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase | BlinB_010200012331 | 
| HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase |  | 
| HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase |  | 
| HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase |  | 
| HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase |  | 
| F | HPAB2 (NRULE_0086) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component |  | 
| FADR1 (NRULE_0101) | NADH-dependent flavin reductase | BlinB_010200013663 BlinB_010200007865 BlinB_010200012732 | 
| HPAD1 (NRULE_0193) | Homoprotocatechuate 2,3-dioxygenase |  | 
| HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase | BlinB_010200012331 | 
| HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase |  | 
| HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase |  | 
| HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase |  | 
| HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase |  | 
| G | HPAB2 (NRULE_0086) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component |  | 
| HPAC (NRULE_0102) | 4-hydroxyphenylacetate 3-monooxygenase reductase component |  | 
| HPAD2 (NRULE_0194) | Homoprotocatechuate 2,3-dioxygenase | BlinB_010200012336 | 
| HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase | BlinB_010200012331 | 
| HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase |  | 
| HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase |  | 
| HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase |  | 
| HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase |  | 
| H | HPAB2 (NRULE_0086) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component |  | 
| HPAC (NRULE_0102) | 4-hydroxyphenylacetate 3-monooxygenase reductase component |  | 
| HPAD1 (NRULE_0193) | Homoprotocatechuate 2,3-dioxygenase |  | 
| HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase | BlinB_010200012331 | 
| HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase |  | 
| HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase |  | 
| HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase |  | 
| HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase |  | 
| Macrolide antibiotic resistance(NFUNC_0045) | 
| 必須 | A | ERM (NRULE_0164) | rRNA adenine N-6-methyltransferase |  | 
|---|
| B | RLMA (NRULE_0165) | 23S rRNA (guanine-N(1))-methyltransferase |  | 
| C | MACA (NRULE_0166) | Macrolide-specific efflux protein MacA |  | 
| MACB (NRULE_0167) | Macrolide export ATP-binding/permease protein MacB |  | 
| D | ERE (NRULE_0168) | Erythromycin esterase |  | 
| E | MPH (NRULE_0169) | Macrolide 2'-phosphotransferase | BlinB_010200017229 | 
| F | MGT (NRULE_0170) | Macrolide glycosyltransferase |  | 
| Metal-binding protein(NFUNC_0105) | 
| 必須 | A | MOP (NRULE_0322) | Putative molybdenum-binding protein | BlinB_010200011996 BlinB_010200005279 | 
|---|
| B | MODE (NRULE_0323) | Putative molybdate-dependent transcriptional regulator |  | 
| C | MODA (NRULE_0324) | Molybdate ABC transporter substrate-binding protein | BlinB_010200005274 | 
| D | MNTR (NRULE_0327) | DtxR family transcriptional regulator MntR |  | 
| E | CUER (NRULE_0328) | Copper-responsive transcriptional regulator CueR |  | 
| F | SOXR (NRULE_0329) | Redox-sensitive transcriptional activator SoxR |  | 
| G | ZNTR (NRULE_0330) | Zinc-responsive transcriptional regulator ZntR |  | 
| H | NIKR (NRULE_0331) | Nickel-responsive transcriptional regulator NikR |  | 
| I | ISCR (NRULE_0332) | Rrf2 family transcriptional regulator IscR |  | 
| J | SMTA (NRULE_0009) | Metallothionein |  | 
| Molybdate transport (ABC transporter)(NFUNC_0097) | 
| 必須 | A | MODA (NRULE_0324) | Molybdate ABC transporter substrate-binding protein | BlinB_010200005274 | 
|---|
| 任意 |  | MODE (NRULE_0323) | Putative molybdate-dependent transcriptional regulator |  | 
|---|
|  | MODB (NRULE_0325) | Molybdate ABC transporter permease protein | BlinB_010200005269 | 
|  | MODC (NRULE_0326) | Molybdate ABC transporter ATP-binding protein |  | 
| Naphthalene degradation (via hydroxylation by dioxygenase)(NFUNC_0067) | 
| 必須 | A | RHDA (NRULE_0048) | Ring-hydroxylating dioxygenase alpha subunit | BlinB_010200003819 BlinB_010200015027 | 
|---|
| RHDB (NRULE_0049) | Ring-hydroxylating dioxygenase beta subunit |  | 
