Rule : Para-aminobenzoate synthase component I (PABB)
Rule Description
ID | NRULE_0161 |
---|---|
Rule name | PABB |
Created | 2013-02-26 |
Protein name |
Protein name
Synonym
|
Gene name | pabB |
Rule Trigger |
TIGRFAMs; TIGR00553; hit=1 OR TIGRFAMs; TIGR01824; hit=1 |
Cross Reference |
Gene Ontology
Enzyme and pathway databases
Family and domain databases
|
Feature | Not assigned |
General annotation |
|
Reference |
|
Related Function
Function name |
---|
Folate biosynthesis |
CDS
Scientific name | NBRC No. | CDS | Product name |
---|---|---|---|
Acaricomes phytoseiuli | 107788 | C501_08815 | hypothetical protein |
Acaryochloris marina | 102967 | AM1_5363 | para-aminobenzoate synthase component I / anthranilate synthase |
Acetobacter tropicalis | 101654 | ATPR_1727 | para-aminobenzoate synthase component I |
Acidithiobacillus ferrooxidans | Lferr_0730 | para-aminobenzoate synthase, subunit I | |
Actinopolyspora iraqiensis | 103187 | ACTIR_063_00030 | para-aminobenzoate synthase component I |
Actinosynnema mirum | 14064 | Amir_5650 | para-aminobenzoate synthase, subunit I |
Alicyclobacillus acidocaldarius subsp. acidocaldarius | 15652 | Aaci_1357 | para-aminobenzoate synthase, subunit I |
Alloiococcus otitis | 15545 | HMPREF9698_01161 | aminodeoxychorismate synthase, component I |
Alteromonas macleodii | 102226 | MASE_09510 | P-aminobenzoate synthetase, component I |
Amycolatopsis azurea | 14573 | C791_2329 | Para-aminobenzoate synthase, aminase component |
Amycolatopsis mediterranei | 13415 | RAM_42400 | aminodeoxychorismate synthase component I |
Aquimarina agarilytica | 107695 | AagaZ_020100007729 | anthranilate synthase |
Ardenticatena maritima | ARMA_0014 | para-aminobenzoate synthetase/4-amino-4-deoxychorismate lyase | |
Arthrobacter globiformis | 12137 | ARGLB_073_01200 | para-aminobenzoate synthase |
Austwickia chelonae | 105200 | AUCHE_16_00230 | para-aminobenzoate synthase |
Azorhizobium caulinodans | 14845 | AZC_1598 | para-aminobenzoate synthase |
Bacillus amyloliquefaciens | 15535 | BAMF_0074 | 4-amino-4-deoxychorismate synthase (para-aminobenzoate synthase) |
Bacillus atrophaeus | 13721 | BATRMS_24_00510 | para-aminobenzoate synthase subunit A |
Bacillus cereus | 15305 | BC_0076 | Para-aminobenzoate synthase component I |
Bacillus mycoides | 101228 | bmyco0001_560 | Para-aminobenzoate synthase component 1 |
Bacillus psychrosaccharolyticus | 101233 | WYK_205_00720 | para-aminobenzoate synthase component II |
Bradyrhizobium diazoefficiens | 14792 | bll2092 | para-aminobenzoate synthase component I |
Brevibacterium linens | 12170 | BlinB_010200013316 | para-aminobenzoate synthase |
Caulobacter segnis | 15250 | Cseg_3450 | para-aminobenzoate synthase component I |
Cellulophaga lytica | 14961 | Celly_3018 | Anthranilate synthase |
Chitinispirillum alkaliphilum | CHISP_1979 | Para-aminobenzoate synthase, aminase component | |
Chlorobaculum tepidum | 103806 | CT1712 | para-aminobenzoate synthetase, putative |
Chlorobium limicola | 103803 | Clim_1992 | para-aminobenzoate synthase, subunit I |
Chthoniobacter flavus | CfE428DRAFT_5862 | para-aminobenzoate synthase, subunit I | |
Coraliomargarita akajimensis | Caka_2392 | para-aminobenzoate synthase, subunit I | |
Corynebacterium ammoniagenes | 12612 | HMPREF0281_01617 | aminodeoxychorismate synthase, component I |
Corynebacterium callunae | 15359 | H924_04680 | PARA-aminobenzoate synthase component I and II |
Corynebacterium efficiens | 100395 | CE1059 | putative p-aminobenzoic acid synthase |
Corynebacterium glutamicum | 12168 | Cgl0997 | Anthranilate/para-aminobenzoate synthases component I |
Corynebacterium glutamicum | 12153 | KIQ_09655 | anthranilate/para-aminobenzoate synthase component I |
Corynebacterium matruchotii | 15360 | HMPREF0299_5532 | aminodeoxychorismate synthase, component I |
Corynebacterium terpenotabidum | 14764 | A606_02670 | para-aminobenzoate synthase component I/II |
Cupriavidus metallidurans | 102507 | Rmet_2920 | Anthranilate/para-aminobenzoate synthase component I |
Edwardsiella tarda | 105688 | ET1_05_01450 | para-aminobenzoate synthase component I |
Enterobacter aerogenes | 13534 | EAE_22580 | aminodeoxychorismate synthase subunit I |
Enterobacter cloacae subsp. cloacae | 13535 | ECL_01492 | aminodeoxychorismate synthase, subunit I |
Enterobacter hormaechei | 105718 | HMPREF9086_2757 | para-aminobenzoate synthase |
Escherichia coli | 3972 | EcolC_1821 | para-aminobenzoate synthase, subunit I |
Escherichia coli | 13500 | WFL_09735 | aminodeoxychorismate synthase subunit I |
Escherichia coli | 12713 | Y75_1809 | aminodeoxychorismate synthase, subunit I |
Escherichia fergusonii | 102419 | EFER_1264 | aminodeoxychorismate synthase, subunit I |
Escherichia hermannii | 105704 | EH105704_01_03030 | para-aminobenzoate synthase component I |
Fusobacterium nucleatum subsp. Nucleatum | FN1730 | Para-aminobenzoate synthase component I | |
Geodermatophilus obscurus | 13315 | Gobs_2871 | para-aminobenzoate synthase, subunit I |
Gordonia alkanivorans | 16433 | GOALK_117_00210 | para-aminobenzoate synthase |
Gordonia amicalis | 100051 | GOAMI_12_00220 | para-aminobenzoate synthase |
Gordonia hirsuta | 16056 | GOHSU_19_00330 | anthranilate synthase component I |
Gordonia namibiensis | 108229 | GONAM_02_03280 | para-aminobenzoate synthase |
Gordonia rhizosphera | 16068 | GORHZ_200_00240 | para-aminobenzoate synthase |
Gordonia rubripertincta | 101908 | GORBP_075_00560 | para-aminobenzoate synthase |
Gordonia terrae | 100016 | GOTRE_123_00590 | para-aminobenzoate synthase |
Haloarcula vallismortis | 14741 | C437_10196 | para-aminobenzoate synthase component I |
Halobacillus halophilus | 102448 | HBHAL_4860 | para-aminobenzoate synthase subunit I |
Halobacterium sp. | VNG_0384G | anthranilate synthase alpha chain | |
Halomonas elongata | 15536 | HELO_1738 | para-aminobenzoate synthase component I |
Herpetosiphon aurantiacus | Haur_2989 | para-aminobenzoate synthase, subunit I | |
Ignavibacterium album | 101810 | IALB_1734 | 4-amino-4-deoxychorismate lyase |
Kineosphaera limosa | 100340 | KILIM_008_00140 | para-aminobenzoate synthase component I |
Klebsiella pneumoniae | 14438 | KPR_3240 | |
Klebsiella pneumoniae subsp. rhinoscleromatis | 105682 | HMPREF0484_2124 | aminodeoxychorismate synthase, component I |
Kordia algicida | 100336 | KAOT1_07493 | hypothetical protein |
Kribbella flavida | 14399 | Kfla_4134 | para-aminobenzoate synthase, subunit I |
Kfla_5869 | para-aminobenzoate synthase, subunit I | ||
Ktedonobacter racemifer | Krac_5281 | para-aminobenzoate synthase, subunit I | |
Kyrpidia tusciae | 15312 | Btus_1115 | para-aminobenzoate synthase, subunit I |
Labrenzia aggregata | 16684 | SIAM614_04270 | para-aminobenzoate synthase, component I |
Lentisphaera araneosa | LNTAR_17168 | para-aminobenzoate synthetase, putative | |
Leptospira interrogans | LA_0110 | para-aminobenzoate synthase component I | |
Limnochorda pilosa | 110152 | LIP_3372 | aminobenzoate synthetase |
Magnetospirillum gryphiswaldense | 15271 | MGR_0665 | Para-aminobenzoate synthase, component I |
Marinomonas mediterranea | 103028 | Marme_3079 | para-aminobenzoate synthase, subunit I |
Marivirga tractuosa | 15989 | Ftrac_0756 | Chorismate binding protein |
Methylobacterium radiotolerans | 15690 | Mrad2831_1638 | para-aminobenzoate synthase, subunit I |
Nocardiopsis dassonvillei | 14626 | Ndas_1766 | para-aminobenzoate synthase, subunit I |
Ndas_2111 | para-aminobenzoate synthase, subunit I | ||
Nostoc sp. | alr3443 | p-aminobenzoic acid synthase | |
Ochrobactrum anthropi | 15819 | Oant_4261 | para-aminobenzoate synthase, subunit I |
Ochrobactrum intermedium | 15820 | OINT_2001339 | para-aminobenzoate synthase, component I |
Pelobacter propionicus | 103807 | Ppro_2808 | para-aminobenzoate synthase, subunit I |
Phaeobacter gallaeciensis | 16654 | PGA1_c24550 | putative para-aminobenzoate synthase component 1 |
Photobacterium damselae subsp. damselae corrig. | 15633 | VDA_001838 | para-aminobenzoate synthase aminase component |
Planctomyces brasiliensis | 103401 | Plabr_2374 | Anthranilate synthase |
Propionibacterium avidum | 15671 | HMPREF9153_0598 | para-aminobenzoate synthase |
Proteus mirabilis | 105697 | HMPREF0693_1233 | aminodeoxychorismate synthase, component I |
Providencia alcalifaciens | 105687 | PROVALCAL_01851 | aminodeoxychorismate synthase, component I |
Pseudomonas putida | 100650 | PP_2329 | para-aminobenzoate synthase, component I |
Pseudomonas stutzeri | 14165 | PSTAB_1929 | para-aminobenzoate synthase, component I |
Rahnella aquatilis | 105701 | Rahaq2_2917 | aminodeoxychorismate synthase, component I |
Renibacterium salmoninarum | 15589 | RSal33209_1025 | para-aminobenzoate synthase |
Rhizobium etli | 15573 | RHE_CH03550 | para-aminobenzoate synthase component I protein |
Rhizobium sp. | 101917 | NGR_c28430 | para-aminobenzoate synthase, component I |
Rhizobium tropici | 15247 | RTCIAT899_CH15060 | aminodeoxychorismate synthase, component I |
Rhodobacter capsulatus | 16581 | RCAP_rcc02644 | para-aminobenzoate synthase, component I |
Rhodobacter sphaeroides | 12203 | RSP_0817 | aminodeoxychorismate synthase, subunit I |
Rhodococcus erythropolis | 100887 | RER_18480 | para-aminobenzoate synthase |
Rhodococcus opacus | 108011 | ROP_61630 | para-aminobenzoate synthase |
Roseobacter denitrificans | 15277 | RD1_3657 | para-aminobenzoate synthase, component I, putative |
Roseobacter litoralis | 15278 | RLO149_c008050 | putative chorismate-binding protein |
Rubrobacter xylanophilus | 100952 | Rxyl_0761 | aminodeoxychorismate synthase, subunit I |
Saccharomonospora viridis | 12207 | Svir_32510 | aminodeoxychorismate synthase, component I |
Saccharopolyspora erythraea | 13426 | SACE_0793 | para-aminobenzoate synthetase component I |
SACE_4036 | putative para-aminobenzoic acid synthase | ||
Saccharopolyspora spinosa | 15153 | SspiN1_010100016231 | para-aminobenzoate synthase |
SspiN1_010100022915 | para-aminobenzoate synthase | ||
SspiN1_010100041375 | aminodeoxychorismate synthase | ||
Saccharothrix espanaensis | 15066 | BN6_50300 | para-aminobenzoate synthase |
BN6_67720 | para-aminobenzoate synthase | ||
Salinibacter ruber | SRU_1685 | chorismate binding enzyme | |
Serratia odorifera | 102598 | HMPREF0758_3332 | aminodeoxychorismate synthase, component I |
Shimwellia blattae | 105725 | EB105725_24_00300 | para-aminobenzoate synthase component I |
Sphingobium japonicum | 101211 | SJA_C1-08130 | para-aminobenzoate synthetase component I |
Sphingobium sp. | 103272 | SLG_37000 | para-aminobenzoate synthetase component I |
Sphingomonas echinoides | 15742 | SechA1_010100012027 | para-aminobenzoate synthase |
Staphylococcus saprophyticus subsp. saprophyticus | 102446 | SSP2006 | putative para-aminobenzoate synthase component |
Starkeya novella | 14993 | Snov_2281 | para-aminobenzoate synthase, subunit I |
Streptococcus mitis | 106071 | SM12261_1217 | chorismate binding enzyme |
Streptomyces cattleya | 14057 | SCAT_1462 | Para-aminobenzoate synthase |
SCAT_5490 | Para-aminobenzoate synthase | ||
Streptomyces ghanaensis | 15414 | SSFG_00066 | 4-amino-4-deoxychorismate synthase |
Streptomyces mobaraensis | 13819 | H340_04874 | para-aminobenzoate synthase |
Streptomyces purpureus | 13925 | STRPU_02_02020 | Para-aminobenzoate synthase, amidotransferase co mponent or Para-aminobenzoate synthase, aminase component |
Streptomyces venezuelae | 13096 | SVEN_0920 | Para-aminobenzoate synthase, amidotransferase component or Para-aminobenzoate synthase, aminase component |
Streptosporangium roseum | 3776 | Sros_3761 | para-aminobenzoate synthase |
Synechococcus elongatus | Synpcc7942_1334 | aminodeoxychorismate synthase, subunit I | |
Synechocystis sp. | slr1979 | anthranilate synthase component I | |
Turicella otitidis | 106139 | HMPREF9719_01781 | aminodeoxychorismate synthase, component I |
Vibrio alginolyticus | 15630 | N646_0962 | para-aminobenzoate synthase component I |
Vibrio ichthyoenteri | 15847 | VII00023_07094 | para-aminobenzoate synthase component I |
Vibrio metschnikovii | 103153 | VIB_001356 | para-aminobenzoate synthase aminase component |
Vibrio orientalis | 15638 | VIOR3934_04944 | para-aminobenzoate synthase component I |
Vibrio tubiashii | 15644 | VITU9109_22341 | para-aminobenzoate synthase component I |
Vibrio vulnificus | 15645 | B736_12235 | aminodeoxychorismate synthase subunit I |
Xenococcus sp. | Xen7305DRAFT_00045680 | aminodeoxychorismate synthase, component I | |
Yersinia bercovieri | 105717 | yberc0001_20110 | Para-aminobenzoate synthase component 1 |
Yersinia rohdei | 105715 | yrohd0001_28940 | Para-aminobenzoate synthase component 1 |
Zymomonas mobilis subsp. pomaceae | 13757 | Zymop_1132 | para-aminobenzoate synthase, subunit I |
