| Alanine racemization(NFUNC_0063) | 
| 必須 | A | ALR (NRULE_0228) | Alanine racemase | MLP_12030 | 
|---|
| n-alkane hydroxylation(NFUNC_0008) | 
| 必須 | A | CYP153 (NRULE_0041) | Cytochrome P450 CYP153 |  | 
|---|
| B | ALKB (NRULE_0024) | Alkane 1-monooxygenase |  | 
| C | MMA (NRULE_0027) | Multicomponent monooxygenase alpha subunit |  | 
| MMB (NRULE_0028) | Multicomponent monooxygenase beta subunit |  | 
| FDR1 (NRULE_0032) | Oxygenase electron transfer component | MLP_09940 | 
| MME (NRULE_0033) | Multicomponent monooxygenase effector protein |  | 
| 任意 |  | RUBA (NRULE_0039) | Rubredoxin |  | 
|---|
|  | RUBB (NRULE_0040) | Rubredoxin reductase |  | 
|  | MMG1 (NRULE_0029) | Multicomponent monooxygenase gamma subunit |  | 
|  | MMG2 (NRULE_0030) | Multicomponent monooxygenase gamma subunit |  | 
|  | MMG3 (NRULE_0031) | Multicomponent monooxygenase gamma subunit |  | 
|  | FDX1 (NRULE_0034) | Putative Rieske-type ferredoxin | MLP_41870 MLP_14100 MLP_14510 MLP_20330 MLP_35260 MLP_09950 | 
| D-allose biosynthesis(NFUNC_0077) | 
| 必須 | A | LRHI (NRULE_0242) | L-rhamnose isomerase | MLP_09670 | 
|---|
| Aminoglycoside resistance (by aminoglycoside N-acetyltransferase)(NFUNC_0041) | 
| 必須 | A | AAC3 (NRULE_0149) | Aminoglycoside N(3')-acetyltransferase | MLP_08460 | 
|---|
| B | AAC6 (NRULE_0150) | Aminoglycoside N(6')-acetyltransferase |  | 
| Aminoglycoside resistance (by aminoglycoside O-nucleotidyltransferase)(NFUNC_0042) | 
| 必須 | A | ANT6 (NRULE_0151) | Aminoglycoside 6-adenylyltransferase |  | 
|---|
| B | ANT4 (NRULE_0152) | Kanamycin nucleotidyltransferase |  | 
| C | ANT2 (NRULE_0153) | 2''-aminoglycoside nucleotidyltransferase | MLP_03960 | 
| D | ANT3 (NRULE_0154) | Streptomycin 3''-adenylyltransferase |  | 
| Aminoglycoside resistance (by aminoglycoside O-phosphotransferase)(NFUNC_0043) | 
| 必須 | A | APH6 (NRULE_0155) | Streptomycin 6-kinase | MLP_20980 MLP_17970 | 
|---|
| B | APH3 (NRULE_0156) | Aminoglycoside 3'-phosphotransferase |  | 
| C | APH7 (NRULE_0157) | Hygromycin-B 7''-O-kinase |  | 
| D | HPH (NRULE_0174) | Hygromycin-B 4-O-kinase |  | 
| Ampicillin resistance(NFUNC_0046) | 
| 必須 | A | BLAA (NRULE_0122) | Beta-lactamase class A |  | 
|---|
| 任意 |  | BLAB (NRULE_0123) | Metallo-beta-lactamase |  | 
|---|
|  | BLAD (NRULE_0125) | Beta-lactamase class D | MLP_16730 | 
| Aniline degradation (conversion into catechol)(NFUNC_0075) | 
| 必須 | A | ATDA1 (NRULE_0240) | Gamma-glutamylanilide synthetase |  | 
|---|
| ATDA3 (NRULE_0357) | Aniline dioxygenase large subunit |  | 
| ATDA4 (NRULE_0358) | Aniline dioxygenase small subunit |  | 
| 任意 |  | ATDA2 (NRULE_0241) | Putative gamma-glutamylanilide hydrolase |  | 
|---|
|  | FDR1 (NRULE_0032) | Oxygenase electron transfer component | MLP_09940 | 
|  | FDX1 (NRULE_0034) | Putative Rieske-type ferredoxin | MLP_09950 MLP_41870 MLP_35260 MLP_20330 MLP_14510 MLP_14100 | 
|  | FDR2 (NRULE_0057) | Ferredoxin reductase |  | 
| Anthranilate biosynthesis(NFUNC_0038) | 
| 必須 | A | GLAT (NRULE_0142) | Glutamine amidotransferase | MLP_52920 | 
|---|
| TRPE (NRULE_0143) | Anthranilate synthase component I | MLP_29320 | 
| Anthranilate degradation (via hydroxylation)(NFUNC_0018) | 
| 必須 | A | ANTA (NRULE_0044) | Anthranilate 1,2-dioxygenase large subunit |  | 
|---|
| ANTB (NRULE_0045) | Anthranilate 1,2-dioxygenase small subunit |  | 
| 任意 |  | ANTC (NRULE_0081) | Anthranilate 1,2-dioxygenase electron transfer component |  | 
|---|
|  | FDR1 (NRULE_0032) | Oxygenase electron transfer component | MLP_09940 | 
|  | FDX1 (NRULE_0034) | Putative Rieske-type ferredoxin | MLP_20330 MLP_14510 MLP_14100 MLP_35260 MLP_41870 MLP_09950 | 
|  | FDR2 (NRULE_0057) | Ferredoxin reductase |  | 
| Aromatic azo compounds degradation(NFUNC_0073) | 
| 必須 | A | AZOR (NRULE_0236) | FMN-dependent NADH-azoreductase | MLP_48100 MLP_03100 | 
|---|
| B | AZR (NRULE_0237) | NADPH azoreductase |  | 
| C | AZOB (NRULE_0238) | NAD(P)H azoreductase |  | 
| Aromatic hydrocarbon degradation (via hydroxylation by dioxygenase)(NFUNC_0016) | 
| 必須 | A | RHDA (NRULE_0048) | Ring-hydroxylating dioxygenase alpha subunit | MLP_09950 MLP_20330 | 
|---|
| RHDB (NRULE_0049) | Ring-hydroxylating dioxygenase beta subunit |  | 
| CDDH (NRULE_0056) | Cis-dihydrodiol dehydrogenase |  | 
| 任意 |  | FDR1 (NRULE_0032) | Oxygenase electron transfer component | MLP_09940 | 
|---|
|  | FDX1 (NRULE_0034) | Putative Rieske-type ferredoxin | MLP_41870 MLP_09950 MLP_14100 MLP_14510 MLP_20330 MLP_35260 | 
|  | FDR2 (NRULE_0057) | Ferredoxin reductase |  | 
| Arsenical resistance(NFUNC_0004) | 
| 必須 | A | ARSB1 (NRULE_0015) | Arsenical pump membrane protein |  | 
|---|
| ARSC1 (NRULE_0017) | Arsenate reductase |  | 
| B | ARSB1 (NRULE_0015) | Arsenical pump membrane protein |  | 
| ARSC2 (NRULE_0018) | Arsenate reductase |  | 
| C | ARSB1 (NRULE_0015) | Arsenical pump membrane protein |  | 
| ARSC3 (NRULE_0019) | Arsenate reductase |  | 
| D | ARSB2 (NRULE_0016) | Arsenite resistance protein ArsB | MLP_37340 MLP_26900 | 
| ARSC1 (NRULE_0017) | Arsenate reductase |  | 
| E | ARSB2 (NRULE_0016) | Arsenite resistance protein ArsB | MLP_26900 MLP_37340 | 
| ARSC2 (NRULE_0018) | Arsenate reductase |  | 
| F | ARSB2 (NRULE_0016) | Arsenite resistance protein ArsB | MLP_37340 MLP_26900 | 
| ARSC3 (NRULE_0019) | Arsenate reductase |  | 
| 任意 |  | ARSA (NRULE_0014) | Arsenical pump-driving ATPase |  | 
|---|
|  | ARSD (NRULE_0020) | Arsenical resistance operon trans-acting repressor ArsD |  | 
|  | ARSH (NRULE_0021) | ArsH protein |  | 
| Artificial lacto-N-biose biosynthesis(NFUNC_0026) | 
| 必須 | A | SP (NRULE_0109) | Sucrose phosphorylase | MLP_01910 | 
|---|
| GALT (NRULE_0110) | Galactose-1-phosphate uridylyltransferase |  | 
| GALE (NRULE_0111) | UDP-glucose 4-epimerase | MLP_29640 | 
| LNBP (NRULE_0112) | 1,3-beta-galactosyl-N-acetylhexosamine phosphorylase |  | 
| Bacitracin resistance(NFUNC_0022) | 
| 必須 | A | UPPP (NRULE_0097) | Undecaprenyl-diphosphatase | MLP_16990 | 
|---|
| Benzoate degradation (via hydroxylation by dioxygenase)(NFUNC_0017) | 
| 必須 | A | BENA (NRULE_0046) | Benzoate 1,2-dioxygenase alpha subunit |  | 
|---|
| BENB (NRULE_0047) | Benzoate 1,2-dioxygenase beta subunit |  | 
| BEND (NRULE_0082) | 1,6-dihydroxycyclohexa-2,4-diene-1-carboxylate dehydrogenase |  | 
| 任意 |  | BENC (NRULE_0055) | Benzoate 1,2-dioxygenase electron transfer component |  | 
|---|
|  | FDR1 (NRULE_0032) | Oxygenase electron transfer component | MLP_09940 | 
|  | FDX1 (NRULE_0034) | Putative Rieske-type ferredoxin | MLP_14100 MLP_14510 MLP_41870 MLP_35260 MLP_20330 MLP_09950 | 
|  | FDR2 (NRULE_0057) | Ferredoxin reductase |  | 
| Beta-lactam antibiotic resistance(NFUNC_0033) | 
| 必須 | A | BLAA (NRULE_0122) | Beta-lactamase class A |  | 
|---|
| B | BLAB (NRULE_0123) | Metallo-beta-lactamase |  | 
| C | BLAC (NRULE_0124) | Beta-lactamase class C |  | 
| D | BLAD (NRULE_0125) | Beta-lactamase class D | MLP_16730 | 
| Betaine biosynthesis (from choline)(NFUNC_0049) | 
| 必須 | A | BETA (NRULE_0175) | Choline dehydrogenase | MLP_20680 | 
|---|
| B | GBSB (NRULE_0176) | Alcohol dehydrogenase |  | 
| BETB (NRULE_0177) | Betaine aldehyde dehydrogenase | MLP_20690 | 
| C | CHOX (NRULE_0178) | Choline oxidase |  | 
| Catechol degradation (beta-ketoadipate pathway)(NFUNC_0013) | 
| 必須 | A | CATA (NRULE_0052) | Catechol 1,2-dioxygenase |  | 
|---|
| CATB2 (NRULE_0053) | (Chloro)muconate cycloisomerase |  | 
| CATC (NRULE_0054) | Muconolactone isomerase |  | 
| PCAD (NRULE_0070) | 3-oxoadipate enol-lactonase |  | 
| PCAI (NRULE_0072) | 3-oxoadipate CoA-transferase subunit A | MLP_35070 | 
| PCAJ (NRULE_0073) | 3-oxoadipate CoA-transferase subunit B |  | 
| PCAF (NRULE_0074) | Beta-ketoadipyl-CoA thiolase |  | 
| B | CATA (NRULE_0052) | Catechol 1,2-dioxygenase |  | 
| CATC (NRULE_0054) | Muconolactone isomerase |  | 
| PCAD (NRULE_0070) | 3-oxoadipate enol-lactonase |  | 
| PCAI (NRULE_0072) | 3-oxoadipate CoA-transferase subunit A | MLP_35070 | 
| PCAJ (NRULE_0073) | 3-oxoadipate CoA-transferase subunit B |  | 
| PCAF (NRULE_0074) | Beta-ketoadipyl-CoA thiolase |  | 
| CATB1 (NRULE_0386) | Muconate cycloisomerase |  | 
| C | CATA (NRULE_0052) | Catechol 1,2-dioxygenase |  | 
| CATC (NRULE_0054) | Muconolactone isomerase |  | 
| PCAL (NRULE_0071) | 3-oxoadipate enol-lactone hydrolase/4-carboxymuconolactone decarboxylase |  | 
| PCAI (NRULE_0072) | 3-oxoadipate CoA-transferase subunit A | MLP_35070 | 
| PCAJ (NRULE_0073) | 3-oxoadipate CoA-transferase subunit B |  | 
| PCAF (NRULE_0074) | Beta-ketoadipyl-CoA thiolase |  | 
| CATB1 (NRULE_0386) | Muconate cycloisomerase |  | 
| D | CATA (NRULE_0052) | Catechol 1,2-dioxygenase |  | 
| CATB2 (NRULE_0053) | (Chloro)muconate cycloisomerase |  | 
| CATC (NRULE_0054) | Muconolactone isomerase |  | 
| PCAL (NRULE_0071) | 3-oxoadipate enol-lactone hydrolase/4-carboxymuconolactone decarboxylase |  | 
| PCAI (NRULE_0072) | 3-oxoadipate CoA-transferase subunit A | MLP_35070 | 
| PCAJ (NRULE_0073) | 3-oxoadipate CoA-transferase subunit B |  | 
| PCAF (NRULE_0074) | Beta-ketoadipyl-CoA thiolase |  | 
| Chlorocatechol degradation (beta-ketoadipate pathway)(NFUNC_0104) | 
| 必須 | A | PCAI (NRULE_0072) | 3-oxoadipate CoA-transferase subunit A | MLP_35070 | 
|---|
| PCAJ (NRULE_0073) | 3-oxoadipate CoA-transferase subunit B |  | 
| PCAF (NRULE_0074) | Beta-ketoadipyl-CoA thiolase |  | 
| CLCA (NRULE_0382) | Chlorocatechol 1,2-dioxygenase |  | 
| CLCD (NRULE_0383) | Dienelactone hydrolase | MLP_16380 MLP_41640 MLP_37950 MLP_33280 MLP_30930 MLP_28210 MLP_16780 MLP_16400 MLP_02030 MLP_02450 | 
| CLCE (NRULE_0384) | Maleylacetate reductase |  | 
| CLCB (NRULE_0387) | Chloromuconate cycloisomerase |  | 
| B | CATB2 (NRULE_0053) | (Chloro)muconate cycloisomerase |  | 
| PCAI (NRULE_0072) | 3-oxoadipate CoA-transferase subunit A | MLP_35070 | 
| PCAJ (NRULE_0073) | 3-oxoadipate CoA-transferase subunit B |  | 
| PCAF (NRULE_0074) | Beta-ketoadipyl-CoA thiolase |  | 
| CLCA (NRULE_0382) | Chlorocatechol 1,2-dioxygenase |  | 
| CLCD (NRULE_0383) | Dienelactone hydrolase | MLP_02030 MLP_41640 MLP_33280 MLP_30930 MLP_28210 MLP_16780 MLP_16380 MLP_02450 MLP_16400 MLP_37950 | 
| CLCE (NRULE_0384) | Maleylacetate reductase |  | 
| 任意 |  | CLCF (NRULE_0385) | Chloromuconolactone dehalogenase |  | 
|---|
| Dibenzothiophene degradation (via desulfurization)(NFUNC_0029) | 
| 必須 | A | DSZA (NRULE_0103) | Dibenzothiophene-5,5-dioxide monooxygenase |  | 
|---|
| DSZB (NRULE_0104) | 2'-hydroxybiphenyl-2-sulfinate desulfinase |  | 
| DSZC (NRULE_0105) | Dibenzothiophene monooxygenase |  | 
| 任意 |  | FADR1 (NRULE_0101) | NADH-dependent flavin reductase | MLP_45370 MLP_43280 MLP_17000 MLP_04640 | 
|---|
| Dihydroxy aromatic compounds degradation (via meta-cleavage pathway)(NFUNC_0011) | 
| 必須 | A | EDIO (NRULE_0058) | extradiol dioxygenase | MLP_01990 | 
|---|
| METAH (NRULE_0059) | meta-cleavage compound hydrolase |  | 
| HPDH (NRULE_0063) | 2-hydroxypent-2,4-dienoate hydratase |  | 
| HOA (NRULE_0064) | 4-hydroxy-2-oxovalerate aldolase |  | 
| ACDH (NRULE_0065) | Acetaldehyde dehydrogenase |  | 
| B | EDIO (NRULE_0058) | extradiol dioxygenase | MLP_01990 | 
| 2HMSD (NRULE_0060) | 2-hydroxymuconic semialdehyde dehydrogenase |  | 
| 4OT (NRULE_0061) | 4-oxalocrotonate tautomerase |  | 
| 4OD (NRULE_0062) | 4-oxalocrotonate decarboxylase |  | 
| HPDH (NRULE_0063) | 2-hydroxypent-2,4-dienoate hydratase |  | 
| HOA (NRULE_0064) | 4-hydroxy-2-oxovalerate aldolase |  | 
| ACDH (NRULE_0065) | Acetaldehyde dehydrogenase |  | 
| Folate biosynthesis(NFUNC_0044) | 
| 必須 | A | GLAT (NRULE_0142) | Glutamine amidotransferase | MLP_52920 | 
|---|
| DHPS (NRULE_0144) | Dihydropteroate synthase | MLP_48450 MLP_32710 | 
| FOLM (NRULE_0146) | Dihydrofolate reductase FolM |  | 
| FOLB (NRULE_0158) | Dihydroneopterin aldolase | MLP_48440 | 
| FOLK (NRULE_0159) | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine pyrophosphokinase | MLP_48430 | 
| FOLC (NRULE_0160) | Bifunctional protein FolC | MLP_36450 | 
| PABB (NRULE_0161) | Para-aminobenzoate synthase component I |  | 
| PABC (NRULE_0162) | Aminodeoxychorismate lyase |  | 
| B | GLAT (NRULE_0142) | Glutamine amidotransferase | MLP_52920 | 
| DHPS (NRULE_0144) | Dihydropteroate synthase | MLP_32710 MLP_48450 | 
| FOLA (NRULE_0147) | Dihydrofolate reductase | MLP_38770 | 
| FOLB (NRULE_0158) | Dihydroneopterin aldolase | MLP_48440 | 
| FOLK (NRULE_0159) | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine pyrophosphokinase | MLP_48430 | 
| FOLC (NRULE_0160) | Bifunctional protein FolC | MLP_36450 | 
| PABB (NRULE_0161) | Para-aminobenzoate synthase component I |  | 
| PABC (NRULE_0162) | Aminodeoxychorismate lyase |  | 
| C | GLAT (NRULE_0142) | Glutamine amidotransferase | MLP_52920 | 
| DHPS (NRULE_0144) | Dihydropteroate synthase | MLP_32710 MLP_48450 | 
| DFR2 (NRULE_0148) | Dihydrofolate reductase type 2 |  | 
| FOLB (NRULE_0158) | Dihydroneopterin aldolase | MLP_48440 | 
| FOLK (NRULE_0159) | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine pyrophosphokinase | MLP_48430 | 
| FOLC (NRULE_0160) | Bifunctional protein FolC | MLP_36450 | 
| PABB (NRULE_0161) | Para-aminobenzoate synthase component I |  | 
| PABC (NRULE_0162) | Aminodeoxychorismate lyase |  | 
| Gentamicin resistance(NFUNC_0053) | 
| 必須 | A | ANT2 (NRULE_0153) | 2''-aminoglycoside nucleotidyltransferase | MLP_03960 | 
|---|
| 任意 |  | AAC3 (NRULE_0149) | Aminoglycoside N(3')-acetyltransferase | MLP_08460 | 
|---|
| Human milk oligosaccharides metabolism(NFUNC_0083) | 
| 必須 | A | LNBP (NRULE_0112) | 1,3-beta-galactosyl-N-acetylhexosamine phosphorylase |  | 
|---|
| 任意 |  | NAHK (NRULE_0256) | N-acetylhexosamine 1-kinase |  | 
|---|
|  | GALT (NRULE_0110) | Galactose-1-phosphate uridylyltransferase |  | 
|  | GALE (NRULE_0111) | UDP-glucose 4-epimerase | MLP_29640 | 
| 4-hydroxyphenylacetate degradation(NFUNC_0068) | 
| 必須 | A | HPAB1 (NRULE_0085) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component |  | 
|---|
| HPAC (NRULE_0102) | 4-hydroxyphenylacetate 3-monooxygenase reductase component |  | 
| HPAD1 (NRULE_0193) | Homoprotocatechuate 2,3-dioxygenase |  | 
| HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase |  | 
| HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase |  | 
| HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase |  | 
| HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase |  | 
| HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase |  | 
| B | HPAB1 (NRULE_0085) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component |  | 
| HPAC (NRULE_0102) | 4-hydroxyphenylacetate 3-monooxygenase reductase component |  | 
| HPAD2 (NRULE_0194) | Homoprotocatechuate 2,3-dioxygenase |  | 
| HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase |  | 
| HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase |  | 
| HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase |  | 
| HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase |  | 
| HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase |  | 
| C | HPAB1 (NRULE_0085) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component |  | 
| FADR1 (NRULE_0101) | NADH-dependent flavin reductase | MLP_43280 MLP_45370 MLP_17000 MLP_04640 | 
| HPAD1 (NRULE_0193) | Homoprotocatechuate 2,3-dioxygenase |  | 
| HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase |  | 
| HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase |  | 
| HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase |  | 
| HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase |  | 
| HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase |  | 
| D | HPAB1 (NRULE_0085) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component |  | 
| FADR1 (NRULE_0101) | NADH-dependent flavin reductase | MLP_17000 MLP_43280 MLP_45370 MLP_04640 | 
| HPAD2 (NRULE_0194) | Homoprotocatechuate 2,3-dioxygenase |  | 
| HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase |  | 
| HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase |  | 
| HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase |  | 
| HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase |  | 
| HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase |  | 
| E | HPAB2 (NRULE_0086) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component |  | 
| FADR1 (NRULE_0101) | NADH-dependent flavin reductase | MLP_43280 MLP_45370 MLP_17000 MLP_04640 | 
| HPAD2 (NRULE_0194) | Homoprotocatechuate 2,3-dioxygenase |  | 
| HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase |  | 
| HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase |  | 
| HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase |  | 
| HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase |  | 
| HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase |  | 
| F | HPAB2 (NRULE_0086) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component |  | 
| FADR1 (NRULE_0101) | NADH-dependent flavin reductase | MLP_43280 MLP_17000 MLP_04640 MLP_45370 | 
| HPAD1 (NRULE_0193) | Homoprotocatechuate 2,3-dioxygenase |  | 
| HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase |  | 
| HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase |  | 
| HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase |  | 
| HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase |  | 
| HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase |  | 
| G | HPAB2 (NRULE_0086) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component |  | 
| HPAC (NRULE_0102) | 4-hydroxyphenylacetate 3-monooxygenase reductase component |  | 
| HPAD2 (NRULE_0194) | Homoprotocatechuate 2,3-dioxygenase |  | 
| HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase |  | 
| HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase |  | 
| HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase |  | 
| HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase |  | 
| HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase |  | 
| H | HPAB2 (NRULE_0086) | 4-hydroxyphenylacetate 3-monooxygenase oxygenase component |  | 
| HPAC (NRULE_0102) | 4-hydroxyphenylacetate 3-monooxygenase reductase component |  | 
| HPAD1 (NRULE_0193) | Homoprotocatechuate 2,3-dioxygenase |  | 
| HPAE (NRULE_0195) | 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase |  | 
| HPAF (NRULE_0196) | 5-carboxymethyl-2-hydroxymuconate Delta-isomerase |  | 
| HPAG (NRULE_0197) | 5-oxopent-3-ene-1,2,5-tricarboxylate decarboxylase/2-hydroxyhepta-2,4-diene-1,7-dioate Delta-isomerase |  | 
| HPAH (NRULE_0198) | 2-oxo-hepta-3-ene-1,7-dioate hydratase |  | 
| HPAI (NRULE_0199) | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase |  | 
| Kanamycin resistance(NFUNC_0052) | 
| 必須 | A | ANT4 (NRULE_0152) | Kanamycin nucleotidyltransferase |  | 
|---|
| B | ANT2 (NRULE_0153) | 2''-aminoglycoside nucleotidyltransferase | MLP_03960 | 
| C | APH3 (NRULE_0156) | Aminoglycoside 3'-phosphotransferase |  | 
| 任意 |  | AAC3 (NRULE_0149) | Aminoglycoside N(3')-acetyltransferase | MLP_08460 | 
|---|
|  | AAC6 (NRULE_0150) | Aminoglycoside N(6')-acetyltransferase |  | 
| Macrolide antibiotic resistance(NFUNC_0045) | 
| 必須 | A | ERM (NRULE_0164) | rRNA adenine N-6-methyltransferase |  | 
|---|
| B | RLMA (NRULE_0165) | 23S rRNA (guanine-N(1))-methyltransferase | MLP_14630 | 
| C | MACA (NRULE_0166) | Macrolide-specific efflux protein MacA |  | 
| MACB (NRULE_0167) | Macrolide export ATP-binding/permease protein MacB |  | 
| D | ERE (NRULE_0168) | Erythromycin esterase |  | 
| E | MPH (NRULE_0169) | Macrolide 2'-phosphotransferase |  | 
| F | MGT (NRULE_0170) | Macrolide glycosyltransferase |  | 
| Metal-binding protein(NFUNC_0105) | 
| 必須 | A | MOP (NRULE_0322) | Putative molybdenum-binding protein | MLP_24240 MLP_24230 MLP_24220 | 
|---|
| B | MODE (NRULE_0323) | Putative molybdate-dependent transcriptional regulator |  | 
| C | MODA (NRULE_0324) | Molybdate ABC transporter substrate-binding protein | MLP_24260 | 
| D | MNTR (NRULE_0327) | DtxR family transcriptional regulator MntR |  | 
| E | CUER (NRULE_0328) | Copper-responsive transcriptional regulator CueR |  | 
| F | SOXR (NRULE_0329) | Redox-sensitive transcriptional activator SoxR | MLP_31530 | 
| G | ZNTR (NRULE_0330) | Zinc-responsive transcriptional regulator ZntR |  | 
| H | NIKR (NRULE_0331) | Nickel-responsive transcriptional regulator NikR |  | 
| I | ISCR (NRULE_0332) | Rrf2 family transcriptional regulator IscR |  | 
| J | SMTA (NRULE_0009) | Metallothionein |  | 
| Molybdate transport (ABC transporter)(NFUNC_0097) | 
| 必須 | A | MODA (NRULE_0324) | Molybdate ABC transporter substrate-binding protein | MLP_24260 | 
|---|
| 任意 |  | MODE (NRULE_0323) | Putative molybdate-dependent transcriptional regulator |  | 
|---|
|  | MODB (NRULE_0325) | Molybdate ABC transporter permease protein | MLP_24250 | 
|  | MODC (NRULE_0326) | Molybdate ABC transporter ATP-binding protein |  | 
| Naphthalene degradation (via hydroxylation by dioxygenase)(NFUNC_0067) | 
| 必須 | A | RHDA (NRULE_0048) | Ring-hydroxylating dioxygenase alpha subunit | MLP_09950 MLP_20330 | 
|---|
| RHDB (NRULE_0049) | Ring-hydroxylating dioxygenase beta subunit |  | 
| CDDH (NRULE_0056) | Cis-dihydrodiol dehydrogenase |  | 
| EDIO (NRULE_0058) | extradiol dioxygenase | MLP_01990 | 
| NAHD (NRULE_0171) | 2-hydroxychromene-2-carboxylate isomerase |  | 
| NAHE (NRULE_0172) | Trans-O-hydroxybenzylidenepyruvate hydratase-aldolase |  | 
| NAHF (NRULE_0173) | Salicylaldehyde dehydrogenase |  | 
| NAHG (NRULE_0190) | Salicylate hydroxylase |  | 
| B | RHDA (NRULE_0048) | Ring-hydroxylating dioxygenase alpha subunit | MLP_09950 MLP_20330 | 
| RHDB (NRULE_0049) | Ring-hydroxylating dioxygenase beta subunit |  | 
| CDDH (NRULE_0056) | Cis-dihydrodiol dehydrogenase |  | 
| EDIO (NRULE_0058) | extradiol dioxygenase | MLP_01990 | 
| NAHD (NRULE_0171) | 2-hydroxychromene-2-carboxylate isomerase |  | 
| NAHE (NRULE_0172) | Trans-O-hydroxybenzylidenepyruvate hydratase-aldolase |  | 
| NAHF (NRULE_0173) | Salicylaldehyde dehydrogenase |  | 
| NAGG (NRULE_0191) | Salicylate 5-hydroxylase alpha subunit |  | 
| NAGH (NRULE_0192) | Salicylate 5-hydroxylase beta subunit |  | 
