Sabulilitoribacter arenilitoris | 112674T |
Saccharicrinis fermentans | 15936T |
Saccharolobus shibatae | 15437T |
Saccharolobus solfataricus | 15331T |
Saccharomonospora azurea | 12990, 14651T |
Saccharomonospora colocasiae | 112945T |
Saccharomonospora cyanea | 14841T |
Saccharomonospora glauca | 12530, 14050, 14831T |
Saccharomonospora iraqiensis | 103187T |
Saccharomonospora sp. | 102171, 102535 |
Saccharomonospora viridis | 12207T, 107805 |
Saccharomyces bayanus | 0213, 0251, 0265, 0539, 0573, 0676, 1048, 1343, 1344, 1620, 1948, 2031, 10158, 10549, 10550, 10551, 10557, 10558, 10563, 10937, 10938, 11022T, 102000, 104018, 104020T, 104025, 104045, 104052, 104053, 104054, 104060, 104087 |
Saccharomyces bayanus var. uvarum | 10968T, 10969, 10970, 10971, 10972 |
Saccharomyces cariocanus | 10947T, 10948 |
Saccharomyces cerevisiae | 0203, 0205, 0206, 0209, 0210, 0216, 0217, 0218, 0221, 0222, 0223, 0224, 0225, 0233, 0234, 0243, 0244, 0245, 0248, 0249, 0253, 0258, 0261, 0262, 0267, 0268, 0274, 0282, 0283, 0289, 0290, 0291, 0292, 0293, 0304, 0305, 0306, 0308, 0309, 0317, 0333, 0334, 0337, 0490, 0538, 0555, 0565, 0575, 0614, 0718, 0725, 0735, 0751, 0847, 0848, 0849, 0850, 0853, 0877, 0965, 0971, 1008, 1009, 1010, 1014, 1045, 1046, 1049, 1089, 1136, 1225, 1226, 1234, 1258, 1265, 1332, 1333, 1334, 1335, 1346, 1439, 1444, 1660, 1661, 1662, 1727, 1728, 1729, 1831, 1832, 1833, 1834, 1836, 1837, 1947, 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1958, 1991, 1994, 1995, 1997, 1998, 2018, 2043, 2044, 2106, 2112, 2114, 2115, 2116, 2133, 2164, 2226, 2252, 2260, 2342, 2343, 2344, 2345, 2346, 2347, 2359, 2363, 2373, 2375, 2376, 2377, 10055, 10074, 10092, 10093, 10094, 10095, 10096, 10097, 10098, 10099, 10100, 10101, 10102, 10144, 10147, 10148, 10149, 10150, 10151, 10157, 10159, 10160, 10161, 10162, 10163, 10164, 10165, 10173, 10174, 10175, 10176, 10217T, 10361, 10362, 10363, 10364, 10365, 10366, 10367, 10368, 10369, 10370, 10430, 10444, 10445, 10446, 10447, 10448, 10449, 10450, 10453, 10454, 10455, 10456, 10478, 10479, 10480, 10481, 10482, 10483, 10485, 10486, 10487, 10488, 10489, 10490, 10502, 10503, 10504, 10505, 10506, 10507, 10508, 10514, 10515, 10516, 10517, 10559, 10560, 10611, 10613, 10616, 10617, 10618, 10619, 10620, 10621, 10622, 10623, 10624, 10625, 10626, 10627, 10628, 10629, 10630, 10631, 10632, 10633, 10634, 10635, 10636, 10637, 10638, 10639, 10640, 10641, 10642, 10643, 10644, 10645, 10646, 10647, 10661, 10974, 10975, 10976, 10977, 10978, 10979, 10980, 10981, 10982, 10983, 10984, 10985, 10986, 100929, 101203, 101204, 101205, 101206, 101207, 101208, 101477, 101478, 101479, 101480, 101481, 101482, 101483, 101484, 101485, 101486, 101487, 101488, 101489, 101557, 103944, 103945, 103946, 103947, 103948, 103949, 103950, 103951, 103952, 103953, 103954, 103955, 103956, 103957, 103958, 103959, 103960, 103961, 103962, 103963, 103964, 103965, 103967, 103968, 103969, 103970, 103971, 103972, 103973, 103974, 103975, 103976, 103977, 103978, 103983, 103984, 103985, 103986, 103987, 103988, 103990, 103991, 103992, 103993, 103994, 103995, 103996, 103997, 103998, 103999, 104000, 104001, 104004, 104005, 104006, 104008, 104009, 104010, 104011, 104013, 104014, 104017, 104019T, 104022, 104023, 104024, 104027, 104028, 104029, 104030, 104031, 104032, 104033, 104034, 104035, 104036, 104037, 104038, 104041, 104042, 104043, 104044, 104047, 104048, 104049, 104050, 104051, 104055, 104056, 104057, 104058, 104059, 104061, 104062, 104074, 104075, 104077, 104078, 104079, 104080, 104081T, 104082, 104083, 104084, 104085, 104086, 104090, 105146, 105147, 105148, 105149, 107646, 107647, 109362, 109363, 109364, 109414, 109415, 109450, 109451, 110274, 110284, 110316, 110416, 110417, 110418, 110419, 110420, 110699, 110700, 110701, 110702, 110703, 112000, 112968, 113767, 114536, 114953, 114954, 114955, 115168, 115169, 115170, 115171, 115172, 115463, 115464, 115465, 115466, 115467, 115468, 115469, 115470, 115471, 115472 |
Saccharomyces eubayanus | 111513T |
Saccharomyces kudriavzevii | 0492, 1802T, 1803, 10990, 10991, 103966, 103979, 103980, 103981, 103982, 104002, 104003, 104007, 104015, 104016 |
Saccharomyces mikatae | 1815T, 1816, 10992, 10993, 10994, 10995, 10996, 10997, 10998, 10999, 11000, 11001, 11002, 11003 |
Saccharomyces paradoxus | 0259, 0263, 1804, 1805, 10552, 10553, 10554, 10555, 10556, 10609T, 10695, 102001, 102002, 102003, 102004, 102005, 102006 |
Saccharomyces pastorianus | 0220, 0250, 0256, 0297, 1961, 1962, 2003, 2027, 10010, 10011, 10012, 10610, 11023, 11024T, 104021 |
Saccharomyces sp. | 10916, 10917, 11058, 11059, 11060, 103989, 104012, 104046, 104076 |
Saccharomyces uvarum | 0615T, 11025T, 113669T |
Saccharomycodes ludwigii | 0798T, 1043, 1194, 1266, 1721, 1722, 1723, 10036 |
Saccharomycodes sinensis | 10111T |
Saccharomycopsis capsularis | 0672, 111509T |
Saccharomycopsis crataegensis | 1708T, 1709, 105152 |
Saccharomycopsis fermentans | 10772T, 10773, 10774 |
Saccharomycopsis fibuligera | 0103, 0104, 0105, 0106, 0107, 0109, 0111, 1665, 1711, 1744T, 1745, 10829, 105153, 105154, 110282, 110289 |
Saccharomycopsis javanensis | 1848T |
Saccharomycopsis malanga | 1710T, 105155, 105156 |
Saccharomycopsis schoenii | 1579, 10679, 10681, 10682, 10683T, 10684 |
Saccharomycopsis selenospora | 1850T |
Saccharomycopsis synnaedendra | 1604T |
Saccharomycopsis vini | 1748T, 1749, 1750 |
Saccharopolyspora dendranthemae | 108675T |
Saccharopolyspora erythraea | 13426T |
Saccharopolyspora flava | 16345T |
Saccharopolyspora hirsuta subsp. hirsuta | 13919T |
Saccharopolyspora hordei | 15046T |
Saccharopolyspora kobensis | 15151T |
Saccharopolyspora maritima | 112863T |
Saccharopolyspora pathumthaniensis | 104112T |
Saccharopolyspora phatthalungensis | 106097T |
Saccharopolyspora rectivirgula | 12134, 12464T, 12991 |
Saccharopolyspora rhizosphaerae | 113388T |
Saccharopolyspora sp. | 103854, 103912, 113370 |
Saccharopolyspora spinosa | 15153T |
Saccharopolyspora spinosporotrichia | 16190T |
Saccharopolyspora taberi | 15061T |
Saccharospirillum aestuarii | 105825T |
Saccharothrix algeriensis | 101915T |
Saccharothrix australiensis | 14444T |
Saccharothrix coeruleofusca | 14520T |
Saccharothrix espanaensis | 15066T |
Saccharothrix longispora | 14522T |
Saccharothrix mutabilis subsp. capreolus | 12847T |
Saccharothrix mutabilis subsp. mutabilis | 14310T |
Saccharothrix obliqua | 115117T |
Saccharothrix sp. | 13785, 102067 |
Saccharothrix syringae | 14523T |
Saccharothrix texasensis | 14971T |
Saccharothrix variisporea | 14104T |
Saccharothrix violaceirubra | 102064T |
Saccharothrix xinjiangensis | 101911T |
Saccobolus globuliferellus | 32901 |
Sagenomella oligospora | 31207, 31208, 31209, 31210T, 31211 |
Saitoella complicata | 10748T, 10749 |
Saitozyma flava | 0407T, 0710, 111309, 111329 |
Saitozyma podzolica | 10333T, 10334, 111020, 111022, 111044, 111051, 111054, 111077, 111082, 111095, 111103, 111105, 111108 |
Sakaguchia dacryoidea | 1930T, 1931 |
Salana multivorans | 104395T |
Salegentibacter holothuriorum | 100249T |
Salegentibacter mishustinae | 100592T |
Salimicrobium album | 102360T |
Salimicrobium halophilum | 102426T |
Salimicrobium sp. | 116128 |
Salinibacterium amurskyense | 100448T |
Salinicola rhizosphaerae | 110222T |
Salinimicrobium sp. | 115920 |
Saliniradius amylolyticus | 113230T |
Salinirepens amamiensis | 101268T |
Salinispora arenicola | 105043T, 113369 |
Salinispora pacifica | 109968T |
Salinispora sp. | 107566 |
Salinispora tropica | 105044T |
Salisapilia bahamensis | 32556T, 32607 |
Salisapilia coffeyi | 32557T |
Salisapilia elongata | 100786T |
Salisapilia epistomia | 32617T, 32618 |
Salisapilia masteri | 32603, 32604T, 32605 |
Salisapilia mycoparasitica | 32966T, 32967 |
Salisapilia nakagirii | 108757T |
Salisapilia sapeloensis | 108756T |
Salisapilia tartarea | 32606T |
Salisediminibacterium halotolerans | 104935T |
Salispina lobata | 32446, 32447, 32592T |
Salispina spinosa | 32593T, 33266, 33267 |
Salmonella enterica | 3163, 15182, 15183, 15184, 15185, 15186, 15187, 15335 |
Salmonella enterica phage P22 | 20023 |
Salmonella enterica subsp. enterica | 3313, 12529, 13245T, 14193, 14194, 14209, 14210, 14211, 14212, 15181, 100797, 105684, 105726 |
Salsuginea ramicola | 106256, 106257 |
Salsuginibacillus halophilus | 104934T |
Sandaracinobacteroides hominis | 114675T |
Sandarakinorhabdus sp. | 113957, 113958, 114106 |
Sanguibacter keddieii | 16158T |
Sanguibacter suarezii | 16159T |
Saprolegnia anisospora | 102551, 104174 |
Saprolegnia australis | 115600 |
Saprolegnia diclina | 32710 |
Saprolegnia ferax | 102437, 104169 |
Saprolegnia hypogyna | 32711 |
Saprolegnia monoica var. acidamica | 102552 |
Saprolegnia parasitica | 8978, 32708, 32709, 115601 |
Saprolegnia semihypogyna | 33252T |
Saprolegnia sp. | 115602 |
Saprolegnia subterranea | 104176 |
Saprolegnia terrestris | 102124, 102432 |
Saprolegnia torulosa | 104177 |
Sarcinochrysis marina (class: Pelagophyceae) | 102784, 102785 |
Sarcinochrysis sp. (class: Pelagophyceae) | 102786, 102788 |
Sarcodon aspratus | 32814, 32815 |
Sarcomyxa edulis | 113979, 113980 |
Sarcomyxa serotina | 30264, 30362, 30526 |
Sarcopodium circinosetiferum | 33031, 33032 |
Sarcoscypha occidentalis | 103593, 103594, 103608, 103616, 103617, 103649 |
Sarcostroma zelkovicola | 104202 |
Saturnispora ahearnii | 10942T |
Saturnispora besseyi | 1707T |
Saturnispora dispora | 0035, 1251T |
Saturnispora gosingensis | 111565 |
Saturnispora saitoi | 1134T, 1690, 1691, 1692, 1796, 1797, 101139 |
Saturnispora sp. | 1783, 115898 |
Saturnispora zaruensis | 1384T, 1781, 1782, 10933 |
Savagea faecisuis | 109956T |
Savoryella appendiculata | 106649 |
Savoryella paucispora | 32493, 32494 |
Scedosporium apiospermum | 31146 |
Scenedesmus sp. (class: Chlorophyceae) | 115816 |
Scheffersomyces cryptocerci | 112837T |
Scheffersomyces illinoinensis | 112836T |
Scheffersomyces lignosus | 112838T |
Scheffersomyces segobiensis | 10546T, 112599T |
Scheffersomyces spartinae | 1827T, 1905 |
Scheffersomyces stipitis | 1687T, 1720, 10006, 10007, 10063, 110742, 110743, 110744, 110745 |
Schinkia azotoformans | 15712T |
Schizoblastosporion chiloense | 10841T |
Schizoblastosporion starkeyi-henricii | 10842T, 10843 |
Schizochytrium sp. | 102615, 102616, 102617, 106552, 110813, 110814, 110815, 110816, 116176 |
Schizophyllum commune | 4928, 4929, 6502, 6503, 6504, 30496, 30749 |
Schizosaccharomyces cryophilus | 106824T |
Schizosaccharomyces japonicus | 1607, 1609T, 1646, 1712, 1713, 10527, 10528, 10529 |
Schizosaccharomyces octosporus | 0353, 0360, 0361, 10373T |
Schizosaccharomyces osmophilus | 114367T, 114368 |
Schizosaccharomyces pombe | 0340, 0342, 0343, 0344, 0345, 0346, 0347, 0348, 0349, 0351, 0354, 0358, 0362, 0363, 0364, 0365, 0366, 0638, 1608, 1628T, 10568, 10569, 10570, 111645, 114109 |
Schizothyrium pomi | 104573 |
Schlegelella brevitalea | 100090T |
Schlegelella sp. | 114611 |
Schleiferilactobacillus harbinensis | 100982T, 100983 |
Sciscionella marina | 106527T |
Scleromitrula shiraiana | 30255 |
Sclerotinia minor | 6767, 31929, 31930, 31931, 103609, 103610, 103611, 103612, 103613 |
Sclerotinia sclerotiorum | 4876, 5292, 5913, 6901, 9395, 30965, 103651, 103652, 109858 |
Sclerotinia trifoliorum | 5912, 6902, 7283, 7339, 7340, 7341, 7342 |
Sclerotium cepae | 6317 |
Sclerotium delphinii | 7337, 7338 |
Sclerotium fumigatum | 32366 |
Sclerotium hydrophilum | 5293, 30127, 32367 |
Sclerotium oryzae-sativae | 32368 |
Sclerotium tuliparum | 6168 |
Scolecobasidium cateniphorum | 30449 |
Scolecobasidium constrictum | 6889, 8855, 9375 |
Scolecobasidium humicola | 31974, 32054, 111838 |
Scolecobasidium terreum | 8854, 9843, 9845 |
Scolecobasidium tricladiatum | 30208, 30669 |
Scolecobasidium variabile | 30094, 32268 |
Scolecobasidium verruculosum | 30095 |
Scolecostigmina chibaensis | 102148T |
Scolicotrichum graminis | 6684, 7261, 7262, 7263, 7420, 7421, 7422, 7423, 7424, 7425, 7426, 7461 |
Scoliolegnia cf. asterophora | 102431 |
Scopularia corsicana | 6816 |
Scopulariopsis acremonium | 8115T |
Scopulariopsis asperula | 33047, 33048 |
Scopulariopsis brevicaulis | 4843, 5828, 5841, 6588, 31688, 31915, 33049, 100536 |
Scopulariopsis brevicaulis var. alba | 5447 |
Scopulariopsis brevicaulis var. glabra | 5334, 7239 |
Scopulariopsis brumptii | 6441, 6795, 31244, 32269, 33050 |
Scopulariopsis carbonaria | 8116 |
Scopulariopsis chartarum | 31245, 101147 |
Scopulariopsis fusca | 8181 |
Scopulariopsis gracilis | 7561T |
Scopulariopsis halophilica | 9650 |
Scopulariopsis humicola | 33251 |
Scopulariopsis koningii | 31246, 33051, 33052 |
Scopulariopsis roseola | 7564T |
Scopulariopsis sphaerospora | 33053 |
Scrippsiella sp. (class: Dinophyceae) | 103008 |
Scutisporus brunneus | 103575T |
Scytalidium infestans | 32370T |
Scytalidium lignicola | 104988 |
Scytalidium terminale | 6396 |
Scytinostroma odoratum | 110188 |
Secundilactobacillus collinoides | 107765T |
Secundilactobacillus malefermentans | 15905T |
Secundilactobacillus sp. | 108479 |
Sedimentibacter hongkongensis | 110944T |
Sediminibacter furfurosus | 101622T |
Sediminibacterium salmoneum | 103935T |
Sediminicoccus rosea | 109675T |
Sediminicola luteus | 100966T, 100967, 100968, 100969 |
Sediminicola sp. | 101307 |
Sediminihabitans luteus | 108568T, 108808 |
Sediminitomix flava | 101625T |
Segetibacter aerophilus | 106135T |
Segeticoccus rhizosphaerae | 113173T |
Seimatosporium botan | 104200T |
Seimatosporium discosioides | 104201 |
Seimatosporium elegans | 32674 |
Seimatosporium falcatum | 32675 |
Seimatosporium foliicola | 32676 |
Seimatosporium glandigenum | 32677 |
Seimatosporium hakeae | 32678 |
Seimatosporium kriegerianum | 32679 |
Seimatosporium lichenicola | 32680 |
Seimatosporium mariae | 32681 |
Seimatosporium parasiticum | 32682 |
Seiridium cardinale | 32683 |
Seiridium unicorne | 32456, 32457, 32458, 32684 |
Selenomonas ruminantium subsp. lactilytica | 103574 |
Selenophoma donacis | 6676, 6677, 7495 |
Selenophoma donacis var. stomaticola | 7496, 9806 |
Selenosporella curvispora | 105956 |
Seonamhaeicola acroporae | 113410T |
Seonamhaeicola marinus | 112333T |
Sepedonium ampullosporum | 6622 |
Sepedonium brunneum | 110270, 110271 |
Sepedonium chalcipori | 115034 |
Sepedonium chlorinum | 9214, 105333, 105334, 105335, 111204 |
Sepedonium laevigatum | 115035, 115036, 115037, 115038 |
Septogloeum sojae | 6722 |
Septomyrothecium uniseptatum | 100229 |
Septonema chaetospira | 6843 |
Septonema ochraceum | 100454 |
Septonema rude | 6475 |
Septoria agropyrina | 7285 |
Septoria azaleae | 30144 |
Septoria centellae | 9473, 30270 |
Septoria cercosporoides | 9906, 9907 |
Septoria cucurbitacearum | 7479 |
Septoria elymi | 7345 |
Septoria glycines | 5294, 6720, 7346 |
Septoria hydrocotyles | 104316 |
Septoria lysimachiae | 9635 |
Septoria noli-tangere | 30271 |
Septoria pini-thunbergii | 32331T |
Septoria solidaginicola | 30272 |
Septoria sp. | 102208 |
Septoria steviae | 31181T, 31190 |
Septoria tritici | 7347, 7348, 7349, 7350 |
Serendipita sp. | 114327, 115521 |
Serendipitaceae sp. | 115270 |
Serinibacter salmoneus | 104924T |
Serinibacter tropicus | 110108T |
Serinicoccus chungangensis | 110804T |
Serinicoccus profundi | 110789T |
Serpentinimonas barnesii | 111849T |
Serpentinimonas maccroryi | 111850T, 114755 |
Serpentinimonas raichei | 111848T |
Serpula lacrymans | 8697, 30955 |
Serratia ficaria | 102596T |
Serratia fonticola | 102597T |
Serratia grimesii | 13537T |
Serratia liquefaciens | 12979 |
Serratia marcescens | 3046, 3052, 3735, 3736, 3759, 12648, 16347 |
Serratia marcescens subsp. marcescens | 102204T, 110513 |
Serratia odorifera | 102598T |
Serratia plymuthica | 102599T |
Serratia rubidaea | 12973, 103169T |
Sesquicillium candelabrum | 30554, 30555, 30556, 33271, 100585, 100725, 100731 |
Sesquicillium microsporum | 100572, 100573 |
Shanorella spirotricha | 31793, 31794T |
Shearia formosa | 32173 |
Shewanella algae | 101017, 101018, 103173T |
Shewanella algicola | 108273T |
Shewanella algidipiscicola | 102032T, 102033 |
Shewanella chilikensis | 105217T |
Shewanella decolorationis | 103170T |
Shewanella fodinae | 105216T |
Shewanella glacialipiscicola | 102030T, 102031 |
Shewanella hafniensis | 100975T, 100976, 100977 |
Shewanella hanedai | 102223T |
Shewanella insulae | 113583T |
Shewanella japonica | 103171T |
Shewanella khirikhana | 113603T |
Shewanella morhuae | 100978T, 100979, 100980, 100981 |
Shewanella putrefaciens | 3908T, 3909, 3910, 101726 |
Shewanella salipaludis | 113646T |
Shewanella sp. | 101066, 116374, 116378, 116379 |
Shimia aquaeponti | 110378T |
Shimwellia blattae | 105725T |
Shinella sp. | 108626 |
Shinella yambaruensis | 102122T |
Shinella zoogloeoides | 102405T |
Shiraia bambusicola | 30147, 30312, 30737, 30738, 30739, 30752, 30753, 30754, 30755, 30771, 30772, 100220 |
Shiraia sp. | 103846, 103847, 103848, 103849, 103850, 103851, 103852 |
Shouchella sp. | 101250, 101253, 101257, 101258, 101259 |
Sicyoidochytrium minutum | 102975 |
Sicyoidochytrium sp. | 102979, 110817, 110818 |
Silvimonas amylolytica | 103189T |
Silvimonas iriomotensis | 103188T |
Silvimonas terrae | 100961T |
Siminovitchia sp. | 109615 |
Simplicillium lamellicola | 104294 |
Simplicillium lanosoniveum | 111211 |
Simplicillium sp. | 104295, 104296, 105410, 105411 |
Simplicillium sympodiophorum | 114578, 114579 |
Simplicispira metamorpha | 13960T |
Simplicispira psychrophila | 13611T |
Simplicispira soli | 112689T |
Simplicispira suum | 113111T |
Sinimarinibacterium sp. | 113698 |
Sinomonas atrocyanea | 12956T |
Sinomonas humi | 110653T |
Sinomonas sp. | 115790T |
Sinomonas susongensis | 115840T |
Sinosporangium album | 115990T |
Sinosporangium fuscum | 109516T |
Sinosporangium siamense | 109515T |
Siphonobacter intestinalis | 111883T |
Sirastachys sp. | 30018 |
Sirodesmium olivaceum | 6801 |
Sistotrema brinkmannii | 110189 |
Sistotrema raduloides | 9534 |
Skermanella aerolata | 106429T |
Skermania piniformis | 15059T |
Skoua fertilis | 115406 |
Smaragdicoccus niigatensis | 103563T |
Sneathiella chinensis | 103408T |
Sneathiella glossodoripedis | 103391T |
Sneathiella limimaris | 113276T |
Solibacillus sp. | 116268 |
Solicoccozyma aeria | 0377T |
Solicoccozyma fuscescens | 10332T |
Solirubrobacter ginsenosidimutans | 109969T |
Solitalea canadensis | 15130T |
Solosympodiella clavata | 30016, 30017 |
Soonwooa buanensis | 105777T |
Sordaria arctica | 8942 |
Sordaria brevicollis | 9927, 9928 |
Sordaria equina | 8534, 9450 |
Sordaria fimicola | 4846, 4879, 5920, 8313, 8812, 32550 |
Sordaria humana | 7806, 8535, 8813, 9201, 32235 |
Sordaria macrospora | 8547, 8814, 8928 |
Sordaria nodulifera | 32551T |
Sordaria superba | 100026 |
Sordaria tamaensis | 32552T |
Sorosporium formosanum | 32745 |
Sparassis crispa | 102492, 109380, 114705 |
Spathaspora passalidarum | 112600T |
Spathularia velutipes | 9786 |
Spegazzinia tessarthra | 6806, 9592, 30401, 30402, 30403 |
Speiropsis hyalospora | 9081 |
Speiropsis pedatospora | 6802, 7061, 8859, 100618 |
Spencermartinsiella europaea | 111515T |
Spermospora avenae | 6701, 7427 |
Sphaceloma glycines | 6169, 6723, 7165 |
Sphacelotheca pamparum | 32727, 32728 |
Sphaerellopsis filum | 30155 |
Sphaerimonospora cavernae | 111481T |
Sphaerimonospora mesophila | 14179T, 110472 |
Sphaerimonospora thailandensis | 107569T |
Sphaerisporangium album | 115991T |
Sphaerisporangium cinnabarinum | 115992T |
Sphaerisporangium flaviroseum | 115993T |
Sphaerisporangium krabiense | 107571T |
Sphaerisporangium melleum | 105356, 107356T |
Sphaerisporangium rubeum | 115994T |
Sphaerisporangium rufum | 109079T |
Sphaerisporangium siamense | 107570T |
Sphaerisporangium viridialbum | 13987T |
Sphaerobolus ingoldii | 9597 |
Sphaerobolus sp. | 9074 |
Sphaerocreas pubescens | 109377 |
Sphaerodes fimicola | 8354, 8355, 8356, 9555 |
Sphaerodes retispora var. inferior | 8366 |
Sphaerodes retispora var. retispora | 8838, 100400 |
Sphaeronaemella sp. | 103656 |
Sphaeropsis ellisii | 6320, 6452 |
Sphaeropsis malorum | 6318 |
Sphaeropsis visci | 32084 |
Sphaerostilbella aureonitens | 104908 |
Sphaerotilus natans | 13543 |
Sphingoaurantiacus sp. | 114483 |
Sphingobacterium chungjuense | 113130T |
Sphingobacterium composti | 106383T |
Sphingobacterium faecium | 15299T, 15337 |
Sphingobacterium mizutaii | 14946T |
Sphingobacterium multivorum | 13310, 14087, 14947T, 14983, 14986, 14987, 15339 |
Sphingobacterium paludis | 110386T |
Sphingobacterium praediipecoris | 112848T |
Sphingobacterium sp. | 13496, 15338, 15340, 105625, 105627, 105628, 105629, 114258, 116260 |
Sphingobacterium spiritivorum | 14948T, 14975 |
Sphingobacterium thalpophilum | 14963T |
Sphingobium abikonense | 16140T |
Sphingobium amiense | 102518T |
Sphingobium cloacae | 102517T |
Sphingobium japonicum | 101211 |
Sphingobium jiangsuense | 112973T |
Sphingobium pinisoli | 112246T |
Sphingobium sp. | 103272, 112374 |
Sphingobium subterraneum | 109814T |
Sphingobium xenophagum | 101067, 101068, 101089, 107872T |
Sphingomicrobium aestuariivivum | 110678T |
Sphingomicrobium arenosum | 113094T |
Sphingomonas adhaesiva | 15099T |
Sphingomonas aerophila | 108942T |
Sphingomonas aquatilis | 16722T |
Sphingomonas asaccharolytica | 15499T |
Sphingomonas astaxanthinifaciens | 102146T |
Sphingomonas azotifigens | 15495, 15496, 15497T |
Sphingomonas azotofornans | 102516 |
Sphingomonas capsulata | 12533T |
Sphingomonas carri | 111532T |
Sphingomonas changbaiensis | 104936T |
Sphingomonas chlorophenolica | 16172T |
Sphingomonas echinoides | 15742T, 111594 |
Sphingomonas ginkgonis | 113337T |
Sphingomonas herbicidovorans | 16415T |
Sphingomonas jaspsi | 102120T |
Sphingomonas jejuensis | 107775T |
Sphingomonas koreensis | 16143, 16723T |
Sphingomonas macrogoltabidus | 15033T, 15593, 111642, 111659 |
Sphingomonas mali | 15500T, 15501, 15502 |
Sphingomonas montis | 113142T |
Sphingomonas naasensis | 108943T |
Sphingomonas oligoaromativorans | 105508T |
Sphingomonas parapaucimobilis | 15100T, 15101 |
Sphingomonas paucimobilis | 13934, 13935T, 13936, 111595, 114974 |
Sphingomonas pituitosa | 102491T |
Sphingomonas pruni | 15498T |
Sphingomonas psychrolutea | 109639T |
Sphingomonas rosa | 15208T, 15209, 15210 |
Sphingomonas sanguinis | 13937T |
Sphingomonas soli | 100801T |
Sphingomonas sp. | 15103, 15594, 15597, 15598, 15599, 15600, 15601, 15914, 15915, 15916, 15917, 101086, 101087, 101088, 101090, 101705, 101706, 101715, 101716, 101717, 101718, 101719, 101720, 101721, 101873, 107732, 107733, 107734, 107735, 107736, 110197, 111507, 111902, 112375, 114538, 114993, 114994, 116013 |
Sphingomonas suberifaciens | 15212 |
Sphingomonas subterranea | 16086T |
Sphingomonas terrae | 15098T, 111660 |
Sphingomonas trueperi | 100456T |
Sphingomonas wittichii | 105917T |
Sphingomonas yanoikuyae | 15102T, 15163, 15164, 101704 |
Sphingopyxis granuli | 100800T |
Sphingopyxis sp. | 114643 |
Sphingopyxis taejonensis | 16144T |
Sphingosinicella sp. | 113516, 114317, 114321, 114507 |
Spirilliplanes yamanashiensis | 15828T |
Spirillospora albida | 12248T, 15800 |
Spirillum lunatum | 13958T |
Spirillum pleomorphum | 15737T |
Spiroidium fuscum | 5479 |
Spiromastix warcupii | 31795T |
Spiroplasma leucomae | 100392T |
Spirosoma aerolatum | 110794T |
Spirosoma carri | 112494T |
Spirosoma lacussanchae | 111852T |
Spirosoma metallicum | 110792T |
Spirosoma metallilatum | 112493T |
Spirosoma rigui | 101117T |
Spirosoma sp. | 101364, 114859, 114966 |
Spirosphaera beverwijkiana | 102390 |
Spirosphaera carici-graminis | 106764 |
Spirosphaera dimorpha | 106783 |
Spirosphaera floriformis | 32876, 102380, 102395 |
Spizellomyces sp. | 105423, 105424, 106282, 106283 |
Spodiobacter cordis | 109998T |
Spongiibacter pelagi | 114307T |
Spongiibacter sp. | 114308 |
Spongiiferula fulva | 111402T |
Spongiimicrobium salis | 111401T |
Spongiimonas flava | 109319T |
Spongiivirga citrea | 110022T |
Spongiporus sinuosus | 8685 |
Sporendonema casei | 7656 |
Sporendonema purpurascens | 7659, 9190, 30045, 30046, 30047 |
Sporichthya brevicatena | 16195T |
Sporichthya polymorpha | 12702T |
Sporichthya sp. | 101675 |
Sporidesmium flexum | 30205 |
Sporidesmium goidanichii | 8933T, 30204, 102298, 102311 |
Sporidesmium minigelatinosum | 32667 |
Sporidesmium nilgirense | 6803 |
Sporidesmium omahutaense | 105957 |
Sporidiobolus johnsonii | 6903T |
Sporidiobolus pararoseus | 0376T, 1104, 1107, 111252 |
Sporidiobolus ruineniae | 1422, 1689T, 111286, 111291, 111349 |
Sporidiobolus ruineniae var. ruineniae | 105061, 105062, 105063, 105064, 105065, 105066, 105067 |
Sporidiobolus salmonicolor | 1032, 1035, 1596, 1597, 1598, 1606, 1845 |
Sporisorium manilense | 115021 |
Sporobolomyces alborubescens | 10585T |
Sporobolomyces bannaensis | 105068, 105069, 105070, 105071, 105072, 105073, 111316, 111323 |
Sporobolomyces carnicolor | 0471, 105074, 105075, 105076, 105077, 105078, 107648T, 111262, 111322 |
Sporobolomyces elongatus | 10586T |
Sporobolomyces falcatus | 10587T |
Sporobolomyces foliicola | 10588T |
Sporobolomyces gracilis | 1227T |
Sporobolomyces griseoflavus | 10589T |
Sporobolomyces holsaticus | 1034T |
Sporobolomyces inositophilus | 10590T |
Sporobolomyces kluyveri-nielii | 10591T |
Sporobolomyces nylandii | 111257 |
Sporobolomyces oryzicola | 10180T |
Sporobolomyces pararoseus | 1036 |
Sporobolomyces phaffii | 115899 |
Sporobolomyces poonsookiae | 111278 |
Sporobolomyces roseus | 1037, 1040, 1106, 10566, 10567 |
Sporobolomyces ruber | 10575T |
Sporobolomyces salicinus | 10592T |
Sporobolomyces salmoneus var. salmoneus | 1105 |
Sporobolomyces salmonicolor | 0374, 0375, 1038 |
Sporobolomyces sasicola | 10593T |
