Absidia atrospora | 9471 |
Absidia coerulea | 4011, 4012, 4013, 4423, 4427, 4435, 5301, 5302 |
Absidia corymbifera | 4009, 4010, 8083, 8084, 32279 |
Absidia cylindrospora | 4000, 4001, 4436, 4437, 32280 |
Absidia glauca | 4002, 4003, 4004, 107817 |
Absidia glauca var. paradoxa | 4007, 4431 |
Absidia griseola | 9472 |
Absidia hyalospora | 8082 |
Absidia reflexa | 5874 |
Absidia spinosa | 5873 |
Absidia zychae | 100449 |
Acanthopleuribacter pedis | 101209T |
Acaricomes phytoseiuli | 107788T |
Acaromyces ingoldii | 112891T |
Acaryochloris marina (class: Cyanophyceae) | 102967T |
Acaryochloris sp. (class: Cyanophyceae) | 102863, 102866, 102868, 102869, 102870, 102871 |
Acetobacter aceti | 3281, 14818T, 16472, 16473 |
Acetobacter cibinongensis | 16605T |
Acetobacter estunensis | 13751T |
Acetobacter fabarum | 115691 |
Acetobacter farinalis | 107750T, 107751, 107752 |
Acetobacter indonesiensis | 16471T |
Acetobacter lovaniensis | 3248, 13753T, 103497 |
Acetobacter malorum | 108912T |
Acetobacter nitrogenifigens | 105050T |
Acetobacter oeni | 105207T |
Acetobacter okinawensis | 111467T |
Acetobacter orientalis | 16606T, 103481, 103526, 103542 |
Acetobacter orleanensis | 3170, 3223, 3296, 13752T |
Acetobacter papayae | 111466T |
Acetobacter pasteurianus | 3188, 3191, 3222, 3225, 3277, 3278, 3279, 3280, 3283, 3284, 3299, 13754, 101655, 105184, 105185, 105186, 105187, 105188, 105189, 105190, 105870, 105871, 106471T, 115563, 115931, 115933, 116147, 116148, 116149 |
Acetobacter peroxydans | 13755T |
Acetobacter persici | 111468T |
Acetobacter pomorum | 108911T |
Acetobacter sp. | 3129, 3297, 3298, 109445, 109446 |
Acetobacter suratthanensis | 111399T |
Acetobacter syzygii | 16604T |
Acetobacter thailandicus | 103583T |
Acetobacter tropicalis | 16470T, 101654, 115935 |
Acetobacterium carbinolicum | 105801, 105802, 105803 |
Acetobacterium sp. | 105804, 105806, 105807, 105808, 105809 |
Achaetomium globosum | 9119 |
Achaetomium macrosporum | 32628, 32694, 32695 |
Achaetomium strumarium | 9120 |
Achlya caroliniana | 102132 |
Achlya cf. conspicua | 104171 |
Achlya diffusa | 102129, 102547 |
Achlya megasperma | 102438, 104179 |
Achlya racemosa | 102435, 104180 |
Achlya recurva | 104170 |
Acholeplasma granularum | 14847T |
Acholeplasma laidlawii | 14400T |
Acholeplasma pleciae | 100476T |
Achromobacter aloeverae | 111463T, 111779 |
Achromobacter cholinophagum | 102400 |
Achromobacter denitrificans | 12669, 15125T |
Achromobacter piechaudii | 102461T |
Achromobacter xylosoxidans | 13495, 15126T, 101814 |
Aciculoconidium aculeatum | 10124T, 10125 |
Acidianus brierleyi | 15269T |
Acidianus infernus | 106462T |
Acidianus manzaensis | 100595T |
Acidicapsa acidisoli | 111227T |
Acidicapsa dinghuensis | 113252T |
Acidimangrovimonas sediminis | 112978T |
Acidimicrobium ferrooxidans | 103882T |
Acidiphilium cryptum | 14242T |
Acidiphilium iwatense | 107608T |
Acidiphilium multivorum | 100785T, 100883T, 100884, 100885, 100886 |
Acidiphilium sp. | 14243 |
Acidipila rosea | 107607T |
Acidipropionibacterium acidipropionici | 12425, 13153 |
Acidipropionibacterium jensenii | 12427, 12428 |
Acidithiobacillus ferrooxidans | 14262 |
Acidithiobacillus thiooxidans | 13701, 13724, 101132 |
Acidobacterium capsulatum | 15755T |
Acidocella aluminiidurans | 104303T |
Acidocella aminolytica | 103876, 103877, 103878, 103879, 103880 |
Acidocella aquatica | 112502T |
Acidomonas methanolica | 104435T |
Acidomyces acidophilus | 105734T |
Acidovorax monticola | 113141T |
Acidovorax sp. | 105509, 110198 |
Acinetobacter baumannii | 109757T, 110489, 110490, 110491, 110492, 110493, 110494, 110495, 112586, 112587, 112588, 112589, 112590, 112591 |
Acinetobacter baylyi | 109690, 112578T |
Acinetobacter beijerinckii | 112579T |
Acinetobacter bouvetii | 112580T |
Acinetobacter calcoaceticus | 12552, 13006 |
Acinetobacter faecalis | 114057 |
Acinetobacter gyllenbergii | 112581T |
Acinetobacter haemolyticus | 109758T |
Acinetobacter johnsonii | 102197 |
Acinetobacter junii | 109759T, 110497 |
Acinetobacter lwoffii | 109760T |
Acinetobacter nosocomialis | 110498, 110499, 110500, 110501, 110502, 110503, 112592, 112593 |
Acinetobacter parvus | 112582T |
Acinetobacter pittii | 110504, 110505, 110506, 110507, 110508, 110509, 110510 |
Acinetobacter radioresistens | 102413T |
Acinetobacter schindleri | 112583T, 114718 |
Acinetobacter seifertii | 114719, 114720 |
Acinetobacter sp. | 100985, 102608, 108641, 110496, 110550, 111942, 114606 |
Acinetobacter ursingii | 110511, 110512, 110605, 112584T |
Acinetobacter venetianus | 112585T |
Acremonium bacillisporum | 9387 |
Acremonium borodinense | 33057T |
Acremonium butyri | 6615, 7826, 8580 |
Acremonium cavaraeanum | 33058 |
Acremonium cf. strictum | 102318 |
Acremonium charticola | 8952, 100845 |
Acremonium chrysogenum | 30055T, 108731, 108732, 108733, 108734, 108735, 108736, 108737, 108738, 108739, 108740, 108741, 108742, 108743, 108744, 108745, 108746 |
Acremonium curvulum | 32242, 33201 |
Acremonium diospyri | 6118 |
Acremonium egyptiacum | 4607T |
Acremonium furcatum | 32986 |
Acremonium fusidioides | 6813, 31139, 31140, 31141, 31948 |
Acremonium guillematii | 100567, 111209 |
Acremonium implicatum | 30538T, 31674 |
Acremonium luzulae | 30343, 30535 |
Acremonium murorum | 102317 |
Acremonium persicinum | 31949 |
Acremonium polychromum | 100721 |
Acremonium potronii | 4019, 5306, 31196, 31197, 31198, 31199, 32243 |
Acremonium sclerotigenum | 5706, 8385 |
Acremonium sp. | 30052, 30053, 30054, 30056 |
Acremonium strictum | 32034, 32244 |
Acremonium tubakii | 9394 |
Acremonium uncinatum | 32642 |
Acremonium zonatum | 9735 |
Acrocarpospora corrugata | 13972T |
Acrocarpospora macrocephala | 16266T |
Acrocarpospora phusangensis | 108782T |
Acrocarpospora pleiomorpha | 16267T |
Acrocarpospora sp. | 101107, 105343, 105349 |
Acrodontium crateriforme | 30442, 32245, 102313, 113719 |
Acrogenospora sphaerocephala | 8934, 100575 |
Acrophialophora fusispora | 30988T, 30989T, 30990, 31383 |
Acrophialophora levis | 30991, 30992, 30993T, 30994, 31155, 31156, 31157, 32246 |
Acrophialophora nainiana | 30995T, 30996, 30997, 31158 |
Acrotheca cerophila | 6881 |
Actinoallomurus acaciae | 104354T |
Actinoallomurus amamiensis | 103682T |
Actinoallomurus caesius | 103678T |
Actinoallomurus coprocola | 103688T |
Actinoallomurus fulvus | 103680T |
Actinoallomurus iriomotensis | 103681, 103684, 103685T |
Actinoallomurus liliacearum | 108762T |
Actinoallomurus luridus | 103683T |
Actinoallomurus oryzae | 105246T |
Actinoallomurus purpureus | 103687T |
Actinoallomurus radicium | 107678T |
Actinoallomurus spadix | 14099T |
Actinoallomurus vinaceus | 108763T |
Actinoallomurus yoronensis | 103686T |
Actinoalloteichus cyanogriseus | 13344, 14455T |
Actinoalloteichus nanshanensis | 106685T |
Actinoalloteichus spitiensis | 102582T |
Actinocatenispora comari | 114660T |
Actinocatenispora rupis | 107355T |
Actinocatenispora sera | 101916T |
Actinocatenispora thailandica | 105041T |
Actinocorallia aurantiaca | 16147T |
Actinocorallia aurea | 14752T, 15120 |
Actinocorallia cavernae | 106142T |
Actinocorallia glomerata | 15960T |
Actinocorallia herbida | 15485T |
Actinocorallia libanotica | 14095T, 14096, 105360 |
Actinocorallia longicatena | 15961T |
Actinocorallia sp. | 113390 |
Actinocrispum wychmicini | 109632T |
Actinokineospora alba | 106985T |
Actinokineospora auranticolor | 16518T |
Actinokineospora baliensis | 104211T |
Actinokineospora bangkokensis | 108932T |
Actinokineospora cianjurensis | 105526T |
Actinokineospora cibodasensis | 104212T |
Actinokineospora diospyrosa | 15665T |
Actinokineospora enzanensis | 16517T |
Actinokineospora fastidiosa | 14105T |
Actinokineospora globicatena | 15664T, 15667, 15669, 15670 |
Actinokineospora inagensis | 15663T |
Actinokineospora riparia | 14541T |
Actinokineospora soli | 111522T |
Actinokineospora sp. | 101686, 101687, 105648 |
Actinokineospora terrae | 15668T |
Actinomadura alba | 103884T |
Actinomadura atramentaria | 14695T |
Actinomadura barringtoniae | 113074T |
Actinomadura catellatispora | 16341T |
Actinomadura chibensis | 106107T |
Actinomadura citrea | 14678T |
Actinomadura coerulea | 14679T |
Actinomadura cremea subsp. cremea | 14182T |
Actinomadura formosensis | 14204T |
Actinomadura fulvescens | 14347T |
Actinomadura glauciflava | 14668T |
Actinomadura hallensis | 102110T |
Actinomadura hibisca | 15177T |
Actinomadura keratinilytica | 104111, 105837T |
Actinomadura kijaniata | 14229T |
Actinomadura latina | 106108T |
Actinomadura livida | 14682T |
Actinomadura luteofluorescens | 13057T |
Actinomadura macra | 14102T |
Actinomadura madurae | 14623T |
Actinomadura napierensis | 104150T |
Actinomadura nitritigenes | 15918T |
Actinomadura oligospora | 104149T |
Actinomadura parmotrematis | 115416T |
Actinomadura pelletieri | 13910, 103052T |
Actinomadura rhizosphaerae | 112909T |
Actinomadura rifamycini | 14183T |
Actinomadura rugatobispora | 14382T, 14697 |
Actinomadura sp. | 14485, 14486, 16538, 16539, 16540, 101292, 101294, 103679, 104412, 104413, 104414, 104415, 104416, 104425, 107603, 110471, 115490 |
Actinomadura syzygii | 110399T |
Actinomadura verrucosospora | 14100T |
Actinomadura vinacea | 14688T |
Actinomadura violacea | 114810T |
Actinomadura viridilutea | 14480T, 14622, 15275 |
Actinomadura viridis | 14683, 14771, 15238T |
Actinomadura xylanilytica | 109779T |
Actinomadura yumaensis | 14689T |
Actinomucor elegans | 4022, 4023, 6408 |
Actinomyces bovis | 112524 |
Actinomyces denticolens | 111625 |
Actinomycetospora chiangmaiensis | 104400T |
Actinomycetospora chibensis | 103694T |
Actinomycetospora chlora | 105900T |
Actinomycetospora cinnamomea | 105527T |
Actinomycetospora corticicola | 103689T |
Actinomycetospora endophytica | 113235T |
Actinomycetospora iriomotensis | 106365T |
Actinomycetospora lutea | 103690T, 103692 |
Actinomycetospora rishiriensis | 106356T |
Actinomycetospora soli | 115295T |
Actinomycetospora sp. | 105844, 106357, 106359, 106360, 106375, 106378, 108931 |
Actinomycetospora straminea | 105528T |
Actinomycetospora succinea | 103691T |
Actinophytocola burenkhanensis | 105883T |
Actinophytocola corallina | 105525T |
Actinophytocola gilvus | 109453T |
Actinophytocola oryzae | 105245T |
Actinophytocola sp. | 14198 |
Actinophytocola timorensis | 105524T |
Actinophytocola xinjiangensis | 106673T |
Actinoplanes abujensis | 110796T |
Actinoplanes arizonaensis | 14837T |
Actinoplanes auranticolor | 12245T, 13992 |
Actinoplanes awajinensis subsp. mycoplanecinus | 14279T |
Actinoplanes bogorensis | 110975T |
Actinoplanes brasiliensis | 13938T |
Actinoplanes campanulatus | 12511T |
Actinoplanes capillaceus | 13662, 14264, 14265, 16408T |
Actinoplanes cibodasensis | 110974T |
Actinoplanes consettensis | 14913T |
Actinoplanes couchii | 106145T |
Actinoplanes cyaneus | 14990T |
Actinoplanes deccanensis | 13994T |
Actinoplanes derwentensis | 14935T |
Actinoplanes digitatis | 12512T |
Actinoplanes durhamensis | 14914T |
Actinoplanes ferrugineus | 15555T |
Actinoplanes garbadinensis | 13995T |
Actinoplanes globisporus | 13912T |
Actinoplanes humidus | 14915T |
Actinoplanes ianthinogenes | 13996T |
Actinoplanes italicus | 13911T |
Actinoplanes kinshanensis | 13661T |
Actinoplanes liguriensis | 13997T |
Actinoplanes lobatus | 12513T |
Actinoplanes luteus | 109644T |
Actinoplanes missouriensis | 13243T, 102363T |
Actinoplanes nipponensis | 14063T |
Actinoplanes octamycinicus | 14524T |
Actinoplanes palleronii | 14916T |
Actinoplanes pallidoaurantiacus | 13968T |
Actinoplanes philippinensis | 13878T |
Actinoplanes purpeobrunneus | 14020T |
Actinoplanes pyriformis | 14030T |
Actinoplanes rectilineatus | 13941T |
Actinoplanes regularis | 12514T, 14065 |
Actinoplanes rishiriensis | 108556T |
Actinoplanes roseosporangius | 13969T |
Actinoplanes rutilosporangius | 13970T |
Actinoplanes sarveparensis | 13998 |
Actinoplanes siamensis | 109076T |
Actinoplanes sp. | 13940, 13943, 13944, 14066, 14428, 14460, 101535, 101536, 101537, 101538, 101539, 101540, 103695, 105336, 105337, 105361, 105393, 105878, 107596, 107597, 107599, 107600, 107601, 108557, 108558, 108783, 114217, 114529 |
Actinoplanes subglobosus | 109645T |
Actinoplanes teichomyceticus | 13999T |
Actinoplanes tereljensis | 105297T |
Actinoplanes toevensis | 105298T |
Actinoplanes tropicalis | 110973T |
Actinoplanes tuftoflagellus | 14021T |
Actinoplanes utahensis | 13244T, 13942 |
Actinoplanes violaceus | 14458T |
Actinoplanes xinjiangensis | 106528T |
Actinoplanes yunnanensis | 14459T |
Actinopolymorpha singaporensis | 100040T |
Actinopolyspora halophila | 14106T |
Actinopolyspora mortivallis | 15162T |
Actinopolyspora salinaria | 109078T |
Actinopolyspora thermovinacea | 14334T |
Actinorhabdospora filicis | 111897T, 111898 |
Actinospica acidiphila | 102107T |
Actinospica robiniae | 102112T |
Actinospica sp. | 101176, 101178, 101199 |
Actinosynnema mirum | 14064T |
Actinosynnema pretiosum subsp. auranticum | 15620T |
Actinosynnema pretiosum subsp. pretiosum | 15619, 15621T |
Actinosynnema sp. | 101685 |
Actinotalea fermentans | 105374T |
Actinotalea ferrariae | 113140T |
Actinotalea sp. | 105831, 105832, 105833 |
Adhaeribacter aerolatus | 106133T |
Adhaeribacter aerophilus | 106134T |
Adhaeribacter sp. | 113689, 114192 |
Adhaeribacter swui | 112824T |
Adhaeribacter terreus | 104235T |
Aegerita candida | 102388, 102396, 104126, 106759, 106769, 106774, 106782, 106784 |
Aegerita tortuosa | 106768 |
Aequoribacter fuscus | 108213T |
Aequorivita vladivostokensis | 16718T |
Aeribacillus pallidus | 115850T |
Aerococcus sp. | 105209, 108283 |
Aerococcus urinae | 15544T |
Aerococcus urinaeequi | 12173, 12216, 12217 |
Aerococcus viridans | 12219T, 12317 |
Aeromicrobium erythreum | 15406T |
Aeromicrobium fastidiosum | 14897T |
Aeromicrobium flavum | 107625T |
Aeromicrobium lacus | 112936T |
Aeromicrobium stalagmiti | 114653T |
Aeromonas hydrophila subsp. hydrophila | 3820, 12658, 12978, 12981, 13286 |
Aeromonas salmonicida subsp. masoucida | 13784T |
Aeromonas salmonicida subsp. salmonicida | 12659, 12718 |
Aeropyrum pernix | 100138T |
Aerosticca soli | 112897T |
Aestuariibius insulae | 113038T |
Aestuariimonas insulae | 113118T |
Aestuariisphingobium litorale | 112961T |
Aestuariivirga litoralis | 112960T |
Aestuariivivens insulae | 110723T |
Afifella marina | 100434T |
Afipia felis | 106664 |
Agaribacter marinus | 110023T |
Agaricus arvensis | 32190 |
Agaricus bisporus | 7124, 8333, 30774, 30782, 30874, 31861 |
Agaricus campestris | 31099, 31100 |
Agarivorans albus | 102603T |
Agarivorans litoreus | 110444T |
Agilicoccus flavus | 114808T |
Agreia bicolorata | 103053T |
Agreia pratensis | 103054T |
Agriterribacter humi | 113195T |
Agrobacterium agile | 15760T |
Agrobacterium luteum | 15768T |
Agrococcus baldri | 103055T |
Agrococcus jenensis | 100415T |
Agrococcus sediminis | 113859T |
Agrococcus terreus | 104260T |
Agrocybe cylindracea | 9075, 30299 |
Agrocybe praecox | 30258 |
Agromyces albus | 103057T |
Agromyces bracchium | 16238T |
Agromyces cerinus subsp. cerinus | 15780T |
Agromyces cerinus subsp. nitratus | 15783T |
Agromyces flavus | 109064T |
Agromyces fucosus | 15781T |
Agromyces hippuratus | 15782T |
Agromyces humatus | 109085T |
Agromyces humi | 111825T |
Agromyces intestinalis | 113046T |
Agromyces iriomotensis | 106452T |
Agromyces larvae | 113047T |
Agromyces luteolus | 16235T |
Agromyces mangrovi | 112812T |
Agromyces marinus | 109019T, 109020 |
Agromyces mediolanus | 15704T |
Agromyces neolithicus | 109084T |
Agromyces protaetiae | 113048T |
Agromyces ramosus | 13899T |
Agromyces rhizospherae | 16236T, 16237 |
Agromyces soli | 109063T |
Agromyces sp. | 15705, 114283, 114722, 115999 |
Agromyces subtropicus | 106454T, 106455 |
Agromyces tropicus | 109073T |
Agromyces ulmi | 109083T |
Ahrensia kielensis | 15762T |
Aigialus grandis | 32469, 32470 |
Akanthomyces aranearum | 101372, 106939 |
Akanthomyces attenuatus | 103234, 103235, 103236, 103237, 103238, 104277, 104278, 104279, 104280 |
Akanthomyces pistillariiformis | 101376, 101377, 101379 |
Akanthomyces tuberculatus | 106948, 106949, 106956, 106957 |
Akashiwo sanguinea (class: Dinophyceae) | 103009 |
Akkermansia biwaensis | 115679T |
Akkermansia muciniphila | 114322, 115032 |
Akkermansia sp. | 115031 |
Alatosessilispora bibrachiata | 31820T |
Albertiniella polyporicola | 9424, 30914 |
Albophoma yamanashiensis | 32826, 32827 |
Albotricha acutipila | 104372, 104380 |
Albotricha albotestacea | 101346, 104379 |
Albotricha sp. | 104363, 104384 |
Alcaligenaceae sp. | 114927, 114928 |
Alcaligenes faecalis | 14479 |
Alcaligenes faecalis subsp. faecalis | 13111T |
Alcaligenes sp. | 100442 |
Alcanivorax sp. | 101092, 101094, 101095, 101096, 101097, 101098, 102021, 102022, 102023, 102024, 102027, 102028, 105761, 105762, 105763, 105764 |
Alcanivorax xenomutans | 108843T |
Aleurodiscus aurantius | 6279 |
Aleurodiscus cerussatus | 6274 |
Aleurodiscus disciformis | 6280 |
Aleurodiscus roseus | 6273 |
Alexandrium sp. (class: Dinophyceae) | 103015 |
Algibacter aquaticus | 110220T |
Algibacter sp. | 101328 |
Algimonas ampicilliniresistens | 108219T, 108220, 108221 |
Algimonas porphyrae | 108216T, 108217, 108218 |
Algisphaera agarilytica | 109894T |
Algitalea ulvae | 110017T |
Algoriphagus aestuarii | 110552T |
Algoriphagus aquaemixtae | 112780T |
Algoriphagus aquatilis | 104237T |
Algoriphagus boritolerans | 101277T |
Algoriphagus confluentis | 111222T |
Algoriphagus litorisediminis | 112418T |
Algoriphagus marisflavi | 112904T |
Algoriphagus sp. | 101310, 101323 |
Algoriphagus taeanensis | 105728T |
Alicycliphilus sp. | 115626 |
Alicyclobacillaceae bacterium | 114101 |
Alicyclobacillus acidiphilus | 100859T |
Alicyclobacillus acidocaldarius | 111244 |
Alicyclobacillus acidocaldarius subsp. acidocaldarius | 15652T |
Alicyclobacillus acidoterrestris | 106287, 106288, 106289, 106290, 106291, 106292, 106293, 106294, 106295, 106296, 106297, 106298, 106299, 106300, 106301, 106302, 108913T |
Alicyclobacillus aeris | 104953T |
Alicyclobacillus contaminans | 103102T |
Alicyclobacillus cycloheptanicus | 15310T |
Alicyclobacillus dauci | 108949T |
Alicyclobacillus fastidiosus | 103109T |
Alicyclobacillus fodiniaquatilis | 111483T, 111484 |
Alicyclobacillus herbarius | 100860T |
Alicyclobacillus kakegawensis | 103104T |
Alicyclobacillus mali | 102425T |
Alicyclobacillus pomorum | 100861T |
Alicyclobacillus sacchari | 103105T |
Alicyclobacillus sendaiensis | 100866T |
Alicyclobacillus shizuokensis | 103103T |
Alicyclobacillus sp. | 111240, 111241, 111242, 111243, 111245, 113041 |
Aliidongia dinghuensis | 112240T |
Aliifodinibius salicampi | 112531T |
Aliifodinibius saliphilus | 112530, 112664T |
Aliishimia ponticola | 113544T |
Aliivibrio fischeri | 101058, 113565 |
Aliivibrio logei | 103152 |
Aliivibrio sifiae | 105001T, 105002 |
Aliivibrio sp. | 105000 |
Alkalibacillus haloalkaliphilus | 103110T |
Alkalibacterium kapii | 103247T, 103248, 103249, 103250 |
Alkalibacterium pelagium | 103242T |
Alkalibacterium putridalgicola | 103243T, 103244, 103245, 103246 |
Alkalibacterium singaporenus | 110098 |
Alkalibacterium subtropicum | 107172T, 107173 |
Alkalibacterium thalassium | 103241T |
Alkalicoccus daliensis | 107572T |
Alkalihalobacillus alcalophilus | 15653T |
Alkalihalobacillus sp. | 115475 |
Alkalihalobacillus trypoxylicola | 102646T |
Alkalihalophilus pseudofirmus | 109383 |
Alkalihalophilus sp. | 101252 |
Alkalispirochaeta cellulosivorans | 110105T |
Alkalispirochaeta odontotermitis | 110104T |
Alkalispirochaeta sphaeroplastigenens | 109056T |
Allantophomopsis lycopodina | 32908 |
Alloacidobacterium dinghuense | 114261 |
Allobacillus sp. | 116121 |
Allobranchiibius huperziae | 110719T |
Allohahella antarctica | 102683T |
Alloiococcus otitis | 15545T |
Allokutzneria albata | 101910T |
Allokutzneria oryzae | 109649T |
Allomyces arbusculus | 105421 |
Allomyces sp. | 104181 |
Alloscardovia criceti | 115182T, 115184, 115186 |
Alsobacter metallidurans | 107718T |
Altererythrobacter amylolyticus | 113553T |
Altererythrobacter aquaemixtae | 112764T |
Altererythrobacter aquiaggeris | 112425T |
Altererythrobacter aquimixticola | 113545T |
Altererythrobacter flavus | 112977T |
Altererythrobacter fulvus | 112676T |
Altererythrobacter insulae | 113190T |
Altererythrobacter ishigakiensis | 107699T |
Altererythrobacter lutipelagi | 113275T |
Altererythrobacter rubellus | 112769T |
Altererythrobacter sediminis | 110917T |
Altererythrobacter sp. | 105748, 114319 |
Altererythrobacter xiamenensis | 109638T |
Altererythrobacter xixiisoli | 110413T |
Alteribacillus sp. | 116122 |
Alternaria alternata | 4024, 4026, 6587, 31188, 31189, 31384, 31805, 32415, 32416, 32417, 32418, 102243, 104601, 106339, 107930 |
Alternaria bataticola | 6187 |
Alternaria brassicae | 9766 |
Alternaria brassicicola | 31226, 31227 |
Alternaria cucumerina | 7417 |
Alternaria helianthi | 9089 |
Alternaria japonica | 5244 |
Alternaria kikuchiana | 5243, 5778, 6444, 7515, 8414 |
Alternaria leucanthemi | 9085T, 9086, 9087, 9088 |
Alternaria longipes | 6149, 6381 |
Alternaria macrospora | 30177, 30178 |
Alternaria mali | 8984 |
Alternaria maritima | 8618 |
Alternaria padwickii | 9915 |
Alternaria porri | 9762, 9763 |
Alternaria solani | 5924, 7516, 7517 |
Alternaria sp. | 5370 |
Alternaria steviae | 31182T, 31183, 31184, 31185, 31212 |
Alternaria tenuissima | 105943 |
Alteromonas aestuariivivens | 112708T |
Alteromonas macleodii | 102226T |
Alteromonas ponticola | 114354T |
Alvikia littoralis (class: Chlorophyceae) | 102761 |
Alvikia sp. (class: Chlorophyceae) | 102705, 102706, 102707, 102708, 102895, 103325 |
Alysiella crassa | 102455T |
Alysiella filiformis | 102454T |
Amanita aspera | 8262 |
Amanita caesareoides | 109037, 109038, 109041 |
Amanita citrina | 8261, 8344, 30376 |
Amanita citrina var. grisea | 100326 |
Amanita esculenta | 109040 |
Amanita javanica | 109039, 109042 |
Amanita muscaria | 8264, 104560 |
Amanita pantherina | 32788 |
Amanita pseudoporphyria | 32772 |
Amanita rubescens | 8266 |
Amanita spissa | 8263 |
Amanita virgineoides | 31940 |
Amauroascus aureus | 6826T, 7559, 31763T |
Amauroascus echinulatus | 9192 |
Amauroascus kuehnii | 32371, 32639 |
Amauroascus niger | 32599T |
Amauroascus purpureus | 32622T |
Amauroascus reticulatus | 9196T |
Amauroascus verrucosus | 32600, 32601 |
Amblyosporium botrytis | 32005 |
Amblyosporium spongiosum | 5938, 9012 |
Ambrosiozyma ambrosiae | 10835T, 10836 |
Ambrosiozyma cicatricosa | 1846T |
Ambrosiozyma monospora | 1965, 10751, 105099 |
Ambrosiozyma oregonensis | 1471 |
Ambrosiozyma philentoma | 1847T |
Ambrosiozyma platypodis | 10752T, 100252, 100253, 100254, 100255, 100256, 100257, 100258, 100259 |
Ameyamaea chiangmaiensis | 103196T, 103197 |
Ammonifex sp. | 100904 |
Ammoniibacillus agariperforans | 109510T |
Amnibacterium kyonggiense | 109360T |
Amnibacterium sp. | 107873 |
Amorphotheca resinae | 31696, 31697, 31726, 31856 |
Amorphus suaedae | 107845T |
Ampelomyces quisqualis | 30153, 100167 |
Amphibacillus cookii | 111469T |
Amphibacillus iburiensis | 111147T |
Amphibacillus indicireducens | 111148T |
Amphibacillus jilinensis | 111465T |
Amphibacillus marinus | 111464T |
Amphibacillus sediminis | 103570T |
Amphibacillus xylanus | 15112T |
Amphichaetella echinata | 31030 |
Amphidinium carterae (class: Dinophyceae) | 102919 |
Amphidinium sp. (class: Dinophyceae) | 103006 |
Amphora sp. (class: Bacillariophyceae) | 102745 |
Amphritea ceti | 110551T |
Ampulloclitocybe clavipes | 30524, 104524, 114703 |
Amycolatopsis acidicola | 113896T |
Amycolatopsis acididurans | 114553T |
Amycolatopsis aidingensis | 115328T |
Amycolatopsis alba | 15602T |
Amycolatopsis albidoflava | 100337T |
Amycolatopsis antarctica | 112404T, 112405 |
Amycolatopsis australiensis | 106146T |
Amycolatopsis azurea | 14573T |
Amycolatopsis coloradensis | 15804T |
Amycolatopsis eburnea | 113658T |
Amycolatopsis eurytherma | 104161T |
Amycolatopsis helveola | 103394T |
Amycolatopsis iheyensis | 115671T |
Amycolatopsis jiangsuensis | 108679T |
Amycolatopsis lurida | 14500T |
Amycolatopsis marina | 104263T |
Amycolatopsis mediterranei | 13415T, 14843 |
Amycolatopsis methanolica | 15065T |
Amycolatopsis minnesotensis | 102109T |
Amycolatopsis orientalis | 12361, 12362, 12806T |
Amycolatopsis pigmentata | 103392T |
Amycolatopsis pithecellobii | 106096T |
Amycolatopsis plumensis | 102106T |
Amycolatopsis rhizosphaerae | 112509T |
Amycolatopsis rubida | 100041T |
Amycolatopsis sacchari | 100339T |
Amycolatopsis samaneae | 106095T |
Amycolatopsis silviterrae | 111116T |
Amycolatopsis sp. | 13305, 14361, 101858, 101859, 105362, 106366, 113894, 115619 |
Amycolatopsis stemonae | 113126T |
Amycolatopsis suaedae | 113449T |
Amycolatopsis sulphurea | 13270T |
Amycolatopsis taiwanensis | 102103T, 103393 |
Amycolatopsis thailandensis | 112719T |
Amycolatopsis thermoflava | 14333T |
Amycolatopsis tolypomycina | 14664T |
Amycolatopsis tolypophorus | 13151 |
Amycolatopsis xuchangensis | 110769T |
Amylibacter kogurei | 112428T |
Amylibacter marinus | 110140T |
Amylocarpus encephaloides | 9122, 31759, 31760 |
Amylolactobacillus amylophilus | 15881T |
Amylostereum areolatum | 9221 |
Anaerobacterium chartisolvens | 109520T |
Anaerococcus nagyae | 113824 |
Anaerocolumna chitinilytica | 112102T |
Anaerolinea thermophila | 100420T |
Anaeromicropila herbilytica | 112093 |
Anaeromyxobacter diazotrophicus | 114075T |
Anaeromyxobacter oryzae | 114074T |
Anaeromyxobacter paludicola | 114076T |
Anaerospora hongkongensis | 110945T |
Anaerostipes caccae | 114412 |
Ancalomicrobium adetum | 102456T |
Ancylobacter aquaticus | 102453T |
Ancylomarina salipaludis | 113749T |
Andreprevotia chitinilytica | 106431T |
Aneurinibacillus aneurinilyticus | 3115, 15521T |
Aneurinibacillus danicus | 102444T |
Aneurinibacillus migulanus | 15520T |
Aneurinibacillus sp. | 15378, 113510 |
Aneurinibacillus tyrosinisolvens | 110097T |
Angustibacter aerolatus | 108730T |
Angustibacter luteus | 105387T |
Aniptodera limnetica | 32471, 32472 |
Aniptodera longispora | 32473, 32474 |
Aniptodera salsuginosa | 32577T, 32578 |
Annulohypoxylon moriforme | 104657 |
Annulohypoxylon sp. | 104704, 104712, 104723, 104725, 104734 |
