遺伝子 : Oxygenase electron transfer component (FDR1)
遺伝子情報
ID | NRULE_0032 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
遺伝子ID | FDR1 | ||||||||||||
作成日 | 2012/08/23 | ||||||||||||
タンパク質名 |
Protein name
|
||||||||||||
遺伝子名 | 該当データなし | ||||||||||||
遺伝子条件 | PFAM; PF00970; hit=1ANDPFAM; PF00175; hit=1ANDPFAM; PF00111; hit=1 | ||||||||||||
参照 |
Gene Ontology
Family and domain databases
|
||||||||||||
配列の特徴 |
Q03304 Pseudomonas mendocina.
|
||||||||||||
注釈 |
|
||||||||||||
参考文献 |
|
関与する機能
該当CDS
学名 | NBRC番号 | CDS | タンパク質名 |
---|---|---|---|
Acaricomes phytoseiuli | 107788 | C501_07780 | ferredoxin |
Acetobacter aceti | 14818 | AaceN1_010100012258 | vanillate O-demethylase oxidoreductase |
AaceN1_010100013212 | ferredoxin | ||
Acetobacter tropicalis | 101654 | ATPR_0367 | flavohemoprotein/Globin |
Acholeplasma laidlawii | 14400 | ACL_0970 | Na+-transporting NADH:ubiquinone oxidoreductase subunit F |
Acidimicrobium ferrooxidans | 103882 | Afer_1377 | ferredoxin |
Acidiphilium multivorum | 100883 | ACMV_08850 | ferredoxin |
ACMV_13010 | ferredoxin | ||
ACMV_14270 | putative propane monooxygenase reductase | ||
ACMV_18460 | hypothetical protein | ||
ACMV_29370 | phenylacetate-CoA oxygenase/reductase PaaK subunit | ||
Acidithiobacillus ferrooxidans | Lferr_0428 | oxidoreductase FAD/NAD(P)-binding domain protein | |
Lferr_0984 | oxidoreductase FAD/NAD(P)-binding domain protein | ||
Lferr_1354 | oxidoreductase FAD/NAD(P)-binding domain protein | ||
Acinetobacter radioresistens | 102413 | ACRAD_02_02220 | putative cytochrome P450 |
ACRAD_11_01070 | vanillate O-demethylase reductase subunit | ||
ACRAD_20_00040 | benzoate 1,2-dioxygenase reductase component | ||
ACRAD_20_01480 | anthranilate 1,2-dioxygenase electron transfer component | ||
ACRAD_23_00710 | putative oxidoreductase | ||
ACRAD_31_00130 | phenylacetyl-CoA oxygenase NAD(P)H oxidoreductase subunit | ||
Acinetobacter sp. | 100985 | ACT4_021_03500 | putative NADPH oxidoreductase |
ACT4_038_00440 | benzoate 1,2-dioxygenase reductase component | ||
Actinoalloteichus cyanogriseus | 14455 | G443_19_00110 | phenylacetic acid degradation oxidoreductase |
Actinoalloteichus spitiensis | 102582 | ACTIDRAF_26395 | hypothetical protein |
Actinomadura atramentaria | 14695 | G339_14945 | hypothetical protein |
G339_21005 | hypothetical protein | ||
Actinoplanes missouriensis | 102363 | AMIS_19150 | putative iron-sulfur oxidoreductase |
AMIS_43460 | putative iron-sulfur oxidoreductase | ||
AMIS_55300 | putative oxidoreductase | ||
Actinopolyspora iraqiensis | 103187 | ACTIR_208_00060 | phenylacetic acid degradation oxidoreductase |
ACTIR_226_00020 | ferredoxin | ||
ACTIR_471_00310 | 2-polyprenylphenol hydroxylase-like oxidoreductase | ||
ACTIR_475_00050 | cytochrome P450 | ||
ACTIR_511_00060 | 2Fe-2S iron-sulfur cluster binding domain-containing protein | ||
Actinosynnema mirum | 14064 | Amir_4465 | Oxidoreductase FAD-binding domain protein |
Amir_6688 | phenylacetate-CoA oxygenase/reductase, PaaK subunit | ||
Alteromonas macleodii | 102226 | MASE_16205 | Na(+)-translocating NADH-quinone reductase subunit F |
Amycolatopsis azurea | 14573 | C791_0721 | Phenylacetate-CoA oxygenase/reductase, PaaK subunit |
C791_3685 | phenylacetate-CoA oxygenase/reductase, PaaK subunit | ||
C791_5510 | Phenylacetate-CoA oxygenase/reductase, PaaK subunit | ||
C791_5873 | Vanillate O-demethylase oxidoreductase | ||
C791_7539 | Vanillate O-demethylase oxidoreductase | ||
C791_8049 | Anaerobic dimethyl sulfoxide reductase chain A | ||
C791_8066 | Vanillate O-demethylase oxidoreductase | ||
Amycolatopsis mediterranei | 13415 | RAM_07965 | phenylacetic acid degradation oxidoreductase |
RAM_10140 | phthalate 4,5-dioxygenase reductase subunit | ||
RAM_12795 | oxidoreductase | ||
RAM_19825 | phthalate 4,5-dioxygenase | ||
RAM_20960 | phthalate 4,5-dioxygenase reductase subunit | ||
RAM_22020 | CDP-6-deoxy-delta-3,4-glucoseen reductase | ||
RAM_34595 | phenylacetic acid degradation oxidoreductase | ||
Aquimarina agarilytica | 107695 | AagaZ_020100004835 | Na(+)-translocating NADH-quinone reductase subunit F |
AagaZ_020100007854 | nitric oxide dioxygenase | ||
AagaZ_020100012424 | Phenylacetate-CoA oxygenase/reductase, PaaK subunit | ||
Arthrobacter globiformis | 12137 | ARGLB_037_01400 | oxidoreductase |
ARGLB_044_00010 | oxidoreductase | ||
ARGLB_064_00860 | putative phenylacetate-CoA oxygenase subunit PaaE | ||
ARGLB_069_00590 | putative NADPH oxidoreductase | ||
Austwickia chelonae | 105200 | AUCHE_22_00240 | phenylacetate-CoA oxygenase subunit PaaK |
AUCHE_22_00980 | putative oxidoreductase | ||
Azorhizobium caulinodans | 14845 | AZC_1174 | iron-sulfur cluster-binding protein 2 |
AZC_1372 | 2Fe-2S iron-sulfur cluster binding domain-containing protein | ||
Bacteroides vulgatus | 14291 | BVU_3239 | Na+-translocating NADH-quinone reductase subunit F |
Bergeyella zoohelcum | 16014 | HMPREF9699_00812 | hypothetical protein |
HMPREF9699_01424 | hypothetical protein | ||
Bradyrhizobium diazoefficiens | 14792 | bll3766 | similar to flavohemoprotein |
bll4816 | unknown protein | ||
blr2392 | putative dioxygenase subunit | ||
blr2895 | putative ferredoxin reductase electron transfer component protein | ||
blr3678 | putative oxidoreductase | ||
blr7998 | putative ferredoxin-NAD reductase component (EC 1.18.1.3) | ||
Brevibacterium linens | 12170 | BlinB_010200003734 | phenylacetate-CoA oxygenase subunit PaaK |
BlinB_010200003824 | oxidoreductase FAD-binding subunit | ||
BlinB_010200015032 | ring hydroxylating dioxygenase oxidoreductase subunit | ||
Brevundimonas diminuta | 12697 | BDIM_06850 | phenol hydroxylase P5 protein |
Calditerrivibrio nitroreducens | 101217 | Calni_0627 | NADH:ubiquinone oxidoreductase, subunit F |
Candidatus Solibacter usitatus | Acid_3476 | MOSC domain containing protein | |
Catenulispora acidiphila | 102108 | Caci_1748 | ferredoxin |
Caci_3827 | MOSC domain containing protein | ||
Caci_4894 | ferredoxin | ||
Cellulophaga lytica | 14961 | Celly_0627 | NADH:ubiquinone oxidoreductase, subunit F |
Celly_1376 | Nitric oxide dioxygenase | ||
Chitinophaga pinensis | 15968 | Cpin_0377 | ferredoxin |
Chlamydia trachomatis | CTL0109 | Na(+)-translocating NADH-quinone reductase subunit F | |
Chromobacterium violaceum | 12614 | CV_1774 | probable flavohemoprotein |
CV_3784 | NAD(P)H-flavin reductase | ||
Chryseobacterium gleum | 15054 | HMPREF0204_10065 | oxidoreductase NAD-binding domain protein |
HMPREF0204_14044 | 2Fe-2S iron-sulfur cluster binding domain protein | ||
Conexibacter woesei | 100937 | Cwoe_1401 | ferredoxin |
Cwoe_2202 | phenylacetate-CoA oxygenase/reductase, PaaK subunit | ||
Cwoe_2807 | MOSC domain containing protein | ||
Cwoe_4361 | molybdopterin dinucleotide-binding region | ||
Cwoe_5662 | oxidoreductase FAD/NAD(P)-binding domain protein | ||
Congregibacter litoralis | 104960 | KT71_15044 | NADH:ubiquinone oxidoreductase, Na(+)-translocating, F subunit |
Corynebacterium ammoniagenes | 12612 | HMPREF0281_00564 | 2Fe-2S iron-sulfur cluster binding domain protein |
HMPREF0281_01019 | phenylacetate-CoA oxygenase/reductase, PaaK subunit | ||
HMPREF0281_01037 | oxidoreductase NAD-binding domain protein | ||
Corynebacterium callunae | 15359 | H924_10130 | benzoate 1,2-dioxygenase ferredoxin reductase subunit |
Corynebacterium efficiens | 100395 | CE0635 | putative vanillate O-demethylase oxygenase subunit B |
CE0671 | putative phenylacetic acid degradation NADH oxidoreductase | ||
CE2307 | putative benzoate 1,2-dioxygenase reductase | ||
Corynebacterium glutamicum | 12168 | Cgl2384 | Flavodoxin reductases (ferredoxin-NADPH reductases) family 1 |
Cgl2406 | 2-polyprenylphenol hydroxylase and related flavodoxin oxidoreductases | ||
Corynebacterium glutamicum | 12153 | KIQ_00475 | benzoate 1,2-dioxygenase ferredoxin reductase subunit |
KIQ_00580 | hypothetical protein | ||
Corynebacterium striatum | 15291 | HMPREF0308_2553 | phenylacetate-CoA oxygenase/reductase, PaaK subunit |
Corynebacterium terpenotabidum | 14764 | A606_03955 | ferredoxin |
A606_03980 | ferredoxin | ||
A606_08185 | hypothetical protein | ||
Cupriavidus metallidurans | 102507 | Rmet_0543 | putative Ferredoxin:Oxidoreductase FAD/NAD(P)-binding:Oxidoreductase FAD-binding region |
Rmet_1311 | ferredoxin--NAD(+) reductase (FAD/NAD(P)-binding region)(belongs to CMGI-2) | ||
Rmet_1326 | Phenol hydroxylase P5 protein (Phenol 2-monooxygenase P5 component) (protein belongs to CMGI-2) | ||
Rmet_1782 | Phenol hydroxylase P5 protein (Phenol 2-monooxygenase P5 component) | ||
Rmet_2861 | Ferredoxin:Oxidoreductase FAD/NAD(P)-binding:Oxidoreductase FAD- binding region | ||
Rmet_3373 | subunit of the phenylacetyl-CoA oxygenase/reductase | ||
Rmet_3630 | multidomain oxidoreductase, (2Fe-2S) and FAD/NAD(P)-binding (antC-like) | ||
Rmet_4884 | benzoate 1,2-dioxygenase electron transfer component | ||
Rmet_4932 | ferredoxin, cytochrome P450 | ||
Rmet_5517 | Vanillate O-demethylase oxidoreductase (Vanillate degradation ferredoxin-like protein) | ||
Rmet_5549 | Phenoxybenzoate dioxygenase subunit beta; phthalate 4,5-dioxygenase subunit beta | ||
Cytophaga hutchinsonii | 15051 | CHU_1564 | phenylacetate-CoA oxygenase/reductase, PaaK subunit |
Deferribacter desulfuricans | 101012 | DEFDS_1913 | Na(+)-translocating NADH-quinone reductase subunit F |
Edwardsiella tarda | 105688 | ET1_21_00310 | NADH oxidoreductase Hcr |
Enterobacter aerogenes | 13534 | EAE_11915 | Na(+)-translocating NADH-quinone reductase subunit F |
EAE_14995 | HCP oxidoreductase, NADH-dependent | ||
EAE_15875 | oxidoreductase, FAD/NAD-binding/iron-sulfur cluster binding protein | ||
EAE_19885 | 2-chlorobenzoate 1,2-dioxygenase, electron transfer subunit | ||
EAE_20500 | putative phenylacetic acid degradation NADH oxidoreductase | ||
Enterobacter cloacae subsp. cloacae | 13535 | ECL_01062 | NADH:ubiquinone oxidoreductase, na(+)-translocating, F subunit |
ECL_02149 | phenylacetate-CoA oxygenase, NAD(P)H oxidoreductase component | ||
ECL_02779 | NADH-dependent HCP oxidoreductase | ||
Enterobacter hormaechei | 105718 | HMPREF9086_0308 | phenylacetate-CoA oxygenase/reductase |
HMPREF9086_0952 | NADH oxidoreductase hcr | ||
HMPREF9086_1610 | Na(+)-translocating NADH-quinone reductase subunit F | ||
Escherichia coli | 3972 | EcolC_1830 | ferredoxin |
EcolC_2263 | phenylacetate-CoA oxygenase/reductase, PaaK subunit | ||
EcolC_2724 | ferredoxin | ||
Escherichia coli | 13500 | WFL_04775 | HCP oxidoreductase, NADH-dependent |
WFL_07455 | ferredoxin reductase electron transfer component | ||
WFL_09690 | putative oxidoreductase | ||
Escherichia coli | 12713 | Y75_0849 | HCP oxidoreductase, NADH-dependent |
Y75_1383 | predicted multicomponent oxygenase/reductase subunit for phenylacetic acid degradation | ||
Y75_1800 | predicted oxidoreductase | ||
Escherichia fergusonii | 102419 | EFER_0801 | Vanillate O-demethylase oxidoreductase (Vanillate degradation ferredoxin-like protein) |
EFER_1017 | HCP oxidoreductase, NADH-dependent | ||
EFER_1484 | benzoate 1,2-dioxygenase ferredoxin reductase subunit | ||
EFER_1604 | subunit of the phenylacetly-CoA oxygenase/reductase | ||
Escherichia hermannii | 105704 | EH105704_01_05010 | NADH oxidoreductase Hcr |
EH105704_24_00250 | Na(+)-translocating NADH-quinone reductase subunit F | ||
Finegoldia magna | FMG_1098 | sodium-translocating NADH-quinone reductase subunit F | |
Flavobacterium johnsoniae | 14942 | Fjoh_1048 | ferredoxin |
Flexibacter litoralis | 15988 | Fleli_0455 | flavodoxin reductase family protein |
Fleli_0582 | NADH:ubiquinone oxidoreductase, Na(+)-translocating, F subunit | ||
Fluviicola taffensis | 106335 | Fluta_2393 | ferredoxin |
Fluta_2394 | phenylacetate-CoA oxygenase/reductase, PaaK subunit | ||
Frateuria aurantia | 3245 | Fraau_2466 | flavodoxin reductase family protein |
Gemmatimonas aurantiaca | 100505 | GAU_0267 | phenylacetic acid degradation NADH oxidoreductase |
Geodermatophilus obscurus | 13315 | Gobs_1299 | Oxidoreductase FAD-binding domain protein |
Gobs_1903 | phenylacetate-CoA oxygenase/reductase, PaaK subunit | ||
Gobs_2761 | ferredoxin | ||
Gobs_2825 | ferredoxin | ||
Gobs_2855 | ferredoxin | ||
Gobs_2899 | ferredoxin | ||
Gobs_5060 | Oxidoreductase FAD-binding domain protein | ||
Gordonia aichiensis | 108223 | GOACH_03_02480 | 3-ketosteroid-9-alpha-hydroxylase reductase subunit |
GOACH_03_03850 | putative NADPH oxidoreductase | ||
GOACH_07_00610 | putative oxidoreductase | ||
GOACH_07_01220 | benzoate 1,2-dioxygenase reductase subunit/2-hydro-1,2-dihydroxybenzoate dehydrogenase | ||
GOACH_11_00510 | putative oxidoreductase | ||
GOACH_11_01010 | putative NADPH oxidoreductase | ||
GOACH_12_00500 | putative NADPH oxidoreductase | ||
GOACH_15_00100 | 3-ketosteroid-9-alpha-hydroxylase reductase subunit | ||
GOACH_15_00240 | putative oxidoreductase | ||
GOACH_17_00870 | putative oxidoreductase | ||
GOACH_21_00340 | putative oxidoreductase | ||
GOACH_28_00210 | phenylacetate-CoA oxygenase subunit PaaK | ||
GOACH_29_00240 | putative oxidoreductase | ||
Gordonia alkanivorans | 16433 | GOALK_026_00820 | 3-ketosteroid 9alpha-hydroxylase component KshB |
GOALK_046_00030 | phenylacetate-CoA oxygenase subunit PaaK | ||
GOALK_047_00140 | benzoate 1,2-dioxygenase reductase component | ||
GOALK_050_02720 | putative phenol hydroxylase reductase component | ||
GOALK_056_01700 | putative NADPH oxidoreductase | ||
GOALK_092_00710 | putative oxidoreductase | ||
GOALK_097_00600 | propane monooxygenase reductase | ||
GOALK_097_00840 | putative NADPH oxidoreductase | ||
GOALK_097_02350 | 3-ketosteroid 9alpha-hydroxylase component KshB | ||
GOALK_118_00150 | 3-ketosteroid 9alpha-hydroxylase component KshB | ||
GOALK_118_00240 | 3-ketosteroid 9alpha-hydroxylase component KshB | ||
GOALK_120_01060 | putative oxidoreductase | ||
GOALK_122_00020 | 3-ketosteroid 9alpha-hydroxylase component KshB | ||
Gordonia amarae | 15530 | GOAMR_19_01270 | putative oxidoreductase |
GOAMR_20_01450 | putative phenol hydroxylase reductase component | ||
GOAMR_45_00640 | putative NADPH oxidoreductase | ||
GOAMR_50_00420 | propane monooxygenase reductase | ||
GOAMR_50_00900 | putative oxidoreductase | ||
GOAMR_50_00920 | putative oxidoreductase | ||
GOAMR_58_00740 | putative oxidoreductase | ||
GOAMR_61_00030 | putative oxidoreductase | ||
GOAMR_61_01470 | 3-ketosteroid 9alpha-hydroxylase component KshB | ||
GOAMR_62_00400 | phenylacetate-CoA oxygenase subunit PaaK | ||
GOAMR_63_01630 | putative oxidoreductase | ||
GOAMR_69_00130 | putative NADPH oxidoreductase | ||
GOAMR_80_00320 | 3-ketosteroid 9alpha-hydroxylase component KshB | ||
Gordonia amicalis | 100051 | GOAMI_03_00800 | putative oxidoreductase |
GOAMI_24_00760 | putative oxidoreductase | ||
GOAMI_27_00550 | putative oxidoreductase | ||
GOAMI_30_00670 | propane monooxygenase reductase | ||
GOAMI_33_00110 | putative oxidoreductase | ||
GOAMI_34_00620 | putative NADPH oxidoreductase | ||
GOAMI_36_00450 | putative NADPH oxidoreductase | ||
GOAMI_40_00490 | hypothetical protein | ||
GOAMI_41_00240 | putative oxidoreductase | ||
GOAMI_58_00180 | putative NADPH oxidoreductase | ||
GOAMI_68_00080 | 3-ketosteroid 9alpha-hydroxylase component KshB | ||
Gordonia araii | 100433 | GOARA_005_00260 | 3-ketosteroid 9alpha-hydroxylase component KshB |
GOARA_011_00070 | 3-ketosteroid 9alpha-hydroxylase component KshB | ||
GOARA_042_00160 | putative oxidoreductase | ||
GOARA_050_00350 | NADPH oxidoreductase | ||
GOARA_051_00300 | 3-ketosteroid 9alpha-hydroxylase component KshB | ||
GOARA_078_00570 | cytochrome P450 | ||
Gordonia bronchialis | 16047 | Gbro_0233 | oxidoreductase FAD/NAD(P)-binding domain protein |
Gbro_0320 | ferredoxin | ||
Gbro_3552 | oxidoreductase FAD/NAD(P)-binding domain protein | ||
Gbro_3622 | Oxidoreductase FAD-binding domain protein | ||
Gbro_3633 | oxidoreductase FAD/NAD(P)-binding domain protein | ||
Gbro_3782 | ferredoxin | ||
Gbro_4133 | Oxidoreductase FAD-binding domain protein | ||
Gbro_4160 | oxidoreductase FAD/NAD(P)-binding domain protein | ||
Gbro_4341 | ferredoxin | ||
Gbro_4810 | ferredoxin | ||
Gordonia effusa | 100432 | GOEFS_004_00180 | putative NADPH oxidoreductase |
GOEFS_035_00370 | 3-ketosteroid 9alpha-hydroxylase component KshB | ||
GOEFS_091_00320 | 3-ketosteroid 9alpha-hydroxylase component KshB | ||
Gordonia hirsuta | 16056 | GOHSU_08_00110 | 3-ketosteroid-9-alpha-hydroxylase reductase subunit |
GOHSU_30_00220 | 3-ketosteroid-9-alpha-hydroxylase reductase subunit | ||
GOHSU_36_00090 | putative oxidoreductase | ||
GOHSU_40_00230 | putative NADPH oxidoreductase | ||
Gordonia namibiensis | 108229 | GONAM_06_01170 | putative phenol hydroxylase reductase component |
GONAM_07_00740 | 3-ketosteroid-9-alpha-hydroxylase reductase subunit | ||
GONAM_10_01700 | putative oxidoreductase | ||
GONAM_11_00410 | 3-ketosteroid-9-alpha-hydroxylase reductase subunit | ||
GONAM_19_00660 | propane monooxygenase reductase | ||
GONAM_19_00870 | putative NADPH oxidoreductase | ||
GONAM_25_00290 | benzoate 1,2-dioxygenase reductase component/2-hydro-1,2-dihydroxybenzoate dehydrogenase | ||
GONAM_35_00350 | putative NADPH oxidoreductase | ||
GONAM_54_00150 | putative oxidoreductase | ||
GONAM_61_00010 | putative oxidoreductase | ||
Gordonia otitidis | 100426 | GOOTI_005_00610 | 3-ketosteroid 9alpha-hydroxylase component KshB |
GOOTI_031_00040 | putative oxidoreductase | ||
GOOTI_031_00210 | putative oxidoreductase | ||
GOOTI_069_00090 | putative NADPH oxidoreductase | ||
GOOTI_082_00500 | putative oxidoreductase | ||
GOOTI_091_00530 | phenylacetate-CoA oxygenase subunit PaaK | ||
GOOTI_112_00040 | putative NADPH oxidoreductase | ||
GOOTI_112_00220 | putative oxidoreductase | ||
GOOTI_125_00120 | putative NADPH oxidoreductase | ||
GOOTI_153_00040 | putative oxidoreductase | ||
GOOTI_244_00050 | putative oxidoreductase | ||
GOOTI_244_00070 | putative oxidoreductase | ||
Gordonia polyisoprenivorans | 16320 | GOPIP_004_01190 | putative phenol hydroxylase reductase component |
GOPIP_006_00860 | 3-ketosteroid 9alpha-hydroxylase component KshB | ||
GOPIP_007_00470 | putative cytochrome P450 | ||
GOPIP_011_00750 | benzoate 1,2-dioxygenase reductase component | ||
GOPIP_011_01710 | putative oxidoreductase | ||
GOPIP_028_00250 | putative NADPH oxidoreductase | ||
GOPIP_028_00330 | putative oxidoreductase | ||
GOPIP_028_00510 | 3-ketosteroid 9alpha-hydroxylase component KshB | ||
GOPIP_031_00820 | putative ferredoxin | ||
GOPIP_036_00230 | 3-ketosteroid 9alpha-hydroxylase component KshB | ||
GOPIP_039_00850 | phenylacetate-CoA oxygenase subunit PaaK | ||
GOPIP_044_00690 | putative oxidoreductase | ||
GOPIP_057_00230 | putative NADPH oxidoreductase | ||
GOPIP_061_00430 | propane monooxygenase reductase | ||
GOPIP_064_00240 | putative oxidoreductase | ||
GOPIP_094_00370 | putative oxidoreductase | ||
Gordonia rhizosphera | 16068 | GORHZ_028_00100 | putative oxidoreductase |
GORHZ_062_00490 | putative oxidoreductase | ||
GORHZ_062_00810 | benzoate 1,2-dioxygenase reductase component/2-hydro-1,2-dihydroxybenzoate dehydrogenase | ||
GORHZ_069_00850 | putative oxidoreductase | ||
GORHZ_078_00490 | 3-ketosteroid 9alpha-hydroxylase component KshB | ||
GORHZ_115_00240 | 3-ketosteroid 9alpha-hydroxylase component KshB | ||
GORHZ_115_00620 | putative phenol hydroxylase reductase component | ||
GORHZ_119_00400 | putative oxidoreductase | ||
GORHZ_125_00720 | putative oxidoreductase | ||
GORHZ_169_00300 | phenylacetate-CoA oxygenase subunit PaaK | ||
GORHZ_185_00290 | putative oxidoreductase | ||
GORHZ_197_00200 | propane monooxygenase reductase | ||
GORHZ_197_01100 | putative NADPH oxidoreductase | ||
GORHZ_229_00170 | putative phenol hydroxylase reductase component | ||
GORHZ_233_00290 | putative oxidoreductase | ||
Gordonia rubripertincta | 101908 | GORBP_006_00670 | 3-ketosteroid 9alpha-hydroxylase component KshB |
GORBP_012_00240 | putative phenol hydroxylase reductase component | ||
GORBP_033_00070 | 3-ketosteroid 9alpha-hydroxylase component KshB | ||
GORBP_037_00360 | putative oxidoreductase | ||
GORBP_055_00100 | propane monooxygenase reductase | ||
GORBP_055_00320 | putative NADPH oxidoreductase | ||
GORBP_060_00060 | 3-ketosteroid 9alpha-hydroxylase component KshB | ||
GORBP_060_00750 | benzoate 1,2-dioxygenase reductase component/2-hydro-1,2-dihydroxybenzoate dehydrogenase | ||
GORBP_065_01250 | 3-ketosteroid 9alpha-hydroxylase component KshB | ||
GORBP_077_00060 | putative oxidoreductase | ||
GORBP_089_00070 | 3-ketosteroid 9alpha-hydroxylase component KshB | ||
GORBP_095_00090 | benzoate 1,2-dioxygenase reductase component/2-hydro-1,2-dihydroxybenzoate dehydrogenase | ||
GORBP_103_00080 | putative oxidoreductase | ||
GORBP_104_00690 | putative NADPH oxidoreductase | ||
Gordonia sihwensis | 108236 | GSI01S_08_00630 | putative NADPH oxidoreductase |
GSI01S_08_01800 | 3-ketosteroid 9alpha-hydroxylase component KshB | ||
GSI01S_09_00230 | putative phenol hydroxylase reductase component | ||
GSI01S_19_00310 | putative oxidoreductase | ||
GSI01S_28_00270 | hypothetical protein | ||
GSI01S_29_00510 | putative NADPH oxidoreductase | ||
Gordonia soli | 108243 | GS4_03_01720 | putative NADPH oxidoreductase |
GS4_07_01620 | phenylacetate-CoA oxygenase subunit PaaK | ||
GS4_08_00740 | putative oxidoreductase | ||
GS4_11_00390 | 3-ketosteroid-9-alpha-hydroxylase reductase subunit | ||
GS4_16_00170 | putative oxidoreductase | ||
GS4_22_00110 | putative NADPH oxidoreductase | ||
Gordonia sputi | 100414 | GOSPT_006_00540 | putative oxidoreductase |
GOSPT_042_00240 | 3-ketosteroid 9alpha-hydroxylase component KshB | ||
GOSPT_051_00380 | putative oxidoreductase | ||
GOSPT_054_00130 | putative oxidoreductase | ||
GOSPT_069_00110 | putative NADPH oxidoreductase | ||
GOSPT_087_00020 | propane monooxygenase reductase | ||
GOSPT_089_00190 | putative oxidoreductase | ||
GOSPT_096_00110 | putative phenol hydroxylase reductase component | ||
GOSPT_109_00150 | putative oxidoreductase | ||
GOSPT_117_00460 | putative NADPH oxidoreductase | ||
GOSPT_141_00310 | benzoate 1,2-dioxygenase reductase component/2-hydro-1,2-dihydroxybenzoate dehydrogenase | ||
Gordonia terrae | 100016 | GOTRE_009_00080 | vanillate demethylase reductase subunit |
GOTRE_011_00150 | putative oxidoreductase | ||
GOTRE_015_00290 | putative oxidoreductase | ||
GOTRE_049_00590 | 3-ketosteroid 9alpha-hydroxylase component KshB | ||
GOTRE_054_00140 | putative NADPH oxidoreductase | ||
GOTRE_055_00070 | putative phenol hydroxylase reductase component | ||
GOTRE_060_01120 | putative oxidoreductase | ||
GOTRE_060_01140 | putative oxidoreductase | ||
GOTRE_074_00080 | 3-ketosteroid 9alpha-hydroxylase component KshB | ||
GOTRE_125_00140 | benzoate 1,2-dioxygenase reductase component/2-hydro-1,2-dihydroxybenzoate dehydrogenase | ||
GOTRE_125_00810 | putative phenol hydroxylase reductase component | ||
GOTRE_125_01020 | 3-ketosteroid 9alpha-hydroxylase component KshB | ||
GOTRE_150_00390 | 3-ketosteroid 9alpha-hydroxylase component KshB | ||
GOTRE_175_00630 | propane monooxygenase reductase | ||
GOTRE_175_00910 | putative NADPH oxidoreductase | ||
GOTRE_175_01830 | putative oxidoreductase | ||
Halomonas elongata | 15536 | HELO_2220 | Na(+)-translocating NADH-quinone reductase subunit F |
HELO_3451 | probable ferredoxin | ||
HELO_3941 | ferredoxin | ||
Hylemonella gracilis | 14920 | HGR_10967 | ferredoxin |
HGR_15094 | CDP-6-deoxy-delta-3,4-glucoseen reductase | ||
Intrasporangium calvum | 12989 | Intca_2187 | phenylacetate-CoA oxygenase/reductase, PaaK subunit |
Kineosphaera limosa | 100340 | KILIM_004_00540 | phenylacetate-CoA oxygenase subunit PaaK |
KILIM_015_00810 | putative oxidoreductase | ||
Kitasatospora setae | 14216 | KSE_62150 | putative phenylacetic acid degradation NADH oxidoreductase PaaE |
KSE_63710 | putative oxidoreductase | ||
Klebsiella pneumoniae | 14438 | KPR_1171 | |
KPR_2560 | |||
KPR_2870 | |||
KPR_2934 | |||
KPR_3076 | |||
KPR_3674 | |||
Klebsiella pneumoniae subsp. rhinoscleromatis | 105682 | HMPREF0484_1263 | NADH oxidoreductase hcr |
HMPREF0484_1953 | 2Fe-2S iron-sulfur cluster binding domain protein | ||
HMPREF0484_3066 | phenylacetate-CoA oxygenase/reductase, PaaK subunit | ||
HMPREF0484_4135 | NADH:ubiquinone oxidoreductase, F subunit | ||
HMPREF0484_4396 | 2Fe-2S iron-sulfur cluster binding domain protein | ||
HMPREF0484_4609 | oxidoreductase, FAD-binding protein | ||
Kocuria rhizophila | 103217 | KRH_02110 | putative phenylacetate-CoA oxygenase subunit PaaE |
KRH_03160 | putative NADPH oxidoreductase | ||
Kordia algicida | 100336 | KAOT1_17483 | phenylacetate-CoA oxygenase, PaaK subunit |
KAOT1_20492 | hypothetical protein | ||
KAOT1_21836 | Na(+)-translocating NADH-quinone reductase subunit F | ||
Kribbella flavida | 14399 | Kfla_2974 | phenylacetate-CoA oxygenase/reductase, PaaK subunit |
Ktedonobacter racemifer | Krac_11553 | Oxidoreductase FAD-binding domain protein | |
Kyrpidia tusciae | 15312 | Btus_0965 | oxidoreductase FAD/NAD(P)-binding domain protein |
Btus_1551 | Oxidoreductase FAD-binding domain protein | ||
Btus_2064 | Oxidoreductase FAD-binding domain protein | ||
Kytococcus sedentarius | 15357 | Ksed_09330 | phenylacetate-CoA oxygenase/reductase, PaaK subunit |
Ksed_23260 | flavodoxin reductase family protein | ||
Labrenzia aggregata | 16684 | SIAM614_12153 | Ferredoxin |
SIAM614_13893 | putative ferredoxin reductase electron transfer component protein | ||
SIAM614_30616 | oxidoreductase NAD-binding domain/2Fe-2S iron-sulfur cluster binding domain protein | ||
SIAM614_30836 | ferredoxin | ||
