Rule : extradiol dioxygenase (EDIO)
Rule Description
ID | NRULE_0058 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rule name | EDIO | |||||||||||||||
Created | 2012-10-19 | |||||||||||||||
Protein name |
Protein name
|
|||||||||||||||
Gene name | Not assigned | |||||||||||||||
Rule Trigger |
PROSITE; PS00082; hit=1 OR PFAM; PF02900; hit=1OR PFAM; PF02900; hit=1ANDPFAM; PF07746; hit=1 |
|||||||||||||||
Cross Reference |
Gene Ontology
Family and domain databases
|
|||||||||||||||
Feature |
P06622 Pseudomonas putida (Arthrobacter siderocapsulatus).
P0ABR9 Escherichia coli (strain K12).
|
|||||||||||||||
General annotation |
|
|||||||||||||||
Reference |
|
Related Function
Function name |
---|
Dihydroxy aromatic compounds degradation (via meta-cleavage pathway) |
Naphthalene degradation (via hydroxylation by dioxygenase) |
CDS
Scientific name | NBRC No. | CDS | Product name |
---|---|---|---|
Acetobacter aceti | 14818 | AaceN1_010100015689 | aromatic ring-opening dioxygenase catalytic subunit LigB |
Acetobacter pasteurianus | 105190 | APA32_02090 | Aromatic ring-opening dioxygenase catalytic subunit LigB |
Acetobacter pasteurianus | 101655 | APT_2103 | aromatic ring-opening dioxygenase catalytic subunit LigB |
Acetobacter tropicalis | 101654 | ATPR_0350 | Catechol 2,3-dioxygenase |
ATPR_1177 | aromatic ring-opening dioxygenase catalytic subunit LigB | ||
Acidimicrobium ferrooxidans | 103882 | Afer_1928 | Extradiol ring-cleavage dioxygenase class III protein subunit B |
Afer_2021 | Extradiol ring-cleavage dioxygenase class III protein subunit B | ||
Acidiphilium multivorum | 100883 | ACMV_14910 | putative extradiol dioxygenase |
Acidobacterium capsulatum | 15755 | ACP_3138 | aromatic ring-opening dioxygenase |
Acinetobacter radioresistens | 102413 | ACRAD_02_01690 | hypothetical protein |
ACRAD_02_02450 | glyoxalase family protein | ||
ACRAD_06_00520 | 2,3-dihydroxyphenylpropionate/2,3-dihydroxicinnamic acid 1,2-dioxygenase | ||
Acinetobacter sp. | 100985 | ACT4_045_00070 | hypothetical protein |
Actinoalloteichus cyanogriseus | 14455 | G443_10_01370 | Catalytic LigB subunit of aromatic ring-opening dioxygenase |
Actinomadura atramentaria | 14695 | G339_27100 | hypothetical protein |
Actinoplanes missouriensis | 102363 | AMIS_19200 | hypothetical protein |
AMIS_28820 | hypothetical protein | ||
AMIS_45820 | putative ring-cleavage dioxygenase | ||
Actinopolyspora iraqiensis | 103187 | ACTIR_069_00040 | 3,4-DHSA dioxygenase |
ACTIR_226_00040 | extradiol dioxygenase | ||
ACTIR_350_00150 | oxidoreductase | ||
ACTIR_354_00150 | protocatechuate 4,5-dioxygenase | ||
Actinosynnema mirum | 14064 | Amir_0406 | Extradiol ring-cleavage dioxygenase class III protein subunit B |
Amir_1441 | hypothetical protein | ||
Amir_2610 | Extradiol ring-cleavage dioxygenase class III protein subunit B | ||
Alicyclobacillus acidocaldarius subsp. acidocaldarius | 15652 | Aaci_0340 | 3,4-dihydroxyphenylacetate 2,3-dioxygenase |
Aaci_0679 | Extradiol ring-cleavage dioxygenase class III protein subunit B | ||
Aaci_0840 | Extradiol ring-cleavage dioxygenase class III protein subunit B | ||
Aaci_1623 | Extradiol ring-cleavage dioxygenase class III protein subunit B | ||
Alteromonas macleodii | 102226 | MASE_09960 | LigB family enzyme |
Amycolatopsis azurea | 14573 | C791_1446 | Putative cytoplasmic protein |
C791_5119 | Catechol 2,3-dioxygenase | ||
C791_5517 | 2,3-dihydroxybiphenyl 1,2-dioxygenase | ||
C791_6713 | hypothetical protein | ||
Amycolatopsis mediterranei | 13415 | RAM_07415 | extradiol ring-cleavage dioxygenase class III protein subunit B |
RAM_12830 | 3,4-DHSA dioxygenase | ||
RAM_29140 | 3-(2,3-dihydroxyphenyl)propionate dioxygenase | ||
RAM_47725 | hypothetical protein | ||
Anaerolinea thermophila | 100420 | ANT_07440 | hypothetical protein |
Anoxybacillus flavithermus | 15317 | Aflv_2069 | Dioxygenase |
Arthrobacter globiformis | 12137 | ARGLB_027_02040 | 3,4-dihydroxyphenylacetate 2,3-dioxygenase |
Bacillus amyloliquefaciens | 15535 | BAMF_0794 | catechol 2,3-dioxygenase |
Bacillus cereus | 15305 | BC_1787 | hypothetical protein |
Bacillus licheniformis | 12200 | BL03909 | putative oxidoreductase |
Bacillus licheniformis | 12195 | BLi03991 | putative oxidoreductase |
Bacillus mojavensis | 15718 | GYU_13_00680 | catechol-2,3-dioxygenase subunit |
Bacillus mycoides | 101228 | bmyco0001_16470 | Extradiol ring-cleavage dioxygenase, class III protein, subunit B |
Bacillus pseudomycoides | 101232 | bpmyx0001_16580 | Extradiol ring-cleavage dioxygenase, class III protein, subunit B |
Bacillus psychrosaccharolyticus | 101233 | WYK_009_00150 | 4,5-DOPA dioxygenase extradiol-like protein |
Bacillus subtilis | 3134 | BSU6633_12432 | catechol-2,3-dioxygenase subunit |
Bacillus subtilis subsp. subtilis | 13719 | BSU08240 | catechol-2,3-dioxygenase subunit |
Bacillus thuringiensis | 101235 | bthur0008_16710 | Extradiol ring-cleavage dioxygenase, class III protein, subunit B |
Bacillus vallismortis | 101236 | BvalD_010100017642 | hypothetical protein |
Beutenbergia cavernae | 16432 | Bcav_0866 | 3,4-dihydroxyphenylacetate 2,3-dioxygenase |
Bradyrhizobium diazoefficiens | 14792 | bll2967 | putative metapyrocatechase (EC 1.13.11.2) |
bll5282 | biphenyl-2,3-diol 1,2-dioxygenase | ||
bll6462 | hypothetical protein | ||
Brevibacillus brevis | 100599 | BBR47_10200 | conserved hypothetical protein |
Brevibacterium linens | 12170 | BlinB_010200012336 | 3,4-dihydroxyphenylacetate 2,3-dioxygenase |
Brevundimonas diminuta | 12697 | BDIM_12840 | catalytic LigB subunit of aromatic ring-opening dioxygenase family protein |
Brevundimonas subvibrioides | 16000 | Bresu_2114 | Extradiol ring-cleavage dioxygenase class III protein subunit B |
Bresu_2365 | Extradiol ring-cleavage dioxygenase class III protein subunit B | ||
Caldanaerobacter subterraneus subsp. tengcongensis | 100824 | TTE1956 | conserved hypothetical protein |
Caldilinea aerophila | 104270 | CLDAP_40990 | putative catechol 2,3-dioxygenase |
Candidatus Korarchaeum cryptofilum | Kcr_1015 | Predicted dioxygenase | |
Candidatus Solibacter usitatus | Acid_7090 | Extradiol ring-cleavage dioxygenase, class III enzyme, subunit B | |
Catenulispora acidiphila | 102108 | Caci_1819 | Extradiol ring-cleavage dioxygenase class III protein subunit B |
Caulobacter segnis | 15250 | Cseg_1799 | Extradiol ring-cleavage dioxygenase class III protein subunit B |
Cseg_3454 | Extradiol ring-cleavage dioxygenase class III protein subunit B | ||
Cellulomonas fimi | 15513 | Celf_2075 | 3,4-dihydroxyphenylacetate 2,3-dioxygenase |
Cellulomonas flavigena | 3775 | Cfla_1556 | conserved hypothetical protein |
Chitinophaga pinensis | 15968 | Cpin_4445 | Extradiol ring-cleavage dioxygenase class III protein subunit B |
Chromobacterium violaceum | 12614 | CV_3550 | conserved hypothetical protein |
Chryseobacterium gleum | 15054 | HMPREF0204_10958 | aromatic ring-opening dioxygenase, catalytic subunit LigB |
Clostridium acetobutylicum | 13948 | CA_C0851 | Ortholog ygiD E.coli |
CA_C1420 | Protein with a fusion of two uncharacterized domains, typical for archaea | ||
Clostridium clariflavum | 101661 | Clocl_2985 | uncharacterized protein, PH0010 family |
Clostridium kluyveri | 12016 | CKR_0301 | hypothetical protein |
CKR_1955 | hypothetical protein | ||
Clostridium thermocellum | 103400 | Cthe_1168 | AMMECR1 domain protein |
Congregibacter litoralis | 104960 | KT71_17621 | hypothetical protein |
Corynebacterium ammoniagenes | 12612 | HMPREF0281_01051 | 3,4-dihydroxyphenylacetate 2,3-dioxygenase |
HMPREF0281_01143 | aromatic ring-opening dioxygenase, catalytic subunit LigB | ||
HMPREF0281_01855 | aromatic ring-opening dioxygenase, catalytic subunit LigB | ||
Corynebacterium striatum | 15291 | HMPREF0308_2441 | hypothetical protein |
HMPREF0308_2500 | 3,4-dihydroxyphenylacetate 2,3-dioxygenase | ||
Cupriavidus metallidurans | 102507 | Rmet_1324 | Metapyrocatechase (MPC) (CatO2ase) (Catechol 2,3- dioxygenase) (C23O) (protein belongs to CMGI-2) |
Rmet_3401 | Extradiol ring-cleavage dioxygenase, class III enzyme, subunit B (catalytic subunit) | ||
Rmet_3709 | protocatechuate 4,5-dioxygenase (ligAB fusion protein) | ||
Cystobacter fuscus | 100088 | D187_007482 | putative cytoplasmic protein |
Cytophaga hutchinsonii | 15051 | CHU_3641 | conserved hypothetical protein |
Deinococcus proteolyticus | 101906 | Deipr_2618 | 3,4-dihydroxyphenylacetate 2,3-dioxygenase |
Edwardsiella tarda | 105688 | ET1_06_01760 | hypothetical protein |
ET1_14_00140 | hypothetical protein | ||
Enterobacter aerogenes | 13534 | EAE_03610 | LigB family dioxygenase |
EAE_10345 | 3,4-dihydroxyphenylacetate 2,3-dioxygenase | ||
Enterobacter cloacae subsp. cloacae | 13535 | ECL_00756 | 3,4-dihydroxyphenylacetate 2,3-dioxygenase |
ECL_04366 | hypothetical protein | ||
Enterobacter hormaechei | 105718 | HMPREF9086_1888 | 3,4-dihydroxyphenylacetate 2,3-dioxygenase |
HMPREF9086_3882 | extradiol-type ring-opening dioxygenase | ||
Escherichia coli | 3972 | EcolC_0659 | Extradiol ring-cleavage dioxygenase class III protein subunit B |
EcolC_3277 | Extradiol ring-cleavage dioxygenase class III protein subunit B | ||
EcolC_3704 | 3,4-dihydroxyphenylacetate 2,3-dioxygenase | ||
Escherichia coli | 13500 | WFL_02095 | 3-(2,3-dihydroxyphenyl)propionate dioxygenase |
WFL_16155 | LigB family dioxygenase | ||
WFL_22950 | 3,4-dihydroxyphenylacetate 2,3-dioxygenase | ||
Escherichia coli | 12713 | Y75_0338 | 2,3-dihydroxyphenylpropionate 1,2-dioxygenase |
Y75_3005 | predicted dioxygenase | ||
Escherichia fergusonii | 102419 | EFER_2983 | putative dioxygenase |
EFER_3064 | 3,4-dihydroxyphenylacetate 2,3-dioxygenase (Homoprotocatechuate 2,3-dioxygenase) | ||
Escherichia hermannii | 105704 | EH105704_19_00210 | hypothetical protein YgiD |
Flavobacterium johnsoniae | 14942 | Fjoh_3243 | Extradiol ring-cleavage dioxygenase, class III enzyme, subunit B |
Fluviicola taffensis | 106335 | Fluta_1121 | Extradiol ring-cleavage dioxygenase class III protein subunit B |
Frateuria aurantia | 3245 | Fraau_1722 | 3,4-dihydroxyphenylacetate 2,3-dioxygenase |
Fraau_3277 | hypothetical protein | ||
Geodermatophilus obscurus | 13315 | Gobs_0532 | Extradiol ring-cleavage dioxygenase class III protein subunit B |
Gobs_2012 | Extradiol ring-cleavage dioxygenase class III protein subunit B | ||
Gluconobacter frateurii | 101659 | GfraN1_010100005244 | hypothetical protein |
Gordonia aichiensis | 108223 | GOACH_04_04200 | putative extradiol dioxygenase |
GOACH_12_00060 | 2,3-dihydroxy-p-cumate dioxygenase | ||
GOACH_13_00080 | hypothetical protein | ||
Gordonia alkanivorans | 16433 | GOALK_026_00130 | putative oxidoreductase |
GOALK_026_00740 | putative extradiol dioxygenase | ||
GOALK_050_01670 | putative extradiol dioxygenase | ||
GOALK_075_00180 | hypothetical protein | ||
GOALK_075_00190 | hypothetical protein | ||
Gordonia amarae | 15530 | GOAMR_12_00360 | hypothetical protein |
GOAMR_19_00760 | catechol 2,3-dioxygenase | ||
GOAMR_20_02010 | hypothetical protein | ||
GOAMR_71_00400 | hypothetical protein | ||
GOAMR_72_00730 | putative extradiol dioxygenase | ||
Gordonia amicalis | 100051 | GOAMI_01_00020 | hypothetical protein |
GOAMI_14_00930 | putative extradiol dioxygenase | ||
GOAMI_15_00510 | putative extradiol dioxygenase | ||
Gordonia araii | 100433 | GOARA_056_00110 | extradiol dioxygenase |
Gordonia bronchialis | 16047 | Gbro_0921 | Biphenyl-2,3-diol 1,2-dioxygenase |
Gbro_1559 | Extradiol ring-cleavage dioxygenase class III protein subunit B | ||
Gordonia effusa | 100432 | GOEFS_069_00410 | putative extradiol dioxygenase |
GOEFS_115_00330 | hypothetical protein | ||
Gordonia hirsuta | 16056 | GOHSU_28_00490 | putative extradiol dioxygenase |
GOHSU_54_00180 | putative oxidoreductase | ||
Gordonia namibiensis | 108229 | GONAM_03_00170 | putative dioxygenase |
GONAM_07_00370 | putative extradiol dioxygenase | ||
GONAM_08_00560 | putative oxidoreductase | ||
GONAM_24_00230 | hypothetical protein | ||
Gordonia otitidis | 100426 | GOOTI_078_00040 | hypothetical protein |
GOOTI_192_00350 | putative extradiol dioxygenase | ||
Gordonia polyisoprenivorans | 16320 | GOPIP_039_01250 | putative extradiol dioxygenase |
GOPIP_064_00440 | hypothetical protein | ||
GOPIP_068_00660 | hypothetical protein | ||
GOPIP_092_00640 | putative 3,4-dihydroxyphenylacetate 2,3-dioxygenase | ||
GOPIP_094_00980 | 2,3-dihydroxy-p-cumate dioxygenase | ||
Gordonia rhizosphera | 16068 | GORHZ_069_01170 | putative extradiol dioxygenase |
GORHZ_125_01040 | putative oxidoreductase | ||
GORHZ_126_00220 | putative 3,4-dihydroxyphenylacetate 2,3-dioxygenase | ||
Gordonia rubripertincta | 101908 | GORBP_006_00470 | putative extradiol dioxygenase |
GORBP_012_01310 | putative extradiol dioxygenase | ||
GORBP_039_00010 | hypothetical protein | ||
GORBP_065_00570 | putative oxidoreductase | ||
GORBP_065_01170 | putative extradiol dioxygenase | ||
GORBP_077_01140 | putative extradiol dioxygenase | ||
Gordonia sihwensis | 108236 | GSI01S_20_00170 | putative extradiol dioxygenase |
GSI01S_25_00080 | putative extradiol dioxygenase | ||
GSI01S_41_00030 | hypothetical protein | ||
Gordonia soli | 108243 | GS4_15_01070 | putative extradiol dioxygenase |
GS4_16_00990 | hypothetical protein | ||
Gordonia sputi | 100414 | GOSPT_044_00150 | hypothetical protein |
GOSPT_045_00350 | putative extradiol dioxygenase | ||
Gordonia terrae | 100016 | GOTRE_128_00760 | putative oxidoreductase |
GOTRE_149_00100 | putative extradiol dioxygenase | ||
Halobacillus halophilus | 102448 | HBHAL_2384 | 3,4-dihydroxyphenylacetate 2,3-dioxygenase |
Halomonas elongata | 15536 | HELO_4298 | putative extradiol ring-cleavage dioxygenase |
Haloplasma contractile | HLPCO_002752 | Catalytic LigB subunit of aromatic ring-opening dioxygenase protein | |
Holophaga foetida | HOLFODRAFT_RS19615 | hypothetical protein | |
Hylemonella gracilis | 14920 | HGR_00804 | extradiol ring-cleavage dioxygenase III subunit B |
HGR_01357 | protocatechuate 4,5-dioxygenase subunit beta | ||
HGR_12312 | protocatechuate 4,5-dioxygenase subunit beta | ||
HGR_12467 | protocatechuate 4,5-dioxygenase subunit beta | ||
HGR_15609 | protocatechuate 4,5-dioxygenase | ||
Hyphomonas neptunium | 14232 | HNE_0958 | extradiol-type ring-opening dioxygenase |
HNE_2899 | glyoxalase family protein | ||
Intrasporangium calvum | 12989 | Intca_0552 | Extradiol ring-cleavage dioxygenase class III protein subunit B |
Intca_1103 | catechol 2,3-dioxygenase | ||
Kineococcus radiotolerans | 101839 | Krad_2653 | Extradiol ring-cleavage dioxygenase class III protein subunit B |
Kitasatospora setae | 14216 | KSE_18470 | hypothetical protein |
KSE_53710 | hypothetical protein | ||
KSE_75140 | putative protocatechuate 4,5-dioxygenase | ||
Klebsiella pneumoniae | 14438 | KPR_0055 | |
KPR_0865 | |||
KPR_2666 | |||
KPR_4484 | |||
Klebsiella pneumoniae subsp. rhinoscleromatis | 105682 | HMPREF0484_0668 | putative protocatechuate 4,5-dioxygenase, alpha subunit |
HMPREF0484_2474 | aromatic ring-opening dioxygenase, catalytic subunit LigB | ||
HMPREF0484_4287 | 2,3-dihydroxyphenylpropionate/2, 3-dihydroxicinnamic acid 1,2-dioxygenase | ||
HMPREF0484_5091 | 3,4-dihydroxyphenylacetate 2,3-dioxygenase | ||
Kocuria rhizophila | 103217 | KRH_22020 | 3,4-dihydroxyphenylacetate 2,3-dioxygenase |
Kyrpidia tusciae | 15312 | Btus_0624 | Extradiol ring-cleavage dioxygenase class III protein subunit B |
Btus_0957 | catechol 2,3 dioxygenase | ||
Btus_1572 | 3,4-dihydroxyphenylacetate 2,3-dioxygenase | ||
Btus_2318 | Extradiol ring-cleavage dioxygenase class III protein subunit B | ||
Btus_2904 | Glyoxalase/bleomycin resistance protein/dioxygenase | ||
Kytococcus sedentarius | 15357 | Ksed_13640 | uncharacterized conserved protein |
Labrenzia aggregata | 16684 | SIAM614_21797 | 3,4-dihydroxyphenylacetate 2,3-dioxygenase |
SIAM614_21802 | Extradiol ring-cleavage dioxygenase:Glyoxalase/Bleomycin resistance protein/dioxygenase domain:Glyoxalase I | ||
SIAM614_27932 | Extradiol ring-cleavage dioxygenase, class III enzyme, subunit B | ||
Lactobacillus helveticus | 15019 | HMPREF0518_0304 | hypothetical protein |
Leadbetterella byssophila | 106382 | Lbys_2871 | Extradiol ring-cleavage dioxygenase class III protein subunit B |
Leptospira interrogans | LA_3581 | dioxygenase-like protein | |
Leuconostoc lactis | 107866 | EY7_143_00010 | Putative uncharacterized protein |
Leuconostoc pseudomesenteroides | 107767 | LpseK3_010100004752 | hypothetical protein |
Limnochorda pilosa | 110152 | LIP_2168 | catechol 2,3 dioxygenase |
Magnetospirillum gryphiswaldense | 15271 | MGR_1477 | Glyoxalase/bleomycin resistance protein/dioxygenase |
MGR_3425 | Catalytic LigB subunit of aromatic ring-opening dioxygenase | ||
Magnetospirillum magnetotacticum | 15272 | Magn03009774 | COG3384: Uncharacterized conserved protein |
Magn03009964 | COG3384: Uncharacterized conserved protein | ||
Magn03010974 | COG3384: Uncharacterized conserved protein | ||
Marinomonas mediterranea | 103028 | Marme_0836 | Protocatechuate 4,5-dioxygenase |
Marme_1168 | Extradiol ring-cleavage dioxygenase class III protein subunit B | ||
Marme_2128 | Extradiol ring-cleavage dioxygenase class III protein subunit B | ||
Mariprofundus ferrooxydans | SPV1_09393 | extradiol-type ring-opening dioxygenase | |
Meiothermus ruber | 106122 | Mrub_1330 | 3,4-dihydroxyphenylacetate 2,3-dioxygenase |
Meiothermus silvanus | 106475 | Mesil_2314 | 3,4-dihydroxyphenylacetate 2,3-dioxygenase |
Methanocaldococcus jannaschii | 100440 | MJ_0403 | conserved hypothetical protein |
Methanococcus maripaludis | 101832 | MMP1387 | Protein of unknown function DUF52 |
Methanococcus maripaludis | MmarC5_1150 | transcriptional regulator, MarR family | |
Methanopyrus kandleri | MK0963 | Predicted dioxygenase | |
Micrococcus luteus | 3333 | Mlut_20010 | 3,4-dihydroxyphenylacetate 2,3-dioxygenase |
Microlunatus phosphovorus | 101784 | MLP_01990 | oxidoreductase |
Micromonospora aurantiaca | 16155 | Micau_1902 | Extradiol ring-cleavage dioxygenase class III protein subunit B |
Myroides odoratus | 14945 | Myrod_0617 | Extradiol ring-cleavage dioxygenase class III protein subunit B |
Nakamurella multipartita | 105858 | Namu_0046 | Extradiol ring-cleavage dioxygenase class III protein subunit B |
Namu_0752 | Extradiol ring-cleavage dioxygenase class III protein subunit B | ||
Namu_1342 | 3-carboxyethylcatechol 2,3-dioxygenase | ||
Namu_4104 | Extradiol ring-cleavage dioxygenase class III protein subunit B | ||
Niastella koreensis | 106392 | Niako_1477 | Extradiol ring-cleavage dioxygenase class III protein subunit B |
Nitriliruptor alkaliphilus | NitalDRAFT_0751 | protocatechuate 4,5-dioxygenase, beta chain | |
NitalDRAFT_2666 | Catalytic LigB subunit of aromatic ring-opening dioxygenase. | ||
NitalDRAFT_4816 | 2,3-dihydroxyphenylpropionate 1,2-dioxygenase | ||
Nitrosomonas europaea | 14298 | NE0738 | conserved hypothetical protein |
Nitrospina gracilis | NITGR_100073 | conserved hypothetical protein | |
NITGR_1060022 | putative enzyme | ||
Nocardiopsis dassonvillei | 14626 | Ndas_4300 | Extradiol ring-cleavage dioxygenase class III protein subunit B |
Paenibacillus alvei | 3343 | PAV_2c04560 | 4,5-DOPA dioxygenase extradiol-like protein |
PAV_4c03030 | hypothetical protein | ||
Paenibacillus peoriae | 15541 | PpeoK3_010100004800 | 4,5-DOPA dioxygenase extradiol |
PpeoK3_010100019929 | 4,5-DOPA dioxygenase extradiol-like protein | ||
Paenibacillus polymyxa | 15309 | PPT_04115 | MFS transporter |
PPT_17200 | MFS transporter | ||
Pedobacter heparinus | 12017 | Phep_4269 | Extradiol ring-cleavage dioxygenase class III protein subunit B |
Pedobacter saltans | 100064 | Pedsa_2473 | Extradiol ring-cleavage dioxygenase class III protein subunit B |
Pelobacter carbinolicus | 103641 | Pcar_0172 | 3,4-dihydroxyphenylalanine extradiol dioxygenase, putative |
Pcar_1651 | MEMO-like protein | ||
Pelobacter propionicus | 103807 | Ppro_1691 | protein of unknown function DUF52 |
Phaeobacter gallaeciensis | 16654 | PGA1_c32210 | 3,4-dihydroxyphenylacetate 2,3-dioxygenase HpaD |
Picrophilus torridus | 100828 | PTO0414 | hypothetical protein |
Proteus mirabilis | 105697 | HMPREF0693_2565 | aromatic ring-opening dioxygenase, catalytic subunit LigB |
Providencia alcalifaciens | 105687 | PROVALCAL_00332 | 3,4-dihydroxyphenylacetate 2,3-dioxygenase |
PROVALCAL_02254 | aromatic ring-opening dioxygenase, catalytic subunit LigB | ||
Pseudomonas putida | 100650 | PP_1869 | conserved hypothetical protein |
PP_2518 | protocatechuate 4,5-dioxygenase, putative | ||
Pseudomonas stutzeri | 14165 | PSTAB_2033 | catalytic LigB subunit of aromatic ring-opening dioxygenase |
Pyrococcus horikoshii | 100139 | PH0757 | conserved hypothetical protein |
Rahnella aquatilis | 105701 | Rahaq2_0648 | hypothetical protein |
Renibacterium salmoninarum | 15589 | RSal33209_1502 | 3,4-dihydroxyphenylacetate 2,3-dioxygenase |
Rhizobium etli | 15573 | RHE_PE00065 | hypothetical conserved protein |
Rhizobium sp. | 101917 | NGR_b20130 | Catechol 2,3-dioxygenase |
Rhizobium tropici | 15247 | RTCIAT899_PC02990 | extradiol ring-cleavage dioxygenase, class III enzyme, subunit B |
RTCIAT899_PC03855 | 3,4-dihydroxyphenylacetate 2,3-dioxygenase | ||
Rhodobacter capsulatus | 16581 | RCAP_rcc00816 | extradiol ring-cleavage dioxygenase, class III enzyme, subunit B |
Rhodobacter sphaeroides | 12203 | RSP_3123 | Conserved hypothetical protein |
Rhodococcus erythropolis | 100887 | RER_07570 | extradiol dioxygenase |
RER_13780 | extradiol dioxygenase | ||
RER_33580 | conserved hypothetical protein | ||
RER_51660 | extradiol dioxygenase | ||
Rhodococcus opacus | 108011 | ROP_07440 | hypothetical protein |
ROP_22150 | extradiol dioxygenase | ||
ROP_44560 | extradiol dioxygenase | ||
ROP_46210 | extradiol dioxygenase | ||
ROP_46420 | 2,3-dihydroxy-p-cumate dioxygenase | ||
ROP_58640 | extradiol dioxygenase | ||
ROP_70940 | extradiol dioxygenase | ||
ROP_pROB02-01620 | catechol 2,3-dioxygenase | ||
ROP_pROB02-01950 | extradiol dioxygenase NimB | ||
Rubrobacter xylanophilus | 100952 | Rxyl_2243 | Catechol 2,3-dioxygenase |
Saccharomonospora azurea | 14651 | SacazDRAFT_01476 | hypothetical protein |
SacazDRAFT_02737 | hypothetical protein | ||
Saccharomonospora cyanea | 14841 | SaccyDRAFT_3646 | hypothetical protein |
SaccyDRAFT_5162 | hypothetical protein | ||
Saccharomonospora glauca | 14831 | SacglDRAFT_02231 | hypothetical protein |
SacglDRAFT_03137 | hypothetical protein | ||
SacglDRAFT_04354 | hypothetical protein | ||
Saccharomonospora viridis | 12207 | Svir_27660 | hypothetical protein |
Svir_38360 | protocatechuate 4,5-dioxygenase beta subunit | ||
Svir_39480 | uncharacterized conserved protein | ||
Saccharopolyspora spinosa | 15153 | SspiN1_010100008998 | extradiol ring-cleavage dioxygenase |
Saccharothrix espanaensis | 15066 | BN6_04510 | putative sensor with HAMP domain |
BN6_34240 | 3,4-dihydroxyphenylacetate 2,3-dioxygenase | ||
Salinispora arenicola | 105043 | Q5S_1928_00020 | biphenyl-2,3-diol 1,2-dioxygenase bphC |
Salinispora tropica | 105044 | Strop_2669 | Biphenyl-2,3-diol 1,2-dioxygenase |
Selenomonas ruminantium subsp. lactilytica | 103574 | SELR_10530 | hypothetical protein |
Serratia odorifera | 102598 | HMPREF0758_0655 | 3,4-dihydroxyphenylacetate 2,3-dioxygenase |
HMPREF0758_1948 | aromatic ring-opening dioxygenase, catalytic subunit LigB | ||
Shimwellia blattae | 105725 | EB105725_09_00110 | 2,3-dihydroxyphenylpropionate/2,3-dihydroxicinnamic acid 1,2-dioxygenase |
EB105725_20_00180 | hypothetical protein YgiD | ||
EB105725_26_00150 | putative 3,4-dihydroxyphenylacetate 2,3-dioxygenase | ||
Solitalea canadensis | 15130 | Solca_2239 | hypothetical protein |
Sphingobacterium spiritivorum | 14948 | HMPREF0766_12048 | aromatic ring-opening dioxygenase, catalytic subunit LigB |
Sphingobium japonicum | 101211 | SJA_C1-02230 | putative extradiol ring-cleavage dioxygenase |
SJA_C1-11960 | catechol 2,3-dioxygenase | ||
SJA_C1-32520 | catalytic LigB subunit of aromatic ring-opening dioxygenase | ||
Sphingobium sp. | 103272 | SLG_01800 | protocatechuate 4,5-dioxygenase beta chain |
SLG_03330 | gallate dioxygenase | ||
SLG_03370 | extradiol dioxygenase | ||
SLG_06370 | glyoxalase-family protein | ||
SLG_07720 | 2,2',3-trihydroxy-3'-methoxy-5,5'-dicarboxybiphenyl dioxygenase | ||
SLG_12500 | protocatechuate 4,5-dioxygenase beta chain | ||
SLG_19030 | 3-O-methylgallate 3,4-dioxygenase | ||
SLG_37520 | protocatechuate 4,5-dioxygenase beta chain | ||
Sphingomonas echinoides | 15742 | SechA1_010100000910 | aromatic ring-cleaving dioxygenase |
Sphingomonas wittichii | 105917 | Swit_0894 | Glyoxalase/bleomycin resistance protein/dioxygenase |
Swit_1041 | hypothetical protein | ||
Swit_1538 | Glyoxalase/bleomycin resistance protein/dioxygenase | ||
Swit_1756 | Glyoxalase/bleomycin resistance protein/dioxygenase | ||
Swit_2867 | Extradiol ring-cleavage dioxygenase, class III enzyme, subunit B | ||
Swit_3046 | Glyoxalase/bleomycin resistance protein/dioxygenase | ||
Swit_3064 | Extradiol ring-cleavage dioxygenase, class III enzyme, subunit B | ||
Swit_3298 | Glyoxalase/bleomycin resistance protein/dioxygenase | ||
Swit_3407 | Glyoxalase/bleomycin resistance protein/dioxygenase | ||
Swit_4182 | Glyoxalase/bleomycin resistance protein/dioxygenase | ||
Swit_4311 | Extradiol ring-cleavage dioxygenase, class III enzyme, subunit B | ||
Swit_4902 | Glyoxalase/bleomycin resistance protein/dioxygenase | ||
Sporichthya polymorpha | 12702 | Spopo_31_10850 | Extradiol ring-cleavage dioxygenase class III pr otein subunit B |
Spopo_31_18190 | Extradiol ring-cleavage dioxygenase class III pr otein subunit B | ||
Staphylococcus epidermidis | 12993 | SE_2070 | conserved hypothetical protein |
Streptomyces avermitilis | 14893 | SAV3696 | hypothetical protein |
Streptomyces clavuligerus | 13307 | SCLAV_2337 | extradiol ring-cleavage dioxygenase class III protein subunit B |
SCLAV_4799 | Extradiol ring-cleavage dioxygenase | ||
Streptomyces ghanaensis | 15414 | SSFG_04163 | hypothetical protein |
SSFG_07156 | ScmA | ||
SSFG_07754 | extradiol dioxygenase | ||
Streptomyces mobaraensis | 13819 | H340_14866 | hypothetical protein |
H340_31940 | hypothetical protein | ||
Streptomyces pristinaespiralis | 13074 | SSDG_02526 | extradiol ring-cleavage dioxygenase III subunit B |
Streptomyces purpureus | 13925 | STRPU_10_02420 | Putative uncharacterized protein |
STRPU_16_00560 | Putative uncharacterized protein | ||
