Rule : 6,7-dimethyl-8-ribityllumazine synthase (RIBH)
Rule Description
ID | NRULE_0203 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rule name | RIBH | ||||||||||||
Created | 2013-04-09 | ||||||||||||
Protein name |
Protein name
|
||||||||||||
Gene name | ribH | ||||||||||||
Rule Trigger | HAMAP; MF_00178; hit=1 | ||||||||||||
Cross Reference |
Gene Ontology
Phylogenomic databases
Enzyme and pathway databases
Family and domain databases
|
||||||||||||
Feature |
P66038 Salmonella typhimurium (strain LT2 / SGSC1412 / ATCC 700720).
|
||||||||||||
General annotation |
|
||||||||||||
Reference |
|
Related Function
Function name |
---|
Riboflavin biosynthesis |
CDS
Scientific name | NBRC No. | CDS | Product name |
---|---|---|---|
Acaricomes phytoseiuli | 107788 | C501_08380 | hypothetical protein |
Acaryochloris marina | 102967 | AM1_1010 | 6,7-dimethyl-8-ribityllumazine synthase |
Acetobacter aceti | 14818 | AaceN1_010100007827 | 6,7-dimethyl-8-ribityllumazine synthase |
Acetobacter pasteurianus | 105190 | APA32_18550 | 6,7-dimethyl-8-ribityllumazine synthase |
Acetobacter pasteurianus | 101655 | APT_1568 | 6,7-dimethyl-8-ribityllumazine synthase |
Acetobacter tropicalis | 101654 | ATPR_1352 | 6,7-dimethyl-8-ribityllumazine synthase |
Acidimicrobium ferrooxidans | 103882 | Afer_1682 | 6,7-dimethyl-8-ribityllumazine synthase |
Acidiphilium multivorum | 100883 | ACMV_23630 | 6,7-dimethyl-8-ribityllumazine synthase |
Acidithiobacillus ferrooxidans | Lferr_0476 | 6,7-dimethyl-8-ribityllumazine synthase | |
Acidobacterium capsulatum | 15755 | ACP_2328 | 6,7-dimethyl-8-ribityllumazine synthase |
Acinetobacter radioresistens | 102413 | ACRAD_18_00570 | 6,7-dimethyl-8-ribityllumazine synthase |
Acinetobacter sp. | 100985 | ACT4_020_00330 | 6,7-dimethyl-8-ribityllumazine synthase |
Actinoalloteichus cyanogriseus | 14455 | G443_17_00300 | 6,7-dimethyl-8-ribityllumazine synthase |
Actinoalloteichus spitiensis | 102582 | ACTIDRAF_26215 | hypothetical protein |
Actinomadura atramentaria | 14695 | G339_09115 | 6,7-dimethyl-8-ribityllumazine synthase |
Actinoplanes missouriensis | 102363 | AMIS_61930 | putative riboflavin synthase beta subunit |
Actinopolyspora iraqiensis | 103187 | ACTIR_363_00020 | 6,7-dimethyl-8-ribityllumazine synthase |
Actinosynnema mirum | 14064 | Amir_5217 | 6,7-dimethyl-8-ribityllumazine synthase |
Aerococcus viridans | 12219 | HMPREF0061_0527 | 6,7-dimethyl-8-ribityllumazine synthase |
Aeropyrum pernix | 100138 | APE_1366.1 | 6,7-dimethyl-8-ribityllumazine synthase |
Alicyclobacillus acidocaldarius subsp. acidocaldarius | 15652 | Aaci_0939 | 6,7-dimethyl-8-ribityllumazine synthase |
Alloiococcus otitis | 15545 | HMPREF9698_00867 | 6,7-dimethyl-8-ribityllumazine synthase |
Alteromonas macleodii | 102226 | MASE_12410 | 6,7-dimethyl-8-ribityllumazine synthase |
Amycolatopsis azurea | 14573 | C791_6984 | 6,7-dimethyl-8-ribityllumazine synthase |
Amycolatopsis mediterranei | 13415 | RAM_14100 | riboflavin synthase beta chain |
Anoxybacillus flavithermus | 15317 | Aflv_1018 | Riboflavin synthase beta-chain |
Aquifex aeolicus | aq_132 | riboflavin synthase beta subunit | |
Aquimarina agarilytica | 107695 | AagaZ_020100014074 | 6,7-dimethyl-8-ribityllumazine synthase |
Archaeoglobus profundus | 100127 | Arcpr_0527 | 6,7-dimethyl-8-ribityllumazine synthase |
Ardenticatena maritima | ARMA_1605 | 6,7-dimethyl-8-ribityllumazine synthase | |
Arthrobacter globiformis | 12137 | ARGLB_051_00070 | 6,7-dimethyl-8-ribityllumazine synthase |
Austwickia chelonae | 105200 | AUCHE_05_05780 | 6,7-dimethyl-8-ribityllumazine synthase |
AUCHE_05_05800 | 6,7-dimethyl-8-ribityllumazine synthase | ||
Azorhizobium caulinodans | 14845 | AZC_1265 | 6,7-dimethyl-8-ribityllumazine synthase |
Bacillus amyloliquefaciens | 15535 | BAMF_2224 | 6,7-dimethyl-8-ribityllumazine synthase, beta subunit |
Bacillus atrophaeus | 13721 | BATRMS_17_02750 | 6,7-dimethyl-8-ribityllumazine synthase |
Bacillus cereus | 15305 | BC_4112 | 6,7-dimethyl-8-ribityllumazine synthase |
Bacillus licheniformis | 12200 | BL01888 | riboflavin synthase (beta subunit) |
Bacillus licheniformis | 12195 | BLi02472 | riboflavin synthase beta subunit RibH |
Bacillus mojavensis | 15718 | GYU_39_00200 | 6,7-dimethyl-8-ribityllumazine synthase |
Bacillus mycoides | 101228 | bmyco0001_37390 | 6,7-dimethyl-8-ribityllumazine synthase |
Bacillus pseudomycoides | 101232 | bpmyx0001_35940 | 6,7-dimethyl-8-ribityllumazine synthase |
Bacillus psychrosaccharolyticus | 101233 | WYK_005_00050 | 6,7-dimethyl-8-ribityllumazine synthase |
Bacillus pumilus | 12092 | BAT_1959 | 6,7-dimethyl-8-ribityllumazine synthase |
Bacillus subtilis | 3134 | BSU6633_14172 | 6,7-dimethyl-8-ribityllumazine synthase |
Bacillus subtilis subsp. subtilis | 13719 | BSU23250 | 6,7-dimethyl-8-ribityllumazine synthase, beta subunit |
Bacillus thuringiensis | 101235 | bthur0008_39050 | 6,7-dimethyl-8-ribityllumazine synthase |
Bacillus vallismortis | 101236 | BvalD_010100002597 | 6,7-dimethyl-8-ribityllumazine synthase |
Bacteroides vulgatus | 14291 | BVU_2618 | putative 6,7-dimethyl-8-ribityllumazine synthase |
Balneola vulgaris | B155_RS0108335 | 6,7-dimethyl-8-ribityllumazine synthase | |
Bergeyella zoohelcum | 16014 | HMPREF9699_00100 | 6,7-dimethyl-8-ribityllumazine synthase |
Bradyrhizobium diazoefficiens | 14792 | bll5029 | riboflavin synthase beta chain |
bll7452 | 6,7-dimethyl-8-ribityllumazine synthase | ||
Brevibacillus brevis | 100599 | BBR47_48110 | 6,7-dimethyl-8-ribityllumazine synthase |
Brevibacterium linens | 12170 | BlinB_010200002262 | 6,7-dimethyl-8-ribityllumazine synthase |
Brevundimonas subvibrioides | 16000 | Bresu_1888 | 6,7-dimethyl-8-ribityllumazine synthase |
Calditerrivibrio nitroreducens | 101217 | Calni_1657 | 6,7-dimethyl-8-ribityllumazine synthase |
Candidatus Nitrosopumilus sp. | NSED_08740 | 6,7-dimethyl-8-ribityllumazine synthase | |
Candidatus Solibacter usitatus | Acid_6223 | 6,7-dimethyl-8-ribityllumazine synthase | |
Catenulispora acidiphila | 102108 | Caci_3109 | 6,7-dimethyl-8-ribityllumazine synthase |
Caulobacter segnis | 15250 | Cseg_1659 | 6,7-dimethyl-8-ribityllumazine synthase |
Cellulomonas fimi | 15513 | Celf_1962 | 6,7-dimethyl-8-ribityllumazine synthase |
Cellulomonas flavigena | 3775 | Cfla_1861 | 6,7-dimethyl-8-ribityllumazine synthase |
Cellulophaga lytica | 14961 | Celly_0259 | 6,7-dimethyl-8-ribityllumazine synthase |
Chitinispirillum alkaliphilum | CHISP_1007 | 6,7-dimethyl-8-ribityllumazine synthase | |
Chitinivibrio alkaliphilus | CALK_0700 | 6,7-dimethyl-8-ribityllumazine synthase | |
Chitinophaga pinensis | 15968 | Cpin_5453 | 6,7-dimethyl-8-ribityllumazine synthase |
Chlamydia trachomatis | CTL0101 | Riboflavin synthase beta chain (6,7-dimethyl-8-ribityllumazine synthase) | |
Chloracidobacterium thermophilum B | Cabther_A1188 | 6,7-dimethyl-8-ribityllumazine synthase | |
Chlorobaculum tepidum | 103806 | CT2037 | 6,7-dimethyl-8-ribityllumazine synthase |
Chlorobium limicola | 103803 | Clim_2336 | 6,7-dimethyl-8-ribityllumazine synthase |
Chromobacterium violaceum | 12614 | CV_2390 | riboflavin synthase, beta chain |
Chryseobacterium gleum | 15054 | HMPREF0204_10427 | 6,7-dimethyl-8-ribityllumazine synthase |
Chrysiogenes arsenatis | P304_RS0107225 | 6,7-dimethyl-8-ribityllumazine synthase | |
Chthoniobacter flavus | CfE428DRAFT_4666 | 6,7-dimethyl-8-ribityllumazine synthase | |
Chthonomonas calidirosea | CCALI_00837 | 6,7-dimethyl-8-ribityllumazine synthase | |
Clostridium acetobutylicum | 13948 | CA_C0593 | Riboflavin synthase beta-chain |
Clostridium clariflavum | 101661 | Clocl_1127 | 6,7-dimethyl-8-ribityllumazine synthase |
Clostridium kluyveri | 12016 | CKR_1901 | hypothetical protein |
Clostridium thermocellum | 103400 | Cthe_0107 | 6,7-dimethyl-8-ribityllumazine synthase |
Conexibacter woesei | 100937 | Cwoe_3705 | 6,7-dimethyl-8-ribityllumazine synthase |
Congregibacter litoralis | 104960 | KT71_01395 | 6,7-dimethyl-8-ribityllumazine synthase |
Coraliomargarita akajimensis | Caka_1575 | 6,7-dimethyl-8-ribityllumazine synthase | |
Corynebacterium ammoniagenes | 12612 | HMPREF0281_00462 | 6,7-dimethyl-8-ribityllumazine synthase |
Corynebacterium callunae | 15359 | H924_07540 | 6,7-dimethyl-8-ribityllumazine synthase |
Corynebacterium efficiens | 100395 | CE1713 | riboflavin synthase beta chain |
Corynebacterium glutamicum | 12168 | Cgl1594 | Riboflavin synthase beta-chain |
Corynebacterium glutamicum | 12153 | KIQ_10047 | 6,7-dimethyl-8-ribityllumazine synthase |
Corynebacterium striatum | 15291 | HMPREF0308_0667 | 6,7-dimethyl-8-ribityllumazine synthase |
Corynebacterium terpenotabidum | 14764 | A606_05845 | 6,7-dimethyl-8-ribityllumazine synthase |
Cupriavidus metallidurans | 102507 | Rmet_2694 | riboflavin synthase beta chain |
Cystobacter fuscus | 100088 | D187_004604 | 6,7-dimethyl-8-ribityllumazine synthase |
Cytophaga hutchinsonii | 15051 | CHU_3720 | 6,7-dimethyl-8-ribityllumazine synthase |
Deferribacter desulfuricans | 101012 | DEFDS_1099 | riboflavin synthase, beta chain |
Dehalococcoides mccartyi | DehaBAV1_0998 | Riboflavin synthase | |
Deinococcus proteolyticus | 101906 | Deipr_0304 | 6,7-dimethyl-8-ribityllumazine synthase |
Desulfovibrio magneticus | 104933 | DMR_04600 | 6,7-dimethyl-8-ribityllumazine synthase |
Desulfovibrio vulgaris subsp. vulgaris | 104121 | DVU_1198 | riboflavin synthase, beta subunit |
Edwardsiella tarda | 105688 | ET1_20_00770 | 6,7-dimethyl-8-ribityllumazine synthase |
Endomicrobium proavitum | Epro_0583 | riboflavin synthase beta chain | |
Enterobacter aerogenes | 13534 | EAE_12545 | 6,7-dimethyl-8-ribityllumazine synthase |
Enterobacter cloacae subsp. cloacae | 13535 | ECL_01173 | 6,7-dimethyl-8-ribityllumazine synthase |
Enterobacter hormaechei | 105718 | HMPREF9086_1489 | 6,7-dimethyl-8-ribityllumazine synthase (riboflavin synthase beta chain) |
HMPREF9086_1591 | 6,7-dimethyl-8-ribityllumazine synthase (riboflavin synthase beta chain) | ||
Enterococcus hirae | 3181 | EHR_07325 | 6,7-dimethyl-8-ribityllumazine synthase |
Escherichia coli | 3972 | EcolC_3218 | 6,7-dimethyl-8-ribityllumazine synthase |
Escherichia coli | 13500 | WFL_02395 | 6,7-dimethyl-8-ribityllumazine synthase |
Escherichia coli | 12713 | Y75_0404 | riboflavin synthase beta chain |
Escherichia fergusonii | 102419 | EFER_2610 | riboflavin synthase beta chain |
Escherichia hermannii | 105704 | EH105704_10_00120 | 6,7-dimethyl-8-ribityllumazine synthase |
Fibrobacter succinogenes | Fisuc_2737 | 6,7-dimethyl-8-ribityllumazine synthase | |
Fimbriimonas ginsengisoli | OP10G_4626 | 6,7-dimethyl-8-ribityllumazine synthase | |
Fischerella sp. | PCC9339_RS0120725 | 6,7-dimethyl-8-ribityllumazine synthase | |
Flavobacterium johnsoniae | 14942 | Fjoh_0212 | Riboflavin synthase |
Flexibacter litoralis | 15988 | Fleli_3816 | 6,7-dimethyl-8-ribityllumazine synthase |
Fluviicola taffensis | 106335 | Fluta_0014 | 6,7-dimethyl-8-ribityllumazine synthase |
Frateuria aurantia | 3245 | Fraau_0454 | 6,7-dimethyl-8-ribityllumazine synthase |
Fusobacterium nucleatum subsp. Nucleatum | FN1505 | 6,7-dimethyl-8-ribityllumazine synthase | |
Gemmata obscuriglobus | GEMOB_RS13240 | 6,7-dimethyl-8-ribityllumazine synthase | |
Gemmatimonas aurantiaca | 100505 | GAU_1474 | 6,7-dimethyl-8-ribityllumazine synthase |
Geodermatophilus obscurus | 13315 | Gobs_3110 | 6,7-dimethyl-8-ribityllumazine synthase |
Gloeobacter violaceus | glr1042 | riboflavin synthase beta subunit | |
Gluconacetobacter hansenii | 14816 | GXY_00424 | 6,7-dimethyl-8-ribityllumazine synthase |
Gluconobacter frateurii | 101659 | GfraN1_010100006421 | 6,7-dimethyl-8-ribityllumazine synthase |
Gordonia aichiensis | 108223 | GOACH_05_01990 | 6,7-dimethyl-8-ribityllumazine synthase |
Gordonia alkanivorans | 16433 | GOALK_017_00320 | 6,7-dimethyl-8-ribityllumazine synthase |
Gordonia amarae | 15530 | GOAMR_03_00640 | 6,7-dimethyl-8-ribityllumazine synthase |
Gordonia amicalis | 100051 | GOAMI_17_00650 | 6,7-dimethyl-8-ribityllumazine synthase |
Gordonia araii | 100433 | GOARA_064_00420 | 6,7-dimethyl-8-ribityllumazine synthase |
Gordonia bronchialis | 16047 | Gbro_2356 | 6,7-dimethyl-8-ribityllumazine synthase |
Gordonia effusa | 100432 | GOEFS_049_00250 | 6,7-dimethyl-8-ribityllumazine synthase |
Gordonia hirsuta | 16056 | GOHSU_18_00670 | 6,7-dimethyl-8-ribityllumazine synthase |
Gordonia namibiensis | 108229 | GONAM_12_00460 | 6,7-dimethyl-8-ribityllumazine synthase |
Gordonia otitidis | 100426 | GOOTI_177_00120 | 6,7-dimethyl-8-ribityllumazine synthase |
Gordonia polyisoprenivorans | 16320 | GOPIP_056_00860 | 6,7-dimethyl-8-ribityllumazine synthase |
Gordonia rhizosphera | 16068 | GORHZ_090_00130 | 6,7-dimethyl-8-ribityllumazine synthase |
Gordonia rubripertincta | 101908 | GORBP_023_00030 | 6,7-dimethyl-8-ribityllumazine synthase |
Gordonia sihwensis | 108236 | GSI01S_03_00400 | 6,7-dimethyl-8-ribityllumazine synthase |
Gordonia soli | 108243 | GS4_18_00650 | 6,7-dimethyl-8-ribityllumazine synthase |
Gordonia sputi | 100414 | GOSPT_022_00660 | 6,7-dimethyl-8-ribityllumazine synthase |
Gordonia terrae | 100016 | GOTRE_081_00460 | 6,7-dimethyl-8-ribityllumazine synthase |
Halobacillus halophilus | 102448 | HBHAL_4678 | riboflavin synthase beta subunit |
Halobacterium sp. | VNG_0630G | riboflavin synthase beta subunit | |
Halomonas elongata | 15536 | HELO_1195 | riboflavin synthase subunit beta |
HELO_3589 | riboflavin synthase subunit beta | ||
Haloplasma contractile | HLPCO_001294 | 67-dimethyl-8-ribityllumazine synthase protein | |
Herpetosiphon aurantiacus | Haur_1586 | 6,7-dimethyl-8-ribityllumazine synthase | |
Holophaga foetida | HOLFODRAFT_RS0208020 | 6,7-dimethyl-8-ribityllumazine synthase | |
Hylemonella gracilis | 14920 | HGR_09508 | 6,7-dimethyl-8-ribityllumazine synthase |
HGR_14999 | 67-dimethyl-8-ribityllumazine synthase | ||
Hyphomonas neptunium | 14232 | HNE_2055 | 6,7-dimethyl-8-ribityllumazine synthase |
Ignavibacterium album | 101810 | IALB_2346 | Riboflavin synthase subunit beta |
Intrasporangium calvum | 12989 | Intca_1624 | 6,7-dimethyl-8-ribityllumazine synthase |
Jonesia denitrificans | 15587 | Jden_0683 | 6,7-dimethyl-8-ribityllumazine synthase |
Kineococcus radiotolerans | 101839 | Krad_2977 | 6,7-dimethyl-8-ribityllumazine synthase |
Kineosphaera limosa | 100340 | KILIM_040_00180 | 6,7-dimethyl-8-ribityllumazine synthase |
Kitasatospora setae | 14216 | KSE_11590 | putative 6,7-dimethyl-8-ribityllumazine synthase |
Klebsiella pneumoniae | 14438 | KPR_4354 | |
Klebsiella pneumoniae subsp. rhinoscleromatis | 105682 | HMPREF0484_2616 | 6,7-dimethyl-8-ribityllumazine synthase |
Kocuria rhizophila | 103217 | KRH_11720 | 6,7-dimethyl-8-ribityllumazine synthase |
Kordia algicida | 100336 | KAOT1_10061 | riboflavin synthase subunit beta |
Kribbella flavida | 14399 | Kfla_5133 | 6,7-dimethyl-8-ribityllumazine synthase |
Ktedonobacter racemifer | Krac_2155 | 6,7-dimethyl-8-ribityllumazine synthase | |
Kyrpidia tusciae | 15312 | Btus_1823 | 6,7-dimethyl-8-ribityllumazine synthase |
Kytococcus sedentarius | 15357 | Ksed_01580 | 6,7-dimethyl-8-ribityllumazine synthase |
Labrenzia aggregata | 16684 | SIAM614_10438 | riboflavin synthase subunit beta |
Lactobacillus farciminis | 107150 | LfarK3_010100008231 | 6,7-dimethyl-8-ribityllumazine synthase |
Lactobacillus fermentum | 15885 | HMPREF0511_0777 | 6,7-dimethyl-8-ribityllumazine synthase |
Lactobacillus fermentum | 3956 | LAF_0773 | riboflavin synthase beta subunit |
Lactobacillus plantarum subsp. plantarum | 15891 | HMPREF0531_10517 | 6,7-dimethyl-8-ribityllumazine synthase |
Lactobacillus reuteri | 15892 | LAR_0827 | riboflavin synthase beta subunit |
Leadbetterella byssophila | 106382 | Lbys_2057 | 6,7-dimethyl-8-ribityllumazine synthase |
Leptospira interrogans | LA_0463 | riboflavin synthase beta chain | |
Leuconostoc lactis | 107866 | EY7_758_00070 | 6,7-dimethyl-8-ribityllumazine synthase |
Leuconostoc mesenteroides subsp. mesenteroides | 100496 | LEUM_0825 | 6,7-dimethyl-8-ribityllumazine synthase |
Leuconostoc pseudomesenteroides | 107767 | LpseK3_010100008071 | 6,7-dimethyl-8-ribityllumazine synthase |
Limnochorda pilosa | 110152 | LIP_3302 | 6,7-dimethyl-8-ribityllumazine synthase |
Magnetospirillum gryphiswaldense | 15271 | MGR_2801 | 6,7-dimethyl-8-ribityllumazine synthase |
Magnetospirillum magnetotacticum | 15272 | Magn03007010 | COG0054: Riboflavin synthase beta-chain |
Magn03009112 | COG0054: Riboflavin synthase beta-chain | ||
Marinomonas mediterranea | 103028 | Marme_0500 | 6,7-dimethyl-8-ribityllumazine synthase |
Marme_1272 | 6,7-dimethyl-8-ribityllumazine synthase | ||
Mariprofundus ferrooxydans | SPV1_01712 | riboflavin synthase subunit beta | |
Marivirga tractuosa | 15989 | Ftrac_2508 | 6,7-dimethyl-8-ribityllumazine synthase |
Meiothermus ruber | 106122 | Mrub_1256 | 6,7-dimethyl-8-ribityllumazine synthase |
Meiothermus silvanus | 106475 | Mesil_3465 | hypothetical protein |
Methanocaldococcus jannaschii | 100440 | MJ_0303 | riboflavin synthase beta chain (ribH) |
Methanocella paludicola | 101707 | MCP_1453 | 6,7-dimethyl-8-ribityllumazine synthase |
Methanococcus maripaludis | 101832 | MMP0050 | riboflavin synthase, beta subunit (6,7-dimethyl-8-ribityllumazine synthase) |
Methanococcus maripaludis | MmarC5_1630 | 6,7-dimethyl-8-ribityllumazine synthase | |
Methanopyrus kandleri | MK0281 | Riboflavin synthase beta-chain | |
Methylacidiphilum infernorum | Minf_1664 | Riboflavin synthase beta-chain | |
Methylobacterium radiotolerans | 15690 | Mrad2831_3980 | 6,7-dimethyl-8-ribityllumazine synthase |
Micrococcus luteus | 3333 | Mlut_10880 | 6,7-dimethyl-8-ribityllumazine synthase |
Microlunatus phosphovorus | 101784 | MLP_15310 | 6,7-dimethyl-8-ribityllumazine synthase |
Micromonospora aurantiaca | 16155 | Micau_2360 | 6,7-dimethyl-8-ribityllumazine synthase |
Microscilla marina | 16560 | M23134_07859 | 6,7-dimethyl-8-ribityllumazine synthase |
Mobilicoccus pelagius | 104925 | MOPEL_130_01570 | 6,7-dimethyl-8-ribityllumazine synthase |
Myroides odoratus | 14945 | Myrod_2517 | 6,7-dimethyl-8-ribityllumazine synthase |
Nakamurella multipartita | 105858 | Namu_4150 | 6,7-dimethyl-8-ribityllumazine synthase |
Niastella koreensis | 106392 | Niako_2027 | 6,7-dimethyl-8-ribityllumazine synthase |
Nitriliruptor alkaliphilus | NitalDRAFT_3424 | 6,7-dimethyl-8-ribityllumazine synthase | |
Nitrosomonas europaea | 14298 | NE2557 | 6,7-dimethyl-8-ribityllumazine synthase |
Nitrososphaera viennensis | NVIE_2245 | riboflavin synthase, beta subunit | |
Nitrospina gracilis | NITGR_910038 | 6,7-dimethyl-8-ribityllumazine synthase | |
Nocardiopsis dassonvillei | 14626 | Ndas_0862 | 6,7-dimethyl-8-ribityllumazine synthase |
Nostoc sp. | alr3993 | 6,7-dimethyl-8-ribityllumazine synthase; riboflavin synthase beta chain | |
Oceanithermus profundus | 100410 | Ocepr_1716 | 6,7-dimethyl-8-ribityllumazine synthase |
Ochrobactrum anthropi | 15819 | Oant_2526 | 6,7-dimethyl-8-ribityllumazine synthase |
Oant_3818 | 67-dimethyl-8-ribityllumazine synthase | ||
Ochrobactrum intermedium | 15820 | OINT_1000799 | 6,7-dimethyl-8-ribityllumazine synthase |
OINT_2000909 | 6,7-dimethyl-8-ribityllumazine synthase 2 | ||
Oscillibacter valericigenes | 101213 | OBV_01260 | 6,7-dimethyl-8-ribityllumazine synthase |
Paenibacillus alvei | 3343 | PAV_3c05360 | 6,7-dimethyl-8-ribityllumazine synthase |
Paenibacillus peoriae | 15541 | PpeoK3_010100005320 | 6,7-dimethyl-8-ribityllumazine synthase |
Paenibacillus polymyxa | 15309 | PPT_16775 | 6,7-dimethyl-8-ribityllumazine synthase |
Pedobacter heparinus | 12017 | Phep_0527 | 6,7-dimethyl-8-ribityllumazine synthase |
Pedobacter saltans | 100064 | Pedsa_2651 | 6,7-dimethyl-8-ribityllumazine synthase |
Pelobacter carbinolicus | 103641 | Pcar_1448 | 6,7-dimethyl-8-ribityllumazine synthase |
Pelobacter propionicus | 103807 | Ppro_1296 | 6,7-dimethyl-8-ribityllumazine synthase |
Phaeobacter gallaeciensis | 16654 | PGA1_c08930 | 6,7-dimethyl-8-ribityllumazine synthase RibH |
PGA1_c34020 | 6,7-dimethyl-8-ribityllumazine synthase RibH | ||
Photobacterium damselae subsp. damselae corrig. | 15633 | VDA_002678 | 6,7-dimethyl-8-ribityllumazine synthase |
Phycisphaera mikurensis | 102666 | PSMK_01350 | 6,7-dimethyl-8-ribityllumazine synthase |
Picrophilus torridus | 100828 | PTO0714 | 6,7-dimethyl-8-ribityllumazine synthase |
Planctomyces brasiliensis | 103401 | Plabr_0755 | 6,7-dimethyl-8-ribityllumazine synthase |
Prochlorococcus marinus subsp. marinus | Pro_1803 | Riboflavin synthase beta-chain | |
Propionibacterium acidipropionici | 12425 | PACID_24640 | 6,7-dimethyl-8-ribityllumazine synthase |
Propionibacterium avidum | 15671 | HMPREF9153_0358 | 6,7-dimethyl-8-ribityllumazine synthase |
Proteus mirabilis | 105697 | HMPREF0693_3368 | 6,7-dimethyl-8-ribityllumazine synthase |
Providencia alcalifaciens | 105687 | PROVALCAL_00199 | 6,7-dimethyl-8-ribityllumazine synthase |
Pseudomonas putida | 100650 | PP_0517 | riboflavin synthase, beta subunit |
Pseudomonas stutzeri | 14165 | PSTAB_0725 | 6,7-dimethyl-8-ribityllumazine synthase |
Rahnella aquatilis | 105701 | Rahaq2_3455 | 6,7-dimethyl-8-ribityllumazine synthase |
Renibacterium salmoninarum | 15589 | RSal33209_2344 | 6,7-dimethyl-8-ribityllumazine synthase |
Rhizobium etli | 15573 | RHE_CH01525 | riboflavin synthase, beta chain protein |
RHE_CH02688 | riboflavin synthase, beta chain protein | ||
Rhizobium sp. | 101917 | NGR_c09640 | 6,7-dimethyl-8-ribityllumazine synthase 1 |
NGR_c21540 | 6,7-dimethyl-8-ribityllumazine synthase | ||
Rhizobium tropici | 15247 | RTCIAT899_CH06495 | 6,7-dimethyl-8-ribityllumazine synthase |
RTCIAT899_CH11595 | 6,7-dimethyl-8-ribityllumazine synthase | ||
Rhodobacter capsulatus | 16581 | RCAP_rcc03074 | riboflavin synthase, beta subunit |
Rhodobacter sphaeroides | 12203 | RSP_0756 | 6,7-dimethyl-8-ribityllumazine synthase |
Rhodococcus erythropolis | 100887 | RER_30230 | 6,7-dimethyl-8-ribityllumazine synthase |
RER_40200 | putative 6,7-dimethyl-8-ribityllumazine synthase | ||
Rhodococcus opacus | 108011 | ROP_13280 | putative 6,7-dimethyl-8-ribityllumazine synthase |
ROP_69520 | 6,7-dimethyl-8-ribityllumazine synthase | ||
Roseobacter denitrificans | 15277 | RD1_0560 | 6,7-dimethyl-8-ribityllumazine synthase, putative |
RD1_1803 | riboflavin synthase, beta subunit | ||
Roseobacter litoralis | 15278 | RLO149_c029160 | 6,7-dimethyl-8-ribityllumazine synthase RibH |
RLO149_c040460 | 6,7-dimethyl-8-ribityllumazine synthase RibH | ||
Rothia dentocariosa | 12531 | HMPREF0733_11817 | 6,7-dimethyl-8-ribityllumazine synthase |
Rothia mucilaginosa | 15673 | ROTMU0001_0383 | 6,7-dimethyl-8-ribityllumazine synthase |
Rubrobacter xylanophilus | 100952 | Rxyl_1367 | 6,7-dimethyl-8-ribityllumazine synthase |
Saccharomonospora azurea | 14651 | SacazDRAFT_00052 | 6,7-dimethyl-8-ribityllumazine synthase |
Saccharomonospora cyanea | 14841 | SaccyDRAFT_1938 | 6,7-dimethyl-8-ribityllumazine synthase |
Saccharomonospora glauca | 14831 | SacglDRAFT_01791 | 6,7-dimethyl-8-ribityllumazine synthase |
Saccharomonospora viridis | 12207 | Svir_15740 | 6,7-dimethyl-8-ribityllumazine synthase |
Saccharopolyspora erythraea | 13426 | SACE_2124 | riboflavin synthase beta chain |
Saccharopolyspora spinosa | 15153 | SspiN1_010100026434 | 6,7-dimethyl-8-ribityllumazine synthase |
Saccharothrix espanaensis | 15066 | BN6_62910 | 6,7-dimethyl-8-ribityllumazine synthase |
Salinibacter ruber | SRU_1068 | 6,7-dimethyl-8-ribityllumazine synthase | |
Salinispora arenicola | 105043 | Q5S_1272_00020 | 6,7-dimethyl-8-ribityllumazine synthase |
Salinispora tropica | 105044 | Strop_1878 | 6,7-dimethyl-8-ribityllumazine synthase |
Sanguibacter keddieii | 16158 | Sked_18170 | 6,7-dimethyl-8-ribityllumazine synthase |
Selenomonas ruminantium subsp. lactilytica | 103574 | SELR_09880 | putative 6,7-dimethyl-8-ribityllumazine synthase |
Serratia odorifera | 102598 | HMPREF0758_0226 | 6,7-dimethyl-8-ribityllumazine synthase |
Shimwellia blattae | 105725 | EB105725_34_00320 | 6,7-dimethyl-8-ribityllumazine synthase |
Solitalea canadensis | 15130 | Solca_4380 | 6,7-dimethyl-8-ribityllumazine synthase |
Sphingobacterium spiritivorum | 14948 | HMPREF0766_10553 | 6,7-dimethyl-8-ribityllumazine synthase |
Sphingobium japonicum | 101211 | SJA_C1-02940 | riboflavin synthase beta-chain |
Sphingobium sp. | 103272 | SLG_36870 | 6,7-dimethyl-8-ribityllumazine synthase |
Sphingomonas echinoides | 15742 | SechA1_010100011263 | 6,7-dimethyl-8-ribityllumazine synthase |
Sphingomonas wittichii | 105917 | Swit_2446 | 6,7-dimethyl-8-ribityllumazine synthase |
Sporichthya polymorpha | 12702 | Spopo_31_16960 | 6,7-dimethyl-8-ribityllumazine synthase |
Stackebrandtia nassauensis | 102104 | Snas_2599 | 6,7-dimethyl-8-ribityllumazine synthase |
Staphylococcus epidermidis | 12993 | SE_1438 | 6,7-dimethyl-8-ribityllumazine synthase |
Staphylococcus saprophyticus subsp. saprophyticus | 102446 | SSP0998 | riboflavin synthase beta-chain |
Starkeya novella | 14993 | Snov_1656 | 6,7-dimethyl-8-ribityllumazine synthase |
