遺伝子 : Molybdate ABC transporter substrate-binding protein (MODA)
遺伝子情報
ID | NRULE_0324 |
---|---|
遺伝子ID | MODA |
作成日 | 2014/10/09 |
タンパク質名 |
Protein name
|
遺伝子名 | modA |
遺伝子条件 | TIGRFAMs; TIGR01256; hit=1 |
参照 |
Gene Ontology
Phylogenomic databases
Family and domain databases
|
配列の特徴 | 該当データなし |
注釈 |
|
参考文献 |
関与する機能
機能名 |
---|
Metal-binding protein |
Molybdate transport (ABC transporter) |
該当CDS
学名 | NBRC番号 | CDS | タンパク質名 |
---|---|---|---|
Acaricomes phytoseiuli | 107788 | C501_05480 | hypothetical protein |
C501_10340 | hypothetical protein | ||
Acaryochloris marina | 102967 | AM1_0071 | iron deficiency induced protein A |
AM1_0773 | molybdate ABC transporter, periplasmic molybdate-binding protein | ||
AM1_2039 | conserved hypothetical protein | ||
Acetobacter aceti | 14818 | AaceN1_010100005061 | sulfate ABC transporter periplasmic sulfate-binding protein |
Acetobacter pasteurianus | 105190 | APA32_01350 | Thiosulphate-binding protein |
Acetobacter pasteurianus | 101655 | APT_0943 | thiosulphate-binding protein |
Acetobacter tropicalis | 101654 | ATPR_0832 | thiosulphate-binding protein |
Acholeplasma laidlawii | 14400 | ACL_0661 | ABC-type transport system, ligand-binding component |
Acidiphilium multivorum | 100883 | ACMV_03280 | hypothetical protein |
ACMV_19140 | hypothetical protein | ||
Acidithiobacillus ferrooxidans | Lferr_0044 | putative sulfate-binding protein | |
Lferr_0050 | putative sulfate-binding protein | ||
Lferr_1211 | molybdenum ABC transporter, periplasmic molybdate-binding protein | ||
Acidobacterium capsulatum | 15755 | ACP_0006 | hypothetical protein |
ACP_0007 | hypothetical protein | ||
ACP_0008 | hypothetical protein | ||
ACP_0226 | molybdate ABC transporter, periplasmic molybdate-binding protein | ||
ACP_2404 | hypothetical protein | ||
Acinetobacter radioresistens | 102413 | ACRAD_31_00220 | molybdate ABC transporter substrate-binding protein |
Acinetobacter sp. | 100985 | ACT4_007_00290 | hypothetical protein |
ACT4_023_01050 | molybdate ABC transporter substrate-binding protein | ||
Actinoalloteichus cyanogriseus | 14455 | G443_12_00920 | family 1 extracellular solute-binding protein |
G443_13_00820 | molybdate ABC transporter periplasmic protein | ||
G443_15_00270 | enoyl-ACP reductase | ||
G443_18_00810 | family 1 extracellular solute-binding protein | ||
Actinoalloteichus spitiensis | 102582 | ACTIDRAF_07110 | hypothetical protein |
ACTIDRAF_21330 | hypothetical protein | ||
Actinomadura atramentaria | 14695 | G339_08275 | hypothetical protein |
G339_25345 | hypothetical protein | ||
G339_26030 | hypothetical protein | ||
Actinoplanes missouriensis | 102363 | AMIS_24890 | putative ABC transporter substrate-binding protein |
AMIS_66080 | hypothetical protein | ||
Actinopolyspora iraqiensis | 103187 | ACTIR_201_00010 | molybdenum ABC transporter solute-binding protein |
Actinosynnema mirum | 14064 | Amir_1950 | molybdenum ABC transporter, periplasmic molybdate-binding protein |
Amir_2655 | phosphate ABC transporter, ATP-binding protein PstB | ||
Amir_2682 | short-chain dehydrogenase/reductase SDR | ||
Aeropyrum pernix | 100138 | APE_0272.1 | molybdate ABC transporter, molybdate-binding protein ModA precursor |
Alicyclobacillus acidocaldarius subsp. acidocaldarius | 15652 | Aaci_0041 | extracellular solute-binding protein family 1 |
Aaci_1215 | extracellular solute-binding protein family 1 | ||
Aaci_2237 | extracellular solute-binding protein family 1 | ||
Aaci_2511 | transcriptional regulator, LysR family | ||
Aaci_2844 | sulfate ABC transporter, periplasmic sulfate- binding protein | ||
Alloiococcus otitis | 15545 | HMPREF9698_00517 | sortase |
Alteromonas macleodii | 102226 | MASE_08265 | hypothetical protein |
MASE_10780 | molybdate-binding periplasmic protein | ||
Amycolatopsis azurea | 14573 | C791_2654 | periplasmic molybdenum-binding protein ModA |
C791_3464 | hypothetical protein | ||
C791_6423 | sugar transporter sugar binding protein | ||
Amycolatopsis mediterranei | 13415 | RAM_20560 | non-ribosomal peptide synthetase |
RAM_22215 | sugar ABC transporter periplasmic protein | ||
RAM_29490 | ABC transporter substrate-binding protein | ||
RAM_41060 | lipoprotein | ||
RAM_43695 | molybdate ABC transporter periplasmic protein | ||
Anaerolinea thermophila | 100420 | ANT_02630 | putative phosphate ABC transporter substrate binding protein precursor |
ANT_04040 | putative ABC transporter substrate binding protein | ||
ANT_09590 | molybdenum ABC transporter substrate binding protein precursor | ||
ANT_26680 | putative molybdenum ABC transporter substrate binding protein precursor | ||
ANT_29710 | ABC transporter substrate binding protein | ||
Anoxybacillus flavithermus | 15317 | Aflv_2274 | ABC-type sugar transport system, periplasmic component |
Aquifex aeolicus | aq_1609 | molybdate periplasmic binding protein | |
Aquimarina agarilytica | 107695 | AagaZ_020100015405 | molybdenum ABC transporter substrate-binding protein |
Arcanobacterium haemolyticum | 15585 | Arch_0155 | ABC transporter, periplasmic binding protein, thiB subfamily |
Arch_1244 | molybdenum ABC transporter, periplasmic molybdate-binding protein | ||
Archaeoglobus profundus | 100127 | Arcpr_0800 | molybdenum ABC transporter, periplasmic molybdate-binding protein |
Arcpr_1814 | extracellular solute-binding protein family 1 | ||
Ardenticatena maritima | ARMA_0193 | molybdate transport system substrate-binding protein | |
ARMA_1100 | hypothetical protein | ||
ARMA_1367 | iron(III) transport system substrate-binding protein | ||
Arthrobacter globiformis | 12137 | ARGLB_005_00060 | putative molybdate ABC transporter molybdate-binding protein |
ARGLB_014_00780 | putative iron(III) ABC transporter iron(III)-binding protein | ||
ARGLB_075_00600 | sugar ABC transporter sugar-binding protein | ||
Atopobium rimae | 15546 | ATORI0001_0023 | molybdate ABC transporter, periplasmic molybdate-binding protein |
Austwickia chelonae | 105200 | AUCHE_09_00030 | molybdate ABC transporter substrate-binding protein |
Azorhizobium caulinodans | 14845 | AZC_0922 | sulfate ABC transporter |
AZC_2368 | molybdenum ABC transporter substrate-binding protein | ||
Bacillus amyloliquefaciens | 15535 | BAMF_3180 | putative molybdate-binding lipoprotein |
Bacillus atrophaeus | 13721 | BATRMS_11_01840 | molybdate-binding lipoprotein |
BATRMS_17_05340 | phosphate ABC transporter substrate-binding protein | ||
Bacillus cereus | 15305 | BC_0221 | Molybdate-binding protein |
BC_1592 | Cell surface protein | ||
BC_1685 | ABC transporter substrate-binding protein | ||
Bacillus licheniformis | 12200 | BL01353 | molybdate transport system substrate-binding protein |
Bacillus licheniformis | 12195 | BLi01154 | molybdenum uptake ABC transporter substrate-binding protein YvgL |
Bacillus mojavensis | 15718 | GYU_03_02600 | molybdate-binding lipoprotein |
GYU_43_00840 | PstS protein | ||
Bacillus mycoides | 101228 | bmyco0001_15320 | Fe3+ ABC transporter substrate-binding protein |
bmyco0001_1740 | Molybdenum ABC transporter, periplasmic molybdate-binding protein | ||
Bacillus pseudomycoides | 101232 | bpmyx0001_1490 | Molybdenum ABC transporter, periplasmic molybdate-binding protein |
bpmyx0001_39670 | Extracellular solute-binding protein family 1 | ||
bpmyx0001_4250 | Glutamate-1-semialdehyde 2,1-aminomutase 1 | ||
Bacillus psychrosaccharolyticus | 101233 | WYK_005_00260 | molybdate-binding periplasmic protein |
WYK_153_00460 | extracellular solute-binding protein | ||
Bacillus pumilus | 12092 | BAT_0434 | molybdate ABC transporter, periplasmic molybdate-binding protein |
BAT_2274 | sugar ABC superfamily ATP binding cassette transporter, binding protein | ||
Bacillus subtilis | 3134 | BSU6633_08761 | putative molybdate-binding lipoprotein |
Bacillus subtilis subsp. subtilis | 13719 | BSU33380 | putative molybdate-binding lipoprotein |
Bacillus thuringiensis | 101235 | bthur0008_14640 | Cell surface protein |
bthur0008_15620 | Fe3+ ABC transporter substrate-binding protein | ||
bthur0008_1780 | Molybdenum ABC transporter, periplasmic molybdate-binding protein | ||
Bacillus vallismortis | 101236 | BvalD_010100013072 | molybdate-binding lipoprotein |
Bacteroides vulgatus | 14291 | BVU_4193 | putative N-acetylmuramoyl-L-alanine amidase amiA |
Beutenbergia cavernae | 16432 | Bcav_1231 | molybdenum ABC transporter, periplasmic molybdate-binding protein |
Bcav_2590 | extracellular solute-binding protein family 1 | ||
Bradyrhizobium diazoefficiens | 14792 | blr4797 | hypothetical protein |
blr6951 | molybdenum ABC transporter Molybdate-binding protein | ||
blr7099 | probable ABC transporter substrate-binding protein | ||
blr8160 | ABC transporter molybdenum-binding protein | ||
Brevibacillus brevis | 100599 | BBR47_06240 | ABC transporter substrate binding protein |
BBR47_17110 | probable ABC transporter substrate binding protein | ||
BBR47_22880 | probable molybdenum ABC transporter substrate binding protein precursor | ||
BBR47_27510 | probable ABC transporter substrate binding protein | ||
BBR47_27950 | conserved hypothetical protein | ||
BBR47_28130 | probable ABC transporter substrate binding protein | ||
BBR47_56900 | ABC transporter substrate binding protein | ||
BBR47_58050 | probable ABC transporter substrate binding protein | ||
Brevibacterium linens | 12170 | BlinB_010200005274 | molybdenum ABC transporter, periplasmic molybdate-binding protein |
Brevundimonas diminuta | 12697 | BDIM_13420 | extracellular solute-binding protein |
Brevundimonas subvibrioides | 16000 | Bresu_0112 | molybdenum ABC transporter, periplasmic molybdate-binding protein |
Caldanaerobacter subterraneus subsp. tengcongensis | 100824 | TTE1938 | Sugar-binding periplasmic proteins/domains |
TTE2654 | hypothetical protein | ||
Caldilinea aerophila | 104270 | CLDAP_13370 | putative ABC transporter substrate binding protein |
CLDAP_34170 | putative ABC transporter substrate binding protein | ||
CLDAP_40070 | putative ABC transporter substrate binding protein | ||
Caldisericum exile | 104410 | CSE_04480 | putative molybdate ABC transporter substrate-binding protein |
CSE_05990 | phosphate ABC transporter phosphate-binding protein | ||
CSE_13690 | putative ABC transporter substrate-binding protein | ||
Calditerrivibrio nitroreducens | 101217 | Calni_0690 | molybdenum ABC transporter, periplasmic molybdate-binding protein |
Calni_1526 | molybdenum ABC transporter, periplasmic molybdate-binding protein | ||
Candidatus Korarchaeum cryptofilum | Kcr_0820 | phosphate ABC transporter, periplasmic phosphate-binding protein | |
Candidatus Solibacter usitatus | Acid_5436 | molybdenum ABC transporter, periplasmic molybdate-binding protein | |
Catenulispora acidiphila | 102108 | Caci_0910 | hypothetical protein |
Caci_2031 | extracellular solute-binding protein family 1 | ||
Caci_2151 | extracellular solute-binding protein family 1 | ||
Caci_2418 | extracellular solute-binding protein family 1 | ||
Caci_2783 | extracellular solute-binding protein family 1 | ||
Caci_7421 | extracellular solute-binding protein family 1 | ||
Caci_7906 | extracellular solute-binding protein family 1 | ||
Caci_8652 | extracellular solute-binding protein | ||
Caulobacter segnis | 15250 | Cseg_3825 | molybdenum ABC transporter, periplasmic molybdate-binding protein |
Cellulomonas fimi | 15513 | Celf_0110 | hypothetical protein |
Celf_1254 | molybdenum ABC transporter, periplasmic molybdate-binding protein | ||
Celf_2717 | extracellular solute-binding protein family 1 | ||
Cellulomonas flavigena | 3775 | Cfla_1751 | molybdenum ABC transporter, periplasmic molybdate-binding protein |
Cellulophaga lytica | 14961 | Celly_0863 | molybdenum ABC transporter, periplasmic molybdate-binding protein |
Cenarchaeum symbiosum | CENSYa_0897 | hypothetical protein | |
Chitinophaga pinensis | 15968 | Cpin_2241 | molybdenum ABC transporter, periplasmic molybdate-binding protein |
Cpin_5188 | amino acid adenylation domain protein | ||
Chlorobaculum tepidum | 103806 | CT0670 | ABC transporter, periplasmic substrate-binding protein |
CT1544 | molybdenum ABC transporter, periplasmic molybdenum-binding protein | ||
Chlorobium limicola | 103803 | Clim_0374 | molybdenum ABC transporter, periplasmic molybdate-binding protein |
Clim_0675 | molybdenum ABC transporter, periplasmic molybdate-binding protein | ||
Chromobacterium violaceum | 12614 | CV_0311 | probable RTX (repeat in structural toxin) |
CV_0928 | probable translational inhibitor protein | ||
CV_3164 | thiamin-binding periplasmic protein | ||
CV_3726 | molybdate-binding periplasmic protein precursor | ||
Chryseobacterium gleum | 15054 | HMPREF0204_13228 | molybdate ABC transporter, periplasmic molybdate-binding protein |
HMPREF0204_13743 | hypothetical protein | ||
Chrysiogenes arsenatis | P304_RS0101940 | iron deficiency-induced protein A | |
P304_RS0103440 | C4-dicarboxylate ABC transporter substrate-binding protein | ||
P304_RS0104100 | hypothetical protein | ||
P304_RS0109025 | hypothetical protein | ||
Chthoniobacter flavus | CfE428DRAFT_0280 | sulfate ABC transporter, periplasmic sulfate-binding protein | |
CfE428DRAFT_1997 | extracellular solute-binding protein family 1 | ||
CfE428DRAFT_5019 | chorismate mutase | ||
CfE428DRAFT_5745 | ABC-type Fe3+ transport system periplasmic component-like protein | ||
Clostridium acetobutylicum | 13948 | CA_C0281 | Molybdate-binding periplasmic protein |
CA_C1705 | Periplasmic phosphate-binding protein | ||
CA_C3672 | ABC-type sugar transport system, periplasmic sugar-binding component | ||
Clostridium clariflavum | 101661 | Clocl_0513 | sulfate/thiosulfate-binding protein |
Clocl_1299 | molybdenum ABC transporter, periplasmic molybdate-binding protein | ||
Clostridium kluyveri | 12016 | CKR_1244 | hypothetical protein |
CKR_2732 | hypothetical protein | ||
Conexibacter woesei | 100937 | Cwoe_0505 | molybdenum ABC transporter, periplasmic molybdate-binding protein |
Cwoe_0663 | peptidase M24 | ||
Cwoe_2936 | extracellular solute-binding protein family 1 | ||
Cwoe_3464 | molybdenum ABC transporter, periplasmic molybdate-binding protein | ||
Cwoe_4425 | extracellular solute-binding protein family 1 | ||
Congregibacter litoralis | 104960 | KT71_03690 | molybdenum ABC transporter, periplasmic molybdate-binding protein |
Coraliomargarita akajimensis | Caka_0249 | inositol monophosphatase | |
Caka_1973 | molybdenum ABC transporter, periplasmic molybdate-binding protein | ||
Caka_2802 | hypothetical protein | ||
Corynebacterium ammoniagenes | 12612 | HMPREF0281_02020 | molybdate ABC transporter, periplasmic molybdate-binding protein |
HMPREF0281_02495 | ABC transporter, solute-binding protein | ||
Corynebacterium callunae | 15359 | H924_10345 | hypothetical protein |
Corynebacterium efficiens | 100395 | CE0189 | putative molybdopterin biosynthesis protein ModA |
Corynebacterium glutamicum | 12168 | Cgl0214 | ABC-type transporter, periplasmic component |
Cgl2461 | ABC-type transporter, periplasmic component | ||
Corynebacterium glutamicum | 12153 | KIQ_13741 | molybdate-binding protein |
Corynebacterium matruchotii | 15360 | HMPREF0299_5392 | molybdate ABC transporter, periplasmic molybdate-binding protein |
Corynebacterium striatum | 15291 | HMPREF0308_0111 | molybdate ABC transporter, periplasmic molybdate-binding protein |
Corynebacterium terpenotabidum | 14764 | A606_09145 | sulfate ABC transport system substrate-binding protein |
A606_09660 | molybdate-binding protein | ||
Cupriavidus metallidurans | 102507 | Rmet_0571 | molybdate transporter subunit ; periplasmic-binding component of ABC superfamily |
Cystobacter fuscus | 100088 | D187_004155 | Butyryl-CoA dehydrogenase |
D187_004190 | phosphate binding protein | ||
D187_004629 | Phosphate ABC transporter, periplasmic phosphate-binding protein PstS | ||
D187_005897 | Molybdenum ABC transporter, periplasmic molybdenum-binding protein ModA | ||
D187_007914 | Maltose/maltodextrin ABC transporter, substrate binding periplasmic protein MalE | ||
Deferribacter desulfuricans | 101012 | DEFDS_0825 | molybdate ABC transporter, substrate-binding protein |
DEFDS_2180 | sulfate/molybdate ABC transporter, substrate-binding protein | ||
Deinococcus proteolyticus | 101906 | Deipr_1119 | ABC transporter, periplasmic binding protein, thiB subfamily |
Deipr_1327 | extracellular solute-binding protein family 1 | ||
Deipr_2610 | molybdenum ABC transporter, periplasmic molybdate-binding protein | ||
Desulfovibrio magneticus | 104933 | DMR_17420 | putative metal-binding protein |
DMR_17460 | molybdenum ABC transporter substrate binding protein precursor | ||
DMR_19460 | putative molybdenum ABC transporter substrate binding protein precursor | ||
DMR_19530 | putative molybdenum ABC transporter substrate binding protein precursor | ||
DMR_43860 | putative ABC transporter substrate binding protein precursor | ||
Desulfovibrio vulgaris subsp. vulgaris | 104121 | DVU_0177 | molybdenum ABC transporter, periplasmic molybdenum-binding protein |
DVU_2667 | phosphate ABC transporter, periplasmic phosphate-binding protein, putative | ||
Dictyoglomus turgidum | Dtur_0375 | extracellular solute-binding protein family 1 | |
Dtur_0378 | extracellular solute-binding protein family 1 | ||
Edwardsiella tarda | 105688 | ET1_06_02020 | putative molybdenum ABC transporter substrate-binding protein |
ET1_08_00120 | molybdate ABC transporter substrate-binding protein | ||
ET1_20_00380 | putative molybdate ABC transporter substrate-binding protein | ||
Endomicrobium proavitum | Epro_1196 | putative Endo-1,3(4)-beta-glucanase | |
Enterobacter aerogenes | 13534 | EAE_00420 | thiosulfate transporter subunit |
EAE_06495 | sulfate transporter subunit | ||
EAE_14320 | molybdate transporter periplasmic protein | ||
EAE_17195 | molybdate ABC transporter, periplasmic molybdate-binding protein | ||
EAE_24345 | menaquinone-specific isochorismate synthase | ||
Enterobacter cloacae subsp. cloacae | 13535 | ECL_01119 | iron(III) transport system substrate-binding protein |
ECL_02974 | molybdate ABC transporter periplasmic protein | ||
ECL_03176 | iron(III) ABC transporter, periplasmic iron(III)-binding protein | ||
ECL_03257 | extracellular solute-binding protein | ||
ECL_03753 | sulfate transport system substrate-binding protein | ||
ECL_05060 | putative sulfur-binding protein | ||
Enterobacter hormaechei | 105718 | HMPREF9086_0130 | sulfate ABC superfamily ATP binding cassette transporter, sulfate-binding protein |
HMPREF9086_1098 | molybdate ABC superfamily ATP binding cassette transporter, binding protein | ||
HMPREF9086_2978 | ABC superfamily ATP binding cassette transporter, binding protein | ||
HMPREF9086_3290 | sulfate ABC superfamily ATP binding cassette transporter, sulfate-binding protein | ||
Enterococcus haemoperoxidus | 100709 | I583_00665 | molybdate ABC transporter, periplasmic molybdate-binding protein |
Enterococcus italicus | 107825 | HMPREF9088_0275 | ABC transporter, solute-binding protein |
HMPREF9088_1336 | threonine synthase | ||
Enterococcus moraviensis | 100710 | I586_00932 | molybdate ABC transporter, periplasmic molybdate-binding protein |
Enterococcus pallens | 100697 | I588_00699 | hypothetical protein |
Enterococcus phoeniculicola | 100711 | I589_00108 | hypothetical protein |
I589_01425 | sugar ABC transporter sugar-binding protein | ||
Escherichia coli | 3972 | EcolC_1254 | sulfate ABC transporter, periplasmic sulfate-binding protein |
EcolC_2899 | molybdenum ABC transporter, periplasmic molybdate-binding protein | ||
EcolC_3995 | extracellular solute-binding protein family 1 | ||
EcolC_4101 | sulfate ABC transporter, periplasmic sulfate-binding protein | ||
Escherichia coli | 13500 | WFL_03965 | molybdate transporter periplasmic protein |
WFL_12990 | thiosulfate transporter subunit | ||
WFL_20815 | sulfate transporter subunit | ||
WFL_21385 | maltose ABC transporter periplasmic protein | ||
Escherichia coli | 12713 | Y75_0740 | molybdate transporter subunit |
Y75_2426 | thiosulfate transporter subunit | ||
Y75_3312 | sulfate transporter subunit | ||
Y75_3965 | maltose transporter subunit | ||
Escherichia fergusonii | 102419 | EFER_0748 | thiosulfate transporter subunit ; periplasmic-binding component of ABC superfamily |
EFER_2346 | molybdate transporter subunit ; periplasmic-binding component of ABC superfamily | ||
EFER_3856 | sulfate transporter subunit ; periplasmic-binding component of ABC superfamily | ||
EFER_4126 | maltose transporter subunit ; periplasmic-binding component of ABC superfamily | ||
Escherichia hermannii | 105704 | EH105704_01_08330 | thiosulfate ABC transporter substrate binding protein |
EH105704_08_01110 | sulfate ABC transporter substrate binding protein | ||
EH105704_20_00440 | putative ABC transporter substrate binding protein | ||
EH105704_21_00250 | maltose/maltodextrin ABC transporter substrate binding periplasmic protein | ||
EH105704_23_00270 | molybdate ABC transporter substrate binding periplasmic protein | ||
Fimbriimonas ginsengisoli | OP10G_0274 | molybdenum ABC transporter periplasmic molybdate-binding protein | |
Finegoldia magna | FMG_0119 | putative phosphate ABC transporter substrate-binding protein | |
FMG_0542 | 50S ribosomal protein L10 | ||
FMG_0566 | spermidine/putrescine ABC transporter ATP-binding protein | ||
FMG_0649 | molybdate ABC transporter substrate-binding protein | ||
Fischerella sp. | PCC9339_RS0107320 | sulfate-binding protein | |
PCC9339_RS0108875 | sulfate-binding protein | ||
PCC9339_RS0117865 | hypothetical protein | ||
Flavobacterium johnsoniae | 14942 | Fjoh_0606 | YD repeat protein |
Fjoh_2768 | beta-lactamase | ||
Flexibacter litoralis | 15988 | Fleli_1686 | ABC-type Fe3+ transport system, periplasmic component |
Fluviicola taffensis | 106335 | Fluta_0433 | RHS repeat-associated core domain protein |
Fluta_2185 | DegT/DnrJ/EryC1/StrS aminotransferase | ||
Fluta_2885 | PKD domain containing protein | ||
Frateuria aurantia | 3245 | Fraau_0587 | ABC-type phosphate transport system, periplasmic component |
Fructobacillus fructosus | 3516 | EWM_19_01160 | phosphate binding protein |
Fusobacterium nucleatum subsp. Nucleatum | FN0132 | Hemolysin | |
FN0375 | Iron(III)-binding protein | ||
FN2058 | Fusobacterium outer membrane protein family | ||
Gemmata obscuriglobus | GEMOB_RS09130 | arylsulfatase | |
GEMOB_RS14915 | molybdenum ABC transporter substrate-binding protein | ||
Gemmatimonas aurantiaca | 100505 | GAU_2884 | molybdenum ABC transporter periplasmic substrate binding protein precursor |
Geodermatophilus obscurus | 13315 | Gobs_4970 | molybdenum ABC transporter, periplasmic molybdate-binding protein |
Gloeobacter violaceus | gll1014 | iron(III) ABC transporter iron (III)-binding protein | |
gll4283 | ABC transporter ATP-binding protein | ||
Gluconacetobacter hansenii | 14816 | GXY_14502 | sulfate ABC transporter, periplasmic sulfate-binding protein |
Gordonia aichiensis | 108223 | GOACH_03_03150 | putative non-ribosomal peptide synthetase |
GOACH_23_00740 | molybdate ABC transporter substrate-binding protein | ||
GOACH_58_00430 | sulfate ABC transporter substrate-binding protein | ||
Gordonia alkanivorans | 16433 | GOALK_045_00070 | molybdate ABC transporter molybdate-binding protein |
GOALK_072_00110 | sulfate ABC transporter sulfate-binding protein | ||
Gordonia amarae | 15530 | GOAMR_06_00330 | sulfate ABC transporter substrate binding protein |
GOAMR_50_00070 | molybdate ABC transporter substrate binding protein | ||
Gordonia amicalis | 100051 | GOAMI_03_00330 | putative non-ribosomal peptide synthetase |
GOAMI_04_00680 | sulfate ABC transporter substrate-binding protein | ||
GOAMI_21_01040 | molybdate ABC transporter substrate-binding protein | ||
Gordonia araii | 100433 | GOARA_043_00500 | molybdate ABC transporter substrate binding protein |
GOARA_062_00300 | sulfate ABC transporter sulfate-binding protein | ||
Gordonia bronchialis | 16047 | Gbro_3174 | sulfate ABC transporter, periplasmic sulfate- binding protein |
Gbro_4509 | molybdenum ABC transporter, periplasmic molybdate-binding protein | ||
Gordonia effusa | 100432 | GOEFS_017_00810 | hypothetical protein |
GOEFS_054_00460 | molybdate ABC transporter substrate binding protein | ||
GOEFS_061_00040 | sulfate ABC transporter substrate binding protein | ||
GOEFS_132_00870 | LPPG--FO 2-phopspho-L-lactate transferase | ||
Gordonia hirsuta | 16056 | GOHSU_16_01490 | sulfate ABC transporter substrate-binding protein |
GOHSU_22_00480 | putative ABC transporter substrate-binding protein | ||
GOHSU_22_01050 | fatty-acid synthase | ||
Gordonia namibiensis | 108229 | GONAM_09_01470 | sulfate ABC transporter substrate-binding protein |
GONAM_56_00730 | molybdate ABC transporter substrate-binding protein | ||
Gordonia otitidis | 100426 | GOOTI_096_00090 | molybdate ABC transporter substrate binding protein |
GOOTI_183_00050 | sulfate ABC transporter substrate binding protein | ||
Gordonia polyisoprenivorans | 16320 | GOPIP_031_03540 | molybdate ABC transporter substrate binding protein |
GOPIP_060_00420 | sulfate ABC transporter substrate binding protein | ||
Gordonia rhizosphera | 16068 | GORHZ_084_00010 | sulfate ABC transporter substrate-binding protein |
GORHZ_182_00310 | molybdate ABC transporter substrate-binding protein | ||
Gordonia rubripertincta | 101908 | GORBP_044_00090 | molybdate ABC transporter substrate-binding protein |
GORBP_074_00390 | sulfate ABC transporter substrate-binding protein | ||
Gordonia sihwensis | 108236 | GSI01S_08_01160 | molybdate ABC transporter substrate-binding protein |
GSI01S_17_00250 | molybdate ABC transporter substrate-binding protein | ||
GSI01S_30_00280 | sulfate ABC transporter substrate-binding protein | ||
Gordonia soli | 108243 | GS4_05_01610 | molybdate ABC transporter substrate-binding protein |
GS4_24_00150 | sulfate ABC transporter substrate-binding protein | ||
Gordonia sputi | 100414 | GOSPT_052_00100 | sulfate ABC transporter sulfate binding protein |
GOSPT_086_00150 | molybdate ABC transporter molybdate-binding protein | ||
Gordonia terrae | 100016 | GOTRE_009_00360 | molybdate ABC transporter substrate binding protein |
GOTRE_049_00190 | putative non-ribosomal peptide synthetase | ||
Halobacillus halophilus | 102448 | HBHAL_1021 | ABC-type transport system extracellular binding protein (probable substrate molybdate) |
HBHAL_4771 | ABC-type transport system extracellular binding protein (probable substrate iron(III)) | ||
Halobacterium sp. | VNG_2099C | conserved hypothetical protein | |
Halomonas elongata | 15536 | HELO_2061 | molybdate transporter periplasmic protein |
HELO_3382 | thiosulfate transporter subunit | ||
Haloplasma contractile | HLPCO_001263 | Trehalose-maltose binding protein | |
Herpetosiphon aurantiacus | Haur_0259 | sulfate ABC transporter, periplasmic sulfate-binding protein | |
Haur_0890 | extracellular solute-binding protein family 1 | ||
Haur_1722 | extracellular solute-binding protein family 1 | ||
Haur_2901 | molybdenum ABC transporter, periplasmic molybdate-binding protein | ||
Haur_3163 | von Willebrand factor type A | ||
Holophaga foetida | HOLFODRAFT_RS0204125 | sulfate transporter subunit | |
HOLFODRAFT_RS0214995 | molybdate ABC transporter substrate-binding protein | ||
Hylemonella gracilis | 14920 | HGR_00530 | thiosulfate-binding protein |
HGR_01567 | extracellular solute-binding protein | ||
HGR_04578 | thiosulfate-binding protein | ||
HGR_05891 | molybdate-binding periplasmic protein precursor | ||
HGR_08974 | molybdate transport system substrate-binding protein | ||
HGR_13264 | extracellular solute-binding protein family 1 | ||
Intrasporangium calvum | 12989 | Intca_0417 | carbohydrate ABC transporter substrate-binding protein, CUT1 family |
Intca_0529 | sulfate ABC transporter, periplasmic sulfate-binding protein | ||
Intca_2155 | extracellular solute-binding protein family 1 | ||
Intca_2874 | molybdenum ABC transporter, periplasmic molybdate-binding protein | ||
Jonesia denitrificans | 15587 | Jden_0314 | ABC transporter, periplasmic binding protein, thiB subfamily |
Jden_1853 | molybdenum ABC transporter, periplasmic molybdate-binding protein | ||
Kineococcus radiotolerans | 101839 | Krad_4177 | molybdenum ABC transporter, periplasmic molybdate-binding protein |
Kineosphaera limosa | 100340 | KILIM_024_00700 | molybdate ABC transporter substrate-binding protein |
Kitasatospora setae | 14216 | KSE_62350 | putative molybdate ABC transporter substrate-binding protein |
Klebsiella pneumoniae | 14438 | KPR_0349 | |
KPR_1935 | |||
KPR_2673 | |||
KPR_3818 | |||
Klebsiella pneumoniae subsp. rhinoscleromatis | 105682 | HMPREF0484_1411 | molybdate ABC transporter, periplasmic molybdate-binding protein |
HMPREF0484_2247 | sulfate ABC transporter, sulfate-binding protein | ||
HMPREF0484_4279 | putative molybdate ABC transporter, periplasmic molybdate-binding protein | ||
HMPREF0484_5659 | sulfate ABC transporter, sulfate-binding protein | ||
Kocuria rhizophila | 103217 | KRH_01720 | putative molybdate ABC transporter molybdate-binding protein |
Kribbella flavida | 14399 | Kfla_5626 | extracellular solute-binding protein family 1 |
Kfla_6495 | molybdenum ABC transporter, periplasmic molybdate-binding protein | ||
Ktedonobacter racemifer | Krac_12330 | endoribonuclease L-PSP | |
Krac_7963 | extracellular solute-binding protein family 1 | ||
Krac_8923 | molybdenum ABC transporter, periplasmic molybdate-binding protein | ||
Kyrpidia tusciae | 15312 | Btus_1678 | molybdenum ABC transporter, periplasmic molybdate-binding protein |
Btus_3290 | extracellular solute-binding protein family 1 | ||
Kytococcus sedentarius | 15357 | Ksed_20050 | molybdenum ABC transporter, periplasmic molybdate-binding protein |
Labrenzia aggregata | 16684 | SIAM614_07218 | phosphate ABC transporter, ATP-binding protein |
SIAM614_20850 | ABC transporter, substrate binding protein (molybdate) | ||
